Jump to content

Featured Replies

Posted

tBJcKWu.png

 

Week 501 :jameela:

 

Listen

 

 

Singles

 

IlUWU4G.pngwr6AJLo.pngzoVe2Ts.pngCr6z7fd.png3IwS9h0.png

JhQNnF0.pngfIJPKYp.pngw0N2PGg.pngGcuTjRt.png5Qt5atG.png

 

:right: 01. The Kid LAROI and Justin Bieber - Stay | 1-1-

:up: 02. Conan Gray - People Watching | 26-2- [Highest Climber]

:right: 03. Sigala and Rita Ora - You for Me | 1-3-3-

:up: 04. Alexander Stewart - Let Me Hate You | 14-4-

:down: 05. DVBBS and Powfu - Losing Sleep | 1-2-4-5-

:down: 06. Troye Sivan - could cry just thinkin about you | 2-6-

:ne: 07. Camilo and Shawn Mendes - KESI | 7- [Highest New Entry]

:ne: 08. Natalie Imbruglia - Maybe It's Great | 8-

:up: 09. Becky Hill and David Guetta - Remember | 39-20-25-9-

:ne: 10. Shakira - Don't Wait Up | 10-

 

:down: 11. Laura Mvula - Got Me | 3-5-11-

:down: 12. Boy In Space - Sucker Punch | 7-5-1-3-1-2-4-1-2-5-7-12-

:down: 13. Sarcastic Sounds - say goodbye | 1-3-2-3-7-10-13-

:down: 14. BTS - Permission to Dance | 8-14-

:down: 15. Jutes - Here We Go Again | 6-15-

:right: 16. Anne-Marie and Niall Horan - Our Song | 1-2-3-7-6-10-13-16-16-

:down: 17. Greyson Chance - Nobody | 5-6-9-17-

:down: 18. Luke Hemmings - Starting Line | 24-4-11-18-

:ne: 19. WILLOW and Avril Lavigne featuring Travis Barker - G R O W | 19-

:down: 20. Powfu and Travis Barker - mario kart | 8-13-20-

 

:down: 21. Doja Cat and The Weeknd - You Right | 6-9-15-21-

:down: 22. Doja Cat featuring Young Thug - Payday | 32-19-22-

:up: 23. Robin Packalen featuring Alex Mattson - Hard to Love | 3-1-1-1-2-6-7-8-13-17-13-22-20-23-25-27-23- [Longest Runner]

:down: 24. Tom Odell - streets of heaven | 12-24-

:down: 25. Trevor Daniel and Julia Michaels - Fingers Crossed | 1-3-7-12-18-25-

:ne: 26. Jo O'Meara - Sweet Surrender | 26-

:down: 27. MARINA - Venus Fly Trap | 10-20-27-

:down: 28. Natalie Imbruglia - Build It Better | 4-11-18-24-28-

:down: 29. Jo O'Meara - On the Surface | 9-15-23-29-

:ne: 30. Matt Cooper - This Room | 30-

 

:down: 31. Sarcastic Sounds, Birdy and Mishaal - Closure | 4-11-22-31-

:ne: 32. Inhaler - It Won't Always Be Like This | 32-

:ne: 33. John Mayer - Shot in the Dark | 33-

:down: 34. Tom Odell - monster | 5-16-21-2-4-6-9-21-23-30-x-21-34-

:down: 35. Frans - My Favourite Waste of Time | 2-7-12-21-34-35-

:down: 36. Bella Poarch - Build a Bitch | 8-7-6-16-18-21-26-33-36-

:ne: 37. Normani featuring Cardi B - Wild Side | 37-

:ne: 38. Anton Ewald - That Should Be Me | 38-

:down: 39. MAY-A featuring Powfu - Swing of Things | 17-39- [Fastest Faller]

:ne: 40. ILLENIUM and Tori Kelly - Blame Myself | 40-

 

Bye Bye

 

Zara Larsson featuring Trevor Daniel - I Need Love | 28-x

Noak Hellsing - Desire | 14-29-x

Kamal. - lose | 19-30-x

Annie featuring Jake Shears - Neon Lights | 31-x

Ed Sheeran - Bad Habits | 8-17-32-x

Tom Odell - lose you again | 3-7-17-21-27-36-35-x

Jutes - Riptide | 23-36-x

Reed Deming - modern love | 37-x

Tom Odell - don't be afraid of the dark | 38-x

Griff - One Foot in Front of the Other | 8-5-11-14-18-27-39-x

Atomic Kitten - Southgate You're the One (Football's Coming Home Again) | 40-x

 

Albums

 

kg4npcg.pngYZARtQT.pngVzOnUUm.pngcY1AgnZ.pngcG2hrI6.png

 

:right: 01. Tom Odell - monsters | 1-1-

:right: 02. Laura Mvula - Pink Noise | 1-2-2-

:right: 03. Greyson Chance - Trophies | 1-2-3-3-

:ne: 04. John Mayer - Sob Rock | 4-

:up: 05. The Kid LAROI - F*CK LOVE (SAVAGE) | 3-1-1-1-2-5-5-2-3-4-2-3-5-4-5-1-1-1-1-2-1-1-2-1-1-2-2-2-2-3-3-3-3-1-3-4-4-4-2-2-4-6-6-9-8-2-2-3-4-4-6-5-

 

:down: 06. Doja Cat - Planet Her | 2-3-5-6-

:ne: 07. Inhaler - It Won't Always Be Like This | 7-

:down: 08. Boy In Space - FRONTYARD - EP | 2-3-3-5-1-1-1-1-3-5-7-8-

:down: 09. Ulrik Munther - Put Your Self Out There | 1-2-2-3-4-3-3-4-7-7-8-9-

:down: 10. Justin Bieber - Justice | 1-1-2-2-1-1-3-5-5-7-7-7-5-6-8-8-9-10-

 

:down: 11. Jutes - Careful What You Wish For | 4-11-

:ne: 12. WILLOW - lately I feel EVERYTHING | 12-

:down: 13. Delta Goodrem - Bridge Over Troubled Dreams | 1-2-3-5-6-7-9-10-10-13-

:down: 14. Griff - One Foot in Front of the Other | 2-6-9-11-14-

:ne: 15. Matt Cooper - Matt Cooper - EP | 15-

 

Bye Bye

 

Atomic Kitten - The Greatest Hits | 15-x-9-x-9-12-x-11-x-9-x-3-10-6-8-9-9-9-8-15-x-12-x

Olivia Rodrigo - SOUR | 1-2-4-7-8-10-12-13-x

Why Don't We - The Good Times and the Bad Ones | 1-1-1-1-2-2-2-4-6-4-6-7-6-4-3-5-7-8-10-11-11-10-11-13-13-14-x

Harry Styles - Fine Line | 1-1-1-1-2-3-3-2-1-2-2-1-1-2-2-4-4-4-3-3-4-4-1-1-4-4-3-4-4-3-3-2-4-2-2-3-4-7-7-6-8-8-9-4-6-7-8-9-12-13-13-13-11-12-12-5-5-7-8-8-8-8-9-6-7-10-12-12-13-11-10-9-11-13-11-14-12-12-12-12-14-14-15-x

 

One To Watch

 

Anne-Marie and Little Mix

Kiss My (Uh Oh)

 

XbBOlAB.png

 

Chart Toppers: 2021

[Number | Date | Weeks at #1 | Artist - Title]

 

Singles

323 | 09/01/2021 | 02 | Justin Bieber - Anyone

324 | 23/01/2021 | 01 | Anne-Marie, KSI and Digital Farm Animals - Don't Play

325 | 30/01/2021 | 01 | Boy In Space - Dance Alone

326 | 06/02/2021 | 01 | Isac Elliot - Waving at Cars

327 | 13/02/2021 | 01 | Cardi B - Up

328 | 20/02/2021 | 01 | Rita Ora and Imanbek - Bang Bang

329 | 27/02/2021 | 01 | Tom Odell - numb

330 | 06/03/2021 | 01 | Anton Ewald - New Religion

331 | 13/03/2021 | 01 | Justin Bieber - Hold On

332 | 20/03/2021 | 01 | Ulrik Munther featuring Maia Hirasawa - Jag älskar dig

333 | 27/03/2021 | 01 | Justin Bieber featuring The Kid LAROI - Unstable

334 | 03/04/2021 | 01 | Boy In Space - Remember Me

335 | 10/04/2021 | 03 | Robin Packalen featuring Alex Mattson - Hard to Love

336 | 01/05/2021 | 01 | Lance & Linton - Death of Me

337 | 08/05/2021 | 01 | Alec Benjamin - The Way You Felt

338 | 15/05/2021 | 01 | Conan Gray - Astronomy

339 | 22/05/2021 | 01 | Boy In Space - Sucker Punch

340 | 29/05/2021 | 01 | Anne-Marie and Niall Horan - Our Song

000 | 05/06/2021 | 01 | Boy In Space - Sucker Punch [2 weeks total]

341 | 12/06/2021 | 01 | Sarcastic Sounds - say goodbye

342 | 19/06/2021 | 01 | Trevor Daniel and Julia Michaels - Fingers Crossed

000 | 26/06/2021 | 01 | Boy In Space - Sucker Punch [3 weeks total]

343 | 03/07/2021 | 01 | DVBBS and Powfu - Losing Sleep

344 | 10/07/2021 | 01 | Sigala and Rita Ora - You for Me

345 | 17/07/2021 | 02 | The Kid LAROI and Justin Bieber - Stay

 

Albums

000 | 09/01/2021 | 02 | The Kid LAROI - F*CK LOVE (SAVAGE) [11 weeks total]

201 | 23/01/2021 | 04 | Why Don't We - The Good Times and the Bad Ones

202 | 20/02/2021 | 03 | Rita Ora and Imanbek - Bang - EP

203 | 13/03/2021 | 01 | Zara Larsson - Poster Girl

000 | 20/03/2021 | 01 | The Kid LAROI - F*CK LOVE (SAVAGE) [12 weeks total]

204 | 27/03/2021 | 02 | Justin Bieber - Justice

205 | 10/04/2021 | 01 | Demi Lovato - Dancing with the Devil…The Art of Starting Over

206 | 17/04/2021 | 01 | Taylor Swift - Fearless

000 | 24/04/2021 | 02 | Justin Bieber - Justice [4 weeks total]

207 | 08/05/2021 | 01 | Ulrik Munther - Put Your Self Out There

208 | 15/05/2021 | 01 | Bebe Rexha - Better Mistakes

209 | 22/05/2021 | 01 | Delta Goodrem - Bridge Over Troubled Dreams

210 | 29/05/2021 | 01 | Olivia Rodrigo - SOUR

211 | 05/06/2021 | 04 | Boy In Space - FRONTYARD - EP

212 | 03/07/2021 | 01 | Greyson Chance - Trophies

213 | 10/07/2021 | 01 | Laura Mvula - Pink Noise

214 | 17/07/2021 | 02 | Tom Odell - monsters

 

Recommendation of the Week

 

Alexander Stewart

Let Me Hate You

 

 

Flashback Song of the Week

 

Natasha Bedingfield

Unwritten

 

 

PEUaZ4C.gif

  • Replies 5
  • Views 682
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

This Week's #1 Single

 

rlQyw8e.png

 

The Kid LAROI and Justin Bieber

Stay

 

- The Kid LAROI scores his seventh #1 single, all achieved in less than a year - by far the quickest time to accumulate seven #1s by any artist in my chart's history

- Justin Bieber's thirteenth #1, tying The Vamps for the second most #1s by any artist (and just one behind Rita Ora, who took the record last week with You for Me, which falls 1-3 this week).

- Justin's fourth #1 hit of 2021 and fifth #1 of the past year, after a three year drought of no chart toppers.

- Laroi and Justin's second #1 together, following Unstable earlier this year.

- Laroi's fifteenth top 10 hit.

- Justin extends his record for most top 10 hits to a landmark 40!

- A rare multi-week #1, the fourth of 2021 and the second of which to be achieved by Justin Bieber (while Laroi had a two-week #1 with WITHOUT YOU in the final two weeks of 2020).

 

The Kid LAROI

01/08/2020 | 01 | 33 weeks | NEED YOU MOST (So Sick) | 3 | 30-1-1-1-1-2-3-4-10-13-15-17-17-17-20-9-7-14-18-23-23-22-15-17-24-27-25-30-34-34-31-35-38-x

08/08/2020 | 03 | 11 weeks | GO (The Kid LAROI & Juice WRLD) | 1 | 3-5-5-10-15-21-22-32-39-x-30-32-x

08/08/2020 | 03 | 20 weeks | SELFISH | AT | 6-3-4-6-11-14-15-25-27-27-27-32-37-37-23-21-30-39-x-30-32-x

08/08/2020 | 09 | 09 weeks | TELL ME WHY | 2 | 9-10-10-17-26-30-34-x-37-38-x

08/08/2020 | 12 | 03 weeks | SAME THING | AT | 12-18-29-x

08/08/2020 | 17 | 03 weeks | I WISH | AT | 18-17-27-x

08/08/2020 | 23 | 01 weeks | RUNNING | AT | 23-x

08/08/2020 | 07 | 13 weeks | WRONG (feat. Lil Mosey) | AT | 29-x-40-9-7-7-11-15-24-29-25-24-36-40-x

08/08/2020 | 30 | 01 weeks | MAYBE | AT | 30-x

08/08/2020 | 38 | 01 weeks | ERASE U | AT | 38-x

08/08/2020 | 40 | 01 weeks | NOT FAIR (feat. Corbin) | AT | 40-x

05/09/2020 | 06 | 03 weeks | Speak (Internet Money feat. The Kid LAROI) | FEAT | 6-16-23-x

31/10/2020 | 01 | 20 weeks | SO DONE | 4 | 2-3-1-2-4-6-11-13-11-8-12-18-19-16-19-24-31-33-37-40-x

14/11/2020 | 01 | 12 weeks | ALWAYS DO | AT | 2-1-3-8-18-20-29-16-20-27-33-37-x

14/11/2020 | 01 | 31 weeks | WITHOUT YOU | 5 | 4-3-9-17-16-2-1-1-2-2-3-4-8-10-13-13-18-20-23-29-32-30-33-33-35-27-31-34-38-39-39-x

14/11/2020 | 05 | 06 weeks | F*CK YOU, GOODBYE (feat. Machine Gun Kelly) | AT | 6-5-11-25-36-36-x

14/11/2020 | 04 | 06 weeks | FEEL SOMETHING (feat. Marshmello) | AT | 7-4-10-20-29-35-x

14/11/2020 | 09 | 04 weeks | TRAGIC (feat. YoungBoy Never Broke Again & Internet Money) | AT | 15-9-22-35-x

14/11/2020 | 16 | 02 weeks | PIKACHU | AT | 17-16-x

12/12/2020 | 01 | 09 weeks | Reminds Me of You (Juice WRLD & The Kid LAROI) | NAS | 3-1-3-4-8-17-23-27-37-x

27/03/2021 | 01 | 09 weeks | Unstable (Justin Bieber feat. The Kid LAROI) | FEAT | 1-2-4-11-14-17-29-33-40-x

19/06/2021 | 13 | 02 weeks | No Return (Polo G feat. The Kid LAROI & Lil Durk) | FEAT | 13-32-x

17/07/2021 | 01 | 02 weeks | Stay (The Kid LAROI & Justin Bieber) | 6 | 1-1-...

 

Justin Bieber

24/12/2011 | 07 | 01 weeks | All I Want For Christmas Is You (Superfestive!) [Justin Bieber & Mariah Carey] | AT | 7-x

03/03/2012 | 11 | 06 weeks | Live My Life (Far East Movement feat. Justin Bieber) | FEAT | 13-11-13-15-13-18-x

31/03/2012 | 01 | 13 weeks | Boyfriend | 1 | 1-2-2-3-4-6-10-12-16-19-19-18-23-x

12/05/2012 | 01 | 07 weeks | Turn To You (Mothers' Day Dedication) | PS | 1-2-6-14-12-19-26-x

26/05/2012 | 05 | 11 weeks | All Around The World (feat. Ludacris) | 4 | 13-13-5-7-11-17-24-x-31-35-37-37-x

02/06/2012 | 02 | 05 weeks | Die In Your Arms | AT | 2-6-13-17-27-x

16/06/2012 | 01 | 26 weeks | As Long As You Love Me (feat. Big Sean) | 2 | 2-3-6-11-18-24-24-20-16-10-7-5-3-1-3-5-8-12-16-24-30-x-40-37-x-16-21-30-x

23/06/2012 | 05 | 06 weeks | Fall | AT | 9-5-7-15-21-28-x

23/06/2012 | 19 | 04 weeks | Believe | AT | 19-24-x-21-29-x

23/06/2012 | 04 | 21 weeks | Beauty and a Beat (feat. Nicki Minaj) | 3 | 22-28-x-10-6-6-5-4-6-8-10-12-14-15-16-23-30-32-35-39-x-34-39-x

22/09/2012 | 24 | 01 weeks | Beautiful (Carly Rae Jepsen & Justin Bieber) | FEAT | 24-x

26/01/2013 | 05 | 05 weeks | Nothing Like Us | AT | 5-5-9-22-31-x

09/03/2013 | 08 | 05 weeks | Out of Town Girl | AT | 9-8-13-22-29-x

23/03/2013 | 10 | 07 weeks | #thatPOWER (will.i.am feat. Justin Bieber) | FEAT | 10-19-25-37-29-31-36-x

31/08/2013 | 23 | 02 weeks | Twerk (Miley Cyrus & Justin Bieber) | DEMO | 28-23-x

21/09/2013 | 33 | 01 weeks | Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | FEAT | 33-x

21/09/2013 | 37 | 01 weeks | Wait For a Minute (Tyga & Justin Bieber) | NAS | 37-x

12/10/2013 | 03 | 05 weeks | Heartbreaker | PS | 3-6-17-23-29-x

19/10/2013 | 02 | 04 weeks | All That Matters | 1 | 2-8-12-21-x

26/10/2013 | 10 | 02 weeks | Hold Tight | PS | 10-34-x

02/11/2013 | 04 | 03 weeks | Recovery | PS | 4-12-28-x

09/11/2013 | 06 | 02 weeks | Bad Day | PS | 6-25-x

16/11/2013 | 40 | 01 weeks | All Bad | PS | 40-x

23/11/2013 | 39 | 01 weeks | PYD (feat. R. Kelly) | PS | 39-x

30/11/2013 | 05 | 06 weeks | Roller Coaster | PS | 9-5-10-19-26-36-x

30/11/2013 | 11 | 03 weeks | Alone | PS | 11-16-23-x

07/12/2013 | 14 | 02 weeks | Change Me | PS | 14-22-x

14/12/2013 | 08 | 05 weeks | Confident (feat. Chance the Rapper) | 2 | 8-15-23-32-x-37-x

15/11/2014 | 03 | 05 weeks | Home To Mama (Justin Bieber & Cody Simpson) | NAS | 3-8-15-21-37-x

09/05/2015 | 17 | 11 weeks | Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | FEAT | 30-24-22-17-23-30-32-x-25-33-36-x-37-x

29/08/2015 | 01 | 21 weeks | What Do You Mean? | 1 | 1-1-2-2-4-6-8-11-10-17-21-15-18-25-26-30-34-34-37-35-38-x

24/10/2015 | 01 | 18 weeks | Sorry | 2 | 1-2-4-3-5-6-10-11-13-14-16-18-23-24-28-35-40-x-39-x

07/11/2015 | 27 | 04 weeks | I'll Show You | AT | 35-28-27-36-x

14/11/2015 | 03 | 14 weeks | Love Yourself | 3 | 30-3-5-4-3-5-7-9-11-17-22-26-34-38-x

09/04/2016 | 15 | 08 weeks | Company | 4 | 38-31-24-15-18-25-29-35-x

23/07/2016 | 01 | 16 weeks | Cold Water (Major Lazer feat. Justin Bieber & MØ) | FEAT | 14-1-2-2-3-10-13-18-24-27-32-34-20-26-29-39-x

06/08/2016 | 01 | 09 weeks | Let Me Love You (DJ Snake feat. Justin Bieber) | FEAT | 12-1-2-9-14-20-28-30-36-x

29/04/2017 | 13 | 05 weeks | Despacito (Luis Fonsi & Daddy Yankee feat. Justin Bieber) | FEAT | 30-13-20-30-39-x

06/05/2017 | 11 | 04 weeks | I'm the One (DJ Khaled feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne) | FEAT | 11-16-29-38-x

17/06/2017 | 10 | 04 weeks | 2U (David Guetta feat. Justin Bieber) | FEAT | 10-17-28-39-x

19/08/2017 | 01 | 12 weeks | Friends (Justin Bieber & BloodPop®) | NAS | 5-1-4-4-8-10-13-19-24-31-32-34-x

04/08/2018 | 09 | 03 weeks | No Brainer (DJ Khaled feat. Justin Bieber, Chance the Rapper & Quavo) | FEAT | 9-14-25-x

18/05/2019 | 10 | 03 weeks | I Don't Care (Ed Sheeran & Justin Bieber) | FEAT | 10-29-39-x

12/10/2019 | 14 | 03 weeks | 10,000 Hours (Dan + Shay & Justin Bieber) | FEAT | 14-24-34-x

28/12/2019 | 23 | 02 weeks | Mistletoe | 1 | 35-x-23-x

11/01/2020 | 08 | 04 weeks | Yummy | 1 | 8-12-28-31-x

15/02/2020 | 04 | 05 weeks | Intentions (feat. Quavo) | 2 | 4-9-22-23-32-x

16/05/2020 | 10 | 03 weeks | Stuck With U (Ariana Grande & Justin Bieber) | NAS | 10-19-27-x

26/09/2020 | 02 | 09 weeks | Holy (feat. Chance the Rapper) | 1 | 2-4-12-20-22-20-25-35-x-37-x

24/10/2020 | 06 | 06 weeks | Lonely (Justin Bieber & benny blanco) | 2 | 6-12-14-20-23-34-x

21/11/2020 | 28 | 01 weeks | Rockin' Around the Christmas Tree | NAS | 28-x

28/11/2020 | 01 | 06 weeks | Monster (Shawn Mendes & Justin Bieber) | FEAT | 1-4-12-24-x-36-39-x

09/01/2021 | 01 | 17 weeks | Anyone | 3 | 1-1-2-3-7-9-14-16-20-25-30-17-24-27-31-34-36-x

13/03/2021 | 01 | 10 weeks | Hold On | 4 | 1-3-4-6-7-15-15-18-30-36-x

27/03/2021 | 01 | 09 weeks | Unstable (feat. The Kid LAROI) | AT | 1-2-4-11-14-17-29-33-40-x

27/03/2021 | 07 | 04 weeks | Deserve You | AT | 7-15-22-34-x

27/03/2021 | 09 | 06 weeks | Peaches (feat. Daniel Caesar & GIVĒON) | 5 | 9-13-17-25-31-34-x

27/03/2021 | 15 | 01 weeks | Love You Different (feat. BEAM) | AT | 15-x

27/03/2021 | 18 | 01 weeks | Ghost | AT | 18-x

27/03/2021 | 25 | 01 weeks | Off My Face | AT | 25-x

27/03/2021 | 32 | 01 weeks | As I Am (feat. Khalid) | AT | 32-x

27/03/2021 | 35 | 01 weeks | Die for You (feat. Dominic Fike) | AT | 35-x

29/05/2021 | 14 | 03 weeks | LET IT GO (DJ Khaled feat. Justin Bieber & 21 Savage) | FEAT | 14-26-32-x

17/07/2021 | 01 | 02 weeks | Stay (The Kid LAROI & Justin Bieber) | FEAT | 1-1-...

 

This Week's Notable Top 10 Movements

 

RWlcINY.png

 

Conan Gray

People Watching

 

- Ninth top 10 hit, and sixth in a row!

- Third hit of 2021, and possibly my favourite of the three despite Astronomy being the only #1 of the trio...!

- This week's highest climber in its first full week of availability.

 

Conan Gray

16/03/2019 | 07 | 09 weeks | The King | NAS | 40-x-23-30-7-9-16-24-22-30-x

13/04/2019 | 12 | 05 weeks | The Other Side | NAS | 17-12-22-37-32-x

29/06/2019 | 10 | 08 weeks | Checkmate | 1 | 17-10-13-24-33-x-40-38-x-39-x

14/09/2019 | 25 | 01 weeks | Comfort Crowd | 2 | 25-38-x

02/11/2019 | 04 | 23 weeks | Maniac | 3 | 4-8-12-18-27-31-36-x-31-22-26-9-12-11-13-21-19-23-30-18-23-26-32-36-x

18/01/2020 | 13 | 02 weeks | The Story | 4 | 13-39-x

21/03/2020 | 01 | 10 weeks | Wish You Were Sober | 5 | 8-1-2-3-4-8-13-16-23-32-x

18/07/2020 | 09 | 13 weeks | Heather | 6 | 9-10-17-28-33-17-19-17-18-19-29-30-38-x

17/10/2020 | 09 | 04 weeks | Fake (Lauv & Conan Gray) | FEAT | 9-11-22-32-x

27/02/2021 | 02 | 09 weeks | Overdrive | 1 | 2-5-6-11-20-25-24-32-36-x

15/05/2021 | 01 | 07 weeks | Astronomy | 2 | 1-3-11-18-21-34-38-x

17/07/2021 | 02 | 02 weeks | People Watching | 3 | 26-2-...

 

rfjVqFA.png

 

Alexander Stewart

Let Me Hate You

 

- Eighth top 10 hit for Canadian singer Alexander Stewart.

- First top 10 in a year and a half, since Don't Give Your Heart Away for Christmas (appropriately, also his only other song to climb to its peak).

- Highest position since No Thanks two years ago.

 

Alexander Stewart

23/06/2018 | 04 | 04 weeks | Enamorado | NAS | 4-11-23-34-x

22/12/2018 | 01 | 08 weeks | Best Damn Thing | 1 | 1-3-4-7-15-19-27-32-x

09/03/2019 | 01 | 09 weeks | Backwards | 2 | 1-3-7-10-15-22-29-33-35-x

06/04/2019 | 36 | 01 weeks | You (Shaggy feat. Alexander Stewart) | FEAT | 36-x

18/05/2019 | 09 | 03 weeks | Shy | 3 | 9-21-26-x

15/06/2019 | 10 | 03 weeks | Shady | 4 | 10-18-31-x

17/08/2019 | 04 | 04 weeks | No Thanks | 5 | 4-15-29-37-x

05/10/2019 | 28 | 01 weeks | This Is Your Life | PS | 28-x

26/10/2019 | 28 | 01 weeks | Single | 6 | 28-x

07/12/2019 | 05 | 07 weeks | Don't Give Your Heart Away for Christmas | NAS | 16-8-14-5-x-36-x-40-21-x

17/10/2020 | 12 | 04 weeks | Compare Myself | NAS | 12-27-30-39-x

01/05/2021 | 29 | 01 weeks | STOP & GO (MIME & Alexander Stewart) | FEAT | 29-x

17/07/2021 | 04 | 02 weeks | Let Me Hate You | NAS | 14-4-...

 

ciR42yX.png

 

Camilo and Shawn Mendes

KESI

 

- First hit for Colombian singer Camilo.

- Sixteenth top 10 for Shawn Mendes, who appears on the song's remix.

 

Camilo

24/07/2021 | 07 | 01 weeks | KESI (Camilo & Shawn Mendes) | 6 | 7-...

 

Shawn Mendes

12/04/2014 | 01 | 37 weeks | Oh Cecilia (Breaking My Heart) [The Vamps feat. Shawn Mendes] | FEAT | 28-7-9-13-18-23-32-38-x-32-30-26-7-9-8-13-2-1-3-4-8-7-4-7-12-15-18-21-18-17-13-19-25-23-27-32-37-x-25-x

28/06/2014 | 22 | 04 weeks | Life of the Party | 1 | 24-22-x-37-34-x

08/11/2014 | 05 | 07 weeks | Something Big | 2 | 8-5-10-12-18-27-35-x

01/08/2015 | 01 | 42 weeks | Stitches | 3 | 34-15-18-23-34-x-24-3-5-8-15-17-23-30-37-39-36-26-11-5-1-1-1-2-2-4-4-5-11-13-19-19-22-25-27-35-35-14-16-26-32-37-40-x

21/11/2015 | 05 | 16 weeks | I Know What You Did Last Summer (Shawn Mendes & Camila Cabello) | 4 | 16-33-x-22-20-19-20-27-36-x-39-x-8-5-8-16-22-30-34-x

07/05/2016 | 35 | 35 weeks | A Little Too Much | AT | 35-x

04/06/2016 | 01 | 19 weeks | Treat You Better | 1 | 5-1-2-1-4-4-6-11-14-14-19-24-26-32-35-36-38-37-x-33-x

20/09/2016 | 05 | 18 weeks | Mercy | 2 | 25-5-8-12-16-17-15-17-22-23-6-8-15-20-22-30-32-39-x

22/04/2017 | 02 | 12 weeks | There's Nothing Holdin' Me Back | 3 | 7-2-4-8-11-22-20-23-30-31-38-x-38-x

31/03/2018 | 01 | 14 weeks | In My Blood | 1 | 1-2-4-9-15-23-30-33-20-17-23-28-38-x-30-x

31/03/2018 | 06 | 12 weeks | Lost In Japan (Shawn Mendes & Zedd) | 2 | 6-15-27-x-37-35-38-8-7-11-20-33-x-37-x

23/06/2018 | 09 | 09 weeks | Nervous | PS | 40-35-17-10-9-15-26-39-x-40-x

11/05/2019 | 01 | 11 weeks | If I Can't Have You | 3 | 1-1-5-4-12-15-19-21-25-30-36-x

29/06/2019 | 01 | 13 weeks | Señorita (Shawn Mendes & Camila Cabello) | 4 | 1-2-2-2-4-5-6-8-14-18-21-24-34-x

31/08/2019 | 05 | 12 weeks | Lover (Taylor Swift feat. Shawn Mendes) | FEAT | 8-6-9-13-17-24-32-x-5-12-19-27-38-x

10/10/2020 | 01 | 08 weeks | Wonder | 1 | 1-5-8-13-18-26-30-39-x

28/11/2020 | 01 | 06 weeks | Monster (Shawn Mendes & Justin Bieber) | 2 | 1-4-12-24-x-36-39-x

02/01/2021 | 26 | 03 weeks | Teach Me How to Love | AT | 35-26-36-x

24/07/2021 | 07 | 01 weeks | KESI (Camilo & Shawn Mendes) | FEAT | 7-...

 

BpkRCt0.png

 

Natalie Imbruglia

Maybe It's Great

 

- Third top 10 hit.

- Second top 10 from forthcoming album Firebird after Build It Better, which is this week's #28 - the first time Natalie's had two concurrent tracks charting.

 

Natalie Imbruglia

14/03/2015 | 03 | 06 weeks | Instant Crush | 1 | 3-8-11-18-30-38-x

26/06/2021 | 04 | 05 weeks | Build It Better | 1 | 4-11-18-24-28-...

24/07/2021 | 08 | 01 weeks | Maybe It's Great | 2 | 8-...

 

kaIiDh3.png

 

Becky Hill and David Guetta

Remember

 

- Second top 10 hit for Becky Hill, and her first as a lead artist!

- David Guetta's eleventh top 10, and his first back-to-back top 10s in three years.

 

Becky Hill

14/06/2014 | 14 | 05 weeks | Gecko (Overdrive) [Oliver Heldens & Becky Hill] | FEAT | 23-14-21-34-37-x

27/09/2014 | 30 | 03 weeks | Losing | NAS | 39-30-39-x

17/09/2016 | 07 | 05 weeks | False Alarm (Matoma & Becky Hill) | FEAT | 7-12-20-31-38-x

08/04/2017 | 21 | 04 weeks | Rude Love | 3 | 25-21-27-39-x

13/07/2019 | 35 | 01 weeks | Wish You Well (Sigala & Becky Hill) | FEAT | 35-x

02/11/2019 | 38 | 01 weeks | Lose Control (Meduza, Becky Hill & GOODBOYS) | FEAT | 38-x

03/07/2021 | 09 | 04 weeks | Remember (Becky Hill & David Guetta) | 4 | 39-20-25-9-...

 

David Guetta

08/09/2012 | 23 | 03 weeks | LaserLight (Jessie J feat. David Guetta) | FEAT | 23-29-23-x

24/11/2012 | 30 | 01 weeks | Right Now (Rihanna feat. David Guetta) | FEAT | 30-x

29/11/2014 | 24 | 04 weeks | What I Did For Love (feat. Emeli Sandé) | 5 | 37-x-24-33-39-x

27/12/2014 | 21 | 02 weeks | Dangerous (feat. Sam Martin) | 4 | 21-30-x

02/05/2015 | 03 | 11 weeks | Hey Mama (feat. Nicki Minaj, Bebe Rexha & Afrojack) | 6 | 40-x-34-20-10-8-5-3-5-14-24-37-x

16/01/2016 | 10 | 05 weeks | Bang My Head (feat. Sia & Fetty Wap) | 7 | 10-11-14-26-36-x

21/05/2016 | 24 | 04 weeks | This One's For You (feat. Zara Larsson) | NAS | 32-40-x-24-31-x

26/11/2016 | 01 | 15 weeks | Shed a Light (Robin Schulz, David Guetta & Cheat Codes) | FEAT | 38-1-1-3-4-5-8-13-16-15-19-23-26-29-33-x

01/04/2017 | 25 | 01 weeks | Light My Body Up (feat. Nicki Minaj & Lil Wayne) | NAS | 25-x

17/06/2017 | 10 | 04 weeks | 2U (feat. Justin Bieber) | 1 | 10-17-28-39-x

