Jump to content

Featured Replies

Posted

u8RG9dQ.png

 

Week 560 :jameela:

 

Listen

 

 

Singles

 

HwFF3cR.pngSenKCWw.pngvrzl1CM.png853c4tu.pngNd0Ohfb.png

1lgBYle.pngLhRctHp.pngS3MqK2j.pngACmDwxz.png9OeTMTU.png

 

:right: 01. David Guetta and Bebe Rexha - I'm Good (Blue) | 1-1-

:up: 02. Ruel - YOU AGAINST YOURSELF | 12-1-3-2-

:down: 03. Elton John and Britney Spears - Hold Me Closer | 2-3-

:ne: 04. NOTD and Hastings - Killing Me | 4- [Highest New Entry]

:ne: 05. Robin Packalen featuring Maejor - Magic | 5-

:up: 06. Eros Atomus - schroedingers cat | 14-6-​​​ [Highest Climber]

:ne: 07. Michael Aldag - BLEAK | 7-

:ne: 08. Jutes - Out the Door | 8-

:ne: 09. Charlie Puth - Smells Like Me | 9-

:down: 10. ROLE MODEL - cross your mind | 4-10-

 

:down: 11. Jacob Sartorius - FEAR OF INTIMACY | 3-5-11-

:down: 12. Boy In Space - Lean On | 19-2-6-12-

:down: 13. Knox - Sneakers | 4-4-7-13-

:down: 14. Kate Nash - Wasteman | 1-5-8-14-

:down: 15. Jutes - Hollywood Hillbilly | 1-2-7-10-15-

:ne: 16. Ava Max - Million Dollar Baby | 16-

:down: 17. Miles Wesley - Luck | 19-1-2-3-8-11-17-

:down: 18. Benson Boone - Better Alone | 1-2-3-5-9-12-18-

:ne: 19. Louis Tomlinson - Bigger Than Me | 19-

:down: 20. Greyson Chance - Homerun Hitter | 9-20-

 

:down: 21. Alec Benjamin - Devil Doesn't Bargain | 7-12-18-24-24-x-32-4-10-10-14-28-15-3-4-7-11-13-21-

:down: 22. The Kid LAROI and Justin Bieber - STAY | 1-1-1-1-1-1-3-1-2-1-2-4-2-4-4-4-6-4-6-5-4-7-4-3-3-1-2-3-8-8-10-14-16-12-14-22-23-26-25-27-35-24-28-27-25-31-28-26-29-34-28-28-31-1-2-7-8-10-15-17-22- [Longest Runner]

:ne: 23. Hastings - Hurt My Feelings | 23-

:down: 24. Anitta and Missy Elliott - Lobby | 16-24-

:up: 25. Harry Styles - Late Night Talking | 1-2-4-5-5-12-16-19-23-18-23-23-28-27-28-25-

:down: 26. glaive - minnesota is a place that exists | 3-2-1-4-5-12-15-21-23-23-26-

:down: 27. The Kid LAROI - Thousand Miles | 1-2-2-6-17-8-9-11-15-19-20-23-3-8-14-16-23-26-26-27-

:up: 28. Harry Styles - As It Was | 1-1-4-3-7-5-10-4-16-15-18-8-18-19-21-27-24-26-27-30-30-30-28-

:down: 29. Benson Boone - In the Stars | 1-1-4-16-7-8-2-6-14-17-20-25-20-8-14-22-25-27-29-

:down: 30. Powfu - washing off the blood | 6-15-30-

 

:down: 31. Tom Grennan - All These Nights | 35-25-34-14-19-31-

:down: 32. Demi Lovato - 29 | 10-18-32-

:down: 33. Joel Corry and Becky Hill - HISTORY | 5-8-13-21-33-

:down: 34. Michael Aldag - APATHY | 5-10-13-17-22-34-

:up: 35. Latto and Mariah Carey featuring DJ Khaled - Big Energy | 6-4-11-17-24-33-x-4-6-13-15-8-10-3-8-18-11-12-21-25-25-26-24-31-25-27-28-35-31-36-35-

:down: 36. Sophie Ellis-Bextor and Wuh Oh - Hypnotized | 2-12-4-11-12-18-24-35-36-

:ne: 37. Dean Lewis - How Do I Say Goodbye | 37-

:down: 38. Hunter Hayes - Could've Been You | 20-38- [Fastest Faller]

:down: 39. charlieonnafriday - Enough | 6-12-24-39-

:ne: 40. Forester - Wish You Well | 40-

 

Bye Bye

 

Rina Sawayama - Phantom | 25-x

Kina featuring Sarcastic Sounds - only in the night | 14-20-29-x

Cheat Codes and Russell Dickerson - I Remember | 31-x

Kbubs and KOOLKID - Sober | 40-29-25-18-32-x

Rory Webley - Teenage Tragedy | 9-16-33-x

Linus Bruhn - Maniac | 34-x

Alexander 23 - If We Were a Party | 5-3-10-11-20-29-37-x

Anna Bergendahl - Demons and Dreams | 38-x

Greyson Chance - Athena | 4-9-15-22-39-x

fin - Exposure | 6-11-21-40-x

 

Albums

 

X2kmZo1.pngetzGCAF.pngSRCBJls.pngjoPkncV.pnguQNuOUF.png

 

:up: 01. Harry Styles - Harry's House | 1-2-3-2-1-2-3-3-4-2-4-4-2-5-4-1-

:up: 02. Benson Boone - Walk Me Home... - EP | 1-1-1-4-3-2-

:down: 03. Anitta - Versions of Me | 2-3-

:re: 04. Anne-Marie - Therapy | 2-1-2-3-4-7-7-6-8-8-7-8-11-13-12-6-7-5-6-6-5-4-6-8-4-5-6-8-8-10-9-9-8-7-10-10-11-12-12-13-15-1-4-9-10-11-12-15-13-15-x-4-

:up: 05. Conan Gray - Superache | 1-2-2-5-3-5-5-3-6-6-5-

 

:down: 06. Demi Lovato - HOLY FVCK | 2-5-6-

:down: 07. ROLE MODEL - Rx | 1-3-3-4-4-5-6-7-9-11-14-12-13-14-15-12-x-15-14-12-1-7-

:up: 08. The Kid LAROI - F*CK LOVE | 3-1-1-1-2-5-5-2-3-4-2-3-5-4-5-1-1-1-1-2-1-1-2-1-1-2-2-2-2-3-3-3-3-1-3-4-4-4-2-2-4-6-6-9-8-2-2-3-4-4-6-5-1-2-1-2-1-3-3-1-2-3-1-2-3-3-3-1-2-3-2-1-1-1-2-2-2-2-2-3-3-3-3-2-2-3-2-3-2-5-5-4-5-5-6-7-9-10-9-10-10-10-5-1-1-3-3-4-7-9-8-

:down: 09. Jacob Sartorius - SLEEP WHEN I'M DEAD - EP | 3-8-9-

:right: 10. Alec Benjamin - (Un)Commentary | 1-2-3-3-2-4-6-7-8-8-9-8-9-10-7-2-2-6-8-10-10-

 

:down: 11. Steps - Platinum Collection | 1-7-11-

:down: 12. Sarcastic Sounds - I'm a Disappointment - EP | 2-1-2-2-3-5-5-5-7-7-8-9-10-11-8-10-8-9-9-11-12-

:right: 13. Alexander 23 - Aftershock | 3-6-8-6-8-10-13-13-

:right: 14. Alfie Templeman - Mellow Moon | 1-2-4-6-4-6-8-8-10-13-11-11-11-14-14-

:right: 15. Carrie Underwood - Denim & Rhinestones | 1-3-5-5-7-7-9-14-14-13-14-15-15-

 

Bye Bye

 

ROLE MODEL - our little angel - EP | 6-5-5-6-10-12-14-x-15-x-12-x

 

One To Watch

 

Tom Odell

Smiling All the Way Back Home

 

XBZgpQy.png

 

Chart Toppers: 2022

[Number | Date | Weeks at #1 | Artist - Title]

 

Singles

000 | 08/01/2022 | 01 | The Kid LAROI and Justin Bieber - STAY [9 weeks total]

359 | 15/01/2022 | 02 | Jonas Blue and Why Don't We - Don't Wake Me Up

360 | 29/01/2022 | 01 | Charlie Puth - Light Switch

361 | 05/02/2022 | 01 | Charli XCX featuring Rina Sawayama - Beg for You

362 | 12/02/2022 | 01 | glaive - poison

363 | 19/02/2022 | 01 | Alyssa Reid - roses

364 | 26/02/2022 | 01 | Benson Boone - ROOM FOR 2

365 | 05/03/2022 | 01 | Alec Benjamin - Shadow of Mine

366 | 12/03/2022 | 01 | Klara Hammarström - Run to the Hills

367 | 19/03/2022 | 02 | Michael Aldag - Teenage Drama

368 | 02/04/2022 | 01 | Sarcastic Sounds featuring Rxseboy - Disappointment

369 | 09/04/2022 | 02 | Harry Styles - As It Was

370 | 23/04/2022 | 01 | Sarcastic Sounds - ohfuckimnotok

371 | 30/04/2022 | 01 | The Kid LAROI - Thousand Miles

372 | 07/05/2022 | 02 | Benson Boone - In the Stars

373 | 21/05/2022 | 01 | Why Don't We - Just Friends

374 | 28/05/2022 | 01 | Harry Styles - Late Night Talking

375 | 04/06/2022 | 02 | Alfie Templeman - Candyfloss

376 | 18/06/2022 | 01 | Boy In Space - A**hole

377 | 25/06/2022 | 01 | Theoz - Det kommer bli bra

378 | 02/07/2022 | 01 | Distant Matter featuring GUS - Do You Miss Me?

379 | 09/07/2022 | 01 | Rina Sawayama - Catch Me in the Air

380 | 16/07/2022 | 01 | glaive - minnesota is a place that exists

000 | 23/07/2022 | 01 | The Kid LAROI and Justin Bieber - STAY [10 weeks total]

381 | 30/07/2022 | 01 | Benson Boone - Better Alone

382 | 06/08/2022 | 01 | Miles Wesley - Luck

383 | 13/08/2022 | 01 | Jutes - Hollywood Hillbilly

384 | 20/08/2022 | 01 | Kate Nash - Wasteman

385 | 27/08/2022 | 01 | Ruel - YOU AGAINST YOURSELF

386 | 03/09/2022 | 02 | David Guetta and Bebe Rexha - I'm Good (Blue)

 

Albums

224 | 01/01/2022 | 05 | Alyssa Reid - ASHS

225 | 05/02/2022 | 01 | Nicola Roberts - Cinderella's Eyes

226 | 12/02/2022 | 01 | glaive - old dog, new tricks

000 | 19/02/2022 | 01 | Melanie C - Melanie C [3 weeks total]

000 | 26/02/2022 | 01 | Tom Odell - monsters [3 weeks total]

227 | 05/03/2022 | 02 | Avril Lavigne - Love Sux

228 | 19/03/2022 | 01 | Ella Henderson - Everything I Didn't Say

229 | 26/03/2022 | 03 | Charli XCX - CRASH

230 | 16/04/2022 | 01 | ROLE MODEL - Rx

231 | 23/04/2022 | 01 | Alec Benjamin - (Un)Commentary

232 | 30/04/2022 | 01 | Sarcastic Sounds - I'm a Disappointment - EP

000 | 07/05/2022 | 01 | Dua Lipa - Future Nostalgia [2 weeks total]

000 | 14/05/2022 | 01 | Anne-Marie - Therapy [2 weeks total]

233 | 21/05/2022 | 01 | Little Mix - Between Us

234 | 28/05/2022 | 01 | Harry Styles - Harry's House

235 | 04/06/2022 | 01 | Alfie Templeman - Mellow Moon

236 | 11/06/2022 | 01 | Oscar Enestad - Drömmar

237 | 18/06/2022 | 01 | Carrie Underwood - Denim & Rhinestones

000 | 25/06/2022 | 01 | Harry Styles - Harry's House [2 weeks total]

238 | 02/07/2022 | 01 | Conan Gray - Superache

000 | 09/07/2022 | 02 | glaive - old dog, new tricks [3 weeks total]

000 | 23/07/2022 | 02 | The Kid LAROI - F*CK LOVE [23 weeks total]

239 | 06/08/2022 | 03 | Benson Boone - Walk Me Home... - EP

240 | 27/08/2022 | 01 | Steps - Platinum Collection

000 | 03/09/2022 | 01 | ROLE MODEL - Rx [2 weeks total]

000 | 10/09/2022 | 01 | Harry Styles - Harry's House [3 weeks total]

 

Recommendation of the Week

 

NOTD and Hastings

Killing Me

 

 

Flashback Song of the Week

 

Anne-Marie

Therapy

 

 

PEUaZ4C.gif

  • Replies 4
  • Views 596
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

This Week's #1 Single

 

PfoThIw.png

 

David Guetta and Bebe Rexha

I'm Good (Blue)

 

- Second chart-topper for David Guetta, and first since Shed a Light at the end of 2016, almost six years ago!

- Bebe Rexha's third #1. Both of her previous #1s were collaborations as well - 2017's Back to You with Louis Tomlinson, and 2018's Girls with Rita Ora.

- All three of Bebe's #1s have been multi-week chart-toppers, with Girls and I'm Good (Blue) having two weeks each and Back to You scoring three at the top.

- Guetta's 13th top 10 hit, his previous one being over a year ago (Remember).

- Bebe's 17th top 10, and first of 2022 after achieving two last year (Sacrifice and Chain My Heart).

- Both Guetta and Bebe's first top 10 hit was Hey Mama, a #3 hit that also features Nicki Minaj and Afrojack (and initially didn't credit Bebe, though she was later added). They also charted together on #8 hit Say My Name and #40 hit Family.

 

David Guetta

08/09/2012 | 23 | 03 weeks | LaserLight (Jessie J feat. David Guetta) | FEAT | 23-29-23-x

24/11/2012 | 30 | 01 weeks | Right Now (Rihanna feat. David Guetta) | FEAT | 30-x

29/11/2014 | 24 | 04 weeks | What I Did For Love (feat. Emeli Sandé) | 5 | 37-x-24-33-39-x

27/12/2014 | 21 | 02 weeks | Dangerous (feat. Sam Martin) | 4 | 21-30-x

02/05/2015 | 03 | 11 weeks | Hey Mama (feat. Nicki Minaj, Bebe Rexha & Afrojack) | 6 | 40-x-34-20-10-8-5-3-5-14-24-37-x

16/01/2016 | 10 | 05 weeks | Bang My Head (feat. Sia & Fetty Wap) | 7 | 10-11-14-26-36-x

21/05/2016 | 24 | 04 weeks | This One's For You (feat. Zara Larsson) | NAS | 32-40-x-24-31-x

26/11/2016 | 01 | 15 weeks | Shed a Light (Robin Schulz, David Guetta & Cheat Codes) | FEAT | 38-1-1-3-4-5-8-13-16-15-19-23-26-29-33-x

01/04/2017 | 25 | 01 weeks | Light My Body Up (feat. Nicki Minaj & Lil Wayne) | NAS | 25-x

17/06/2017 | 10 | 04 weeks | 2U (feat. Justin Bieber) | 1 | 10-17-28-39-x

08/07/2017 | 35 | 01 weeks | Versace on the Floor (Bruno Mars vs. David Guetta) | FEAT | 35-x

25/11/2017 | 30 | 03 weeks | Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana) | 2 | 39-30-38-x

24/02/2018 | 08 | 10 weeks | Mad Love (Sean Paul & David Guetta feat. Becky G) | FEAT | 12-21-20-19-14-8-16-22-26-33-x

28/04/2018 | 13 | 04 weeks | Like I Do (David Guetta, Martin Garrix & Brooks) | 3 | 13-16-21-31-x

04/08/2018 | 09 | 06 weeks | Don't Leave Me Alone (feat. Anne-Marie) | 5 | 12-10-9-15-24-33-x

01/09/2018 | 03 | 06 weeks | Goodbye (Jason Derulo & David Guetta feat. Nicki Minaj & Willy William) | FEAT | 3-9-17-23-22-31-x

22/09/2018 | 08 | 03 weeks | Say My Name (David Guetta, Bebe Rexha & J Balvin) | 6 | 8-18-36-x

16/02/2019 | 22 | 03 weeks | Better When You're Gone (David Guetta, Brooks & Loote) | NAS | 30-22-32-x

18/05/2019 | 29 | 01 weeks | Stay (Don't Go Away) [feat. RAYE] | NAS | 29-x

20/02/2021 | 04 | 07 weeks | Big (Rita Ora, David Guetta & Imanbek feat. Gunna) | FEAT | 4-7-11-16-22-34-39-x

06/03/2021 | 40 | 01 weeks | BED (Joel Corry, RAYE & David Guetta) | FEAT | 40-x

29/05/2021 | 07 | 07 weeks | Heartbreak Anthem (Galantis, David Guetta & Little Mix) | FEAT | 7-11-12-23-22-29-38-x

03/07/2021 | 09 | 07 weeks | Remember (Becky Hill & David Guetta) | FEAT | 39-20-25-9-28-32-37-x

06/11/2021 | 40 | 01 weeks | Family (feat. Bebe Rexha, A Boogie Wit Da Hoodie & Ty Dolla $ign) | NAS | 40-x

12/03/2022 | 38 | 01 weeks | Trampoline (David Guetta & Afrojack feat. Missy Elliott, BIA & DOECHII) | NAS | 38-x

16/04/2022 | 36 | 01 weeks | Crazy What Love Can Do (David Guetta, Becky Hill & Ella Henderson) | NAS | 36-x

03/09/2022 | 01 | 02 weeks | I'm Good (Blue) [David Guetta & Bebe Rexha] | NAS | 1-1-...

 

Bebe Rexha

14/06/2014 | 25 | 02 weeks | Take Me Home (Cash Cash feat. Bebe Rexha) | FEAT | 25-38-x

02/05/2015 | 03 | 11 weeks | Hey Mama (David Guetta feat. Nicki Minaj, Bebe Rexha & Afrojack) | FEAT | 40-x-34-20-10-8-5-3-5-14-24-37-x

19/03/2016 | 06 | 04 weeks | No Broken Hearts (feat. Nicki Minaj) | NAS | 6-12-21-28-x

24/09/2016 | 40 | 01 weeks | In the Name of Love (Martin Garrix & Bebe Rexha) | FEAT | 40-x

05/11/2016 | 17 | 07 weeks | I Got You | 1 | 40-34-37-x-19-17-27-37-x

25/02/2017 | 06 | 07 weeks | F.F.F. (feat. G-Eazy) | PS | 6-7-9-13-21-23-31-x

20/05/2017 | 02 | 07 weeks | The Way I Are (Dance With Somebody) [feat. Lil Wayne] | 1 | 2-7-10-16-21-28-35-x

22/07/2017 | 01 | 12 weeks | Back to You (Louis Tomlinson feat. Bebe Rexha & Digital Farm Animals) | FEAT | 8-1-1-1-3-7-10-14-22-26-29-36-x

12/08/2017 | 38 | 01 weeks | That's It (feat. Gucci Mane & 2 Chainz) | PS | 38-x

17/02/2018 | 10 | 08 weeks | Meant to Be (Bebe Rexha & Florida Georgia Line) | 2 | 10-13-22-26-30-33-26-37-x

07/04/2018 | 12 | 02 weeks | Push Back (Ne-Yo, Bebe Rexha & Stefflon Don) | FEAT | 12-32-x

19/05/2018 | 01 | 14 weeks | Girls (Rita Ora feat. Cardi B, Bebe Rexha & Charli XCX) | FEAT | 1-1-2-3-3-9-13-7-7-11-18-28-37-39-x

23/06/2018 | 03 | 05 weeks | I'm a Mess | 3 | 3-6-11-21-33-x

30/06/2018 | 02 | 05 weeks | Self Control | AT | 2-10-14-24-36-x

22/09/2018 | 08 | 03 weeks | Say My Name (David Guetta, Bebe Rexha & J Balvin) | FEAT | 8-18-36-x

23/02/2019 | 07 | 04 weeks | Last Hurrah | NAS | 7-12-28-34-x

08/06/2019 | 08 | 03 weeks | Call You Mine (The Chainsmokers & Bebe Rexha) | FEAT | 8-16-32-x

20/07/2019 | 10 | 02 weeks | Harder (Jax Jones & Bebe Rexha) | FEAT | 10-18-x

07/09/2019 | 40 | 01 weeks | Not 20 Anymore | NAS | 40-x

17/10/2020 | 04 | 09 weeks | Baby, I'm Jealous (feat. Doja Cat) | 1 | 4-4-11-12-18-18-27-28-40-x

13/03/2021 | 08 | 03 weeks | Sacrifice | 2 | 8-18-31-x

24/04/2021 | 35 | 01 weeks | Sabotage | PS | 35-x

15/05/2021 | 29 | 01 weeks | Break My Heart Myself (feat. Travis Barker) | 3 | 29-x

19/06/2021 | 09 | 04 weeks | Chain My Heart (Topic & Bebe Rexha) | FEAT | 12-9-17-30-x

06/11/2021 | 40 | 01 weeks | Family (David Guetta feat. Bebe Rexha, A Boogie Wit Da Hoodie & Ty Dolla $ign) | FEAT | 40-x

03/09/2022 | 01 | 02 weeks | I'm Good (Blue) [David Guetta & Bebe Rexha] | FEAT | 1-1-...

 

This Week's Notable Top 10 Movements

 

ymJpQmr.png

 

NOTD and Hastings

Killing Me

 

- Third top 10 hit for Swedish DJ duo NOTD, who last charted alongside Boy In Space on #1 hit Therapy.

- First hit for American singer Hastings (full name Matt Hastings), whose own solo track Hurt My Feelings simultaneously debuts at #23 this week after discovering him through this song!

 

NOTD

11/05/2019 | 07 | 06 weeks | I Miss Myself (NOTD & HRVY) | NAS | 7-16-23-20-27-x-37-x

10/10/2020 | 01 | 17 weeks | Therapy (Boy In Space & NOTD) | FEAT | 6-1-2-6-8-12-13-19-22-26-29-30-18-23-31-34-40-x

10/09/2022 | 04 | 01 weeks | Killing Me (NOTD & Hastings) | NAS | 4-...

 

Hastings

10/09/2022 | 04 | 01 weeks | Killing Me (NOTD & Hastings) | FEAT | 4-...

10/09/2022 | 23 | 01 weeks | Hurt My Feelings | 1 | 23-...

 

0OppDMi.png

 

Robin Packalen featuring Maejor

Magic

 

- Fifth top 10 hit, and first in a year since Sucker for That Love became his second #1.

- A big recovery from previous single Goddess, which only peaked at #39.

- Second hit for singer and producer Maejor, who had a #33 hit in 2013 with Lolly alongside Justin Bieber and Juicy J.

 

Robin Packalen

20/09/2014 | 06 | 03 weeks | Frontside Ollie | 1 | 6-16-33-x

16/01/2021 | 04 | 05 weeks | Better Than That | AT | 4-10-11-22-40-x

03/04/2021 | 01 | 35 weeks | Hard to Love (feat. Alex Mattson) | 1 | 3-1-1-1-2-6-7-8-13-17-13-22-20-23-25-27-23-33-29-29-32-36-34-37-37-38-38-39-39-29-33-34-34-37-x-35-x

11/09/2021 | 01 | 12 weeks | Sucker for That Love (feat. SAAY) | 2 | 1-2-3-8-9-9-13-18-21-25-31-38-x

23/10/2021 | 14 | 01 weeks | Rest in Beat | AT | 14-x

19/03/2022 | 39 | 01 weeks | Goddess | 1 | 39-x

10/09/2022 | 05 | 01 weeks | Magic (feat. Maejor) | 2 | 5-...

 

Maejor

21/09/2013 | 33 | 01 weeks | Lolly (feat. Juicy J & Justin Bieber) | NAS | 33-x

10/09/2022 | 05 | 01 weeks | Magic (Robin Packalen feat. Maejor) | FEAT | 5-...

 

T5cmy0K.png

 

Eros Atomus

schroedingers cat

 

- First top 10 hit for German singer/songwriter Eros Atomus.

- Eros' only previous hit was Eurovision national final entry Alive, which debuted and peaked at #25.

 

Eros Atomus

12/03/2022 | 25 | 01 weeks | Alive | NAS | 25-x

03/09/2022 | 06 | 02 weeks | schroedingers cat | NAS | 14-6-...

 

SQXL19B.png

 

Michael Aldag

BLEAK

 

- Fourth top 10 hit, arriving just a month after previous single APATHY reached #5.

- Both tracks are taken from forthcoming EP SOCIALIZING.

 

Michael Aldag

21/08/2021 | 20 | 05 weeks | Tonsillitis | NAS | 24-34-x-20-24-37-x

01/01/2022 | 34 | 01 weeks | LOML | NAS | 34-x

19/02/2022 | 01 | 17 weeks | Teenage Drama | NAS | 3-3-5-3-1-1-3-7-14-17-18-23-30-26-37-x-24-13-x

26/03/2022 | 07 | 04 weeks | Ghosted | NAS | 16-7-11-20-x

06/08/2022 | 05 | 06 weeks | APATHY | 1 | 5-10-13-17-22-34-...

10/09/2022 | 07 | 01 weeks | BLEAK | 2 | 7-...

 

vPdzqth.png

 

Jutes

Out the Door

 

- 16th top 10 hit.

- Second hit from forthcoming project Hot Trash, following #1 hit Hollywood Hillbilly (which falls 10-15 in this week's chart).

 

Jutes

26/09/2020 | 06 | 04 weeks | Bad Dream | 2 | 6-16-25-36-x

06/03/2021 | 04 | 08 weeks | Sober Up (Jutes & Miles Wesley) | 1 | 39-22-4-8-10-13-24-32-x

13/03/2021 | 06 | 05 weeks | Give U a Call | 2 | 26-6-13-22-28-x

20/03/2021 | 09 | 04 weeks | Say It Out Loud | 3 | 9-23-28-40-x

27/03/2021 | 29 | 02 weeks | For You | 4 | 40-29-x

03/04/2021 | 20 | 01 weeks | Ballerina | 5 | 20-x

10/04/2021 | 09 | 03 weeks | Delete My Number | 6 | 9-23-38-x

17/04/2021 | 29 | 01 weeks | Hummingbird | 7 | 29-x

24/04/2021 | 19 | 01 weeks | Careful What You Wish For | 8 | 19-x

01/05/2021 | 07 | 03 weeks | California | 9 | 7-24-34-x

08/05/2021 | 37 | 01 weeks | Fvck Your Boyfriend | 10 | 37-x

15/05/2021 | 03 | 06 weeks | Painkiller | 11 | 3-6-18-24-27-38-x

22/05/2021 | 26 | 01 weeks | Mirror Mirror | 12 | 26-x

29/05/2021 | 34 | 01 weeks | Extra Extra | 13 | 34-x

05/06/2021 | 15 | 02 weeks | Day Dreaming | 14 | 15-17-x

12/06/2021 | 04 | 03 weeks | Couch Surfin | 15 | 4-14-24-x

19/06/2021 | 08 | 03 weeks | Those Were the Days | 16 | 8-15-28-x

26/06/2021 | 31 | 01 weeks | Wiped Out | 17 | 31-x

03/07/2021 | 15 | 01 weeks | Chariot | 18 | 15-x

10/07/2021 | 23 | 02 weeks | Riptide | 19 | 23-36-x

17/07/2021 | 06 | 02 weeks | Here We Go Again | 20 | 6-15-x

07/08/2021 | 08 | 05 weeks | Medicine (Miles Wesley & Jutes) | FEAT | 8-12-21-32-31-x

07/08/2021 | 04 | 04 weeks | Broke Boy | NAS | 4-6-14-30-x

28/08/2021 | 37 | 01 weeks | See You in Hell | NAS | 37-x

02/10/2021 | 28 | 01 weeks | you and me together is a problem (remy & Jutes) | FEAT | 28-x

02/10/2021 | 12 | 03 weeks | Danny Phantom | NAS | 40-12-30-x

30/10/2021 | 13 | 02 weeks | Funeral (Diamond Pistols feat. Jutes) | FEAT | 13-28-x

11/12/2021 | 01 | 12 weeks | Shania Twain | NAS | 1-2-5-4-4-9-11-16-20-26-39-40-x

19/02/2022 | 09 | 04 weeks | FROZEN (benny mayne & Jutes) | FEAT | 9-20-28-33-x

13/08/2022 | 01 | 05 weeks | Hollywood Hillbilly | 1 | 1-2-7-10-15-...

10/09/2022 | 08 | 01 weeks | Out the Door | 2 | 8-...

 

MjRfkX6.png

 

Charlie Puth

Smells Like Me

 

- Twelfth top 10 hit.

- Fourth top 10 from forthcoming album CHARLIE, which already beats his first two albums which have three top 10s each.

 

Charlie Puth

02/05/2015 | 38 | 01 weeks | See You Again (Wiz Khalifa feat. Charlie Puth) | FEAT | 38-x

06/06/2015 | 15 | 14 weeks | Marvin Gaye (feat. Meghan Trainor) | 1 | 40-33-35-30-37-26-21-15-21-28-35-30-40-x-34-x

22/08/2015 | 08 | 10 weeks | One Call Away | 2 | 27-25-37-x-8-12-17-17-22-26-34-x

30/01/2016 | 01 | 15 weeks | We Don't Talk Anymore (feat. Selena Gomez) | 3 | 1-1-3-6-10-15-21-27-31-25-27-33-x-37-x-31-35-x

30/01/2016 | 05 | 10 weeks | Dangerously | 4 | 38-x-10-5-7-10-10-17-27-36-40-x

06/02/2016 | 39 | 02 weeks | Left Right Left | AT | 40-x-39-x

26/11/2016 | 07 | 10 weeks | Oops (Little Mix feat. Charlie Puth) | FEAT | 16-31-x-9-7-7-9-14-21-30-39-x

22/04/2017 | 03 | 09 weeks | Attention | 1 | 15-3-5-10-13-23-25-32-34-x

07/10/2017 | 01 | 12 weeks | How Long | 2 | 12-1-3-5-5-7-10-15-17-24-33-40-x

23/12/2017 | 29 | 01 weeks | Sober (G-Eazy feat. Charlie Puth) | FEAT | 29-x

24/03/2018 | 02 | 07 weeks | Done For Me (feat. Kehlani) | 3 | 2-5-8-14-21-28-39-x

14/07/2018 | 17 | 05 weeks | The Way I Am | 4 | 30-22-17-27-33-x

31/08/2019 | 10 | 03 weeks | I Warned Myself | PS | 10-18-35-x

21/09/2019 | 22 | 01 weeks | Mother | NAS | 22-x

12/10/2019 | 22 | 01 weeks | Cheating on You | PS | 22-x

20/06/2020 | 19 | 05 weeks | Summer Feelings (Lennon Stella feat. Charlie Puth) | FEAT | 25-21-19-22-32-x

04/07/2020 | 18 | 02 weeks | Girlfriend | NAS | 18-32-x

25/09/2021 | 02 | 06 weeks | After All (Elton John & Charlie Puth) | FEAT | 16-2-5-12-20-32-x

22/01/2022 | 01 | 12 weeks | Light Switch | 1 | 9-1-2-5-13-13-13-17-23-28-30-31-x

16/04/2022 | 08 | 02 weeks | That's Hilarious | 2 | 8-31-x

02/07/2022 | 02 | 05 weeks | Left and Right (Charlie Puth & Jung Kook) | 3 | 2-5-12-37-x-40-x

10/09/2022 | 09 | 01 weeks | Smells Like Me | 4 | 9-...

 

Elsewhere this week...

 

- Ava Max debuts at #16 with Million Dollar Baby, far surpassing the #33 peak of previous single Maybe You're the Problem.

- Forester, an American indie/electronic duo, make their chart debut at #40 with Wish You Well.

 

SEE ALSO

Chart Runs - all chart runs sorted by artist

Archive - all previous charts

Hey Joseph!

 

The fantastic I'm good getting another week at #1 :wub: fab stuff. Great song.

Hold me closer is so good honestly. I'm glad this is hit for you.

Million Dollar baby is amazing. It's honestly so bad how neither of her newest singles have managed to go big. They're up there with the very best of her discography imo.

It's so good to see Hypnotized get another week top 40 here but I didn't expect it to last.

 

Fab chart ^_^

Bigger Than Me is not bad here. Dean Lewis one of the very few male artists that has consistently delivered with the ballads and this new release is no exception!
David Guetta yay! here's hoping I'm Good will end up as an official #1 soon. enjoying Elton/Britney a fair bit too.

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.