Jump to content

Featured Replies

THURSDAY 6/1 US POP AIRPLAY UPDATE:

1 1 MIGUEL Sure Thing 16999 17644 -645 47.443

3 2 REMA & SELENA GOMEZ Calm Down 16285 16624 -339 49.112

2 3 MILEY CYRUS Flowers 16262 16853 -591 48.977

4 4 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 14316 14860 -544 43.886

5 5 SZA Kill Bill 13553 13750 -197 38.620

6 6 POST MALONE Chemical 11285 10986 299 30.002

7 7 THE WEEKND Die For You 9954 10625 -671 28.957

11 8 TAYLOR SWIFT Karma 9897 8710 1187 28.913

8 9 ED SHEERAN Eyes Closed 9294 9461 -167 23.908

10 10 MORGAN WALLEN Last Night 9039 8751 288 22.284

 

9 11 PINKPANTHERESS & ICE SPICE Boy's A Liar 7773 8772 -999 22.703

12 12 TOOSII Favorite Song 7159 6463 696 15.941

13 13 JONAS BROTHERS Waffle House 6486 6450 36 15.358

17 14 NF HAPPY 5411 5254 157 11.362

14 15 COI LERAY Players 5272 5965 -693 17.552

19 16 MILEY CYRUS Jaded 4798 4214 584 8.927

-- 17 DUA LIPA Dance The Night 4418 0 4418 14.547

21 18 D. GUETTA/ANNE-MARIE/C. LERAY Baby Don't Hurt Me 4302 3883 419 9.089

25 19 FIFTY FIFTY Cupid 4270 2937 1333 10.222

23 20 P!NK TRUSTFALL 3757 3563 194 7.476

 

20 21 RAYE Escapism f/070 Shake 3494 3914 -420 9.864

34 22 POST MALONE Mourning 3291 1615 1676 7.245

26 23 SZA Snooze 3285 2698 587 8.245

15 24 SABRINA CARPENTER Nonsense 3265 5932 -2667 8.773

24 25 JAX Cinderella Snapped 3007 3338 -331 5.185

27 26 KIM PETRAS Alone f/Nicki Minaj 2673 2555 118 5.324

18 27 THE WEEKND Double Fantasy f/Future 2640 4958 -2318 4.880

28 28 RITA ORA Praising You f/Fatboy Slim 2510 2316 194 4.730

16 29 KANE BROWN & KATELYN BROWN Thank God 2420 5590 -3170 5.007

31 30 MELANIE MARTINEZ Void 2413 2188 225 5.554

 

33 31 LUKE COMBS Fast Car 2273 1868 405 4.098

22 32 MEGHAN TRAINOR Mother 1913 3712 -1799 2.906

35 33 LEWIS CAPALDI Wish You The Best 1600 1586 14 3.829

32 34 CHARLIE PUTH F/DAN+SHAY That's Not How This Works 1576 1998 -422 2.594

36 35 HARRY STYLES Satellite 1448 1267 181 2.465

37 36 PITBULL & LIL JON Jumpin 1399 1113 286 2.166

29 37 LIZZY MCALPINE Ceilings 1294 2217 -923 2.135

38 38 FLO RIDA What A Night 1227 1100 127 2.249

40 39 BAKAR Hell N Back 1215 941 274 1.647

30 40 XG Left Right 1105 2190 -1085 1.569

 

39 41 LABRINTH Never Felt So Alone 1096 1093 3 1.241

41 42 GRACIE ABRAMS I Know It Won't Work 1023 930 93 1.279

46 43 JONAS BROTHERS Summer Baby 823 331 492 2.371

44 44 KODAK BLACK & NLE CHOPPA Angel Pt. 1 f/Jimin,JVKE,Muni 754 385 369 1.759

49 45 MAROON 5 Middle Ground 559 295 264 0.827

55 46 CONAN GRAY Never Ending Song 505 186 319 1.290

43 47 FALL OUT BOY Love From The Other Side 453 486 -33 0.937

48 48 DAVID KUSHNER Daylight 433 306 127 0.880

47 49 DOECHII & KODAK BLACK What It Is (Block Boy) 392 321 71 1.604

45 50 OLIVIA LUNNY Timezone 366 365 1 0.217

 

and now "Chemical" is starting to get some nice gains. Hopefully once Dua stops siphoning spins from everyone else the chart will start to speed up again. The top 5 is starting to lose spins gradually

  • Replies 465
  • Views 25.6k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

THURSDAY 6/1 OVERALL AIRPLAY UPDATE:

1. = Miley Cyrus - Flowers 98.57 -0.11

2. = Rema & Selena Gomez - Calm Down 93.54 +0.75

3. = Metro Boomin, The Weeknd & 21 Savage - Creepin' 90.28 -0.14

4. = Morgan Wallen - Last Night 81.60 -0.02

5. = SZA - Kill Bill 71.28 -0.82

6. = Miguel - Sure Thing 56.58 -0.10

7. = Taylor Swift - Anti-Hero 51.88 +0.09

8. = Ed Sheeran - Eyes Closed 49.82 +0.07

9. = Post Malone - Chemical 45.56 +0.19

10. +1 David Guetta & Bebe Rexha - I'm Good (Blue) 44.21 +0.06

 

11. -1 Tyler Hubbard - Dancin' In The Country 44.15 -0.29

12. = The Weeknd - Die For You 43.49 -0.26

13. = Taylor Swift - Karma 42.49 +1.00

14. +1 Scotty McCreery - It Matters To Her 41.17 +0.78

15. -1 Harry Styles - As It Was 40.47 -0.41

16. = Toosii - Favorite Song 40.24 -0.06

17. +1 PinkPantheress & Ice Spice - Boy's a liar, Pt. 2 37.31 -0.67

18. -1 Kane Brown & Katelyn Brown - Thank God 37.19 -1.08

19. = Daniel Caesar - Get You (feat. Kali Uchis) 36.58 -1.39

20. +1 Bailey Zimmerman - Rock and a Hard Place 36.41 -0.24

 

25. +1 Luke Combs - Fast Car 30.19 +1.41

29. +3 SZA - Snooze 28.17 +1.00

37. = Jonas Brothers - Waffle House 24.10 -0.07

40. = P!nk - TRUSTFALL 22.65 +0.05

41. = Drake - Search & Rescue 22.59 +0.15

47. +12 Dua Lipa - Dance The Night 19.85 +2.85

57. = Lil Durk - All My Life (feat. J. Cole) 17.47 +0.32

61. +1 Dean Lewis - How Do I Say Goodbye 16.69 +0.10

64. +1 Miley Cyrus - Jaded 15.68 +0.37

67. = Ice Spice & Nicki Minaj - Princess Diana 15.27 +0.02

93. +2 David Guetta, Anne-Marie & Coi Leray - Baby Don't Hurt Me 12.24 +0.22

95. -1 Grupo Frontera & Bad Bunny - un x100to 11.83 -0.30

100. +4 FIFTY FIFTY - Cupid (Twin Ver.) 11.33 +0.35

 

Post Malone - Mourning 10.73 +0.71

Tyler, The Creator - DOGTOOTH 8.60 +0.06

ROSALÍA - BESO (feat. Rauw Alejandro) 8.23 +0.14

Kelly Clarkson - mine 7.29 -0.07

Lewis Capaldi - Wish You The Best 6.82 -0.02

Kim Petras - Alone f/Nicki Minaj 5.99 +0.16

Libianca - People 5.51 +0.05

Rita Ora - Praising You f/Fatboy Slim 5.48 +0.09

Maroon 5 - Middle Ground 3.36 +0.15

David Kushner - Daylight 1.40 -0.01

FRIDAY 6/2 US POP AIRPLAY UPDATE:

1 1 MIGUEL Sure Thing 16942 17606 -664 47.348

3 2 REMA & SELENA GOMEZ Calm Down 16286 16629 -343 49.122

2 3 MILEY CYRUS Flowers 16214 16789 -575 48.979

4 4 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 14207 14894 -687 43.805

5 5 SZA Kill Bill 13550 13766 -216 38.718

6 6 POST MALONE Chemical 11382 10940 442 30.387

9 7 TAYLOR SWIFT Karma 10197 8851 1346 29.771

7 8 THE WEEKND Die For You 9997 10593 -596 29.247

8 9 ED SHEERAN Eyes Closed 9353 9439 -86 23.840

10 10 MORGAN WALLEN Last Night 9095 8805 290 22.633

 

11 11 PINKPANTHERESS & ICE SPICE Boy's A Liar 7654 8608 -954 22.836

12 12 TOOSII Favorite Song 7210 6620 590 15.973

13 13 JONAS BROTHERS Waffle House 6425 6451 -26 15.528

16 14 NF HAPPY 5458 5317 141 11.461

14 15 COI LERAY Players 5225 5888 -663 17.555

55 16 DUA LIPA Dance The Night 5203 215 4988 16.637

19 17 MILEY CYRUS Jaded 4901 4264 637 9.101

20 18 D. GUETTA/ANNE-MARIE/C. LERAY Baby Don't Hurt Me 4450 3906 544 9.560

25 19 FIFTY FIFTY Cupid 4429 3110 1319 10.508

22 20 P!NK TRUSTFALL 3884 3579 305 7.702

 

32 21 POST MALONE Mourning 3514 1997 1517 7.588

21 22 RAYE Escapism f/070 Shake 3505 3793 -288 9.846

26 23 SZA Snooze 3367 2769 598 8.410

15 24 SABRINA CARPENTER Nonsense 2967 5522 -2555 8.258

24 25 JAX Cinderella Snapped 2932 3267 -335 5.044

27 26 KIM PETRAS Alone f/Nicki Minaj 2711 2587 124 5.539

28 27 RITA ORA Praising You f/Fatboy Slim 2544 2372 172 4.869

29 28 MELANIE MARTINEZ Void 2474 2241 233 5.806

18 29 THE WEEKND Double Fantasy f/Future 2355 4754 -2399 4.414

34 30 LUKE COMBS Fast Car 2347 1955 392 4.293

 

17 31 KANE BROWN & KATELYN BROWN Thank God 2119 5261 -3142 4.423

23 32 MEGHAN TRAINOR Mother 1716 3496 -1780 2.691

35 33 LEWIS CAPALDI Wish You The Best 1635 1609 26 4.001

36 34 HARRY STYLES Satellite 1487 1307 180 2.533

38 35 PITBULL & LIL JON Jumpin 1466 1137 329 2.250

33 36 CHARLIE PUTH F/DAN+SHAY That's Not How This Works 1427 1982 -555 2.359

40 37 BAKAR Hell N Back 1244 990 254 1.703

37 38 FLO RIDA What A Night 1238 1157 81 2.259

30 39 LIZZY MCALPINE Ceilings 1161 2166 -1005 1.955

39 40 LABRINTH Never Felt So Alone 1069 1068 1 1.208

 

41 41 GRACIE ABRAMS I Know It Won't Work 1032 940 92 1.285

31 42 XG Left Right 1007 2066 -1059 1.427

45 43 JONAS BROTHERS Summer Baby 896 386 510 2.434

43 44 KODAK BLACK & NLE CHOPPA Angel Pt. 1 f/Jimin,JVKE,Muni 729 467 262 1.709

47 45 MAROON 5 Middle Ground 587 354 233 0.851

52 46 CONAN GRAY Never Ending Song 521 254 267 1.278

42 47 FALL OUT BOY Love From The Other Side 459 476 -17 0.944

48 48 DAVID KUSHNER Daylight 449 346 103 0.890

49 49 DOECHII & KODAK BLACK What It Is (Block Boy) 402 328 74 1.604

46 50 OLIVIA LUNNY Timezone 375 372 3 0.192

some major updates to the adds board!

 

June 6

[+] Calvin Harris & Ellie Goulding - "Miracle"

[+] Jonas Brothers - "Summer Baby"

[+] Lauren Spencer Smith - "That Part"

[^] OneRepublic - "RUNAWAY"

 

June 13

[+] Benson Boone - "In The Stars"

 

Miracle finally getting pushed to the US!

  • Author

SATURDAY 6/3 OVERALL AIRPLAY UPDATE:

1. = Miley Cyrus - Flowers 98.43 +0.05

2. = Rema & Selena Gomez - Calm Down 94.68 +0.70

3. = Metro Boomin, The Weeknd & 21 Savage - Creepin' 91.14 +0.60

4. = Morgan Wallen - Last Night 82.80 +0.48

5. = SZA - Kill Bill 70.78 -0.03

6. = Miguel - Sure Thing 56.91 +0.08

7. = Taylor Swift - Anti-Hero 52.40 +0.34

8. = Ed Sheeran - Eyes Closed 50.21 +0.40

9. = Post Malone - Chemical 46.40 +0.53

10. = David Guetta & Bebe Rexha - I'm Good (Blue) 44.86 +0.40

 

11. +2 Taylor Swift - Karma 44.47 +1.05

12. -1 The Weeknd - Die For You 43.46 -0.23

13. -1 Tyler Hubbard - Dancin' In The Country 43.36 -0.24

14. = Scotty McCreery - It Matters To Her 42.94 +0.96

15. = Harry Styles - As It Was 40.77 +0.23

16. = Toosii - Favorite Song 40.50 +0.30

17. = PinkPantheress & Ice Spice - Boy's a liar, Pt. 2 36.97 -0.38

18. = Kane Brown & Katelyn Brown - Thank God 36.42 -0.11

19. = Bailey Zimmerman - Rock and a Hard Place 36.19 -0.24

20. = Coi Leray - Players 35.65 -0.28

 

25. = Luke Combs - Fast Car 32.43 +1.15

27. +1 SZA - Snooze 29.42 +0.75

38. = Jonas Brothers - Waffle House 24.72 +0.53

40. +1 P!nk - TRUSTFALL 23.57 +0.65

41. -1 Drake - Search & Rescue 23.28 +0.29

46. -4 Dua Lipa - Dance The Night 19.96 -2.42

47. +5 Lil Durk - All My Life (feat. J. Cole) 19.72 +1.52

60. +1 Dean Lewis - How Do I Say Goodbye 17.03 +0.20

62. +2 Miley Cyrus - Jaded 16.34 +0.37

92. = David Guetta, Anne-Marie & Coi Leray - Baby Don't Hurt Me 12.78 +0.08

94. +2 FIFTY FIFTY - Cupid (Twin Ver.) 12.10 +0.45

96. +6 Post Malone - Mourning 11.80 +0.47

97. = Grupo Frontera & Bad Bunny - un x100to 11.76 +0.12

 

Foo Fighters - Rescued 11.02 +0.03

Kelly Clarkson - mine 7.50 +0.07

Lewis Capaldi - Wish You The Best 7.08 +0.05

Kim Petras - Alone f/Nicki Minaj 6.32 +0.12

Melanie Martinez - Void 6.18 +0.05

Rita Ora - Praising You f/Fatboy Slim 5.70 +0.09

Libianca - People 5.57 +0.01

Bad Bunny - WHERE SHE GOES 4.05 +0.14

Maroon 5 - Middle Ground 3.88 +0.32

Burna Boy - Sittin' On Top Of The World 2.81 +2.81

Sexyy Red, Nicki Minaj & Tay Keith - Pound Town 2 2.54 +0.05

Latto - Put It On Da Floor Again (feat. Cardi B) 2.49 +0.36

David Kushner - Daylight 1.34 +0.11

SATURDAY 6/3 US POP AIRPLAY UPDATE:

1 1 MIGUEL Sure Thing 16911 17511 -600 47.333

3 2 REMA & SELENA GOMEZ Calm Down 16350 16549 -199 49.465

2 3 MILEY CYRUS Flowers 16231 16656 -425 48.969

4 4 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 14335 14704 -369 44.194

5 5 SZA Kill Bill 13552 13777 -225 39.012

6 6 POST MALONE Chemical 11523 10913 610 30.698

9 7 TAYLOR SWIFT Karma 10432 9074 1358 30.633

7 8 THE WEEKND Die For You 9875 10530 -655 28.996

8 9 ED SHEERAN Eyes Closed 9413 9417 -4 24.133

10 10 MORGAN WALLEN Last Night 9152 8877 275 22.879

 

11 11 PINKPANTHERESS & ICE SPICE Boy's A Liar 7474 8529 -1055 22.714

12 12 TOOSII Favorite Song 7364 6689 675 16.346

13 13 JONAS BROTHERS Waffle House 6481 6433 48 15.940

15 14 NF HAPPY 5497 5365 132 11.516

14 15 COI LERAY Players 5132 5794 -662 17.516

37 16 DUA LIPA Dance The Night 5110 1242 3868 14.922

19 17 MILEY CYRUS Jaded 4985 4382 603 9.270

23 18 FIFTY FIFTY Cupid 4614 3291 1323 10.949

20 19 D. GUETTA/ANNE-MARIE/C. LERAY Baby Don't Hurt Me 4486 4004 482 9.646

22 20 P!NK TRUSTFALL 4012 3577 435 8.005

 

30 21 POST MALONE Mourning 3708 2069 1639 7.942

26 22 SZA Snooze 3491 2823 668 8.618

21 23 RAYE Escapism f/070 Shake 3447 3780 -333 9.899

16 24 SABRINA CARPENTER Nonsense 2826 5064 -2238 8.126

25 25 JAX Cinderella Snapped 2785 3169 -384 4.813

27 26 KIM PETRAS Alone f/Nicki Minaj 2741 2588 153 5.638

28 27 RITA ORA Praising You f/Fatboy Slim 2597 2382 215 4.980

29 28 MELANIE MARTINEZ Void 2507 2240 267 5.830

32 29 LUKE COMBS Fast Car 2405 2038 367 4.495

18 30 THE WEEKND Double Fantasy f/Future 2172 4474 -2302 4.146

 

17 31 KANE BROWN & KATELYN BROWN Thank God 1961 4783 -2822 4.076

35 32 LEWIS CAPALDI Wish You The Best 1629 1604 25 4.024

24 33 MEGHAN TRAINOR Mother 1573 3234 -1661 2.532

36 34 HARRY STYLES Satellite 1547 1315 232 2.604

38 35 PITBULL & LIL JON Jumpin 1494 1178 316 2.343

33 36 CHARLIE PUTH F/DAN+SHAY That's Not How This Works 1333 1934 -601 2.240

41 37 BAKAR Hell N Back 1259 1052 207 1.714

39 38 FLO RIDA What A Night 1254 1177 77 2.212

31 39 LIZZY MCALPINE Ceilings 1106 2050 -944 1.915

40 40 LABRINTH Never Felt So Alone 1040 1082 -42 1.199

 

42 41 GRACIE ABRAMS I Know It Won't Work 1039 953 86 1.299

34 42 XG Left Right 948 1876 -928 1.361

45 43 JONAS BROTHERS Summer Baby 937 465 472 2.452

43 44 KODAK BLACK & NLE CHOPPA Angel Pt. 1 f/Jimin,JVKE,Muni 739 505 234 1.724

49 45 MAROON 5 Middle Ground 629 333 296 0.949

51 46 CONAN GRAY Never Ending Song 560 289 271 1.353

48 47 DAVID KUSHNER Daylight 503 334 169 0.980

44 48 FALL OUT BOY Love From The Other Side 459 470 -11 0.893

50 49 DOECHII & KODAK BLACK What It Is (Block Boy) 413 333 80 1.619

61 50 LIL DURK All My Life f/J. Cole 412 112 300 0.867

MONDAY 6/5 US POP AIRPLAY UPDATE:

1 1 MIGUEL Sure Thing 16988 17161 -173 47.634

3 2 REMA & SELENA GOMEZ Calm Down 16424 16334 90 49.930

2 3 MILEY CYRUS Flowers 16195 16441 -246 49.092

4 4 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 14661 14528 133 45.266

5 5 SZA Kill Bill 13530 13618 -88 39.270

6 6 POST MALONE Chemical 11737 10996 741 31.675

9 7 TAYLOR SWIFT Karma 10977 9321 1656 32.431

7 8 THE WEEKND Die For You 9868 10190 -322 29.093

8 9 ED SHEERAN Eyes Closed 9539 9334 205 24.391

10 10 MORGAN WALLEN Last Night 9340 8945 395 23.609

 

12 11 TOOSII Favorite Song 7634 6835 799 16.951

11 12 PINKPANTHERESS & ICE SPICE Boy's A Liar 7338 8131 -793 22.540

13 13 JONAS BROTHERS Waffle House 6638 6351 287 16.868

29 14 DUA LIPA Dance The Night 5909 2413 3496 17.008

15 15 NF HAPPY 5677 5353 324 11.961

16 16 MILEY CYRUS Jaded 5251 4497 754 10.055

14 17 COI LERAY Players 5067 5451 -384 17.421

19 18 FIFTY FIFTY Cupid 4960 3754 1206 11.791

18 19 D. GUETTA/ANNE-MARIE/C. LERAY Baby Don't Hurt Me 4771 4105 666 10.477

21 20 P!NK TRUSTFALL 4193 3633 560 8.466

 

27 21 POST MALONE Mourning 4110 2635 1475 9.112

25 22 SZA Snooze 3774 3003 771 9.370

28 23 KIM PETRAS Alone f/Nicki Minaj 2832 2594 238 5.752

30 24 RITA ORA Praising You f/Fatboy Slim 2769 2395 374 5.327

32 25 LUKE COMBS Fast Car 2594 2133 461 5.000

31 26 MELANIE MARTINEZ Void 2583 2385 198 6.051

24 27 JAX Cinderella Snapped 2258 3147 -889 3.683

22 28 THE WEEKND Double Fantasy f/Future 1866 3620 -1754 3.574

20 29 KANE BROWN & KATELYN BROWN Thank God 1770 3696 -1926 3.663

37 30 HARRY STYLES Satellite 1763 1341 422 3.244

 

35 31 LEWIS CAPALDI Wish You The Best 1686 1577 109 4.130

38 32 PITBULL & LIL JON Jumpin 1634 1251 383 2.887

39 33 FLO RIDA What A Night 1414 1186 228 2.375

41 34 BAKAR Hell N Back 1391 1104 287 2.172

33 35 CHARLIE PUTH F/DAN+SHAY That's Not How This Works 1168 1853 -685 2.033

26 36 MEGHAN TRAINOR Mother 1158 2636 -1478 1.766

42 37 GRACIE ABRAMS I Know It Won't Work 1136 1014 122 1.392

44 38 JONAS BROTHERS Summer Baby 1053 572 481 2.554

40 39 LABRINTH Never Felt So Alone 1038 1114 -76 1.206

34 40 LIZZY MCALPINE Ceilings 976 1659 -683 1.712

 

43 41 KODAK BLACK & NLE CHOPPA Angel Pt. 1 f/Jimin,JVKE,Muni 819 650 169 1.901

46 42 MAROON 5 Middle Ground 648 446 202 1.081

74 43 ONEREPUBLIC Runaway 613 65 548 1.182

47 44 CONAN GRAY Never Ending Song 606 429 177 1.614

57 45 LIL DURK All My Life f/J. Cole 559 189 370 1.148

49 46 DAVID KUSHNER Daylight 553 360 193 1.145

51 47 ICANDY Keep Dat 488 276 212 0.627

48 48 OLIVIA LUNNY Timezone 458 371 87 0.277

50 49 DOECHII & KODAK BLACK What It Is (Block Boy) 414 359 55 1.554

64 50 TAYLOR SWIFT Cruel Summer 254 105 149 1.838

  • Author

MONDAY 6/5 OVERALL AIRPLAY UDPATE:

1. = Miley Cyrus - Flowers 99.65 +1.75

2. = Rema & Selena Gomez - Calm Down 96.03 +0.58

3. = Metro Boomin, The Weeknd & 21 Savage - Creepin' 92.98 +0.85

4. = Morgan Wallen - Last Night 84.09 +0.64

5. = SZA - Kill Bill 70.46 -0.14

6. = Miguel - Sure Thing 57.45 +0.42

7. = Taylor Swift - Anti-Hero 53.53 +0.58

8. = Ed Sheeran - Eyes Closed 51.08 +0.35

9. = Post Malone - Chemical 47.73 +0.49

10. = Taylor Swift - Karma 47.03 +1.29

 

11. = David Guetta & Bebe Rexha - I'm Good (Blue) 45.63 +0.42

12. = Scotty McCreery - It Matters To Her 43.87 -0.10

13. +1 Tyler Hubbard - Dancin' In The Country 43.58 +0.61

14. -1 The Weeknd - Die For You 43.54 +0.09

15. = Toosii - Favorite Song 41.98 +0.99

16. = Harry Styles - As It Was 41.14 +0.25

17. +2 Bailey Zimmerman - Rock and a Hard Place 36.49 +0.10

18. = Kane Brown & Katelyn Brown - Thank God 36.44 +0.01

19. -2 PinkPantheress & Ice Spice - Boy's a liar, Pt. 2 35.12 -1.46

20. +4 Luke Combs - Fast Car 35.12 +1.56

 

25. +1 SZA - Snooze 32.31 +1.46

35. +1 Jelly Roll - NEED A FAVOR 26.97 +1.16

37. +1 Jonas Brothers - Waffle House 25.64 +0.65

40. = Drake - Search & Rescue 24.47 +0.50

41. = P!nk - TRUSTFALL 24.45 +0.55

45. +1 Dua Lipa - Dance The Night 22.92 +1.61

47. = Lil Durk - All My Life (feat. J. Cole) 21.72 +1.02

53. +8 Usher - GLU 18.51 +1.66

59. = Dean Lewis - How Do I Say Goodbye 17.85 +0.39

60. +2 Miley Cyrus - Jaded 17.46 +0.64

72. = Ice Spice & Nicki Minaj - Princess Diana 15.01 +0.11

82. +5 David Guetta, Anne-Marie & Coi Leray - Baby Don't Hurt Me 13.68 +0.52

85. = NF - HAPPY 13.47 +0.09

86. +9 Post Malone - Mourning 13.37 +0.88

92. +2 FIFTY FIFTY - Cupid (Twin Ver.) 12.95 +0.42

97. = Grupo Frontera & Bad Bunny - un x100to 12.37 +0.34

 

Tyler, The Creator - DOGTOOTH 9.25 +0.19

Kelly Clarkson - mine 7.82 +0.17

Lewis Capaldi - Wish You The Best 7.35 +0.08

Melanie Martinez - Void 6.41 +0.16

Kim Petras - Alone f/Nicki Minaj 6.40 +0.02

Bad Bunny - WHERE SHE GOES 6.19 +1.63

Rita Ora - Praising You f/Fatboy Slim 6.04 +0.15

Libianca - People 5.98 +0.19

Harry Styles - Satellite 5.37 +0.53

Maroon 5 - Middle Ground 4.55 +0.37

Burna Boy - Sittin' On Top Of The World 3.41 +0.25

David Kushner - Daylight 2.42 +0.79

Onerepublic - Runaway 1.76 +1.31

Labrinth - Never Felt So Alone 1.31 +0.00

Bold = Went for adds

 

43 THE WEEKND Popular f/Playboi C. & Madonna

35 CALVIN HARRIS & ELLIE GOULDING Miracle

27 DUA LIPA Dance The Night

26 LIL DURK All My Life f/J. Cole

21 FIFTY FIFTY Cupid

21 ONEREPUBLIC Runaway

20 POST MALONE Mourning

13 KODAK BLACK & NLE CHOPPA Angel Pt. 1 f/Jimin,JVKE,Muni

13 LUKE COMBS Fast Car

12 CONAN GRAY Never Ending Song

12 JONAS BROTHERS Summer Baby

12 P!NK TRUSTFALL

10 SZA Snooze

9 D. GUETTA/ANNE-MARIE/C. LERAY Baby Don't Hurt Me

9 HARRY STYLES Satellite

9 TAYLOR SWIFT Cruel Summer

8 FLO RIDA What A Nights

8 MELANIE MARTINEZ Void

8 PITBULL & LIL JON Jumpin

8 TOOSII Favorite Song

6 BAKAR Hell N Back

6 DAVID KUSHNER Daylight

6 OLIVIA LUNNY Timezone

6 RITA ORA Praising You f/Fatboy Slim

5 KALI Area Codes

5 MORGAN WALLEN Last Night

4 DOECHII & KODAK BLACK What It Is (Block Boy)

4 ICANDY Keep Dat

3 D4VD Here With Me

3 MILEY CYRUS Jaded

2 KIM PETRAS Alone f/Nicki Minaj

2 LINKIN PARK Lost

2 MAROON 5 Middle Ground

2 THE WEEKND Double Fantasy f/Future

1 BAD BUNNY Where She Goes

1 COROOK If I Were A Fish f/O. Barton

1 JONAS BROTHERS Waffle House

1 LIBIANCA People

1 LIL DURK Stand By Me f/Morgan Wallen

1 NF HAPPY

1 SMITH Lemons

1 TOVE LO I Like U

TUESDAY 6/6 US POP AIRPLAY UPDATE:

1 1 MIGUEL Sure Thing 17006 17097 -91 47.651

3 2 REMA & SELENA GOMEZ Calm Down 16407 16315 92 49.959

2 3 MILEY CYRUS Flowers 16173 16336 -163 48.824

4 4 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 14694 14460 234 45.353

5 5 SZA Kill Bill 13548 13570 -22 39.408

6 6 POST MALONE Chemical 11846 11036 810 32.052

8 7 TAYLOR SWIFT Karma 11188 9512 1676 33.191

7 8 THE WEEKND Die For You 9808 10101 -293 29.023

9 9 ED SHEERAN Eyes Closed 9591 9276 315 24.492

10 10 MORGAN WALLEN Last Night 9408 8972 436 23.793

 

12 11 TOOSII Favorite Song 7735 6916 819 17.232

11 12 PINKPANTHERESS & ICE SPICE Boy's A Liar 7173 7985 -812 22.229

13 13 JONAS BROTHERS Waffle House 6624 6408 216 17.115

26 14 DUA LIPA Dance The Night 6324 2990 3334 17.924

14 15 NF HAPPY 5713 5375 338 11.955

16 16 MILEY CYRUS Jaded 5274 4593 681 10.081

18 17 FIFTY FIFTY Cupid 5110 3922 1188 12.033

15 18 COI LERAY Players 4974 5369 -395 17.185

17 19 D. GUETTA/ANNE-MARIE/C. LERAY Baby Don't Hurt Me 4845 4151 694 10.596

20 20 P!NK TRUSTFALL 4254 3688 566 8.505

 

27 21 POST MALONE Mourning 4246 2858 1388 9.380

25 22 SZA Snooze 3912 3096 816 9.559

29 23 RITA ORA Praising You f/Fatboy Slim 2851 2389 462 5.477

28 24 KIM PETRAS Alone f/Nicki Minaj 2848 2605 243 5.678

32 25 LUKE COMBS Fast Car 2698 2137 561 5.271

30 26 MELANIE MARTINEZ Void 2638 2387 251 6.239

24 27 JAX Cinderella Snapped 2017 3161 -1144 3.268

36 28 HARRY STYLES Satellite 1751 1372 379 3.206

34 29 LEWIS CAPALDI Wish You The Best 1696 1605 91 4.125

22 30 THE WEEKND Double Fantasy f/Future 1683 3211 -1528 3.223

 

38 31 PITBULL & LIL JON Jumpin 1650 1293 357 2.912

23 32 KANE BROWN & KATELYN BROWN Thank God 1628 3195 -1567 3.370

39 33 FLO RIDA What A Night 1463 1202 261 2.327

40 34 BAKAR Hell N Back 1411 1149 262 2.205

42 35 GRACIE ABRAMS I Know It Won't Work 1169 1019 150 1.420

44 36 JONAS BROTHERS Summer Baby 1101 659 442 2.547

33 37 CHARLIE PUTH F/DAN+SHAY That's Not How This Works 1047 1768 -721 1.854

31 38 MEGHAN TRAINOR Mother 1013 2365 -1352 1.547

41 39 LABRINTH Never Felt So Alone 991 1136 -145 1.170

35 40 LIZZY MCALPINE Ceilings 892 1527 -635 1.582

 

43 41 KODAK BLACK & NLE CHOPPA Angel Pt. 1 f/Jimin,JVKE,Muni 849 676 173 1.939

66 42 ONEREPUBLIC Runaway 696 87 609 1.293

45 43 MAROON 5 Middle Ground 660 497 163 1.128

54 44 LIL DURK All My Life f/J. Cole 629 221 408 1.225

46 45 CONAN GRAY Never Ending Song 611 476 135 1.556

48 46 DAVID KUSHNER Daylight 543 385 158 1.107

51 47 ICANDY Keep Dat 518 283 235 0.622

50 48 OLIVIA LUNNY Timezone 488 371 117 0.290

49 49 DOECHII & KODAK BLACK What It Is (Block Boy) 406 376 30 1.473

62 50 TAYLOR SWIFT Cruel Summer 281 110 171 2.068

THURSDAY 6/8 US POP AIRPLAY UPDATE:

1 1 MIGUEL Sure Thing 16922 17001 -79 47.692

2 2 REMA & SELENA GOMEZ Calm Down 16296 16287 9 49.457

3 3 MILEY CYRUS Flowers 16175 16263 -88 48.702

4 4 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 14832 14318 514 45.406

5 5 SZA Kill Bill 13545 13553 -8 39.542

6 6 POST MALONE Chemical 11872 11286 586 32.111

8 7 TAYLOR SWIFT Karma 11661 9898 1763 34.727

7 8 THE WEEKND Die For You 9646 9955 -309 28.425

9 9 ED SHEERAN Eyes Closed 9589 9296 293 24.763

