Jump to content

Featured Replies

TUESDAY 2/14 US POP AIRPLAY UPDATE:

1 1 THE WEEKND Die For You 17153 17629 -476 55.656

5 2 MILEY CYRUS Flowers 16302 13279 3023 54.507

4 3 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 16034 14573 1461 55.868

2 4 SAM SMITH & KIM PETRAS Unholy 15771 16766 -995 49.991

3 5 DAVID GUETTA & BEBE REXHA I'm Good (Blue) 14603 16225 -1622 48.629

6 6 MEGHAN TRAINOR Made You Look 12642 12636 6 34.676

9 7 SZA Kill Bill 11155 9724 1431 38.666

8 8 BEYONCE Cuff It 10388 10274 114 33.182

7 9 TAYLOR SWIFT Anti-Hero 10251 12300 -2049 31.102

10 10 JVKE golden hour 9336 9527 -191 26.057

 

12 11 TAYLOR SWIFT Lavender Haze 8864 8530 334 26.700

13 12 CHRIS BROWN Under The Influence 6702 6287 415 18.064

14 13 REMA & SELENA GOMEZ Calm Down 6676 6266 410 18.435

17 14 RAYE Escapism f/070 Shake 6443 5651 792 20.097

16 15 LADY GAGA Bloody Mary 6297 5765 532 17.814

18 16 SZA Nobody Gets Me 4871 4624 247 11.725

20 17 SABRINA CARPENTER Nonsense 4350 3728 622 12.723

19 18 P!NK Never Gonna Not Dance Again 3882 4008 -126 7.363

21 19 TIESTO 10:35 f/Tate McRae 3518 2823 695 7.443

22 20 COI LERAY Players 3108 2320 788 7.897

 

27 21 KANE BROWN & KATELYN BROWN Thank God 2825 1975 850 6.671

29 22 SAM SMITH I'm Not Here To Make Friends 2664 1743 921 6.700

35 23 THE KID LAROI Love Again 2612 857 1755 5.568

23 24 AVRIL LAVIGNE I'm A Mess w/YUNGBLUD 2156 2313 -157 3.059

73 25 LIZZO Special f/SZA 2155 54 2101 8.891

24 26 OLIVER TREE & ROBIN SCHULZ Miss You 1999 2082 -83 2.809

30 27 TYGA Sunshine f/Jhene Aiko/PopSmoke 1884 1672 212 5.292

31 28 LONNIE One Night Stand 1850 1596 254 4.689

28 29 BEACH WEATHER Sex, Drugs, Etc. 1828 1915 -87 3.025

32 30 MIMI WEBB Red Flags 1355 1079 276 1.630

 

33 31 LIL UZI VERT Just Wanna Rock 1206 1050 156 1.924

26 32 JOJI Die For You 1150 2034 -884 1.469

38 33 RENEE RAPP Too Well 772 526 246 1.162

37 34 DRAKE & 21 SAVAGE Rich Flex 661 649 12 1.344

41 35 SHAKIRA & BIZARRAP BZRP Music Sessions #53 609 342 267 1.657

34 36 CHARLIEONNAFRIDAY Enough 583 955 -372 1.282

36 37 AVA MAX Million Dollar Baby 479 854 -375 2.307

40 38 JOHNNIE MIKEL Fallen Angel 455 396 59 0.206

39 39 LOUD LUXURY These Nights f/KIDDO 393 513 -120 0.680

47 40 FALL OUT BOY Love From The Other Side 325 175 150 0.768

 

43 41 GHOST Mary On A Cross 280 281 -1 0.088

48 42 MIGUEL Sure Thing 271 174 97 1.691

60 43 ZARA LARSSON Can't Tame Her 233 76 157 0.263

46 44 TYLA Been Thinking 204 185 19 0.130

42 45 POST MALONE Wrapped Around Your Finger 172 307 -135 0.536

54 46 NEWJEANS Ditto 162 128 34 0.600

59 47 PINKPANTHERESS Boy's A Liar 151 84 67 0.567

45 48 REGARD X DROP G No Love For You 145 187 -42 0.122

50 49 SZA Shirt 141 143 -2 0.198

52 50 CHARLI D'AMELIO if you ask me to 122 134 -12 0.021

  • Replies 465
  • Views 24.8k
  • Created
  • Last Reply

Top Posters In This Topic

WEDNESDAY 2/15 US POP AIRPLAY UPDATE:

1 1 THE WEEKND Die For You 17090 17592 -502 55.684

5 2 MILEY CYRUS Flowers 16503 13892 2611 55.400

4 3 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 16235 14796 1439 56.440

2 4 SAM SMITH & KIM PETRAS Unholy 15658 16709 -1051 49.544

3 5 DAVID GUETTA & BEBE REXHA I'm Good (Blue) 14385 16018 -1633 47.880

6 6 MEGHAN TRAINOR Made You Look 12650 12672 -22 34.757

9 7 SZA Kill Bill 11263 9971 1292 39.253

8 8 BEYONCE Cuff It 10402 10268 134 32.884

7 9 TAYLOR SWIFT Anti-Hero 10042 11934 -1892 30.397

10 10 JVKE golden hour 9176 9529 -353 25.494

 

12 11 TAYLOR SWIFT Lavender Haze 9054 8535 519 27.230

14 12 CHRIS BROWN Under The Influence 6770 6307 463 18.367

13 13 REMA & SELENA GOMEZ Calm Down 6672 6366 306 18.575

17 14 RAYE Escapism f/070 Shake 6569 5780 789 20.490

16 15 LADY GAGA Bloody Mary 6325 5854 471 17.973

18 16 SZA Nobody Gets Me 4880 4687 193 11.749

20 17 SABRINA CARPENTER Nonsense 4430 3789 641 12.909

19 18 P!NK Never Gonna Not Dance Again 3800 3996 -196 7.211

21 19 TIESTO 10:35 f/Tate McRae 3616 2918 698 7.623

22 20 COI LERAY Players 3248 2440 808 8.362

 

24 21 KANE BROWN & KATELYN BROWN Thank God 2910 2171 739 6.893

34 22 THE KID LAROI Love Again 2885 1047 1838 6.141

28 23 SAM SMITH I'm Not Here To Make Friends 2726 1988 738 6.722

70 24 LIZZO Special f/SZA 2688 60 2628 10.601

23 25 AVRIL LAVIGNE I'm A Mess w/YUNGBLUD 2126 2306 -180 3.015

25 26 OLIVER TREE & ROBIN SCHULZ Miss You 1995 2066 -71 2.797

30 27 TYGA Sunshine f/Jhene Aiko/PopSmoke 1908 1690 218 5.368

31 28 LONNIE One Night Stand 1848 1636 212 4.577

29 29 BEACH WEATHER Sex, Drugs, Etc. 1801 1913 -112 2.913

32 30 MIMI WEBB Red Flags 1370 1147 223 1.643

 

33 31 LIL UZI VERT Just Wanna Rock 1250 1076 174 2.033

26 32 JOJI Die For You 980 2000 -1020 1.294

38 33 RENEE RAPP Too Well 802 542 260 1.164

37 34 DRAKE & 21 SAVAGE Rich Flex 667 657 10 1.352

41 35 SHAKIRA & BIZARRAP BZRP Music Sessions #53 620 384 236 1.559

35 36 CHARLIEONNAFRIDAY Enough 563 877 -314 1.253

40 37 JOHNNIE MIKEL Fallen Angel 460 411 49 0.204

36 38 AVA MAX Million Dollar Baby 452 775 -323 2.325

39 39 LOUD LUXURY These Nights f/KIDDO 389 483 -94 0.691

45 40 FALL OUT BOY Love From The Other Side 333 196 137 0.803

 

47 41 MIGUEL Sure Thing 306 187 119 1.752

43 42 GHOST Mary On A Cross 276 282 -6 0.089

57 43 ZARA LARSSON Can't Tame Her 240 90 150 0.275

46 44 TYLA Been Thinking 201 187 14 0.133

58 45 PINKPANTHERESS Boy's A Liar 187 82 105 0.828

42 46 POST MALONE Wrapped Around Your Finger 171 287 -116 0.523

52 47 NEWJEANS Ditto 161 131 30 0.575

49 48 SZA Shirt 142 142 0 0.194

48 49 REGARD X DROP G No Love For You 140 170 -30 0.113

218 50 MORGAN WALLEN Last Night 133 4 129 0.280

  • Author

THURSDAY 2/16 OVERALL AIRPLAY UPDATE:

'Flowers' hits #1 on its 34 day in the chart. That's the quickest climb we've seen in a while, even quicker than 'As It Was' which got there on its 39th day. We've had unusually quick turnover at #1 lately - 7 days at #1 for 'I'm Good (Blue)', 6 days at #1 for 'Die For You' and 4 days at #1 for 'Creepin''...but I reckon no one will overtake Miley for quite a while.

 

By the way this will be Miley's first official airplay #1! Her previous best was #4 for 'Wrecking Ball'. 'The Climb' only got to #7, 'Party In The USA' only got to #8, and those are her only airplay top 10s!

 

1. +1 Miley Cyrus - Flowers 92.57 +1.90

2. -1 Metro Boomin, The Weeknd & 21 Savage - Creepin' 92.22 +1.04

3. = The Weeknd - Die For You 87.61 -0.44

4. = David Guetta & Bebe Rexha - I'm Good (Blue) 82.21 -0.55

5. = Sam Smith & Kim Petras - Unholy 76.36 -0.38

6. = Taylor Swift - Anti-Hero 70.40 -0.92

7. = SZA - Kill Bill 69.97 +1.15

8. = Meghan Trainor - Made You Look 62.76 +0.06

9. = Beyoncé - CUFF IT 60.57 -0.02

10. = Kane Brown & Katelyn Brown - Thank God 56.55 +0.31

 

11. = Harry Styles - As It Was 54.65 +0.01

12. = Chris Brown - Under the Influence 54.34 -0.03

13. = Morgan Wallen - Thought You Should Know 47.12 +0.21

14. = SZA - Shirt 41.65 -0.81

15. = Luke Combs - Going, Going, Gone 41.38 +0.30

16. +1 Taylor Swift - Lavender Haze 41.17 +0.63

17. -1 Sia - Unstoppable 40.50 -0.28

18. +2 Lil Uzi Vert - Just Wanna Rock 39.73 +0.71

19. -1 Post Malone - I Like You (A Happier Song) (feat. Doja Cat) 39.04 -0.41

20. -1 Drake & 21 Savage - Rich Flex 38.64 -0.58

 

23. +1 Coi Leray - Players 36.23 +0.75

26. = JVKE - golden hour 32.75 -0.80

36. +1 RAYE & 070 Shake - Escapism. 29.23 +0.67

38. +4 Lady Gaga - Bloody Mary 27.78 +0.82

41. +2 Rema & Selena Gomez - Calm Down 27.61 +0.66

50. -3 Lewis Capaldi - Forget Me 24.40 -1.33

57. -1 P!nk - Never Gonna Not Dance Again 21.61 -0.70

66. = SZA - Nobody Gets Me 17.54 -0.07

71. +12 Lizzo - Special (feat. SZA) 16.71 +2.76

76. -1 Bizarrap & Shakira - Shakira: Bzrp Music Sessions, Vol. 53 15.52 -0.03

83. +1 Sabrina Carpenter - Nonsense 14.14 +0.19

 

LINKIN PARK - Lost 10.26 +1.16

Drake & 21 Savage - Spin Bout U 9.12 +0.59

The Kid LAROI - Love Again 8.51 +0.65

Sam Smith - I'm Not Here To Make Friends 8.50 +0.22

Tiësto & Tate McRae - 10:35 8.42 +0.27

Dean Lewis - How Do I Say Goodbye 7.46 -0.03

Oxlade - Ku Lo Sa 7.18 +0.21

Fall Out Boy - Love From The Other Side 5.71 +0.13

THURSDAY 2/16 US POP AIRPLAY UPDATE:

1 1 THE WEEKND Die For You 16980 17558 -578 55.404

5 2 MILEY CYRUS Flowers 16782 14444 2338 56.508

4 3 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 16367 15052 1315 56.829

2 4 SAM SMITH & KIM PETRAS Unholy 15576 16571 -995 49.167

3 5 DAVID GUETTA & BEBE REXHA I'm Good (Blue) 14250 15740 -1490 47.425

6 6 MEGHAN TRAINOR Made You Look 12615 12643 -28 34.529

9 7 SZA Kill Bill 11396 10227 1169 40.030

8 8 BEYONCE Cuff It 10403 10268 135 32.786

7 9 TAYLOR SWIFT Anti-Hero 9839 11669 -1830 29.710

12 10 TAYLOR SWIFT Lavender Haze 9196 8515 681 27.828

 

10 11 JVKE golden hour 8968 9507 -539 24.558

14 12 CHRIS BROWN Under The Influence 6783 6383 400 18.327

13 13 REMA & SELENA GOMEZ Calm Down 6742 6474 268 18.995

15 14 RAYE Escapism f/070 Shake 6691 5910 781 20.988

17 15 LADY GAGA Bloody Mary 6421 5899 522 18.374

18 16 SZA Nobody Gets Me 4935 4689 246 11.814

20 17 SABRINA CARPENTER Nonsense 4480 3892 588 13.064

21 18 TIESTO 10:35 f/Tate McRae 3730 3013 717 7.876

19 19 P!NK Never Gonna Not Dance Again 3652 4000 -348 6.822

22 20 COI LERAY Players 3398 2594 804 8.757

 

67 21 LIZZO Special f/SZA 3316 66 3250 12.428

32 22 THE KID LAROI Love Again 3136 1239 1897 6.637

23 23 KANE BROWN & KATELYN BROWN Thank God 3000 2308 692 7.213

25 24 SAM SMITH I'm Not Here To Make Friends 2827 2160 667 6.946

24 25 AVRIL LAVIGNE I'm A Mess w/YUNGBLUD 2057 2306 -249 2.918

26 26 OLIVER TREE & ROBIN SCHULZ Miss You 1952 2076 -124 2.680

30 27 TYGA Sunshine f/Jhene Aiko/PopSmoke 1937 1716 221 5.392

31 28 LONNIE One Night Stand 1863 1671 192 4.424

28 29 BEACH WEATHER Sex, Drugs, Etc. 1768 1905 -137 2.856

33 30 MIMI WEBB Red Flags 1416 1174 242 1.685

 

34 31 LIL UZI VERT Just Wanna Rock 1280 1117 163 2.128

27 32 JOJI Die For You 857 1918 -1061 1.194

38 33 RENEE RAPP Too Well 844 557 287 1.198

37 34 DRAKE & 21 SAVAGE Rich Flex 697 642 55 1.406

41 35 SHAKIRA & BIZARRAP BZRP Music Sessions #53 635 417 218 1.483

35 36 CHARLIEONNAFRIDAY Enough 546 817 -271 1.225

40 37 JOHNNIE MIKEL Fallen Angel 469 419 50 0.210

36 38 AVA MAX Million Dollar Baby 429 718 -289 2.267

39 39 LOUD LUXURY These Nights f/KIDDO 385 470 -85 0.691

46 40 MIGUEL Sure Thing 348 200 148 1.868

 

45 41 FALL OUT BOY Love From The Other Side 345 208 137 0.831

42 42 GHOST Mary On A Cross 283 283 0 0.088

56 43 ZARA LARSSON Can't Tame Her 257 102 155 0.299

61 44 PINKPANTHERESS Boy's A Liar 240 78 162 1.058

47 45 TYLA Been Thinking 199 186 13 0.135

184 46 MORGAN WALLEN Last Night 188 7 181 0.442

43 47 POST MALONE Wrapped Around Your Finger 166 267 -101 0.510

51 48 NEWJEANS Ditto 154 133 21 0.571

60 49 XG Left Right 150 78 72 0.178

49 50 SZA Shirt 139 142 -3 0.194

 

Calm before the storm. New Niall and Latto (and maybe Bebe? and Trustfall if they do push it) should shake up the charts and about (damn) time too, I was worried that we'd get our first top 50 entry with less than 100 spins

  • Author

SATURDAY 2/18 OVERALL AIRPLAY UPDATE:

1. = Miley Cyrus - Flowers 95.32 +1.37

2. = Metro Boomin, The Weeknd & 21 Savage - Creepin' 93.78 +1.08

3. = The Weeknd - Die For You 86.75 -0.19

4. = David Guetta & Bebe Rexha - I'm Good (Blue) 80.02 -1.26

5. = Sam Smith & Kim Petras - Unholy 75.34 -0.70

6. = SZA - Kill Bill 71.55 +0.73

7. = Taylor Swift - Anti-Hero 69.12 -0.71

8. = Meghan Trainor - Made You Look 62.36 -0.29

9. = Beyoncé - CUFF IT 60.53 +0.26

10. = Kane Brown & Katelyn Brown - Thank God 56.41 +0.16

 

11. = Harry Styles - As It Was 55.06 +0.32

12. = Chris Brown - Under the Influence 54.84 +0.37

13. = Morgan Wallen - Thought You Should Know 47.30 +0.15

14. = Luke Combs - Going, Going, Gone 42.34 +0.52

15. = Taylor Swift - Lavender Haze 41.61 +0.18

16. +1 Lil Uzi Vert - Just Wanna Rock 41.41 +0.92

17. -1 SZA - Shirt 40.63 -0.70

18. = Sia - Unstoppable 39.87 -0.18

19. +2 Coi Leray - Players 39.05 +1.60

20. -1 Post Malone - I Like You (A Happier Song) (feat. Doja Cat) 38.71 -0.14

 

21. -1 Drake & 21 Savage - Rich Flex 37.80 -0.18

32. +3 RAYE & 070 Shake - Escapism. 30.43 +0.48

33. -2 JVKE - golden hour 30.08 -1.41

38. = Lady Gaga - Bloody Mary 28.99 +0.57

39. = Rema & Selena Gomez - Calm Down 28.84 +0.61

40. = Stephen Sanchez - Until I Found You 28.17 +0.23

53. -2 Lewis Capaldi - Forget Me 22.55 -0.83

59. = P!nk - Never Gonna Not Dance Again 19.71 -1.05

65. = Lizzo - Special (feat. SZA) 18.05 -0.06

66. +1 SZA - Nobody Gets Me 17.96 +0.13

75. +1 Bizarrap & Shakira - Shakira: Bzrp Music Sessions, Vol. 53 15.58 +0.12

81. = Sabrina Carpenter - Nonsense 14.30 -0.04

 

Drake & 21 Savage - Spin Bout U 10.22 +0.54

The Kid LAROI - Love Again 9.50 +0.47

Tiësto & Tate McRae - 10:35 8.77 +0.18

Sam Smith - I'm Not Here To Make Friends 8.76 +0.13

Dean Lewis - How Do I Say Goodbye 7.67 +0.17

Metro Boomin, Future & Chris Brown - Superhero (Heroes & Villains) 6.93 +0.21

Fall Out Boy - Love From The Other Side 5.93 +0.10

SATURDAY 2/18 US POP AIRPLAY UPDATE:

5 1 MILEY CYRUS Flowers 17201 15361 1840 58.075

1 2 THE WEEKND Die For You 16695 17352 -657 54.556

3 3 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 16672 15426 1246 57.765

2 4 SAM SMITH & KIM PETRAS Unholy 15403 16363 -960 48.304

4 5 DAVID GUETTA & BEBE REXHA I'm Good (Blue) 13812 15377 -1565 46.127

6 6 MEGHAN TRAINOR Made You Look 12385 12662 -277 33.559

8 7 SZA Kill Bill 11669 10679 990 40.824

9 8 BEYONCE Cuff It 10492 10305 187 33.041

7 9 TAYLOR SWIFT Anti-Hero 9590 11049 -1459 28.818

11 10 TAYLOR SWIFT Lavender Haze 9303 8663 640 28.254

 

10 11 JVKE golden hour 8166 9407 -1241 21.692

15 12 RAYE Escapism f/070 Shake 7016 6069 947 21.792

13 13 REMA & SELENA GOMEZ Calm Down 6968 6581 387 19.827

14 14 CHRIS BROWN Under The Influence 6903 6521 382 18.630

16 15 LADY GAGA Bloody Mary 6511 6042 469 18.925

18 16 SZA Nobody Gets Me 4999 4700 299 12.129

19 17 SABRINA CARPENTER Nonsense 4584 4106 478 13.173

35 18 LIZZO Special f/SZA 4016 792 3224 12.747

21 19 TIESTO 10:35 f/Tate McRae 3910 3161 749 8.201

22 20 COI LERAY Players 3761 2819 942 10.466

 

29 21 THE KID LAROI Love Again 3509 1740 1769 7.487

20 22 P!NK Never Gonna Not Dance Again 3241 3951 -710 6.003

23 23 KANE BROWN & KATELYN BROWN Thank God 3176 2509 667 7.479

24 24 SAM SMITH I'm Not Here To Make Friends 2977 2352 625 7.100

28 25 TYGA Sunshine f/Jhene Aiko/PopSmoke 1998 1786 212 5.558

30 26 LONNIE One Night Stand 1929 1705 224 4.244

26 27 OLIVER TREE & ROBIN SCHULZ Miss You 1852 2094 -242 2.562

25 28 AVRIL LAVIGNE I'm A Mess w/YUNGBLUD 1806 2337 -531 2.629

27 29 BEACH WEATHER Sex, Drugs, Etc. 1576 1907 -331 2.558

33 30 MIMI WEBB Red Flags 1492 1237 255 1.823

 

34 31 LIL UZI VERT Just Wanna Rock 1359 1159 200 2.353

39 32 RENEE RAPP Too Well 946 610 336 1.319

37 33 DRAKE & 21 SAVAGE Rich Flex 724 647 77 1.467

31 34 JOJI Die For You 686 1659 -973 1.004

-- 35 NIALL HORAN Heaven 665 0 665 3.531

40 36 SHAKIRA & BIZARRAP BZRP Music Sessions #53 659 493 166 1.322

36 37 CHARLIEONNAFRIDAY Enough 541 723 -182 1.205

44 38 MIGUEL Sure Thing 533 238 295 2.565

42 39 JOHNNIE MIKEL Fallen Angel 484 431 53 0.210

58 40 PINKPANTHERESS Boy's A Liar 412 103 309 1.684

 

38 41 AVA MAX Million Dollar Baby 389 617 -228 2.013

45 42 FALL OUT BOY Love From The Other Side 377 231 146 0.894

41 43 LOUD LUXURY These Nights f/KIDDO 365 438 -73 0.705

91 44 MORGAN WALLEN Last Night 300 36 264 0.717

52 45 ZARA LARSSON Can't Tame Her 298 142 156 0.356

43 46 GHOST Mary On A Cross 288 283 5 0.086

48 47 TYLA Been Thinking 217 193 24 0.216

60 48 XG Left Right 199 96 103 0.205

46 49 POST MALONE Wrapped Around Your Finger 168 228 -60 0.487

-- 50 LATTO Lottery f/LU KALA 154 0 154 0.863

 

new songs!!! :cheer: :cheer:

  • Author

MONDAY 2/21 OVERALL AIRPLAY UPDATE:

1. = Miley Cyrus - Flowers 98.33 +1.60

2. = Metro Boomin, The Weeknd & 21 Savage - Creepin' 95.64 +1.08

3. = The Weeknd - Die For You 85.68 -0.47

4. = David Guetta & Bebe Rexha - I'm Good (Blue) 78.39 -0.57

5. = Sam Smith & Kim Petras - Unholy 74.87 -0.27

6. = SZA - Kill Bill 73.50 +1.16

7. = Taylor Swift - Anti-Hero 68.32 -0.29

8. = Meghan Trainor - Made You Look 61.99 -0.15

9. = Beyoncé - CUFF IT 60.78 -0.22

10. = Kane Brown & Katelyn Brown - Thank God 56.20 -0.19

 

11. = Harry Styles - As It Was 55.68 +0.44

12. = Chris Brown - Under the Influence 54.63 -0.09

13. = Morgan Wallen - Thought You Should Know 47.41 +0.10

14. = Luke Combs - Going, Going, Gone 43.32 +0.31

15. +1 Lil Uzi Vert - Just Wanna Rock 42.95 +0.87

16. -1 Taylor Swift - Lavender Haze 42.40 +0.12

17. = Coi Leray - Players 41.13 +0.77

18. +1 Sia - Unstoppable 39.18 -0.43

19. -1 SZA - Shirt 39.00 -0.91

20. = Post Malone - I Like You (A Happier Song) (feat. Doja Cat) 38.33 -0.12

 

31. = RAYE & 070 Shake - Escapism. 31.88 +0.64

32. +2 Rema & Selena Gomez - Calm Down 30.61 +0.83

34. +1 Lady Gaga - Bloody Mary 30.20 +0.60

39. = Stephen Sanchez - Until I Found You 27.79 -0.44

58. +1 Lizzo - Special (feat. SZA) 20.91 +1.51

59. -2 Lewis Capaldi - Forget Me 20.44 -0.98

65. +1 SZA - Nobody Gets Me 18.17 +0.08

70. -6 P!nk - Never Gonna Not Dance Again 17.15 -1.20

74. = Bizarrap & Shakira - Shakira: Bzrp Music Sessions, Vol. 53 15.51 -0.11

79. +1 Sabrina Carpenter - Nonsense 14.58 +0.11

95. +5 Drake & 21 Savage - Spin Bout U 11.47 +0.54

100. +10 The Kid LAROI - Love Again 11.05 +0.96

 

Sam Smith - I'm Not Here To Make Friends 9.68 +0.55

Tiësto & Tate McRae - 10:35 8.74 -0.03

Metro Boomin, Future & Chris Brown - Superhero (Heroes & Villains) 7.45 +0.24

Fall Out Boy - Love From The Other Side 5.99 +0.02

Niall Horan - Heaven 5.30 +0.67

Latto - Lottery (feat. LU KALA) 3.52 +1.90

Ice Spice & Lil Tjay - Gangsta Boo 2.20 +1.55

TUESDAY 2/21 US POP AIRPLAY UPDATE:

2 1 MILEY CYRUS Flowers 17958 16301 1657 60.626

3 2 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 16981 16037 944 58.638

1 3 THE WEEKND Die For You 16341 17158 -817 53.700

4 4 SAM SMITH & KIM PETRAS Unholy 15197 15774 -577 47.954

5 5 DAVID GUETTA & BEBE REXHA I'm Good (Blue) 13298 14606 -1308 44.671

7 6 SZA Kill Bill 12202 11156 1046 42.362

6 7 MEGHAN TRAINOR Made You Look 11999 12643 -644 32.406

8 8 BEYONCE Cuff It 10472 10391 81 32.840

11 9 TAYLOR SWIFT Lavender Haze 9567 8866 701 29.189

9 10 TAYLOR SWIFT Anti-Hero 9320 10256 -936 28.086

 

14 11 RAYE Escapism f/070 Shake 7544 6444 1100 23.186

13 12 REMA & SELENA GOMEZ Calm Down 7509 6679 830 21.823

12 13 CHRIS BROWN Under The Influence 7098 6706 392 18.989

15 14 LADY GAGA Bloody Mary 6720 6300 420 20.116

16 15 SZA Nobody Gets Me 5049 4865 184 12.467

25 16 LIZZO Special f/SZA 5030 2155 2875 14.431

17 17 SABRINA CARPENTER Nonsense 4711 4351 360 13.452

20 18 COI LERAY Players 4388 3106 1282 12.853

19 19 TIESTO 10:35 f/Tate McRae 4058 3520 538 8.232

23 20 THE KID LAROI Love Again 4003 2610 1393 9.010

 

21 21 KANE BROWN & KATELYN BROWN Thank God 3443 2826 617 8.411

22 22 SAM SMITH I'm Not Here To Make Friends 3205 2666 539 7.885

18 23 P!NK Never Gonna Not Dance Again 2368 3883 -1515 4.158

27 24 TYGA Sunshine f/Jhene Aiko/PopSmoke 2083 1885 198 5.790

28 25 LONNIE One Night Stand 2006 1851 155 3.755

26 26 OLIVER TREE & ROBIN SCHULZ Miss You 1735 2001 -266 2.411

30 27 MIMI WEBB Red Flags 1707 1355 352 2.449

31 28 LIL UZI VERT Just Wanna Rock 1562 1208 354 3.012

24 29 AVRIL LAVIGNE I'm A Mess w/YUNGBLUD 1397 2157 -760 2.157

29 30 BEACH WEATHER Sex, Drugs, Etc. 1231 1829 -598 1.688

 

-- 31 NIALL HORAN Heaven 1196 0 1196 5.352

33 32 RENEE RAPP Too Well 1089 772 317 1.569

42 33 MIGUEL Sure Thing 888 268 620 3.783

-- 34 LATTO Lottery f/LU KALA 743 0 743 3.010

34 35 DRAKE & 21 SAVAGE Rich Flex 729 666 63 1.508

35 36 SHAKIRA & BIZARRAP BZRP Music Sessions #53 712 609 103 1.221

47 37 PINKPANTHERESS Boy's A Liar 681 149 532 2.757

38 38 JOHNNIE MIKEL Fallen Angel 505 455 50 0.214

57 39 MORGAN WALLEN Last Night 480 92 388 1.187

36 40 CHARLIEONNAFRIDAY Enough 447 583 -136 0.763

 

32 41 JOJI Die For You 431 1154 -723 0.673

43 42 ZARA LARSSON Can't Tame Her 412 233 179 0.651

40 43 FALL OUT BOY Love From The Other Side 408 325 83 0.932

44 44 TYLA Been Thinking 305 204 101 0.550

-- 45 BEBE REXHA Heart Wants What It Wants 291 0 291 1.011

41 46 GHOST Mary On A Cross 291 280 11 0.093

51 47 XG Left Right 240 115 125 0.171

45 48 POST MALONE Wrapped Around Your Finger 180 172 8 0.476

54 49 TYGA & CHRIS BROWN Nasty 145 109 36 0.236

48 50 REGARD X DROP G No Love For You 139 145 -6 0.114

Bold = went for adds

 

91 LATTO Lottery f/LU KALA

85 NIALL HORAN Heaven

53 BEBE REXHA Heart Wants What It Wants

38 ZARA LARSSON Can't Tame Her

34 LIZZO Special f/SZA

23 THE KID LAROI Love Again

22 PINKPANTHERESS Boy's A Liar

21 MORGAN WALLEN Last Night

20 SAM SMITH I'm Not Here To Make Friends

19 MIGUEL Sure Thing

16 COI LERAY Players

8 TIESTO 10:35 f/Tate McRae

6 KANE BROWN & KATELYN BROWN Thank God

6 LONNIE One Night Stand

6 XG Left Right

5 MIMI WEBB Red Flags

5 RAYE Escapism f/070 Shake

5 RENEE RAPP Too Well

4 HEATHER COLE All The King's Men

4 LIL UZI VERT Just Wanna Rock

4 SABRINA CARPENTER Nonsense

4 TYGA Sunshine f/Jhene Aiko/PopSmoke

3 CHARLOTTE SANDS Alright

3 FALL OUT BOY Love From The Other Side

3 SZA Nobody Gets Me

2 JVKE this is what heartbreak feels like

2 LADY GAGA Bloody Mary

2 REMA & SELENA GOMEZ Calm Down

2 SHAKIRA & BIZARRAP BZRP Music Sessions #53

1 DOVE CAMERON & KHALID We Go Down Together

1 DRAKE & 21 SAVAGE Rich Flex

1 DRAKE & 21 SAVAGE Spin Bout U

1 FLO RIDA What A Night

1 ICE SPICE & LIL TJAY Gangsta Boo

1 JESSIE MURPH What Happened To Ryan

1 LAUREN SPENCER SMITH Best Friend

1 LINKIN PARK Lost

1 METRO BOOMIN Superhero (Heroes & Villains)

1 MORGAN WALLEN You Proof

1 PARMALEE Take My Name

1 YUNG BLEU Feel It Inside f/Ty Dolla $ign

WEDNESDAY 2/22 US POP AIRPLAY UPDATE:

2 1 MILEY CYRUS Flowers 18215 16507 1708 61.353

3 2 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 17024 16242 782 58.576

1 3 THE WEEKND Die For You 16258 17096 -838 53.425

4 4 SAM SMITH & KIM PETRAS Unholy 15147 15666 -519 47.970

5 5 DAVID GUETTA & BEBE REXHA I'm Good (Blue) 13128 14401 -1273 44.334

7 6 SZA Kill Bill 12379 11266 1113 42.930

6 7 MEGHAN TRAINOR Made You Look 11784 12658 -874 31.586

8 8 BEYONCE Cuff It 10467 10401 66 32.815

11 9 TAYLOR SWIFT Lavender Haze 9564 9056 508 29.269

9 10 TAYLOR SWIFT Anti-Hero 9262 10052 -790 28.005

 

14 11 RAYE Escapism f/070 Shake 7708 6569 1139 23.643

13 12 REMA & SELENA GOMEZ Calm Down 7643 6675 968 22.303

12 13 CHRIS BROWN Under The Influence 7185 6773 412 19.108

15 14 LADY GAGA Bloody Mary 6809 6329 480 20.577

24 15 LIZZO Special f/SZA 5262 2688 2574 14.783

16 16 SZA Nobody Gets Me 5050 4885 165 12.552

17 17 SABRINA CARPENTER Nonsense 4776 4434 342 13.663

20 18 COI LERAY Players 4545 3252 1293 13.448

22 19 THE KID LAROI Love Again 4116 2882 1234 9.305

19 20 TIESTO 10:35 f/Tate McRae 4066 3618 448 8.340

 

