Jump to content

Featured Replies

  • Author

1 = ROSÉ - APT. (w/ Bruno Mars) 2,089,229 -81,433

2 = Lady Gaga - Die With A Smile (w/ Bruno Mars) 1,739,223 -29,985

3 +1 Billie Eilish - BIRDS OF A FEATHER 1,519,503 -66,013

4 +2 Morgan Wallen - Love Somebody 1,509,313 -21,783

5 = Sabrina Carpenter - Taste 1,493,109 -55,471

6 +1 Gigi Perez - Sailor Song 1,405,390 +8,305

7 +1 Chappell Roan - Good Luck, Babe! 1,328,944 -21,789

8 +2 The Weeknd - Timeless (w/ Playboi Carti) 1,269,937 -21,820

9 -6 Tyler, The Creator - Noid 1,264,853 -452,285

10 -1 Jimin - Who 1,257,390 -43,048

11 = Sabrina Carpenter - Espresso 1,136,259 -15,939

12 +10 Gracie Abrams - That’s So True 1,068,379 +197,618

13 -1 Post Malone - I Had Some Help (Feat. Morgan Wallen) (w/ Morgan Wallen) 1,054,110 -648

14 -1 Gracie Abrams - I Love You, I'm Sorry 1,051,111 +9,513

15 -1 Shaboozey - A Bar Song (Tipsy) 1,041,586 +3,079

16 -1 Billie Eilish - WILDFLOWER 1,028,060 +19,687

17 +3 Oscar Maydon - Tu Boda (w/ Fuerza Regida) 1,019,527 +127,508

18 -2 Sabrina Carpenter - Please Please Please 965,554 -27,022

19 -1 Tyler, The Creator - See You Again (w/ Kali Uchis) 962,393 +22,106

20 -3 Sabrina Carpenter - Bed Chem 950,810 -23,280

21 -2 Chappell Roan - HOT TO GO! 915,940 -24,034

22 -1 Benson Boone - Beautiful Things 883,759 +12,719

23 = Teddy Swims - Lose Control 814,379 +13,134

24 +5 The Neighbourhood - Sweater Weather 790,339 +30,453

25 +1 The Kid LAROI - NIGHTS LIKE THIS 780,932 -4,008

26 +1 Kendrick Lamar - Not Like Us 780,052 +4,332

27 -3 Chappell Roan - Pink Pony Club 774,693 -25,130

28 -3 Noah Kahan - Stick Season 767,849 -23,748

29 +2 Zach Bryan - I Remember Everything (w/ Kacey Musgraves) 759,400 +9,144

30 -2 Tommy Richman - MILLION DOLLAR BABY 741,206 -24,241

31 -1 Zach Bryan - Something in the Orange 734,900 -23,655

32 +1 Zach Bryan - Pink Skies 726,932 +20,291

33 +5 One Direction - Night Changes 719,032 +58,865

34 -2 The Marías - No One Noticed 712,240 +581

35 -1 Sabrina Carpenter - Juno 691,503 +12,230

36 -1 Gunna - one of wun 683,109 +6,974

37 = Hozier - Too Sweet 669,857 +4,771

38 -2 Peso Pluma - LA PATRULLA (w/ Neton Vega) 658,575 -15,008

39 +2 Benson Boone - Slow It Down 655,639 +7,062

40 +2 Morgan Wallen - Cowgirls (w/ ERNEST) 646,206 +6,926

41 -2 BigXthaPlug - Mmhmm 638,380 -17,484

42 -2 Fuerza Regida - NEL 634,754 -18,044

43 +2 Addison Rae - Diet Pepsi 626,048 +18,528

44 = Sabrina Carpenter - Good Graces 613,175 -1,413

45 +1 Travis Scott - FE!N 603,118 +7,523

46 +19 One Direction - Story of My Life 592,644 +67,554

47 -4 Frank Ocean - Pink + White 577,023 -53,417

48 -1 Luke Combs - Ain't No Love In Oklahoma (From Twisters: The Album) 576,609 -12,953

49 +3 Don Toliver - NEW DROP 572,003 +11,068

50 -2 Zach Bryan - Heading South 571,453 -13,746

51 +3 Tito Double P - DOS DÍAS (w/ Peso Pluma) 570,832 +23,289

52 +11 Zach Bryan - 28 570,744 +42,990

53 -2 Charli xcx - Guess featuring Billie Eilish (w/ Billie Eilish) 564,187 -7,913

54 +3 Dasha - Austin 562,126 +18,167

55 -6 Chappell Roan - Red Wine Supernova 561,635 -13,303

56 +4 SZA - Kill Bill 551,656 +19,096

57 -1 Tyler, The Creator - BEST INTEREST 545,449 +1,455

58 -5 Zach Bryan - Sun to Me 541,477 -9,314

59 -9 Mitski - My Love Mine All Mine 540,981 -33,662

60 -5 Morgan Wallen - Lies Lies Lies 531,189 -16,166

61 +5 Morgan Wallen - Last Night 524,222 +390

62 -4 Bryson Tiller - Don't 523,906 -19,806

63 +1 Vance Joy - Riptide 522,849 -2,465

64 +4 Arctic Monkeys - 505 519,493 +4,236

65 -4 SZA - Snooze 515,262 -15,975

66 -4 girl in red - we fell in love in october 511,850 -15,936

67 +8 TV Girl - Lovers Rock 507,871 +20,503

68 -9 Hotel Ugly - Shut up My Moms Calling 505,116 -36,846

69 +3 Gracie Abrams - I Love You, I'm Sorry - Live From Vevo 504,056 +5,192

70 -3 NLE Choppa - Or What (w/ 41) 500,385 -21,520

71 -1 Tucker Wetmore - Wind Up Missin’ You 497,801 -4,549

72 +2 Morgan Wallen - Thinkin’ Bout Me 494,651 +1,117

73 -4 Michael Marcagi - Scared To Start 494,267 -8,712

74 +9 Hozier - Take Me To Church 493,790 +27,600

75 -4 Tito Double P - EL LOKERON 492,675 -7,473

76 -3 Fleetwood Mac - Dreams - 2004 Remaster 476,215 -17,851

77 +58 Artemas - i like the way you kiss me 475,474 +71,336

78 +1 Myles Smith - Stargazing 473,770 +3,172

79 +17 Don Toliver - No Pole 473,251 +27,452

80 +13 Tyler, The Creator - EARFQUAKE 470,775 +19,360

81 -3 Diplo - Heartless (w/ Morgan Wallen) 467,025 -6,320

82 +15 Don Toliver - TORE UP 465,620 +21,115

83 -6 Chappell Roan - Casual 464,752 -14,956

84 -8 Sabrina Carpenter - Nonsense 460,269 -19,926

85 -5 Morgan Wallen - You Proof 457,897 -11,811

86 +2 Billie Eilish - CHIHIRO 455,800 -917

87 +3 Djo - End of Beginning 452,905 -1,115

88 -4 Frank Ocean - White Ferrari 452,282 -12,293

89 +2 Gracie Abrams - Close To You 449,470 -3,360

90 +4 Future - Like That (w/ Metro Boomin) 449,273 -1,048

91 -2 Steve Lacy - Dark Red 446,829 -8,925

92 +12 Tate McRae - It's ok I'm ok 445,417 +9,241

93 +10 Daryl Hall & John Oates - Rich Girl 444,752 +8,271

94 +7 BigXthaPlug - Back On My BS 444,592 +1,242

95 -14 Surf Curse - Disco 444,351 -22,688

96 +13 Kanye West - Heartless 443,149 +10,887

97 -5 Brent Faiyaz - Best Time 440,694 -11,254

98 -12 GloRilla - TGIF 439,589 -22,088

99 +1 Taylor Swift - I Can Do It With a Broken Heart 438,823 -4,690

100 +25 TV Girl - Not Allowed 438,596 +21,889

  • Replies 289
  • Views 31.5k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

1 = ROSÉ - APT. (w/ Bruno Mars) 1,900,106 -47,757

2 = Lady Gaga - Die With A Smile (w/ Bruno Mars) 1,838,233 +94,255

3 +1 Sabrina Carpenter - Taste 1,648,823 +131,661

4 -1 Billie Eilish - BIRDS OF A FEATHER 1,601,435 +82,196

5 +1 Gigi Perez - Sailor Song 1,591,645 +118,668

6 -1 Morgan Wallen - Love Somebody 1,556,994 +47,482

7 = Chappell Roan - Good Luck, Babe! 1,409,513 +89,646

8 +1 Gracie Abrams - That’s So True 1,382,032 +132,733

9 -1 The Weeknd - Timeless (w/ Playboi Carti) 1,305,736 +28,728

10 = Tyler, The Creator - Noid 1,191,467 +48,819

11 +2 Oscar Maydon - Tu Boda (w/ Fuerza Regida) 1,183,172 +88,858

12 = Jimin - Who 1,182,993 +74,110

13 -2 Sabrina Carpenter - Espresso 1,182,335 +49,246

14 +1 Post Malone - I Had Some Help (Feat. Morgan Wallen) (w/ Morgan Wallen) 1,122,644 +74,463

15 -1 Billie Eilish - WILDFLOWER 1,110,372 +40,703

16 NEW Lady Gaga - Disease 1,097,768

17 = Shaboozey - A Bar Song (Tipsy) 1,085,134 +67,503

18 +1 Sabrina Carpenter - Bed Chem 1,034,196 +55,326

19 -3 Gracie Abrams - I Love You, I'm Sorry 1,029,447 -10,276

20 -2 Tyler, The Creator - See You Again (w/ Kali Uchis) 1,017,347 +12,639

21 -1 Sabrina Carpenter - Please Please Please 1,006,191 +48,882

22 -1 Chappell Roan - HOT TO GO! 955,485 +58,133

23 -1 Benson Boone - Beautiful Things 911,950 +32,644

24 -1 Teddy Swims - Lose Control 870,100 +40,607

25 = Kendrick Lamar - Not Like Us 835,689 +49,869

26 = Chappell Roan - Pink Pony Club 832,461 +53,737

27 +1 Zach Bryan - I Remember Everything (w/ Kacey Musgraves) 809,575 +35,328

28 +12 Addison Rae - Diet Pepsi 802,485 +159,133

29 -5 The Neighbourhood - Sweater Weather 798,293 -10,467

30 = The Kid LAROI - NIGHTS LIKE THIS 793,630 +35,336

31 -4 Zach Bryan - Something in the Orange 752,043 -23,918

32 -1 Noah Kahan - Stick Season 745,085 -6,853

33 = Sabrina Carpenter - Juno 744,283 +33,807

34 +1 The Marías - No One Noticed 735,711 +39,128

35 -3 Zach Bryan - Pink Skies 719,866 -3,330

36 -2 Tommy Richman - MILLION DOLLAR BABY 719,720 +10,683

37 -8 One Direction - Night Changes 705,330 -66,427

38 -2 Gunna - one of wun 701,926 +40,040

39 -1 Peso Pluma - LA PATRULLA (w/ Neton Vega) 695,381 +40,106

40 -3 Hozier - Too Sweet 681,323 +20,504

41 +1 BigXthaPlug - Mmhmm 676,044 +37,410

42 -3 Morgan Wallen - Cowgirls (w/ ERNEST) 669,981 +22,532

43 +2 Travis Scott - FE!N 659,494 +35,820

44 = Sabrina Carpenter - Good Graces 656,732 +33,006

45 -4 Benson Boone - Slow It Down 647,851 +7,134

46 +6 Don Toliver - NEW DROP 609,760 +37,016

47 +6 Zach Bryan - Heading South 608,632 +49,575

48 +2 Tito Double P - DOS DÍAS (w/ Peso Pluma) 599,023 +22,045

49 +5 Chappell Roan - Red Wine Supernova 590,192 +31,611

50 -3 Frank Ocean - Pink + White 587,253 -9,372

51 -8 Fuerza Regida - NEL 584,868 -51,045

52 +3 Charli xcx - Guess featuring Billie Eilish (w/ Billie Eilish) 584,311 +26,017

53 -5 Luke Combs - Ain't No Love In Oklahoma (From Twisters: The Album) 581,840 -6,315

54 -3 Dasha - Austin 581,348 +7,623

55 +2 SZA - Kill Bill 565,551 +22,724

56 = Morgan Wallen - Lies Lies Lies 559,813 +14,613

57 -8 Zach Bryan - 28 555,792 -24,562

58 +10 Tucker Wetmore - Wind Up Missin’ You 546,507 +39,197

59 +6 Morgan Wallen - Last Night 546,123 +36,152

60 +51 Childish Gambino - Les 545,502 +117,820

61 +13 GloRilla - WHATCHU KNO ABOUT ME (w/ Sexyy Red) 541,524 +58,339

62 +36 GloRilla - TGIF 538,880 +99,381

63 +4 Tyler, The Creator - BEST INTEREST 536,069 +26,510

64 +7 Morgan Wallen - Thinkin’ Bout Me 535,176 +33,866

65 -19 One Direction - Story of My Life 532,877 -72,859

66 -4 Vance Joy - Riptide 525,609 +3,738

67 -9 SZA - Snooze 522,037 -17,146

68 -7 Zach Bryan - Sun to Me 520,589 -4,261

69 +3 Tito Double P - EL LOKERON 519,729 +18,892

70 -1 Hotel Ugly - Shut up My Moms Calling 515,873 +12,022

71 -12 Bryson Tiller - Don't 511,041 -19,677

72 +4 Michael Marcagi - Scared To Start 501,993 +23,606

73 -13 Hozier - Take Me To Church 500,115 -24,807

74 -10 Arctic Monkeys - 505 497,629 -14,751

75 +4 Don Toliver - TORE UP 496,407 +22,563

76 +1 Diplo - Heartless (w/ Morgan Wallen) 495,702 +17,571

77 +6 Fleetwood Mac - Dreams - 2004 Remaster 495,513 +29,944

78 -12 Mitski - My Love Mine All Mine 491,226 -18,723

79 -16 TV Girl - Lovers Rock 488,209 -24,689

80 +9 Luis R Conriquez - Si No Quieres No (w/ Neton Vega) 487,096 +34,981

81 +3 Billie Eilish - CHIHIRO 485,762 +21,382

82 -12 Gracie Abrams - I Love You, I'm Sorry - Live From Vevo 485,251 -17,394

83 +3 Taylor Swift - Cruel Summer 485,189 +23,548

84 -9 Don Toliver - No Pole 485,060 +4,254

85 -5 girl in red - we fell in love in october 483,175 +10,244

86 -1 NLE Choppa - Or What (w/ 41) 478,712 +14,861

87 -14 Tyler, The Creator - EARFQUAKE 476,930 -9,940

88 +13 Luke Combs - When It Rains It Pours 474,824 +36,419

89 -7 Myles Smith - Stargazing 474,104 +7,790

90 +15 Morgan Wallen - You Proof 473,977 +40,045

91 -4 Sabrina Carpenter - Nonsense 472,903 +12,998

92 +3 Tate McRae - It's ok I'm ok 472,580 +29,481

93 +6 KAROL G - Si Antes Te Hubiera Conocido 467,904 +28,550

94 -13 Chappell Roan - Casual 463,974 -2,751

95 -4 Future - Like That (w/ Metro Boomin) 463,720 +13,107

96 -6 A$AP Rocky - I Smoked Away My Brain (I'm God x Demons Mashup) (w/ Imogen Heap, Clams Casino) 459,574 +8,123

97 +15 Junior H - Y LLORO 457,024 +30,045

98 -20 Artemas - i like the way you kiss me 456,826 -19,601

99 -6 Frank Ocean - White Ferrari 455,984 +8,093

100 -3 Taylor Swift - I Can Do It With a Broken Heart 455,065 +14,150

  • Author

1 NEW Tyler, The Creator - St. Chroma (w/ Daniel Caesar) 5,261,859

2 NEW Tyler, The Creator - Rah Tah Tah 4,527,549

3 +18 Tyler, The Creator - Noid 4,454,122 +3,674,137

4 NEW Tyler, The Creator - Darling, I (w/ Teezo Touchdown) 4,159,365

5 NEW Tyler, The Creator - Sticky (w/ GloRilla, Sexyy Red & Lil Wayne) 3,517,353

6 NEW Tyler, The Creator - Hey Jane 3,377,852

7 NEW Tyler, The Creator - I Killed You 3,082,881

8 NEW Tyler, The Creator - Judge Judy 3,029,098

9 NEW Tyler, The Creator - Thought I Was Dead (w/ ScHoolboy Q, Santigold) 2,974,023

10 NEW Tyler, The Creator - Take Your Mask Off (w/ Daniel Caesar, LaToiya Williams) 2,923,390

11 NEW Tyler, The Creator - Tomorrow 2,606,362

12 NEW Tyler, The Creator - Like Him (w/ Lola Young) 2,525,055

13 NEW Tyler, The Creator - Balloon (w/ Doechii) 2,251,738

14 NEW Tyler, The Creator - I Hope You Find Your Way Home 2,081,992

15 -14 ROSÉ - APT. (w/ Bruno Mars) 1,759,323 +222,893

16 -14 Lady Gaga - Die With A Smile (w/ Bruno Mars) 1,676,419 +189,984

17 -9 Gracie Abrams - That’s So True 1,534,718 +371,798

18 -15 Sabrina Carpenter - Taste 1,469,649 +139,842

19 -14 Gigi Perez - Sailor Song 1,455,189 +198,134

20 -16 Billie Eilish - BIRDS OF A FEATHER 1,421,157 +119,416

21 -15 Chappell Roan - Good Luck, Babe! 1,271,001 +78,485

22 -13 Morgan Wallen - Love Somebody 1,268,947 +182,462

23 -16 Jimin - Who 1,229,456 +45,651

24 -13 The Weeknd - Timeless (w/ Playboi Carti) 1,159,909 +125,704

25 -13 Oscar Maydon - Tu Boda (w/ Fuerza Regida) 1,100,457 +176,114

26 -9 Tyler, The Creator - See You Again (w/ Kali Uchis) 1,099,969 +230,102

27 -17 Sabrina Carpenter - Espresso 1,092,678 +50,366

28 -15 Post Malone - I Had Some Help (Feat. Morgan Wallen) (w/ Morgan Wallen) 1,019,243 +98,013

29 -14 Billie Eilish - WILDFLOWER 988,708 +94,363

30 -10 Gracie Abrams - I Love You, I'm Sorry 970,694 +161,482

31 -17 Shaboozey - A Bar Song (Tipsy) 935,491 +40,857

32 -16 Sabrina Carpenter - Please Please Please 901,539 +22,305

33 -15 Sabrina Carpenter - Bed Chem 890,373 +32,350

34 -15 Chappell Roan - HOT TO GO! 852,656 -4,292

35 -13 Benson Boone - Beautiful Things 808,422 +71,298

36 -11 Teddy Swims - Lose Control 774,925 +71,386

37 -10 The Neighbourhood - Sweater Weather 762,256 +89,372

38 -3 The Marías - No One Noticed 753,363 +150,123

39 -13 The Kid LAROI - NIGHTS LIKE THIS 748,991 +75,266

40 -12 Zach Bryan - I Remember Everything (w/ Kacey Musgraves) 736,855 +71,720

41 -11 Noah Kahan - Stick Season 705,203 +71,931

42 -13 Tommy Richman - MILLION DOLLAR BABY 704,099 +64,735

43 -12 Addison Rae - Diet Pepsi 703,402 +71,419

44 +23 Tyler, The Creator - BEST INTEREST 699,522 +259,015

45 -21 Chappell Roan - Pink Pony Club 698,599 -13,770

46 -23 Kendrick Lamar - Not Like Us 691,177 -22,722

47 -13 Zach Bryan - Something in the Orange 677,742 +74,121

48 -15 Sabrina Carpenter - Juno 672,792 +59,560

49 -12 Zach Bryan - Pink Skies 629,957 +50,852

50 -11 Morgan Wallen - Cowgirls (w/ ERNEST) 623,296 +63,721

51 -11 Peso Pluma - LA PATRULLA (w/ Neton Vega) 606,110 +48,964

52 -14 Hozier - Too Sweet 602,113 +41,372

53 -9 Gunna - one of wun 591,357 +62,378

54 -4 Benson Boone - Slow It Down 590,647 +81,146

55 +2 Frank Ocean - Pink + White 585,618 +101,851

56 +30 Tyler, The Creator - EARFQUAKE 579,480 +182,309

57 -8 Tito Double P - DOS DÍAS (w/ Peso Pluma) 570,205 +59,985

58 -26 Travis Scott - FE!N 569,888 -47,547

59 -8 One Direction - Night Changes 566,703 +69,404

60 -14 Sabrina Carpenter - Good Graces 562,398 +40,467

61 -18 Lady Gaga - Disease 561,419 +30,571

62 +56 Tyler, The Creator - NEW MAGIC WAND 561,326 +206,802

63 -16 SZA - Kill Bill 556,524 +43,062

64 -10 Don Toliver - NEW DROP 539,832 +46,067

65 -23 BigXthaPlug - Mmhmm 539,205 +2,466

66 -11 Zach Bryan - Heading South 537,642 +52,298

67 -1 Mitski - My Love Mine All Mine 536,592 +89,344

68 -8 Luke Combs - Ain't No Love In Oklahoma (From Twisters: The Album) 535,061 +75,658

69 +1 Tucker Wetmore - Wind Up Missin’ You 521,353 +92,796

70 +7 TV Girl - Lovers Rock 517,567 +102,460

71 -9 Vance Joy - Riptide 516,906 +60,159

72 -9 girl in red - we fell in love in october 514,675 +59,002

73 -12 Arctic Monkeys - 505 513,585 +55,959

74 -26 Chappell Roan - Red Wine Supernova 511,992 +1,420

75 -16 Dasha - Austin 511,098 +37,570

76 -4 Morgan Wallen - Lies Lies Lies 504,154 +75,833

77 +8 Bryson Tiller - Don't 501,145 +103,166

78 -26 Charli xcx - Guess featuring Billie Eilish (w/ Billie Eilish) 499,757 +2,490

79 -11 Zach Bryan - 28 499,134 +63,402

80 -15 SZA - Snooze 498,105 +49,857

81 -25 Fuerza Regida - NEL 492,801 +8,938

82 -11 Morgan Wallen - Thinkin’ Bout Me 491,955 +63,582

83 -19 Morgan Wallen - Last Night 488,847 +35,279

84 -10 Zach Bryan - Sun to Me 488,320 +61,102

85 -1 Don Toliver - No Pole 486,319 +88,322

86 -11 Tito Double P - EL LOKERON 477,197 +50,698

87 = Hotel Ugly - Shut up My Moms Calling 472,737 +75,589

88 -10 Hozier - Take Me To Church 469,074 +56,796

89 -9 Don Toliver - TORE UP 462,210 +52,475

90 -1 Michael Marcagi - Scared To Start 459,668 +65,839

91 -8 Artemas - i like the way you kiss me 459,310 +60,924

92 +78 Tyler, The Creator - She (w/ Frank Ocean) 453,175 +138,105

93 -2 Myles Smith - Stargazing 452,164 +60,388

94 -25 GloRilla - WHATCHU KNO ABOUT ME (w/ Sexyy Red) 450,086 +16,080

95 -2 TV Girl - Not Allowed 446,326 +58,326

96 -23 Fleetwood Mac - Dreams - 2004 Remaster 445,403 +18,172

97 +84 Tyler, The Creator - ARE WE STILL FRIENDS? 438,595 +132,792

98 +8 Frank Ocean - White Ferrari 438,383 +73,839

99 +50 Brent Faiyaz - Best Time 437,439 +103,990

100 +28 A$AP Rocky - I Smoked Away My Brain (I'm God x Demons Mashup) (w/ Imogen Heap, Clams Casino) 431,840 +82,775

  • Author

1 = Tyler, The Creator - St. Chroma (w/ Daniel Caesar) 3,268,117 -690,208

2 +3 Tyler, The Creator - Sticky (w/ GloRilla, Sexyy Red & Lil Wayne) 2,814,212 -318,655

3 -1 Tyler, The Creator - Darling, I (w/ Teezo Touchdown) 2,640,452 -689,708

4 -1 Tyler, The Creator - Rah Tah Tah 2,577,794 -721,313

5 -1 Tyler, The Creator - Noid 2,535,204 -763,126

6 = Tyler, The Creator - Thought I Was Dead (w/ ScHoolboy Q, Santigold) 1,958,522 -535,913

7 +4 Tyler, The Creator - Like Him (w/ Lola Young) 1,798,479 -300,057

8 +1 Tyler, The Creator - Take Your Mask Off (w/ Daniel Caesar, LaToiya Williams) 1,692,876 -554,467

9 -1 Tyler, The Creator - Judge Judy 1,684,928 -565,011

10 -3 Tyler, The Creator - Hey Jane 1,684,452 -675,898

11 +4 Gracie Abrams - That’s So True 1,631,977 -34,156

12 +4 Lady Gaga - Die With A Smile (w/ Bruno Mars) 1,604,845 -28,699

13 +1 ROSÉ - APT. (w/ Bruno Mars) 1,536,885 -138,578

14 -4 Tyler, The Creator - I Killed You 1,521,807 -593,010

15 -2 Tyler, The Creator - Balloon (w/ Doechii) 1,481,824 -347,359

16 +2 Gigi Perez - Sailor Song 1,459,348 +1,467

17 -5 Tyler, The Creator - Tomorrow 1,423,583 -528,661

18 +1 Sabrina Carpenter - Taste 1,395,796 -52,141

19 +1 Billie Eilish - BIRDS OF A FEATHER 1,359,528 +3,466

20 +3 Chappell Roan - Good Luck, Babe! 1,258,198 +21,624

21 = Jimin - Who 1,225,465 -79,176

22 +2 The Weeknd - Timeless (w/ Playboi Carti) 1,197,997 -3,449

23 +2 Tyler, The Creator - See You Again (w/ Kali Uchis) 1,186,223 +63,392

24 -7 Tyler, The Creator - I Hope You Find Your Way Home 1,165,649 -413,381

25 -3 Morgan Wallen - Love Somebody 1,159,633 -106,680

26 = Oscar Maydon - Tu Boda (w/ Fuerza Regida) 1,062,158 -22,684

27 = Sabrina Carpenter - Espresso 1,060,788 -13,039

28 +1 Gracie Abrams - I Love You, I'm Sorry 1,008,295 +22,879

29 +1 Billie Eilish - WILDFLOWER 1,007,756 +31,752

30 -2 Post Malone - I Had Some Help (Feat. Morgan Wallen) (w/ Morgan Wallen) 973,935 -42,073

31 = Shaboozey - A Bar Song (Tipsy) 954,045 +10,457

32 +1 Sabrina Carpenter - Please Please Please 913,387 +26,287

33 -1 Sabrina Carpenter - Bed Chem 904,489 +9,915

34 = Chappell Roan - HOT TO GO! 886,357 +38,668

35 = Benson Boone - Beautiful Things 833,680 -3,194

36 +1 Teddy Swims - Lose Control 809,146 +32,731

37 -1 The Neighbourhood - Sweater Weather 797,038 -2,343

38 +1 The Kid LAROI - NIGHTS LIKE THIS 756,653 +9,525

39 -1 Zach Bryan - I Remember Everything (w/ Kacey Musgraves) 755,445 +1,220

40 +3 Noah Kahan - Stick Season 727,902 +16,453

41 = Kendrick Lamar - Not Like Us 727,837 -2,601

42 +2 Chappell Roan - Pink Pony Club 721,748 +10,776

43 -3 The Marías - No One Noticed 717,595 -24,336

44 +1 Tyler, The Creator - BEST INTEREST 711,306 +4,730

45 +1 Sabrina Carpenter - Juno 711,024 +7,638

46 +2 Zach Bryan - Something in the Orange 694,685 +3,952

47 -5 Tommy Richman - MILLION DOLLAR BABY 687,235 -33,045

48 -1 Addison Rae - Diet Pepsi 673,288 -26,800

49 +1 Zach Bryan - Pink Skies 670,216 +33,108

50 +1 Gunna - one of wun 627,307 -4,367

51 +2 Hozier - Too Sweet 618,283 +13,975

52 +2 Benson Boone - Slow It Down 613,422 +10,392

53 +23 Lady Gaga - Disease 596,231 +84,635

54 -2 Peso Pluma - LA PATRULLA (w/ Neton Vega) 594,952 -11,396

55 = Tyler, The Creator - EARFQUAKE 590,472 -2,135

56 +1 Tyler, The Creator - NEW MAGIC WAND 589,093 +6,940

57 -1 Frank Ocean - Pink + White 580,862 -10,906

58 +2 Sabrina Carpenter - Good Graces 577,621 +10,267

59 +2 Don Toliver - NEW DROP 577,541 +16,906

60 -11 Morgan Wallen - Cowgirls (w/ ERNEST) 575,751 -74,807

61 +87 Bobby "Boris" Pickett & The Crypt-Kickers - Monster Mash 564,666 +166,988

62 -3 Tito Double P - DOS DÍAS (w/ Peso Pluma) 563,169 -9,007

63 +1 BigXthaPlug - Mmhmm 557,828 +4,633

64 +88 Ray Parker Jr. - Ghostbusters 554,414 +161,286

65 -7 Travis Scott - FE!N 550,714 -22,312

66 +1 SZA - Kill Bill 549,667 +11,122

67 -4 Luke Combs - Ain't No Love In Oklahoma (From Twisters: The Album) 537,578 -20,408

68 = Zach Bryan - Heading South 533,899 -1,064

69 -7 Fuerza Regida - NEL 531,903 -26,916

70 +8 SZA - Snooze 529,391 +21,622

71 -1 Dasha - Austin 527,219 +2,841

72 -1 Arctic Monkeys - 505 526,378 +7,682

73 +4 Chappell Roan - Red Wine Supernova 522,630 +11,430

74 +92 The Citizens of Halloween - This Is Halloween 522,001 +146,560

75 -10 TV Girl - Lovers Rock 512,487 -35,399

76 +4 Vance Joy - Riptide 512,110 +6,418

77 -5 Zach Bryan - 28 505,720 -12,767

78 +6 Charli xcx - Guess featuring Billie Eilish (w/ Billie Eilish) 502,478 +10,636

79 -6 girl in red - we fell in love in october 502,455 -14,055

80 -6 Bryson Tiller - Don't 502,333 -14,031

81 +5 Hotel Ugly - Shut up My Moms Calling 500,628 +12,088

82 -7 Don Toliver - No Pole 500,506 -11,279

83 +2 GloRilla - WHATCHU KNO ABOUT ME (w/ Sexyy Red) 499,352 +10,446

84 -18 One Direction - Night Changes 499,226 -45,543

85 +2 Morgan Wallen - Last Night 495,802 +8,595

86 -17 Mitski - My Love Mine All Mine 492,287 -37,085

87 -5 Tucker Wetmore - Wind Up Missin’ You 479,034 -22,388

88 +8 Gracie Abrams - Close To You 476,219 +23,884

89 +2 Tito Double P - EL LOKERON 474,323 +1,793

90 -2 Don Toliver - TORE UP 473,730 -11,522

91 +2 Michael Marcagi - Scared To Start 473,441 +3,145

92 -11 Zach Bryan - Sun to Me 473,168 -30,618

93 -3 Hozier - Take Me To Church 472,948 -3,397

94 -11 Morgan Wallen - Thinkin’ Bout Me 467,195 -28,550

95 -16 Morgan Wallen - Lies Lies Lies 466,365 -40,934

96 -2 Frank Ocean - White Ferrari 464,022 -1,687

97 +6 Frank Ocean - Thinkin Bout You 462,628 +21,843

98 = A$AP Rocky - I Smoked Away My Brain (I'm God x Demons Mashup) (w/ Imogen Heap, Clams Casino) 459,317 +11,846

99 -10 Fleetwood Mac - Dreams - 2004 Remaster 457,378 -20,385

100 +26 Chappell Roan - Casual 450,338 +35,259

  • Author

1 +63 Ray Parker Jr. - Ghostbusters 3,077,465 +2,523,051

2 +59 Bobby "Boris" Pickett & The Crypt-Kickers - Monster Mash 2,984,558 +2,419,892

3 -2 Tyler, The Creator - St. Chroma (w/ Daniel Caesar) 2,753,643 -514,474

4 +70 The Citizens of Halloween - This Is Halloween 2,530,645 +2,008,644

5 -3 Tyler, The Creator - Sticky (w/ GloRilla, Sexyy Red & Lil Wayne) 2,477,152 -337,060

6 -3 Tyler, The Creator - Darling, I (w/ Teezo Touchdown) 2,179,599 -460,853

7 +190 Rockwell - Somebody's Watching Me - Single Version 2,564,354 +2,214,208

8 -4 Tyler, The Creator - Rah Tah Tah 2,082,433 -495,361

9 -4 Tyler, The Creator - Noid 1,953,694 -581,510

10 +97 Michael Jackson - Thriller 1,939,335 +1,506,082

11 +157 Andrew Gold - Spooky, Scary Skeletons - Undead Tombstone Remix 1,835,347 +1,459,874

12 -6 Tyler, The Creator - Thought I Was Dead (w/ ScHoolboy Q, Santigold) 1,681,681 -276,841

13 -2 Gracie Abrams - That’s So True 1,580,529 -51,448

14 -7 Tyler, The Creator - Like Him (w/ Lola Young) 1,578,056 -220,423

