Jump to content

Featured Replies

  • Author

TUESDAY 8/11 US POP AIRPLAY TOP 25 UPDATE:
1 1 BRUNO MARS Risk It All 16567 16583 -16 44.451
2 2 TAME IMPALA Dracula - JENNIE Remix 15706 16418 -712 44.768
3 3 OLIVIA RODRIGO drop dead 14779 14653 126 34.555
4 4 ZARA LARSSON Midnight Sun 13825 14487 -662 38.174
5 5 OLIVIA DEAN So Easy (To Fall In Love) 12823 12990 -167 39.212
6 6 TAYLOR SWIFT I Knew It, I Knew You 11911 11545 366 26.508
7 7 ARIANA GRANDE hate that i made you love me 11119 10478 641 30.467
9 8 ELLA LANGLEY Choosin' Texas 10025 9314 711 20.597
8 9 PINKPANTHERESS Stateside f/Zara Larsson 8906 9640 -734 24.445
10 10 SABRINA CARPENTER House Tour 8578 8826 -248 20.384

11 11 JUSTIN BIEBER SPEED DEMON 8125 7740 385 17.914
12 12 DOMINIC FIKE Babydoll 7623 7056 567 17.629
13 13 TEDDY SWIMS Mr. Know It All 7440 6927 513 16.412
14 14 GRACIE ABRAMS Hit the Wall 6526 6020 506 13.413
15 15 SOMBR My Body Isn't Ready 5763 5353 410 11.797
20 16 OLIVIA RODRIGO stupid song 5027 4180 847 13.053
19 17 MALCOLM TODD Earrings 4792 4324 468 7.347
17 18 BENSON BOONE The Time Of My Life 4773 4606 167 8.319
18 19 BELLA KAY iloveitiloveitiloveit 4574 4490 84 6.218
22 20 STELLA LEFTY Boston 3294 2742 552 5.669

21 21 NIALL HORAN Tastes So Good 3133 2834 299 5.668
23 22 MARTIN GARRIX & ED SHEERAN Repeat It 3054 2727 327 4.851
25 23 SHAKIRA X BURNA BOY Dai Dai 2279 1954 325 4.827
24 24 ZARA LARSSON Lush Life 2176 2043 133 8.870
31 25 KATSEYE Animal 2156 1159 997 4.017

House Tour already collapsing?

  • Replies 395
  • Views 35.1k
  • Created
  • Last Reply

Top Posters In This Topic

Most Popular Posts

  • Juan Carlos
    Juan Carlos

    New songs which go for adds: • Riley Green – "Change My Mind" (Back Blocks/Mercury) (January 5 / Country) • Boy Golden featuring Cat Clyde – "Cowboy Dreams" (Six Shooter) (January 5 / Triple A) • Tu

  • Juan Carlos
    Juan Carlos

    According to this HITS article, Capitol is aiming to push Sienna Spiro in the US, EsDeeKid has signed to the label and "girl, get up.." by Doechii and SZA is considered as a transition track rather th

  • Cody DiLaurentis
    Cody DiLaurentis

    @RobBot !!!!!!

Posted Images

  • Author

WEDNESDAY 8/12 US POP AIRPLAY TOP 25 UPDATE: 
1 1 BRUNO MARS Risk It All 16433 16637 -204 44.341
2 2 TAME IMPALA Dracula - JENNIE Remix 15700 16303 -603 44.963
3 3 OLIVIA RODRIGO drop dead 14785 14685 100 34.594
4 4 ZARA LARSSON Midnight Sun 13717 14440 -723 38.033
5 5 OLIVIA DEAN So Easy (To Fall In Love) 12847 12965 -118 39.335
6 6 TAYLOR SWIFT I Knew It, I Knew You 11958 11642 316 26.622
7 7 ARIANA GRANDE hate that i made you love me 11191 10553 638 30.822
9 8 ELLA LANGLEY Choosin' Texas 10057 9442 615 20.616
8 9 PINKPANTHERESS Stateside f/Zara Larsson 8842 9530 -688 24.234
10 10 SABRINA CARPENTER House Tour 8500 8829 -329 20.343

11 11 JUSTIN BIEBER SPEED DEMON 8152 7835 317 17.973
12 12 DOMINIC FIKE Babydoll 7679 7122 557 18.029
13 13 TEDDY SWIMS Mr. Know It All 7525 7072 453 16.604
14 14 GRACIE ABRAMS Hit the Wall 6530 6089 441 13.398
15 15 SOMBR My Body Isn't Ready 5764 5478 286 11.771
20 16 OLIVIA RODRIGO stupid song 5089 4364 725 13.199
17 17 BENSON BOONE The Time Of My Life 4787 4599 188 8.394
19 18 MALCOLM TODD Earrings 4786 4380 406 7.384
18 19 BELLA KAY iloveitiloveitiloveit 4503 4517 -14 6.176
21 20 STELLA LEFTY Boston 3342 2903 439 5.823

22 21 NIALL HORAN Tastes So Good 3166 2902 264 5.656
23 22 MARTIN GARRIX & ED SHEERAN Repeat It 3096 2758 338 4.952
31 23 KATSEYE Animal 2335 1314 1021 4.361
25 24 SHAKIRA X BURNA BOY Dai Dai 2272 2014 258 4.757
24 25 ZARA LARSSON Lush Life 2175 2071 104 8.848

"Self Aware" by Temper City is crossing to Pop. Interscope is handling the promotion of the track too. I'm wondering whether the phrase "Interscope joins the effort this week with a focus on U.S. Top 40 radio" is an intent to say that it's impacting now and its adds date is on August 18 or not. Let's see.

https://www.hitsdailydouble.com/news/signings/temper-city-interscope-2026-08-13

New flyer from RCA pops up on Mediabase site about "Sue me" by Audrey Hobert. The track is recurrent as of now, so I guess it will be a matter of time that it's back to current.

desktop_t40_ahobert_08142026a.jpg

Edited by Juan Carlos

SATURDAY 8/15 OVERALL AIRPLAY UPDATE:

1. = Taylor Swift - I Knew It, I Knew You 82.26 +0.41

2. = Olivia Dean - So Easy (To Fall In Love) 70.64 -0.04

3. = Bruno Mars - Risk It All 69.67 -0.08

4. = Tame Impala - Dracula 67.93 -0.21

5. +1 Ariana Grande - hate that i made you love me 50.91 +0.76

6. -1 Zara Larsson - Midnight Sun 50.52 +0.31

7. = Ella Langley & Morgan Wallen - I Can't Love You Anymore 49.30 -0.21

8. = Olivia Rodrigo - drop dead 48.77 +0.16

9. = Luke Combs - Be By You 47.81 +0.18

10. = STELLA LEFTY - Boston 46.57 +0.75

11. = Bailey Zimmerman - Chevy Silverado 42.65 +0.46

12. = Ella Langley - Choosin' Texas 41.03 +0.29

13. = Kehlani - Folded 37.79 -0.10

14. = Morgan Wallen - Don't We 35.77 -0.72

15. = Kane Brown - Woman 34.23 -0.12

16. = Kenny Chesney - Carry On 33.90 +0.24

17. = Tems - What You Need 33.01 -0.38

18. = Bruno Mars - I Just Might 32.59 -0.18

19. = John Morgan - Kid Myself 30.45 +0.07

20. = Yung Miami - Spend Dat 29.02 -0.12

22. = Dominic Fike - Babydoll 26.69 +0.64

23. = Teddy Swims - Mr. Know It All 25.70 +0.58

26. = Drake - Shabang 23.21 +0.27

28. +2 Morgan Wallen - Been By Now 22.23 +0.59

30. -1 Justin Bieber - SPEED DEMON 21.94 +0.07

31. = Sabrina Carpenter - House Tour 20.50 -0.11

32. = Drake - Janice STFU 19.54 -0.04

34. = Gracie Abrams - Hit the Wall 19.31 +0.00

38. = Shakira & Burna Boy - Dai Dai 17.72 +0.31

44. +3 Sombr - My Body Isn't Ready 14.34 +0.42

45. = Olivia Rodrigo - stupid song 14.30 +0.08

46. +9 Beyoncé - MORNING DEW (DONK) 14.11 +2.86

48. -2 Benson Boone - The Time Of My Life 13.96 +0.02

52. = Dave & Tems - Raindance 12.69 +0.12

58. +1 Future - California Girls 10.26 +0.22

61. = Lil Baby - Dead Fresh 9.84 +0.19

62. +1 J. Cole - Legacy 9.09 +0.19

63. -1 Zara Larsson - Lush Life 9.04 +0.03

64. = Tyla - IS IT LOVE 8.81 +0.12

65. +1 Malcolm Todd - Earrings 8.48 +0.06

66. -1 Martin Garrix & Ed Sheeran - Repeat It 8.46 +0.04

69. +1 Niall Horan - Tastes So Good 8.14 +0.16

KATSEYE - Animal 5.75 +0.40

Temper City - Self Aware 5.12 +0.03

Noah Kahan - Doors 3.37 +0.05

Julia Wolf - In My Room 3.28 +0.03

Mac Miller - Cinderella (feat. Ty Dolla $ign) 2.79 +0.06

"Loser" by Tame Impala is set to debut on both Pop and Hot AC this week. It's climbing to the Top 30 on Alternative too. "Great Expectation" by SIENNA SPIRO and "Be Her" by Ella Langley will be debuting inside the Top 50 on Pop, "petal" by Ariana Grande and "Oh Mother" by Sam Smith featuring The TwoCity Chorus are going to do the same on Hot AC, while "Mexico Honey" by Kacey Musgraves is going to follow this on Triple A.

Edited by Juan Carlos

  • Author

If they really wanted to sync up with Spotify they’d be dropping a lot of the songs that are slowly losing spins. Malcolm Todd should have been racing to the top 10 a while ago.

SUNDAY MORNING UPDATE:
1 1 BRUNO MARS Risk It All 15671 16700 -1029 42.582
2 2 TAME IMPALA Dracula - JENNIE Remix
15587 15851 -264 44.461
3 3 OLIVIA RODRIGO drop dead 14928
14761 167 34.830
4 4 ZARA LARSSON Midnight Sun
13577 14006 -42937.910
5 5 OLIVIA DEAN So Easy (To Fall In Love)
12614 12856 -242 39.190
6 6 TAYLOR SWIFT I Knew It, I Knew You
11931 11842 8926.529
7 7 ARIANA GRANDE hate that i made you love me
11781 11096 685 32.342
8 8 ELLA LANGLEY Choosin' Texas
10260 9932 328 20.778
9 9 PINKPANTHERESS Stateside f/Zara Larsson
8287 9020 -733 22.649
11 10 JUSTIN BIEBER SPEED DEMON
8255 8083 172 18.203

12 11 DOMINIC FIKE Babydoll
8039 7509 530 19.153
13 12 TEDDY SWIMS Mr. Know It All
7859 7342 517 17.439
10 13 SABRINA CARPENTER House Tour
7724 8622 -898 19.098
14 14 GRACIE ABRAMS Hit the Wall
6573 6421 152 13.235
15 15 SOMBR My Body Isn't Ready
5875 5697 178 12.111
16 16 OLIVIA RODRIGO stupid song
5485 4859 626 14.054
18 17 MALCOLM TODD Earrings
4868 4610 258 7.505
17 18 BENSON BOONE The Time Of My Life
4840 4742 98 8.280
19 19 BELLA KAY iloveitiloveitiloveit
4368 4583 -215 5.978
20 20 STELLA LEFTY Boston
3682 3207 475 6.495

21 21 NIALL HORAN Tastes So Good
3179 3038 141 5.589
22 22 MARTIN GARRIX & ED SHEERAN Repeat It
3131 3015 116 5.208
26 23 KATSEYE Animal
2901 1930 971 6.087
30 24 ARIANA GRANDE petal
2732 1311 1421 6.937
23 25 SHAKIRA X BURNA BOY Dai Dai
2394 2196 198 4.987

SUNDAY PUBLISHED 8/16 US POP AIRPLAY UPDATE:

1 1 BRUNO MARS Risk It All 15695 16700 -1005 42.600
2 2 TAME IMPALA Dracula (JENNIE Remix) 15597 15851 -254 44.468
3 3 OLIVIA RODRIGO Drop Dead 14942 14761 181 34.841
4 4 ZARA LARSSON Midnight Sun 13596 14006 -410 37.925
5 5 OLIVIA DEAN So Easy (To Fall In Love) 12625 12856 -231 39.198
6 6 TAYLOR SWIFT I Knew It, I Knew You 11944 11842 102 26.539
7 7 ARIANA GRANDE Hate That I Made You Love Me 11794 11096 698 32.353
8 8 ELLA LANGLEY Choosin' Texas 10270 9932 338 20.785
11 9 JUSTIN BIEBER Speed Demon 8263 8083 180 18.207
12 10 DOMINIC FIKE Babydoll 8044 7509 535 19.155

13 11 TEDDY SWIMS Mr. Know It All 7866 7342 524 17.442
10 12 SABRINA CARPENTER House Tour 7734 8622 -888 19.104
14 13 GRACIE ABRAMS Hit the Wall 6577 6421 156 13.237
15 14 SOMBR My Body Isn't Ready 5879 5697 182 12.114
16 15 OLIVIA RODRIGO Stupid Song 5491 4859 632 14.058
18 16 MALCOLM TODD Earrings 4870 4610 260 7.506
17 17 BENSON BOONE The Time Of My Life 4843 4742 101 8.282
19 18 BELLA KAY I Love It, I Love It, I Love It 4375 4583 -208 5.980
20 19 STELLA LEFTY Boston 3691 3207 484 6.498
21 20 NIALL HORAN Tastes So Good 3183 3038 145 5.590

Rest of published update.

22 21 MARTIN GARRIX & ED SHEERAN Repeat It 3136 3015 121 5.213
26 22 KATSEYE Animal 2903 1930 973 6.089
30 23 ARIANA GRANDE Petal 2734 1311 1423 6.939
23 24 SHAKIRA & BURNA BOY Dai Dai 2399 2196 203 4.989
24 25 ZARA LARSSON Lush Life 2300 2168 132 8.945
25 26 FRENCH MONTANA & MAX B. Ever Since U Left Me 2122 2049 73 3.637
27 27 THE BEACHES Edge Of The Earth 1854 1728 126 2.673
28 28 AKON Ring Tone 1763 1698 65 1.913
29 29 THE KID LAROI Girls (Remix) f/Kehlani 1589 1473 116 2.618
32 30 MEEK Fabulous 1273 1113 160 1.642

33 31 NOAH KAHAN Orbiter 1250 1080 170 1.632
34 32 OLIVIA DEAN A Couple Minutes 1181 1079 102 1.440
36 33 KHALID & AHN HYO-SEOP Something Special 1041 932 109 1.075
35 34 DON TOLIVER E85 1038 989 49 0.744
37 35 DJ GOJA, JASON DERULO & MELODY Mi Chico 880 825 55 0.613
44 36 BAYLEE LITTRELL So Be It 867 590 277 1.111
41 37 MARSHMELLO & PORTUGAL. THE MAN Phoenix 803 680 123 0.739
39 38 DEXTER AND THE MOONROCKS Freakin' Out 800 716 84 0.812
38 39 SLAYYYTER Dance... 725 761 -36 0.873
43 40 RIIZE Do Your Dance 707 612 95 0.520

40 41 BTS Normal 686 691 -5 0.663
42 42 TREVOR JACKSON & SMINO Gotta Be Us (Be The People) 674 636 38 0.323
45 43 ATHEART Say It 514 505 9 0.622
48 44 HONESTAV Crash First f/mgk 417 338 79 0.267
139 45 TAME IMPALA Loser 398 14 384 0.432
53 46 SIENNA SPIRO Great Expectation 364 239 125 2.086
47 47 HILARY DUFF Mature 339 374 -35 0.444
51 48 ELLA LANGLEY Be Her 298 277 21 0.574
52 49 GIRLSET Chat 272 249 23 0.215
50 50 KAROL G & BRUNO MARS Still 266 279 -13 1.034

TOP RECURRENTS:

1 1 BRUNO MARS I Just Might 8812 9187 -375 25.016
– 2 PINKPANTHERESS Stateside f/Zara Larsson 8285 9020 -735 22.647
2 3 OLIVIA DEAN Man I Need 5138 5201 -63 15.897
4 4 KEHLANI Folded 4437 4432 5 13.367
6 5 ALEX WARREN Ordinary 4401 4221 180 10.736
3 6 SOMBR Homewrecker 4215 5040 -825 11.009
7 7 SOMBR Back To Friends 4120 4141 -21 12.577
5 8 JUSTIN BIEBER YUKON 3997 4243 -246 11.378
8 9 TAYLOR SWIFT The Fate Of Ophelia 3677 3658 19 9.443
9 10 JUSTIN BIEBER DAISIES 3434 3543 -109 9.367

11 11 HUNTR/X, EJAE, AUDREY NUNA... Golden 3225 3384 -159 7.860
10 12 HARRY STYLES American Girls 2382 3486 -1104 7.600
13 13 TAYLOR SWIFT Opalite 1991 2097 -106 5.592
14 14 LEON THOMAS MUTT 1954 2043 -89 5.133
12 15 ALEX WARREN Fever Dream 1780 3183 -1403 3.222
15 16 BILLIE EILISH BIRDS OF A FEATHER 1759 1857 -98 5.167
16 17 AUDREY HOBERT Sue Me 1736 1621 115 2.335
17 18 MYLES SMITH Stargazing 1455 1487 -32 2.986
19 19 CHAPPELL ROAN Pink Pony Club 1384 1457 -73 3.416
20 20 RAYE WHERE IS MY HUSBAND! 1372 1421 -49 2.801

Rest of recurrents

23 21 BENSON BOONE Sorry I'm Here For Someone... 1243 1092 151 3.036
22 22 THE WEEKND Cry For Me 1188 1121 67 3.739
21 23 LADY GAGA & BRUNO MARS Die With A Smile 1126 1207 -81 2.256
24 24 SABRINA CARPENTER Taste 1049 1017 32 3.366
25 25 ROSE & BRUNO MARS APT 1027 975 52 2.811
18 26 SIENNA SPIRO Die On This Hill 947 1459 -512 2.125
26 27 GRACIE ABRAMS That's So True 884 964 -80 2.786
27 28 SABRINA CARPENTER Manchild 795 925 -130 1.995
28 29 KENDRICK LAMAR & SZA luther 750 730 20 2.051
29 30 MYLES SMITH Nice To Meet You 696 724 -28 1.430

— 31 TYLA F/ZARA LARSSON SHE DID IT AGAIN 623 1281 -658 1.042
32 32 MORGAN WALLEN What I Want f/Tate McRae 527 510 17 1.079
31 33 RAVYN LENAE Love Me Not 491 518 -27 1.393
33 34 BENSON BOONE Mystical Magical 482 476 6 1.018
35 35 NOAH KAHAN The Great Divide 429 413 16 1.613
30 36 ONEREPUBLIC Need Your Love 397 635 -238 0.608
34 37 SABRINA CARPENTER When Did You Get Hot? 384 425 -41 0.891
36 38 TATE MCRAE Revolving door 321 366 -45 0.716
37 39 THE WEEKND & PLAYBOI CARTI Timeless 308 338 -30 1.061
44 40 ARIANA GRANDE twilight zone 306 274 32 1.150

43 41 LOLA YOUNG Messy 266 276 -10 0.452
40 42 TATE MCRAE TIT FOR TAT 262 286 -24 0.262
41 43 SHABOOZEY Good News 244 285 -41 0.420
39 44 TATE MCRAE Sports car 242 293 -51 0.578
46 45 SOMBR undressed 237 232 5 0.253
45 46 BIGXTHAPLUG All The Way f/Bailey Zimmerman 236 263 -27 0.511
42 47 DOECHII Anxiety 222 282 -60 0.493
38 48 PITBULL & LIL JON Damn I Love Miami 196 327 -131 0.728
47 49 SABRINA CARPENTER Bed Chem 195 207 -12 0.433
51 50 CHRIS BROWN It Depends f/Bryson Tiller 186 167 19 0.862

50 51 BAD BUNNY DtMF 162 180 -18 0.651
48 52 LADY GAGA Abracadabra 157 184 -27 0.172
52 53 TAYLOR SWIFT Elizabeth Taylor 150 163 -13 0.227
55 54 KATSEYE Gabriela 137 131 6 0.251
— 55 BABYMONSTER CHOOM 129 224 -95 0.032

Edited by Juan Carlos

MONDAY 8/17 OVERALL AIRPLAY UPDATE:

1. = Taylor Swift - I Knew It, I Knew You 81.52 -0.15

2. = Olivia Dean - So Easy (To Fall In Love) 71.44 +0.62

3. = Bruno Mars - Risk It All 68.65 -0.51

4. = Tame Impala - Dracula 68.23 +0.02

5. = Ariana Grande - hate that i made you love me 52.71 +0.77

6. = Zara Larsson - Midnight Sun 50.84 +0.29

7. = Olivia Rodrigo - drop dead 49.26 +0.21

8. +1 Luke Combs - Be By You 48.34 +0.29

9. -1 Ella Langley & Morgan Wallen - I Can't Love You Anymore 47.98 -0.83

10. = STELLA LEFTY - Boston 47.89 +0.87

11. = Bailey Zimmerman - Chevy Silverado 43.44 +0.66

12. = Ella Langley - Choosin' Texas 41.22 +0.31

13. = Kehlani - Folded 37.09 -0.22

14. = Morgan Wallen - Don't We 34.98 -0.50

15. = Kane Brown - Woman 34.56 +0.06

16. = Kenny Chesney - Carry On 33.91 +0.18

17. = Tems - What You Need 33.05 -0.01

18. = Bruno Mars - I Just Might 31.60 -0.41

19. = John Morgan - Kid Myself 30.74 +0.07

20. = Yung Miami - Spend Dat 28.35 -0.48

21. = Dominic Fike - Babydoll 27.70 +0.40

22. +1 Teddy Swims - Mr. Know It All 26.96 +0.53

25. +1 Drake - Shabang 23.78 +0.27

29. +1 Justin Bieber - SPEED DEMON 21.84 -0.05

30. +2 Drake - Janice STFU 20.19 +0.27

34. +1 Gracie Abrams - Hit the Wall 19.26 -0.03

37. +1 Shakira & Burna Boy - Dai Dai 17.91 +0.00

40. +2 Beyoncé - MORNING DEW (DONK) 15.58 +0.60

42. +2 Olivia Rodrigo - stupid song 14.84 +0.29

45. +1 Sombr - My Body Isn't Ready 14.42 +0.17

46. +1 Benson Boone - The Time Of My Life 13.97 +0.04

49. +2 Dave & Tems - Raindance 13.10 +0.33

58. +43 Cardi B - AH HA 10.50 +4.44

59. +2 Lil Baby - Dead Fresh 10.29 +0.19

62. +1 J. Cole - Legacy 9.47 +0.24

63. -1 Zara Larsson - Lush Life 9.47 +0.22

64. = Tyla - IS IT LOVE 8.90 +0.00

65. = Martin Garrix & Ed Sheeran - Repeat It 8.69 +0.13

66. = Malcolm Todd - Earrings 8.59 +0.05

68. +2 Niall Horan - Tastes So Good 8.11 +0.08

72. NEW Ariana Grande - petal 7.83 +???

81. +9 KATSEYE - Animal 6.79 +0.44

Noah Kahan - Doors 3.62 +0.18

Backstreet Boys & PAW Patrol - Bottle Up 3.58 +0.03

Julia Wolf - In My Room 3.50 +0.11

Dexter and The Moonrocks - Freakin’ Out 3.22 +0.34

Mac Miller - Cinderella (feat. Ty Dolla $ign) 2.82 +0.04

Phoebe Bridgers - Lost Boys 2.10 +0.08

Sam Fender & Olivia Dean - Rein Me In 2.06 +0.01

"oh yeah?" by Steve Lacy is impacting Triple A and Alternative next week, which means that the adds date are on August 24 and August 25, respectively.

AllAccess is currently having a glitch with the adds in all the radio formats, so this is (temporarily) the Top 10 of the most added songs on Pop of this week.

Bold = went for adds

Bold and italic = went for adds (without any confirmation of doing so)

POP 8/18 WEEKLY ADDS:

49 STEVE LACY | oh yeah? RCA
38 ARIANA GRANDE | petal Republic

32 TAME IMPALA | Loser Columbia
30 KAROL G & BRUNO MARS | Still Interscope/Atlantic-ICLG
20 KISS OF LIFE | SWEAT S2/Kakao Ent.
16 KATSEYE | Animal HYBE/Geffen/ICLG
13 KIHYUN | So Good Starship Ent
13 STELLA LEFTY | Boston Sandlot/Outpost/Atlantic
7 FRENCH MONTANA & MAX B. | Ever Since U Left Me Coke Boys
7 MEEK | Fabulous BMG

Edited by Juan Carlos

  • Author

TUESDAY 8/18 US POP AIRPLAY TOP 25 UPDATE:
2 1 TAME IMPALA Dracula - JENNIE Remix 15514 15742 -228 44.258
1 2 BRUNO MARS Risk It All 15214 16611 -1397 41.604
3 3 OLIVIA RODRIGO drop dead 15099 14812 287 35.215
4 4 ZARA LARSSON Midnight Sun 13518 13848 -330 37.718
7 5 ARIANA GRANDE hate that i made you love me 12420 11148 1272 33.655
5 6 OLIVIA DEAN So Easy (To Fall In Love) 12340 12863 -523 38.716
6 7 TAYLOR SWIFT I Knew It, I Knew You 11824 11940 -116 26.170
8 8 ELLA LANGLEY Choosin' Texas 10349 10042 307 20.848
12 9 DOMINIC FIKE Babydoll 8225 7651 574 19.591
11 10 JUSTIN BIEBER SPEED DEMON 8220 8139 81 18.099

13 11 TEDDY SWIMS Mr. Know It All 7885 7456 429 17.574
10 12 SABRINA CARPENTER House Tour 7221 8597 -1376 18.062
14 13 GRACIE ABRAMS Hit the Wall 6499 6534 -35 13.024
15 14 SOMBR My Body Isn't Ready 5981 5772 209 12.483
16 15 OLIVIA RODRIGO stupid song 5676 5039 637 14.525
17 16 MALCOLM TODD Earrings 4880 4801 79 7.478
18 17 BENSON BOONE The Time Of My Life 4858 4780 78 8.142
19 18 BELLA KAY iloveitiloveitiloveit 4233 4584 -351 5.880
20 19 STELLA LEFTY Boston 3875 3300 575 6.837
29 20 ARIANA GRANDE petal 3228 1664 1564 8.087

21 21 NIALL HORAN Tastes So Good 3206 3141 65 5.633
25 22 KATSEYE Animal 3205 2158 1047 7.009
22 23 MARTIN GARRIX & ED SHEERAN Repeat It 3137 3065 72 5.227
23 24 SHAKIRA X BURNA BOY Dai Dai 2409 2287 122 4.979
24 25 ZARA LARSSON Lush Life 2324 2185 139 9.324

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.