Jump to content

Featured Replies

Posted

 

BILLBOARD TOP 200 ALBUMS

 

(chart date 18th July 2009)

 

TW | ARTIST | ALBUM | TW SALES | % CHANGE | LW SALES | TOTAL SALES

 

01 VARIOUS NOW 31 169,261 999 84 169,345 (NEW)

02 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 129,527 999 103 129,630 (NEW)

03 THOMAS*ROB CRADLESONG 121,511 999 102 121,613 (NEW)

04 WILCO WILCO (THE ALBUM) 98,980 999 608 99,588 (NEW)

05 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 69,835 -21 87,971 609,870

06 JEREMIH JEREMIH 58,726 999 233 58,959 (NEW)

07 KILLSWITCH ENGAGE KILLSWITCH ENGAGE 58,314 999 364 58,678 (NEW)

08 JONAS BROTHERS LINES VINES & TRYING TIMES 42,040 -39 68,361 357,952

09 EMINEM RELAPSE 38,641 -18 47,204 1,207,391

10 LADY GAGA FAME 36,178 -3 37,450 1,161,866

 

11 SWIFT*TAYLOR FEARLESS 35,807 5 34,000 3,464,128

12 HANNAH MONTANA HANNAH MOVIE SNDTRK 34,342 0 34,397 1,210,948

13 TRANSFORMERS: REVENGE OF THE F SOUNDTRACK 30,263 -22 38,782 69,057

14 KINGS OF LEON ONLY BY THE NIGHT 30,065 5 28,719 896,236

15 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 29,780 -37 47,320 718,678

16 GREEN DAY 21ST CENTURY BREAKDOWN 26,318 0 26,424 642,145

17 BROWN*ZAC BAND FOUNDATION 24,840 4 23,799 680,737

18 ALDEAN*JASON WIDE OPEN 23,421 14 20,533 384,055

19 CHESNEY*KENNY GREATEST HITS II 22,865 3 22,209 280,863

20 NICKELBACK DARK HORSE 22,455 3 21,901 2,099,889

 

21 CHICKENFOOT CHICKENFOOT 21,188 -14 24,611 219,835

22 MOBY WAIT FOR ME 20,040 999 67 20,107 (NEW)

23 ACE HOOD RUTHLESS 19,659 999 63 19,722 (NEW)

24 RUCKER*DARIUS LEARN TO LIVE 19,323 12 17,186 753,624

25 MAINO IF TOMORROW COMES... 18,255 999 27 18,282 (NEW)

26 SPEKTOR*REGINA FAR 18,195 -63 49,575 68,086

27 RASCAL FLATTS UNSTOPPABLE 17,123 -6 18,141 841,653

28 LADY ANTEBELLUM LADY ANTEBELLUM 16,946 13 14,978 673,500

29 SHINEDOWN SOUND OF MADNESS 16,415 2 16,109 576,679

30 TWILIGHT SOUNDTRACK 16,054 -4 16,672 2,114,119

 

31 BEYONCE I AM...SASHA FIERCE 14,901 1 14,801 2,283,085

32 SUICIDE SILENCE NO TIME TO BLEED 14,216 999 118 14,334 (NEW)

33 P!NK FUNHOUSE 13,985 9 12,869 1,165,650

34 VARIOUS ARTISTS AMERICAN IDOL SEASON 8 13,863 0 13,863

35 GINUWINE MAN'S THOUGHTS 13,284 -64 37,299 50,693

36 HELM*LEVON ELECTRIC DIRT 12,327 999 184 12,524 (NEW)

37 VARIOUS NOW 80'S V2 12,079 0 12,080 (NEW)

38 THEORY OF A DEADMAN SCARS & SOUVENIRS 12,067 -1 12,227 603,312

39 AVENTURA LAST 12,021 -21 15,163 97,544

40 VARIOUS NOW 30 11,651 -17 14,101 621,913

 

41 HILSON*KERI IN A PERFECT WORLD... 11,596 11 10,418 377,414

42 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 11,499 30 8,860 191,228

43 SUGARLAND LOVE ON THE INSIDE 11,158 2 10,897 1,682,739

44 SWIFT*TAYLOR TAYLOR SWIFT 10,799 8 9,966 4,208,064

45 INCUBUS MONUMENTS & MELODIES 10,489 -34 15,863 96,290

46 DREAM THEATER BLACK CLOUDS & SILVER LININGS 10,248 -75 40,285 50,839

47 URBAN*KEITH DEFYING GRAVITY 10,063 -6 10,759 452,360

48 FRAY*THE FRAY 9,796 2 9,618 605,277

49 WU-TANG CHAMBER MUSIC 9,548 999 75 9,623 (NEW)

50 BEYONCE ABOVE AND BEYONCE 9,508 -10 10,578 34,360

 

51 FOXX*JAMIE INTUITION 9,418 14 8,239 995,411

52 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 9,203 -9 10,077 1,257,489

53 2009 WARPED TOUR COMPILATION 2009 WARPED TOUR COMPILATION 8,926 83 4,886 27,249

54 3OH!3 WANT 8,672 5 8,292 272,442

55 HOLLYWOOD UNDEAD SWAN SONGS 8,568 -4 8,901 446,097

56 JACKSON*ALAN GOOD TIME 8,425 3 8,215 869,211

57 JOHNSON*JAMEY THAT LONESOME SONG 8,297 -2 8,500 509,435

58 MARS VOLTA OCTAHEDRON 8,113 -73 29,880 38,199

59 MARY MARY SOUND, THE 7,867 63 4,813 273,777

60 SIMON*PAUL THIS BETTER BE GOOD 7,575 999 37 7,612 (NEW)

 

61 MICHELE*CHRISETTE EPIPHANY 7,513 -24 9,882 205,639

62 CRABB*JASON JASON CRABB 7,484 999 96 1,280 * (NEW)

63 WISIN Y YANDEL LA REVOLUCION 7,361 -12 8,373 99,098

64 PERRY*KATY ONE OF THE BOYS 7,255 -11 8,118 1,070,342

65 CLARKSON*KELLY ALL I EVER WANTED 7,027 -6 7,483 635,881

66 HARRISON*GEORGE LET IT ROLL: THE SONGS 6,992 -29 9,834 35,829

67 PLEASURE P INTRODUCTION OF MARCUS COOPER 6,783 -21 8,630 67,274

68 KID ROCK ROCK N ROLL JESUS 6,629 7 6,179 2,995,279

69 MOS DEF ECSTATIC 6,550 -29 9,211 70,862

70 ADELE 19 6,530 -6 6,970 693,030

 

71 LIL' WAYNE THA CARTER III 6,372 4 6,156 3,196,539

72 VARIOUS DISNEY CHANNEL PLAYL 6,344 10 5,745 24,817

73 PHOENIX WOLFGANG AMADEUS PHOENIX 6,220 -8 6,748 67,932

74 UNDERWOOD*CARRIE CARNIVAL RIDE 6,143 -14 7,115 2,917,885

75 DYLAN*BOB TOGETHER THROUGH LIFE 6,093 -11 6,851 290,010

76 GOSPEL TRUTH PRESENTS GOSPEL MIX VOLUME III 6,036 999 162 1,312 * (NEW)

77 ROSS*RICK DEEPER THAN RAP 5,898 -17 7,073 346,697

78 PICKLER*KELLIE KELLIE PICKLER 5,870 -1 5,902 260,842

79 WILLIAMS*HANK JR. 127 ROSE AVENUE 5,747 -15 6,797 34,166

80 COLE*KEYSHIA DIFFERENT ME 5,676 33 4,270 908,954

 

81 COOK*DANE ISOLATED INCIDENT 5,654 -19 6,958 135,393

82 SOULJA BOY TELL'EM ISOULJABOYTELLEM 5,647 5 5,367 293,250

83 SEETHER FINDING BEAUTY IN NEGATIVE SPA 5,623 -5 5,914 776,333

84 STRAIT*GEORGE TROUBADOUR 5,511 -1 5,580 913,516

85 DINOSAUR JR. FARM 5,497 -61 14,055 19,890

86 COLDPLAY VIVA LA VIDA 5,483 -6 5,842 2,509,536

87 COOK*DAVID DAVID COOK 5,341 -3 5,505 1,194,941

88 BUBLE*MICHAEL MICHAEL BUBLE MEETS MADISON SQ 5,261 -48 10,048 45,728

89 THE-DREAM LOVE VS. MONEY 5,226 -2 5,307 418,954

90 MUSSO*MITCHEL MITCHEL MUSSO 5,016 -11 5,605 52,261

 

91 KRALL*DIANA QUIET NIGHTS 4,961 -17 5,943 306,348

92 HAMILTON*ANTHONY POINT OF IT ALL 4,954 -10 5,522 406,095

93 YORN*PETE BACK & FOURTH 4,945 -58 11,692 28,309

94 CAGE THE ELEPHANT CAGE THE ELEPHANT 4,807 1 4,771 58,909

95 TRANSFORMERS: REVENGE OF THE F SCORE 4,784 -45 8,678 13,464

96 VARIOUS WORLD IS AFRICA,THE 4,731 999 17 4,751 (NEW)

97 311 UPLIFTER 4,722 -21 5,978 93,710

98 CLAPTON*ERIC & STEVE WINWOOD LIVE AT MADISON SQUARE GARDEN 4,717 -25 6,280 76,152

99 IZIBOR*LAURA LET THE TRUTH BE TOLD 4,707 -50 9,473 30,522

100 GRIZZLY BEAR VECKATIMEST 4,705 -22 6,048 72,764

 

101 T.I. PAPER TRAIL 4,665 -7 5,010 1,977,068

102 CHURCH*ERIC CAROLINA 4,598 10 4,188 94,462

103 DOWNING*WILL CLASSIQUE 4,545 -29 6,390 31,031

104 SILVERSUN PICKUPS SWOON 4,544 -7 4,881 121,794

105 DAUGHTRY DAUGHTRY 4,463 -13 5,105 4,482,512

106 MGMT ORACULAR SPECTACULAR 4,436 -1 4,496 450,621

107 RASCAL FLATTS VOL. 1-GREATEST HITS 4,428 -1 4,468 680,466

108 U2 NO LINE ON THE HORIZON 4,339 -12 4,956 943,766

109 BUSTA RHYMES BACK ON MY B S 4,333 5 4,142 109,383

110 METHOD MAN/REDMAN BLACKOUT 2 4,313 -25 5,757 120,218

 

111 LONELY ISLAND INCREDIBAD 4,306 -2 4,390 214,477

112 BENTLEY*DIERKS FEEL THAT FIRE 4,201 9 3,866 219,036

113 KEARNEY*MAT CITY OF BLACK & WHITE 4,197 -17 5,087 58,233

114 WILSON*CHARLIE UNCLE CHARLIE 4,194 -12 4,742 213,648

115 TAKING BACK SUNDAY NEW AGAIN 4,179 -22 5,329 79,598

116 WEST*KANYE 808S & HEARTBREAK 4,154 -5 4,365 1,568,511

117 RUBIO*PAULINA GRAN CITY POP 4,112 -56 9,424 13,564

118 BJORK VOLTAIC 4,099 999 89 4,201 (NEW)

119 AIRBORNE TOXIC EVENT AIRBORNE TOXIC EVENT 4,093 -2 4,168 122,792

120 MARILYN MANSON HIGH END OF LOW 4,070 -15 4,804 90,123

 

121 AKON FREEDOM 4,060 4 3,921 669,090

122 MARIE*TEENA CONGO SQUARE 3,993 -29 5,622 35,878

123 RANCID LET THE DOMINOES FALL 3,904 -21 4,951 61,986

124 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 3,892 3 3,795 440,051

125 TING TINGS WE STARTED NOTHING 3,884 -6 4,114 261,851

126 DISTURBED INDESTRUCTIBLE 3,874 -2 3,935 1,032,061

127 LOVATO*DEMI DON'T FORGET 3,872 15 3,363 422,502

128 COSTELLO*ELVIS SECRET PROFANE & SUGARCANE 3,855 -57 8,988 71,708

129 NE-YO YEAR OF THE GENTLEMAN 3,796 24 3,053 1,076,657

130 WOW HITS 2009 WOW HITS 2009 3,717 2 3,643 185,174

 

131 HOUSER*RANDY ANYTHING GOES 3,695 24 2,968 79,000

132 HALESTORM HALESTORM 3,673 18 3,120 38,196

133 SONIC YOUTH ETERNAL 3,655 -21 4,625 34,422

134 JADAKISS LAST KISS 3,628 -17 4,346 303,251

135 METALLICA DEATH MAGNETIC 3,624 -6 3,867 1,792,413

136 SPEARS*BRITNEY CIRCUS 3,573 -11 4,002 1,574,504

137 MARLEY & THE WAILERS B IS FOR BOB 3,568 -39 5,895 9,478

138 FLO RIDA R.O.O.T.S. (ROUTE OF OVERCOMIN 3,495 -10 3,877 203,179

139 MAMMA MIA SOUNDTRACK 3,489 -1 3,528 1,703,448

140 MONTGOMERY GENTRY FOR OUR HEROES 3,440 -3 3,554 61,646

 

141 SAVING ABEL SAVING ABEL 3,428 7 3,204 474,947

142 JOHNSON*JACK SLEEP THROUGH THE STATIC 3,425 83 1,871 1,569,988

143 SEAL SOUL 3,407 -17 4,096 458,700

144 ROTH*ASHER ASLEEP IN THE BREAD AISLE 3,395 0 3,408 147,383

145 RISE AGAINST APPEAL TO REASON 3,351 -6 3,554 280,898

146 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 3,283 9 3,002 652,484

147 KIDZ BOP KIDS KIDZ BOP 15 3,279 26 2,598 201,011

148 HILLSONG UNITED A CROSS THE EARTH TEAR DOWN TH 3,260 -4 3,409 27,563

149 RICHIE*LIONEL JUST GO 3,247 -27 4,426 63,419

150 IL DIVO PROMISE 3,224 -10 3,601 699,973

 

151 KILLERS DAY & AGE 3,220 -7 3,467 647,934

152 IRON & WINE AROUND THE WELL 3,196 -11 3,604 51,317

153 GARRETT*DAVID DAVID GARRETT 3,186 -10 3,532 17,469

154 CIARA FANTASY RIDE 3,159 -18 3,842 159,563

155 DEVIL WEARS PRADA WITH ROOTS ABOVE & BRANCHES BE 3,122 22 2,560 66,572

156 VARIOUS REGGAE GOLD 2009 3,110 204 1,024 4,134

157 DIRTY PROJECTORS BITTE ORCA 3,058 -34 4,639 21,520

158 YUSUF ROADSINGER 3,039 17 2,596 60,310

159 TENTH AVENUE NORTH OVER & UNDERNEATH 3,000 3 2,904 50,414

160 VERONICAS HOOK ME UP 2,990 -15 3,519 136,932

 

161 YANNI VOICES YANNI VOICES 2,988 -30 4,243 114,024

162 NATHANSON*MATT SOME MAD HOPE 2,975 -17 3,592 226,216

163 NEVER SHOUT NEVER SUMMER EP 2,968 -62 7,894 10,862

164 TOMLIN*CHRIS HELLO LOVE 2,961 0 2,967 134,091

165 PAPA ROACH METAMORPHOSIS 2,957 1 2,920 128,414

166 YEAH YEAH YEAHS IT'S BLITZ! 2,935 -2 3,000 135,873

167 SOUNDTRACK TRUE BLOOD: MUSIC FROM THE HBO 2,932 -8 3,192 24,054

168 SLIPKNOT ALL HOPE IS GONE 2,908 -5 3,071 798,048

169 SINATRA*FRANK NOTHING BUT THE BEST 2,907 -12 3,314 542,743

170 MARTIN*STEVE CROW: NEW SONGS FOR THE 5-STRI 2,891 5 2,758 28,062

 

171 3 DOORS DOWN 3 DOORS DOWN 2,888 -5 3,053 783,007

172 ORIGINAL CAST RECORDING HAIR (2009 REVIVAL CAST RECORD 2,885 -58 6,907 17,357

173 YOUNG JEEZY RECESSION 2,874 -4 2,984 864,622

174 HANGOVER SOUNDTRACK 2,864 -25 3,817 14,955

175 VOEGELE*KATE A FINE MESS 2,785 0 2,788 69,517

176 CARRINGTON*RODNEY EL NINO LOCO 2,748 -19 3,399 13,275

177 JACK'S MANNEQUIN GLASS PASSENGER 2,715 76 1,543 146,748

178 AMOS*TORI ABNORMALLY ATTRACTED TO SIN 2,698 -15 3,180 74,187

179 VARIOUS NOW 29 2,660 -12 3,031 1,270,799

180 VILLARREAL*ALICIA LA JEFA 2,651 -12 3,024 5,689

 

181 SAADIQ*RAPHAEL WAY I SEE IT 2,625 -16 3,142 205,282

181 NEWSBOYS IN THE HANDS OF GOD 2,625 -39 4,289 20,577

183 TUCKER*TANYA MY TURN 2,617 999 10 2,627 (NEW)

184 VARIOUS ARTISTS MY SISTER'S KEEPER: MUSIC FROM 2,603 22 2,131 4,734

185 AL B. SURE! HONEY I'M HOME 2,581 -53 5,548 8,164

186 TITO EL BAMBINO EL PATRON 2,558 -3 2,642 50,500

187 KIDZ BOP KIDS GREATEST HITS 2,545 17 2,181 8,840

188 FORD*COLT RIDE THROUGH THE COUNTRY 2,538 -4 2,649 45,277

189 TEMPO FREE TEMPO 2,536 0 2,605 (NEW)

190 CYRUS*MILEY BREAKOUT 2,529 0 2,528 1,439,931

 

191 SOUNDTRACK PUBLIC ENEMIES 2,528 999 2 2,530 (NEW)

192 PARACHUTE LOSING SLEEP 2,494 12 2,236 33,076

193 DAY TO REMEMBER HOMESICK 2,488 -2 2,530 96,570

194 ALLEN*LILY IT'S NOT ME IT'S YOU 2,484 -8 2,687 215,908

195 STREET SWEEPER SOCIAL CLUB STREET SWEEPER SOCIAL CLUB 2,470 -51 5,062 21,625

196 HIGH SCHOOL MUSICAL 03:00 SENIOR SOUNDTRACK 2,453 -15 2,882 1,441,314

197 MCGRAW*TIM GREATEST HITS 1 & 2 2,439 5 2,316 368,118

198 JOHNS*MICHAEL HOLD BACK MY HEART 2,412 -51 4,913 7,330

198 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 2,412 -2 2,471 402,512

200 CAM'RON CRIME PAYS 2,399 -7 2,585 84,454

 

SOURCE: UKMIX via Pulse Music Board

 

* Christian bookstore sales get counted in the weekly totals, but not the cumulative

 

 

  • Replies 2
  • Views 1.1k
  • Created
  • Last Reply

Top Posters In This Topic

lowest sales for a number 200 hit EVER!!! 2399!!!!

Quite a shock!!!!

07 KILLSWITCH ENGAGE KILLSWITCH ENGAGE 58,314 999 364 58,678 (NEW)

HEEEEEEEEELL YEEEEEEEEEEEAH! :dance: :yahoo: :funky: :cheer: :thumbup:

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.