Jump to content

Featured Replies

Posted

 

BILLBOARD HOT DIGITAL SONGS - TOP 50

 

(billboard chart date 5th September 2009)

 

LW TW ARTIST TITLE | TW SALES | %INCREASE | LW SALES | TOTAL SALES

 

01 01 CYRUS*MILEY PARTY IN THE U.S.A. 211426 -6 225906 437392

02 02 BLACK EYED PEAS I GOTTA FEELING 179103 -4 185835 2323372

03 03 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 138884 -18 168705 307589

04 04 SEAN*JAY FEAT. LIL WAYNE DOWN 138490 11 124708 674101

05 05 KINGS OF LEON USE SOMEBODY 108602 -1 109988 1711702

06 06 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 104945 3 102198 901594

08 07 SHAKIRA SHE WOLF/LOBA 87637 -2 89024 376013

07 08 SWIFT*TAYLOR YOU BELONG WITH ME 86433 -4 89700 1614297

10 09 PITBULL HOTEL ROOM SERVICE 85975 -1 86851 508715

09 10 DISNEY'S FRIENDS FOR CHANGE SEND IT ON 84963 -3 87856 172819

 

13 11 CAREY*MARIAH OBSESSED 71812 -2 73123 526749

12 12 BLACK EYED PEAS BOOM BOOM POW 68930 -8 74741 3935214

14 13 DRAKE BEST I EVER HAD 67157 -8 72719 1185841

11 14 KINGSTON*SEAN FIRE BURNING 62750 -20 78318 1655117

29 15 DERULO*JASON WHATCHA SAY 60094 56 38591 141472

15 16 SPARKS*JORDIN BATTLEFIELD 55796 -7 60193 801990

16 17 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 55008 -8 59547 1471036

19 18 BOYS LIKE GIRLS LOVE DRUNK 53819 5 51252 456807

18 19 GREEN DAY 21 GUNS 52760 -5 55677 563593

28 20 BIEBER*JUSTIN ONE TIME 50770 29 39379 214580

 

21 21 ALDEAN*JASON BIG GREEN TRACTOR 49304 0 49156 482641

20 22 LINKIN PARK NEW DIVIDE 48380 -5 51154 1049882

27 23 LMFAO I'M IN MIAMI TRICK 43491 8 40198 559612

22 24 PERRY*KATY WAKING UP IN VEGAS 41927 -11 47052 1275739

30 25 MARIO FEAT. GUCCI MANE & SEAN BREAK UP 41694 10 37873 277773

50 26 BEYONCE SWEET DREAMS 41171 41 29195 201819

23 27 PITBULL I KNOW YOU WANT ME (CALLE OCHO 40890 -12 46371 1773242

39 28 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 40836 14 35899 362830

24 29 LADY GAGA LOVEGAME 39284 -13 45136 1584059

32 30 DORROUGH ICE CREAM PAINT JOB 38853 5 36930 366268

 

43 31 CAILLAT*COLBIE FALLIN' FOR YOU 38712 13 34115 401855

26 32 NEW BOYZ YOU'RE A JERK 37732 -12 42699 436500

30 33 FABOLOUS FEAT. THE-DREAM THROW IT IN THE BAG 37619 -1 37873 257063

42 34 CYRUS*MILEY CLIMB 37449 7 34860 2184849

64 35 CASCADA EVACUATE THE DANCEFLOOR 37392 55 24187 96186

41 36 BROWN*ZAC BAND TOES 36336 4 34918 249667

37 37 KID CUDI FEAT. KANYE WEST & CO MAKE HER SAY 35946 -1 36206 338171

44 38 DAUGHTRY NO SURPRISE 34815 9 31953 680432

36 39 LADY GAGA POKER FACE 34732 -4 36262 3919269

57 40 CLARKSON*KELLY ALREADY GONE 31543 20 26289 183292

 

40 41 FRAY*THE NEVER SAY NEVER 30772 -13 35191 479061

17 42 JAMES*JESSIE WANTED 30567 -48 58428 367317

54 43 JEREMIH IMMA STAR (EVERYWHERE WE ARE) 30164 10 27457 129731

86 44 PAUL*SEAN SO FINE 29454 62 18228 182056

51 45 CURRINGTON*BILLY PEOPLE ARE CRAZY 28962 -1 29133 515669

96 46 PARACHUTE SHE IS LOVE 28792 74 16505 254811

34 47 3OH!3 DON'T TRUST ME 28706 -21 36444 2382817

35 48 GOMEZ*SELENA MAGIC 28456 -22 36306 106421

45 49 JEREMIH BIRTHDAY SEX 28272 -11 31820 1192537

48 50 SHINEDOWN SECOND CHANCE 27680 -8 29968 1815485

 

BONUSES

 

74 57 UNCLE KRACKER SMILE 25235 21 20817 91165

70 67 GUETTA*DAVID FEAT. AKON SEXY CHICK 21982 4 21212 117316

188 72 IYAZ REPLAY 20644 156 8061 28705

121 74 OWL CITY FIREFLIES 20503 61 12718 56072

----- 76 PAUL*SEAN INTRO: CHI CHING CHING (ALBUM 20108 999 0 20108

115 79 FLO RIDA FEAT. NE-YO BE ON YOU 19629 47 13384 137894

103 81 COLDPLAY VIVA LA VIDA 18549 21 15344 4019565

89 82 JOURNEY DON'T STOP BELIEVIN' 18394 2 17947 3006375

----- 83 BACKSTREET BOYS STRAIGHT THROUGH MY HEART 18196 999 0 18196

152 98 CYRUS*MILEY HOEDOWN THROWDOWN 15173 58 9580 797369

190 101 MONTANA*HANNAH YOU'LL ALWAYS FIND YOUR WAY BA 14843 85 8024 221720

----- 104 THIRD EYE BLIND BONFIRE 14247 999 42 14289

117 108 WALE FEAT. LADY GAGA CHILLIN' 13882 6 13095 165975

136 113 FOXX*JAMIE FEAT. DRAKE,KANYE W DIGITAL GIRL 13082 22 10683 65010

111 122 SPEARS*BRITNEY RADAR 12459 -10 13780 359207

198 126 LADY GAGA PAPARAZZI 12176 61 7542 174957

155 135 PARAMORE IGNORANCE 11324 20 9447 92379

134 139 GUETTA*DAVID FEAT.KELLY ROWLAN WHEN LOVE TAKES OVER 10577 -5 11080 200494

133 141 MADONNA CELEBRATION 10474 -6 11148 63514

----- 142 CYRUS*MILEY & BILLY RAY CYRUS BUTTERFLY FLY AWAY 10400 153 4104 239482

----- 144 ALICE IN CHAINS CHECK MY BRAIN 10152 999 0 10152

----- 148 GLEE CAST ON MY OWN (GLEE CAST VERSION) 9649 999 0 9649

----- 156 GLEE CAST DON'T STOP BELIEVIN' 9227 184 3253 352567

----- 160 MIKA WE ARE GOLDEN 9159 999 0 9159

----- 175 SWIFT*TAYLOR CRAZIER 8532 80 4751 557581

----- 200 KINGS OF LEON NOTION 7605 3 7396 81000

 

SOURCE: Pulse Music Board

 

 

Edited by britster

  • Replies 2
  • Views 660
  • Created
  • Last Reply

Top Posters In This Topic

hopefully Jay Sean will climb into the top 5 this week...

climbs too for Kelly Clarkson, Beyonce, & Cascada....

and maybe 'Paparazzi' by Lady Gaga could enter in the Bubbling under chart...

Pretty impressive that Miley's second week didn't hardly drop at all!

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.