Jump to content

Featured Replies

Posted

http://upload.wikimedia.org/wikipedia/en/3/35/TheFameMonsterStandard.jpg

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2)

03| Robyn - Dancing On My Own UP 2 (9-5-5-3)

04| Miley Cyrus - Can't Be Tamed DOWN 2 (4-1-1-2-1-2-4)

05| Katy Perry - California Gurls UP 4

 

06| Emily Osment - Let's Be Friends NEW ENTRY

07| Vanessa Amorosi - This Is Who I Am DOWN 4 (10-3-7)

08| Kylie Minogue - All The Lovers UP 19 (27-8)

09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9)

10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10)

 

11| Uffie - ADD SUV UP 26 (37-11)

12| Tinie Tempah - Frisky DOWN 2 (19-17-10-12)

13| Alexandra Burke - Start Without You UP 9 (22-13)

14| Jennette McCurdy - Not That Far Away NEW ENTRY

15| Kelly Rowland - Commander UP 2 (11-13-17-15)

 

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

17| Marina & The Diamonds - Oh No! DOWN 3 (16-16-14-17)

18| Diana Vickers - The Boy Who Murdered Love UP 5 (23-18)

19| Rihanna - Te Amo DOWN 4 (9-6-3-2-6-11-15-19)

20| Glee Cast - Bad Romance DOWN 16 (8-4-20)

 

21| Glee Cast - I Dreamed A Dream DOWN 13 (12-9-8-21)

22| Colbie Caillat - Maria NEW ENTRY

23| Adam Lambert - Whataya Want From Me UP 1(24-23)

24| Crystal Bowersox - Up To The Mountain DOWN 13 (1-3-11-24)

25| Glee Cast - Bohemian Rhapsody DOWN 6 (19-25)

 

26| Professor Green - Just Be Good To Green UP 2 (28-26)

27| Glee Cast - To Sir, With Love UP 7 (34-27)

28| Florence & The Machine - Cosmic Love UP 1 (29-28)

29| Ke$ha - Your Love Is My Drug DOWN 11 (8-x-x-x-x-8-8-7-18-29)

30| B.o.B. ft. Hayley Williams - Airplanes RE-ENTRY

 

31| Christina Aguilera ft. Nicki Minaj - WooHoo DOWN 15 (15-7-12-16-31)

32| Travis McCoy ft. Bruno Mars - Billionaire NEW ENTRY

33| M.I.A. - XXXO DOWN 1 (32-33)

34| Orianthi - Shut Up & Kiss Me NEW ENTRY

35| Kelis - 4th Of July NEW ENTRY

 

36| Example - Kickstarts NEW ENTRY

37| I Blame Coco - Self Machine DOWN 1 (36-37)

38| Preeya - Shimmy NEW ENTRY

39| Nicki Minaj - Your Love RE-ENTRY

40| Kele - Tenderoni NEW ENTRY

 

Vid of the week:

 

Album Chart:

http://gossip.whyfame.com/files/2010/05/miley_cyrus_cant_be_tamed_cover.jpg

1. Miley Cyrus - Can't Be Tamed NEW ENTRY

2. Christina Aguilera - Bionic DOWN 1 (3-4-1)

3. Robyn - Body Talk Pt. 1 RE-ENTRY

4. Diana Vickers - Songs From The Tainted Cherry Tree NON-MOVER (1-1-2-2-2-4-4)

5. Sia - We Are Born NEW ENTRY

6. Vanessa Amorosi - Hazardous DOWN 3 (1-3-6)

7. Uffie - Sex Dreams & Denim Jeans NEW ENTRY

8. Selena Gomez & the Scene - Kiss & Tell DOWN 3 (2-2-4-5-5-6-9)

9. Orianthi - Believe II NEW ENTRY

10. M.I.A. - /\/\ /\ Y /\ NEW ENTRY

  • Replies 13
  • Views 2.5k
  • Created
  • Last Reply

Top Posters In This Topic

:thumbup: Hi - My faves this week -

 

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2)

03| Robyn - Dancing On My Own UP 2 (9-5-5-3)

04| Miley Cyrus - Can't Be Tamed DOWN 2 (4-1-1-2-1-2-4)

05| Katy Perry - California Gurls UP 4

 

07| Vanessa Amorosi - This Is Who I Am DOWN 4 (10-3-7)

08| Kylie Minogue - All The Lovers UP 19 (27-8)

09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9)

10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10)

 

12| Tinie Tempah - Frisky DOWN 2 (19-17-10-12)

13| Alexandra Burke - Start Without You UP 9 (22-13)

15| Kelly Rowland - Commander UP 2 (11-13-17-15)

 

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

17| Marina & The Diamonds - Oh No! DOWN 3 (16-16-14-17)

18| Diana Vickers - The Boy Who Murdered Love UP 5 (23-18)

19| Rihanna - Te Amo DOWN 4 (9-6-3-2-6-11-15-19)

20| Glee Cast - Bad Romance DOWN 16 (8-4-20)

 

21| Glee Cast - I Dreamed A Dream DOWN 13 (12-9-8-21)

23| Adam Lambert - Whataya Want From Me UP 1(24-23)

25| Glee Cast - Bohemian Rhapsody DOWN 6 (19-25)

 

26| Professor Green - Just Be Good To Green UP 2 (28-2

27| Glee Cast - To Sir, With Love UP 7 (34-27)

28| Florence & The Machine - Cosmic Love UP 1 (29-28)

29| Ke$ha - Your Love Is My Drug DOWN 11 (8-x-x-x-x-8-8-7-18-29)

 

32| Travis McCoy ft. Bruno Mars - Billionaire NEW ENTRY

33| M.I.A. - XXXO DOWN 1 (32-33)

35| Kelis - 4th Of July NEW ENTRY

 

36| Example - Kickstarts NEW ENTRY

40| Kele - Tenderoni NEW ENTRY

 

:D Great chart

Hello Gagafan :)

 

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2)

04| Miley Cyrus - Can't Be Tamed DOWN 2 (4-1-1-2-1-2-4)

05| Katy Perry - California Gurls UP 4

08| Kylie Minogue - All The Lovers UP 19 (27-8)

09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9)

15| Kelly Rowland - Commander UP 2 (11-13-17-15)

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

18| Diana Vickers - The Boy Who Murdered Love UP 5 (23-18)

19| Rihanna - Te Amo DOWN 4 (9-6-3-2-6-11-15-19)

29| Ke$ha - Your Love Is My Drug DOWN 11 (8-x-x-x-x-8-8-7-18-29)

30| B.o.B. ft. Hayley Williams - Airplanes RE-ENTRY

31| Christina Aguilera ft. Nicki Minaj - WooHoo DOWN 15 (15-7-12-16-31)

 

Hope Katy and Kylie move up next week :D

 

great chart :thumbup:

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2)

04| Miley Cyrus - Can't Be Tamed DOWN 2 (4-1-1-2-1-2-4)

05| Katy Perry - California Gurls UP 4

08| Kylie Minogue - All The Lovers UP 19 (27-8)

09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9)

10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10)

12| Tinie Tempah - Frisky DOWN 2 (19-17-10-12)

13| Alexandra Burke - Start Without You UP 9 (22-13)

15| Kelly Rowland - Commander UP 2 (11-13-17-15)

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

18| Diana Vickers - The Boy Who Murdered Love UP 5 (23-18)

19| Rihanna - Te Amo DOWN 4 (9-6-3-2-6-11-15-19)

20| Glee Cast - Bad Romance DOWN 16 (8-4-20)

21| Glee Cast - I Dreamed A Dream DOWN 13 (12-9-8-21)

22| Colbie Caillat - Maria NEW ENTRY

23| Adam Lambert - Whataya Want From Me UP 1(24-23)

25| Glee Cast - Bohemian Rhapsody DOWN 6 (19-25)

27| Glee Cast - To Sir, With Love UP 7 (34-27)

29| Ke$ha - Your Love Is My Drug DOWN 11 (8-x-x-x-x-8-8-7-18-29)

30| B.o.B. ft. Hayley Williams - Airplanes RE-ENTRY

31| Christina Aguilera ft. Nicki Minaj - WooHoo DOWN 15 (15-7-12-16-31)

32| Travis McCoy ft. Bruno Mars - Billionaire NEW ENTRY

35| Kelis - 4th Of July NEW ENTRY

36| Example - Kickstarts NEW ENTRY

39| Nicki Minaj - Your Love RE-ENTRY

40| Kele - Tenderoni NEW ENTRY

 

great chart!!!

Hi

 

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2)

03| Robyn - Dancing On My Own UP 2 (9-5-5-3)

05| Katy Perry - California Gurls UP 4

08| Kylie Minogue - All The Lovers UP 19 (27-8)

09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9)

10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10)

13| Alexandra Burke - Start Without You UP 9 (22-13)

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

17| Marina & The Diamonds - Oh No! DOWN 3 (16-16-14-17)

28| Florence & The Machine - Cosmic Love UP 1 (29-28)

30| B.o.B. ft. Hayley Williams - Airplanes RE-ENTRY

32| Travis McCoy ft. Bruno Mars - Billionaire NEW ENTRY

36| Example - Kickstarts NEW ENTRY

37| I Blame Coco - Self Machine DOWN 1 (36-37)

38| Preeya - Shimmy NEW ENTRY

40| Kele - Tenderoni NEW ENTRY

Hey mate!

 

My faves:

 

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2)

03| Robyn - Dancing On My Own UP 2 (9-5-5-3)

04| Miley Cyrus - Can't Be Tamed DOWN 2 (4-1-1-2-1-2-4)

05| Katy Perry - California Gurls UP 4

08| Kylie Minogue - All The Lovers UP 19 (27-8)

10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10)

15| Kelly Rowland - Commander UP 2 (11-13-17-15)

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

18| Diana Vickers - The Boy Who Murdered Love UP 5 (23-18)

20| Glee Cast - Bad Romance DOWN 16 (8-4-20)

23| Adam Lambert - Whataya Want From Me UP 1(24-23)

25| Glee Cast - Bohemian Rhapsody DOWN 6 (19-25)

26| Professor Green - Just Be Good To Green UP 2 (28-26)

28| Florence & The Machine - Cosmic Love UP 1 (29-28)

30| B.o.B. ft. Hayley Williams - Airplanes RE-ENTRY

36| Example - Kickstarts NEW ENTRY

40| Kele - Tenderoni NEW ENTRY

 

Impressive 10 weeks in the top 5 for Alejandro! :wub:

I've heard Katy Perry will be your new number 1. Am I right? ^_^

Example deserves a higher position! :(

 

Fantastic chart as always! ;)

 

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

03| Robyn - Dancing On My Own UP 2 (9-5-5-3)

05| Katy Perry - California Gurls UP 4

09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9)

10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10)

11| Uffie - ADD SUV UP 26 (37-11)

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

17| Marina & The Diamonds - Oh No! DOWN 3 (16-16-14-17)

20| Glee Cast - Bad Romance DOWN 16 (8-4-20)

21| Glee Cast - I Dreamed A Dream DOWN 13 (12-9-8-21)

25| Glee Cast - Bohemian Rhapsody DOWN 6 (19-25)

28| Florence & The Machine - Cosmic Love UP 1 (29-28)

30| B.o.B. ft. Hayley Williams - Airplanes RE-ENTRY

32| Travis McCoy ft. Bruno Mars - Billionaire NEW ENTRY

33| M.I.A. - XXXO DOWN 1 (32-33)

36| Example - Kickstarts NEW ENTRY

40| Kele - Tenderoni NEW ENTRY

 

woo top 3 for robyn :). Good to see alicia in the top 10 too and good entry by example too!

  • Author
:thumbup: Hi - My faves this week -

 

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2)

03| Robyn - Dancing On My Own UP 2 (9-5-5-3)

04| Miley Cyrus - Can't Be Tamed DOWN 2 (4-1-1-2-1-2-4)

05| Katy Perry - California Gurls UP 4

 

07| Vanessa Amorosi - This Is Who I Am DOWN 4 (10-3-7)

08| Kylie Minogue - All The Lovers UP 19 (27-8)

09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9)

10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10)

 

12| Tinie Tempah - Frisky DOWN 2 (19-17-10-12)

13| Alexandra Burke - Start Without You UP 9 (22-13)

15| Kelly Rowland - Commander UP 2 (11-13-17-15)

 

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

17| Marina & The Diamonds - Oh No! DOWN 3 (16-16-14-17)

18| Diana Vickers - The Boy Who Murdered Love UP 5 (23-18)

19| Rihanna - Te Amo DOWN 4 (9-6-3-2-6-11-15-19)

20| Glee Cast - Bad Romance DOWN 16 (8-4-20)

 

21| Glee Cast - I Dreamed A Dream DOWN 13 (12-9-8-21)

23| Adam Lambert - Whataya Want From Me UP 1(24-23)

25| Glee Cast - Bohemian Rhapsody DOWN 6 (19-25)

 

26| Professor Green - Just Be Good To Green UP 2 (28-2

27| Glee Cast - To Sir, With Love UP 7 (34-27)

28| Florence & The Machine - Cosmic Love UP 1 (29-28)

29| Ke$ha - Your Love Is My Drug DOWN 11 (8-x-x-x-x-8-8-7-18-29)

 

32| Travis McCoy ft. Bruno Mars - Billionaire NEW ENTRY

33| M.I.A. - XXXO DOWN 1 (32-33)

35| Kelis - 4th Of July NEW ENTRY

 

36| Example - Kickstarts NEW ENTRY

40| Kele - Tenderoni NEW ENTRY

 

:D Great chart

Thanks :D

 

Hello Gagafan :)

 

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2)

04| Miley Cyrus - Can't Be Tamed DOWN 2 (4-1-1-2-1-2-4)

05| Katy Perry - California Gurls UP 4

08| Kylie Minogue - All The Lovers UP 19 (27-8)

09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9)

15| Kelly Rowland - Commander UP 2 (11-13-17-15)

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

18| Diana Vickers - The Boy Who Murdered Love UP 5 (23-18)

19| Rihanna - Te Amo DOWN 4 (9-6-3-2-6-11-15-19)

29| Ke$ha - Your Love Is My Drug DOWN 11 (8-x-x-x-x-8-8-7-18-29)

30| B.o.B. ft. Hayley Williams - Airplanes RE-ENTRY

31| Christina Aguilera ft. Nicki Minaj - WooHoo DOWN 15 (15-7-12-16-31)

 

Hope Katy and Kylie move up next week :D

 

great chart :thumbup:

Thanks :D Katy and Kylie are still growing on me, I'm sure they'll climb!

 

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2)

04| Miley Cyrus - Can't Be Tamed DOWN 2 (4-1-1-2-1-2-4)

05| Katy Perry - California Gurls UP 4

08| Kylie Minogue - All The Lovers UP 19 (27-8)

09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9)

10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10)

12| Tinie Tempah - Frisky DOWN 2 (19-17-10-12)

13| Alexandra Burke - Start Without You UP 9 (22-13)

15| Kelly Rowland - Commander UP 2 (11-13-17-15)

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

18| Diana Vickers - The Boy Who Murdered Love UP 5 (23-18)

19| Rihanna - Te Amo DOWN 4 (9-6-3-2-6-11-15-19)

20| Glee Cast - Bad Romance DOWN 16 (8-4-20)

21| Glee Cast - I Dreamed A Dream DOWN 13 (12-9-8-21)

22| Colbie Caillat - Maria NEW ENTRY

23| Adam Lambert - Whataya Want From Me UP 1(24-23)

25| Glee Cast - Bohemian Rhapsody DOWN 6 (19-25)

27| Glee Cast - To Sir, With Love UP 7 (34-27)

29| Ke$ha - Your Love Is My Drug DOWN 11 (8-x-x-x-x-8-8-7-18-29)

30| B.o.B. ft. Hayley Williams - Airplanes RE-ENTRY

31| Christina Aguilera ft. Nicki Minaj - WooHoo DOWN 15 (15-7-12-16-31)

32| Travis McCoy ft. Bruno Mars - Billionaire NEW ENTRY

35| Kelis - 4th Of July NEW ENTRY

36| Example - Kickstarts NEW ENTRY

39| Nicki Minaj - Your Love RE-ENTRY

40| Kele - Tenderoni NEW ENTRY

 

great chart!!!

Thanks :D

 

Hi

 

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2)

03| Robyn - Dancing On My Own UP 2 (9-5-5-3)

05| Katy Perry - California Gurls UP 4

08| Kylie Minogue - All The Lovers UP 19 (27-8)

09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9)

10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10)

13| Alexandra Burke - Start Without You UP 9 (22-13)

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

17| Marina & The Diamonds - Oh No! DOWN 3 (16-16-14-17)

28| Florence & The Machine - Cosmic Love UP 1 (29-28)

30| B.o.B. ft. Hayley Williams - Airplanes RE-ENTRY

32| Travis McCoy ft. Bruno Mars - Billionaire NEW ENTRY

36| Example - Kickstarts NEW ENTRY

37| I Blame Coco - Self Machine DOWN 1 (36-37)

38| Preeya - Shimmy NEW ENTRY

40| Kele - Tenderoni NEW ENTRY

Thanks :D

 

Hey mate!

 

My faves:

 

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2)

03| Robyn - Dancing On My Own UP 2 (9-5-5-3)

04| Miley Cyrus - Can't Be Tamed DOWN 2 (4-1-1-2-1-2-4)

05| Katy Perry - California Gurls UP 4

08| Kylie Minogue - All The Lovers UP 19 (27-8)

10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10)

15| Kelly Rowland - Commander UP 2 (11-13-17-15)

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

18| Diana Vickers - The Boy Who Murdered Love UP 5 (23-18)

20| Glee Cast - Bad Romance DOWN 16 (8-4-20)

23| Adam Lambert - Whataya Want From Me UP 1(24-23)

25| Glee Cast - Bohemian Rhapsody DOWN 6 (19-25)

26| Professor Green - Just Be Good To Green UP 2 (28-26)

28| Florence & The Machine - Cosmic Love UP 1 (29-28)

30| B.o.B. ft. Hayley Williams - Airplanes RE-ENTRY

36| Example - Kickstarts NEW ENTRY

40| Kele - Tenderoni NEW ENTRY

 

Impressive 10 weeks in the top 5 for Alejandro! :wub:

I've heard Katy Perry will be your new number 1. Am I right? ^_^

Example deserves a higher position! :(

 

Fantastic chart as always! ;)

Thanks :D I'm surprised I still like Alejandro, songs usually don't stay in my top 10 that long at all! KP may still get no.1 :lol: TIU was so close to my number 1 all week, so anything can happen!

 

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

03| Robyn - Dancing On My Own UP 2 (9-5-5-3)

05| Katy Perry - California Gurls UP 4

09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9)

10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10)

11| Uffie - ADD SUV UP 26 (37-11)

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

17| Marina & The Diamonds - Oh No! DOWN 3 (16-16-14-17)

20| Glee Cast - Bad Romance DOWN 16 (8-4-20)

21| Glee Cast - I Dreamed A Dream DOWN 13 (12-9-8-21)

25| Glee Cast - Bohemian Rhapsody DOWN 6 (19-25)

28| Florence & The Machine - Cosmic Love UP 1 (29-28)

30| B.o.B. ft. Hayley Williams - Airplanes RE-ENTRY

32| Travis McCoy ft. Bruno Mars - Billionaire NEW ENTRY

33| M.I.A. - XXXO DOWN 1 (32-33)

36| Example - Kickstarts NEW ENTRY

40| Kele - Tenderoni NEW ENTRY

 

woo top 3 for robyn :). Good to see alicia in the top 10 too and good entry by example too!

Thanks :D DOMO has been growing on me even more since her album was released on Monday :wub:

Hello,

 

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2)

04| Miley Cyrus - Can't Be Tamed DOWN 2 (4-1-1-2-1-2-4)

05| Katy Perry - California Gurls UP 4

06| Emily Osment - Let's Be Friends NEW ENTRY

08| Kylie Minogue - All The Lovers UP 19 (27-8)

09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9)

10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10)

11| Uffie - ADD SUV UP 26 (37-11)

13| Alexandra Burke - Start Without You UP 9 (22-13)

15| Kelly Rowland - Commander UP 2 (11-13-17-15)

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

19| Rihanna - Te Amo DOWN 4 (9-6-3-2-6-11-15-19)

20| Glee Cast - Bad Romance DOWN 16 (8-4-20)

21| Glee Cast - I Dreamed A Dream DOWN 13 (12-9-8-21)

23| Adam Lambert - Whataya Want From Me UP 1(24-23)

25| Glee Cast - Bohemian Rhapsody DOWN 6 (19-25)

29| Ke$ha - Your Love Is My Drug DOWN 11 (8-x-x-x-x-8-8-7-18-29)

30| B.o.B. ft. Hayley Williams - Airplanes RE-ENTRY

 

Really great :D.

  • Author
Hello,

 

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2)

04| Miley Cyrus - Can't Be Tamed DOWN 2 (4-1-1-2-1-2-4)

05| Katy Perry - California Gurls UP 4

06| Emily Osment - Let's Be Friends NEW ENTRY

08| Kylie Minogue - All The Lovers UP 19 (27-8)

09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9)

10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10)

11| Uffie - ADD SUV UP 26 (37-11)

13| Alexandra Burke - Start Without You UP 9 (22-13)

15| Kelly Rowland - Commander UP 2 (11-13-17-15)

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

19| Rihanna - Te Amo DOWN 4 (9-6-3-2-6-11-15-19)

20| Glee Cast - Bad Romance DOWN 16 (8-4-20)

21| Glee Cast - I Dreamed A Dream DOWN 13 (12-9-8-21)

23| Adam Lambert - Whataya Want From Me UP 1(24-23)

25| Glee Cast - Bohemian Rhapsody DOWN 6 (19-25)

29| Ke$ha - Your Love Is My Drug DOWN 11 (8-x-x-x-x-8-8-7-18-29)

30| B.o.B. ft. Hayley Williams - Airplanes RE-ENTRY

 

Really great :D.

Thanks :D

Hi Liam

 

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2)

03| Robyn - Dancing On My Own UP 2 (9-5-5-3)

04| Miley Cyrus - Can't Be Tamed DOWN 2 (4-1-1-2-1-2-4)

05| Katy Perry - California Gurls UP 4

08| Kylie Minogue - All The Lovers UP 19 (27-8)

09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9)

10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10)

 

13| Alexandra Burke - Start Without You UP 9 (22-13)

14| Jennette McCurdy - Not That Far Away NEW ENTRY

15| Kelly Rowland - Commander UP 2 (11-13-17-15)

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

17| Marina & The Diamonds - Oh No! DOWN 3 (16-16-14-17)

18| Diana Vickers - The Boy Who Murdered Love UP 5 (23-18)

19| Rihanna - Te Amo DOWN 4 (9-6-3-2-6-11-15-19)

29| Ke$ha - Your Love Is My Drug DOWN 11 (8-x-x-x-x-8-8-7-18-29)

32| Travis McCoy ft. Bruno Mars - Billionaire NEW ENTRY

33| M.I.A. - XXXO DOWN 1 (32-33)

35| Kelis - 4th Of July NEW ENTRY

36| Example - Kickstarts NEW ENTRY

37| I Blame Coco - Self Machine DOWN 1 (36-37)

  • Author
Hi Liam

 

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2)

03| Robyn - Dancing On My Own UP 2 (9-5-5-3)

04| Miley Cyrus - Can't Be Tamed DOWN 2 (4-1-1-2-1-2-4)

05| Katy Perry - California Gurls UP 4

08| Kylie Minogue - All The Lovers UP 19 (27-8)

09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9)

10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10)

 

13| Alexandra Burke - Start Without You UP 9 (22-13)

14| Jennette McCurdy - Not That Far Away NEW ENTRY

15| Kelly Rowland - Commander UP 2 (11-13-17-15)

16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16)

17| Marina & The Diamonds - Oh No! DOWN 3 (16-16-14-17)

18| Diana Vickers - The Boy Who Murdered Love UP 5 (23-18)

19| Rihanna - Te Amo DOWN 4 (9-6-3-2-6-11-15-19)

29| Ke$ha - Your Love Is My Drug DOWN 11 (8-x-x-x-x-8-8-7-18-29)

32| Travis McCoy ft. Bruno Mars - Billionaire NEW ENTRY

33| M.I.A. - XXXO DOWN 1 (32-33)

35| Kelis - 4th Of July NEW ENTRY

36| Example - Kickstarts NEW ENTRY

37| I Blame Coco - Self Machine DOWN 1 (36-37)

Thanks :D

01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1)

02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2)

03| Robyn - Dancing On My Own UP 2 (9-5-5-3)

04| Miley Cyrus - Can't Be Tamed DOWN 2 (4-1-1-2-1-2-4)

05| Katy Perry - California Gurls UP 4

08| Kylie Minogue - All The Lovers UP 19 (27-8)

09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9)

10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10)

11| Uffie - ADD SUV UP 26 (37-11)

12| Tinie Tempah - Frisky DOWN 2 (19-17-10-12)

13| Alexandra Burke - Start Without You UP 9 (22-13)

15| Kelly Rowland - Commander UP 2 (11-13-17-15)

