Jump to content

Featured Replies

Posted

 

BILLBOARD TOP 200 ALBUMS

 

(chart date 22nd December 2012)

 

LW | TW | ARTIST | ALBUM | TW SALES | % CHANGE | LW SALES | TOTAL SALES

 

02 01 SWIFT*TAYLOR RED 166,999 22 136,545 2,382,541

** 02 WIZ KHALIFA O.N.I.F.C. 141,238 999 128 141,380 (NEW)

03 03 STEWART*ROD MERRY CHRISTMAS BABY 126,984 9 116,662 602,343

04 04 ONE DIRECTION TAKE ME HOME 106,858 16 91,785 914,619

07 05 BUBLE*MICHAEL CHRISTMAS 105,754 61 65,515 2,749,306

** 06 KESHA WARRIOR 85,888 999 160 86,048 (NEW)

01 07 KEYS*ALICIA GIRL ON FIRE 76,686 -52 158,646 236,515

09 08 SHELTON*BLAKE CHEERS, IT'S CHRISTMAS 68,264 29 52,812 270,630

05 09 PHILLIPS*PHILLIP WORLD FROM THE SIDE OF THE MOON 65,445 -12 74,478 309,081

** 10 FLORIDA GEORGIA LINE HERE'S TO THE GOOD TIMES 62,758 999 150 62,908 (NEW)

 

08 11 LADY ANTEBELLUM ON THIS WINTER'S NIGHT 61,919 6 58,606 278,865

06 12 RIHANNA UNAPOLOGETIC 59,293 -17 71,627 368,893

11 13 VARIOUS NOW 44 55,181 24 44,544 330,486

16 14 MUMFORD & SONS BABEL 45,864 24 36,997 1,243,156

12 15 MCCREERY*SCOTTY CHRISTMAS WITH SCOTTY 40,891 1 40,507 244,579

17 16 LED ZEPPELIN CELEBRATION DAY 40,489 11 36,411 179,015

10 17 KID ROCK REBEL SOUL 40,300 -13 46,268 233,221

14 18 ALDEAN*JASON NIGHT TRAIN 39,845 6 37,455 865,704

19 19 BIEBER*JUSTIN BELIEVE 36,775 28 28,797 1,141,334

13 20 P!NK TRUTH ABOUT LOVE 35,553 -9 38,976 776,462

 

26 21 LITTLE BIG TOWN TORNADO 34,396 41 24,385 453,999

22 22 ADELE 21 32,920 27 25,979 10,079,080

28 23 ONE DIRECTION UP ALL NIGHT 32,403 35 23,941 1,464,209

21 24 UNDERWOOD*CARRIE BLOWN AWAY 30,545 16 26,442 1,066,903

32 25 GREEN*CEE LO CEELO'S MAGIC MOMENT 29,959 39 21,484 77,171

15 26 COLE*KEYSHIA WOMAN TO WOMAN 28,624 -23 37,102 161,577

20 27 LUMINEERS LUMINEERS 26,808 -4 27,803 543,292

27 28 MAROON 5 OVEREXPOSED 26,629 11 24,096 861,628

24 29 TRANS-SIBERIAN ORCHESTRA DREAMS OF FIREFLIES (ON A CHRI 26,280 7 24,572 143,502

39 30 BRYAN*LUKE TAILGATES & TANLINES 25,206 44 17,486 1,643,186

 

31 31 GROBAN*JOSH NOEL 24,962 9 22,868 5,549,842

18 32 LAMAR*KENDRICK GOOD KID M.A.A.D CITY 24,540 -15 28,892 481,425

40 33 HAYES*HUNTER HUNTER HAYES 22,870 37 16,669 418,713

25 34 BOYLE*SUSAN STANDING OVATION: THE GREATEST 22,399 -8 24,449 123,580

36 35 BOCELLI*ANDREA MY CHRISTMAS 21,600 10 19,605 2,901,205

23 36 CLARKSON*KELLY GREATEST HITS-CHAPTER 1 21,367 -13 24,690 120,141

37 37 BIEBER*JUSTIN UNDER THE MISTLETOE 21,066 12 18,769 1,347,691

43 38 FUN. SOME NIGHTS 20,381 27 16,053 811,082

49 39 CHURCH*ERIC CHIEF 20,301 42 14,313 1,220,570

34 40 VARIOUS NOW TODAY'S CHRISTMAS 19,962 -3 20,623 75,784

 

30 41 VARIOUS ARTISTS TWILIGHT SAGA: BREAKING DAWN-P 18,446 -20 22,928 179,057

50 42 ROLLING STONES GRRR! GREATEST HITS 17,475 22 14,268 80,464

46 43 CELTIC WOMAN HOME FOR CHRISTMAS 17,245 13 15,246 69,865

38 44 PITBULL GLOBAL WARMING 16,484 -11 18,618 98,874

58 45 TRANS-SIBERIAN ORCHESTRA LOST CHRISTMAS EVE 16,137 25 12,901 2,260,510

57 46 PRESLEY*ELVIS CANM-ELVIS PRESLEY-ITS CHRISTM 15,716 20 13,150 1,460,420

61 47 WOW HITS WOW HITS 2013 15,447 21 12,732 131,738

54 48 TRANS-SIBERIAN ORCHESTRA CHRISTMAS EVE & OTHER STORIES 14,974 11 13,464 3,347,411

62 49 CAREY*MARIAH MERRY CHRISTMAS 14,818 20 12,310 5,261,158

81 50 GUARALDI*VINCE TRIO CHARLIE BROWN CHRISTMAS 14,697 53 9,623 3,226,264

 

74 51 SHEERAN*ED + 14,549 37 10,653 256,912

55 52 BROWN*ZAC BAND UNCAGED 14,480 8 13,461 649,654

42 53 THE WEEKND TRILOGY 14,221 -13 16,364 145,079

72 54 CASTING CROWNS COME TO THE WELL 13,970 28 10,945 572,667

60 55 MANNHEIM STEAMROLLER CHRISTMAS SYMPHONY 13,966 9 12,864 242,927

52 56 MUMFORD & SONS SIGH NO MORE 13,854 -2 14,088 2,625,333

44 57 NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CA 13,777 -13 15,864 507,396

47 58 AGUILERA*CHRISTINA LOTUS 13,754 -7 14,824 153,952

35 59 IMAGINE DRAGONS NIGHT VISIONS 13,079 -34 19,883 297,253

78 60 TOMLIN*CHRIS GLORY IN THE HIGHEST:CHRISTMAS 13,047 30 10,025 681,011

 

65 61 VARIOUS ARTISTS VERY SPECIAL CHRISTMAS 12,801 7 11,933 57,257

71 62 EVANCHO*JACKIE HEAVENLY CHRISTMAS 12,644 14 11,104 364,959

** 63 VARIOUS ONXRT LIVE FROM THE ARCHIVES, 12,250 - 12,250 (NEW)

84 64 MACKLEMORE & RYAN LEWIS THE HEIST 12,143 32 9,181 163,980

** 65 HINDER WELCOME TO THE FREAKSHOW 11,703 999 31 11,734 (NEW)

53 66 HOUSTON*WHITNEY I WILL ALWAYS LOVE YOU: THE BE 11,331 -20 14,080 82,845

45 67 OF MONSTERS AND MEN MY HEAD IS AN ANIMAL 11,138 -29 15,673 496,546

66 68 KEITH*TOBY HOPE ON THE ROCKS 11,064 -7 11 872 124,329

80 69 SWIFT*TAYLOR THE HOLIDAY COLLECTION 10,882 11 9,763 934,035

64 70 2 CHAINZ BASED ON A T.R.U STORY 10,770 -10 12,031 427,539

 

51 71 NE-YO R.E.D 10,509 -26 14,169 144,343

86 72 VARIOUS NOW 43 10,409 18 8,840 480,873

67 73 AEROSMITH MUSIC FROM ANOTHER DIMENSION 10,213 -14 11,846 138,225

96 74 KIDZ BOP KIDS KIDZ BOP 22 10,191 23 8,299 301,402

70 75 SOUNDGARDEN KING ANIMAL 10,176 -11 11,458 124,924

33 76 GLEE CAST VOL. 1-GLEE: THE MUSIC-SEASON 10,133 -52 20,904 31,054

48 77 VARIOUS ARTISTS HOLIDAYS RULE 10,082 -30 14,496 66,420

93 78 GREEN DAY !DOS! 10,066 18 8,520 103,686

85 79 BOYLE*SUSAN THE GIFT 9,941 9 9,127 2,122,961

95 80 KEM WHAT CHRISTMAS MEANS 9,919 19 8,363 39,789

 

41 81 CAILLAT*COLBIE CHRISTMAS IN THE SAND 9,878 -40 16,369 72,614

63 82 MINAJ*NICKI PINK FRIDAY...ROMAN RELOADED 9,874 -18 12,099 748,848

89 83 VARIOUS NOW CHRISTMAS 4 9,582 11 8,668 421,764

79 84 RIEU*ANDRE HOME FOR THE HOLIDAYS 9,580 -4 9,995 52,900

101 85 PERRY*KATY TEENAGE DREAM 9,504 18 8,082 2,610,291

165 86 TRAVOLTA*JOHN/OLIVIA NEWTON-J THIS CHRISTMAS 9,489 78 5,333 26,557

59 87 MIGUEL KALEIDOSCOPE DREAM 9,373 -27 12,898 220,601

109 88 MCBRIDE*MARTINA WHITE CHRISTMAS 9,306 26 7,396 1,640,972

69 89 MEEK MILL DREAMS & NIGHTMARES 9,302 -20 11,636 265,771

92 90 HOUSTON*WHITNEY HOLIDAY ALBUM 9,268 9 8,536 528,722

 

115 91 TOBYMAC EYE ON IT 9,202 32 6,963 217,600

73 92 SHE & HIM VERY SHE & HIM CHRISTMAS 9,193 -14 10,694 329,903

77 93 JEPSEN*CARLY RAE KISS 9,094 -11 10,235 158,687

151 94 TOBYMAC CHRISTMAS IN DIVERSE CITY 8,893 55 5,738 113,656

56 95 TIESTO DANCE (RED) SAVES LIVES 8,848 -34 13,406 22,254

98 96 BENNETT*TONY VIVA DUETS 8,842 9 8,091 105,895

103 97 TAYLOR*JAMES JAMES TAYLOR AT CHRISTMAS 8,817 13 7,811 28,605

158 98 MARS*BRUNO DOO - WOPS & HOOLIGANS 8,813 59 5,528 1,785,627

108 99 THIRD DAY MIRACLE 8,719 17 7,462 69,180

167 100 COLE*NAT KING CHRISTMAS SONG 8,561 61 5,313 920,594

 

107 101 TRANS-SIBERIAN ORCHESTRA CHRISTMAS ATTIC 8,456 12 7,519 1,802,519

105 102 ROGERS/PARTON ONCE UPON A CHRISTMAS 8,426 8 7,781 820,481

94 103 SWIFT*TAYLOR SPEAK NOW 8,403 0 8,434 4,246,514

121 104 MUSE 2ND LAW 8,300 25 6,660 209,811

146 105 CROSBY*BING WHITE CHRISTMAS 8,289 41 5,872 1,887,390

113 106 ELF SOUNDTRACK 8,280 17 7,063 609,163

100 107 IL VOLO WE ARE LOVE 8,211 2 8,087 25,060

117 108 CHESNEY*KENNY WELCOME TO THE FISHBOWL 8,203 19 6,912 550,404

87 109 SHELTON*BLAKE RED RIVER BLUE 8,199 -7 8,824 845,350

125 110 JENKINS*KATHERINE THIS IS CHRISTMAS 8,148 23 6,620 29,943

 

131 111 BLACK KEYS EL CAMINO 8,015 27 6,302 1,044,056

148 112 CROSBY*BING CHRISTMAS CLASSICS 7,997 39 5,763 133,643

111 113 ALVIN & THE CHIPMUNKS CHIPMUNKS CHRISTMAS 7,956 11 7,164 29,669

155 114 TEMPTATIONS, THE BEST OF TEMPTATIONS CHRISTMAS 7,892 41 5,598 155,860

143 104 115 EVANCHO*JACKIE SONGS FROM THE SILVER SCREEN 7,817 0 7,785 131,523

186 116 MATCHBOX TWENTY NORTH 7,756 61 4,828 215,881

171 117 CARPENTERS CHRISTMAS PORTRAIT 7,630 47 5,179 1,895,209

143 118 GLEE CAST GLEE: THE MUSIC, THE CHRISTMAS 7,551 28 5,918 332,451

114 119 MANNHEIM STEAMROLLER CHRISTMAS CELEBRATION 7,508 7 7,008 1,245,441

138 120 GLEE CAST MUSIC: XMAS 7,471 23 6,083 1,060,069

 

83 120 DEL REY*LANA BORN TO DIE 7,471 -20 9,325 437,446

75 120 FUTURE PLUTO 7,471 -29 10,591 224,584

RE 123 BRUBECK*DAVE TIME OUT 7,430 999 302 1,254,472

68 124 VARIOUS ARTISTS UNDER THE MISTLETOE 7,421 -37 11,800 42,957

139 125 STRAIGHT NO CHASER HOLIDAY SPIRITS 7,271 20 6,050 339,403

99 126 DEFTONES KOI NO YOKAN 7,243 -10 8,090 94,838

120 127 MATTHEWS*DAVE BAND AWAY FROM THE WORLD 7,197 8 6,666 465,468

88 128 DEL REY*LANA PARADISE 7,185 -17 8,695 99,210

136 129 VARIOUS NOW DISNEY 7,087 16 6,114 43,061

97 130 RASCAL FLATTS CHANGED 7,078 -13 8,144 424,905

 

123 131 KENNY G HOLIDAY COLLECTION 6,973 5 6,654 421,478

122 132 ADELE 19 6,804 2 6,657 2,423,252

192 133 PRESLEY*ELVIS ELVIS CHRISTMAS ELVIS CHRISTMAS 6,802 43 4,767 617,330

168 134 DION*CELINE THESE ARE SPECIAL TIMES 6,748 28 5,262 5,257,113

154 135 GREEN DAY ¡UNO! 6,747 20 5,645 245,204

142 136 KENNY G CLASSIC CHRISTMAS ALBUM 6,657 12 5,951 32,132

110 137 BATTISTELLI*FRANCESCA CHRISTMAS 6,651 -10 7,360 39,568

132 138 KIDS CHOIR 51 SONGS KIDS REALLY LOVE... 6,646 6 6,271 66,970

159 138 ALDEAN*JASON MY KINDA PARTY 6,646 21 5,515 2,827,673

129 140 YOUNG*NEIL & CRAZY HORSE PSYCHEDELIC PILL 6,623 5 6,337 76,932

 

76 141 GOULDING*ELLIE HALCYON 6,580 -37 10,501 117,010

174 142 IL DIVO CHRISTMAS COLLECTION 6,493 27 5,114 1,543,062

194 143 CELTIC WOMAN CHRISTMAS CELEBRATION 6,459 36 4,735 993,974

127 144 OCEAN*FRANK CHANNEL ORANGE 6,441 0 6,461 396,333

150 145 GILBERT*BRANTLEY HALFWAY TO HEAVEN 6,420 12 5,739 764,976

177 146 CROSBY*BING CHRISTMAS COLLECTION 6,384 26 5,084 236,950

RE 147 BRICE*LEE HARD 2 LOVE 6,342 48 4,292 274,490

124 148 VARIOUS ARTISTS WOMEN OF CHRISTMAS 6,339 -5 6,652 101,621

112 149 AC/DC LIVE AT RIVER PLATE 6,229 -13 7,144 30,205

195 150 SWIFT*TAYLOR FEARLESS 6,190 32 4,694 6,651,457

 

RE 151 MERCYME HURT & THE HEALER 6,172 159 2,382 141,662

147 152 WOW WOW CHRISTMAS (2011) 6,171 7 5,788 133,511

156 153 STREISAND*BARBRA CHRISTMAS ALBUM 6,157 11 5,570 1,599,284

149 154 FLO RIDA WILD ONES 6,070 6 5,744 171,933

163 155 PRESLEY*ELVIS CLASSIC CHRISTMAS ALBUM 6,041 12 5,375 28,978

162 156 STRAIGHT NO CHASER CHRISTMAS CHEERS 6,023 11 5,447 340,018

135 157 SINATRA*FRANK CHRISTMAS SONGS BY SINATRA 6,018 -3 6,175 471,469

200 157 PIANO GUYS PIANO GUYS 6,018 31 4,585 43,966

145 159 JACKSON*ALAN HONKY TONK CHRISTMAS 6,001 2 5,881 1,195,352

172 160 CASH*JOHNNY LEGEND OF JOHNNY CASH 5,988 17 5,131 2,822,879

 

119 161 MANNHEIM STEAMROLLER CHRISTMAS EXTRAORDINAIRE 5,987 -10 6,687 2,952,974

137 162 CLARK*GARY JR. BLAK & BLU 5,924 -3 6,106 83,705

** 163 ROGERS*JOSHUA WELL DONE 5,913 999 3 5,917 (NEW)

130 164 TRAIN CALIFORNIA 37 5,879 -7 6,335 366,897

160 165 LAMBERT*MIRANDA FOUR THE RECORD 5,867 6 5,509 670,879

RE 166 IVES*BURL RUDOLPH THE RED-NOSED REINDEER 5,842 32 4,442 1,225,903

** 167 VANDROSS*LUTHER CLASSIC CHRISTMAS ALBUM 5,707 26 4,534 22,551 (NEW)

193 168 LINKIN PARK LIVING THINGS 5,701 20 4,749 535,360

191 169 MANNHEIM STEAMROLLER CHRISTMAS 25TH 5,697 19 4,771 460,841

** 170 PALOMA FAITH FALL TO GRACE 5,692 999 11 5,703 (NEW)

 

RE 171 SOUNDTRACK AUSTIN & ALLY 5,651 30 4,332 76,539

RE 172 ALABAMA SHAKES BOYS & GIRLS 5,624 60 3,511 326,931

126 173 LEWIS*AARON ROAD 5,588 -15 6,542 43,192

RE 174 NEWSBOYS GOD'S NOT DEAD 5,534 156 2,161 236,878

82 175 KILLERS BATTLE BORN 5,520 -41 9,377 239,180

RE 176 BIEBER*JUSTIN MY WORLD 2.0 5,476 27 4,322 3,224,451

153 177 MENDLER*BRIDGIT HELLO MY NAME IS... 5,474 -4 5,676 42,041

164 178 WILLIAMS*ANDY PERSONAL CHRISTMAS COLLECTION 5,461 2 5,369 172,089

133 179 MAROON 5 HANDS ALL OVER 5,395 -14 6,242 1,230,704

** 180 VARIOUS DISNEY CHANNEL HOLIDAY PLAYLIST 5,343 18 4,526 20,575 (NEW)

 

RE 181 SWIFT*TAYLOR TAYLOR SWIFT 5,323 30 4,088 5,279,165

170 182 CHIPMUNKS CHRISTMAS WITH THE CHIPMUNKSV1 5,318 3 5,185 706,001

RE 183 MARTIN*DEAN MY KIND OF CHRISTMAS 5,306 39 3,827 141,171

RE 184 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 5,256 30 4,028 629,161

180 169 185 N SYNC HOME FOR CHRISTMAS 5,250 0 5,254 2,713,048

185 186 CHAPMAN*STEVEN CURTIS JOY 5,218 8 4,851 25,070

** 187 BENEDICTINES OF MARY QUEEN OF ADVENT AT EPHESUS 5,188 19 4,373 15,571 (NEW)

188 188 STREISAND*BARBRA RELEASE ME 5,146 7 4,811 99,368

128 189 JACKSON*MICHAEL BAD 5,127 -20 6,411 1,762,108

183 190 CONNICK*HARRY JR. HARRY FOR THE HOLIDAYS 5,110 4 4,935 1,211,519

 

173 191 THREE DAYS GRACE TRANSIT OF VENUS 5,109 0 5,121 115,469

198 192 MANN*TAMELA BEST DAYS 5,085 10 4,621 123,476

RE 193 VARIOUS NOW COUNTRY 5 5,083 49 3,419 169,931

190 194 ALABAMA CANM-ALABAMA-CHRISTMAS 5,051 6 4,781 395,542

** 195 CHEVELLE STRAY ARROWS - A COLLECTION OF 5,019 999 3 5,022 (NEW)

RE 196 BENNETT*TONY CLASSIC CHRISTMAS 5,003 40 3,561 79,367

187 197 LLOYD*CHER STICKS & STONES 4,955 3 4,819 85,855

178 198 BROWN*CHRIS FORTUNE 4,950 -2 5,076 385,743

152 199 KRALL*DIANA GLAD RAG DOLL 4,948 -13 5,689 121,445

106 200 VARIOUS GOOD MUSIC CRUEL SUMMER 4,945 -35 7,629 384,203

 

SOURCE: UKMIX

 

 

  • Replies 4
  • Views 1.6k
  • Created
  • Last Reply

Top Posters In This Topic

Paloma making a slight breakthrough!

 

Yay for '+' topping 250k, don't know if it would be a bit of a strecth for it to get to 500k if 'The A Team' sticks around and/or he gets another hit?

 

Susan Boyle actually not doing too badly :lol:

Edited by Michael Bubré

Just wondering, where do these charts/numbers come from? Is it another site? Inside source?

Edited by musicaloptimist

The Killers are really flopping hard this time around in the US - it's a shame because it is a strong album

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.