Jump to content

Featured Replies

Posted

TOP 50 SINGLES

w/c 17th March 2013

http://i284.photobucket.com/albums/ll39/kimdasazelle2/noahoverbyenSMALL_zps45c50896.pnghttp://i284.photobucket.com/albums/ll39/kimdasazelle2/johndesohnSMALL_zpsb01b6060.pnghttp://i284.photobucket.com/albums/ll39/kimdasazelle2/cascadaglorious_zps771c1ac8.pnghttp://i284.photobucket.com/albums/ll39/kimdasazelle2/Anton-Ewald-BeggingSMALL_zps174f6e6f.jpghttp://i284.photobucket.com/albums/ll39/kimdasazelle2/rsyouSMALL_zps5a341ba7.png

 

(04) 01 | NOAH - Over byen | 27-07-03-07-04-01- (6)

(**) 02 | John de Sohn feat. Kristin Amparo - Dance Our Tears Away | 02- (1)

(03) 03 | Cascada - Glorious | 15-09-10-12-06-01-02-06-03-03- (10)

(02) 04 | Anton Ewald - Begging | 01-04-04-01-02-04- (6)

(01) 05 | Robin Stjernberg - You | 10-04-01-05- (4)

(06) 06 | Nicole Scherzinger - Boomerang | 08-07-10-12-30-26-06-06- (8)

(05) 07 | Army Of Lovers - Rockin' The Ride | 01-02-05-07- (4)

(15) 08 | The Saturdays - What About Us | 12-08-08-09-14-11-33-14-30-01-01-03-08-11-16-26-25-15-08- (19)

(**) 09 | Carly Rae Jepsen - Tonight I'm Getting Over You | 37-34-35-OUT-09- (4)

(10) 10 | One Direction - One Way Or Another (Teenage Kicks) | 30-05-10-10-10- (5)

(08) 11 | Janet Leon - Heartstrings | 08-07-12-08-11- (5)

(21) 12 | Bruno Mars - When I Was Your Man | 39-21-12- (3)

(16) 13 | Amelia Lily - Party Over | 17-16-13- (3)

(07) 14 | Erik Sergestedt & Tone Damli - Hello Goodbye | 07-18-11-05-07-14- (6)

(09) 15 | Martin Rolinski - In & Out Of Love | 14-14-03-09-15- (5)

(17) 16 | Emmelie De Forest - Only Teardrops | 01-02-05-11-23-24-17-16- (8)

(46) 17 | Darin - So Yours | 14-23-16-35-37-41-46-17- (8)

(11) 18 | Swedish House Wives - On Top Of The World | 02-02-08-08-11-18- (6)

(27) 19 | Margaret Berger - I Feed You My Love | 12-03-03-03-12-16-27-19- (8)

(**) 20 | The Fat Cats - Is Being Pretty Everything? | 20- (1)

(**) 21 | Alyona Lanskaya - Solayoh | 21- (1)

(12) 22 | Ulrik Munther - Tell The World I'm Here | 17-11-12-22- (4)

(**) 23 | Hanna - Straight Into Love | 23- (1)

(14) 24 | Icona Pop feat. Charlie XCX - I Love It | 18-13-14-24- (4)

(29) 25 | Justin Timberlake - Mirrors | 29-29-25- (3)

(26) 26 | Loreen - In My Head | 06-15-26-26- (4)

(20) 27 | Girls Aloud - Something New | 01-01-02-02-01-01-01-01-03-03-04-04-07-16-28-44-49-OUT-19-14-20-27- (21)

(22) 28 | Olly Murs - Army Of Two | 50-38-33-OUT-22-28- (5)

(19) 29 | Rihanna feat. Mikky Ekko - Stay | 05-01-01-02-06-10-17-25-22-22-09-15-31-19-29- (15)

(18) 30 | Avicii vs. Nicky Romero - I Could Be The One | 04-05-04-08-05-13-19-18-30- (9)

(33) 31 | Krista Siegfrids - Marry Me | 16-27-50-OUT-22-33-45-33-31- (8)

(**) 32 | Ecstasy - Exhale | 32- (1)

(28) 33 | Kleerup feat. Loreen - Requiem Solution | 09-18-28-33- (4)

(25) 34 | LCMDF - Paranoia | 27-25-34- (3)

(**) 35 | Verona - Fallin' In Love | 35- (1)

(31) 36 | Darin - Playing With Fire | 03-04-01-04-10-21-23-31-36- (9)

(23) 37 | P!nk feat. Nate Ruess - Just Give Me A Reason | 44-OUT-23-37- (3)

(**) 38 | Tone Damli - Smash | 26-41-13-08-08-13-27-36-OUT-38- (9)

(13) 39 | Behrang Miri - Jalla dansa sawa | 16-09-13-39- (4)

(30) 40 | Eddie Razaz - Alibi | 20-24-22-30-40- (5)

(**) 41 | Nordpolen - Oh Oh | 41- (1)

(24) 42 | Amelia Lily - Shut Up (And Give Me Whatever You Got) | 19-28-25-20-14-34-36-45-38-33-21-14-29-35-38-OUT-20-24-42- (18)

(**) 43 | Avicii - X You | 43- (1)

(32) 44 | Emerentia - Wasting Water | 32-44- (2)

(41) 45 | Shirley Clamp - Step By Step | 02-05-05-09-16-23-28-32-37-41-45- (11)

(38) 46 | Mary N'Diaye - Gosa | 06-15-21-25-21-38-46- (7)

(**) 47 | Gabriella Cilmi - Sweeter In History | 47- (1)

(39) 48 | Disclosure feat. AlunaGeorge - White Noise | 05-09-24-39-36-39-48- (7)

(**) 49 | Jessica Folcker - Who Am I | 49- (1)

(**) 50 | Beldina - What Can I Say | 50- (1)

 

NUMBER ONES

 

 

Darin - En apa som liknar dig

The Saturdays - What About Us (2 weeks)

Emmelie De Forest - Only Teardrops

Darin - Playing With Fire

Anton Ewald - Begging (2 weeks)

Cascada - Glorious

Army Of Lovers - Rockin' The Ride

Robin Stjernberg - You

NOAH - Over byen

 

TOP 10 ALBUMS

w/c 17th March 2013

http://i284.photobucket.com/albums/ll39/kimdasazelle2/mf2013400_zpsc702bd73.png

 

(01) 01 | Various Artists - Melodifestivalen 2013 | 01-01-01-01- (4)

(02) 02 | Girls Aloud - Ten | 01-01-02-05-04-08-09-08-10-OUT-03-02-02-02- (13)

(04) 03 | Darin - Exit | 01-01-01-02-03-04-03- (7)

(**) 04 | Frida Sundemo - Indigo EP | 04- (1)

(03) 05 | Alcazar - Disco Defenders | 06-03-05- (3)

(06) 06 | One Direction - Take Me Home | 02-04-06-04-03-02-02-04-04-06-09-OUT-07-04-06-06- (15)

(05) 07 | Ulrik Munther - Rooftop | 05-07- (2)

(07) 08 | Rihanna - Unapologetic | 01-02-02-01-01-01-03-02-03-05-08-09-09-10-OUT-07-08- (16)

(08) 09 | BWO - Pandemonium: The Singles Collection | 05-08-09- (3)

(**) 10 | Justin Timberlake - The 20/20 Experience | 10- (1)

  • Replies 6
  • Views 816
  • Created
  • Last Reply

Top Posters In This Topic

Hey Adam! :D

 

(02) 04 | Anton Ewald - Begging | 01-04-04-01-02-04- (6)

(06) 06 | Nicole Scherzinger - Boomerang | 08-07-10-12-30-26-06-06- (8)

(15) 08 | The Saturdays - What About Us | 12-08-08-09-14-11-33-14-30-01-01-03-08-11-16-26-25-15-08- (19) :wub:

(10) 10 | One Direction - One Way Or Another (Teenage Kicks) | 30-05-10-10-10- (5) :wub:

(08) 11 | Janet Leon - Heartstrings | 08-07-12-08-11- (5)

(21) 12 | Bruno Mars - When I Was Your Man | 39-21-12- (3)

(09) 15 | Martin Rolinski - In & Out Of Love | 14-14-03-09-15- (5)

(12) 22 | Ulrik Munther - Tell The World I'm Here | 17-11-12-22- (4) :wub: :wub: :wub:

(29) 25 | Justin Timberlake - Mirrors | 29-29-25- (3)

(20) 27 | Girls Aloud - Something New | 01-01-02-02-01-01-01-01-03-03-04-04-07-16-28-44-49-OUT-19-14-20-27- (21)

(23) 37 | P!nk feat. Nate Ruess - Just Give Me A Reason | 44-OUT-23-37- (3)

(**) 47 | Gabriella Cilmi - Sweeter In History | 47- (1)

(39) 48 | Disclosure feat. AlunaGeorge - White Noise | 05-09-24-39-36-39-48- (7)

 

Great songs in there! :wub:

Hi Adam

 

(03) 03 | Cascada - Glorious | 15-09-10-12-06-01-02-06-03-03- (10)

(21) 12 | Bruno Mars - When I Was Your Man | 39-21-12- (3)

(27) 19 | Margaret Berger - I Feed You My Love | 12-03-03-03-12-16-27-19- (8)

(14) 24 | Icona Pop feat. Charlie XCX - I Love It | 18-13-14-24- (4)

(29) 25 | Justin Timberlake - Mirrors | 29-29-25- (3)

(20) 27 | Girls Aloud - Something New | 01-01-02-02-01-01-01-01-03-03-04-04-07-16-28-44-49-OUT-19-14-20-27- (21)

(22) 28 | Olly Murs - Army Of Two | 50-38-33-OUT-22-28- (5)

(19) 29 | Rihanna feat. Mikky Ekko - Stay | 05-01-01-02-06-10-17-25-22-22-09-15-31-19-29- (15)

(18) 30 | Avicii vs. Nicky Romero - I Could Be The One | 04-05-04-08-05-13-19-18-30- (9)

(28) 33 | Kleerup feat. Loreen - Requiem Solution | 09-18-28-33- (4)

(**) 35 | Verona - Fallin' In Love | 35- (1)

(23) 37 | P!nk feat. Nate Ruess - Just Give Me A Reason | 44-OUT-23-37- (3)

(39) 48 | Disclosure feat. AlunaGeorge - White Noise | 05-09-24-39-36-39-48- (7)

Hey Adam!

 

(04) 01 | NOAH - Over byen | 27-07-03-07-04-01- (6)

(**) 02 | John de Sohn feat. Kristin Amparo - Dance Our Tears Away | 02- (1)

(03) 03 | Cascada - Glorious | 15-09-10-12-06-01-02-06-03-03- (10)

(02) 04 | Anton Ewald - Begging | 01-04-04-01-02-04- (6) :wub:

(01) 05 | Robin Stjernberg - You | 10-04-01-05- (4)

(06) 06 | Nicole Scherzinger - Boomerang | 08-07-10-12-30-26-06-06- (8)

(05) 07 | Army Of Lovers - Rockin' The Ride | 01-02-05-07- (4)

(15) 08 | The Saturdays - What About Us | 12-08-08-09-14-11-33-14-30-01-01-03-08-11-16-26-25-15-08- (19) Cannot believe this is going to give them their first #1, good for them! Still in my bottom five Sats singles though :P

(**) 09 | Carly Rae Jepsen - Tonight I'm Getting Over You | 37-34-35-OUT-09- (4)

(10) 10 | One Direction - One Way Or Another (Teenage Kicks) | 30-05-10-10-10- (5)

(08) 11 | Janet Leon - Heartstrings | 08-07-12-08-11- (5)

(21) 12 | Bruno Mars - When I Was Your Man | 39-21-12- (3)

(16) 13 | Amelia Lily - Party Over | 17-16-13- (3)

(07) 14 | Erik Sergestedt & Tone Damli - Hello Goodbye | 07-18-11-05-07-14- (6)

(09) 15 | Martin Rolinski - In & Out Of Love | 14-14-03-09-15- (5)

(17) 16 | Emmelie De Forest - Only Teardrops | 01-02-05-11-23-24-17-16- (8)

(46) 17 | Darin - So Yours | 14-23-16-35-37-41-46-17- (8)

(11) 18 | Swedish House Wives - On Top Of The World | 02-02-08-08-11-18- (6)

(27) 19 | Margaret Berger - I Feed You My Love | 12-03-03-03-12-16-27-19- (8)

(**) 20 | The Fat Cats - Is Being Pretty Everything? | 20- (1)

(**) 21 | Alyona Lanskaya - Solayoh | 21- (1)

(12) 22 | Ulrik Munther - Tell The World I'm Here | 17-11-12-22- (4)

(**) 23 | Hanna - Straight Into Love | 23- (1)

(14) 24 | Icona Pop feat. Charlie XCX - I Love It | 18-13-14-24- (4)

(29) 25 | Justin Timberlake - Mirrors | 29-29-25- (3)

(26) 26 | Loreen - In My Head | 06-15-26-26- (4)

(20) 27 | Girls Aloud - Something New | 01-01-02-02-01-01-01-01-03-03-04-04-07-16-28-44-49-OUT-19-14-20-27- (21)

(22) 28 | Olly Murs - Army Of Two | 50-38-33-OUT-22-28- (5)

(19) 29 | Rihanna feat. Mikky Ekko - Stay | 05-01-01-02-06-10-17-25-22-22-09-15-31-19-29- (15)

(18) 30 | Avicii vs. Nicky Romero - I Could Be The One | 04-05-04-08-05-13-19-18-30- (9)

(33) 31 | Krista Siegfrids - Marry Me | 16-27-50-OUT-22-33-45-33-31- (8)

(28) 33 | Kleerup feat. Loreen - Requiem Solution | 09-18-28-33- (4)

(**) 35 | Verona - Fallin' In Love | 35- (1) :wub: Yay, a fan!

(31) 36 | Darin - Playing With Fire | 03-04-01-04-10-21-23-31-36- (9)

(23) 37 | P!nk feat. Nate Ruess - Just Give Me A Reason | 44-OUT-23-37- (3)

(**) 38 | Tone Damli - Smash | 26-41-13-08-08-13-27-36-OUT-38- (9)

(13) 39 | Behrang Miri - Jalla dansa sawa | 16-09-13-39- (4)

(30) 40 | Eddie Razaz - Alibi | 20-24-22-30-40- (5)

(**) 41 | Nordpolen - Oh Oh | 41- (1)

(24) 42 | Amelia Lily - Shut Up (And Give Me Whatever You Got) | 19-28-25-20-14-34-36-45-38-33-21-14-29-35-38-OUT-20-24-42- (18)

(**) 43 | Avicii - X You | 43- (1)

(32) 44 | Emerentia - Wasting Water | 32-44- (2)

(41) 45 | Shirley Clamp - Step By Step | 02-05-05-09-16-23-28-32-37-41-45- (11)

(38) 46 | Mary N'Diaye - Gosa | 06-15-21-25-21-38-46- (7)

(**) 47 | Gabriella Cilmi - Sweeter In History | 47- (1)

(39) 48 | Disclosure feat. AlunaGeorge - White Noise | 05-09-24-39-36-39-48- (7)

(**) 49 | Jessica Folcker - Who Am I | 49- (1)

(**) 50 | Beldina - What Can I Say | 50- (1)

 

Scanditastic as ever!

Hi Adam

 

(04) 01 | NOAH - Over byen | 27-07-03-07-04-01- (6) I don't think this is Eurovision related. Seems not bad on first listen. B-)

(**) 02 | John de Sohn feat. Kristin Amparo - Dance Our Tears Away | 02- (1) {b]I can see the point of someone saying on YouTube: 'oh my gosh this is the best video i've ever seen'[/b] :lol:

(03) 03 | Cascada - Glorious | 15-09-10-12-06-01-02-06-03-03- (10)

(02) 04 | Anton Ewald - Begging | 01-04-04-01-02-04- (6) I like it but I won't chart it. :angel:

(06) 06 | Nicole Scherzinger - Boomerang | 08-07-10-12-30-26-06-06- (8) :dance:

(15) 08 | The Saturdays - What About Us | 12-08-08-09-14-11-33-14-30-01-01-03-08-11-16-26-25-15-08- (19) Yay! Number 1 on iTunes :w00t:

(**) 09 | Carly Rae Jepsen - Tonight I'm Getting Over You | 37-34-35-OUT-09- (4)

(10) 10 | One Direction - One Way Or Another (Teenage Kicks) | 30-05-10-10-10- (5)

(08) 11 | Janet Leon - Heartstrings | 08-07-12-08-11- (5)

(16) 13 | Amelia Lily - Party Over | 17-16-13- (3)

(46) 17 | Darin - So Yours | 14-23-16-35-37-41-46-17- (8)

(11) 18 | Swedish House Wives - On Top Of The World | 02-02-08-08-11-18- (6)

(12) 22 | Ulrik Munther - Tell The World I'm Here | 17-11-12-22- (4)

(14) 24 | Icona Pop feat. Charlie XCX - I Love It | 18-13-14-24- (4)

(26) 26 | Loreen - In My Head | 06-15-26-26- (4)

(20) 27 | Girls Aloud - Something New | 01-01-02-02-01-01-01-01-03-03-04-04-07-16-28-44-49-OUT-19-14-20-27- (21)

(22) 28 | Olly Murs - Army Of Two | 50-38-33-OUT-22-28- (5)

(18) 30 | Avicii vs. Nicky Romero - I Could Be The One | 04-05-04-08-05-13-19-18-30- (9)

(28) 33 | Kleerup feat. Loreen - Requiem Solution | 09-18-28-33- (4)

(31) 36 | Darin - Playing With Fire | 03-04-01-04-10-21-23-31-36- (9)

(23) 37 | P!nk feat. Nate Ruess - Just Give Me A Reason | 44-OUT-23-37- (3)

 

Nice chart!

Hey Adam! :D

 

(03) 03 | Cascada - Glorious | 15-09-10-12-06-01-02-06-03-03- (10)

(06) 06 | Nicole Scherzinger - Boomerang | 08-07-10-12-30-26-06-06- (8)

(15) 08 | The Saturdays - What About Us | 12-08-08-09-14-11-33-14-30-01-01-03-08-11-16-26-25-15-08- (19) :wub:

(**) 09 | Carly Rae Jepsen - Tonight I'm Getting Over You | 37-34-35-OUT-09- (4)

(10) 10 | One Direction - One Way Or Another (Teenage Kicks) | 30-05-10-10-10- (5) :wub:

(08) 11 | Janet Leon - Heartstrings | 08-07-12-08-11- (5)

(21) 12 | Bruno Mars - When I Was Your Man | 39-21-12- (3)

(16) 13 | Amelia Lily - Party Over | 17-16-13- (3)

(09) 15 | Martin Rolinski - In & Out Of Love | 14-14-03-09-15- (5) :wub:

(17) 16 | Emmelie De Forest - Only Teardrops | 01-02-05-11-23-24-17-16- (8)

(11) 18 | Swedish House Wives - On Top Of The World | 02-02-08-08-11-18- (6)

(**) 20 | The Fat Cats - Is Being Pretty Everything? | 20- (1) Gutted this didn't qualify! :(

(12) 22 | Ulrik Munther - Tell The World I'm Here | 17-11-12-22- (4) :wub: :wub: :wub:

(14) 24 | Icona Pop feat. Charlie XCX - I Love It | 18-13-14-24- (4)

(29) 25 | Justin Timberlake - Mirrors | 29-29-25- (3)

(26) 26 | Loreen - In My Head | 06-15-26-26- (4)

(20) 27 | Girls Aloud - Something New | 01-01-02-02-01-01-01-01-03-03-04-04-07-16-28-44-49-OUT-19-14-20-27- (21) :wub: :wub: :wub: :wub: :wub: This came on a music channel this morning. I was having a proper RAVE.

(19) 29 | Rihanna feat. Mikky Ekko - Stay | 05-01-01-02-06-10-17-25-22-22-09-15-31-19-29- (15)

(18) 30 | Avicii vs. Nicky Romero - I Could Be The One | 04-05-04-08-05-13-19-18-30- (9)

(33) 31 | Krista Siegfrids - Marry Me | 16-27-50-OUT-22-33-45-33-31- (8)

(28) 33 | Kleerup feat. Loreen - Requiem Solution | 09-18-28-33- (4)

(**) 35 | Verona - Fallin' In Love | 35- (1)

(23) 37 | P!nk feat. Nate Ruess - Just Give Me A Reason | 44-OUT-23-37- (3)

(**) 38 | Tone Damli - Smash | 26-41-13-08-08-13-27-36-OUT-38- (9)

(24) 42 | Amelia Lily - Shut Up (And Give Me Whatever You Got) | 19-28-25-20-14-34-36-45-38-33-21-14-29-35-38-OUT-20-24-42- (18) :wub: Ouch at that drop. :(

(32) 44 | Emerentia - Wasting Water | 32-44- (2)

 

Fantastic chart! Hope you're enjoying Ulrik's album. ^_^

Hey Adam!

Here's my faves

 

(03) 03 | Cascada - Glorious | 15-09-10-12-06-01-02-06-03-03- (10)

(06) 06 | Nicole Scherzinger - Boomerang | 08-07-10-12-30-26-06-06- (8)

(15) 08 | The Saturdays - What About Us | 12-08-08-09-14-11-33-14-30-01-01-03-08-11-16-26-25-15-08- (19)

(**) 09 | Carly Rae Jepsen - Tonight I'm Getting Over You | 37-34-35-OUT-09- (4) Great re-entry for this!

(21) 12 | Bruno Mars - When I Was Your Man | 39-21-12- (3)

(16) 13 | Amelia Lily - Party Over | 17-16-13- (3)

(14) 24 | Icona Pop feat. Charlie XCX - I Love It | 18-13-14-24- (4)

(29) 25 | Justin Timberlake - Mirrors | 29-29-25- (3)

(26) 26 | Loreen - In My Head | 06-15-26-26- (4)

(20) 27 | Girls Aloud - Something New | 01-01-02-02-01-01-01-01-03-03-04-04-07-16-28-44-49-OUT-19-14-20-27- (21)

(22) 28 | Olly Murs - Army Of Two | 50-38-33-OUT-22-28- (5)

(18) 30 | Avicii vs. Nicky Romero - I Could Be The One | 04-05-04-08-05-13-19-18-30- (9)

(28) 33 | Kleerup feat. Loreen - Requiem Solution | 09-18-28-33- (4) :wub:

(23) 37 | P!nk feat. Nate Ruess - Just Give Me A Reason | 44-OUT-23-37- (3)

(**) 38 | Tone Damli - Smash | 26-41-13-08-08-13-27-36-OUT-38- (9)

(24) 42 | Amelia Lily - Shut Up (And Give Me Whatever You Got) | 19-28-25-20-14-34-36-45-38-33-21-14-29-35-38-OUT-20-24-42- (18)

(**) 43 | Avicii - X You | 43- (1)

(39) 48 | Disclosure feat. AlunaGeorge - White Noise | 05-09-24-39-36-39-48- (7)

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.