Jump to content

Featured Replies

  • Author

RECAP:

 

01. ---

02. ---

03. ---

04. ---

05. ---

06. ---

07. ---

08. ---

09. ---

10. ---

---

11. 'Blue Ocean Floor' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.818)

12. 'Gimme What I Don't Know (I Want)' | 'The 20/20 Experience Part 2 of 2' (Avg. 8.800)

13. 'Pusher Love Girl' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.772 - FOUR 10's)

14. 'Don't Hold The Wall' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.772 - THREE 10's)

15. 'Summer Love' | 'FutureSex/LoveSounds' (Avg. 8.727 - ONE 11)

16. 'Tunnel Vision' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.727 - NO 11's)

17. 'FutureSex/LoveSound' | 'FutureSex/LoveSounds' (Avg. 8.708)

18. 'Give It To Me' (Timbaland feat.) | N/A (Avg. 8.590)

19. 'What Goes Around... Comes Around' | 'FutureSex/LoveSounds' (Avg. 8.583)

20. 'Suit & Tie' (feat. Jay-Z) | 'The 20/20 Experience Part 1 of 2' (Avg. 8.500)

---

21. 'Until The End of Time' (A duet with Beyoncé) | ('FutureSex/LoveSounds') [Avg. 8.409]

22. 'Carry Out' (Timbaland feat.) | (N/A) [Avg. 8.375]

23. 'Cabaret' (feat. Drake) | ('The 20/20 Experience 2 of 2') [Avg. 8.300]

24. 'Ayo Technology' (50 Cent feat.) | (N/A) [Avg. 8.208] - FOUR 10's

25. 'Dead & Gone' (T.I. feat.) | (N/A) [Avg. 8.208] - ONE 10

26. 'Love Sex Magic' (Ciara feat.) | (N/A) [Avg. 8.166]

27. 'Losing My Way' | ('FutureSex/LoveSounds') [Avg. 8.150]

28. 'Amnesia' | ('The 20/20 Experience 2 of 2') [Avg. 8.100]

29. 'Not A Bad Thing' | ('The 20/20 Experience 2 of 2') [Avg. 8.050] - ONE 11

30. 'Drink You Away' | ('The 20/20 Experience 2 of 2') [Avg. 8.050] - NO 11's

---

31. 'Until The End of Time' | ('FutureSex/LoveSounds') [Avg. 8.045]

32. 'Señorita' | ('Justified') [Avg. 7.958]

33. 'Body Count' | ('The 20/20 Experience 1 of 2') [Avg. 7.950]

34. 'Holy Grail' (Jay-Z feat.) | (N/A) [Avg. 7.916]

35. '(And She Said) Take Me Now' (feat. Janet Jackson) | ('Justified') [Avg. 7.909]

36. 'Murder' (feat. Jay-Z) | ('The 20/20 Experience 2 of 2) [Avg. 7.850]

37. 'Strawberry Bubblegum' | ('The 20/20 Experience 1 of 2') [Avg. 7.727]

38. 'Signs' (Snoop Dogg feat.) | (N/A) [Avg. 7.611] - ONE 9

39. 'Love Dealer' (Esmée Denters feat.) | (N/A) [Avg. 7.611] - NO 9's

40. 'Sexy Ladies' (feat. 50 Cent) | ('FutureSex/LoveSounds') [Avg. 7.555]

---

41. 'Pair Of Wings' | ('The 20/20 Experience 2 of 2') [Avg. 7.550]

42. 'Only When I Walk Away' | ('The 20/20 Experience 2 of 2') [Avg. 7.500]

43. 'Take Back the Night' | ('The 20/20 Experience 2 of 2') [Avg. 7.416]

44. 'Sexy Ladies' | ('FutureSex/LoveSounds') [Avg. 7.409]

45. 'Electric Lady' | ('The 20/20 Experience 2 of 2') [Avg. 7.375]

46. '4 Minutes' (Madonna feat.) | (N/A) [Avg. 7.291]

47. '(Oh No) What You Got' | ('Justified') [Avg. 7.272]

48. 'Work It' (Nelly feat.) | (N/A) [Avg. 7.166]

49. '(Another Song) All Over Again' | ('FutureSex/LoveSounds') [Avg. 7.136]

50. 'I'm Lovin' It' | ('N/A') [Avg. 7.100]

---

51. 'That Girl' | ('The 20/20 Experience 1 of 2') [Avg. 6.909]

52. 'Dress On' | ('The 20/20 Experience 1 of 2') [Avg. 6.900]

53. 'Last Night' | ('Justified') [Avg. 6.863] - ONE 10

54. 'Let's Take A Ride' | ('Justified') [Avg. 6.863] - NO 10's

55. 'You Got It On' | ('The 20/20 Experience 2 of 2') [Avg. 6.800]

56. 'Never Again' | ('Justified') [Avg. 6.727]

57. 'Damn Girl' (feat. will.i.am.) | ('FutureSex/LoveSounds') [Avg. 6.636]

58. 'Blindness' | ('The 20/20 Experience 2 of 2') [Avg. 6.625]

59. 'Nothin' Else' | ('Justified') [Avg. 6.545] - THREE 8.5's

60. 'Take It From Here' | ('Justified') [Avg. 6.545 - NO 8.5's]

---

61. 'Right For Me' (feat. Bubba Sparxxx) | ('Justified') [Avg. 6.409]

62. 'Spaceship Coupe' | ('The 20/20 Experience 1 of 2') [Avg. 6.363]

63. 'Chop Me Up' (feat. Timbaland & Three-6 Mafia) | ('FutureSex/LoveSounds') [Avg. 6.272]

64. 'Still On My Brain' | ('Justified') [Avg. 6.090]

65. 'Pose' (feat. Snoop Dogg) | ('FutureSex/LoveSounds') [Avg. 6.062]

66. 'Worthy Of' | ('Justified') [Avg. 6.050]

 

That leaves the top 10 in the hands of these 10 MY-T fine traxxxx

 

► 'Cry Me A River'

► 'Let the Groove Get In'

► 'Like I Love You'

► 'Lovestoned'

► 'Mirrors'

► 'My Love'

► 'Rock Your Body'

► 'SexyBack'

► 'TKO'

► 'True Blood'

 

Only one will win! Which will it be? Any surprises? ('Let The Groove Get In', for example!)

  • Replies 54
  • Views 4k
  • Created
  • Last Reply

Top Posters In This Topic

'Tunnel Vision' hit me far too late. Wonderful single.

 

What a stellar top 10. HAS to be 'Cry Me A River' for the win but so many other contenders and rooting for 'Rock Your Body' too <3

Let The Groove Get In top 10?

tumblr_mvcq9iSXn61qhaf9bo3_250.gif

 

True Blood for the win or I will cut some bitches.

Hoping for:

 

01 'Cry Me A River'

02 'SexyBack'

03 'Let the Groove Get In'

04 'Mirrors'

05 'My Love'

06 'Like I Love You'

07 'Rock Your Body'

08 'True Blood'

09 'Lovestoned'

10 'TKO'

 

SO happy for Let the Groove Get In, hope it becomes the highest placed album track :wub:. Also glad that Blue Ocean Floor didn't go Top 10.

Hoping for:

 

01 'Cry Me A River'

02 'SexyBack'

03 'Let the Groove Get In'

04 'Mirrors'

05 'My Love'

06 'Like I Love You'

07 'Rock Your Body'

08 'True Blood'

09 'Lovestoned'

10 'TKO'

 

SO happy for Let the Groove Get In, hope it becomes the highest placed album track :wub:. Also glad that Blue Ocean Floor didn't go Top 10.

 

If not for the LTGGI love, I'd warn you.

  • Author

10. 'LET THE GROOVE GET IN' | Album: 'The 20/20 Experience Part 1 of 2' Avg. 8.909

 

 

VOTES:

11 NickF1; RabbitHeart

10 Regina; Jonjo; CruelIntentions

09 Luciano (.5); HausofQ

08 Mack; d__

07 Liam (.5)

04 152Chris

DNV Tyler

 

Off we go into the top 10 and here, it's 'Let the Groove Get In'! This is an album track from the first part of his most recent era, 'The 20/20 Experience'. It's possibly one of the most joyous and feel good songs you're likely to here in a while. I think I remember hearing Justin say that this came about as he wanted to do a track which would sound like what you'd get if "Jackson 5 went on holiday to the Carribean and came back to record new material". I have to say he's got the Jackson influences perfectly captured!

 

As much as I ADORE this track, I'm honestly surprised it's the highest album track from that album and in the top 10 no less!

 

RECAP:

 

01. ---

02. ---

03. ---

04. ---

05. ---

06. ---

07. ---

08. ---

09. ---

10. 'Let The Groove Get In' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.909)

---

11. 'Blue Ocean Floor' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.818)

12. 'Gimme What I Don't Know (I Want)' | 'The 20/20 Experience Part 2 of 2' (Avg. 8.800)

13. 'Pusher Love Girl' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.772 - FOUR 10's)

14. 'Don't Hold The Wall' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.772 - THREE 10's)

15. 'Summer Love' | 'FutureSex/LoveSounds' (Avg. 8.727 - ONE 11)

16. 'Tunnel Vision' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.727 - NO 11's)

17. 'FutureSex/LoveSound' | 'FutureSex/LoveSounds' (Avg. 8.708)

18. 'Give It To Me' (Timbaland feat.) | N/A (Avg. 8.590)

19. 'What Goes Around... Comes Around' | 'FutureSex/LoveSounds' (Avg. 8.583)

20. 'Suit & Tie' (feat. Jay-Z) | 'The 20/20 Experience Part 1 of 2' (Avg. 8.500)

---

21. 'Until The End of Time' (A duet with Beyoncé) | ('FutureSex/LoveSounds') [Avg. 8.409]

22. 'Carry Out' (Timbaland feat.) | (N/A) [Avg. 8.375]

23. 'Cabaret' (feat. Drake) | ('The 20/20 Experience 2 of 2') [Avg. 8.300]

24. 'Ayo Technology' (50 Cent feat.) | (N/A) [Avg. 8.208] - FOUR 10's

25. 'Dead & Gone' (T.I. feat.) | (N/A) [Avg. 8.208] - ONE 10

26. 'Love Sex Magic' (Ciara feat.) | (N/A) [Avg. 8.166]

27. 'Losing My Way' | ('FutureSex/LoveSounds') [Avg. 8.150]

28. 'Amnesia' | ('The 20/20 Experience 2 of 2') [Avg. 8.100]

29. 'Not A Bad Thing' | ('The 20/20 Experience 2 of 2') [Avg. 8.050] - ONE 11

30. 'Drink You Away' | ('The 20/20 Experience 2 of 2') [Avg. 8.050] - NO 11's

---

31. 'Until The End of Time' | ('FutureSex/LoveSounds') [Avg. 8.045]

32. 'Señorita' | ('Justified') [Avg. 7.958]

33. 'Body Count' | ('The 20/20 Experience 1 of 2') [Avg. 7.950]

34. 'Holy Grail' (Jay-Z feat.) | (N/A) [Avg. 7.916]

35. '(And She Said) Take Me Now' (feat. Janet Jackson) | ('Justified') [Avg. 7.909]

36. 'Murder' (feat. Jay-Z) | ('The 20/20 Experience 2 of 2) [Avg. 7.850]

37. 'Strawberry Bubblegum' | ('The 20/20 Experience 1 of 2') [Avg. 7.727]

38. 'Signs' (Snoop Dogg feat.) | (N/A) [Avg. 7.611] - ONE 9

39. 'Love Dealer' (Esmée Denters feat.) | (N/A) [Avg. 7.611] - NO 9's

40. 'Sexy Ladies' (feat. 50 Cent) | ('FutureSex/LoveSounds') [Avg. 7.555]

---

41. 'Pair Of Wings' | ('The 20/20 Experience 2 of 2') [Avg. 7.550]

42. 'Only When I Walk Away' | ('The 20/20 Experience 2 of 2') [Avg. 7.500]

43. 'Take Back the Night' | ('The 20/20 Experience 2 of 2') [Avg. 7.416]

44. 'Sexy Ladies' | ('FutureSex/LoveSounds') [Avg. 7.409]

45. 'Electric Lady' | ('The 20/20 Experience 2 of 2') [Avg. 7.375]

46. '4 Minutes' (Madonna feat.) | (N/A) [Avg. 7.291]

47. '(Oh No) What You Got' | ('Justified') [Avg. 7.272]

48. 'Work It' (Nelly feat.) | (N/A) [Avg. 7.166]

49. '(Another Song) All Over Again' | ('FutureSex/LoveSounds') [Avg. 7.136]

50. 'I'm Lovin' It' | ('N/A') [Avg. 7.100]

---

51. 'That Girl' | ('The 20/20 Experience 1 of 2') [Avg. 6.909]

52. 'Dress On' | ('The 20/20 Experience 1 of 2') [Avg. 6.900]

53. 'Last Night' | ('Justified') [Avg. 6.863] - ONE 10

54. 'Let's Take A Ride' | ('Justified') [Avg. 6.863] - NO 10's

55. 'You Got It On' | ('The 20/20 Experience 2 of 2') [Avg. 6.800]

56. 'Never Again' | ('Justified') [Avg. 6.727]

57. 'Damn Girl' (feat. will.i.am.) | ('FutureSex/LoveSounds') [Avg. 6.636]

58. 'Blindness' | ('The 20/20 Experience 2 of 2') [Avg. 6.625]

59. 'Nothin' Else' | ('Justified') [Avg. 6.545] - THREE 8.5's

60. 'Take It From Here' | ('Justified') [Avg. 6.545 - NO 8.5's]

---

61. 'Right For Me' (feat. Bubba Sparxxx) | ('Justified') [Avg. 6.409]

62. 'Spaceship Coupe' | ('The 20/20 Experience 1 of 2') [Avg. 6.363]

63. 'Chop Me Up' (feat. Timbaland & Three-6 Mafia) | ('FutureSex/LoveSounds') [Avg. 6.272]

64. 'Still On My Brain' | ('Justified') [Avg. 6.090]

65. 'Pose' (feat. Snoop Dogg) | ('FutureSex/LoveSounds') [Avg. 6.062]

66. 'Worthy Of' | ('Justified') [Avg. 6.050]

  • Author

09. 'LIKE I LOVE YOU' | Album: 'Justified' Avg. 9.181

 

 

VOTES:

11 Luciano

10 NickF1; CruelIntentions

09 RabbitHeart (.5); Regina; Mack; d__; Tyler

08 HausofQ (.5); Jonjo; Liam

DNV 152Chris

 

At number 9 is the song that started it all for Mr. Timberlake. 'Like I Love You' was the very first single for Justin as a solo artist and it went on to be a massive worldwide smash hit. At the time of it's release, I actually thought it was terrible and couldn't stand to listen to it. I have been proven wrong since and changed my opinion on it, drastically. It's aged so well and I would say it was well ahead of it's time!

 

RECAP:

 

01. ---

02. ---

03. ---

04. ---

05. ---

06. ---

07. ---

08. ---

09. 'Like I Love You' | 'Justified' (Avg. 9.181)

10. 'Let The Groove Get In' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.909)

---

11. 'Blue Ocean Floor' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.818)

12. 'Gimme What I Don't Know (I Want)' | 'The 20/20 Experience Part 2 of 2' (Avg. 8.800)

13. 'Pusher Love Girl' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.772 - FOUR 10's)

14. 'Don't Hold The Wall' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.772 - THREE 10's)

15. 'Summer Love' | 'FutureSex/LoveSounds' (Avg. 8.727 - ONE 11)

16. 'Tunnel Vision' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.727 - NO 11's)

17. 'FutureSex/LoveSound' | 'FutureSex/LoveSounds' (Avg. 8.708)

18. 'Give It To Me' (Timbaland feat.) | N/A (Avg. 8.590)

19. 'What Goes Around... Comes Around' | 'FutureSex/LoveSounds' (Avg. 8.583)

20. 'Suit & Tie' (feat. Jay-Z) | 'The 20/20 Experience Part 1 of 2' (Avg. 8.500)

---

21. 'Until The End of Time' (A duet with Beyoncé) | ('FutureSex/LoveSounds') [Avg. 8.409]

22. 'Carry Out' (Timbaland feat.) | (N/A) [Avg. 8.375]

23. 'Cabaret' (feat. Drake) | ('The 20/20 Experience 2 of 2') [Avg. 8.300]

24. 'Ayo Technology' (50 Cent feat.) | (N/A) [Avg. 8.208] - FOUR 10's

25. 'Dead & Gone' (T.I. feat.) | (N/A) [Avg. 8.208] - ONE 10

26. 'Love Sex Magic' (Ciara feat.) | (N/A) [Avg. 8.166]

27. 'Losing My Way' | ('FutureSex/LoveSounds') [Avg. 8.150]

28. 'Amnesia' | ('The 20/20 Experience 2 of 2') [Avg. 8.100]

29. 'Not A Bad Thing' | ('The 20/20 Experience 2 of 2') [Avg. 8.050] - ONE 11

30. 'Drink You Away' | ('The 20/20 Experience 2 of 2') [Avg. 8.050] - NO 11's

---

31. 'Until The End of Time' | ('FutureSex/LoveSounds') [Avg. 8.045]

32. 'Señorita' | ('Justified') [Avg. 7.958]

33. 'Body Count' | ('The 20/20 Experience 1 of 2') [Avg. 7.950]

34. 'Holy Grail' (Jay-Z feat.) | (N/A) [Avg. 7.916]

35. '(And She Said) Take Me Now' (feat. Janet Jackson) | ('Justified') [Avg. 7.909]

36. 'Murder' (feat. Jay-Z) | ('The 20/20 Experience 2 of 2) [Avg. 7.850]

37. 'Strawberry Bubblegum' | ('The 20/20 Experience 1 of 2') [Avg. 7.727]

38. 'Signs' (Snoop Dogg feat.) | (N/A) [Avg. 7.611] - ONE 9

39. 'Love Dealer' (Esmée Denters feat.) | (N/A) [Avg. 7.611] - NO 9's

40. 'Sexy Ladies' (feat. 50 Cent) | ('FutureSex/LoveSounds') [Avg. 7.555]

---

41. 'Pair Of Wings' | ('The 20/20 Experience 2 of 2') [Avg. 7.550]

42. 'Only When I Walk Away' | ('The 20/20 Experience 2 of 2') [Avg. 7.500]

43. 'Take Back the Night' | ('The 20/20 Experience 2 of 2') [Avg. 7.416]

44. 'Sexy Ladies' | ('FutureSex/LoveSounds') [Avg. 7.409]

45. 'Electric Lady' | ('The 20/20 Experience 2 of 2') [Avg. 7.375]

46. '4 Minutes' (Madonna feat.) | (N/A) [Avg. 7.291]

47. '(Oh No) What You Got' | ('Justified') [Avg. 7.272]

48. 'Work It' (Nelly feat.) | (N/A) [Avg. 7.166]

49. '(Another Song) All Over Again' | ('FutureSex/LoveSounds') [Avg. 7.136]

50. 'I'm Lovin' It' | ('N/A') [Avg. 7.100]

---

51. 'That Girl' | ('The 20/20 Experience 1 of 2') [Avg. 6.909]

52. 'Dress On' | ('The 20/20 Experience 1 of 2') [Avg. 6.900]

53. 'Last Night' | ('Justified') [Avg. 6.863] - ONE 10

54. 'Let's Take A Ride' | ('Justified') [Avg. 6.863] - NO 10's

55. 'You Got It On' | ('The 20/20 Experience 2 of 2') [Avg. 6.800]

56. 'Never Again' | ('Justified') [Avg. 6.727]

57. 'Damn Girl' (feat. will.i.am.) | ('FutureSex/LoveSounds') [Avg. 6.636]

58. 'Blindness' | ('The 20/20 Experience 2 of 2') [Avg. 6.625]

59. 'Nothin' Else' | ('Justified') [Avg. 6.545] - THREE 8.5's

60. 'Take It From Here' | ('Justified') [Avg. 6.545 - NO 8.5's]

---

61. 'Right For Me' (feat. Bubba Sparxxx) | ('Justified') [Avg. 6.409]

62. 'Spaceship Coupe' | ('The 20/20 Experience 1 of 2') [Avg. 6.363]

63. 'Chop Me Up' (feat. Timbaland & Three-6 Mafia) | ('FutureSex/LoveSounds') [Avg. 6.272]

64. 'Still On My Brain' | ('Justified') [Avg. 6.090]

65. 'Pose' (feat. Snoop Dogg) | ('FutureSex/LoveSounds') [Avg. 6.062]

66. 'Worthy Of' | ('Justified') [Avg. 6.050]

  • Author

08. 'True Blood' | Album: 'The 20/20 Experience Part 2 of 2' Avg. 9.200

 

 

VOTES:

11 Regina

10 Jonjo; Luciano

09 Liam; NickF1; CruelIntentions; RabbitHeart; Mack; d__;

07 HausofQ

DNV 152Chris; Tyler

 

REGINA. DEAD. At number 8 is the highest album track! It's from his most recent album and it's a corker. 'True Blood' was apparently written (dunno how true this is) as both JT & Timbaland are big fans of the TV show. It's such a good "Halloween Classic", imo. It had the potential to become a modern day 'Thriller' had they actually pushed this song and given it a video! Really lends itself well to having a video, I think. So eery and chilling, yet catchy, infectious and earworming.

 

RECAP:

 

01. ---

02. ---

03. ---

04. ---

05. ---

06. ---

07. ---

08. 'True Blood' | 'The 20/20 Experience Part 2 of 2' (Avg. 9.200)

09. 'Like I Love You' | 'Justified' (Avg. 9.181)

10. 'Let The Groove Get In' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.909)

---

11. 'Blue Ocean Floor' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.818)

12. 'Gimme What I Don't Know (I Want)' | 'The 20/20 Experience Part 2 of 2' (Avg. 8.800)

13. 'Pusher Love Girl' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.772 - FOUR 10's)

14. 'Don't Hold The Wall' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.772 - THREE 10's)

15. 'Summer Love' | 'FutureSex/LoveSounds' (Avg. 8.727 - ONE 11)

16. 'Tunnel Vision' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.727 - NO 11's)

17. 'FutureSex/LoveSound' | 'FutureSex/LoveSounds' (Avg. 8.708)

18. 'Give It To Me' (Timbaland feat.) | N/A (Avg. 8.590)

19. 'What Goes Around... Comes Around' | 'FutureSex/LoveSounds' (Avg. 8.583)

20. 'Suit & Tie' (feat. Jay-Z) | 'The 20/20 Experience Part 1 of 2' (Avg. 8.500)

---

21. 'Until The End of Time' (A duet with Beyoncé) | ('FutureSex/LoveSounds') [Avg. 8.409]

22. 'Carry Out' (Timbaland feat.) | (N/A) [Avg. 8.375]

23. 'Cabaret' (feat. Drake) | ('The 20/20 Experience 2 of 2') [Avg. 8.300]

24. 'Ayo Technology' (50 Cent feat.) | (N/A) [Avg. 8.208] - FOUR 10's

25. 'Dead & Gone' (T.I. feat.) | (N/A) [Avg. 8.208] - ONE 10

26. 'Love Sex Magic' (Ciara feat.) | (N/A) [Avg. 8.166]

27. 'Losing My Way' | ('FutureSex/LoveSounds') [Avg. 8.150]

28. 'Amnesia' | ('The 20/20 Experience 2 of 2') [Avg. 8.100]

29. 'Not A Bad Thing' | ('The 20/20 Experience 2 of 2') [Avg. 8.050] - ONE 11

30. 'Drink You Away' | ('The 20/20 Experience 2 of 2') [Avg. 8.050] - NO 11's

---

31. 'Until The End of Time' | ('FutureSex/LoveSounds') [Avg. 8.045]

32. 'Señorita' | ('Justified') [Avg. 7.958]

33. 'Body Count' | ('The 20/20 Experience 1 of 2') [Avg. 7.950]

34. 'Holy Grail' (Jay-Z feat.) | (N/A) [Avg. 7.916]

35. '(And She Said) Take Me Now' (feat. Janet Jackson) | ('Justified') [Avg. 7.909]

36. 'Murder' (feat. Jay-Z) | ('The 20/20 Experience 2 of 2) [Avg. 7.850]

37. 'Strawberry Bubblegum' | ('The 20/20 Experience 1 of 2') [Avg. 7.727]

38. 'Signs' (Snoop Dogg feat.) | (N/A) [Avg. 7.611] - ONE 9

39. 'Love Dealer' (Esmée Denters feat.) | (N/A) [Avg. 7.611] - NO 9's

40. 'Sexy Ladies' (feat. 50 Cent) | ('FutureSex/LoveSounds') [Avg. 7.555]

---

41. 'Pair Of Wings' | ('The 20/20 Experience 2 of 2') [Avg. 7.550]

42. 'Only When I Walk Away' | ('The 20/20 Experience 2 of 2') [Avg. 7.500]

43. 'Take Back the Night' | ('The 20/20 Experience 2 of 2') [Avg. 7.416]

44. 'Sexy Ladies' | ('FutureSex/LoveSounds') [Avg. 7.409]

45. 'Electric Lady' | ('The 20/20 Experience 2 of 2') [Avg. 7.375]

46. '4 Minutes' (Madonna feat.) | (N/A) [Avg. 7.291]

47. '(Oh No) What You Got' | ('Justified') [Avg. 7.272]

48. 'Work It' (Nelly feat.) | (N/A) [Avg. 7.166]

49. '(Another Song) All Over Again' | ('FutureSex/LoveSounds') [Avg. 7.136]

50. 'I'm Lovin' It' | ('N/A') [Avg. 7.100]

---

51. 'That Girl' | ('The 20/20 Experience 1 of 2') [Avg. 6.909]

52. 'Dress On' | ('The 20/20 Experience 1 of 2') [Avg. 6.900]

53. 'Last Night' | ('Justified') [Avg. 6.863] - ONE 10

54. 'Let's Take A Ride' | ('Justified') [Avg. 6.863] - NO 10's

55. 'You Got It On' | ('The 20/20 Experience 2 of 2') [Avg. 6.800]

56. 'Never Again' | ('Justified') [Avg. 6.727]

57. 'Damn Girl' (feat. will.i.am.) | ('FutureSex/LoveSounds') [Avg. 6.636]

58. 'Blindness' | ('The 20/20 Experience 2 of 2') [Avg. 6.625]

59. 'Nothin' Else' | ('Justified') [Avg. 6.545] - THREE 8.5's

60. 'Take It From Here' | ('Justified') [Avg. 6.545 - NO 8.5's]

---

61. 'Right For Me' (feat. Bubba Sparxxx) | ('Justified') [Avg. 6.409]

62. 'Spaceship Coupe' | ('The 20/20 Experience 1 of 2') [Avg. 6.363]

63. 'Chop Me Up' (feat. Timbaland & Three-6 Mafia) | ('FutureSex/LoveSounds') [Avg. 6.272]

64. 'Still On My Brain' | ('Justified') [Avg. 6.090]

65. 'Pose' (feat. Snoop Dogg) | ('FutureSex/LoveSounds') [Avg. 6.062]

66. 'Worthy Of' | ('Justified') [Avg. 6.050]

I.

http://i.imgur.com/56axOMD.gif

WARNED.

http://i.imgur.com/Uoc7Ja0.gif

Y'ALL.

http://i.imgur.com/qH2Egv9.gif

  • Author

07. 'TKO' | Album: 'The 20/20 Experience Part 2 of 2' Avg. 9.409 - SAME 11's; THREE 10's

 

 

VOTES:

11 Regina; Luciano

10 Jonjo; Liam; d__

09 HausofQ; Mack; Tyler

07 NickF1 (.5); CruelIntentions; RabbitHeart

DNV 152Chris

 

At number 7 is the hit 'TKO'. Although it did nothing over here in the UK (HOW!?) it went on to be one of those middling hits in the US I believe! 'Not A Bad Thing' seems to have turned things around slightly more though. It really does baffle me as to how this didn't go on to do better in the UK than it ended up doing. It's catchy, sounds like a hit and it's one of his best songs. A shame really. Worth checking out the video if you haven't yet already!

 

RECAP:

 

01. ---

02. ---

03. ---

04. ---

05. ---

06. ---

07. 'TKO' | 'The 20/20 Experience Part 2 of 2' (Avg. 9.409 - SAME 11's; THREE 10's)

08. 'True Blood' | 'The 20/20 Experience Part 2 of 2' (Avg. 9.200)

09. 'Like I Love You' | 'Justified' (Avg. 9.181)

10. 'Let The Groove Get In' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.909)

---

11. 'Blue Ocean Floor' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.818)

12. 'Gimme What I Don't Know (I Want)' | 'The 20/20 Experience Part 2 of 2' (Avg. 8.800)

13. 'Pusher Love Girl' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.772 - FOUR 10's)

14. 'Don't Hold The Wall' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.772 - THREE 10's)

15. 'Summer Love' | 'FutureSex/LoveSounds' (Avg. 8.727 - ONE 11)

16. 'Tunnel Vision' | 'The 20/20 Experience Part 1 of 2' (Avg. 8.727 - NO 11's)

17. 'FutureSex/LoveSound' | 'FutureSex/LoveSounds' (Avg. 8.708)

18. 'Give It To Me' (Timbaland feat.) | N/A (Avg. 8.590)

19. 'What Goes Around... Comes Around' | 'FutureSex/LoveSounds' (Avg. 8.583)

20. 'Suit & Tie' (feat. Jay-Z) | 'The 20/20 Experience Part 1 of 2' (Avg. 8.500)

---

21. 'Until The End of Time' (A duet with Beyoncé) | ('FutureSex/LoveSounds') [Avg. 8.409]

22. 'Carry Out' (Timbaland feat.) | (N/A) [Avg. 8.375]

23. 'Cabaret' (feat. Drake) | ('The 20/20 Experience 2 of 2') [Avg. 8.300]

24. 'Ayo Technology' (50 Cent feat.) | (N/A) [Avg. 8.208] - FOUR 10's

25. 'Dead & Gone' (T.I. feat.) | (N/A) [Avg. 8.208] - ONE 10

26. 'Love Sex Magic' (Ciara feat.) | (N/A) [Avg. 8.166]

27. 'Losing My Way' | ('FutureSex/LoveSounds') [Avg. 8.150]

28. 'Amnesia' | ('The 20/20 Experience 2 of 2') [Avg. 8.100]

29. 'Not A Bad Thing' | ('The 20/20 Experience 2 of 2') [Avg. 8.050] - ONE 11

30. 'Drink You Away' | ('The 20/20 Experience 2 of 2') [Avg. 8.050] - NO 11's

---

31. 'Until The End of Time' | ('FutureSex/LoveSounds') [Avg. 8.045]

32. 'Señorita' | ('Justified') [Avg. 7.958]

33. 'Body Count' | ('The 20/20 Experience 1 of 2') [Avg. 7.950]

34. 'Holy Grail' (Jay-Z feat.) | (N/A) [Avg. 7.916]

35. '(And She Said) Take Me Now' (feat. Janet Jackson) | ('Justified') [Avg. 7.909]

36. 'Murder' (feat. Jay-Z) | ('The 20/20 Experience 2 of 2) [Avg. 7.850]

37. 'Strawberry Bubblegum' | ('The 20/20 Experience 1 of 2') [Avg. 7.727]

38. 'Signs' (Snoop Dogg feat.) | (N/A) [Avg. 7.611] - ONE 9

39. 'Love Dealer' (Esmée Denters feat.) | (N/A) [Avg. 7.611] - NO 9's

40. 'Sexy Ladies' (feat. 50 Cent) | ('FutureSex/LoveSounds') [Avg. 7.555]

---

41. 'Pair Of Wings' | ('The 20/20 Experience 2 of 2') [Avg. 7.550]

42. 'Only When I Walk Away' | ('The 20/20 Experience 2 of 2') [Avg. 7.500]

43. 'Take Back the Night' | ('The 20/20 Experience 2 of 2') [Avg. 7.416]

44. 'Sexy Ladies' | ('FutureSex/LoveSounds') [Avg. 7.409]

