Jump to content

Featured Replies

Posted
Thermo's hot hits • chart #386 • 19/01/18
🔥the hottest songs of the week🔥
CrownnoteLast.fmChart ArchiveChart Runs ArchiveChart StatisticsNew Entry LogCertifications

Listen on Spotify
26_spotify_w1200_h630.jpg
If you like the look of my chart, make sure to click the Spotify link and take a listen - you may find some great tunes! :D


+++++++++

Chart Analysis

A chart record is broken this week as Avicii sails into a thirteenth week at #1 with 'Lonely Together'. It is also worth noting that the song first went to #1 18 weeks ago, so the record for consecutive weeks at the top (12 by both Avicii and Kungs) remains as it is. The song extends its record for most weeks spent in the top two (17) and most weeks spent in the top three and the top five (21). It also matches the record for most weeks spent in the top ten (22) previously set by Mr. Probz with the Robin Schulz remix of 'Waves'. At this rate, 'Lonely' is on its way to becoming the most successful song ever in the chart, though it is unlikely to overtake 'Levels' as the all-time biggest selling track.

Rita Ora remains at #2 again with 'Anywhere', which is now the song's ninth week in the top two. She now has three tracks inside the top 10 too as 'For You (Fifty Shades Freed)' climbs to this week's #9. It becomes her 7th top 10 hit. Chicane climbs back to #3 with 'Gorecki' as Justin Timberlake slips down from last week's #3 to #11 with 'Filthy'. CLiQ climb to #4 with 'Wavey', a new peak for the song. Completing the top five is Jax Jones who climbs a place with 'Breathe'.

In addition to 'For You' we have another new arrival in the top 10. Darren Styles is a name you may recognise for being a Clubland regular of the 00s, and it is also nearly a decade since his only UK top 40 hit 'Discolights' (aside from two hits as part of Styles & Breeze). He returns alongside producer Stonebank and vocalist EMEL for 'Sky Is Falling', which rapidly ascends to this week's #6 after debuting at #51 last week. It is actually Styles' first hit in this chart, having been under the radar for much of the 2010s, and is also the first hit for both other artists.

Not much to note in the rest of the top 20, except for Axwell /\ Ingrosso getting a new peak with 'Dreamer'. It climbs two places to #17. New peaks in the chart come also from Raye up to #24 with 'Decline', Ramz at #25 with 'Barking' and Camila Cabello at #28 with 'Never Be The Same' (matching its debut position).

There are no brand new entries in the top 40 but a few songs climb in this week. Other than Darren Styles, the highest of these is 'No Limit' for G-Eazy with help from A$AP Rocky and woman of the moment Cardi B. It becomes G's first top 40 hit, jumping in at #23. It is A$AP Rocky's fourth T40 hit, and first since 2013. For Cardi it becomes her third, and she also gets her fourth as 'Bartier Cardi' enters at #37. The song features 21 Savage who gets his third hit.

Also entering the chart are Charli XCX with Tove Lo and ALMA on 'Out Of My Head' at #31. It is the 6th T40 hit for Charli and oddly her fourth song to peak at #31 (though it is likely to climb even higher). It is Tove's 8th T40 hit and ALMA's 7th.

Migos have so far had three T40 hits and members Quavo and Takeoff have had one solo hit each. Offset now joins them as 'Ric Flair Drip' with producer Metro Boomin is the biggest climber in the chart, up 45 places to #33. It is Metro's first credited hit though he has been in the chart before as a producer, most notably on Future's massive hit 'Mask Off'.

Outside the top 40 we have new entries from Crux (#53), Sonny Alven & Dragonette (#78), Stonebank (#79), Darren Styles (#80), Pnau (#83) and Sigrid (#98).

Thanks again for tuning in to Thermo's Hot Hits, please feel free to leave a comment and I will try to return the favour.

+++++++++

01.2_Avicii_Lonely-_Together_300dpi-01-01.jpg03fc97eb264d8a2db6acf54553bb890c.1000x1000x1.jpg268x0w.jpgt379987877-b1298713102_s400.jpg600x600w.jpg
t401138506-g_T2yn2yenyr4ohgub4oxa55abp7u_s400.jpgimage.jpg659ed91c-3f22-4b21-a042-d2180e23a8ba.jpg1515132764_fecb865e23c1d3556a7a2dc54e9060e6.jpgxw14hamp62oac9ap89kv.jpg


01 01 23 Avicii ~ Lonely Together (feat. Rita Ora) | 3-3-3-2-2-1-1-1-1-1-1-1-2-2-1-1-1-3-6-17-1-1-1-
02 02 13 Rita Ora ~ Anywhere | 6-2-1-1-2-2-2-6-10-22-2-2-2-
03 04 08 Chicane ~ Gorecki | 12-8-13-19-23-3-4-3-
04 08 03 CLiQ ~ Wavey (feat. Alika) | 13-8-4-
05 06 07 Jax Jones ~ Breathe (feat. Ina Wroldsen) | 5-9-13-31-4-6-5-
06 51 02 Darren Styles and Stonebank ~ Sky Is Falling (feat. EMEL) | 51-6
07 05 20 MK ~ 17 | 43-16-9-6-4-4-4-3-4-3-3-3-3-3-7-11-33-5-5-7-
08 07 03 Nora En Pure ~ Trailblazer | 11-7-8-
09 20 02 Rita Ora and Liam Payne ~ For You (Fifty Shades Freed) | 20-9-
10 09 12 Elektronomia and JJD ~ Free | 32-45-28-22-16-16-19-22-68-12-9-10-

11 03 02 Justin Timberlake ~ Filthy | 3-11-
12 10 10 Patrick Topping ~ Be Sharp Say Nowt | 9-7-8-10-14-15-55-6-10-12-
13 11 18 Post Malone ~ rockstar (feat. 21 Savage) | 12-7-3-3-3-4-5-4-4-4-4-6-12-18-58-7-11-13-
14 17 23 Avicii ~ Without You (feat. Sandro Cavazza) | 1-1-1-1-1-2-2-2-2-2-2-3-7-6-10-9-12-20-32-87-19-17-14-
15 14 09 George FitzGerald ~ Burns | 52-46-56-49-24-70-10-14-15-
16 16 12 Clean Bandit ~ I Miss You (feat. Julia Michaels) | 14-16-12-13-17-19-22-33-82-18-16-16-
17 19 03 Axwell /\ Ingrosso ~ Dreamer (feat. Trevor Guthrie) | 21-19-17-
18 18 03 One Bit ~ My Way (feat. Noah Cyrus) | 20-18-18-
19 12 09 DC Breaks ~ Eleven | 9-7-4-8-12-53-8-12-19-
20 13 13 John Gibbons ~ Sunglasses In The Rain (feat. Ai) | 30-18-12-7-6-6-7-10-14-54-9-13-20-

21 15 12 Selena Gomez and Marshmello ~ Wolves | 35-27-22-17-14-14-21-23-69-14-15-21-
22 23 35 Sonny Fodera ~ Always Gonna Be (feat. Alex Mills) | 50-44-43-28-30-27-34-30-22-11-10-9-15-12-12-14-8-8-9-10-10-7-7-10-6-5-5-5-9-11-30-80-17-23-22-
23 48 06 G-Eazy ~ No Limit (feat. A$AP Rocky and Cardi B) | 79-76-97-x-50-48-23-
24 26 10 Raye ~ Decline (feat. Mr Eazi) | 95-53-49-32-29-28-37-x-30-26-24-
25 31 03 Ramz ~ Barking | 36-31-25-
26 21 57 Jax Jones ~ You Don't Know Me (feat. Raye) | 26-66-38-5-4-2-2-2-2-4-4-4-3-3-4-4-5-4-3-3-4-4-5-6-6-11-11-17-18-25-24-24-25-22-23-36-33-37-38-34-36-40-46-42-42-49-60-61-64-51-89-44-47-57-x-26-21-26-
27 27 03 SZA ~ The Weekend (Calvin Harris Funk Wav Remix) | 27-27-27-
28 33 03 Camila Cabello ~ Never Be The Same | 28-33-28-
29 25 07 Mr. Belt & Wezol and Aevion ~ One More Day | 54-23-27-36-x-24-25-29-
30 30 18 Above & Beyond. ~ My Own Hymn (feat. Zoe Johnston) | 85-56-20-17-15-14-15-25-25-29-31-28-36-37-44-x-25-30-30-

31 43 03 Charli XCX ~ Out Of My Head (feat. Tove Lo and ALMA) | 52-43-31-
32 32 03 Above & Beyond. ~ Northern Soul (feat. Richard Bedford) | 37-32-32-
33 78 03 Offset and Metro Boomin ~ Ric Flair Drip | 85-78-33-
34 22 08 Jus Now and Dismantle ~ Fire (Spotie) (feat. Busy Signal) | 47-17-17-20-62-15-22-34-
35 24 08 Beatsole ~ Before I Wake | 42-41-45-35-100-23-24-35-
36 36 32 TheFatRat ~ Fly Away (feat. Anjulie) (Original/JJD Remix) | 3-1-2-2-3-4-4-7-7-6-12-14-13-15-13-15-15-22-22-20-20-6-8-14-15-11-11-15-41-x-33-36-36-
37 50 03 Cardi B ~ Bartier Cardi (feat. 21 Savage) | 80-50-37-
38 28 17 Big Shaq ~ Man's Not Hot | 60-19-14-19-21-17-18-16-16-10-13-16-31-71-16-28-38-
39 34 23 Camila Cabello ~ Havana (feat. Young Thug) | 62-57-55-39-30-24-19-21-24-16-17-18-13-11-15-19-20-27-32-46-x-31-34-39-
40 35 21 CamelPhat and Elderbrook ~ Cola | 56-30-11-7-5-5-5-5-5-5-9-15-20-28-39-39-43-54-x-32-35-40-

41 37 11 TheFatRat ~ Oblivion (feat. Lola Blanc) | 7-9-11-12-22-20-25-43-x-34-37-41-
42 29 11 N.E.R.D. ~ Lemon (feat. Rihanna) | 13-8-11-13-15-18-21-63-22-29-42-
43 39 19 Eelke Kleijn ~ Shed My Skin (feat. Therese) | 100-79-71-55-23-24-26-32-33-26-31-26-27-32-35-47-x-38-39-43-
44 38 14 Jain ~ Makeba | 90-83-65-76-49-40-35-29-38-41-51-x-35-38-44-
45 44 19 Avicii ~ Friend Of Mine (feat. Vargas & Lagola) | 2-2-2-3-3-3-3-7-9-10-10-23-22-37-73-83-x-94-44-45-
46 41 43 Clean Bandit and Zara Larsson ~ Symphony | 1-1-1-1-1-1-1-1-1-1-1-2-3-5-9-15-16-17-17-17-17-21-21-25-24-27-31-37-39-34-32-33-48-56-59-50-69-51-56-76-x-45-41-46-
47 45 20 Freejak and Safety First ~ Closer Than Close | 50-27-15-10-10-11-11-11-12-12-10-13-14-15-25-31-65-x-42-45-47-
48 40 15 Armand Van Helden vs. Butter Rush ~ I Need A Painkiller | 29-21-25-23-28-23-27-30-30-37-38-49-x-39-40-48-
49 57 12 EDX ~ We Can't Give Up | 86-90-92-52-67-63-60-64-81-x-56-57-49-
50 42 04 Otto Knows ~ Friends | 99-x-40-42-50-

51 46 20 Route 94 ~ House & Pressure | 68-82-78-77-87-75-71-64-52-46-42-26-18-18-22-26-50-x-43-46-51-
52 54 04 LIONE ~ Adore | 94-x-46-54-52-
53 NE 01 Crux ~ Epiphany | 53-
54 56 15 BUNT. ~ On My Way (feat. Leah Haywood) | 25-25-27-31-41-46-54-56-41-48-55-70-x-49-56-54-
55 59 17 Sofi Tukker ~ Best Friend (feat. NERVO, The Knocks and Alisa Ueno) | 11-11-12-17-22-25-38-35-36-43-37-40-44-82-x-61-59-55-
56 53 08 Floating Points ~ Ratio | 78-56-53-48-56-x-44-53-56-
57 47 11 Migos ~ MotorSport (feat. Nicki Minaj and Cardi B) | 8-5-10-8-19-21-23-42-x-41-47-57-
58 62 25 Cardi B ~ Bodak Yellow | 59-39-33-37-26-15-17-19-17-16-14-13-13-13-16-24-42-38-53-47-53-84-x-65-62-58-
59 49 03 J Hus ~ Bouff Daddy | 51-49-59-
60 55 12 Kristine Blond ~ Love Shy (James Hype Remix) | 40-19-14-19-23-25-31-34-67-x-48-55-60-

61 68 04 David Guetta and Afrojack ~ Dirty Sexy Money (feat. Charli XCX and French Montana) | 95-x-58-68-61-
62 58 24 21 Savage ~ Bank Account | 51-28-27-28-33-36-44-55-41-43-32-31-27-22-19-17-20-23-30-40-79-x-57-58-62-
63 RE 04 Jamie Jones ~ Sound Of Music (feat. Nookie and Katy B) | 84-96-x-99-x-63-
64 60 43 Future ~ Mask Off | 91-29-16-13-8-10-11-16-15-17-18-20-18-20-19-27-20-19-18-16-14-19-20-23-20-26-30-26-30-30-30-36-54-57-73-58-86-59-58-86-x-64-60-64-
65 63 29 Nora En Pure ~ Waves | 62-61-56-43-43-53-48-52-45-49-56-61-66-50-49-43-39-29-30-37-48-48-64-66-69-96-x-83-63-65-
66 67 10 MGMT ~ Little Dark Age | 96-58-42-38-33-36-75-x-66-67-66-
67 64 21 Stefflon Don ~ Hurtin' Me (feat. French Montana) | 59-46-39-33-21-18-16-18-18-19-21-21-21-24-26-35-39-69-x-47-64-67-
68 70 50 Oliver Moldan ~ High & Low (feat. Jasmine Ash) | 64-15-5-6-5-5-5-4-6-6-3-2-2-2-3-3-4-3-3-4-4-11-16-22-22-21-21-19-18-25-32-35-41-49-50-62-65-56-56-51-67-71-80-60-x-80-73-83-x-63-70-68-
69 71 33 DJ Licious ~ I Hear You Calling | 54-32-26-21-26-26-16-15-8-5-3-3-6-7-7-5-6-7-8-8-7-8-11-20-31-43-37-62-70-91-x-72-71-69-
70 94 02 Arlissa and Jonas Blue ~ Hearts Ain't Gonna Lie | 94-70-

71 65 10 Anne-Marie ~ Heavy (John Gibbons Remix) | 51-35-27-24-28-33-66-x-54-65-71-
72 66 03 Charlie Puth ~ How Long (EDX Dubai Skyline Remix) | 70-66-72-
73 86 10 Lika Morgan ~ Discovery Channel | 92-91-93-70-100-81-75-x-79-86-73-
74 69 18 Lika Morgan ~ Holding On | 83-53-19-18-20-23-44-45-30-39-34-35-46-52-71-x-55-69-74-
75 61 07 Orjan Nilsen ~ Without Kontakt (feat. R-Lend) | 57-42-46-55-x-53-61-75-
76 83 08 RÜFÜS ~ You Were Right | 74-50-52-68-89-x-77-83-76-
77 75 04 Crazy Cousinz ~ No Way (feat. Yxng Bane, Mr Eazi and Lily Mckenzie) | 100-x-71-75-77-
78 NE 01 Sonny Alven and Dragonette ~ Awake | 78-
79 NE 01 Stonebank ~ Ripped to Pieces (feat. EMEL) | 79-
80 NE 01 Darren Styles ~ Us Against the World | 80-

81 73 15 Travis Scott ~ Butterfly Effect | 93-79-66-53-50-47-45-39-31-45-51-80-x-60-73-81-
82 74 26 Dua Lipa ~ New Rules | 72-48-35-27-20-16-17-18-20-26-25-33-33-34-37-42-41-44-45-52-50-57-93-x-62-74-82-
83 NE 01 Pnau ~ Go Bang | 83-
84 RE 02 Pryda ~ Stay With Me | 84-x-84-
85 79 22 Sofi Tukker ~ F*ck They | 100-70-40-16-7-5-4-4-6-8-9-9-15-17-30-32-45-43-50-x-68-79-85-
86 72 03 Mella Dee ~ Techno Disco Tool | 59-72-86-
87 76 06 Not3s ~ My Lover | 70-71-82-x-67-76-87-
88 RE 18 Watermät and Pep & Rash ~ Ruff Like This | 72-83-77-75-85-77-78-75-80-83-68-66-69-65-76-97-x-97-x-88-
89 80 24 Weiss ~ You're Sunshine | 70-48-35-39-38-42-46-51-52-65-67-51-45-45-44-29-23-25-33-68-88-x-69-80-89-
90 88 36 John Gibbons ~ P.Y.T. (Pretty Young Thing) | 86-85-29-23-5-4-5-5-8-6-6-7-9-9-9-8-14-15-19-22-31-46-70-68-68-70-68-68-67-79-59-90-87-x-87-88-90-

91 RE 16 Don Diablo ~ Don't Let Go (feat. Holly Winter) | 99-68-68-81-74-82-94-76-100-94-78-86-51-65-77-x-91-
92 RE 03 Natti Natasha ~ Criminal (feat. Ozuna) | 94-91-x-92-
93 84 07 Mason ~ Rhino | 69-70-66-74-x-78-84-93-
94 85 22 Vitalic ~ Tu Conmigo (feat. La Bien Querida) | 38-29-31-25-16-9-4-4-4-6-13-27-35-46-55-61-58-62-54-77-x-85-94-
95 97 20 Yxng Bane ~ Rihanna | 53-51-53-40-39-38-39-36-35-39-34-34-36-36-58-65-87-x-76-97-95-
96 RE 14 DJ Licious ~ I Can't Stop | 12-9-6-6-8-11-20-32-33-40-49-67-x-91-x-96-
97 RE 05 CamelPhat ~ Drop It | 68-97-92-x-100-x-97-
98 NE 01 Sigrid ~ Strangers | 98-
99 96 02 Steel Banglez ~ Bad (feat. Yungen, MoStack, Mr Eazi and Not3s) | 96-99-
100 99 20 BUNT. ~ Take Me Home (feat. Alexander Tidebrink) | 53-44-47-29-20-17-13-12-12-14-24-32-47-65-73-81-94-x-86-99-100-

Dropouts
xx 52 09 Eminem ~ Walk On Water (feat. Beyoncé) | 18-21-21-26-29-34-93-29-52-x
xx 77 02 Sofi Tukker ~ Energia | 73-77-x
xx 81 34 Calvin Harris ~ Rollin (feat. Future and Khalid) | 2-2-2-1-2-6-10-7-8-11-10-11-12-18-30-29-25-28-32-34-35-37-33-34-49-59-74-61-80-55-54-85-x-74-81-x
xx 82 34 Watermät ~ Won't Stop (feat. Kelli-Leigh) | 40-24-8-10-8-9-12-8-11-13-14-15-15-16-23-23-27-34-36-59-72-81-87-90-94-79-76-89-66-96-89-95-x-75-82-x
xx 87 28 Calvin Harris ~ Feels (feat. Pharrell Williams, Katy Perry and Big Sean) | 4-4-1-1-1-1-1-1-5-6-8-6-9-13-14-15-23-24-22-27-36-24-40-58-67-87-x-81-87-x
xx 89 28 Sigala and Ella Eyre ~ Came Here For Love | 13-15-14-13-11-10-13-14-15-22-29-34-37-39-49-71-69-69-71-89-89-81-83-63-88-90-x-88-89-x
xx 90 23 James Hype ~ More Than Friends (feat. Kelli-Leigh) | 94-49-33-30-32-28-17-14-16-18-24-31-41-47-50-50-65-65-77-71-99-x-90-90-x
xx 91 31 Lucas & Steve ~ Up Till Dawn (On The Move) | 52-12-9-7-7-7-5-5-3-3-6-6-5-11-13-18-21-30-45-64-66-74-78-91-98-79-94-77-97-x-92-91-x
xx 92 23 EC Twins ~ Revolution (feat. Guordan Banks) | 78-x-93-83-86-95-57-59-65-51-51-44-27-16-17-26-28-33-44-60-69-92-x-93-92-x
xx 93 01 A$AP Ferg ~ Plain Jane | 93-x
xx 95 17 Felon ~ Hide & Seek (VIP Edit) | 51-32-25-28-35-37-38-35-38-43-38-46-47-48-86-x-96-95-x
xx 98 14 Disciples ~ Jealousy | 21-29-21-28-31-33-38-46-43-64-74-94-x-82-98-x
xx 100 27 Jax Jones ~ Instruction (feat. Demi Lovato and Stefflon Don) | 1-1-2-2-2-2-2-2-8-8-9-9-11-16-22-26-28-29-24-37-40-55-64-82-88-x-89-100-x

+++++++++

Chart Stats
Highest New Entry: Crux - Epiphany (#53)
Biggest Returning Entry: Jamie Jones - Sound Of Music (feat. Nookie & Katy B) (#63)
Largest Climber: Offset & Metro Boomin - Ric Flair Drip (45 places, 78-33)
Fastest Faller: Mella Dee - Techno Disco Tool (14 places, 72-86) and Orjan Nilsen - Without Kontact (feat. R-Lend) (14 places, 61-75)
Longest Runner: Jax Jones - You Don't Know Me (feat. RAYE) (57 weeks)
Most Appearances: Cardi B (4 appearances)
Number of Entries 13 (6 NE, 7 RE)

2018 #1s

** Avicii ~ Lonely Together [feat. Rita Ora] (05/01/18 - 19/01/18) 3 weeks (13 weeks total)

*debut at #1

Longest Chart Runs

Broken/Unbroken
:left: 01. 57 - Jax Jones - You Don't Know Me (feat. Raye)
:left: 02. 50 - Oliver Moldan - High & Low (feat. Jasmine Ash)
:left: 03. 43 - Clean Bandit & Zara Larsson - Symphony
:left: 03. 43 - Future - Mask Off
:left: 05. 36 - John Gibbons - P.Y.T. (Pretty Young Thing)
:left: 06. 35 - Sonny Fodera - Always Gonna Be (feat. Alex Mills)
:up: 07. 33 - DJ Licious - I Hear You Calling
:up: 08. 32 - TheFatRat - Fly Away (feat. Anjulie)
:up: 09. 29 - Nora En Pure - Waves
:up: 10. 26 - Dua Lipa - New Rules

Unbroken Only
:left: 01. 35 - Sonny Fodera - Always Gonna Be (feat. Alex Mills)
:left: 02. 23 - Avicii - Lonely Together (feat. Rita Ora)
:left: 02. 23 - Avicii - Without You (feat. Sandro Cavazza)
:left: 04. 20 - MK - 17
:left: 05. 18 - Post Malone - rockstar (feat. 21 Savage)
:left: 06. 17 - Big Shaq - Man's Not Hot
:left: 07. 13 - John Gibbons - Sunglasses In The Rain (feat. Ai)
:left: 07. 13 - Rita Ora - Anywhere
:left: 09. 12 - Clean Bandit - I Miss You (feat. Julia Michaels)
:left: 09. 12 - Elektronomia & JJD - Free
:left: 09. 12 - Selena Gomez & Marshmello - Wolves

+++++++++
  • Replies 5
  • Views 537
  • Created
  • Last Reply

Top Posters In This Topic

Hello Dan!

Great that the top 2 is untouched and I'm happy that "Breathe" is in your top 5, it will have a big gain on my chart, when I release it today!

I also like the big gains for "For You", "No Limit", "Ric Flair Drip" and "Hearts Ain't Gonna Lie"!

As for your debuts, I really like "Strangers", glad that she gets attention!

Great chart overall!

Hi Dan!

 

Avicii still at #1 :wub: With a total of 18 (I think?) weeks at the top out of the last 23 weeks, and another EP coming soonTM, do you think by the time it gets to August Avicii will have spent almost an entire year at #1? :lol: I’m not sure if I described that very well, we’ll see :kink:

 

For You going Top 10 is nice to see :D Not a bad song and is growing on me a lot

 

That drop for Filthy :( What do you think of his one single, Supplies?

 

Loving the new entries from Sigrid & PNAU, haven’t heard many of the others yet though!

 

Great chart!

Edited by Dexton

Hi Dan!

 

Nice to see Gorecki back in the Top 3! I't holding up pretty well for me as well, much more than most songs of that ilk

 

Barking is growing on me, nice to see it reach a new peak - wonder if it'll ever get #1 officially?

 

Great to see Strangers enter as well, hope it can climb

 

Great chart :D

Hi!

 

Filithy falling straight out of the top 10 :kink: it’s actually grown on me quite a bit, but it seems like he’s about to have a flop era

Just listened to that Darren Styles song and wow! It’s amazing :o

Go Bang and Strangers are my faves from your new entries, hope they can climb!

 

Great Chart’

  • Author
Hello Dan!

Great that the top 2 is untouched and I'm happy that "Breathe" is in your top 5, it will have a big gain on my chart, when I release it today!

I also like the big gains for "For You", "No Limit", "Ric Flair Drip" and "Hearts Ain't Gonna Lie"!

As for your debuts, I really like "Strangers", glad that she gets attention!

Great chart overall!

'Breathe' is a proper tune, good to see it nearly top 10 in the UK.

Yeah 'Strangers' is quite good, much better than anything else she's done so good to see this becoming her breakthrough.

 

thanks Sergej!

 

Hi Dan!

 

Avicii still at #1 :wub: With a total of 18 (I think?) weeks at the top out of the last 23 weeks, and another EP coming soonTM, do you think by the time it gets to August Avicii will have spent almost an entire year at #1? :lol: I’m not sure if I described that very well, we’ll see :kink:

 

For You going Top 10 is nice to see :D Not a bad song and is growing on me a lot

 

That drop for Filthy :( What do you think of his one single, Supplies?

 

Loving the new entries from Sigrid & PNAU, haven’t heard many of the others yet though!

 

Great chart!

Maybe, depends how soonTM that second EP is coming. :P

Not very keen on 'Supplies' I don't think it'll chart very well.

 

thanks Dexton!

 

Hi Dan!

 

Nice to see Gorecki back in the Top 3! I't holding up pretty well for me as well, much more than most songs of that ilk

 

Barking is growing on me, nice to see it reach a new peak - wonder if it'll ever get #1 officially?

 

Great to see Strangers enter as well, hope it can climb

 

Great chart :D

'Gorecki' is amazing, would be challenging for #1 but the quality of 'Lonely' and 'Anywhere' is insane.

I think 'Barking' could sneak in a week at the rate it's growing on Spotify.

Yeah 'Strangers' is quite good, much better than anything else she's done so good to see this becoming her breakthrough.

 

thanks Pete!

 

Hi!

 

Filithy falling straight out of the top 10 :kink: it’s actually grown on me quite a bit, but it seems like he’s about to have a flop era

Just listened to that Darren Styles song and wow! It’s amazing :o

Go Bang and Strangers are my faves from your new entries, hope they can climb!

 

Great Chart’

He doesn't seem to be putting out any proper commercial hits so I don't suppose the album will do brilliantly besides entering at #1.

Ah good to hear, I'm really enjoying 'Sky Is Falling' at the moment, it may even be a future #1 contender.

 

thanks BridgeCow!

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.