January 31, 20206 yr First time I've heard Memories on the charts in ages. Edited January 31, 20206 yr by IdentFan101
January 31, 20206 yr 15 | 16 | 35th week Lewis Capaldi Bruises 1st single from BLOOM and 1st and 7th single from Divinely Uninspired To A Hellish Extent Released: 16th May 2017 Label: Vertigo Berlin Chart Statistics NE (14/02/2019) | 95-72-79-62-56-59-55-59-63-54-54-53-49-x RE (13/06/2019) | 16-x RE (19/09/2019) | 73-83-82-11-16-9-6-10-9-10-6-6-11-12-15-78-24-12-13-16-15 Sales: 1,100k+ Certification: Platinum Status: Standard Chart Ratio 06 Sales 07 Audio Streaming 09 Video Streaming Video QwtRXG1QpR4 Biography Scottish singer/songwriter Lewis Capaldi began creating a buzz in early 2017 with the release of his debut single, "Bruises," a brooding exploration of a failed relationship that introduced his intimate piano and vocal sound. On the strength of his lone single, the Bathgate native sold out legendary Glasgow club King Tut's and notched millions of streams before dropping his follow-up single, the equally stark "Lost on You," later that summer. After signing with Virgin Records, Capaldi included both songs on his debut EP, Bloom, and capped off his banner year with a Scottish Music Award for Breakthrough Artist of the Year. The front half of 2018 was spent touring in North America and Europe in advance of his next single, "Rush," featuring Jessie Reyez. "Tough" followed a few months later. - iTunes Top 100 Chart History 2018 09 Grace -2- 2018 01 Someone You Loved -3- MILLIONAIRE 2019 06 Bruises -1/5- MILLIONAIRE 2019 04 Hold Me While You Wait -4- MILLIONAIRE 2019 02 Before You Go -6- 1 x #1 | 3 x Top 5 | 5 x Top 10 | 5 x Top 20 | 5 x Top 40 | 5 x Top 100 Social Media Lewis Capaldi http://i.imgur.com/1SERq1f.png
January 31, 20206 yr 14 | 15 | 8th week Harry Styles Adore You 2nd single from Fine Line Released: 6th December 2019 Label: Erskine Records Chart Statistics NE (19/12/2019) | 11-12-26-7-9-12-15-14 Sales: 200k+ Certification: Silver Status: Standard Chart Ratio 03 Sales 08 Audio Streaming 07 Video Streaming Video yezDEWako8U Biography Harry Edward Styles (born 1 February 1994) is an English singer, songwriter, and actor. His musical career began in 2010 when he auditioned for the British singing competition The X Factor. He was eliminated early on, but was brought back to form the boy band One Direction. The band finished in third place and signed with Syco. They earned four number-one studio albums on the Billboard 200, and earned four top-five singles on the Billboard Hot 100. They embarked on four world tours and won a number of accolades. The band went on an indefinite hiatus in 2016. Styles signed with Columbia Records as a solo artist in 2016. His self-titled debut album was released in 2017 and topped the charts of fourteen countries. His debut single, "Sign of the Times", was released earlier that year and topped the charts in seven countries, including the UK Singles Chart; it also peaked at number four on the Billboard Hot 100, and was named Rolling Stone’s Single of the Year. Styles also made his film debut in Christopher Nolan's war film Dunkirk (2017), which was a major box office success. - Wikipedia Top 100 Chart History 2017 01 Sign Of The Times -1- 2017 46 Sweet Creature -IG- 2017 51 Carolina -AT- 2017 58 Two Ghosts -2- 2017 64 Meet Me In The Hallway -AT- 2017 66 Kiwi -3- 2017 80 Only Angel -AT- 2017 87 Ever Since New York -AT- 2017 99 Woman -AT- 2019 03 Lights Up -1- 2019 17 Watermelon Sugar -IG- 2019 07 Adore You -2- 2019 39 Falling -AT- 1 x #1 | 2 x Top 5 | 3 x Top 10 | 4 x Top 20 | 5 x Top 40 | 13 x Top 100 Social Media Harry Styles http://i.imgur.com/1SERq1f.png http://www.buzzjack.com/forums/uploads/group_images/of_233.png
January 31, 20206 yr 13 | 13 | 4th week Justin Bieber Yummy 1st single from Changes Released: 3rd January 2020 Label: Def Jam Recordings Chart Statistics NE (16/01/2020) | 5-9-13-13 Sales: 100k+ Certification: - Status: Standard Chart Ratio 07 Sales 09 Audio Streaming 02 Video Streaming Video 8EJ3zbKTWQ8 Biography Justin Drew Bieber (/ˈbiːbər/; born March 1, 1994) is a Canadian singer, songwriter and actor. Encountered at 13 years old by talent manager Scooter Braun after he had watched the boy's YouTube cover song videos, Bieber was signed to RBMG Records in 2008. Bieber released his debut EP, My World, in late 2009. It was certified Platinum in the United States. With the EP, Bieber became the first artist to have seven songs from a debut record chart on the Billboard Hot 100. Bieber released his first studio album, My World 2.0, in 2010. It debuted at number one in several countries, was certified triple Platinum in the US, and contained his single "Baby", which debuted at number five on the Billboard Hot 100 and sold 12 million units. Following his debut album and promotional tours, he released his 3D biopic-concert film Justin Bieber: Never Say Never and his second studio album, Under the Mistletoe (2011), which debuted at number one on the Billboard 200. His third studio album, Believe (2012) generated the single "Boyfriend", which reached number one in Canada. His fourth studio album Purpose was released in 2015, spawning three number one singles: "What Do You Mean?", "Sorry", and "Love Yourself". Bieber has not released a studio album following Purpose, but has since been featured on several successful collaborations, including "Cold Water", "Let Me Love You", "Despacito (Remix)", "I'm the One", "I Don't Care" and "10,000 Hours". Bieber has sold an estimated 150 million records, making him one of the world's best-selling music artists. His US album and singles sales total 44.7 million. He became the second person to reach 100 million followers on Twitter in August 2017 after Katy Perry. Bieber has won numerous awards throughout his career, including an American Music Award for Artist of the Year in 2010 and 2012, a Grammy Award for Best Dance Recording for the song "Where Are Ü Now", and a Latin Grammy Award. He has been listed three times by Forbes magazine among the top ten most powerful celebrities in the world, in 2011, 2012 and 2013. In 2016, Bieber became the first artist to surpass 10 billion total video views on Vevo. - Wikipedia Top 100 Chart History 2010 11 One Time -1- 2010 71 Love Me -PS- 2010 62 One Less Lonely Girl -2- 2010 76 Favorite Girl -PS- 2010 03 Baby (feat. Ludacris) -3- 2010 98 U Smile -5- 2010 84 Never Let You Go -PS- 2010 09 Eenie Meenie (Sean Kingston & Justin Bieber) -4- 2010 33 Somebody To Love -6- 2011 34 Never Say Never (feat. Jaden Smith) -1- 2011 14 Next To You (Chris Brown feat. Justin Bieber) 2011 21 Mistletoe -1- 2011 91 The Christmas Song (Chestnuts Roasting On An Open Fire) (feat. Usher) -PS- 2012 02 Boyfriend -1- 2012 07 Live My Life (Far East Movement feat. Justin Bieber) 2012 39 Turn To You (Mother's Day Dedication) -PS- 2012 34 Die In Your Arms -PS- 2012 30 All Around The World (feat. Ludacris) -4- 2012 22 As Long As You Love Me (feat. Big Sean) -2- 2012 16 Beauty And A Beat (feat. Nicki Minaj) -3- 2012 68 Beautiful (Carly Rae Jepsen & Justin Bieber) 2013 68 Nothing Like Us -AT- 2013 02 #thatPOWER (will.i.am feat. Justin Bieber) 2013 56 Lolly (Maejor Ali feat. Juicy J & Justin Bieber) 2013 14 Heartbreaker -PS1- 2013 20 All That Matters -PS2- 2013 28 Hold Tight -PS3- 2013 41 Wait For A Minute (Tyga & Justin Bieber) 2013 28 Recovery -PS4- 2013 31 Bad Day -PS5- 2013 34 All Bad -PS6- 2013 30 PYD (feat. R Kelly) -PS7- 2013 37 Roller Coaster -PS8- 2013 39 Change Me -PS9- 2013 33 Confident (feat. Chance The Rapper) -PS10- 2014 100 Gas Pedal (Sage The Gemini feat. Justin Bieber & IamSu) 2015 03 Where Are Ü Now (Skrillex & Diplo as Jack Ü feat. Justin Bieber) MILLIONAIRE 2015 01 What Do You Mean? -1- MILLIONAIRE 2015 01 Sorry -2- MILLIONAIRE 2015 15 I'll Show You -IG- 2015 01 Love Yourself -3- MILLIONAIRE 2015 25 Company -4- 2015 33 Mark My Words -AT- 2015 34 The Feeling (feat. Halsey) -AT- 2015 41 Purpose -AT- 2015 38 No Pressure (feat. Big Sean) -AT- 2015 44 Children -AT- 2015 50 No Sense (feat. Travis Scott) -AT- 2015 61 Life Is Worth Living -AT- 2015 63 Been You -AT- 2015 74 We Are (feat. Nas) -AT- 2015 77 Get Used To Me -AT- 2015 88 Trust -AT- 2015 94 All In It -AT- 2016 01 Cold Water (Major Lazer feat. Justin Bieber & MØ) MILLIONAIRE 2016 02 Let Me Love You (DJ Snake feat. Justin Bieber) MILLIONAIRE 2016 63 Deja Vu (Post Malone feat. Justin Bieber) 2017 01 Despacito (Luis Fonsi & Daddy Yankee feat. Justin Bieber) MILLIONAIRE 2017 01 I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) MILLIONAIRE 2017 05 2U (David Guetta feat. Justin Bieber) 2017 02 Friends (Justin Bieber & BloodPop®) -NAS- 2018 03 No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) 2019 01 I Don't Care (Ed Sheeran & Justin Bieber) MILLIONAIRE 2019 29 Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) 2019 17 10,000 Hours (Dan + Shay & Justin Bieber) 2020 05 Yummy -1- 7 x #1 | 16 x Top 5 | 18 x Top 10 | 25 x Top 20 | 45 x Top 40 | 66 x Top 100 Social Media Justin Bieber http://i.imgur.com/1SERq1f.png
January 31, 20206 yr 12 | 14 | 26th week Tones and I Dance Monkey 2nd single from The Kids Are Coming Released: 10th May 2019 Label: Bad Batch Records Chart Statistics NE (15/08/2019) | 82-60-48-40-31-19-14-7-1-1-1-1-1-1-1-1-1-1-1-10-20-5-6-10-14-12 Sales: 1,300k+ Certification: 2x Platinum Status: Accelerated Chart Ratio 01 Sales 01 Audio Streaming 01 Video Streaming Video q0hyYWKXF0Q Biography Toni Watson, known professionally as Tones and I is an Australian pop singer-songwriter. She released her debut single, "Johnny Run Away", on 1 March 2019. Her follow-up single, "Dance Monkey", was released on 10 May 2019 and reached number one on the Australian, Danish, Norwegian and Swedish singles charts. She will release her debut EP, The Kids Are Coming, on 30 August 2019. - Wikipedia Top 100 Chart History 2019 01 Dance Monkey -1- MILLIONAIRE 1 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 100 Social Media Tones and I http://i.imgur.com/1SERq1f.png
January 31, 20206 yr 11 | | 1st week J Hus featuring Burna Boy Play Play 2nd single from Big Conspiracy Released: 24th January 2020 Label: Black Butter Chart Statistics NE (06/02/2020) | 11 Sales: - Certification: - Status: Standard Chart Ratio TBA Sales TBA Audio Streaming TBA Video Streaming Video hGL1JoC2IaQ Biography J Hus, a Londoner of Gambian heritage, made a major impact on the 2010s U.K. rap scene with his distinctive blend of dancehall, grime, Auto-Tune-laced R&B, and Afro-beats. After establishing himself in 2015 with a series of freestyles and early singles, such as the heavily streamed "Lean & Bop," he broke through with his 2017 debut full-length, Common Sense, which hit the U.K. Top Ten and earned a shower of critical acclaim, garnering a Mercury Prize nomination, among other accolades. Momodou Jallow was born and raised in Stratford, London by his single mother. Influenced by 50 Cent, he began rapping, and went professional thanks to the help of two friends, who formed 2K Management. In 2015, they recorded a handful of demos and uploaded them to the Web, cut the single "So Paranoid" with London rapper MoStack, and uploaded a set of videos, including "Dem Boy Paigon." The latter was an instant street hit and quickly earned over a million views. J Hus then dropped his debut mixtape, The 15th Day, as well as the non-album single "Lean & Bop" (his first release on Sony imprint Black Butter Records), which was streamed several million times. J Hus began 2016 with the single "Friendly," and the three-song Playing Sports EP soon followed. The burgeoning star had a busy year in 2017, as he featured on the Nines track "High Roller" and Dave's hit "Samantha," as well as Stormzy's "Bad Boys" from his hugely successful Gang Signs & Prayer record. In May 2017, Hus released his debut LP, Common Sense, which featured guest spots from MoStack, Burna Boy, Tiggs Da Author, and MIST. The album was recognized with a Mercury Prize nomination that same year; in 2018, it won Best Album at the NME Awards, and garnered the rapper three Brit Award nominations. J Hus followed his breakthrough success with the 2018 EP Big Spang. - iTunes Top 100 Chart History J Hus 2017 63 Samantha (Dave & J Hus) 2017 22 Bad Boys (Stormzy feat. Ghetts & J Hus) 2017 09 Did You See -1- MILLIONAIRE 2017 47 Fisherman (feat. MoStack & MIST) -AT- 2017 55 Common Sense -IG- 2017 26 Bouff Daddy -3- 2017 36 Spirit -2- 2017 83 Plottin -AT- 2017 88 Good Time (feat. Burna Boy) -AT- 2017 93 Like Your Style -AT- 2017 96 Sweet Cheeks -AT- 2018 41 Dark Vader -1- 2018 85 Scene -AT- 2018 88 Dancing Man -AT- 2019 08 Disaster (Dave feat. J Hus) 2019 42 Daily Duppy (feat. GRM Daily) -NAS- 2019 14 What Do You Mean? (Skepta feat. J Hus) 2019 19 Stinking Rich (MoStack & J Hus feat. Dave) 2019 05 Must Be -1- 2020 33 No Denying -PS- 2020 11 Play Play (feat. Burna Boy) -2- 2020 19 Big Conspiracy (feat. iceè tgm) -AT- 2020 21 Repeat (feat. Koffee) -AT- 0 x #1 | 1 x Top 5 | 3 x Top 10 | 7 x Top 20 | 12 x Top 40 | 23 x Top 100 Burna Boy 2017 88 Good Time (J Hus feat. Burna Boy) 2019 06 Location (Dave feat. Burna Boy) MILLIONAIRE 2019 46 Simmer (Mahalia feat. Burna Boy) 2019 08 Be Honest (Jorja Smith feat. Burna Boy) 2019 01 Own It (Stormzy feat. Ed Sheeran & Burna Boy) 2020 11 Play Play (J Hus feat. Burna Boy) 1 x #1 | 1 x Top 5 | 3 x Top 10 | 4 x Top 20 | 4 x Top 40 | 6 x Top 100 Social Media J Hus Burna Boy http://i.imgur.com/1SERq1f.png
January 31, 20206 yr 10 | 08 | 13th week Arizona Zervas ROXANNE Non-album single Released: 10th October 2019 Label: Arizona Zervas Chart Statistics NE (24/10/2019) | 42-24-10-7-5-5-7-16-4-4-6-8-10 Sales: 400k+ Certification: Gold Status: Standard Chart Ratio 08 Sales 03 Audio Streaming 35 Video Streaming Video yU7N7QQw9EY Biography Independent rapper known for his underground, cult following. He released his first album, Young Living, in January 2015 and also goes by the name "AZ." He released his first song online when he was a junior in high school. He released his second album, Never Going Home, at the start of 2016. The day of Super Bowl 50, he uploaded a video of him doing a freestyle rap mentioning all 32 NFL teams. He grew up in the DMV area, short for D.C., Maryland, and Virginia, and attended high school in Maryland. He and Austin Awake collaborated on the song "What A Shame." - Famous Birthdays Top 100 Chart History 2019 04 ROXANNE -NAS- 0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 100 Social Media Arizona Zervas http://i.imgur.com/1SERq1f.png
January 31, 20206 yr "Roxanne" also topped the charts in New Zealand, and reached the top 10 in the UK, Australia and several other nations. Wiki helping Scott out there :kink:
January 31, 20206 yr 09 | 10 | 57th week Lewis Capaldi Someone You Loved 3rd single from BREACH and 5th single from Divinely Uninspired To A Hellish Extent Released: 8th November 2018 Label: Vertigo Berlin Chart Statistics NE (22/11/2018) | 100-x RE (17/01/2019) | 66-29-13-10-9-3-3-1-1-1-1-1-1-1-2-3-4-3-4-3-3-3-3-11-14-10-13-14-19-22-25-23-19-23-21-27-28-24-19-23-18-20-23-25-31-28-26-34-27-38-58-15-7-7-10-9 Sales: 2,500k+ Certification: 4x Platinum Status: Standard Chart Ratio 01 Sales 01 Audio Streaming 01 Video Streaming Video bCuhuePlP8o Biography Scottish singer/songwriter Lewis Capaldi began creating a buzz in early 2017 with the release of his debut single, "Bruises," a brooding exploration of a failed relationship that introduced his intimate piano and vocal sound. On the strength of his lone single, the Bathgate native sold out legendary Glasgow club King Tut's and notched millions of streams before dropping his follow-up single, the equally stark "Lost on You," later that summer. After signing with Virgin Records, Capaldi included both songs on his debut EP, Bloom, and capped off his banner year with a Scottish Music Award for Breakthrough Artist of the Year. The front half of 2018 was spent touring in North America and Europe in advance of his next single, "Rush," featuring Jessie Reyez. "Tough" followed a few months later. - iTunes Top 100 Chart History 2018 09 Grace -2- 2018 01 Someone You Loved -3- MILLIONAIRE 2019 06 Bruises -1/5- MILLIONAIRE 2019 04 Hold Me While You Wait -4- MILLIONAIRE 2019 02 Before You Go -6- 1 x #1 | 3 x Top 5 | 5 x Top 10 | 5 x Top 20 | 5 x Top 40 | 5 x Top 100 Social Media Lewis Capaldi http://i.imgur.com/1SERq1f.png
January 31, 20206 yr Retro Top 10 - 31st January 2019 1- 7 RINGS- Ariana Grande (86,143) 2- SWEET BUT A PSYCHO- Ava Max (59,160) 3- DANCING WITH A STRANGER- Sam Smith & Normani (51,294) 4- GIANT- Calvin Harris & Rag’n’Bone Man (46,297) 5- WOW- Post Malone (43,102) 6- NOTHING BREAKS LIKE A HEART- Mark Ronson & Miley Cyrus (39,571) 7- DON’T CALL ME UP- Mabel (34,981) 8- SUNFLOWER- Post Malone Featuring Swae Lee (34,233) 9- MIDDLE CHILD- J Cole (27,972) 10- SOMEONE YOU LOVED- Lewis Capaldi (26,717) One year later, it's still not done with the Top 10! This song may yet go on to outlive the planet itself. Edited January 31, 20206 yr by jimwatts
January 31, 20206 yr 08 | 11 | 11th week Billie Eilish everything i wanted 1st single from second studio album Released: 14th November 2019 Label: Darkroom/Interscope Records Chart Statistics NE (28/11/2019) | 3-5-6-9-13-23-6-8-11-11-8 Sales: 300k+ Certification: Silver Status: Standard Chart Ratio 10 Sales 03 Audio Streaming 10 Video Streaming Video EgBJmlPo8Xw Biography When singer-songwriter Billie Eilish feels something new, the first thing she does is take out her phone and write it down. “You can write anything,” she told Apple Music in an interview for the Up Next series. “You can say the truth, and you can not tell anyone that it’s the truth—you can just write it, and it’ll be yours.” Raised and homeschooled in Los Angeles by actor/musician parents, Eilish (born Billie Eilish Pirate Baird O'Connell in 2001) started writing songs when she was around 11, exploring a strain of melancholy, minimal and slightly surrealistic pop influenced as much by Lana Del Rey as the radical honesty of rappers like Tyler, the Creator and Earl Sweatshirt. Writing and recording with her brother—and producer—Finneas O’Connell at their parents’ house, Eilish released dont smile at me in 2017, followed by an ever-evolving series of singles—a prime example of the fact that, in the streaming era, artists are now free to move directly from their bedrooms into the spotlight. Despite the attention, Eilish is doing her best to stake out a space of freedom and fluidity, expanding her range of collaborators (Vince Staples, Khalid) and dodging easy definition. “If people think I have a sound, if people are like, ‘Oh yeah, her sound is this,’ if someone asks you what my sound is and you have an answer for them—you’re wrong,” she told Beats 1’s Zane Lowe. “Instead of trying to find a sound, when I want to make something and when I have an idea of what I want to make, I’m just going to make that.” - iTunes Top 100 Chart History 2018 47 lovely (Billie Eilish & Khalid) -3- 2018 21 when the party's over -2*- 2018 72 ocean eyes -1- 2018 47 come out and play -NAS- 2019 78 idontwannabeyouanymore -AT- 2019 79 bellyache -2- 2019 06 bury a friend -3*- 2019 13 wish you were gay -IG- 2019 02 bad guy -4*- MILLIONAIRE 2019 60 you should see me in a crown -1*- 2019 77 all the good girls go to hell -5*- 2019 03 everything i wanted -1- 0 x #1 | 2 x Top 5 | 3 x Top 10 | 4 x Top 20 | 5 x Top 40 | 12 x Top 100 Social Media Billie Eilish http://i.imgur.com/1SERq1f.png
January 31, 20206 yr This is my favourite track from Billie's album, can't wait for the Bond theme now
Create an account or sign in to comment