Jump to content

Featured Replies

Posted

rsz-1picsart-10-21-083316.jpg

 

01 01 Paloma Faith - Gold | 01-01-01-01 | 4 wks

02 02 Little Mix - Sweet Melody | 02-02 | 2 wks

03 03 Katy Perry - Daisies | 12-04-08-07-07-07-07-08-05-04-03-03 | 12 wks

04 RE Band Aid (1984) - Do They Know It's Christmas | 05-04-09-09-12-34-xx-17-19-19-15-xx-13-xx-04 | 12 wks

05 RE Gabrielle Aplin - The Power Of Love | 24-27-12-61-xx-31-26-15-xx-20-75-xx-09-09-15-22-39-xx-05 | 15 wks

06 10 Millie Turner - Underwater | 01-02-01-05-07-09-10-06 | 8 wks

07 05 Little Mix - Break Up Song | 05-07 | 2 wks

08 04 Paloma Faith - Infinite Things | 04-08 | 2 wks

09 14 Ariana and the Rose - True Love | 02-12-06-14-09 | 5 wks

10 09 Paloma Faith - Last Night On Earth | 21-14-09-10 | 4 wks

11 07 Paloma Faith - Supernatural | 07-11 | 2 wks

12 22 Kylie Minogue - Celebrate You | 32-22-12 | 3 wks

13 17 Steps - Something In Your Eyes | 02-02-17-13 | 4 wks

14 NE Carly Rae Jepsen - It's Not Christmas Till Somebody Cries | 14 | 1 wk

15 RE Kelly Clarkson - Underneath The tree | 49-58-34-19-73-16-25-59-50-71-xx-20-10-14-41-71-xx-02-02-02-08-13-23-30-xx-15-15-15-17-xx-14-xx-15 | 28 wks

16 06 The Weeknd - Blinding Lights | 06-16 | 2 wks

17 13 Paloma Faith - Better Than This | 13-01-07-10-12-12-16-17-18-12-13-17 | 12 wks

18 NE Becky Hill - Forever Young | 18 | 1 wk

19 15 Baccara - Yes Sir, I Can Boogie | 15-19 | 2 wks

20 20 Dua Lipa & DaBaby - Levitating | 05-20-20 | 3 wks

21 08 Paloma Faith - Living With A Stranger | 08-21 | 2 wks

22 18 Paloma Faith - Falling Down | 08-09-14-17-18-22 | 6 wks

23 16 Becky Hill - Space | 03-03-07-03-03-16-23 | 7 wks

24 19 Steps - What The Future Holds | 01-11-12-25-xx-10-19-24 | 7 wks

25 RE Aurora - Half The World Away | 03-01-01-15-08-14-14-23-39-xx-25 | 10 wks

26 27 Alex Newell, Jess Glynne & DJ Cassidy - Kill The Lights | 19-18-11-20-20-11-19-24-24-29-27-26 | 12 wks

27 12 Ariana Grande - Positions | 17-34-12-27 | 4 wks

28 11 The Weeknd - Save Your Tears | 11-28 | 2 wks

29 26 Kylie Minogue - Hey Lonely | 08-26-29 | 3 wks

30 24 Kylie Minogue - Where Does The DJ Go | 26-24-30 | 3 wks

31 23 Clean Bandit, Mabel & 24kGoldn - Tick Tock | 19-17-18-06-03-06-15-23-31 | 9 wks

32 21 Kylie Minogue - Dance Floor Darling | 07-21-32 | 3 wks

33 37 Kylie Minogue - Say Something | 02-02-04-17-16-21-24-26-35-21-37-33 | 12 wks

34 30 VanLadyLove - Neverland (Lost Boys Remix) | 16-05-08-06-12-18-26-27-30-34 | 10 wks

35 28 Ariana and the Rose - You Were Never My Boyfriend | 11-20-18-28-35 | 5 wks

36 31 Fleetwood Mac - Dreams | 08-11-31-36 | 4 wks

37 33 KSI, Craig David & Digital Farm Animals - Really Love | 32-35-33-37 | 4 wks

38 29 Kylie Minogue - Magic | 06-15-24-35-37-25-33-29-38 | 9 wks

39 RE Lily Allen - Somewhere Only We Know [38-11-18-22-06-07-09-17-16-32-46-56-66-53-67-73-xx-52-61-72-xx-39] 20 wks

40 25 Little Mix - Holiday | 29-22-19-22-21-10-13-25-40 | 9 wks

 

 

OUT

 

Dua Lipa & Angèle - Fever | 16-32 | 2 wks

Alanis Morissette - Losing The Plot | 25-14-11-20-34 | 5 wks

Alanis Morissette - Nemesis | 15-15-22-19-35 | 5 wks

Katy Perry - Smile | 12-19-32-36-31-23-36 | 7 wks

Ariana and the Rose - Lonely Star | 01-03-03-03-01-01-xx-10-13-25-38 | 10 wks

Icona Pop & Sofi Tukker - Spa | 04-15-22-39 | 4 wks

Marshmello & Demi Lovato - Ok Not To Be Ok | 10-14-29-27-40-40 | 6 wks

 

2020 #1's

 

16/09/20 | Steps - What The Future Holds • 1 wk

23/09/20 | Paloma Faith - Better Than This • 1 wk

30/09/20 | Dua Lipa - Hallucinate • 1 wk

07/10/20 | Dua Lipa - Physical • 1 wk

14/10/20 | Millie Turner - Underwater • 1 wk

21/10/20 | Cascada - I'm Feeling It (In The Air) • 1 wk

28/10/20 | Millie Turner - Underwater • 2 wks

04/11/20 | Alanis Morissette - Smiling • 1 wk

11/11/20 | Paloma Faith - Gold • 1 wk

18/11/20 | Paloma Faith - Gold • 2 wks

25/11/20 | Paloma Faith - Gold • 3 wks

02/12/20 | Paloma Faith - Gold • 4 wks

  • Replies 23
  • Views 1.5k
  • Created
  • Last Reply

Top Posters In This Topic

Sup James!

 

I guess it's that time of year again and full marks to you for your highest entry being possibly THE BEST Christmas song ever recorded B-) well it's always been my favourite anyway, that and Slade!

 

The Gabrielle Aplin song's nice too but with new songs for this year I'm really liking Carly's one so I'm glad to see you charting that! I know she's never gonna get a hit with it in a million years but it's a great song, very Carly and yet very Christmassy :D

 

Nice to see Becky Hill entering too, 'Forever Young' is such a beautiful version of the song (and I've literally got about 5 versions of the song by different artists already lol)

 

Poor brave 'Sweet Melody' getting stuck behind 'Gold', although I have a feeling it might sneak a week next week ;)

Great to see Becky Hill entering with her cover of Jay-Z! That one is certainly making an entry for me this week as well! :D

 

Also nice to see Band Aid with a re-entry of a classic hit, which is probably my favorite non-traditional Christmas song of all time. :D

  • Author
Sup James!

 

I guess it's that time of year again and full marks to you for your highest entry being possibly THE BEST Christmas song ever recorded B-) well it's always been my favourite anyway, that and Slade!

 

The Gabrielle Aplin song's nice too but with new songs for this year I'm really liking Carly's one so I'm glad to see you charting that! I know she's never gonna get a hit with it in a million years but it's a great song, very Carly and yet very Christmassy :D

 

Nice to see Becky Hill entering too, 'Forever Young' is such a beautiful version of the song (and I've literally got about 5 versions of the song by different artists already lol)

 

Poor brave 'Sweet Melody' getting stuck behind 'Gold', although I have a feeling it might sneak a week next week ;)

 

Hello Mango! :D

 

Yeah, The Original Band Aid version of Do They Know It's Christmas is without a doubt my favourite at Christmas. I think maybe Underneath The Tree is quickly becoming my favourite ever Christmas song though. What I don't get is the hype for Mariahs entry every year. It's a very average song.

Oh I live Carly's Christmas song. I'm unsure if I'll ever chart it for Christmas Inna different year, but I think I just might.

Becky's cover, the first time I heard it, I thought it was grorgeous, but it's not growing on me anywhere near like I thought it would sadly.

Sweet Melody might! You never know 🤪

 

Thank you!

Hey hey!

 

Thrilled to see Sweet Melody still strong at #2. I know it'll never go to #1 for you but glad to see it stable in the top 2 :cheer:

Carly's Christmas song! YES! I came across it randomly and it's a cute bop.

Underneath the Tree has grown on me a lot this year! I hope it repeaks in the official chart, i think it will! :heart:

Yes for Becky and Forever Young, her rendition of it is beautiful! She's SO UNDERRATED!

Space stable (ish), I'm still loving it myself :wub:

The fall for Positions... oops!

 

Great chart as per. :)

  • Author
Great to see Becky Hill entering with her cover of Jay-Z! That one is certainly making an entry for me this week as well! :D

 

Also nice to see Band Aid with a re-entry of a classic hit, which is probably my favorite non-traditional Christmas song of all time. :D

 

Hiya!

 

Becky's cover is gorgeous. It's not exactly what I wanted but I can deal.

I would class the band aid track as a Christmas song. Just you shush! :lol:

 

Thank you x

interesting to see Band Aid top of the Christmas songs here, I've always liked that song although it has slid down my rankings of the top Christmas songs over the years. It's never in fact made my personal top 10 although the 2014 version did (then never re-entered my chart in subsequent years).

I haven't heard the Carly Rae one yet.

Forever Young is a lovely cover version from Becky, she has such a good voice for it.

ok so where is Kylie's 'Real Groove' in this chart?!!

 

and is this the dance project Aurora?

 

25 RE Aurora - Half The World Away | 03-01-01-15-08-14-14-23-39-xx-25 | 10 wks

 

If yes then I must listed to it!!!

  • Author
Hey hey!

 

Thrilled to see Sweet Melody still strong at #2. I know it'll never go to #1 for you but glad to see it stable in the top 2 :cheer:

Carly's Christmas song! YES! I came across it randomly and it's a cute bop.

Underneath the Tree has grown on me a lot this year! I hope it repeaks in the official chart, i think it will! :heart:

Yes for Becky and Forever Young, her rendition of it is beautiful! She's SO UNDERRATED!

Space stable (ish), I'm still loving it myself :wub:

The fall for Positions... oops!

 

Great chart as per. :)

 

Hey Adam!

 

Yeah, if it doesn't go to #1 this Wednesday, it's lost its chance I'd say. I do really adore the song though.

Carly's Christmas song could be a good contender for #1 at some point this month. I'm pretty sure it would be the first time I've had a Christmas song at #1 on my chart :lol:

Underneath The Tree has always been a fave of mine ever since it's first release. I'm glad it's becomena Christmas classic.

Forever Young is gorgeous but it hasn't grown on me as much as I expected it to sadly.

I honestly think Space has done incredibly well on my chart compared to everywhere else :kink:

 

Thank you!

Hi James,

 

Steps almost top 10 again :teresa:

 

Love the Christmas re-entries :heart:

 

Becky Hill has the best new entry :cheer:

Edited by Sven10

  • Author
interesting to see Band Aid top of the Christmas songs here, I've always liked that song although it has slid down my rankings of the top Christmas songs over the years. It's never in fact made my personal top 10 although the 2014 version did (then never re-entered my chart in subsequent years).

I haven't heard the Carly Rae one yet.

Forever Young is a lovely cover version from Becky, she has such a good voice for it.

 

Hey Dan!

 

Do They Know It's Christmas is probably equally my fave with Kelly's Underneath The tree tbh. Well see how things go this year though. The Carly one is quirky and it's quickly becoming a fave too!

Forever Young is fantastic from Becky but... And it's a big but, it's not really grown on me since I started listening to it.

 

Thanks for commenting!

Hi James,

 

Nice to see the Christmas stuff re-entering. Best of luck with Ariana & The Rose in BJSC, hope it does well.

 

Great to see Little Mix still at No.2 and Becky Hill entering.

 

Great chart :wub:

Hi James!

 

Disappointed 'Fever' has gone so quickly, it is a certified bop!

 

02 02 Little Mix - Sweet Melody | 02-02 | 2 wks

03 03 Katy Perry - Daisies | 12-04-08-07-07-07-07-08-05-04-03-03 | 12 wks

04 RE Band Aid (1984) - Do They Know It's Christmas | 05-04-09-09-12-34-xx-17-19-19-15-xx-13-xx-04 | 12 wks

05 RE Gabrielle Aplin - The Power Of Love | 24-27-12-61-xx-31-26-15-xx-20-75-xx-09-09-15-22-39-xx-05 | 15 wks

06 10 Millie Turner - Underwater | 01-02-01-05-07-09-10-06 | 8 wks

07 05 Little Mix - Break Up Song | 05-07 | 2 wks

09 14 Ariana and the Rose - True Love | 02-12-06-14-09 | 5 wks - good entry! hoping it can do better than Millie Turner

13 17 Steps - Something In Your Eyes | 02-02-17-13 | 4 wks

14 NE Carly Rae Jepsen - It's Not Christmas Till Somebody Cries | 14 | 1 wk

15 RE Kelly Clarkson - Underneath The tree | 49-58-34-19-73-16-25-59-50-71-xx-20-10-14-41-71-xx-02-02-02-08-13-23-30-xx-15-15-15-17-xx-14-xx-15 | 28 wks

16 06 The Weeknd - Blinding Lights | 06-16 | 2 wks

17 13 Paloma Faith - Better Than This | 13-01-07-10-12-12-16-17-18-12-13-17 | 12 wks

19 15 Baccara - Yes Sir, I Can Boogie | 15-19 | 2 wks

20 20 Dua Lipa & DaBaby - Levitating | 05-20-20 | 3 wks

23 16 Becky Hill - Space | 03-03-07-03-03-16-23 | 7 wks

24 19 Steps - What The Future Holds | 01-11-12-25-xx-10-19-24 | 7 wks

25 RE Aurora - Half The World Away | 03-01-01-15-08-14-14-23-39-xx-25 | 10 wks

26 27 Alex Newell, Jess Glynne & DJ Cassidy - Kill The Lights | 19-18-11-20-20-11-19-24-24-29-27-26 | 12 wks

27 12 Ariana Grande - Positions | 17-34-12-27 | 4 wks

28 11 The Weeknd - Save Your Tears | 11-28 | 2 wks

31 23 Clean Bandit, Mabel & 24kGoldn - Tick Tock | 19-17-18-06-03-06-15-23-31 | 9 wks

32 21 Kylie Minogue - Dance Floor Darling | 07-21-32 | 3 wks

33 37 Kylie Minogue - Say Something | 02-02-04-17-16-21-24-26-35-21-37-33 | 12 wks

36 31 Fleetwood Mac - Dreams | 08-11-31-36 | 4 wks

37 33 KSI, Craig David & Digital Farm Animals - Really Love | 32-35-33-37 | 4 wks

38 29 Kylie Minogue - Magic | 06-15-24-35-37-25-33-29-38 | 9 wks

39 RE Lily Allen - Somewhere Only We Know [38-11-18-22-06-07-09-17-16-32-46-56-66-53-67-73-xx-52-61-72-xx-39] 20 wks

40 25 Little Mix - Holiday | 29-22-19-22-21-10-13-25-40 | 9 wks

 

Bops central! Just not too familiar with all the Paloma and Kylie in the chart! Also good to see some of the more recent Xmas tracks making a reappearance! Are you a fan of Celeste's track this year for John Lewis?

  • Author
ok so where is Kylie's 'Real Groove' in this chart?!!

 

and is this the dance project Aurora?

 

25 RE Aurora - Half The World Away | 03-01-01-15-08-14-14-23-39-xx-25 | 10 wks

 

If yes then I must listed to it!!!

 

Adddaaaay.

 

I 👏 DO 👏 NOT 👏 LIKE 👏 REAL 👏 GROOVE. (yes I'm serious.)

I don't think so? It's aurora that did the song for The Man On The Moon John Lewis Advert a few years ago :P

 

Thanks for commenting!

  • Author
Hi JSG!

Nice to see the christmas songs return and I like the debut for "Forever Young"!

Great chart!

 

Thank you for commenting!

  • Author
Hi James,

 

Steps almost top 10 again :teresa:

 

Love the Christmas re-entries :heart:

 

Becky Hill has the best new entry :cheer:

 

Hey Sven!

 

Steps almost top 10 again :kink: I have no idea where it'll go on Wednesday. I do however have a Steps invasion happening :cheer:

 

Thank you for commenting!

  • Author
Hi James,

 

Nice to see the Christmas stuff re-entering. Best of luck with Ariana & The Rose in BJSC, hope it does well.

 

Great to see Little Mix still at No.2 and Becky Hill entering.

 

Great chart :wub:

 

Halloooo :wub:

I hope Ariana manages to qualify again :kink: I've sent her twice with varying degrees of success. I still believe Lonely Star underperformed :lol:

 

Thanks for commenting x

  • Author
Hi James!

 

Disappointed 'Fever' has gone so quickly, it is a certified bop!

 

02 02 Little Mix - Sweet Melody | 02-02 | 2 wks

03 03 Katy Perry - Daisies | 12-04-08-07-07-07-07-08-05-04-03-03 | 12 wks

04 RE Band Aid (1984) - Do They Know It's Christmas | 05-04-09-09-12-34-xx-17-19-19-15-xx-13-xx-04 | 12 wks

05 RE Gabrielle Aplin - The Power Of Love | 24-27-12-61-xx-31-26-15-xx-20-75-xx-09-09-15-22-39-xx-05 | 15 wks

06 10 Millie Turner - Underwater | 01-02-01-05-07-09-10-06 | 8 wks

07 05 Little Mix - Break Up Song | 05-07 | 2 wks

09 14 Ariana and the Rose - True Love | 02-12-06-14-09 | 5 wks - good entry! hoping it can do better than Millie Turner

13 17 Steps - Something In Your Eyes | 02-02-17-13 | 4 wks

14 NE Carly Rae Jepsen - It's Not Christmas Till Somebody Cries | 14 | 1 wk

15 RE Kelly Clarkson - Underneath The tree | 49-58-34-19-73-16-25-59-50-71-xx-20-10-14-41-71-xx-02-02-02-08-13-23-30-xx-15-15-15-17-xx-14-xx-15 | 28 wks

16 06 The Weeknd - Blinding Lights | 06-16 | 2 wks

17 13 Paloma Faith - Better Than This | 13-01-07-10-12-12-16-17-18-12-13-17 | 12 wks

19 15 Baccara - Yes Sir, I Can Boogie | 15-19 | 2 wks

20 20 Dua Lipa & DaBaby - Levitating | 05-20-20 | 3 wks

23 16 Becky Hill - Space | 03-03-07-03-03-16-23 | 7 wks

24 19 Steps - What The Future Holds | 01-11-12-25-xx-10-19-24 | 7 wks

25 RE Aurora - Half The World Away | 03-01-01-15-08-14-14-23-39-xx-25 | 10 wks

26 27 Alex Newell, Jess Glynne & DJ Cassidy - Kill The Lights | 19-18-11-20-20-11-19-24-24-29-27-26 | 12 wks

27 12 Ariana Grande - Positions | 17-34-12-27 | 4 wks

28 11 The Weeknd - Save Your Tears | 11-28 | 2 wks

31 23 Clean Bandit, Mabel & 24kGoldn - Tick Tock | 19-17-18-06-03-06-15-23-31 | 9 wks

32 21 Kylie Minogue - Dance Floor Darling | 07-21-32 | 3 wks

33 37 Kylie Minogue - Say Something | 02-02-04-17-16-21-24-26-35-21-37-33 | 12 wks

36 31 Fleetwood Mac - Dreams | 08-11-31-36 | 4 wks

37 33 KSI, Craig David & Digital Farm Animals - Really Love | 32-35-33-37 | 4 wks

38 29 Kylie Minogue - Magic | 06-15-24-35-37-25-33-29-38 | 9 wks

39 RE Lily Allen - Somewhere Only We Know [38-11-18-22-06-07-09-17-16-32-46-56-66-53-67-73-xx-52-61-72-xx-39] 20 wks

40 25 Little Mix - Holiday | 29-22-19-22-21-10-13-25-40 | 9 wks

 

Bops central! Just not too familiar with all the Paloma and Kylie in the chart! Also good to see some of the more recent Xmas tracks making a reappearance! Are you a fan of Celeste's track this year for John Lewis?

 

Hey Patrick!

 

Fever is a very good song, but it's not upbeat enough to last here I don't think.

I just hope True Love qualifies :lol:

I massively prefer the new Xmas tracks tbh. Especially the John Lewis ones :wub:

I do quite like the Celeste track but I'm not sold on it yet.

 

Thanks for commenting x

Guest
This topic is now closed to further replies.

Recently Browsing 0

  • No registered users viewing this page.