Jump to content

Featured Replies

Posted

ifGyiSh.png

 

Week 596 :jameela:

 

Listen

 

 

Singles

 

udn13V2.pngY6NWiId.pngrWjxsEu.png2RIxElP.png4MxEnqs.png

5Ms7gRG.pngxiuh1PP.pngWHbTQba.pngBLiv4QT.pngCaU23dY.png

 

:up: 01. Mae Muller - I Wrote a Song | 2-3-6-14-23-39-x-35-1-

:up: 02. Loreen - Tattoo | 7-16-14-18-32-x-37-2- [Highest Climber]

:up: 03. TuralTuranX - Tell Me More | 13-3-

:down: 04. Benson Boone - Little Runaway | 1-4-

:down: 05. glaive - as if | 1-2-5-

:up: 06. Reiley - Breaking My Heart | 5-12-25-29-40-x-31-6-

:ne: 07. Andreas Wijk - I miss somebody who's not missing me | 7- [Highest New Entry]

:up: 08. Noa Kirel - Unicorn | 38-8-

:re: 09. Anson Seabra - Kryptonite | 33-x-31-31-x-9-

:up: 10. ILLENIUM, Avril Lavigne and Travis Barker - Eyes Wide Shut | 40-20-10-

 

:down: 11. Benson Boone - What Was | 2-1-2-3-11-

:ne: 12. BLANKA - Solo | 12-

:ne: 13. Alessandra - Queen of Kings | 13-

:down: 14. FIFTY FIFTY - Cupid | 23-22-5-4-14-

:down: 15. Ice Spice and Nicki Minaj - Princess Diana | 20-9-9-5-15-

:down: 16. Rita Ora featuring Fatboy Slim - Praising You | 21-2-4-6-16-

:ne: 17. Sam Ryder - Mountain | 17-

:down: 18. David Kushner - Daylight | 12-7-10-9-18-

:ne: 19. glaive - im nothing thats all i am | 19-

:down: 20. Harry Styles - Satellite | 7-30-x-8-20-

 

:down: 21. Adrian Macéus - Die for You | 3-10-21-

:down: 22. Sarcastic Sounds - Stumbling | 1-3-7-11-22-

:down: 23. Marcus & Martinus - Air | 2-3-1-2-2-2-5-10-13-18-16-23-

:down: 24. Cub Sport - Hold | 4-9-10-11-14-24-

:ne: 25. Remo Forrer - Watergun | 25-

:down: 26. Michael Aldag - girlfriends | 1-4-8-12-15-26-

:down: 27. Kesha - Eat the Acid | 6-12-27-

:ne: 28. Joel Corry and Caity Baser - Dance Around It | 28-

:down: 29. Isac Elliot featuring SANNI - Riidellään | 7-29- [Fastest Faller]

:down: 30. Caity Baser - Pretty Boys | 5-4-1-1-1-3-8-12-19-23-30-

 

:ne: 31. Raffi Maxwell - We were | 31-

:down: 32. The Kid LAROI - Love Again | 1-1-2-1-4-6-8-7-9-9-13-15-18-22-25-32- [Longest Runner]

:ne: 33. La Zarra - Évidemment | 33-

:down: 34. Benson Boone - Sugar Sweet | 1-3-4-7-11-18-22-21-29-22-34-

:down: 35. Morgan Wallen - Last Night | 5-5-13-19-35-

:down: 36. Jutes - Quitter | 3-6-17-24-36-

:ne: 37. Becky Hill and Lewis Thompson - Side Effects | 37-

:down: 38. Knox - Love Letter | 8-18-38-

:down: 39. Henry Moodie - eighteen | 2-6-11-20-27-39-

:ne: 40. TYNSKY - Everybody's Lonely | 40-

 

Bye Bye

 

Benson Boone - Coffee Cake | 17-x

Benson Boone - Lovely Darling | 21-x

Cub Sport - Songs About It | 10-16-26-16-26-x

The Kid LAROI - WHERE DOES YOUR SPIRIT GO? | 4-14-28-x

Avril Lavigne - Complicated | 29-x

Averagekidluke featuring Boslen - Fuck the World | 10-13-12-8-7-11-15-24-30-x

Ryan Beatty - Ribbons | 12-22-3-8-14-23-26-32-x

Avril Lavigne - Girlfriend | 33-x

Avril Lavigne - What the Hell | 34-x

Bebe Rexha and Snoop Dogg - Satellite | 19-25-36-x

Arden Jones - fvcked up | 6-13-17-28-39-x

Chris Lanzon - Rollercoaster | 15-40-x

 

Albums

 

SewvS46.pngVMXlb1q.pngeylk9jK.pngyZNnmMS.png5idZgHb.png

 

:right: 01. Benson Boone - PULSE - EP | 1-1-

:right: 02. Cub Sport - Jesus at the Gay Bar | 2-1-2-1-2-2-

:right: 03. S Club 7 - Best: The Greatest Hits of S Club 7 | 4-4-4-7-6-2-3-6-7-5-7-8-10-13-15-15-x-6-7-4-5-7-5-2-2-2-1-3-4-7-10-13-x-5-7-11-14-x-11-15-x-15-x-15-x-10-x-8-14-x-7-x-15-11-1-1-4-8-12-x-7-11-x-8-5-11-x-5-9-12-14-x-12-3-1-3-1-2-2-4-3-4-1-2-3-4-3-3-

:up: 04. Ruel - 4TH WALL | 1-1-1-2-3-4-4-5-6-7-4-

:up: 05. Ryan Beatty - Calico | 3-6-5-

 

:down: 06. Bebe Rexha - Bebe | 2-5-6-

:up: 07. Benson Boone - Walk Me Home... - EP | 1-1-1-4-3-2-2-4-6-5-8-11-11-12-9-4-6-5-6-7-5-6-4-4-4-6-7-8-10-8-8-8-10-10-9-11-11-12-1-9-9-7-

:up: 08. Michael Aldag - SOCIALIZING - EP | 1-1-2-2-2-3-3-3-3-5-6-10-12-10-10-12-14-14-13-14-x-8-12-7-10-8-

:down: 09. Ed Sheeran - - | 4-9-

:re: 10. Anson Seabra - Feeling for My Life - EP | 4-6-14-x-10-

 

:up: 11. Powfu - tell me your feelings and i won't tell you mine pt. 2 - EP | 1-6-7-7-11-12-11-

:up: 12. The Kid LAROI - F*CK LOVE | 3-1-1-1-2-5-5-2-3-4-2-3-5-4-5-1-1-1-1-2-1-1-2-1-1-2-2-2-2-3-3-3-3-1-3-4-4-4-2-2-4-6-6-9-8-2-2-3-4-4-6-5-1-2-1-2-1-3-3-1-2-3-1-2-3-3-3-1-2-3-2-1-1-1-2-2-2-2-2-3-3-3-3-2-2-3-2-3-2-5-5-4-5-5-6-7-9-10-9-10-10-10-5-1-1-3-3-4-7-9-8-8-9-9-9-10-13-10-11-12-11-11-12-13-13-14-14-13-8-6-8-9-9-11-9-9-11-12-11-10-12-13-14-10-12-13-12-

:up: 13. Sugababes - The Lost Tapes | 1-1-1-1-2-3-5-6-6-6-7-8-8-8-10-12-13-13-14-14-13-

:up: 14. Caity Baser - Thanks for Nothing, See You Never - EP | 3-1-2-7-3-6-10-15-14-

:re: 15. Harry Styles - Harry's House | 1-2-3-2-1-2-3-3-4-2-4-4-2-5-4-1-1-3-4-4-6-8-6-8-7-7-7-8-5-4-3-4-6-5-5-7-8-11-13-12-12-13-15-13-11-13-15-15-x-15-

 

Bye Bye

 

Avril Lavigne - The Best Damn Thing | 10-x-6-10-x-11-x-8-x

Freya Ridings - Blood Orange | 5-11-x

 

One To Watch

 

Conan Gray

Never Ending Song

 

InEzSag.png

 

Chart Toppers: 2023

[Number | Date | Weeks at #1 | Artist - Title]

 

Singles

395 | 31/12/2022 | 02 | Sugababes - Victory

396 | 14/01/2023 | 01 | Adrian Macéus - Hate That I Need You

397 | 21/01/2023 | 01 | Robin Packalen - Girls Like You

398 | 28/01/2023 | 01 | The Kid LAROI - I Can't Go Back to the Way It Was (Intro)

399 | 04/02/2023 | 02 | The Kid LAROI - Love Again

400 | 18/02/2023 | 01 | Theoz - Mer av dig

000 | 25/02/2023 | 01 | The Kid LAROI - Love Again [3 weeks total]

401 | 04/03/2023 | 01 | The Kid LAROI - I GUESS IT'S LOVE?

402 | 11/03/2023 | 01 | Benson Boone - Sugar Sweet

403 | 18/03/2023 | 01 | Marcus & Martinus - Air

404 | 25/03/2023 | 03 | Caity Baser - Pretty Boys

405 | 15/04/2023 | 01 | Michael Aldag - girlfriends

406 | 22/04/2023 | 01 | Sarcastic Sounds - Stumbling

407 | 29/04/2023 | 01 | Benson Boone - What Was

408 | 06/05/2023 | 01 | glaive - as if

409 | 13/05/2023 | 01 | Benson Boone - Little Runaway

410 | 20/05/2023 | 01 | Mae Muller - I Wrote a Song

 

Albums

249 | 31/12/2022 | 04 | Sugababes - The Lost Tapes

250 | 28/01/2023 | 01 | Arden Jones - age tape 0

251 | 04/02/2023 | 01 | Ava Max - Diamonds & Dancefloors

252 | 11/02/2023 | 01 | Sugababes - Overloaded: The Singles Collection

000 | 18/02/2023 | 01 | S Club 7 - Best: The Greatest Hits of S Club 7 [4 weeks total]

253 | 25/02/2023 | 01 | Knox - How to Lose a Girl in 7 Songs - EP

000 | 04/03/2023 | 01 | S Club 7 - Best: The Greatest Hits of S Club 7 [5 weeks total]

254 | 11/03/2023 | 03 | Ruel - 4TH WALL

255 | 01/04/2023 | 01 | Caity Baser - Thanks for Nothing, See You Never - EP

256 | 08/04/2023 | 01 | Powfu - tell me your feelings and i won't tell you mine pt. 2 - EP

000 | 15/04/2023 | 01 | S Club 7 - Best: The Greatest Hits of S Club 7 [6 weeks total]

257 | 22/04/2023 | 01 | Cub Sport - Jesus at the Gay Bar

000 | 29/04/2023 | 01 | Benson Boone - Walk Me Home... - EP [4 weeks total]

000 | 06/05/2023 | 01 | Cub Sport - Jesus at the Gay Bar [2 weeks total]

258 | 13/05/2023 | 02 | Benson Boone - PULSE - EP

 

Recommendation of the Week

 

Anson Seabra

Kryptonite

 

 

Flashback Song of the Week

 

Anson Seabra

Walked Through Hell

 

 

PEUaZ4C.gif

  • Replies 5
  • Views 215
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

This Week's #1 Single

 

sbnPk93.png

 

Mae Muller

I Wrote a Song

 

- First #1 hit for British singer Mae Muller.

- I Wrote a Song debuted at #2 upon release, matching Molly's Children of the Universe as the highest peaking UK entry. Now, Mae holds this title outright and is the first UK entrant to top my chart.

- First Eurovision #1 hit since Kristian Kostov's Beautiful Mess in 2017.

- Leads a historic all-Eurovision top 3, featuring a record for the most Eurovision songs in my top 5 (and tying the record for top 10).

 

Mae Muller

30/10/2021 | 16 | 05 weeks | Better Days (NEIKED, Mae Muller & Polo G) | FEAT | 20-16-21-27-31-x

11/03/2023 | 38 | 01 weeks | Feels This Good (Sigala, Mae Muller & Caity Baser feat. Stefflon Don) | FEAT | 38-x

18/03/2023 | 01 | 08 weeks | I Wrote a Song | 1 | 2-3-6-14-23-39-x-35-1-...

 

This Week's Notable Top 10 Movements

 

dzC99Mq.png

 

Loreen

Tattoo

 

- Already Loreen's third top 10 (coming over 10 years after her second), debuting at #7 after its release following Melodifestivalen.

- Tattoo's new peak of #2 following its Eurovision win gives Loreen her highest position since Euphoria reached #1, some weeks after it won Eurovision in 2012 (I didn't watch back then - it was Euphoria that actually got me into following it from 2013).

 

Loreen

02/06/2012 | 01 | 15 weeks | Euphoria | 3 | 4-3-5-4-4-1-3-6-9-11-13-17-22-27-x-30-x

13/10/2012 | 05 | 09 weeks | My Heart Is Refusing Me | 1 | 24-28-12-9-5-9-15-17-24-x

13/10/2012 | 27 | 03 weeks | Crying Out Your Name | 4 | 28-30-27-x

18/05/2013 | 40 | 01 weeks | We Got the Power | 5 | 40-x

04/03/2023 | 02 | 07 weeks | Tattoo | NAS | 7-16-14-18-32-x-37-2-...

 

KdSJTfG.png

 

TuralTuranX

Tell Me More

 

- First hit for Azerbaijani duo TuralTuranX, consisting of twin brother Tural and Turan Bağmanov.

- Though Tell Me More didn't qualify for the Eurovision final, it still becomes one of the year's biggest hits in my chart (albeit receiving a smaller jump this week compared to other entries).

 

TuralTuranX

13/05/2023 | 03 | 02 weeks | Tell Me More | NAS | 13-3-...

 

RE7bxdy.png

 

Reiley

Breaking My Heart

 

- Already one of two hits for Faroese singer Reiley (real name Rani Petersen), following 2021 top 10 hit Let It Ring.

- Reiley represented Denmark at Eurovision this year. Though he didn't make it out of the semi final, he still sees a big boost this week (semi final 2 aired Thursday night and my chart week begins on Fridays).

 

Reiley

17/04/2021 | 07 | 03 weeks | Let It Ring | NAS | 19-7-16-x

28/01/2023 | 05 | 07 weeks | Breaking My Heart | NAS | 5-12-25-29-40-x-31-6-...

 

kEVz7Ld.png

 

Andreas Wijk

I miss somebody who's not missing me

 

- Away from Eurovision, Swedish singer Andreas Wijk scores the highest new entry this week.

- Third top 10 single, just six months after his second following a nearly four year gap between the first two!

 

Andreas Wijk

05/01/2019 | 03 | 06 weeks | NuMb ❄︎ | 6 | 3-4-10-16-28-37-x

05/01/2019 | 37 | 01 weeks | New²this | AT | 37-x

23/02/2019 | 38 | 01 weeks | peace 佑 piəɔə | 1 | 38-x

06/07/2019 | 28 | 02 weeks | will you be there when the summer ends | 2 | 28-40-x

07/09/2019 | 23 | 01 weeks | solo ㊯ | 3 | 23-x

02/01/2021 | 26 | 04 weeks | somebody to love | NAS | 32-28-26-39-x

11/12/2021 | 36 | 02 weeks | christmas day kiss | NAS | 39-36-x

12/11/2022 | 12 | 02 weeks | christmas time again | NAS | 12-21-x

19/11/2022 | 02 | 06 weeks | if I was gay | NAS | 2-9-17-27-32-38-x

20/05/2023 | 07 | 01 weeks | I miss somebody who's not missing me | NAS | 7-...

 

0OIShdy.png

 

Noa Kirel

Unicorn

 

- First hit for Israeli superstar Noa Kirel, vaulting a huge 30 places following the Eurovision final.

- The second Israeli entry to make my top 10, following Eden Alene's Set Me Free, a #10 hit.

 

Noa Kirel

13/05/2023 | 08 | 02 weeks | Unicorn | NAS | 38-8-...

 

Mx57W4r.png

 

Anson Seabra

Kryptonite

 

- Sixth top 10 hit for American singer Anson Seabra.

- I saw Anson live on Monday 15th May, and Kryptonite received the biggest boost! Anson's most recent EP, Feeling for My Life, also re-enters my album chart.

- A reversal of fortunes after Kryptonite previously spent three non-consecutive weeks in the low top 40.

 

Anson Seabra

14/12/2019 | 04 | 08 weeks | Last Time | 3 | 39-36-19-4-7-11-22-30-x

11/04/2020 | 30 | 01 weeks | Can You Hear Me | 5 | 30-x

16/05/2020 | 15 | 03 weeks | Emerald Eyes | 6 | 28-15-22-x

28/11/2020 | 24 | 03 weeks | Walked Through Hell | 1 | 24-38-x-40-x

20/03/2021 | 07 | 03 weeks | It's Raining, It's Pouring | 2 | 7-19-30-x

05/06/2021 | 36 | 02 weeks | Magazines | 3 | 36-38-x

10/07/2021 | 37 | 01 weeks | Dominoes | 4 | 37-x

30/10/2021 | 29 | 01 weeks | Keep Your Head Up Princess | 5 | 29-x

05/02/2022 | 39 | 01 weeks | Come Close | NAS | 39-x

19/02/2022 | 05 | 03 weeks | Peter Pan Was Right (AJ Reaper feat. Anson Seabra) | FEAT | 5-12-26-x

02/04/2022 | 38 | 01 weeks | Unloving You | NAS | 38-x

07/05/2022 | 03 | 05 weeks | Peter Pan Was Right | NAS | 3-11-17-36-x-39-x

17/09/2022 | 33 | 01 weeks | One Day Less | NAS | 33-x

08/10/2022 | 38 | 01 weeks | 18 | NAS | 38-x

12/11/2022 | 30 | 01 weeks | Hard to Be Human | NAS | 30-x

17/12/2022 | 08 | 03 weeks | Christmas List | NAS | 27-8-37-x

04/02/2023 | 23 | 01 weeks | I Can Love Anyone (As Long As It's You) | NAS | 23-x

08/04/2023 | 09 | 04 weeks | Kryptonite | NAS | 33-x-31-31-x-9-...

06/05/2023 | 34 | 01 weeks | Miss Me the Same (Sara Kays with Anson Seabra) | FEAT | 34-x

 

pQy1MA4.png

 

ILLENIUM, Avril Lavigne and Travis Barker

Eyes Wide Shut

 

- First top 10 hit for American DJ ILLENIUM, who had one previous hit back in summer 2021 with Tori Kelly.

- Ninth top 10 hit for Avril Lavigne, and her first of the year, following a trio of top 5 hits in 2021 and 2022 from the Love Sux era.

- Second top 10 for Travis Barker, and first since 2021's mario kart, a Powfu collaboration.

 

ILLENIUM

24/07/2021 | 31 | 02 weeks | Blame Myself (ILLENIUM & Tori Kelly) | AT | 40-x-31-x

06/05/2023 | 10 | 03 weeks | Eyes Wide Shut (ILLENIUM, Avril Lavigne & Travis Barker) | 8 | 40-20-10-...

 

Avril Lavigne

13/04/2013 | 06 | 08 weeks | Here's to Never Growing Up | 1 | 6-11-19-25-32-x-38-21-31-x

03/08/2013 | 02 | 09 weeks | Rock N Roll | 2 | 2-4-7-14-21-25-28-38-40-x

26/04/2014 | 30 | 01 weeks | Hello Kitty | 4 | 30-x

07/10/2017 | 17 | 04 weeks | Wings Clipped (Grey feat. Avril Lavigne & Anthony Green) | FEAT | 17-20-25-33-x

22/09/2018 | 01 | 08 weeks | Head Above Water | 1 | 1-2-5-7-12-22-27-40-x

22/12/2018 | 06 | 05 weeks | Tell Me It's Over | 2 | 6-8-13-22-33-x

16/02/2019 | 04 | 05 weeks | Dumb Blonde (feat. Nicki Minaj) | 3 | 4-8-16-30-38-x

02/05/2020 | 40 | 01 weeks | We Are Warriors | NAS | 40-x

24/07/2021 | 19 | 05 weeks | G R O W (WILLOW & Avril Lavigne feat. Travis Barker) | FEAT | 19-x-35-24-31-x-39-x

13/11/2021 | 04 | 05 weeks | Bite Me | 1 | 17-4-11-15-34-x

22/01/2022 | 04 | 04 weeks | Love It When You Hate Me (feat. blackbear) | 2 | 4-11-19-36-x

12/11/2022 | 03 | 06 weeks | I'm a Mess (feat. YUNGBLUD) | 3 | 3-4-11-20-30-33-x

06/05/2023 | 10 | 03 weeks | Eyes Wide Shut (ILLENIUM, Avril Lavigne & Travis Barker) | FEAT | 40-20-10-...

13/05/2023 | 29 | 01 weeks | Complicated | 1 | 29-x

13/05/2023 | 33 | 01 weeks | Girlfriend | 1 | 33-x

13/05/2023 | 34 | 01 weeks | What the Hell | 1 | 34-x

 

Travis Barker

09/03/2019 | 40 | 01 weeks | 11 Minutes (YUNGBLUD & Halsey feat. Travis Barker) | FEAT | 40-x

15/05/2021 | 29 | 01 weeks | Break My Heart Myself (feat. Travis Barker) | FEAT | 29-x

10/07/2021 | 08 | 04 weeks | mario kart (Powfu & Travis Barker) | 2 | 8-13-20-x-40-x

24/07/2021 | 19 | 05 weeks | G R O W (WILLOW & Avril Lavigne feat. Travis Barker) | FEAT | 19-x-35-24-31-x-39-x

21/08/2021 | 37 | 01 weeks | All Things $ Can Do (Cheat Codes, Travis Barker & Tove Styrke) | FEAT | 37-x

06/05/2023 | 10 | 03 weeks | Eyes Wide Shut (ILLENIUM, Avril Lavigne & Travis Barker) | FEAT | 40-20-10-...

 

Elsewhere this week...

 

- Sam Ryder debuts at #17 with Mountain, which is his highest position since SPACE MAN, a #3 hit following the Eurovision final last year.

- BLANKA, Alessandra, Remo Forrer and La Zarra achieve their first hits courtesy of Eurovision, while Raffi Maxwell also makes his first chart appearance, unrelated to the contest.

 

SEE ALSO

Chart Runs - all chart runs sorted by artist

Archive - all previous charts

  • Author

Eurovision

 

Eurovision saw a big impact this year, with five songs featuring in my top 10. This ties a record set in 2019, though it outdoes that by a record three featuring in my top 5 (and a fourth having a previous top 5 peak), locking out my top 3! For the first time since 2017, a Eurovision song hits #1 in my chart, and for the first time ever, a UK entry peaks at #1! See below for a recap of Eurovision in my chart every year.

 

2012

2012 | 01 | 15 weeks | Loreen - Euphoria | Sweden | 4-3-5-4-4-1-3-6-9-11-13-17-22-27-x-30-x

2012 | 25 | 02 weeks | Ivi Adamou - La La Love | Cyprus | 25-30-x

 

2013

2013 | 23 | 02 weeks | Emmelie de Forest - Only Teardrops | Denmark | 28-23-x

2013 | 30 | 01 weeks | Ryan Dolan - Only Love Survives | Ireland | 30-x

 

2014

2014 | 02 | 05 weeks | Molly - Children of the Universe | United Kingdom | 30-2-8-17-34-x

2014 | 06 | 05 weeks | Sanna Nielsen - Undo | Sweden | 6-7-13-18-30-x

2014 | 09 | 03 weeks | Mariya Yaremchuk - Tick Tock | Ukraine | 9-15-34-x

2014 | 16 | 02 weeks | The Common Linnets - Calm After the Storm | Netherlands | 16-28-x

 

2015

2015 | 01 | 14 weeks | Eduard Romanyuta - I Want Your Love | Moldova | 1-2-5-7-11-16-20-26-18-11-8-20-31-39-x

2015 | 20 | 02 weeks | Bojana Stamenov - Beauty Never Lies | Serbia | 20-38-x

2015 | 25 | 02 weeks | Loïc Nottet - Rhythm Inside | Belgium | 25-37-x

2015 | 32 | 01 weeks | Måns Zelmerlöw - Heroes | Sweden | 32-x

2015 | 37 | 01 weeks | Molly Sterling - Playing With Numbers | Ireland | 37-x

 

2016

2016 | 01 | 30 weeks | Frans - If I Were Sorry | Sweden | 2-1-1-1-1-3-2-3-3-4-2-1-3-4-6-7-9-12-14-18-22-30-30-31-38-40-34-36-38-x-33-x

2016 | 09 | 05 weeks | Joe and Jake - You're Not Alone | United Kingdom | 29-x-17-9-17-28-x

2016 | 10 | 06 weeks | Donny Montell - I've Been Waiting for This Night | Lithuania | 39-10-12-20-26-39-x

2016 | 13 | 03 weeks | Dami Im - Sound of Silence | Australia | 13-19-31-x

2016 | 20 | 02 weeks | IVAN - Help You Fly | Belarus | 40-20-x

2016 | 31 | 01 weeks | Barei - Say Yay! | Spain | 31-x

2016 | 36 | 01 weeks | Douwe Bob - Slow Down | Netherlands | 36-x

 

2017

2017 | 01 | 06 weeks | Kristian Kostov - Beautiful Mess | Bulgaria | 1-6-9-17-26-34-x

2017 | 02 | 19 weeks | Manel Navarro - Do It for Your Lover | Spain | 40-5-2-6-11-9-17-23-31-38-x-31-9-19-29-x-15-8-16-25-36-x

2017 | 10 | 07 weeks | Isaiah - Don't Come Easy | Australia | 10-14-22-30-35-x-12-33-x

2017 | 20 | 01 weeks | Blanche - City Lights | Belgium | 20-x

2017 | 28 | 01 weeks | Lucie Jones - Never Give Up on You | United Kingdom | 28-x

2017 | 40 | 01 weeks | Alma - Requiem | France | 40-x

 

2018

2018 | 02 | 13 weeks | Benjamin Ingrosso - Dance You Off | Sweden | 2-4-2-5-9-9-9-18-26-35-33-17-33-x

2018 | 03 | 07 weeks | Ryan O'Shaughnessy - Together | Ireland | 38-x-7-3-5-12-26-33-x

2018 | 07 | 06 weeks | Michael Schulte - You Let Me Walk Alone | Germany | 7-11-17-25-31-x-23-x

2018 | 10 | 07 weeks | Eleni Foureira - Fuego | Cyprus | 10-11-23-x

2018 | 12 | 04 weeks | Saara Aalto - Monsters | Finland | 12-30-x-37-29-x

2018 | 18 | 03 weeks | Netta - Toy | Israel | 34-18-40-x

2018 | 35 | 01 weeks | SuRie - Storm | United Kingdom | 35-x

 

2019

2019 | 03 | 06 weeks | Miki Núñez - La Venda | Spain | 27-20-25-39-x-3-16-x

2019 | 04 | 06 weeks | John Lundvik - Too Late For Love | Sweden | 17-32-14-38-x-4-24-x

2019 | 06 | 02 weeks | Luca Hänni - She Got Me | Switzerland | 6-25-x

2019 | 08 | 03 weeks | Tamta - Replay | Cyprus | 19-x-8-31-x

2019 | 09 | 02 weeks | Mahmood & Isac Elliot - Soldi | Italy | 9-35-x

2019 | 27 | 01 weeks | Eliot - Wake Up | Belgium | 27-x

2019 | 28 | 01 weeks | Serhat - Say Na Na Na | San Marino | 28-x

2019 | 30 | 01 weeks | Victor Crone - Storm | Estonia | 30-x

2019 | 36 | 01 weeks | ZENA - Like It | Belarus | 36-x

2019 | 37 | 01 weeks | Michela Pace - Chameleon | Malta | 37-x

 

2020

2020 | 04 | 06 weeks | Ben Dolic feat. B-OK - Violent Thing | Germany | 34-4-7-11-20-30-x

2020 | 08 | 07 weeks | Daði Freyr - Think About Things | Iceland | 23-16-14-8-13-23-40-x

2020 | 15 | 04 weeks | The Mamas - Move | Sweden | 19-21-15-26-x

 

2021

2021 | 04 | 09 weeks | TIX - Fallen Angel | Norway | 16-27-33-x-4-4-10-15-31-33-x

2021 | 05 | 10 weeks | Senhit & Flo Rida - Adrenalina | San Marino | 25-24-23-29-x-7-5-12-16-32-34-x

2021 | 10 | 04 weeks | Eden Alene - Set Me Free | Israel | 21-10-20-34-x

2021 | 19 | 03 weeks | Elena Tsagrinou - El Diablo | Cyprus | 19-34-x-29-x

2021 | 19 | 01 weeks | Natalia Gordienko - Sugar | Moldova | 19-x

2021 | 24 | 01 weeks | Stefania - Last Dance | Greece | 24-x

2021 | 30 | 01 weeks | Daði Freyr - 10 Years | Iceland | 30-x

2021 | 31 | 01 weeks | VICTORIA - growing up is getting old | Bulgaria | 31-x

2021 | 35 | 01 weeks | Gjon's Tears - Tout l'univers | Switzerland | 35-x

2021 | 39 | 01 weeks | Destiny - Je me casse | Malta | 39-x

2021 | 40 | 01 weeks | Blind Channel - Dark Side | Finland | 40-x

 

2022

2022 | 03 | 10 weeks | Sam Ryder - SPACE MAN | United Kingdom | 8-12-29-x-3-24-26-25-20-30-34-x

2022 | 05 | 08 weeks | Cornelia Jakobs - Hold Me Closer | Sweden | 27-20-7-9-17-29-x-5-26-x

2022 | 07 | 02 weeks | Chanel - SloMo | Spain | 7-33-x

2022 | 21 | 01 weeks | LUM!X feat. PIA MARIA - Halo | Austria | 21-x

2022 | 33 | 02 weeks | Rosa Linn - SNAP | Amernia | 37-33-x

2022 | 37 | 01 weeks | wrs - Llámame | Romania | 37-x

 

2023

2023 | 01 | 08 weeks | Mae Muller - I Wrote a Song | United Kingdom | 2-3-6-14-23-39-x-35-1-...

2023 | 02 | 07 weeks | Loreen - Tattoo | Sweden | 7-16-14-18-32-x-37-2-...

2023 | 03 | 02 weeks | TuralTuranX - Tell Me More | Azerbaijan | 13-3-...

2023 | 05 | 07 weeks | Reiley - Breaking My Heart | Denmark | 5-12-25-29-40-x-31-6-...

2023 | 08 | 02 weeks | Noa Kirel - Unicorn | Israel | 38-8-...

2023 | 12 | 01 weeks | BLANKA - Solo | Poland | 12-...

2023 | 13 | 01 weeks | Alessandra - Queen of Kings | Norway | 13-...

2023 | 25 | 01 weeks | Remo Forrer - Watergun | Switzerland | 25-...

2023 | 33 | 01 weeks | La Zarra - Évidemment | France | 33-...

Nice to see a couple of Eurovision entries this week! I Wrote a Song at number one :cheer: Tattoo is amazing too!

Nice number 1 for Loreen here. Loving the Alessandra, La Zarra songs and Mae of course. 'Mountains' is good as well. Glad that got a top 40 placing now.

 

Not massive on 'Unicorn' the song itself but Noa gave an excellent live performance and vocal for it I thought so not undeserved I think.

 

'Dance Around It' was semi OK for me on first listen but already find it naff oops.

 

Great chart Joseph!

Hi Joseph!

Nice to see Eurovision songs do well in your chart, as well as the debuts for "Dance Around It" and "Side Effects".

Great chart!

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.