Jump to content

Featured Replies

Posted

M4GiSjX.png

Week 709 jameela

Listen

Singles

gKFulfY.pngC1uEkua.pngCAfpiYs.pngTmYkVC4.pngCZvxlc2.png

CAfpiYs.pngW8VEqQL.pngVC6Lf23.pngTmYyLj8.pngKGo8ds3.png

right 01. The Kid LAROI - HOW DOES IT FEEL? | 2-2-1-1-

right 02. Jack Avery - PLEASE DON'T GO | 1-2-2-

ne 03. Justin Bieber - DAISIES | 3- [Highest New Entry]

ne 04. Sugababes - Shook | 4-

down 05. Benson Boone - Mr Electric Blue | 1-3-3-5-

ne 06. Justin Bieber - ALL I CAN TAKE | 6-

up 07. dearALICE - Drums | 32-10-7-

ne 08. Conan Gray - Vodka Cranberry | 8-

down 09. Bahari - Destructive | 4-9-

down 10. Powfu - after | 24-5-10-

down 11. Benson Boone - Mystical Magical | 1-1-2-3-6-10-13-4-3-4-6-11-

down 12. The Kid LAROI - ALL I WANT IS YOU | 1-1-4-5-8-12-

down 13. Daniel Seavey - Eden | 9-7-13-

down 14. Louise - Manifesting | 40-37-x-12-23-14-9-14-

down 15. Adam Woods - Okay | 8-11-15-

ne 16. Two Friends featuring Corbyn Besson - No One Else | 16-

down 17. Kesha, Slayyyter and Rose Gray - ATTENTION! | 5-6-12-17-

ne 18. BLACKPINK - JUMP | 18-

down 19. Knox - Going, Going, Gone | 7-11-11-11-3-1-2-5-9-12-13-24-25-18-19-

up 20. Shouse and Cub Sport - Only You | 38-20- [Highest Climber]

up 21. dearALICE - Ariana | 1-2-3-4-1-2-2-2-2-5-8-11-13-16-19-20-23-31-19-24-21- [Longest Runner]

down 22. Benson Boone - Wanted Man | 6-7-14-22-

down 23. Benson Boone - Sorry I'm Here for Someone Else | 1-2-3-2-3-4-4-5-8-12-15-16-18-21-23-18-8-11-17-23-

down 24. Rita Ora - Heat | 2-2-14-17-21-24-

right 25. Knox - The DJ | 1-1-1-1-4-2-4-4-9-14-16-17-28-28-25-25-

ne 26. Maren Morris - Welcome to the End | 26-

down 27. Benson Boone - Young American Heart | 7-10-16-27-

down 28. Mariah Carey - Type Dangerous | 3-3-15-18-23-28-

down 29. Kesha - THE ONE. | 12-15-29-

ne 30. Dasha - Oh, Anna! | 30-

down 31. Powfu and Blue Wednesday - the songbird and the bookworm | 10-11-16-22-31-

down 32. Benson Boone - Momma Song | 1-3-7-7-12-21-27-32-

down 33. Ava Max - Wet, Hot American Dream | 13-33- [Fastest Faller]

down 34. dearALICE - Sweet | 2-4-9-14-26-22-30-34-

down 35. Agnes - MILK | 20-35-

down 36. sombr - we never dated | 9-15-29-36-

down 37. Conan Gray - This Song | 1-4-9-20-26-31-37-

ne 38. Miles Wesley - My Everything | 38-

down 39. Tate McRae - Just Keep Watching | 2-5-11-25-27-32-39-

down 40. Rossi. and Jazzy - High on Me | 28-40-

Bye Bye

Camila Cabello featuring Playboi Carti - I LUV IT | 6-9-20-32-x-19-x

Loreen - Echoes | 26-x

dearALICE - Save Us | 33-x

Disco Lines and Tinashe - No Broke Boys | 34-x

Benson Boone - Man in Me | 10-23-35-x

Twenty One Pilots - The Contract | 36-x

Lancelot - Esther | 37-x

PinkPantheress - Illegal | 29-39-x

Alex Spencer - Where Do We Go from Here? | 5-19-30-40-x

Albums

CAfpiYs.pngCZvxlc2.pngGujrWyO.pngMpz7XSj.pngW8VEqQL.png

ne 01. Justin Bieber - SWAG | 1-

right 02. Benson Boone - American Heart | 1-2-2-2-

down 03. Kesha - . | 1-3-

right 04. Knox - Going, Going, Gone | 1-1-1-1-1-1-2-2-1-3-4-4-4-4-4-

down 05. dearALICE - bitterSWEETsummer - EP | 1-3-5-

right 06. Powfu - the life of a lofi boy | 3-6-6-

right 07. Tate McRae - So Close to What | 1-2-4-5-6-6-7-5-6-7-7-8-8-11-8-9-9-2-7-7-7-

right 08. Alex Spencer - Where Do We Go from Here? - EP | 1-3-8-8-8-

right 09. Benson Boone - Fireworks & Rollerblades | 1-2-3-3-4-2-1-2-5-6-3-6-3-4-6-6-4-4-5-2-3-5-4-5-6-7-7-9-11-6-6-7-1-3-4-3-1-1-1-2-2-2-3-2-1-3-4-5-6-7-9-10-12-7-8-8-8-9-7-9-6-7-5-5-9-9-9-

right 10. Louise - Confessions | 1-2-4-6-8-10-10-10-

up 11. Bradley Simpson - The Panic Years | 1-2-4-1-4-6-3-3-2-4-4-4-3-3-5-8-9-12-12-11-

down 12. Camila Cabello - C,XOXO | 1-2-5-7-8-12-12-14-12-15-12-15-x-5-12-

down 13. Lorde - Virgin | 5-11-13-

down 14. Addison Rae - Addison | 1-3-6-11-13-14-

right 15. Lady Gaga - MAYHEM | 1-3-2-3-5-4-5-5-5-6-6-7-7-8-11-11-14-15-15-

Bye Bye

MARINA - PRINCESS OF POWER | 2-7-7-13-14-x

One To Watch

Ruel

I Can Die Now

NuZUvkV.png

Chart Toppers: 2025

[Number | Date | Weeks at #1 | Artist - Title]

Singles

467 | 28/12/2024 | 03 | Artemas - fancy

468 | 18/01/2025 | 01 | Marcus & Martinus - Wonder

469 | 25/01/2025 | 01 | Bradley Simpson - Carpet Burn

470 | 01/02/2025 | 01 | Tate McRae - Sports car

471 | 08/02/2025 | 01 | Michael Aldag - Fantasia

472 | 15/02/2025 | 01 | Nomi Tales - Funniest Thing

473 | 22/02/2025 | 01 | Anne-Marie - I Don't Like Your Boyfriend

474 | 01/03/2025 | 01 | dearALICE - Ariana

475 | 08/03/2025 | 01 | Benson Boone - Sorry I'm Here for Someone Else

476 | 15/03/2025 | 01 | Michael Aldag - Happy

477 | 22/03/2025 | 01 | Sugababes - Jungle

000 | 29/03/2025 | 01 | dearALICE - Ariana [2 weeks total]

478 | 05/04/2025 | 04 | Knox - The DJ

479 | 03/05/2025 | 02 | Benson Boone - Mystical Magical

480 | 17/05/2025 | 01 | Knox - Going, Going, Gone

481 | 24/05/2025 | 01 | Kyle Alessandro - Lighter

482 | 31/05/2025 | 01 | Benson Boone - Momma Song

483 | 07/06/2025 | 01 | Conan Gray - This Song

484 | 14/06/2025 | 02 | The Kid LAROI - ALL I WANT IS YOU

485 | 28/06/2025 | 01 | Benson Boone - Mr Electric Blue

486 | 05/07/2025 | 01 | Jack Avery - PLEASE DON'T GO

487 | 12/07/2025 | 02 | The Kid LAROI - HOW DOES IT FEEL?

Albums

000 | 21/12/2024 | 03 | Benson Boone - Fireworks & Rollerblades [6 weeks total]

000 | 11/01/2025 | 03 | dearALICE - Made in Korea: The K-Pop Experience (Original TV Soundtrack) - EP [5 weeks total]

303 | 01/02/2025 | 02 | JoJo - NGL - EP

000 | 15/02/2025 | 01 | Benson Boone - Fireworks & Rollerblades [7 weeks total]

000 | 22/02/2025 | 01 | dearALICE - Made in Korea: The K-Pop Experience (Original TV Soundtrack) - EP [6 weeks total]

304 | 01/03/2025 | 01 | Tate McRae - So Close to What

305 | 08/03/2025 | 01 | Bradley Simpson - The Panic Years

306 | 15/03/2025 | 01 | Lady Gaga - MAYHEM

000 | 22/03/2025 | 01 | Alec Benjamin - 12 Notes [2 weeks total]

000 | 29/03/2025 | 01 | Bradley Simpson - The Panic Years [2 weeks total]

307 | 05/04/2025 | 01 | Isac Elliot - Vanhasta Uuteen

308 | 12/04/2025 | 06 | Knox - Going, Going, Gone

309 | 24/05/2025 | 01 | Delta Goodrem - Mistaken Identity

310 | 31/05/2025 | 01 | Louise - Confessions

000 | 07/06/2025 | 01 | Knox - Going, Going, Gone [7 weeks total]

311 | 14/06/2025 | 01 | Addison Rae - Addison

312 | 21/06/2025 | 01 | Alex Spencer - Where Do We Go from Here? - EP

313 | 28/06/2025 | 01 | Benson Boone - American Heart

314 | 05/07/2025 | 01 | dearALICE - bitterSWEETsummer - EP

315 | 12/07/2025 | 01 | Kesha - .

316 | 19/07/2025 | 01 | Justin Bieber - SWAG

Recommendation of the Week

Powfu

after

Flashback Song of the Week

Avril Lavigne

Complicated

PEUaZ4C.gif

  • Replies 4
  • Views 274
  • Created
  • Last Reply

Top Posters In This Topic

Most Popular Posts

  • Conan flop :okay:

  • Sergej
    Sergej

    Hi there Joseph! Nice to see "Daisies" and "Shook" in the top 5 and the debuts for "Vodka Cranberry", "JUMP" and "Oh, Anna!". Great chart! Take care.

  • Author

This Week's #1 Single

sP6IUYS.png

The Kid LAROI

HOW DOES IT FEEL?

  • Record-extending 52nd top 10 hit for Australian singer and rapper The Kid LAROI.

  • Climbed to #1 in its third week, becoming Laroi's 27th #1. He already comfortably has the record for most #1s of any artist.

  • First single from forthcoming second studio album.

The Kid LAROI

01/08/2020 | 01 | 39 weeks | NEED YOU MOST (So Sick) | 3 | 30-1-1-1-1-2-3-4-10-13-15-17-17-17-20-9-7-14-18-23-23-22-15-17-24-27-25-30-34-34-31-35-38-x-35-x-2-6-18-34-x-38-x

08/08/2020 | 03 | 13 weeks | GO (The Kid LAROI & Juice WRLD) | 1 | 3-5-5-10-15-21-22-32-39-x-30-32-x-39-x-40-x

08/08/2020 | 03 | 22 weeks | SELFISH | AT | 6-3-4-6-11-14-15-25-27-27-27-32-37-37-23-21-30-39-x-30-32-x-11-27-x

08/08/2020 | 09 | 10 weeks | TELL ME WHY | 2 | 9-10-10-17-26-30-34-x-37-38-x-40-x

08/08/2020 | 12 | 03 weeks | SAME THING | AT | 12-18-29-x

08/08/2020 | 17 | 03 weeks | I WISH | AT | 18-17-27-x

08/08/2020 | 23 | 01 weeks | RUNNING | AT | 23-x

08/08/2020 | 07 | 14 weeks | WRONG (feat. Lil Mosey) | AT | 29-x-40-9-7-7-11-15-24-29-25-24-36-40-x-18-x

08/08/2020 | 19 | 02 weeks | MAYBE | AT | 30-x-19-x

08/08/2020 | 38 | 01 weeks | ERASE U | AT | 38-x

08/08/2020 | 40 | 01 weeks | NOT FAIR (feat. Corbin) | AT | 40-x

05/09/2020 | 06 | 03 weeks | Speak (Internet Money feat. The Kid LAROI) | FEAT | 6-16-23-x

31/10/2020 | 01 | 22 weeks | SO DONE | 4 | 2-3-1-2-4-6-11-13-11-8-12-18-19-16-19-24-31-33-37-40-x-10-22-x

14/11/2020 | 01 | 13 weeks | ALWAYS DO | AT | 2-1-3-8-18-20-29-16-20-27-33-37-x-14-x

14/11/2020 | 01 | 33 weeks | WITHOUT YOU | 5 | 4-3-9-17-16-2-1-1-2-2-3-4-8-10-13-13-18-20-23-29-32-30-33-33-35-27-31-34-38-39-39-x-8-16-x

14/11/2020 | 05 | 06 weeks | F*CK YOU, GOODBYE (feat. Machine Gun Kelly) | AT | 6-5-11-25-36-36-x

14/11/2020 | 04 | 06 weeks | FEEL SOMETHING (feat. Marshmello) | AT | 7-4-10-20-29-35-x

14/11/2020 | 09 | 05 weeks | TRAGIC (feat. YoungBoy Never Broke Again & Internet Money) | AT | 15-9-22-35-x-33-x

14/11/2020 | 16 | 02 weeks | PIKACHU | AT | 17-16-x

12/12/2020 | 01 | 09 weeks | Reminds Me of You (Juice WRLD & The Kid LAROI) | NAS | 3-1-3-4-8-17-23-27-37-x

27/03/2021 | 01 | 09 weeks | Unstable (Justin Bieber feat. The Kid LAROI) | FEAT | 1-2-4-11-14-17-29-33-40-x

19/06/2021 | 13 | 02 weeks | No Return (Polo G feat. The Kid LAROI & Lil Durk) | FEAT | 13-32-x

17/07/2021 | 01 | 96 weeks | STAY (The Kid LAROI & Justin Bieber) | 6 | 1-1-1-1-1-1-3-1-2-1-2-4-2-4-4-4-6-4-6-5-4-7-4-3-3-1-2-3-8-8-10-14-16-12-14-22-23-26-25-27-35-24-28-27-25-31-28-26-29-34-28-28-31-1-2-7-8-10-15-17-22-21-27-23-23-26-24-27-33-29-29-30-24-29-24-26-27-28-32-32-36-37-27-32-30-35-39-39-36-36-37-x-26-x-14-28-29-27-x

31/07/2021 | 02 | 32 weeks | SAME ENERGY | AT | 2-6-13-20-20-13-22-18-21-24-24-25-24-26-30-30-33-25-22-24-22-32-22-22-21-25-29-30-33-x-7-10-25-x

31/07/2021 | 01 | 35 weeks | STILL CHOSE YOU (feat. Mustard) | AT | 3-10-11-17-16-6-15-14-18-22-23-24-23-22-25-18-3-2-1-2-3-7-6-9-14-17-20-24-27-28-33-33-34-36-39-x

31/07/2021 | 05 | 09 weeks | BAD NEWS | AT | 5-14-21-30-31-28-36-38-x-40-x

31/07/2021 | 06 | 05 weeks | OVER YOU | AT | 6-15-22-33-39-x

31/07/2021 | 07 | 03 weeks | LONELY AND F*CKED UP | AT | 7-18-28-x

31/07/2021 | 08 | 09 weeks | I DON'T KNOW | AT | 8-22-14-18-17-16-26-26-34-x

31/07/2021 | 09 | 04 weeks | NOT SOBER (feat. Polo G & Stunna Gambino) | AT | 9-25-32-x-34-x

31/07/2021 | 10 | 02 weeks | BEST FOR ME | AT | 10-28-x

31/07/2021 | 14 | 01 weeks | ABOUT YOU | AT | 14-x

31/07/2021 | 17 | 01 weeks | ATTENTION | AT | 17-x

31/07/2021 | 18 | 01 weeks | SITUATION | AT | 18-x

31/07/2021 | 20 | 01 weeks | DON'T LEAVE ME (feat. G Herbo & Lil Durk) | AT | 20-x

30/04/2022 | 01 | 24 weeks | THOUSAND MILES | 1 | 1-2-2-6-17-8-9-11-15-19-20-23-3-8-14-16-23-26-26-27-27-37-39-x-16-x

11/06/2022 | 10 | 02 weeks | Wasting Angels (Post Malone feat. The Kid LAROI) | FEAT | 10-23-x

16/07/2022 | 37 | 01 weeks | Paris to Tokyo (Fivio Foreign & The Kid LAROI) | FEAT | 37-x

23/07/2022 | 09 | 02 weeks | Diva (feat. Lil Tecca) | NAS | 9-11-x

13/08/2022 | 30 | 01 weeks | Burning Up (Nardo Wick feat. The Kid LAROI) | FEAT | 30-x

28/01/2023 | 01 | 06 weeks | I Can't Go Back to the Way It Was (Intro) | PS | 1-6-16-22-29-39-x

04/02/2023 | 01 | 30 weeks | LOVE AGAIN | 2 | 1-1-2-1-4-6-8-7-9-9-13-15-18-22-25-32-24-24-26-29-27-24-29-34-37-36-38-x-18-32-x-29-x

18/02/2023 | 03 | 08 weeks | KIDS ARE GROWING UP | PS | 3-9-15-25-32-39-x-17-28-x

04/03/2023 | 01 | 10 weeks | I GUESS IT'S LOVE? | PS | 1-4-6-10-13-17-21-24-27-37-x

29/04/2023 | 04 | 04 weeks | WHERE DOES YOUR SPIRIT GO? | PS | 4-14-28-x-30-x

29/07/2023 | 01 | 12 weeks | Forever & Again | OST | 1-3-6-5-7-10-14-21-27-29-30-30-x

28/10/2023 | 01 | 08 weeks | TOO MUCH (The Kid LAROI, Jung Kook & Central Cee) | 3 | 1-4-6-13-16-23-33-40-x

04/11/2023 | 01 | 16 weeks | WHAT JUST HAPPENED | PS | 1-2-3-2-3-9-10-16-16-16-18-21-25-33-37-x-28-x

11/11/2023 | 01 | 13 weeks | BLEED | PS | 1-2-4-8-16-21-26-25-25-26-28-34-x-38-x

11/11/2023 | 01 | 12 weeks | WHAT'S THE MOVE? (The Kid LAROI, Future & BabyDrill) | PS | 8-1-3-6-15-22-28-30-30-34-35-x-40-x

18/11/2023 | 05 | 05 weeks | I THOUGHT THAT I NEEDED YOU | AT | 5-10-22-32-x-23-x

18/11/2023 | 01 | 35 weeks | NIGHTS LIKE THIS | AT | 10-19-32-x-36-1-2-2-2-6-7-14-13-17-18-24-22-22-19-21-23-31-33-26-30-33-34-36-37-36-29-32-28-31-39-39-x

18/11/2023 | 11 | 02 weeks | TEAR ME APART | AT | 11-27-x

18/11/2023 | 12 | 03 weeks | WHAT WENT WRONG??? | AT | 12-23-36-x

18/11/2023 | 24 | 02 weeks | THE LINE (The Kid LAROI & d4vd) | AT | 24-34-x

18/11/2023 | 26 | 02 weeks | YOU | AT | 26-33-x

18/11/2023 | 27 | 01 weeks | CALL ME INSTEAD (feat. YoungBoy Never Broke Again & Robert Glasper) | AT | 27-x

18/11/2023 | 32 | 01 weeks | DESERVE YOU | AT | 32-x

18/11/2023 | 32 | 02 weeks | SORRY | AT | AT-x-32-x

18/11/2023 | 36 | 01 weeks | WHERE DO YOU SLEEP? | AT | 36-x

03/02/2024 | 01 | 16 weeks | HEAVEN | 4 | 1-2-2-4-7-17-22-23-28-31-40-21-31-32-34-x-18-x

03/02/2024 | 30 | 01 weeks | This My Life (Lyrical Lemonade, Lil Tecca, The Kid LAROI & Lil Skies) | FEAT | 30-x

09/03/2024 | 01 | 10 weeks | Still Yours | OST | 2-6-1-5-8-18-24-35-37-38-x

06/07/2024 | 01 | 34 weeks | GIRLS | 5 | 1-1-1-2-2-2-3-5-5-9-9-10-12-12-13-17-24-20-21-21-24-26-20-20-21-23-20-20-25-23-26-32-34-40-x

17/08/2024 | 01 | 14 weeks | NIGHTS LIKE THIS PT 2 | AT | 1-2-3-7-8-12-17-18-21-30-34-28-36-37-x

17/08/2024 | 01 | 25 weeks | BABY I'M BACK | 6 | 2-7-9-11-1-4-4-1-2-7-10-13-16-17-23-27-29-29-27-31-26-28-35-31-36-x

17/08/2024 | 05 | 04 weeks | PICK SIDES | AT | 5-18-28-38-x

17/08/2024 | 06 | 04 weeks | STICK WITH ME | AT | 6-20-29-40-x

17/08/2024 | 07 | 03 weeks | HATRED (The Kid LAROI & Lil Yachty) | PS | 7-27-39-x

19/10/2024 | 01 | 18 weeks | APEROL SPRITZ | NAS | 1-1-2-7-8-12-15-15-14-15-19-16-18-22-22-27-36-38-x

23/11/2024 | 01 | 13 weeks | SLOW IT DOWN (The Kid LAROI & Quavo) | NAS | 2-2-1-2-4-7-7-9-14-17-25-33-39-x

07/12/2024 | 02 | 08 weeks | Goodbye | AT | 2-3-7-11-13-19-30-38-x

01/03/2025 | 02 | 12 weeks | I know love (Tate McRae feat. The Kid LAROI) | FEAT | 2-3-4-6-13-18-27-27-28-34-36-40-x

14/06/2025 | 01 | 06 weeks | ALL I WANT IS YOU | NAS | 1-1-4-5-8-12-...

21/06/2025 | 19 | 01 weeks | Distant Strangers (ONEFOUR, The Kid LAROI & Imogen Heap) | FEAT | 19-x

28/06/2025 | 01 | 04 weeks | HOW DOES IT FEEL? | 1 | 2-2-1-1-...

27 x #1 | 39 x Top 5 | 52 x Top 10 | 64 x Top 20 | 76 x Top 40

Notable Top 10 Movements

ZIn3PcY.png

Justin Bieber

DAISIES

ALL I CAN TAKE

  • With the release of surprise new album SWAG, Justin Bieber scores two new top 10 hits, taking his tally up to 44.

  • Justin ties once again with fellow Canadian artist Powfu for the second most top 10 hits of any artist, trailing only the 52 top 10s of The Kid LAROI. Interestingly, all three of these artists are in my current top 10!

  • SWAG arrives at #1 in the album chart, providing Justin with his fifth chart-topper, following Believe, Believe Acoustic, Purpose and Justice.

Justin Bieber

24/12/2011 | 07 | 01 weeks | All I Want for Christmas Is You (Superfestive!) [Justin Bieber & Mariah Carey] | AT | 7-x

03/03/2012 | 11 | 06 weeks | Live My Life (Far East Movement feat. Justin Bieber) | FEAT | 13-11-13-15-13-18-x

31/03/2012 | 01 | 13 weeks | Boyfriend | 1 | 1-2-2-3-4-6-10-12-16-19-19-18-23-x

12/05/2012 | 01 | 07 weeks | Turn To You (Mothers' Day Dedication) | PS | 1-2-6-14-12-19-26-x

26/05/2012 | 05 | 11 weeks | All Around The World (feat. Ludacris) | 4 | 13-13-5-7-11-17-24-x-31-35-37-37-x

02/06/2012 | 02 | 05 weeks | Die In Your Arms | AT | 2-6-13-17-27-x

16/06/2012 | 01 | 26 weeks | As Long As You Love Me (feat. Big Sean) | 2 | 2-3-6-11-18-24-24-20-16-10-7-5-3-1-3-5-8-12-16-24-30-x-40-37-x-16-21-30-x

23/06/2012 | 05 | 06 weeks | Fall | AT | 9-5-7-15-21-28-x

23/06/2012 | 19 | 04 weeks | Believe | AT | 19-24-x-21-29-x

23/06/2012 | 04 | 21 weeks | Beauty and a Beat (feat. Nicki Minaj) | 3 | 22-28-x-10-6-6-5-4-6-8-10-12-14-15-16-23-30-32-35-39-x-34-39-x

22/09/2012 | 24 | 01 weeks | Beautiful (Carly Rae Jepsen & Justin Bieber) | FEAT | 24-x

26/01/2013 | 05 | 05 weeks | Nothing Like Us | AT | 5-5-9-22-31-x

09/03/2013 | 08 | 05 weeks | Out of Town Girl | AT | 9-8-13-22-29-x

23/03/2013 | 10 | 07 weeks | #thatPOWER (will.i.am feat. Justin Bieber) | FEAT | 10-19-25-37-29-31-36-x

31/08/2013 | 23 | 02 weeks | Twerk (Miley Cyrus & Justin Bieber) | DEMO | 28-23-x

21/09/2013 | 33 | 01 weeks | Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | FEAT | 33-x

21/09/2013 | 37 | 01 weeks | Wait For a Minute (Tyga & Justin Bieber) | NAS | 37-x

12/10/2013 | 03 | 05 weeks | Heartbreaker | PS | 3-6-17-23-29-x

19/10/2013 | 02 | 04 weeks | All That Matters | 1 | 2-8-12-21-x

26/10/2013 | 10 | 02 weeks | Hold Tight | PS | 10-34-x

02/11/2013 | 04 | 03 weeks | Recovery | PS | 4-12-28-x

09/11/2013 | 06 | 02 weeks | Bad Day | PS | 6-25-x

16/11/2013 | 40 | 01 weeks | All Bad | PS | 40-x

23/11/2013 | 39 | 01 weeks | PYD (feat. R. Kelly) | PS | 39-x

30/11/2013 | 05 | 06 weeks | Roller Coaster | PS | 9-5-10-19-26-36-x

30/11/2013 | 11 | 03 weeks | Alone | PS | 11-16-23-x

07/12/2013 | 14 | 02 weeks | Change Me | PS | 14-22-x

14/12/2013 | 08 | 05 weeks | Confident (feat. Chance the Rapper) | 2 | 8-15-23-32-x-37-x

15/11/2014 | 03 | 05 weeks | Home To Mama (Justin Bieber & Cody Simpson) | NAS | 3-8-15-21-37-x

09/05/2015 | 17 | 11 weeks | Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | FEAT | 30-24-22-17-23-30-32-x-25-33-36-x-37-x

29/08/2015 | 01 | 21 weeks | What Do You Mean? | 1 | 1-1-2-2-4-6-8-11-10-17-21-15-18-25-26-30-34-34-37-35-38-x

24/10/2015 | 01 | 18 weeks | Sorry | 2 | 1-2-4-3-5-6-10-11-13-14-16-18-23-24-28-35-40-x-39-x

07/11/2015 | 27 | 04 weeks | I'll Show You | AT | 35-28-27-36-x

14/11/2015 | 03 | 14 weeks | Love Yourself | 3 | 30-3-5-4-3-5-7-9-11-17-22-26-34-38-x

09/04/2016 | 15 | 08 weeks | Company | 4 | 38-31-24-15-18-25-29-35-x

23/07/2016 | 01 | 16 weeks | Cold Water (Major Lazer feat. Justin Bieber & MØ) | FEAT | 14-1-2-2-3-10-13-18-24-27-32-34-20-26-29-39-x

06/08/2016 | 01 | 09 weeks | Let Me Love You (DJ Snake feat. Justin Bieber) | FEAT | 12-1-2-9-14-20-28-30-36-x

29/04/2017 | 13 | 05 weeks | Despacito (Luis Fonsi & Daddy Yankee feat. Justin Bieber) | FEAT | 30-13-20-30-39-x

06/05/2017 | 11 | 04 weeks | I'm the One (DJ Khaled feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne) | FEAT | 11-16-29-38-x

17/06/2017 | 10 | 04 weeks | 2U (David Guetta feat. Justin Bieber) | FEAT | 10-17-28-39-x

19/08/2017 | 01 | 12 weeks | Friends (Justin Bieber & BloodPop®) | NAS | 5-1-4-4-8-10-13-19-24-31-32-34-x

04/08/2018 | 09 | 03 weeks | No Brainer (DJ Khaled feat. Justin Bieber, Chance the Rapper & Quavo) | FEAT | 9-14-25-x

18/05/2019 | 10 | 03 weeks | I Don't Care (Ed Sheeran & Justin Bieber) | FEAT | 10-29-39-x

12/10/2019 | 14 | 03 weeks | 10,000 Hours (Dan + Shay & Justin Bieber) | FEAT | 14-24-34-x

28/12/2019 | 19 | 03 weeks | Mistletoe | 1 | 35-x-23-x-19-x

11/01/2020 | 08 | 04 weeks | Yummy | 1 | 8-12-28-31-x

15/02/2020 | 04 | 05 weeks | Intentions (feat. Quavo) | 2 | 4-9-22-23-32-x

16/05/2020 | 10 | 03 weeks | Stuck With U (Ariana Grande & Justin Bieber) | NAS | 10-19-27-x

26/09/2020 | 02 | 09 weeks | Holy (feat. Chance the Rapper) | 1 | 2-4-12-20-22-20-25-35-x-37-x

24/10/2020 | 06 | 06 weeks | Lonely (Justin Bieber & benny blanco) | 2 | 6-12-14-20-23-34-x

21/11/2020 | 28 | 01 weeks | Rockin' Around the Christmas Tree | NAS | 28-x

28/11/2020 | 01 | 06 weeks | Monster (Shawn Mendes & Justin Bieber) | FEAT | 1-4-12-24-x-36-39-x

09/01/2021 | 01 | 17 weeks | Anyone | 3 | 1-1-2-3-7-9-14-16-20-25-30-17-24-27-31-34-36-x

13/03/2021 | 01 | 10 weeks | Hold On | 4 | 1-3-4-6-7-15-15-18-30-36-x

27/03/2021 | 01 | 09 weeks | Unstable (feat. The Kid LAROI) | AT | 1-2-4-11-14-17-29-33-40-x

27/03/2021 | 07 | 04 weeks | Deserve You | AT | 7-15-22-34-x

27/03/2021 | 09 | 06 weeks | Peaches (feat. Daniel Caesar & GIVĒON) | 5 | 9-13-17-25-31-34-x

27/03/2021 | 15 | 01 weeks | Love You Different (feat. BEAM) | AT | 15-x

27/03/2021 | 03 | 18 weeks | Ghost | 6 | 18-x-3-4-11-14-16-15-19-19-22-24-23-23-29-31-38-32-39-x

27/03/2021 | 25 | 01 weeks | Off My Face | AT | 25-x

27/03/2021 | 32 | 01 weeks | As I Am (feat. Khalid) | AT | 32-x

27/03/2021 | 35 | 01 weeks | Die for You (feat. Dominic Fike) | AT | 35-x

29/05/2021 | 14 | 03 weeks | LET IT GO (DJ Khaled feat. Justin Bieber & 21 Savage) | FEAT | 14-26-32-x

17/07/2021 | 01 | 96 weeks | STAY (The Kid LAROI & Justin Bieber) | FEAT | 1-1-1-1-1-1-3-1-2-1-2-4-2-4-4-4-6-4-6-5-4-7-4-3-3-1-2-3-8-8-10-14-16-12-14-22-23-26-25-27-35-24-28-27-25-31-28-26-29-34-28-28-31-1-2-7-8-10-15-17-22-21-27-23-23-26-24-27-33-29-29-30-24-29-24-26-27-28-32-32-36-37-27-32-30-35-39-39-36-36-37-x-26-x-14-28-29-27-x

21/08/2021 | 40 | 01 weeks | Essence (Wizkid feat. Justin Bieber & Tems) | FEAT | 40-x

28/08/2021 | 07 | 03 weeks | Don't Go (Skrillex, Justin Bieber & Don Toliver) | FEAT | 7-17-39-x

09/04/2022 | 12 | 01 weeks | up at night (Kehlani feat. Justin Bieber) | FEAT | 12-x

07/05/2022 | 13 | 02 weeks | Honest (feat. Don Toliver) | NAS | 13-31-x

19/07/2025 | 03 | 01 weeks | DAISIES | 1 | 3-...

19/07/2025 | 06 | 01 weeks | ALL I CAN TAKE | AT | 6-...

13 x #1 | 28 x Top 5 | 44 x Top 10 | 58 x Top 20 | 70 x Top 40

1L9lP3i.png


Sugababes

Shook

  • 11th top 10 hit for legendary British girl group Sugababes.

  • Third hit from forthcoming ninth studio album, following #1 hit Jungle and #3 hit Weeds.

Sugababes

14/09/2013 | 30 | 03 weeks | Flatline | 1 | 36-x-30-35-x

26/10/2019 | 09 | 02 weeks | Flowers (DJ Spoony feat. Sugababes) | FEAT | 9-30-x

31/12/2022 | 01 | 07 weeks | Victory | AT | 1-1-3-9-20-32-38-x

31/12/2022 | 04 | 04 weeks | Summer of '99 | AT | 4-5-20-29-x

31/12/2022 | 06 | 03 weeks | I Lay Down | AT | 6-7-22-x

31/12/2022 | 07 | 03 weeks | Drum | AT | 7-11-26-x

31/12/2022 | 10 | 03 weeks | Love Me Hard | AT | 10-15-34-x

