Jump to content

Featured Replies

Posted

Bat For Lashes

http://3.bp.blogspot.com/_UsnKNgnYcIU/SeG4QXN2-CI/AAAAAAAAAGU/14TahcxinvM/S660/NatashaKhan1.jpg

 

First charted: 11/02/07

Total weeks on chart: 170

Highest position: #01 [6 weeks]

 

Hit / Debut date / [Peak] / Title / Chart Run (Wks on chart)

 

01 11/02/07 ★ [01] Prescilla 46-24-15-04-01-01-01-03-03-04-07-08-10-16-21-29-39-42-43-43-46-48 (22 weeks)

02 27/05/07 [04] What's A Girl To Do? 49-35-22-12-08-04-05-04-09-13-22-28-36-43 (14 weeks)

03 15/02/09 [02] Daniel 43-34-16-09-05-03-02-02-03-06-08-10-10-12-17-24-30-36-46 (19 weeks)

04 31/05/09 [03] Pearl's Dream 46-35-22-12-04-03-06-09-18-26-36-49 (12 weeks)

05 23/08/09 [13] Sleep Alone / Moon And Moon 49-36-24-16-13-18-27-39 (8 weeks)

06 29/07/12 [02] Laura 37-23-13-08-05-03-02-03-06-10-15-26-34-42-48 (15 weeks)

07 23/09/12 ★ [01] All Your Gold 39-22-12-04-01-01-01-02-03-05-07-10-13-19-22-31-44 (17 weeks)

08 06/01/13 [02] A Wall 36-27-20-14-06-02-02-04-07-13-21-33-44 (13 weeks)

09 27/03/16 [05] In God’s House 50-36-23-14-07-05-05-10-18-28-39 (11 weeks)

10 12/06/16 [02] Sunday Love 46-33-22-16-09-05-02-03-06-12-19-29-44 (13 weeks)

11 04/09/16 [15] Joe's Dream 41-33-25-17-15-13-20-37 (8 weeks)

12 23/06/19 [05] Kids In The Dark 38-23-09-07-06-05-06-09-15-25-37-48 (12 weeks)

13 01/09/19 [08] The Hunger 47-37-26-19-11-08* (6 weeks... so far)

Edited by Doctor Blind

  • Replies 3
  • Views 1.7k
  • Created
  • Last Reply

Top Posters In This Topic

"What's A Girl To Do" reached Number 4 on my chart in late 2007.

 

"Daniel" would have been Top 5 in April 2009 if I was doing an official chart this year.

  • 3 years later...
  • Author

Updated.

 

"Daniel" should have been a number 1 really, however "Prescilla" (single version) is still my most played Natasha song by far. :D

  • 2 years later...

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.