Jump to content

Featured Replies

Posted
http://i27.tinypic.com/2rc0byb.jpg
Thankyou to Cremey, for my banner ^_^


My Official Top 40:

http://i37.tinypic.com/15mxkhu.jpghttp://i34.tinypic.com/23k905z.jpghttp://i36.tinypic.com/1t8sr7.jpghttp://i38.tinypic.com/2ni451c.jpghttp://i38.tinypic.com/2wh1iqv.jpg

01| The Saturdays - Higher [1-1-1] NON-MOVER ***3rd Week at Number 1***
02| Jason Derülo - The Sky's The Limit [1-4-11-29-38-X-2] RE-ENTRY
03| Katy Perry - Teenage Dream [7-3-3-2-3] DOWN 1
04| Bruno Mars - Just The Way You Are [22-22-11-11-4-4] NON-MOVER
05| Tinie Tempah feat. Eric Turner - Written In The Stars [6-5] UP 1
06| The Script - For The First Time [3-2-1-2-3-6] DOWN 3
07| Jason Derülo - What If [26-25-25-11-2-1-4-6-8-11-7] UP 4
08| Olly Murs - Please Don't Let Me Go [23-16-11-9-10-10-8] UP 2
09| Roll Deep - Green Light [25-19-16-14-6-5-9] DOWN 4
10| Eminem feat. Rihanna - Love The Way You Lie [15-13-4-7-7-8-10-3-2-4-9-10] DOWN 1

11| 3OH!3 - Double Vision [22-19-19-11] UP 8
12| Alexandra Burke - Start Without You [14-6-2-1-1-4-8-10-19-21-16-12] UP 4
13| The Saturdays - Karma [20-7-13] DOWN 6
14| The King Blues - Holiday [17-13-14] DOWN 1
15| Magnetic Man - I Need Air [1-4-7-12-15] DOWN 3
16| The Saturdays - Missing You [9-5-7-7-9-8-5-8-16] DOWN 8
17| Brandon Flowers - Crossfire [3-3-4-8-1-2-5-7-12-14-17] DOWN 3
18| Jason Derülo - Love Hangover [18] NEW ENTRY
19| B.o.B feat. Rivers Cuomo - Magic [20-16-25-37-X-14-9-13-13-13-15-19] DOWN 4
20| Cascada - Night Nurse [25-20] UP 5

21| Jay Sean feat. Nicki Minaj - 2012 [26-25-23-22-21] UP 1
22| T.I. feat. Keri Hilson - Got Your Back [26-32-31-38-X-32-27-23-21-17-14-17-22] DOWN 5
23| Taio Cruz - Dynamite [33-27-25-29-15-3-3-4-6-10-15-20-23] DOWN 3
24| McFly - Party Girl [32-16-15-18-22-21-24] DOWN 3
25| Labrinth - Let The Sun Shine [29-26-26-25] UP 1
26| Jason Derülo - Fallen [26] NEW ENTRY
27| Flo-Rida feat. David Guetta - Club Can't Handle Me [6-2-2-6-5-8-12-16-22-27] DOWN 5
28| Marina And The Diamonds - Oh No! [32-29-21-5-4-5-6-17-15-18-24-28] DOWN 4
29| Kelly Rowland - Rose Colored Glasses [26-9-13-12-5-9-18-29] DOWN 11
30| Pixie Lott - Broken Arrow [30] NEW ENTRY

31| Example - Last Ones Standing [33-35-X-31] RE-ENTRY
32| Jason Derülo - Blind [13-22-36-X-32] RE-ENTRY
33| Shontelle - Impossible [33-20-18-18-16-12-10-10-11-20-26-21-29-27-33] DOWN 6
34| Skepta - Rescue Me [14-20-27-31-34] DOWN 3
35| Ellie Goulding - The Writer [29-27-24-28-35] DOWN 7
36| Kylie Minogue - All The Lovers [1-1-1-1-1-1-3-6-10-12-20-24-30-32-36] DOWN 4
37| Christina Aguilera - You Lost Me [24-19-16-23-29-37] DOWN 8
38| Alicia Keys - Try Sleeping With A Broken Heart [23-26-6-5-1-2-2-8-7-6-6-3-8-14-23-27-37-X-13-7-3-2-4-9-5-2-4-8-12-14-17-21-29-30-33-35-38] DOWN 3
39| Natalia Kills - Mirrors [30-39] DOWN 9
40| B.o.B feat. Hayley Williams - Airplanes [15-14-18-23-28-33-40] DOWN 7


Goodbye:
- The Saturdays - Died In Your Eyes [32-34] - 2 Weeks
- Eliza Doolittle - Pack Up [25-12-15-23-27-31-36] - 7 Weeks
- Alexandra Burke feat. Pitbull - All Night Long [2-1-4-6-6-8-3-2-1-2-4-7-9-12-14-19-12-20-17-24-28-34-37] - 23 Weeks
- Robyn - Hang With Me [40-38-35-36-38] - 5 Weeks
- Gabriella Cilmi - Defender [35-37-39-36-37-31-35-39] - 8 Weeks
- Selena Gomez & The Scene - Round & Round [23-20-19-23-28-30-34-37-40] - 9 Weeks

2010 Number 1's:
{01} [46] (52) Chipmunk - Look For Me - 31st December 2009 - 13th January 2010 - 2 Weeks
{02} [47] (53) Marina And The Diamonds - Hollywood - 14th January 2010 - 3rd February 2010 - 3 Weeks
{03} [48] (54) Diana Vickers - Once - 4th February 2010 - 24th February 2010 - 3 Weeks
{04} [49] (55) Cascada - Pyromania - 25th February 2010 - 3rd March 2010 - 1 Week
{05} [50] (56) Jason Derülo - The Sky's The Limit - 4th March 2010 - 10th March 2010 - 1 Week
{06} [51] (57) Kate Nash - Do Wah Doo - 11th March 2010 - 24th March 2010 - 2 Weeks
{07} [52] (58) Alexandra Burke feat. Pitbull - All Night Long - 25th March 2010 - 31st March 2010 - 1 Week {2 N-C Weeks}
{08} [53] (59) Glee Cast - My Life Would Suck Without You - 1st April 2010 - 7th April 2010 - 1 Week
{09} [54] (60) Roll Deep - Good Times - 8th April 2010 - 21st April 2010 - 2 Weeks
{10} [55] (61) Glee Cast - Like A Prayer - 22nd April 2010 - 5th May 2010 - 2 Weeks
{11} [56] (62) Alexandra Burke - The Map - 6th May 2010 - 12th May 2010 - 1 Week
{12} [---] (63) Alexandra Burke feat. Pitbull - All Night Long - 13th May 2010 - 19th May 2010 - 1 Weeks {2 N-C Weeks}
{13} [57] (64) Kylie Minogue - All The Lovers - 20th May 2010 - 30th June 2010 - 6 Weeks
{14} [58] (65) Alexandra Burke - Start Without You - 1st July 2010 - 14th July 2010 - 2 Weeks
{15} [59] (66) Brandon Flowers - Crossfire - 15th July 2010 - 21st July 2010 - 1 Week
{16} [60] (67) Jason Derülo - What If - 22nd July 2010 - 28th July 2010 - 1 Week
{17} [61] (68) Magnetic Man - I Need Air - 29th July 2010 - 4th August 2010 - 1 Week
{18} [62] (69) The Script - For The First Time - 5th August 2010 - 11th August 2010 - 1 Week
{19} [63] (70) The Saturdays - Higher - 12th August 2010 - ??? - 3 Weeks(So Far)


================================================================================
My 127th Album Chart:

http://i36.tinypic.com/nqsl8z.jpg
01| The Saturdays - Headlines [1-1-1] NON-MOVER ***3rd Week at Number 1***

02| Jason Derülo - Jason Derülo [1-1-1-1-2-2-2-3-6-6-2-3-3-3-4-4-6-6-1-1-3-4-4-3-2-2] NON-MOVER
03| 3OH!3 - Streets Of Gold [2-3-4-2-2-1-2-4-3] UP 1
04| Katy Perry - Teenage Dream [4] NEW ENTRY
05| Flight Of The Conchords - Flight Of The Conchords [3-5] DOWN 2
06| B.o.B - The Adventures of Bobby Ray [5-4-5-4-5-4-7-8-7-9-X-5-6-6-6-6-7-6] UP 1
07| Kylie Minogue - Aphrodite [7-5-2-1-1-2-4-6-7] DOWN 1
08| Step Up 3: Official Soundtrack [5-8] DOWN 3
09| Miley Cyrus - Can't Be Tamed [1-1-2-3-4-5-9-9-9-9] NON-MOVER
10| Robyn - Body Talk Pt. 2 [5-5-8-10] DOWN 2

Goodbye:
- Now 76 [5-3-3-7-10] - 5 Weeks

2010 Album Chart Number 1's:
{01} [---] (43) Alicia Keys - The Element of Freedom - 24th December 2009 - 6th January 2010 - 2 Weeks {4 N-C Weeks}
{02} [36] (44) Ke$ha - Animal - 7th January 2010 - 20th January 2010 - 2 Weeks
{03} [37] (45) Glee: Season 1, Volume 2 Soundtrack - 21st January 2010 - 3rd February 2010 - 2 Weeks
{04} [---] (46) Alicia Keys - The Element of Freedom - 4th February 2010 - 10th February 2010 - 1 Week {4 N-C Weeks}
{05} [38] (47) Marina And The Diamonds - The Family Jewels - 11th February 2010 - 3rd March 2010 - 3 Weeks
{06} [39] (48) Jason Derülo - Jason Derülo - 4th March 2010 - 31st March 2010 - 4 Weeks {6 N-C Weeks}
{07} [40] (49) Gabriella Cilmi - Ten - 1st April 2010 - 28th April 2010 - 4 Weeks
{08} [41] (50) Glee: The Power of Madonna - 29th April 2010 - 5th May 2010 - 1 Week
{09} [42] (51) Diana Vickers - Songs From The Tainted Cherry Tree - 6th May 2010 - 9th June 2010 - 5 Weeks
{10} [43] (52) Glee: Journey To Regionals - 10th June 2010 - 23rd June 2010 - 2 Weeks
{11} [44] (53) Miley Cyrus - Can't Be Tamed - 24th June 2010 - 7th July 2010 - 2 Weeks
{12} [---] (54) Jason Derülo - Jason Derülo - 8th July 2010 - 21st July 2010 - 2 Weeks {6 N-C Weeks}
{13} [45] (55) Kylie Minogue - Aphrodite - 22nd July 2010 - 4th August 2010 - 2 Weeks
{14} [46] (56) 3OH!3 - Streets Of Gold - 5th August 2010 - 11th August 2010 - 1 Week
{15} [47] (57) The Saturdays - Headlines - 12th August 2010 - ??? - 3 Weeks(SO FAR!)

TRACK OF THE WEEK: Pixie Lott 'Broken Arrow'


TOTW ARCHIVE:
54th: Flo-Rida feat. David Guetta - Club Can't Handle Me
55th: The Saturdays - Missing You
56th: Olly Murs - Please Don't Let Me Go
57th: Roll Deep - Green Light
58th: The Script - For The First Time
59th: Magnetic Man - I Need Air
60th: 3OH!3 - Double Vision
61st: The Saturdays - Higher
62nd: Cascada - Night Nurse
63rd: Pixie Lott - Broken Arrow
  • Replies 8
  • Views 1.2k
  • Created
  • Last Reply

Top Posters In This Topic

Hey Jon :)

01| The Saturdays - Higher [1-1-1] NON-MOVER ***3rd Week at Number 1*** :wub:

02| Jason Derülo - The Sky's The Limit [1-4-11-29-38-X-2] RE-ENTRY

03| Katy Perry - Teenage Dream [7-3-3-2-3] DOWN 1 :wub:

04| Bruno Mars - Just The Way You Are [22-22-11-11-4-4] NON-MOVER

05| Tinie Tempah feat. Eric Turner - Written In The Stars [6-5] UP 1

06| The Script - For The First Time [3-2-1-2-3-6] DOWN 3

07| Jason Derülo - What If [26-25-25-11-2-1-4-6-8-11-7] UP 4

08| Olly Murs - Please Don't Let Me Go [23-16-11-9-10-10-8] UP 2

09| Roll Deep - Green Light [25-19-16-14-6-5-9] DOWN 4

10| Eminem feat. Rihanna - Love The Way You Lie [15-13-4-7-7-8-10-3-2-4-9-10] DOWN 1 :wub:

 

11| 3OH!3 - Double Vision [22-19-19-11] UP 8

12| Alexandra Burke - Start Without You [14-6-2-1-1-4-8-10-19-21-16-12] UP 4

13| The Saturdays - Karma [20-7-13] DOWN 6 :wub:

15| Magnetic Man - I Need Air [1-4-7-12-15] DOWN 3

16| The Saturdays - Missing You [9-5-7-7-9-8-5-8-16] DOWN 8 :wub:

17| Brandon Flowers - Crossfire [3-3-4-8-1-2-5-7-12-14-17] DOWN 3

18| Jason Derülo - Love Hangover [18] NEW ENTRY

19| B.o.B feat. Rivers Cuomo - Magic [20-16-25-37-X-14-9-13-13-13-15-19] DOWN 4

20| Cascada - Night Nurse [25-20] UP 5

 

21| Jay Sean feat. Nicki Minaj - 2012 [26-25-23-22-21] UP 1

22| T.I. feat. Keri Hilson - Got Your Back [26-32-31-38-X-32-27-23-21-17-14-17-22] DOWN 5

23| Taio Cruz - Dynamite [33-27-25-29-15-3-3-4-6-10-15-20-23] DOWN 3

24| McFly - Party Girl [32-16-15-18-22-21-24] DOWN 3

25| Labrinth - Let The Sun Shine [29-26-26-25] UP 1

26| Jason Derülo - Fallen [26] NEW ENTRY

27| Flo-Rida feat. David Guetta - Club Can't Handle Me [6-2-2-6-5-8-12-16-22-27] DOWN 5

28| Marina And The Diamonds - Oh No! [32-29-21-5-4-5-6-17-15-18-24-28] DOWN 4

29| Kelly Rowland - Rose Colored Glasses [26-9-13-12-5-9-18-29] DOWN 11

30| Pixie Lott - Broken Arrow [30] NEW ENTRY :wub:

 

31| Example - Last Ones Standing [33-35-X-31] RE-ENTRY

32| Jason Derülo - Blind [13-22-36-X-32] RE-ENTRY

33| Shontelle - Impossible [33-20-18-18-16-12-10-10-11-20-26-21-29-27-33] DOWN 6

35| Ellie Goulding - The Writer [29-27-24-28-35] DOWN 7

36| Kylie Minogue - All The Lovers [1-1-1-1-1-1-3-6-10-12-20-24-30-32-36] DOWN 4

37| Christina Aguilera - You Lost Me [24-19-16-23-29-37] DOWN 8

38| Alicia Keys - Try Sleeping With A Broken Heart [23-26-6-5-1-2-2-8-7-6-6-3-8-14-23-27-37-X-13-7-3-2-4-9-5-2-4-8-12-14-17-21-29-30-33-35-38] DOWN 3

39| Natalia Kills - Mirrors [30-39] DOWN 9

40| B.o.B feat. Hayley Williams - Airplanes [15-14-18-23-28-33-40] DOWN 7

 

01| The Saturdays - Headlines [1-1-1] NON-MOVER ***3rd Week at Number 1*** :wub:

 

02| Jason Derülo - Jason Derülo [1-1-1-1-2-2-2-3-6-6-2-3-3-3-4-4-6-6-1-1-3-4-4-3-2-2] NON-MOVER

03| 3OH!3 - Streets Of Gold [2-3-4-2-2-1-2-4-3] UP 1

04| Katy Perry - Teenage Dream [4] NEW ENTRY :wub: :wub: :wub: :o 4? Really?

06| B.o.B - The Adventures of Bobby Ray [5-4-5-4-5-4-7-8-7-9-X-5-6-6-6-6-7-6] UP 1

07| Kylie Minogue - Aphrodite [7-5-2-1-1-2-4-6-7] DOWN 1 :wub:

09| Miley Cyrus - Can't Be Tamed [1-1-2-3-4-5-9-9-9-9] NON-MOVER :wub:

10| Robyn - Body Talk Pt. 2 [5-5-8-10] DOWN 2

Amazing :wub:

Hey Jonjo :D

 

01| The Saturdays - Higher [1-1-1] NON-MOVER ***3rd Week at Number 1*** Double #1 for the Sats again despite 'the concert effect' - wow :o

02| Jason Derülo - The Sky's The Limit [1-4-11-29-38-X-2] RE-ENTRY I take it he was great then!?! Is this his next single do you know?

03| Katy Perry - Teenage Dream [7-3-3-2-3] DOWN 1

04| Bruno Mars - Just The Way You Are [22-22-11-11-4-4] NON-MOVER

05| Tinie Tempah feat. Eric Turner - Written In The Stars [6-5] UP 1

06| The Script - For The First Time [3-2-1-2-3-6] DOWN 3

07| Jason Derülo - What If [26-25-25-11-2-1-4-6-8-11-7] UP 4

08| Olly Murs - Please Don't Let Me Go [23-16-11-9-10-10-8] UP 2

09| Roll Deep - Green Light [25-19-16-14-6-5-9] DOWN 4

10| Eminem feat. Rihanna - Love The Way You Lie [15-13-4-7-7-8-10-3-2-4-9-10] DOWN 1

11| 3OH!3 - Double Vision [22-19-19-11] UP 8

12| Alexandra Burke - Start Without You [14-6-2-1-1-4-8-10-19-21-16-12] UP 4

13| The Saturdays - Karma [20-7-13] DOWN 6

15| Magnetic Man - I Need Air [1-4-7-12-15] DOWN 3

16| The Saturdays - Missing You [9-5-7-7-9-8-5-8-16] DOWN 8

17| Brandon Flowers - Crossfire [3-3-4-8-1-2-5-7-12-14-17] DOWN 3

18| Jason Derülo - Love Hangover [18] NEW ENTRY

19| B.o.B feat. Rivers Cuomo - Magic [20-16-25-37-X-14-9-13-13-13-15-19] DOWN 4

20| Cascada - Night Nurse [25-20] UP 5

21| Jay Sean feat. Nicki Minaj - 2012 [26-25-23-22-21] UP 1

22| T.I. feat. Keri Hilson - Got Your Back [26-32-31-38-X-32-27-23-21-17-14-17-22] DOWN 5

23| Taio Cruz - Dynamite [33-27-25-29-15-3-3-4-6-10-15-20-23] DOWN 3

24| McFly - Party Girl [32-16-15-18-22-21-24] DOWN 3

25| Labrinth - Let The Sun Shine [29-26-26-25] UP 1

26| Jason Derülo - Fallen [26] NEW ENTRY

27| Flo-Rida feat. David Guetta - Club Can't Handle Me [6-2-2-6-5-8-12-16-22-27] DOWN 5

28| Marina And The Diamonds - Oh No! [32-29-21-5-4-5-6-17-15-18-24-28] DOWN 4

29| Kelly Rowland - Rose Colored Glasses [26-9-13-12-5-9-18-29] DOWN 11

30| Pixie Lott - Broken Arrow [30] NEW ENTRY I think this will be a grower. I didn't remember it straight away it has to be said...

31| Example - Last Ones Standing [33-35-X-31] RE-ENTRY

32| Jason Derülo - Blind [13-22-36-X-32] RE-ENTRY

33| Shontelle - Impossible [33-20-18-18-16-12-10-10-11-20-26-21-29-27-33] DOWN 6

34| Skepta - Rescue Me [14-20-27-31-34] DOWN 3

35| Ellie Goulding - The Writer [29-27-24-28-35] DOWN 7

36| Kylie Minogue - All The Lovers [1-1-1-1-1-1-3-6-10-12-20-24-30-32-36] DOWN 4

37| Christina Aguilera - You Lost Me [24-19-16-23-29-37] DOWN 8

38| Alicia Keys - Try Sleeping With A Broken Heart [23-26-6-5-1-2-2-8-7-6-6-3-8-14-23-27-37-X-13-7-3-2-4-9-5-2-4-8-12-14-17-21-29-30-33-35-38] DOWN 3

39| Natalia Kills - Mirrors [30-39] DOWN 9

40| B.o.B feat. Hayley Williams - Airplanes [15-14-18-23-28-33-40] DOWN 7

 

Albums

 

01| The Saturdays - Headlines [1-1-1] NON-MOVER ***3rd Week at Number 1***

02| Jason Derülo - Jason Derülo [1-1-1-1-2-2-2-3-6-6-2-3-3-3-4-4-6-6-1-1-3-4-4-3-2-2] NON-MOVER

04| Katy Perry - Teenage Dream [4] NEW ENTRY #4 only :o BuzzJack believes it's the greatest album of all time! I disagree. I like it a lot but still far prefer One of the Boys

06| B.o.B - The Adventures of Bobby Ray [5-4-5-4-5-4-7-8-7-9-X-5-6-6-6-6-7-6] UP 1

07| Kylie Minogue - Aphrodite [7-5-2-1-1-2-4-6-7] DOWN 1

09| Miley Cyrus - Can't Be Tamed [1-1-2-3-4-5-9-9-9-9] NON-MOVER

10| Robyn - Body Talk Pt. 2 [5-5-8-10] DOWN 2

Hi Jon

 

02| Jason Derülo - The Sky's The Limit [1-4-11-29-38-X-2] RE-ENTRY

03| Katy Perry - Teenage Dream [7-3-3-2-3] DOWN 1

04| Bruno Mars - Just The Way You Are [22-22-11-11-4-4] NON-MOVER

06| The Script - For The First Time [3-2-1-2-3-6] DOWN 3

07| Jason Derülo - What If [26-25-25-11-2-1-4-6-8-11-7] UP 4

10| Eminem feat. Rihanna - Love The Way You Lie [15-13-4-7-7-8-10-3-2-4-9-10] DOWN 1

12| Alexandra Burke - Start Without You [14-6-2-1-1-4-8-10-19-21-16-12] UP 4

15| Magnetic Man - I Need Air [1-4-7-12-15] DOWN 3

17| Brandon Flowers - Crossfire [3-3-4-8-1-2-5-7-12-14-17] DOWN 3 I'm getting bored with this

23| Taio Cruz - Dynamite [33-27-25-29-15-3-3-4-6-10-15-20-23] DOWN 3

28| Marina And The Diamonds - Oh No! [32-29-21-5-4-5-6-17-15-18-24-28] DOWN 4

31| Example - Last Ones Standing [33-35-X-31] RE-ENTRY

35| Ellie Goulding - The Writer [29-27-24-28-35] DOWN 7

36| Kylie Minogue - All The Lovers [1-1-1-1-1-1-3-6-10-12-20-24-30-32-36] DOWN 4

38| Alicia Keys - Try Sleeping With A Broken Heart [23-26-6-5-1-2-2-8-7-6-6-3-8-14-23-27-37-X-13-7-3-2-4-9-5-2-4-8-12-14-17-21-29-30-33-35-38] DOWN 3

39| Natalia Kills - Mirrors [30-39] DOWN 9

40| B.o.B feat. Hayley Williams - Airplanes [15-14-18-23-28-33-40] DOWN 7

  • Author
Hey Jon :)

01| The Saturdays - Higher [1-1-1] NON-MOVER ***3rd Week at Number 1*** :wub:

03| Katy Perry - Teenage Dream [7-3-3-2-3] DOWN 1 :wub:

10| Eminem feat. Rihanna - Love The Way You Lie [15-13-4-7-7-8-10-3-2-4-9-10] DOWN 1 :wub:

13| The Saturdays - Karma [20-7-13] DOWN 6 :wub:

16| The Saturdays - Missing You [9-5-7-7-9-8-5-8-16] DOWN 8 :wub:

30| Pixie Lott - Broken Arrow [30] NEW ENTRY :wub:

01| The Saturdays - Headlines [1-1-1] NON-MOVER ***3rd Week at Number 1*** :wub:

04| Katy Perry - Teenage Dream [4] NEW ENTRY :wub: :wub: :wub: :o 4? Really?

07| Kylie Minogue - Aphrodite [7-5-2-1-1-2-4-6-7] DOWN 1 :wub:

09| Miley Cyrus - Can't Be Tamed [1-1-2-3-4-5-9-9-9-9] NON-MOVER :wub:

Amazing :wub:

WOO Thanks Gagafan! :D

 

Yeah low-ish debut compared to others her on Buzzjack. It's a good album, there's no question about that, just not as good as it's made out to be... I think I still prefer OOTB...

  • Author
Hey Jonjo :D

 

01| The Saturdays - Higher [1-1-1] NON-MOVER ***3rd Week at Number 1*** Double #1 for the Sats again despite 'the concert effect' - wow :o

02| Jason Derülo - The Sky's The Limit [1-4-11-29-38-X-2] RE-ENTRY I take it he was great then!?! Is this his next single do you know?

30| Pixie Lott - Broken Arrow [30] NEW ENTRY I think this will be a grower. I didn't remember it straight away it has to be said...

 

Albums

04| Katy Perry - Teenage Dream [4] NEW ENTRY #4 only :o BuzzJack believes it's the greatest album of all time! I disagree. I like it a lot but still far prefer One of the Boys

01. Yep! I'm just addicted :mellow: Really please 'Headlines' went to number 3 in the charts! Although i'd obviously have preferred it two places higher :lol: but we can't always have it our way :P

02. He was brilliant. Vocally, admittedly not so good. However, he was a brilliant performer. This was the opener and I was so pleased/shocked he started off with it! He didn't say what his next single was unfortunately. But I read somewhere, it'd be 'Love Hangover'! :D Which was brilliantly performed. His show, atmospherically, was the best i've ever been too. Easily. Everyone knew the words to every single song of his. It was odd. :lol: He did an acoustic version of 'Ridin' Solo' which wasn't very good if i'm honest :(

30. It was quite good when the first few times I listened. Not sure it'll climb as it's not that great. It's nice, but not really a hit, is it? :lol:

 

04. I know! :o I really don't think it's THAT good. At least not yet anyway, not sure if it'll grow. Maybe it will, but I can't see it appealing to long if i'm honest. Definitely give me OOTB any day :(

 

Thanks Rich! :D

  • Author
Hi Jon

 

02| Jason Derülo - The Sky's The Limit [1-4-11-29-38-X-2] RE-ENTRY

03| Katy Perry - Teenage Dream [7-3-3-2-3] DOWN 1

04| Bruno Mars - Just The Way You Are [22-22-11-11-4-4] NON-MOVER

06| The Script - For The First Time [3-2-1-2-3-6] DOWN 3

07| Jason Derülo - What If [26-25-25-11-2-1-4-6-8-11-7] UP 4

10| Eminem feat. Rihanna - Love The Way You Lie [15-13-4-7-7-8-10-3-2-4-9-10] DOWN 1

12| Alexandra Burke - Start Without You [14-6-2-1-1-4-8-10-19-21-16-12] UP 4

15| Magnetic Man - I Need Air [1-4-7-12-15] DOWN 3

17| Brandon Flowers - Crossfire [3-3-4-8-1-2-5-7-12-14-17] DOWN 3 I'm getting bored with this

23| Taio Cruz - Dynamite [33-27-25-29-15-3-3-4-6-10-15-20-23] DOWN 3

28| Marina And The Diamonds - Oh No! [32-29-21-5-4-5-6-17-15-18-24-28] DOWN 4

31| Example - Last Ones Standing [33-35-X-31] RE-ENTRY

35| Ellie Goulding - The Writer [29-27-24-28-35] DOWN 7

36| Kylie Minogue - All The Lovers [1-1-1-1-1-1-3-6-10-12-20-24-30-32-36] DOWN 4

38| Alicia Keys - Try Sleeping With A Broken Heart [23-26-6-5-1-2-2-8-7-6-6-3-8-14-23-27-37-X-13-7-3-2-4-9-5-2-4-8-12-14-17-21-29-30-33-35-38] DOWN 3

39| Natalia Kills - Mirrors [30-39] DOWN 9

40| B.o.B feat. Hayley Williams - Airplanes [15-14-18-23-28-33-40] DOWN 7

Hey Martin! Thankyou for commenting. Shame you're getting bored of Brandon already, but they did release it 2 or 3 weeks too late imo...

Hey :D heres what I like

 

02| Jason Derülo - The Sky's The Limit [1-4-11-29-38-X-2] RE-ENTRY

03| Katy Perry - Teenage Dream [7-3-3-2-3] DOWN 1

04| Bruno Mars - Just The Way You Are [22-22-11-11-4-4] NON-MOVER

07| Jason Derülo - What If [26-25-25-11-2-1-4-6-8-11-7] UP 4

08| Olly Murs - Please Don't Let Me Go [23-16-11-9-10-10-8] UP 2

09| Roll Deep - Green Light [25-19-16-14-6-5-9] DOWN 4

10| Eminem feat. Rihanna - Love The Way You Lie [15-13-4-7-7-8-10-3-2-4-9-10] DOWN 1

 

12| Alexandra Burke - Start Without You [14-6-2-1-1-4-8-10-19-21-16-12] UP 4

13| The Saturdays - Karma [20-7-13] DOWN 6

16| The Saturdays - Missing You [9-5-7-7-9-8-5-8-16] DOWN 8

 

23| Taio Cruz - Dynamite [33-27-25-29-15-3-3-4-6-10-15-20-23] DOWN 3

27| Flo-Rida feat. David Guetta - Club Can't Handle Me [6-2-2-6-5-8-12-16-22-27] DOWN 5

28| Marina And The Diamonds - Oh No! [32-29-21-5-4-5-6-17-15-18-24-28] DOWN 4

29| Kelly Rowland - Rose Colored Glasses [26-9-13-12-5-9-18-29] DOWN 11

30| Pixie Lott - Broken Arrow [30] NEW ENTRY

 

33| Shontelle - Impossible [33-20-18-18-16-12-10-10-11-20-26-21-29-27-33] DOWN 6

35| Ellie Goulding - The Writer [29-27-24-28-35] DOWN 7

36| Kylie Minogue - All The Lovers [1-1-1-1-1-1-3-6-10-12-20-24-30-32-36] DOWN 4

37| Christina Aguilera - You Lost Me [24-19-16-23-29-37] DOWN 8

38| Alicia Keys - Try Sleeping With A Broken Heart [23-26-6-5-1-2-2-8-7-6-6-3-8-14-23-27-37-X-13-7-3-2-4-9-5-2-4-8-12-14-17-21-29-30-33-35-38] DOWN 3

40| B.o.B feat. Hayley Williams - Airplanes [15-14-18-23-28-33-40] DOWN 7

01| The Saturdays - Higher [1-1-1] NON-MOVER ***3rd Week at Number 1***

02| Jason Derülo - The Sky's The Limit [1-4-11-29-38-X-2] RE-ENTRY

03| Katy Perry - Teenage Dream [7-3-3-2-3] DOWN 1

04| Bruno Mars - Just The Way You Are [22-22-11-11-4-4] NON-MOVER

05| Tinie Tempah feat. Eric Turner - Written In The Stars [6-5] UP 1

06| The Script - For The First Time [3-2-1-2-3-6] DOWN 3

07| Jason Derülo - What If [26-25-25-11-2-1-4-6-8-11-7] UP 4

09| Roll Deep - Green Light [25-19-16-14-6-5-9] DOWN 4

10| Eminem feat. Rihanna - Love The Way You Lie [15-13-4-7-7-8-10-3-2-4-9-10] DOWN 1

11| 3OH!3 - Double Vision [22-19-19-11] UP 8

12| Alexandra Burke - Start Without You [14-6-2-1-1-4-8-10-19-21-16-12] UP 4

13| The Saturdays - Karma [20-7-13] DOWN 6

14| The King Blues - Holiday [17-13-14] DOWN 1

15| Magnetic Man - I Need Air [1-4-7-12-15] DOWN 3

16| The Saturdays - Missing You [9-5-7-7-9-8-5-8-16] DOWN 8

17| Brandon Flowers - Crossfire [3-3-4-8-1-2-5-7-12-14-17] DOWN 3

18| Jason Derülo - Love Hangover [18] NEW ENTRY

19| B.o.B feat. Rivers Cuomo - Magic [20-16-25-37-X-14-9-13-13-13-15-19] DOWN 4

20| Cascada - Night Nurse [25-20] UP 5

21| Jay Sean feat. Nicki Minaj - 2012 [26-25-23-22-21] UP 1

22| T.I. feat. Keri Hilson - Got Your Back [26-32-31-38-X-32-27-23-21-17-14-17-22] DOWN 5

23| Taio Cruz - Dynamite [33-27-25-29-15-3-3-4-6-10-15-20-23] DOWN 3

26| Jason Derülo - Fallen [26] NEW ENTRY

27| Flo-Rida feat. David Guetta - Club Can't Handle Me [6-2-2-6-5-8-12-16-22-27] DOWN 5

28| Marina And The Diamonds - Oh No! [32-29-21-5-4-5-6-17-15-18-24-28] DOWN 4

29| Kelly Rowland - Rose Colored Glasses [26-9-13-12-5-9-18-29] DOWN 11

30| Pixie Lott - Broken Arrow [30] NEW ENTRY

31| Example - Last Ones Standing [33-35-X-31] RE-ENTRY

32| Jason Derülo - Blind [13-22-36-X-32] RE-ENTRY

33| Shontelle - Impossible [33-20-18-18-16-12-10-10-11-20-26-21-29-27-33] DOWN 6

