Jump to content

Featured Replies

Posted

hxFfbQG.jpg

 

 

 

POPULARITY BARS

 

lllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll • Lizzy McAlpine - Ceilings

llllllllllllllllllllllllllllllllllllllllllllllllllllllll • Calvin Harris & Ellie Goulding - Miracle

llllllllllllllllllllllllllllllllllllllllllllllllllllllll • Mimi Webb - Red Flags

llllllllllllllllllllllllllllllllllllllllllllllllllll • Demi Lovato - Heart Attack (Rock Version)

lllllllllllllllllllllllllllllllllllllllllllllllllll • Mimi Webb - Freezing

llllllllllllllllllllllllllllllllllllllllllllllllll • Taylor Swift - Anti-Hero

llllllllllllllllllllllllllllllllllllllllllllllllll • Miley Cyrus - Flowers

lllllllllllllllllllllllllllllllllllllllllllllllll • Sophie Ellis-Bextor - Breaking The Circle (Sudlow Radio Mix)

lllllllllllllllllllllllllllllllllllllllllllllll • Chvrches - Over

llllllllllllllllllllllllllllllllllllllllllllll • Mimi Webb - Both Of Us

 

 

 

SINGLES CHART

 

 

 

01 01 Lizzy McAlpine - Ceilings | 24-12-04-01-01 | 5 wks

02 09 Calvin Harris & Ellie Goulding - Miracle | 28-31-22-09-02 | 5 wks

03 02 Mimi Webb - Red Flags | 20-04-02-04-07-03-13-05-03-04-11-02-03 | 13 wks

04 17 Demi Lovato - Heart Attack (Rock Version) | 32-26-17-04 | 4 wks

05 03 Mimi Webb - Freezing | 33-23-17-11-10-03-05 | 7 wks

06 05 Taylor Swift - Anti-Hero | 16-08-03-01-01-01-07-05-01-02-03-01-01-02-07-05-08-08-12-04-10-08-09-05-06 | 25 wks

07 08 Miley Cyrus - Flowers | 35-35-25-13-13-02-01-01-02-02-08-07 | 11 wks

08 14 Sophie Ellis-Bextor - Breaking The Circle (Sudlow Radio Mix) | 27-21-13-06-14-08 | 6 wks

09 10 Chvrches - Over | 32-23-25-13-10-09 | 6 wks

10 04 Mimi Webb - Both Of Us | 15-09-02-01-01-04-10 | 7 wks

 

11 15 Mimi Webb - Ghost Of You | 27-11-06-02-04-03-04-03-01-02-19-09-12-13-04-03-12-20-12-10-07-02-04-06-05-15-11 | 27 wks

12 12 P!NK - Trustfall | 21-03-02-01-01-01-03-14-18-12-12-12 | 12 wks

13 07 Rita Ora - You Only Love Me | 34-25-15-18-15-14-13-06-05-07-07-13 | 12 wks

14 18 Meghan Trainor - Mother | 27-18-14 | 3 wks

15 06 Tove Lo - Borderline | 21-23-24-08-10-08-07-03-06-15 | 10 wks

16 13 Taylor Swift - All Of The Girls You Loved Before | 31-26-20-13-16 | 5 wks

17 11 Tove Lo - No One Dies From Love | 15-04-01-01-01-01-05-12-09-09-11-09-08-08-06-04-09-09-12-14-18-14-14-10-08-09-05-01-11-03-02-04-06-17-27-13-17-19-06-08-05-03-08-11-17 | 45 wks

18 27 Freya Ridings - Weekends | 38-36-33-30-27-18 | 6 wks

19 20 Mimi Webb - Roles Reversed | 32-31-23-14-15-16-19-20-19 | 9 wks

20 30 Birdy - Raincatchers | 38-30-20 | 3 wks

 

21 22 Ed Sheeran - Eyes Closed | 37-23-22-21 | 4 wks

22 16 Taylor Swift - Bejeweled | 30-20-05-04-06-08-13-11-15-17-21-23-24-16-19-14-24-16-22 | 19 wks

23 23 Nathan Evans - Catch You When You Fall | 34-23-23 | 3 wks

24 19 Ayra Starr - Rush | 36-31-30-27-18-19-24 | 7 wks

25 24 Miley Cyrus - River | 35-35-24-25 | 4 wks

26 21 Taylor Swift - Mastermind | 35-38-37-30-29-32-26-16-16-16-08-10-24-20-23-11-05-04-03-06-12-09-14-21-26 | 25 wks

27 32 PinkPantheress & Ice Spice - Boys A Liar Pt. 2 | 30-29-14-18-29-27-21-33-32-27 | 10 wks

28 25 Taylor Swift - Labrynth | 30-22-13-05-05-06-03-07-13-08-27-24-07-14-04-09-14-16-19-24-20-22-17-25-28 | 25 wks

29 28 Ava Max - Dancing's Done | 32-26-22-09-25-09-07-11-17-16-20-26-17-21-28-29 | 16 wks

30 26 P!NK - Turbulence | 33-32-25-18-07-15-16-26-30 | 9 wks

 

31 35 Ava Max - One Of Us | 18-01-01-01-02-02-05-15-18-23-31-35-31 | 13 wks

32 29 Depeche Mode - Ghosts Again | 35-32-22-16-19-25-29-32 | 8 wks

33 37 Caroline Polachek - Smoke | 37-33 | 2 wks

34 NE David Kushner - Daylight | 34 | 1 wk

35 NE Felicita & Caroline Polachek - Spalarkle (Alys) | 35 | 1 wk

36 34 Ava Max - Maybe You're The Problem | 26-10-04-02-02-03-02-05-11-09-10-10-18-18-18-19-25-16-24-17-14-22-20-25-34-38-40-xx-36-26-27-18-21-17-29-20-28-34-36 | 38 wks

37 40 Mikolas Josef - Boys Don't Cry | 40-37 | 2 wks

38 33 Ava Max - Weapons | 39-33-08-05-05-03-14-13-10-06-04-06-10-11-09-24-29-33-38 | 19 wks

39 NE Charlie Puth & Dan + Shay - That's Not How This Works | 39 | 1 wk

40 38 Maybe - Adore Me | 38-40 | 2 wks

 

 

 

OUT

 

Carly Rae Jepsen - Surrender My Heart | 33-28-15-06-23-26-24-28-28-20-04-07-11-10-15-31 | 16 wks

Caroline Polachek - Welcome To My Island | 40-25-23-11-15-11-10-11-10-06-07-11-19-13-29-32-36 | 17 wks

Caroline Polachek - Blood and Butter | 28-18-09-05-09-12-22-28-36-39 | 10 wks

 

 

 

2023 #1's

 

05/01/23 • Carly Rae Jepsen - Beach House • 1 wk •

12/01/23 • Carly Rae Jepsen - Beach House • 2 wks •

19/01/23 • Taylor Swift - Anti Hero • 5 wks •

26/01/23 • NA

02/02/23 • Taylor Swift - Anti Hero • 6 wks •

09/02/23 • Ava Max - One Of Us • 1 wk •

16/02/23 • Ava Max - One Of Us • 2 wks •

23/02/23 • Ava Max - One Of Us • 3 wks •

02/03/23 • P!NK - Trustfall • 1 wk •

09/03/23 • P!NK - Trustfall • 2 wks •

16/03/23 • P!NK - Trustfall • 2 wks •

23/03/23 • Miley Cyrus - Flowers • 1 wk •

30/03/23 • Miley Cyrus - Flowers • 2 wks •

06/04/23 • Mimi Webb - Both Of Us • 1 wk •

13/04/23 • Mimi Webb - Both Of Us • 2 wks •

20/04/23 • Lizzy McAlpine - Ceilings • 1 wk •

27/04/23 • Lizzy McAlpine - Ceilings • 2 wks •

 

 

 

ALBUMS CHART

 

01 01 Mimi Webb - Amelia | 05-03-02-01-01-01-01-01-01 | 9 wks

02 02 Taylor Swift - Midnights | 01-01-01-01-01-01-01-01-01-01-01-01-01-01-02-01-02-02-02-02-02-02 | 22 wks

03 04 Lizzy McAlpine - Five Seconds Flat | 09-09-07-04-03 | 6 wks

04 03 Tove Lo - Dirt Femme | 04-04-02-02-02-03-04-03-04-03-03-03-03-03-05-04-05-05-04-03-03-04 | 22 wks

05 06 Miley Cyrus - Endless Summer Vacation | 08-07-07-06-06-05-05 | 7 wks

06 07 P!nk - Trustfall | 05-04-04-05-04-04-05-05-07-06 | 10 wks

07 06 Ava Max - Diamonds & Dancefloors | 02-02-02-02-02-01-03-03-03-03-04-06-07 | 13 wks

08 08 Meghan Trainor - Takin' It Back | 10-09-07-06-08-04-06-08-xx-10-08-08 | 11 wks

09 09 Caroline Polachek - Desire, I Want To Turn Into You | 04-04-06-06-06-06-06-07-09-09-09 | 11 wks

10 10 Carly Rae Jepsen - The Loneliest Time | 03-02-03-03-03-02-02-02-02-04-04-05-06-07-07-07-08-08-08-08-10-10 | 22 wks

 

 

 

 

 

 

OUT

  • Replies 20
  • Views 736
  • Created
  • Last Reply

Top Posters In This Topic

Hi JSG!

Nice to see "Ceilings" at the top, "Miracle" reaching the top 3 and the debut for "Daylight".

Great chart!

Hey JSG! :)

 

Glad to see 'Ceilings' at #1 for a second week with a good week, as well as 'Miracle' jumping right behind it into the runner-up position.

 

Good chart!

  • Author
Hi JSG!

Nice to see "Ceilings" at the top, "Miracle" reaching the top 3 and the debut for "Daylight".

Great chart!

 

Hey serge!

 

Ceilings really deserves the smash. It's a shame it never made the top 5 officially.

 

Thank you for commenting ^_^

  • Author
Hey JSG! :)

 

Glad to see 'Ceilings' at #1 for a second week with a good week, as well as 'Miracle' jumping right behind it into the runner-up position.

 

Good chart!

 

Hey Piran!

 

Ceilings could potentially be #1 again next week. We'll see. Miracle is superb! I think there's a chance this could be blocked from #1 though!

 

Thanks for commenting ^_^

Great to see new peak positions for Calvin Harris/Ellie Goulding, Freya Ridings and Ed Sheeran :D

 

New debuts for David Kushner and Charlie Puth :D

Glad to see Weekends make the top 20! I haven't really got into any of Freya's other pre-album singles unfortunately. The ceilings and Miracle top 2 is also a great sight ^_^
Good to see Miracle at top 3 now. Hope it could make it to your #1 as well! ^_^

Hey James!

I adore ceilings at #1

Miracle, Red Flags and Heart Attack filling in behind is also amazing, what a great selection of songs

its also nice to see thats not how this works in here, even if i much prefer the sabrina remix

nice chart! ejoy the bank holiday weekend

Hi James. Hope all is good. My faves:

 

01 01 Lizzy McAlpine - Ceilings | 24-12-04-01-01 | 5 wks

02 09 Calvin Harris & Ellie Goulding - Miracle | 28-31-22-09-02 | 5 wks very surprised this hasn't made No.1 here yet!

03 02 Mimi Webb - Red Flags | 20-04-02-04-07-03-13-05-03-04-11-02-03 | 13 wks

04 17 Demi Lovato - Heart Attack (Rock Version) | 32-26-17-04 | 4 wks

05 03 Mimi Webb - Freezing | 33-23-17-11-10-03-05 | 7 wks

06 05 Taylor Swift - Anti-Hero | 16-08-03-01-01-01-07-05-01-02-03-01-01-02-07-05-08-08-12-04-10-08-09-05-06 | 25 wks

07 08 Miley Cyrus - Flowers | 35-35-25-13-13-02-01-01-02-02-08-07 | 11 wks

08 14 Sophie Ellis-Bextor - Breaking The Circle (Sudlow Radio Mix) | 27-21-13-06-14-08 | 6 wks

09 10 Chvrches - Over | 32-23-25-13-10-09 | 6 wks

11 15 Mimi Webb - Ghost Of You | 27-11-06-02-04-03-04-03-01-02-19-09-12-13-04-03-12-20-12-10-07-02-04-06-05-15-11 | 27 wks

12 12 P!NK - Trustfall | 21-03-02-01-01-01-03-14-18-12-12-12 | 12 wks

13 07 Rita Ora - You Only Love Me | 34-25-15-18-15-14-13-06-05-07-07-13 | 12 wks

14 18 Meghan Trainor - Mother | 27-18-14 | 3 wks I should despise this, but I can't help but be charmed by it :lol:

15 06 Tove Lo - Borderline | 21-23-24-08-10-08-07-03-06-15 | 10 wks

16 13 Taylor Swift - All Of The Girls You Loved Before | 31-26-20-13-16 | 5 wks

17 11 Tove Lo - No One Dies From Love | 15-04-01-01-01-01-05-12-09-09-11-09-08-08-06-04-09-09-12-14-18-14-14-10-08-09-05-01-11-03-02-04-06-17-27-13-17-19-06-08-05-03-08-11-17 | 45 wks

18 27 Freya Ridings - Weekends | 38-36-33-30-27-18 | 6 wks

20 30 Birdy - Raincatchers | 38-30-20 | 3 wks

21 22 Ed Sheeran - Eyes Closed | 37-23-22-21 | 4 wks

22 16 Taylor Swift - Bejeweled | 30-20-05-04-06-08-13-11-15-17-21-23-24-16-19-14-24-16-22 | 19 wks

24 19 Ayra Starr - Rush | 36-31-30-27-18-19-24 | 7 wks

25 24 Miley Cyrus - River | 35-35-24-25 | 4 wks

27 32 PinkPantheress & Ice Spice - Boys A Liar Pt. 2 | 30-29-14-18-29-27-21-33-32-27 | 10 wks

29 28 Ava Max - Dancing's Done | 32-26-22-09-25-09-07-11-17-16-20-26-17-21-28-29 | 16 wks

31 35 Ava Max - One Of Us | 18-01-01-01-02-02-05-15-18-23-31-35-31 | 13 wks

32 29 Depeche Mode - Ghosts Again | 35-32-22-16-19-25-29-32 | 8 wks

34 NE David Kushner - Daylight | 34 | 1 wk

36 34 Ava Max - Maybe You're The Problem | 26-10-04-02-02-03-02-05-11-09-10-10-18-18-18-19-25-16-24-17-14-22-20-25-34-38-40-xx-36-26-27-18-21-17-29-20-28-34-36 | 38 wks

37 40 Mikolas Josef - Boys Don't Cry | 40-37 | 2 wks

38 33 Ava Max - Weapons | 39-33-08-05-05-03-14-13-10-06-04-06-10-11-09-24-29-33-38 | 19 wks

 

Fantastic chart as always :wub:

Hey James,

 

Ed being stuck :cry:

 

Red Flags missing the N.1 again :(

 

Heart Attack coming for the N.1? A bop :yahoo:

  • Author
Great to see new peak positions for Calvin Harris/Ellie Goulding, Freya Ridings and Ed Sheeran :D

 

New debuts for David Kushner and Charlie Puth :D

 

Hey SSP!

 

Yep! Calvin/Ellie are fantastic together. I would like to see a Collab album from them to be honest.

 

Thank you for commenting ^_^

  • Author
Glad to see Weekends make the top 20! I haven't really got into any of Freya's other pre-album singles unfortunately. The ceilings and Miracle top 2 is also a great sight ^_^

 

Hey Jim!

 

Weekends is superb. I'm gutted it didn't do massively well officially though.

Yes definitely my top 2 is amazing! 😝

 

Thank you for commenting ^_^

  • Author

Midweek Chart • Monday 1st May

 

 

01 01 Lizzy McAlpine - Ceilings

02 04 Demi Lovato - Heart Attack (Rock Version)

03 14 Meghan Trainor - Mother

04 06 Taylor Swift - Anti-Hero

05 18 Freya Ridings - Weekends

06 11 Mimi Webb - Ghost of You

07 05 Mimi Webb - Freezing

08 12 P!nk - Trustfall

09 02 Calvin Harris & Ellie Goulding - Miracle

10 08 Sophie Ellis-Bextor - Breaking the Circle (Sudlow Radio Mix)

  • Author
Good to see Miracle at top 3 now. Hope it could make it to your #1 as well! ^_^

 

Hey cow cow!

 

Miracle is fab, it really is. It won't be #1 on Thursday I don't think but we'll see.

 

Thank you for commenting ^_^

  • Author
Hey James!

I adore ceilings at #1

Miracle, Red Flags and Heart Attack filling in behind is also amazing, what a great selection of songs

its also nice to see thats not how this works in here, even if i much prefer the sabrina remix

nice chart! ejoy the bank holiday weekend

 

Hey Conor!

 

Ceilings is a beautiful song. It's a really well deserved #1 here I think, especially after missing the top 5 officially.

Yes! There's been some great pop music this year! Definitely.

 

Thank you for commenting ^_^

Hey James!

 

I've gotta say, the only Ceilings I'm a fan of are the ones in my house :/ I'd rather Miracle or Red Flags was #1 tbh.

Is that rock version of Heart Attack new?? I'll have to give it a listen.

That Charlie Puth and Dan+Shay song is OK but I'm not surprised it didn't do anything.

I'm a bit stumped at how quickly that David Kushner song took off, I've heard it a few times now and don't find it anything special, but I guess it's gonna be this year's Take Me To Church or Hold Back The River or Human!

 

Nice chart :)

  • Author
Hi James. Hope all is good. My faves:

 

02 09 Calvin Harris & Ellie Goulding - Miracle | 28-31-22-09-02 | 5 wks very surprised this hasn't made No.1 here yet!

14 18 Meghan Trainor - Mother | 27-18-14 | 3 wks I should despise this, but I can't help but be charmed by it :lol:

 

Fantastic chart as always :wub:

 

Miracle will make it to #1 eventually I think but ceilings is a really strong song as well.

Mother is good isn't it. There's too much hate surrounding it and Meghan though.

 

Thank you for commenting ^_^

  • Author
Hey James,

 

Ed being stuck :cry:

 

Red Flags missing the N.1 again :(

 

Heart Attack coming for the N.1? A bop :yahoo:

 

Hey Seltin!

 

Thank you as always! ^_^

  • Author
Hey James!

 

I've gotta say, the only Ceilings I'm a fan of are the ones in my house :/ I'd rather Miracle or Red Flags was #1 tbh.

Is that rock version of Heart Attack new?? I'll have to give it a listen.

That Charlie Puth and Dan+Shay song is OK but I'm not surprised it didn't do anything.

I'm a bit stumped at how quickly that David Kushner song took off, I've heard it a few times now and don't find it anything special, but I guess it's gonna be this year's Take Me To Church or Hold Back The River or Human!

 

Nice chart :)

 

Hey dude!

 

Oh no! I thought you'd really like Ceilings. It's such a beautiful song!

Yeah, the rock version was released a few weeks ago! You should give it a listen!

I quite like that Charlie puth song to be honest! I used to not be a fan of his music at all but Charlie's voice is lovely!

I'm not. I think it's just cause it was so viral and possibly it might not even be because of the song itself, but because if David's voice. I was certainly shocked the first time I heard him sing!

 

Thank you for commenting ^_^

Guest
This topic is now closed to further replies.

Recently Browsing 0

  • No registered users viewing this page.