Posted August 17, 20241 yr Spice Girls ● Singles Discography: UK Chart Runs & Sales Note 1, re: Chart Runs -This thread uses two sources of chart runs: 1. "Official Charts Company" (OCC) [sourced from: https://www.officialcharts.com] & 2. "Hit Music" [sourced from: http://www.zobbel.de].The Hit Music chart ceased to exist after 29th April 2001. Hit Music published a Top 200 singles chart of the 200 best sellers of the week, i.e. the #200 single was in fact the 200th best seller.Concurrently the OCC published a Top 100 chart. However, only the Top 75 singles were actually the best sellers in order. The 76-100 section of the chart had certain titles excluded from it, due to a rule that the OCC applied to their chart:"A single which, in the normal course of events, would appear between positions 76 and 100 of the combined Singles Chart is excluded if its sales have fallen for two or more consecutive weeks AND have fallen by more than 20% in the past week. Once excluded in this way, a record will only re-appear in the chart if its sales increase. Records excluded by this rule are shown on the printed chart report with their sales index and asterisks (***) in place of a chart position." (Note: that printed chart report was not accessible to the public, only the music industry).With there being differences between the OCC Top 100 chart's 76-100 section and the Hit Music Top 200 chart's 76-100 section, I have therefore included the chart runs from both of these sources for the singles released prior to 29th April 2001 - from Spice Girls 'Wannabe' through to Mel B - 'Feels So Good'.From 6th May 2001 onwards, the chart runs are sourced solely from the OCC. The OCC chart expanded to a Top 200 with the compressed positions being applied to the 76-200 section of the chart. There are some Top 200 chart runs below (for example Spice Girls - 'Holler'/'Let Love Lead the Way' ) which are initially sourced from Hit Music, but then from the OCC. I've made a note beside the chart runs to make it clear which positions are from Hit Music and which are from the OCC.On the 17th April 2005, the OCC scrapped the "compressed positions" chart rule, therefore becoming a list of the best selling singles in order (just like the old Hit Music charts). They also expanded the chart to a Top 250. Incidentally this coincided with digital download sales being included in the chart sales for the first time (but only if a single was released physically).The OCC reduced the chart back down to a Top 200 on 19th March 2006. From that date until the last week of 2006, a song was allowed to chart on the strength of downloads alone for 1 week prior to its physical release. This is why Emma Bunton's 'Downtown' entered at #24, before climbing to #3 the following week.From January 2007, the OCC no longer placed restrictions of downloads - from this point onwards any song could chart, even if it wasn't physically released (or in advance of its eventual physical release). Note 2, re: Total Sales and First Week Sales -Official Charts Company retroactively downgraded sales from 1994-1996, both totals and first week sales. It's complicated to explain why, but if you're interested in knowing more then Google search: "1994-1996 DUS Panel Gallup Buzzjack" (without the quotation marks). This should bring up some old threads where the issue is discussed. This therefore affects Wannabe, Say You'll Be There and 2 Become 1. This resulted in there being different total sales and first week sales reported for these titles, over the years.A lot of the first week sales data comes from Music Week and Official Charts Company. However there are some releases (mainly solo) where the original source for this data couldn't be found, and some first week figures are estimations, not official.Note 3, re: Certifications -Multiples of 600,000 sales are considered to be Multi-Platinum, i.e. 1,200,000+ sales = 2xPlatinum) 600,000+ sales = Platinum 400,000+ sales = Gold 200,000+ sales = Silver Certifications became automatically applied from 22nd July 2013 onwards, meaning that if a single sold over a certain threshold then it is instantly awarded the appropriate certification. However, prior to that date, they weren't automatic - the label had to apply for them. Certifications also used to be based on shipment figures to stores, rather than over the counter sales. One single is technically over-certified. Geri Halliwell - Look at Me was certified Gold for 400,000+ sales in June 1999 (just one month after its release), i.e. more than 400,000 physical copies had been shipped to stores - but the single actually sold less than this; as of May 2020 its total stood at 332,549. Key:BPI = British Phonographic IndustryHM = Hit MusicOCC = Official Charts CompanyRed text = week spent at #1Blue text = weeks spent from #2 to #10Green text = weeks spent from #11 to #20Black text = weeks spent from #21 to #40Grey text = weeks spent outside the Top 40Click to see:Spice GirlsMelanie BVictoria BeckhamEmma BuntonMelanie CGeri HalliwellMiscellaneousOld Sales FiguresWeekly Sales in the Top 10CertificationsLinks from old threads:Total Sales Summary (8th May 2020)Total Sales Update (13th November 2020)Radio Airplay Chart Runs (2nd February 2021)Downloads Chart Runs (11th June 2021)Physicals Chart Runs (13th June 2021)Sales, Streaming, Vinyl, Dance, Hip-Hop/R&B/Independent Chart Runs (17th June 2021)
August 17, 20241 yr Author SPICE GIRLS Wannabe1st single from 'Spice'Release Date: 8th July 1996 Top 10014/07/1996 | 3-1-1-1-1-1-1-1-3-4-8-10-16-21-29-32-30-37-54-72-74-71-72-59-57-70-x | 26wks Top 20014/07/1996 | 3-1-1-1-1-1-1-1-3-4-8-10-16-21-29-32-30-37-54-72-74-71-72-59-57-70-90-105-130-151-165-165-175-145-145-133-153-152-144-166-175-192-x | 42wks (HM)18/11/2007 | 167-189-x | 2wks (OCC)19/08/2012 | 155-x | 1wk (OCC) Peak Position: #1 - 7wksChart Weeks: Top 3 - 9wks | Top 5 - 10wks | Top 10 - 12wks | Top 20 - 13wks | Top 40 - 18wks | Top 75 - 26wks | Top 100 - 26wks (OCC) or 27wks (HM) | Top 200 - 45wksBRIT Certified: 4xPlatinum | Source: BPI - 7th July 2023Total Sales: 2,740,000 | Source: OCC - 30th March 2025First Week Sales: 59,071 | Source: OCC - 29th October 2021Note:The first week sales were originally reported to be 73,000 (Source: Music Week, 25th October 1997), and were then downgraded to 71,000 (Source: Music Week, 1st August 1998) before being downgraded yet again to the 59,071 figure listed above. Say You'll Be There2nd single from 'Spice'Release Date: 14th October 1996 Top 10020/10/1996 | 1-1-2-2-9-11-13-18-13-17-14-23-42-56-48-54-72-80-x | 18wks02/03/1997 | 86-89-84-x | 3wks Top 20020/10/1996 | 1-1-2-2-9-11-13-18-13-17-14-23-42-56-48-54-72-85-92-89-100-103-134-171-162-192-x | 26wks Peak Position: #1 - 2wksChart Weeks: Top 3 - 4wks | Top 5 - 4wks | Top 10 - 5wks | Top 20 - 11wks | Top 40 - 12wks | Top 75 - 17wks | Top 100 - 21wks (OCC & HM) | Top 200 - 26wksBRIT Certified: 2xPlatinum | Source: BPI - 30th June 2023Total Sales: 1,200,000 | Source: BPI - 30th June 2023First Week Sales: 323,645 | Source: OCC - 29th October 2021Note:The first week sales were originally reported to be nearly 350,000 (Source: Music Week, 26th October 1996), and were then downgraded to 323,670 (Source: OCC, 20th October 2016) before being downgraded yet again to the 323,645 figure listed above. 2 Become 13rd single from 'Spice'Release Date: 16th December 1996 Top 10022/12/1996 | 1-1-1-6-11-18-18-17-19-24-27-30-33-44-31-27-34-48-61-x | 19wks11/05/1997 | 54-56-63-75-x | 4wks Top 20022/12/1996 | 1-1-1-6-11-18-18-17-19-24-27-30-33-44-31-27-34-48-61-76-54-56-63-75-86-104-102-126-190-182-x | 30wks (HM)27/07/1997 | 197-x | 1wk (HM)18/11/2007 | 146-188-x | 2wks (OCC) Peak Position: #1 - 3wksChart Weeks: Top 3 - 3wks | Top 5 - 3wks | Top 10 - 4wks | Top 20 - 9wks | Top 40 - 16wks | Top 75 - 23wks | Top 100 - 23wks (OCC) or 25wks (HM) | Top 200 - 33wksBRIT Certified: 2xPlatinum | Source: BPI - 2nd March 2018Total Sales: 1,395,000 | Source: MTV - circa August 2022First Week Sales: 462,107 | Source: OCC - 29th October 2021Note:The first week sales were originally reported to be 500,000 (Source: Music Week, 28th December 1996). They were downgraded slightly to 498,000 (Source: Music Week, 15th March 1997) and then more drastically to 429,000 (Source: Music Week, 25th October 1997). Oddly they were upgraded to 462,000 (Source: OCC, 14th December 2017) before the more accurate 462,107 figure was provided, which is listed above.Mama / Who Do You Think You Are"Double A Side" 4th single from 'Spice'Release Date: 3rd March 1997 Top 10009/03/1997 | 1-1-1-2-6-15-19-25-38-47-53-56-40-58-66-x | 15wks29/06/1997 | 78-92-86-86-97-x | 5wks Top 20009/03/1997 | 1-1-1-2-6-15-19-25-38-47-53-56-40-58-66-81-80-109-100-102-126-171-x | 22wks28/12/1997 | 178-x | 1wk22/03/1998 | 168-x | 1wk Peak Position: #1 - 3wksChart Weeks: Top 3 - 4wks | Top 5 - 4wks | Top 10 - 5wks | Top 20 - 7wks | Top 40 - 10wks | Top 75 - 15wks | Top 100 - 20wks (OCC) or 18wks (HM) | Top 200 - 24wksBRIT Certified: Platinum | Source: BPI - March 1997Total Sales: 914,500 | Source: MTV - circa August 2022First Week Sales: 248,000 | Source: Music Week - 15th March 1997Notes:Note 1: Charity single for Comic Relief.Note 2: The total sales listed above are for the Double A Side single, made up of physical sales plus downloads and streams of Who Do You Think You Are only.Note 3: Mama's downloads and streams don't contribute to the total sales. They're separated off into a stand alone sales figure for Mama by itself, which stood at 114,634 as of 13th November 2020. Source: BuzzJack. Spice Up Your Life1st single from 'Spiceworld'Release Date: 13th October 1997 Top 10019/10/1997 | 1-2-3-4-10-20-24-29-34-37-29-37-50-59-65-77-x | 16wks01/03/1998 | 95-80-x | 2wks19/08/2012 | 95-x | 1wk Top 20019/10/1997 | 1-2-3-4-10-20-24-29-34-37-29-37-50-59-65-80-100-107-110-108-87-144-195-147-130-126-137-164-170-197-x | 30wks (HM)31/05/1998 | 195-x | 1wk (HM)14/06/1998 | 200-200-x | 2wks (HM)27/09/1998 | 198-x | 1wk (HM)15/11/1998 | 185-x | 1wk (HM)18/11/2007 | 151-x | 1wk (OCC)19/08/2012 | 95-x | 1wk (OCC) Peak Position: #1 - 1wkChart Weeks: Top 3 - 3wks | Top 5 - 4wks | Top 10 - 5wks | Top 20 - 6wks | Top 40 - 12wks | Top 75 - 15wks | Top 100 - 19wks (OCC & HM) | Top 200 - 37wksBRIT Certified: 2xPlatinum | Source: BPI - 30th December 2022Total Sales: 1,200,000 | Source: BPI - 30th December 2022First Week Sales: 321,000 | Source: Music Week - 25th October 1997 Too Much2nd single from 'Spiceworld'Release Date: 15th December 1997 Top 10021/12/1997 | 1-1-3-9-19-30-42-51-36-41-53-59-64-62-53-80-82-90-x | 18wks Top 20021/12/1997 | 1-1-3-9-19-30-42-51-36-41-53-59-64-62-53-81-87-107-144-147-189-x | 21wks31/05/1998 | 187-x | 1wk Peak Position: #1 - 2wksChart Weeks: Top 3 - 3wks | Top 5 - 3wks | Top 10 - 4wks | Top 20 - 5wks | Top 40 - 7wks | Top 75 - 15wks | Top 100 - 18wks (OCC) or 17wks (HM) | Top 200 - 22wksBRIT Certified: Platinum | Source: BPI - 9th January 1998Total Sales: 756,000 | Source: MTV - circa August 2022First Week Sales: 252,000 | Source: Music Week - 27th December 1997 Stop3rd single from 'Spiceworld'Release Date: 9th March 1998 Top 10015/03/1998 | 2-4-7-11-12-17-29-36-53-52-55-58-57-59-70-82-69-52-86-x | 19wks08/07/2007 | 78-x | 1wk Top 20015/03/1998 | 2-4-7-11-12-17-29-36-53-52-55-58-57-59-70-84-69-52-106-142-148-175-199-173-161-187-189-168-199-x | 29wks (HM)08/07/2007 | 78-x | 1wk (OCC)18/11/2007 | 172-174-x | 2wks (OCC) Peak Position: #2Chart Weeks: Top 3 - 1wk | Top 5 - 2wks | Top 10 - 3wks | Top 20 - 6wks | Top 40 - 8wks | Top 75 - 17wks | Top 100 - 20wks (OCC) or 19wks (HM) | Top 200 - 32wksBRIT Certified: Platinum | Source: BPI - 14th August 2020Total Sales: 776,000 | Source: OCC - 16th March 2023First Week Sales: 115,423 | Source: Music Week - 29th January 2005 Viva Forever4th single from 'Spiceworld'Release Date: 20th July 1998 Top 10026/07/1998 | 1-1-3-8-8-14-21-28-38-47-50-53-61-x | 13wks15/11/1998 | 82-85-99-x | 3wks Top 20026/07/1998 | 1-1-3-8-8-14-21-28-38-47-50-53-61-81-85-110-100-95-138-184-198-174-126-127-149-155-193-x | 27wks (HM)18/11/2007 | 117-163-x | 2wks (OCC)30/12/2012 | 192-x | 1wk (OCC) Peak Position: #1 - 2wksChart Weeks: Top 3 - 3wks | Top 5 - 3wks | Top 10 - 5wks | Top 20 - 6wks | Top 40 - 9wks | Top 75 - 13wks | Top 100 - 16wks (OCC) or 17wks (HM) | Top 200 - 30wksBRIT Certified: Platinum | Source: BPI - 13th August 1998Total Sales: 826,500 | Source: MTV - circa August 2022First Week Sales: 277,911 | Source: "Spice Girls In America - A Tour Story" Documentary - 6th June 1999 GoodbyeSingle included on 'Forever'Release Date: 14th December 1998 Top 10020/12/1998 | 1-2-2-5-12-20-27-31-44-42-57-48-42-37-61-68-71-74-49-34-63-x | 21wks Top 20020/12/1998 | 1-2-2-5-12-20-27-31-44-42-57-48-42-37-61-68-71-74-49-34-63-122-173-193-x | 24wks (HM)29/08/1999 | 195-150-164-193-x | 4wks (HM)12/12/1999 | 192-x | 1wk (HM)18/11/2007 | 183-x | 1wk (OCC) Peak Position: #1 - 1wkChart Weeks: Top 3 - 3wks | Top 5 - 4wks | Top 10 - 4wks | Top 20 - 6wks | Top 40 - 10wks | Top 75 - 21wks | Top 100 - 21wks (OCC & HM) | Top 200 - 30wksBRIT Certified: Platinum | Source: BPI - 18th December 1998Total Sales: 977,000 | Source: OCC - 8th December 2022First Week Sales: 380,711 | Source: OCC - 13th December 2019 Holler / Let Love Lead the Way"Double A Side" single from 'Forever'Release Date: 23rd October 2000 Top 10029/10/2000 | 1-3-10-22-31-38-39-43-46-42-46-62-54-54-64-66-69-78-x | 18wks15/04/2001 | 96-93-x | 2wks13/05/2001 | 97-x | 1wk Top 20029/10/2000 | 1-3-10-22-31-38-39-43-46-42-46-62-54-54-64-66-69-79-80-86-101-112-120-127-109-110-126-116-97-123-x | 30wks; first 27wks (HM) & last 3wks (OCC)03/06/2001 | 146-144-147-151-153-150-144-161-145-127-114-115-127-151-143-143-165-189-x | 18wks (OCC)14/10/2001 | 181-x | 1wk (OCC)04/11/2001 | 188-x | 1wk (OCC)06/01/2002 | 190-146-155-x | 3wks (OCC) Peak Position: #1 - 1wkChart Weeks: Top 3 - 2wks | Top 5 - 2wks | Top 10 - 3wks | Top 20 - 3wks | Top 40 - 7wks | Top 75 - 17wks | Top 100 - 21wks (OCC & HM) | Top 200 - 53wksBRIT Certified: Silver | Source: BPI - 27th October 2000Total Sales: 322,000 | Source: MTV - circa August 2022First Week Sales: 106,159 | Source: OCC - 29th October 2020Notes:Note 1: The total sales listed above are for the Double A Side single, made up of physical sales plus downloads and streams of Holler only.Note 2: Let Love Lead the Way's downloads and streams don't contribute to the total sales. They're separated off into a stand alone sales figure for Let Love Lead the Way by itself, which stood at 18,995 as of 13th November 2020. Source: BuzzJack.Note 3: There are also separate sales figures for Holler as a stand alone track - 168 as of 1st November 2018. Source: BuzzJack & 462 as of 8th May 2020, Source: BuzzJack. It's unclear what these two separate sales figures represent, but I believe they could be sales of the digital download Remix EP (which is simply credited as 'Holler'), and the commercial 12" Vinyl single. Regarding the vinyl, chart rules used to allow no more than three formats to contribute to a single's chart entry. Sales of the CD1/CD2/Cassette format would have been combined in 2000, but sales of the vinyl wouldn't have been included with them. Headlines (Friendship Never Ends)Single from 'Greatest Hits'Download Release Date: 5th November 2007CD Release Date: 19th November 2007 Top 20011/11/2007 | 20-23-11-21-55-95-104-123-162-x | 9wks Peak Position: #11Chart Weeks: Top 20 - 2wks | Top 40 - 4wks | Top 75 - 5wks | Top 100 - 6wks | Top 200 - 9wksTotal Sales: 59,636 | Source: BuzzJack - 13th November 2020Download Release Week Sales: 7,197 | Entered at #20, first week in chart / Source: Music Week - 12th November 2007CD Release Week Sales: 14,941 | Climbed to #11, third week in chart / Source: BuzzJack - 26th November 2007Note:Charity single for Children in Need. Bonus Information: Album Tracks Total Sales:20,213 - Never Give Up on the Good Times15,411 - Move Over15,073 - Love Thing13,106 - If U Can't DanceSource: BuzzJack - 8th May 2020
August 17, 20241 yr Author MELANIE B I Want You Back Melanie B feat. Missy "Misdemeanor" ElliottSingle included on 'Hot'Release Date: 14th September 1998 Top 10020/09/1998 | 1-4-15-28-33-40-52-66-75-x | 9wks06/12/1998 | 90-92-87-89-82-100-x | 6wks Top 20020/09/1998 | 1-4-15-28-33-40-52-66-75-94-102-110-104-97-102-89-129-149-185-x | 19wks Peak Position: #1 - 1wkChart Weeks: Top 3 - 1wk | Top 5 - 2wks | Top 10 - 2wks | Top 20 - 3wks | Top 40 - 6wks | Top 75 - 9wks | Top 100 - 15wks (OCC) or 12wks (HM) | Top 200 - 19wksBRIT Certified: Silver | Source: BPI - 25th September 1998Total Sales: 230,133 | Source: BuzzJack - 8th May 2020First Week Sales: "Over" 86,000 | Source: Music Week - 26th September 1998 Word Up Melanie GRelease Date: 28th June 1999 Top 10004/07/1999 | 13-20-28-44-54-58-72-x | 7wks12/09/1999 | 86-71-x | 2wks Top 20004/07/1999 | 14-20-28-44-54-58-72-87-117-128-90-71-156-x | 13wks Peak Position: #13Chart Weeks: Top 20 - 2wks | Top 40 - 3wks | Top 75 - 8wks | Top 100 - 9wks (OCC) or 10wks (HM) | Top 200 - 13wksTotal Sales: 79,930 | Source: BuzzJack - 5th June 2020First Week Sales: "Over" 20,000 | Source: Music Week - 10th July 1999 Note:The original chart from 4th July 1999 suffered from having missing sales data (from Virgin & Our Price stores) which resulted in an inaccurate chart being aired on Radio 1/published. This affected 'Word Up' which was originally revealed to have entered/peaked at #14. In February 2015 the correct chart was published on the Official Charts website, revealing that 'Word Up' had actually charted at #13. In the above chart runs, I have kept the peak as being #14 in the Top 200 chart run (Hit Music) to reflect the original data, however the amended peak of #13 is shown in the Top 100 chart run (OCC).Further reading: BBC / Incorrect 1999 chart / Correct 1999 chart Tell Me1st single from 'Hot'Release Date: 25th September 2000 Top 10001/10/2000 | 4-12-23-32-46-59-63-x | 7wks31/12/2000 | 84-77-79-87-x | 4wks Top 20001/10/2000 | 4-12-23-32-46-59-63-92-96-139-155-127-114-88-80-82-98-117-145-144-143-149-x | 22wks (HM)27/05/2001 | 189-x | 1wk (OCC) Peak Position: #4Chart Weeks: Top 5 - 1wk | Top 10 - 1wk | Top 20 - 2wks | Top 40 - 4wks | Top 75 - 7wks | Top 100 - 11wks (OCC) or 13wks (HM) | Top 200 - 23wksTotal Sales: 110,594 | Source: BuzzJack - 8th May 2020First Week Sales: "Nearly" 45,000 | Source: Music Week - 7th October 2000 Feels So Good2nd single from 'Hot'Release Date: 19th February 2001 Top 10025/02/2001 | 5-12-19-23-31-43-53-62-x | 8wks10/06/2001 | 90-x | 1wk Top 20025/02/2001 | 5-12-19-23-31-43-53-62-79-105-x | 10wks (HM)27/05/2001 | 112-106-90-108-108-110-116-122-140-155-130-123-x | 12wks (OCC)16/09/2001 | 176-x | 1wk (OCC) Peak Position: #5Chart Weeks: Top 5 - 1wk | Top 10 - 1wk | Top 20 - 3wks | Top 40 - 5wks | Top 75 - 8wks | Top 100 - 9wks (OCC) or 10wks (HM) | Top 200 - 23wksTotal Sales: 145,433 | Source: BuzzJack - 8th May 2020First Week Sales: 53,000 | Source: BuzzJack - 26th February 2016 Lullaby3rd single from 'Hot'Release Date: 4th June 2001 Top 20010/06/2001 | 13-27-41-75-x | 4wks Peak Position: #13Chart Weeks: Top 20 - 1wk | Top 40 - 2wks | Top 75 - 4wks | Top 100 - 4wks | Top 200 - 4wksTotal Sales: 41,377 | Source: BuzzJack - 8th May 2020 Today Melanie BrownSingle from 'L.A. State of Mind'Release Date: 13th June 2005 Top 20019/06/2005 | 41-99-188-x | 3wks Peak Position: #41Chart Weeks: Top 75 - 1wk | Top 100 - 2wks | Top 200 - 3wksTotal Sales: 3,959 | Source: BuzzJack - 8th May 2020 For Once in My Life Mel BRelease Date: 19th September 2013 Total Sales: 4,585 | Source: BuzzJack - 8th May 2020Peaked at #30 in the Official Independent Singles Chart Top 50
August 17, 20241 yr Author VICTORIA BECKHAM Out of Your Mind True Steppers & Dane Bowers feat. Victoria BeckhamRelease Date: 14th August 2000 Top 10020/08/2000 | 2-3-5-12-19-31-39-31-44-54-53-67-75-71-62-69-x | 16wks24/12/2000 | 79-69-58-68-69-77-85-90-84-92-97-x | 11wks Top 20020/08/2000 | 2-3-5-12-19-31-39-31-44-54-53-67-75-71-62-69-76-78-80-69-58-68-69-78-89-100-99-95-122-132-148-170-x | 32wks (HM)15/04/2001 | 179-183-182-160-x | 4wks; 3 wks (HM) & 1wk (OCC)03/06/2001 | 189-x | 1wk (OCC)17/06/2001 | 193-x | 1wk (OCC)01/07/2001 | 190-189-x | 2wks (OCC)05/08/2001 | 196-182-180-196-198-191-x | 6wks (OCC)28/10/2001 | 170-155-x | 2wks (OCC)06/01/2002 | 134-165-177-155-x | 4wks (OCC) Peak Position: #2Chart Weeks: Top 3 - 2wks | Top 5 - 3wks | Top 10 - 3wks | Top 20 - 5wks | Top 40 - 8wks | Top 75 - 20wks | Top 100 - 27wks (OCC) or 28wks (HM) | Top 200 - 52wksBRIT Certified: Gold | Source: BPI - 22nd September 2000Total Sales: 406,277 | Source: BuzzJack - 8th May 2020First Week Sales: 180,884 | Source: OCC - 9th April 2020 Not Such an Innocent Girl1st single from 'Victoria Beckham'Release Date: 17th September 2001 Top 20023/09/2001 | 6-18-33-52-74-x | 5wks04/11/2001 | 76-77-50-46-68-x | 5wks23/12/2001 | 87-74-67-74-x | 4wks Peak Position: #6Chart Weeks: Top 10 - 1wk | Top 20 - 2wks | Top 40 - 3wks | Top 75 - 11wks | Top 100 - 14wks | Top 200 - 14wksTotal Sales: 93,000 | Source: OCC - 30th September 2021First Week Sales: 36,672 | Source: Music Week - 29th September 2001 A Mind of Its Own2nd single from 'Victoria Beckham'Release Date: 11th February 2002 Top 20017/02/2002 | 6-17-27-31-46-67-72-86-x | 8wks05/05/2002 | 161-200-193-x | 3wks30/06/2002 | 135-170-x | 2wks Peak Position: #6Chart Weeks: Top 10 - 1wk | Top 20 - 2wks | Top 40 - 4wks | Top 75 - 7wks | Top 100 - 8wks | Top 200 - 13wksTotal Sales: 62,686 | Source: BuzzJack - 8th May 2020First Week Sales: "Below" 24,000 | Source: Music Week - 23rd February 2002 This Groove / Let Your Head Go"Double A Side" singleRelease Date: 29th December 2003 Top 20004/01/2004 | 3-7-14-20-33-39-49-59-x | 8wks10/10/2004 | 184-x | 1wk Peak Position: #3Chart Weeks: Top 3 - 1wk | Top 5 - 1wk | Top 10 - 2wks | Top 20 - 4wks | Top 40 - 6wks | Top 75 - 8wks | Top 100 - 8wks | Top 200 - 9wksTotal Sales: 68,809 | Source: BuzzJack - 8th May 2020First Week Sales: 28,500 | Source: Music Week - 10th January 2004
