Posted August 7, 200915 yr http://i27.tinypic.com/2u90b5s.png Banner thanks to Robot. ^_^ Hello and welcome back to my chart. It's week 12 already, and we see lots of new additions from songs in the BuzzJack Song Contest. Theo's 40 Songs New/Re entries come from http://i28.tinypic.com/2ibc7jd.jpghttp://i30.tinypic.com/dcvss7.pnghttp://i29.tinypic.com/29fukpu.jpghttp://i200.photobucket.com/albums/aa149/theog101/CD%20Covers/SeanKingston.jpghttp://i29.tinypic.com/34oypzq.jpg http://i25.tinypic.com/o05n53.jpghttp://i200.photobucket.com/albums/aa149/theog101/CD%20Covers/bootyluvsayit.pnghttp://i200.photobucket.com/albums/aa149/theog101/E-911.pnghttp://i30.tinypic.com/28rcbo4.jpghttp://i30.tinypic.com/2myvqzb.jpg Position | Last Week | Artist | Song | Chart Run | Points http://www3.hmv.co.uk/hmv/Large_Images/HMV/2713078.JPGhttp://i200.photobucket.com/albums/aa149/theog101/CD%20Covers/Supernova.jpghttp://i230.photobucket.com/albums/ee65/elbarto678/kristinia.jpghttp://i200.photobucket.com/albums/aa149/theog101/CD%20Covers/Peas.jpghttp://i279.photobucket.com/albums/kk129/juranamo_1/small/getsexy.png 01 | 09 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1- | 192,000 02 | 02 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2- | 155,000 03 | 01 | Kristinia DeBarge | Goodbye | 39-35-1-3- | 86,000 04 | 05 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4- | 232,000 05 | 04 | Sugababes | Get Sexy | 36-26-6-4-5- | 128,000 http://i200.photobucket.com/albums/aa149/theog101/CD%20Covers/LadyGaGaPaparazzi.jpghttp://i200.photobucket.com/albums/aa149/theog101/CD%20Covers/Calvin.jpghttp://i279.photobucket.com/albums/kk129/juranamo_1/small/remedy.pnghttp://i26.tinypic.com/2ro6l3s.jpghttp://i200.photobucket.com/albums/aa149/theog101/CD%20Covers/Beyonc.png 06 | 03 | Lady GaGa | Paparazzi | 20-1-2-5-7-13-1-1-2-2-3- | 349,000 07 | 12 | Calvin Harris | Ready For The Weekend | 30-3-1-4-12-7- | 179,000 08 | 16 | Little Boots | Remedy | 28-10-18-22-25-24-22-16-8- | 156,000 09 | 34 | Eva Simons | Silly Boy | 34-9- | 39,000 10 | 10 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10- | 245,000 http://i200.photobucket.com/albums/aa149/theog101/CD%20Covers/SheWolf545.jpghttp://i279.photobucket.com/albums/kk129/juranamo_1/small/holiday.pnghttp://i31.tinypic.com/qxj7gi.jpghttp://i43.tinypic.com/oh0jub.jpghttp://i200.photobucket.com/albums/aa149/theog101/CD%20Covers/Jordin-1.jpg 11 | 08 | Shakira | She Wolf | 7-7-8-11- | 131,000 12 | 06 | Dizzee Rascal Feat. Calvin Harris & Chrome | Holiday | 4-3-3-6-12- | 177,000 13 | 18 | Kelly Clarkson | Already Gone | 25-29-x(2)-21-40-x(2)-18-13- | 70,000 14 | 11 | Mariah Carey | Obsessed | 19-12-16-19-15-11-14- | 161,000 15 | 07 | Jordin Sparks | Battlefield | 23-18-13-3-6-3-2-5-5-7-15- | 281,000 http://img193.imageshack.us/img193/2701/cobragoodgirls.jpghttp://i27.tinypic.com/14ctmh5.jpghttp://i27.tinypic.com/121vfj4.jpghttp://i31.tinypic.com/2ly4ef9.jpghttp://i43.tinypic.com/1izsjo.jpg 16 | 14 | Cobra Starship Feat. Leighton Meester | Good Girls Go Bad | 37-14-16- | 56,000 17 | 13 | Jay-Z Feat. Rihanna & Kanye West | Run This Town | 13-17- | 52,000 18 | 31 | Wale Feat. Lady GaGa | Chillin' | 31-18- | 33,000 19 | 39 | Pixie Lott | Boys And Girls | 39-19- | 24,000 20 | 15 | Agnes | Release Me | 8-2-4-4-2-4-4-7-13-13-15-20- | 316,000 21 | 29 | Beverley Knight | Beautiful Night | 29-21- | 32,000 22 | 40 | Mini Viva | Left My Heart In Tokyo | 40-22- | 20,000 23 | ** | Priscilla Renea | Dollhouse | 23- | 18,000 24 | 28 | David Guetta Feat. Kelly Rowland | When Love Takes Over | 18-16-1-1-2-5-8-15-20-28-24- | 243,000 25 | 17 | Keri Hilson Feat. Kanye West & Ne-Yo | Knock You Down | 26-17-16-14-15-10-12-14-17-17-25- | 207,000 26 | 27 | Lady GaGa | Second Time Around | 24-27-26- | 46,000 27 | 21 | Taylor Swift | You Belong With Me | 29-19-9-12-21-27- | 121,000 28 | 30 | Girls Can't Catch | Keep Your Head Up | 39-35-32-30-28- | 41,000 29 | ** | Taio Cruz | Break Your Heart | 29- | 12,000 30 | 32 | Asher Roth Feat. Keri Hilson | She Don't Wanna Man | 32-30- | 20,000 31 | ** | Cinderella Theory | IN2U | 31- | 10,000 32 | 24 | Flo Rida Feat. Nelly Furtado | Jump | 27-25-25-24-32- | 72,000 33 | 20 | Cascada | Evacuate The Dancefloor | 27-21-25-9-12-14-20-33- | 137,000 34 | ** | Sean Kingston | Fire Burning | 38-38-x-34- | 10,000 35 | ** | Daisy | Everytime | 35- | 6,000 36 | ** | Kid Sister | Right Hand Hi | 36- | 5,000 37 | ** | Booty Luv | Say It | 22-30-29-28-x-29-x(3)-37- | 31,000 38 | ** | Jordin Sparks | Emergency (911) | 38- | 3,000 39 | ** | Kristinia DeBarge | Sabotage | 39- | 2,000 40 | ** | Dolly Rockers | Gold Digger | 40- | 1,000 Dropouts (10) 19 | Le Kid | Mercy Mercy | 33-8-10-19-x | 94,000 22 | Britney Spears | Radar | 5-9-15-24-27-19-23-22-21-22-x | 163,000 23 | Ke$ha | Whatever She Wants To Call It Next (a.k.a Dolla, Tick Tock, P. Diddy, Don't Stop) | 29-29-23-x | 42,000 25 | The Veronicas | 4ever | 34-28-25-x | 36,000 26 | Ciara Feat. Missy Elliott | Work | 7-10-10-16-26-x | 126,000 33 | Agnes | On And On | 27-25-21-12-6-11-17-18-33-x | 149,000 35 | Diana Vickers | Jumping Into Rivers | 37-27-35-x | 24,000 36 | Brooke Hogan Feat. Flo Rida | Ruff Me Up | 34-36-x | 12,000 37 | Michelle Williams | Hello Heartbreak | 40-36-37-x | 10,000 38 | Leighton Meester | Body Control | 38-x | 3,000 Number 1s: 25/05/09 | Dizzee Rascal & Armand Van Helden | Bonkers 01/06/09 | Lady GaGa | Paparazzi 08/06/09 | Soulja Boy Feat Sammie | Kiss Me Thru The Phone 15/06/09 | David Guetta Feat. Kelly Rowland | When Love Takes Over 22/06/09 | David Guetta Feat. Kelly Rowland | When Love Takes Over | 2 29/06/09 | JLS | Beat Again 06/07/09 | Lady GaGa | Paparazzi | 2 13/07/09 | Lady GaGa | Paparazzi | 3 20/07/09 | Calvin Harris Feat. Mary Pearce | Ready For The Weekend 27/07/09 | Mr. Hudson Feat. Kanye West | Supernova 03/08/09 | Kristinia DeBarge | Goodbye 10/08/09 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You Edited August 12, 200915 yr by BJBB Theo
August 7, 200915 yr 01 | 09 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1- | 192,000 02 | 02 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2- | 155,000 03 | 01 | Kristinia DeBarge | Goodbye | 39-35-1-3- | 86,000 04 | 05 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4- | 232,000 05 | 04 | Sugababes | Get Sexy | 36-26-6-4-5- | 128,000 06 | 03 | Lady GaGa | Paparazzi | 20-1-2-5-7-13-1-1-2-2-3- | 349,000 07 | 12 | Calvin Harris | Ready For The Weekend | 30-3-1-4-12-7- | 179,000 08 | 16 | Little Boots | Remedy | 28-10-18-22-25-24-22-16-8- | 156,000 09 | 34 | Eva Simons | Silly Boy | 34-9- | 39,000 10 | 10 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10- | 245,000 11 | 08 | Shakira | She Wolf | 7-7-8-11- | 131,000 12 | 06 | Dizzee Rascal Feat. Calvin Harris & Chrome | Holiday | 4-3-3-6-12- | 177,000 13 | 18 | Kelly Clarkson | Already Gone | 25-29-x(2)-21-40-x(2)-18-13- | 70,000 14 | 11 | Mariah Carey | Obsessed | 19-12-16-19-15-11-14- | 161,000 15 | 07 | Jordin Sparks | Battlefield | 23-18-13-3-6-3-2-5-5-7-15- | 281,000 16 | 14 | Cobra Starship Feat. Leighton Meester | Good Girls Go Bad | 37-14-16- | 56,000 18 | 31 | Wale Feat. Lady GaGa | Chillin' | 31-18- | 33,000 21 | 29 | Beverley Knight | Beautiful Night | 29-21- | 32,000 23 | ** | Priscilla Renea | Dollhouse | 23- | 18,000 24 | 28 | David Guetta Feat. Kelly Rowland | When Love Takes Over | 18-16-1-1-2-5-8-15-20-28-24- | 243,000 25 | 17 | Keri Hilson Feat. Kanye West & Ne-Yo | Knock You Down | 26-17-16-14-15-10-12-14-17-17-25- | 207,000 26 | 27 | Lady GaGa | Second Time Around | 24-27-26- | 46,000 27 | 21 | Taylor Swift | You Belong With Me | 29-19-9-12-21-27- | 121,000 28 | 30 | Girls Can't Catch | Keep Your Head Up | 39-35-32-30-28- | 41,000 29 | ** | Taio Cruz | Break Your Heart | 29- | 12,000 30 | 32 | Asher Roth Feat. Keri Hilson | She Don't Wanna Man | 32-30- | 20,000 32 | 24 | Flo Rida Feat. Nelly Furtado | Jump | 27-25-25-24-32- | 72,000 33 | 20 | Cascada | Evacuate The Dancefloor | 27-21-25-9-12-14-20-33- | 137,000 34 | ** | Sean Kingston | Fire Burning | 38-38-x-34- | 10,000 35 | ** | Daisy | Everytime | 35- | 6,000 37 | ** | Booty Luv | Say It | 22-30-29-28-x-29-x(3)-37- | 31,000 38 | ** | Jordin Sparks | Emergency (911) | 38- | 3,000 40 | ** | Dolly Rockers | Gold Digger | 40- | 1,000 ^_^
August 7, 200915 yr 01 | 09 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1- | 192,000 02 | 02 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2- | 155,000 04 | 05 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4- | 232,000 05 | 04 | Sugababes | Get Sexy | 36-26-6-4-5- | 128,000 06 | 03 | Lady GaGa | Paparazzi | 20-1-2-5-7-13-1-1-2-2-3- | 349,000 10 | 10 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10- | 245,000 13 | 18 | Kelly Clarkson | Already Gone | 25-29-x(2)-21-40-x(2)-18-13- | 70,000 14 | 11 | Mariah Carey | Obsessed | 19-12-16-19-15-11-14- | 161,000 15 | 07 | Jordin Sparks | Battlefield | 23-18-13-3-6-3-2-5-5-7-15- | 281,000 16 | 14 | Cobra Starship Feat. Leighton Meester | Good Girls Go Bad | 37-14-16- | 56,000 17 | 13 | Jay-Z Feat. Rihanna & Kanye West | Run This Town | 13-17- | 52,000 18 | 31 | Wale Feat. Lady GaGa | Chillin' | 31-18- | 33,000 20 | 15 | Agnes | Release Me | 8-2-4-4-2-4-4-7-13-13-15-20- | 316,000 24 | 28 | David Guetta Feat. Kelly Rowland | When Love Takes Over | 18-16-1-1-2-5-8-15-20-28-24- | 243,000 25 | 17 | Keri Hilson Feat. Kanye West & Ne-Yo | Knock You Down | 26-17-16-14-15-10-12-14-17-17-25- | 207,000 26 | 27 | Lady GaGa | Second Time Around | 24-27-26- | 46,000 27 | 21 | Taylor Swift | You Belong With Me | 29-19-9-12-21-27- | 121,000 33 | 20 | Cascada | Evacuate The Dancefloor | 27-21-25-9-12-14-20-33- | 137,000 38 | ** | Jordin Sparks | Emergency (911) | 38- | 3,000 :)
August 7, 200915 yr Hi Theo :D heres what I like ^_^ excellent top 5 :wub: 01 | 09 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1- | 192,000 02 | 02 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2- | 155,000 03 | 01 | Kristinia DeBarge | Goodbye | 39-35-1-3- | 86,000 04 | 05 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4- | 232,000 05 | 04 | Sugababes | Get Sexy | 36-26-6-4-5- | 128,000 06 | 03 | Lady GaGa | Paparazzi | 20-1-2-5-7-13-1-1-2-2-3- | 349,000 08 | 16 | Little Boots | Remedy | 28-10-18-22-25-24-22-16-8- | 156,000 09 | 34 | Eva Simons | Silly Boy | 34-9- | 39,000 10 | 10 | BeyoncĂ© | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10- | 245,000 11 | 08 | Shakira | She Wolf | 7-7-8-11- | 131,000 13 | 18 | Kelly Clarkson | Already Gone | 25-29-x(2)-21-40-x(2)-18-13- | 70,000 14 | 11 | Mariah Carey | Obsessed | 19-12-16-19-15-11-14- | 161,000 15 | 07 | Jordin Sparks | Battlefield | 23-18-13-3-6-3-2-5-5-7-15- | 281,000 18 | 31 | Wale Feat. Lady GaGa | Chillin' | 31-18- | 33,000 19 | 39 | Pixie Lott | Boys And Girls | 39-19- | 24,000 20 | 15 | Agnes | Release Me | 8-2-4-4-2-4-4-7-13-13-15-20- | 316,000 21 | 29 | Beverley Knight | Beautiful Night | 29-21- | 32,000 24 | 28 | David Guetta Feat. Kelly Rowland | When Love Takes Over | 18-16-1-1-2-5-8-15-20-28-24- | 243,000 25 | 17 | Keri Hilson Feat. Kanye West & Ne-Yo | Knock You Down | 26-17-16-14-15-10-12-14-17-17-25- | 207,000 27 | 21 | Taylor Swift | You Belong With Me | 29-19-9-12-21-27- | 121,000 28 | 30 | Girls Can't Catch | Keep Your Head Up | 39-35-32-30-28- | 41,000 29 | ** | Taio Cruz | Break Your Heart | 29- | 12,000 32 | 24 | Flo Rida Feat. Nelly Furtado | Jump | 27-25-25-24-32- | 72,000 33 | 20 | Cascada | Evacuate The Dancefloor | 27-21-25-9-12-14-20-33- | 137,000 34 | ** | Sean Kingston | Fire Burning | 38-38-x-34- | 10,000 37 | ** | Booty Luv | Say It | 22-30-29-28-x-29-x(3)-37- | 31,000 38 | ** | Jordin Sparks | Emergency (911) | 38- | 3,000Â
August 7, 200915 yr Hi Theo, I like: 01 | 09 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1- | 192,000 02 | 02 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2- | 155,000 03 | 01 | Kristinia DeBarge | Goodbye | 39-35-1-3- | 86,000 04 | 05 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4- | 232,000 05 | 04 | Sugababes | Get Sexy | 36-26-6-4-5- | 128,000 06 | 03 | Lady GaGa | Paparazzi | 20-1-2-5-7-13-1-1-2-2-3- | 349,000 07 | 12 | Calvin Harris | Ready For The Weekend | 30-3-1-4-12-7- | 179,000 08 | 16 | Little Boots | Remedy | 28-10-18-22-25-24-22-16-8- | 156,000 10 | 10 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10- | 245,000 11 | 08 | Shakira | She Wolf | 7-7-8-11- | 131,000 12 | 06 | Dizzee Rascal Feat. Calvin Harris & Chrome | Holiday | 4-3-3-6-12- | 177,000 13 | 18 | Kelly Clarkson | Already Gone | 25-29-x(2)-21-40-x(2)-18-13- | 70,000 14 | 11 | Mariah Carey | Obsessed | 19-12-16-19-15-11-14- | 161,000 15 | 07 | Jordin Sparks | Battlefield | 23-18-13-3-6-3-2-5-5-7-15- | 281,000 17 | 13 | Jay-Z Feat. Rihanna & Kanye West | Run This Town | 13-17- | 52,000 18 | 31 | Wale Feat. Lady GaGa | Chillin' | 31-18- | 33,000 19 | 39 | Pixie Lott | Boys And Girls | 39-19- | 24,000 20 | 15 | Agnes | Release Me | 8-2-4-4-2-4-4-7-13-13-15-20- | 316,000 21 | 29 | Beverley Knight | Beautiful Night | 29-21- | 32,000 24 | 28 | David Guetta Feat. Kelly Rowland | When Love Takes Over | 18-16-1-1-2-5-8-15-20-28-24- | 243,000 25 | 17 | Keri Hilson Feat. Kanye West & Ne-Yo | Knock You Down | 26-17-16-14-15-10-12-14-17-17-25- | 207,000 26 | 27 | Lady GaGa | Second Time Around | 24-27-26- | 46,000 27 | 21 | Taylor Swift | You Belong With Me | 29-19-9-12-21-27- | 121,000 28 | 30 | Girls Can't Catch | Keep Your Head Up | 39-35-32-30-28- | 41,000 32 | 24 | Flo Rida Feat. Nelly Furtado | Jump | 27-25-25-24-32- | 72,000 33 | 20 | Cascada | Evacuate The Dancefloor | 27-21-25-9-12-14-20-33- | 137,000 34 | ** | Sean Kingston | Fire Burning | 38-38-x-34- | 10,000 37 | ** | Booty Luv | Say It | 22-30-29-28-x-29-x(3)-37- | 31,000 38 | ** | Jordin Sparks | Emergency (911) | 38- | 3,000
August 7, 200915 yr Hi  I like:  01 | 09 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1- | 192,000 02 | 02 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2- | 155,000 04 | 05 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4- | 232,000 05 | 04 | Sugababes | Get Sexy | 36-26-6-4-5- | 128,000 07 | 12 | Calvin Harris | Ready For The Weekend | 30-3-1-4-12-7- | 179,000 08 | 16 | Little Boots | Remedy | 28-10-18-22-25-24-22-16-8- | 156,000 10 | 10 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10- | 245,000 11 | 08 | Shakira | She Wolf | 7-7-8-11- | 131,000 12 | 06 | Dizzee Rascal Feat. Calvin Harris & Chrome | Holiday | 4-3-3-6-12- | 177,000 20 | 15 | Agnes | Release Me | 8-2-4-4-2-4-4-7-13-13-15-20- | 316,000 22 | 40 | Mini Viva | Left My Heart In Tokyo | 40-22- | 20,000 24 | 28 | David Guetta Feat. Kelly Rowland | When Love Takes Over | 18-16-1-1-2-5-8-15-20-28-24- | 243,000 31 | ** | Cinderella Theory | IN2U | 31- | 10,000
August 7, 200915 yr 01 | 09 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1- | 192,000 - good, you got rid of that rank #1 02 | 02 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2- | 155,000 - still great 03 | 01 | Kristinia DeBarge | Goodbye | 39-35-1-3- | 86,000 - blegh! 04 | 05 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4- | 232,000 - woop 05 | 04 | Sugababes | Get Sexy | 36-26-6-4-5- | 128,000 - this is actually terrible   06 | 03 | Lady GaGa | Paparazzi | 20-1-2-5-7-13-1-1-2-2-3- | 349,000 07 | 12 | Calvin Harris | Ready For The Weekend | 30-3-1-4-12-7- | 179,000 - these are good 08 | 16 | Little Boots | Remedy | 28-10-18-22-25-24-22-16-8- | 156,000 - :w00t: 09 | 34 | Eva Simons | Silly Boy | 34-9- | 39,000 - this is alright 10 | 10 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10- | 245,000 - gdgd   11 | 08 | Shakira | She Wolf | 7-7-8-11- | 131,000 - absolutely loving this :D 12 | 06 | Dizzee Rascal Feat. Calvin Harris & Chrome | Holiday | 4-3-3-6-12- | 177,000 - good 13 | 18 | Kelly Clarkson | Already Gone | 25-29-x(2)-21-40-x(2)-18-13- | 70,000 - not heard 14 | 11 | Mariah Carey | Obsessed | 19-12-16-19-15-11-14- | 161,000 - bleugh! 15 | 07 | Jordin Sparks | Battlefield | 23-18-13-3-6-3-2-5-5-7-15- | 281,000 - okay, not brilliant   16 | 14 | Cobra Starship Feat. Leighton Meester | Good Girls Go Bad | 37-14-16- | 56,000 - not heard 17 | 13 | Jay-Z Feat. Rihanna & Kanye West | Run This Town | 13-17- | 52,000 18 | 31 | Wale Feat. Lady GaGa | Chillin' | 31-18- | 33,000 19 | 39 | Pixie Lott | Boys And Girls | 39-19- | 24,000 20 | 15 | Agnes | Release Me | 8-2-4-4-2-4-4-7-13-13-15-20- | 316,000 - these are all good, especially Wale :D 21 | 29 | Beverley Knight | Beautiful Night | 29-21- | 32,000 - not brilliant 22 | 40 | Mini Viva | Left My Heart In Tokyo | 40-22- | 20,000 - BLEUCHBLEUCHBLEUCH 23 | ** | Priscilla Renea | Dollhouse | 23- | 18,000 - not heard 24 | 28 | David Guetta Feat. Kelly Rowland | When Love Takes Over | 18-16-1-1-2-5-8-15-20-28-24- | 243,000 25 | 17 | Keri Hilson Feat. Kanye West & Ne-Yo | Knock You Down | 26-17-16-14-15-10-12-14-17-17-25- | 207,000 - good, but both are a bit old 26 | 27 | Lady GaGa | Second Time Around | 24-27-26- | 46,000 - not heard 27 | 21 | Taylor Swift | You Belong With Me | 29-19-9-12-21-27- | 121,000 - this is actually growing on me. what is wrong with me? :cry: still, not amazing 28 | 30 | Girls Can't Catch | Keep Your Head Up | 39-35-32-30-28- | 41,000 - BLEUCH 29 | ** | Taio Cruz | Break Your Heart | 29- | 12,000 - not heard 30 | 32 | Asher Roth Feat. Keri Hilson | She Don't Wanna Man | 32-30- | 20,000 - great song :D 31 | ** | Cinderella Theory | IN2U | 31- | 10,000 - not heard 32 | 24 | Flo Rida Feat. Nelly Furtado | Jump | 27-25-25-24-32- | 72,000 - brill 33 | 20 | Cascada | Evacuate The Dancefloor | 27-21-25-9-12-14-20-33- | 137,000 - decent 34 | ** | Sean Kingston | Fire Burning | 38-38-x-34- | 10,000 - yay :D 35 | ** | Daisy | Everytime | 35- | 6,000 36 | ** | Kid Sister | Right Hand Hi | 36- | 5,000 - not heard these two 37 | ** | Booty Luv | Say It | 22-30-29-28-x-29-x(3)-37- | 31,000 - OH GOD BLEUCH 38 | ** | Jordin Sparks | Emergency (911) | 38- | 3,000 39 | ** | Kristinia DeBarge | Sabotage | 39- | 2,000 40 | ** | Dolly Rockers | Gold Digger | 40- | 1,000 - not heard these three Good chart overall
August 7, 200915 yr 01 | 09 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1- | 192,000 02 | 02 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2- | 155,000 03 | 01 | Kristinia DeBarge | Goodbye | 39-35-1-3- | 86,000 NH 04 | 05 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4- | 232,000 05 | 04 | Sugababes | Get Sexy | 36-26-6-4-5- | 128,000 06 | 03 | Lady GaGa | Paparazzi | 20-1-2-5-7-13-1-1-2-2-3- | 349,000 08 | 16 | Little Boots | Remedy | 28-10-18-22-25-24-22-16-8- | 156,000 09 | 34 | Eva Simons | Silly Boy | 34-9- | 39,000 10 | 10 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10- | 245,000 11 | 08 | Shakira | She Wolf | 7-7-8-11- | 131,000 12 | 06 | Dizzee Rascal Feat. Calvin Harris & Chrome | Holiday | 4-3-3-6-12- | 177,000 13 | 18 | Kelly Clarkson | Already Gone | 25-29-x(2)-21-40-x(2)-18-13- | 70,000 14 | 11 | Mariah Carey | Obsessed | 19-12-16-19-15-11-14- | 161,000 15 | 07 | Jordin Sparks | Battlefield | 23-18-13-3-6-3-2-5-5-7-15- | 281,000 16 | 14 | Cobra Starship Feat. Leighton Meester | Good Girls Go Bad | 37-14-16- | 56,000 19 | 39 | Pixie Lott | Boys And Girls | 39-19- | 24,000 20 | 15 | Agnes | Release Me | 8-2-4-4-2-4-4-7-13-13-15-20- | 316,000 21 | 29 | Beverley Knight | Beautiful Night | 29-21- | 32,000 23 | ** | Priscilla Renea | Dollhouse | 23- | 18,000 NH 25 | 17 | Keri Hilson Feat. Kanye West & Ne-Yo | Knock You Down | 26-17-16-14-15-10-12-14-17-17-25- | 207,000 26 | 27 | Lady GaGa | Second Time Around | 24-27-26- | 46,000 NH 27 | 21 | Taylor Swift | You Belong With Me | 29-19-9-12-21-27- | 121,000 28 | 30 | Girls Can't Catch | Keep Your Head Up | 39-35-32-30-28- | 41,000 29 | ** | Taio Cruz | Break Your Heart | 29- | 12,000 31 | ** | Cinderella Theory | IN2U | 31- | 10,000 NH 32 | 24 | Flo Rida Feat. Nelly Furtado | Jump | 27-25-25-24-32- | 72,000 33 | 20 | Cascada | Evacuate The Dancefloor | 27-21-25-9-12-14-20-33- | 137,000 34 | ** | Sean Kingston | Fire Burning | 38-38-x-34- | 10,000 35 | ** | Daisy | Everytime | 35- | 6,000 NH 36 | ** | Kid Sister | Right Hand Hi | 36- | 5,000 NH 37 | ** | Booty Luv | Say It | 22-30-29-28-x-29-x(3)-37- | 31,000 38 | ** | Jordin Sparks | Emergency (911) | 38- | 3,000 NH 39 | ** | Kristinia DeBarge | Sabotage | 39- | 2,000 NH Quite a few songs i haven't heard...but overall...there isn't that much tosh in your chart. :) Nice to see Get Sexy and Remedy in your Top 10
