Jump to content

Featured Replies

Posted

First of all, thank you to everyone who replied to my last chart, I didn't have the time to thank you all individually! :(

 

The reason why I've changed my chart is because the playlist didn't show how much I liked each song in it. And it looked quite ugly in the chart run, I used to order all the songs anyway including the playlist, but I'd just put the playlist part of it in alphabetical order to present it in the chart. So I thought why not include them in the main chart!

 

The way this new chart works is that it can have any amount of entries in it, so the amount of entries each week will vary. This week there is 70, as there are 70 songs I think are worthy enough to chart. Next week there might only be 53 songs, and the next 96! Any queries just ask :)

 

Klumzee’s FlexiChart • Week 47 • 14/08/11

 

http://i51.tinypic.com/1178aqw_th.pnghttp://i53.tinypic.com/rlhrut_th.pnghttp://i52.tinypic.com/2iw4j0n_th.pnghttp://i51.tinypic.com/1tlpvn.jpghttp://i1126.photobucket.com/albums/l614/NickneyF1/dj.png

 

01 (**) | David Guetta feat. Sia • Titanium • (1) (1 wk)

02 (**) | David Guetta feat. Chris Brown & Lil' Wayne • I Can Only Imagine • (2) (1 wk)

03 (01) | Laidback Luke vs. Example • Natural Disaster • (1-3) (2 wks)

04 (24) | Nero • Promises • (8-16-21-30-24-4) (6 wks)

05 (07) | DJ Andi feat. Stella • Happiness • (1-3-7-5-9-9-7-5) (8 wks)

06 (06) | The Saturdays • All Fired Up • (1pl-6-6) (3 wks)

07 (13) | Emeli Sande • Heaven • (18-13-7) ( wks)

08 (16) | Sugababes • Freedom • (16-8) (2 wks)

09 (39) | Christina Perri • Jar Of Hearts • (29-32-38-2pl-x-39-9) (7 wks)

10 (09) | Jennifer Lopez feat. Pitbull • On The Floor • (1-6-4-13-7-2-1-1-1-1-4pl-5-2-1-1-3-2-3-5-6-4-7-7-5-9-10) (29 wks)

 

http://i52.tinypic.com/pal3o.jpghttp://i53.tinypic.com/smzmkl_th.pnghttp://i53.tinypic.com/2s60cr7_th.pnghttp://i55.tinypic.com/2z6bc01.jpghttp://i55.tinypic.com/29576rr_th.png

 

11 (05) | Lady GaGa • Judas • (3pl-4-4-3-2-2-3-1-3-9-6-4-2-2-5-11) (18 wks)

12 (12) | David Guetta feat. Taio Cruz & Ludacris • Little Bad Girl • (1-2-4-8-12-12) (6 wks)

13 (04) | Nayer feat. Pitbull & Mohombi • Suavemente • (3-4-13) (3 wks)

14 (03) | Pitbull feat. Marc Anthony • Rain Over Me • (3-5-4-3-14) (5 wks)

15 (11) | Nicola Roberts • Lucky Day • (11-15) (2 wks)

16 (19) | Beyonce • Best Thing I Never Had • (7-9-10-27-26-19-16) (7 wks)

17 (30) | Beyonce • End Of Time • (1-5-9-10-21-30-17) (7 wks)

18 (08) | Pixie Lott • All About Tonight • (6-6-7-8-18) (5 wks)

19 (02) | Britney Spears • I Wanna Go • (2pl-x-5-5-3-1-1-2-2-2-2-1-3-1-2-19) (16 wks)

20 (10) | Azuro feat. Elly • Ti Amo • (3-8-1-6-10-20) (6 wks)

 

21 (14) | Leona Lewis • Collide • (13-14-14-21) (4 wks)

22 (23) | Beyonce • Run The World (Girls) • (2pl-13-15-21-22-24-26-25-33-16-23-18-16-19-23-22) (17 wks)

23 (**) | Robyn • Call Your Girlfriend • (1pl-x-1pl-23) (3 wks)

24 (17) | Lady GaGa • You & I • (37-39-17-24) (4 wks)

25 (36) | Jennifer Lopez • Papi • (2pl-x-24-25-16-12-14-x-10-5-14-25-30-1pl-36-25) (15 wks)

26 (**) | Wynter Gordon feat. Kevin McCall • Rumba • (6pl-26) (7 wks)

27 (25) | Katy Perry • Last Friday Night (T.G.I.F) • (49-x-2pl-34-37-x-9-14-17-29-21-22-16-25-27) (14 wks)

28 (18) | The Wanted • Glad You Came • (5-17-23-25-25-24-14-15-18-28) (10 wks)

29 (15) | JLS feat. Dev • She Makes Me Wanna • (5-9-15-11-11-8-10-15-29) (9 wks)

30 (**) | Ed Sheeran • You Need Me, I Don't Need You • (2pl-30) (3 wks)

 

31 (27) | Example • Stay Awake • (33-35-33-27-31) (5 wks)

32 (34) | Benny Benassi feat. Gary Go • Cinema • (34-32) (2 wks)

33 (28) | Rihanna • Cheers (Drink To That) • (49-x-20-28-33) (4 wks)

34 (35) | Calvin Harris • Feel So Close • (40-35-34) (3 wks)

35 (33) | Dev • In The Dark • (35-1pl-36-33-35) (5 wks)

36 (**) | Olly Murs feat. Rizzle Kicks • Heart Skips A Beat • (4pl-36) (5 wks)

37 (26) | Cher Lloyd • Swagger Jagger • (10-13-12-17-17-26-37) (7 wks)

38 (**) | Coldplay • Every Teardrop Is A Waterfall • (12-23-35-22-18-20-23-37-1pl-38) (10 wks)

39 (**) | Chris Brown feat. Justin Bieber • Next 2 You • (1pl-31-32-34-3pl-39) (8 wks)

40 (**) | Ed Sheeran • The A Team • (6-12-27-19-15-24-22-1pl-40) (9 wks)

 

41 (**) | Nicki Minaj • Super Bass • (14-19-17-18-24-35-40-37-36-1pl-38-2pl-41) (14 wks)

42 (**) | Lady GaGa • The Edge of Glory • (8-10-10-13-16-12-18-39-5pl-42) (14 wks)

43 (**) | Bruno Mars • Marry You • (26-16-23-20-34-x-11-11-1pl-43) (9 wks)

44 (**) | Jessie J • Who's Laughing Now? • (38-4pl-x-1pl-44) (7 wks)

45 (**) | One Direction • What Makes You Beautiful (45) (1 wk)

46 (**) | Kanye West & Jay-Z feat. Beyonce • Lift Off • (46) (1 wk)

47 (**) | Maroon 5 feat. Christina Aguilera • Moves Like Jagger • (1pl-47) (2 wks)

48 (29) | DJ Fresh feat. Sian Evans • Louder • (15-28-19-39-29-20-32-29-48) (9 wks)

49 (40) | David Guetta feat. Flo Rida & Nicki Minaj • Where Them Girls At? • (4pl-3-1-8-6-5-4-10-11-11-15-26-19-24-40-49) (19 wks)

50 (**) | Wynter Gordon • Buy My Love • (7pl-50) (8 wks)

 

51 (21) | Natalia Kills feat. will.i.am • Free • (13-12-13-21-51) (5 wks)

52 (**) | RD • Got Me Burnin' • (52) (1 wk)

53 (**) | Nicola Roberts • Beat Of My Drum • (10-24-32-1pl-22-19-34-27-1pl-53) (10 wks)

54 (20) | Example • Changed The Way You Kiss Me • (4pl-2-3-2-5-6-6-8-7-8-12-17-29-28-20-54) (19 wks)

55 (38) | Rizzle Kicks • Down With The Trumpets • (25-31-38-55) (4 wks)

56 (**) | Jennifer Lopez feat. Lil' Wayne • I'm Into You • (4pl-12-18-24-21-19-25-22-25-1pl-33-31-33-2pl-56) (19 wks)

57 (**) | Katy B • Witches Brew • (57) (1 wk)

58 (**) | Wynter Gordon • Til' Death • (15-24-2pl-x-58) (5 wks)

59 (32) | Sak Noel • Loca People • (27-37-1pl-25-32-59) (6 wks)

60 (**) | Calvin Harris feat. Kelis • Bounce • (16-19-23-28-20-26-34-38-30-32-2pl-60) (13 wks)

 

61 (31) | Adele • Set Fire To The Rain • (4-8-11-4pl-37-39-26-34-x-31-6pl-31-61) (20 wks)

62 (**) | Alexandra Stan • Get Back (ASAP) • (34-2pl-36-3pl-62) (8 wks)

63 (**) | Bombay Bicycle Club • Shuffle • (5pl-63) (6 wks)

64 (**) | Kanye West & Jay-Z feat. Otis Redding • Otis • (64) (1 wk)

65 (37) | Nicole Scherzinger • Wet • (29-37-65) (3 wks)

66 (**) | Vato Gonzalez feat. Foreign Beggars • Badman Riddim (Jump) • (7-13-21-1pl-28-36-2pl-66) (9 wks)

67 (**) | Foster The People • Pumped Up Kicks • (5pl-67) (6 wks)

68 (**) | Nicole Scherzinger feat. 50 Cent • Right There • (33-25-37-38-33-23-21-31-40-5pl-68) (15 wks)

69 (**) | Tinie Tempah feat. Wiz Khalifa • Till I'm Gone • (34-1pl-39-2pl-69) (6 wks)

70 (**) | Cover Drive • Lick Ya Down • (70) (1 wk)

 

Dropouts

 

Alex Saidac • We Shine • (17-22-26-35-1pl) (5 wks)

Avicii • Fade Into Darkness • (12-22) (2 wks)

Britney Spears • Inside Out • (23-1pl) (2 wks)

Bruno Mars • The Lazy Song • (34-4pl-19-20-31-24-20-36-29-4pl-x-1pl) (17 wks)

Chris Brown feat. Benny Benassi • Beautiful People • (4pl-15-13-18-11-7-8-4-8-20-20-27-28-2pl) (18 wks)

Enrique Iglesias feat. Usher & Lil' Wayne • Dirty Dancer • (6-8-21-x-48-x-4-10-23-18-2pl) (10 wks)

Jason Derulo • Don't Wanna Go Home • (20-36-2pl-40-2pl) (7 wks)

Kelly Rowland feat. Big Sean • Lay It On Me • (1pl) (1 wk)

LMFAO • Sexy And I Know It • (3pl) (3 wks)

LMFAO feat. Lauren Bennet & GoonRock • Party Rock Anthem • (7-7-3-4pl-10-16-17-18-22-22-28-27-1pl-24-32-1pl-34-1pl) (21 wks)

Pitbull feat. Ne-Yo, Afrojack & Nayer • Give Me Everything • (4pl-17-12-12-13-16-21-16-21-29-5pl) (18 wks)

Rihanna • California King Bed • (23-31-50-x-3-13-26-x-2pl-20-10-9-7-8-11-13-19-13-3pl-38-1pl) (22 wks)

Selena Gomez & The Scene • Love You Like A Love Song • (4pl) (4 wks)

Wretch 32 feat. Josh Kumra • Don't Go • (4pl) (4 wks)

Wynter Gordon • Dirty Talk • (42-48-x-2pl-18-26-28-27-30-30-26-36-38-40-4pl) (18 wks)

 

#1’s of 2011

 

02.01 • Jessie J feat B.o.B • Price Tag

09.01 • Mohombi feat. Nicole Scherzinger • Coconut Tree

16.01 • Britney Spears • Hold It Against Me

23.01 • Britney Spears • Hold It Against Me • 2

30.01 • Jennifer Lopez feat. Pitbull • On The Floor

06.02 • Britney Spears • Hold It Against Me • 3

13.02 • Lady GaGa • Born This Way

20.02 • Adele • Someone Like You

27.02 • Adele • Someone Like You • 2

06.03 • Britney Spears • Hold It Against Me • 4

13.03 • Jennifer Lopez feat. Pitbull • On The Floor • 2

20.03 • Jennifer Lopez feat. Pitbull • On The Floor • 3

27.03 • Jennifer Lopez feat. Pitbull • On The Floor • 4

03.04 • Jennifer Lopez feat. Pitbull • On The Floor • 5

10.05 • Blue • I Can

15.05 • David Guetta feat. Flo Rida & Nicki Minaj • Where Them Girls At?

22.05 • Jennifer Lopez feat. Pitbull • On The Floor • 6

29.05 • Jennifer Lopez feat. Pitbull • On The Floor • 7

05.06 • Britney Spears • I Wanna Go

12.06 • Britney Spears • I Wanna Go • 2

19.06 • Lady GaGa • Judas

26.06 • DJ Andi feat. Stella • Happiness

03.07 • Beyonce • End Of Time

10.07 • David Guetta feat. Taio Cruz & Ludacris • Little Bad Girl

17.07 • Britney Spears • I Wanna Go • 3

24.07 • Azuro feat. Elly • Ti Amo

31.07 • Britney Spears • I Wanna Go • 4

07.08 • Laidback Luke vs. Example • Natural Disaster

14.08 • David Guetta feat. Sia • Titanium

Edited by Klumzee

  • Replies 21
  • Views 2k
  • Created
  • Last Reply

Top Posters In This Topic

Hey Klumzeh! :D

 

01 (**) | David Guetta feat. Sia • Titanium • (1) (1 wk) :wub: His best yet imo, except maybe WLTO

02 (**) | David Guetta feat. Chris Brown & Lil' Wayne • I Can Only Imagine • (2) (1 wk)

03 (01) | Laidback Luke vs. Example • Natural Disaster • (1-3) (2 wks)

04 (24) | Nero • Promises • (8-16-21-30-24-4) (6 wks)

06 (06) | The Saturdays • All Fired Up • (1pl-6-6) (3 wks) :wub: This just grows and grows on me!

07 (13) | Emeli Sande • Heaven • (18-13-7) ( wks) :wub:

08 (16) | Sugababes • Freedom • (16-8) (2 wks) I can't get into this as much I should, it's good but it's a bit of a weak comeback - I honestly can see it missing top 20 or just scraping number 17 or something :(

09 (39) | Christina Perri • Jar Of Hearts • (29-32-38-2pl-x-39-9) (7 wks)

10 (09) | Jennifer Lopez feat. Pitbull • On The Floor • (1-6-4-13-7-2-1-1-1-1-4pl-5-2-1-1-3-2-3-5-6-4-7-7-5-9-10) (29 wks)

 

 

 

11 (05) | Lady GaGa • Judas • (3pl-4-4-3-2-2-3-1-3-9-6-4-2-2-5-11) (18 wks) :wub: Still in my top 10, I win :P

12 (12) | David Guetta feat. Taio Cruz & Ludacris • Little Bad Girl • (1-2-4-8-12-12) (6 wks)

13 (04) | Nayer feat. Pitbull & Mohombi • Suavemente • (3-4-13) (3 wks)

14 (03) | Pitbull feat. Marc Anthony • Rain Over Me • (3-5-4-3-14) (5 wks)

15 (11) | Nicola Roberts • Lucky Day • (11-15) (2 wks) :wub: I prefer this to BOMD, definitely!

16 (19) | Beyonce • Best Thing I Never Had • (7-9-10-27-26-19-16) (7 wks)

17 (30) | Beyonce • End Of Time • (1-5-9-10-21-30-17) (7 wks)

18 (08) | Pixie Lott • All About Tonight • (6-6-7-8-18) (5 wks)

19 (02) | Britney Spears • I Wanna Go • (2pl-x-5-5-3-1-1-2-2-2-2-1-3-1-2-19) (16 wks)

20 (10) | Azuro feat. Elly • Ti Amo • (3-8-1-6-10-20) (6 wks)

 

21 (14) | Leona Lewis • Collide • (13-14-14-21) (4 wks) I'm going off this quite rapidly now :(

22 (23) | Beyonce • Run The World (Girls) • (2pl-13-15-21-22-24-26-25-33-16-23-18-16-19-23-22) (17 wks)

23 (**) | Robyn • Call Your Girlfriend • (1pl-x-1pl-23) (3 wks)

24 (17) | Lady GaGa • You & I • (37-39-17-24) (4 wks)

25 (36) | Jennifer Lopez • Papi • (2pl-x-24-25-16-12-14-x-10-5-14-25-30-1pl-36-25) (15 wks)

26 (**) | Wynter Gordon feat. Kevin McCall • Rumba • (6pl-26) (7 wks)

27 (25) | Katy Perry • Last Friday Night (T.G.I.F) • (49-x-2pl-34-37-x-9-14-17-29-21-22-16-25-27) (14 wks)

28 (18) | The Wanted • Glad You Came • (5-17-23-25-25-24-14-15-18-28) (10 wks)

29 (15) | JLS feat. Dev • She Makes Me Wanna • (5-9-15-11-11-8-10-15-29) (9 wks)

30 (**) | Ed Sheeran • You Need Me, I Don't Need You • (2pl-30) (3 wks) :wub:

 

31 (27) | Example • Stay Awake • (33-35-33-27-31) (5 wks)

32 (34) | Benny Benassi feat. Gary Go • Cinema • (34-32) (2 wks)

33 (28) | Rihanna • Cheers (Drink To That) • (49-x-20-28-33) (4 wks) :wub:

34 (35) | Calvin Harris • Feel So Close • (40-35-34) (3 wks)

35 (33) | Dev • In The Dark • (35-1pl-36-33-35) (5 wks)

36 (**) | Olly Murs feat. Rizzle Kicks • Heart Skips A Beat • (4pl-36) (5 wks) FINALLY! :lol:

37 (26) | Cher Lloyd • Swagger Jagger • (10-13-12-17-17-26-37) (7 wks)

38 (**) | Coldplay • Every Teardrop Is A Waterfall • (12-23-35-22-18-20-23-37-1pl-38) (10 wks)

39 (**) | Chris Brown feat. Justin Bieber • Next 2 You • (1pl-31-32-34-3pl-39) (8 wks)

40 (**) | Ed Sheeran • The A Team • (6-12-27-19-15-24-22-1pl-40) (9 wks)

 

41 (**) | Nicki Minaj • Super Bass • (14-19-17-18-24-35-40-37-36-1pl-38-2pl-41) (14 wks)

42 (**) | Lady GaGa • The Edge of Glory • (8-10-10-13-16-12-18-39-5pl-42) (14 wks)

43 (**) | Bruno Mars • Marry You • (26-16-23-20-34-x-11-11-1pl-43) (9 wks)

44 (**) | Jessie J • Who's Laughing Now? • (38-4pl-x-1pl-44) (7 wks) :wub:

46 (**) | Kanye West & Jay-Z feat. Beyonce • Lift Off • (46) (1 wk)

47 (**) | Maroon 5 feat. Christina Aguilera • Moves Like Jagger • (1pl-47) (2 wks)

48 (29) | DJ Fresh feat. Sian Evans • Louder • (15-28-19-39-29-20-32-29-48) (9 wks)

49 (40) | David Guetta feat. Flo Rida & Nicki Minaj • Where Them Girls At? • (4pl-3-1-8-6-5-4-10-11-11-15-26-19-24-40-49) (19 wks)

50 (**) | Wynter Gordon • Buy My Love • (7pl-50) (8 wks)

 

51 (21) | Natalia Kills feat. will.i.am • Free • (13-12-13-21-51) (5 wks)

52 (**) | RD • Got Me Burnin' • (52) (1 wk)

53 (**) | Nicola Roberts • Beat Of My Drum • (10-24-32-1pl-22-19-34-27-1pl-53) (10 wks)

54 (20) | Example • Changed The Way You Kiss Me • (4pl-2-3-2-5-6-6-8-7-8-12-17-29-28-20-54) (19 wks)

55 (38) | Rizzle Kicks • Down With The Trumpets • (25-31-38-55) (4 wks)

56 (**) | Jennifer Lopez feat. Lil' Wayne • I'm Into You • (4pl-12-18-24-21-19-25-22-25-1pl-33-31-33-2pl-56) (19 wks)

57 (**) | Katy B • Witches Brew • (57) (1 wk)

58 (**) | Wynter Gordon • Til' Death • (15-24-2pl-x-58) (5 wks)

59 (32) | Sak Noel • Loca People • (27-37-1pl-25-32-59) (6 wks)

60 (**) | Calvin Harris feat. Kelis • Bounce • (16-19-23-28-20-26-34-38-30-32-2pl-60) (13 wks)

 

61 (31) | Adele • Set Fire To The Rain • (4-8-11-4pl-37-39-26-34-x-31-6pl-31-61) (20 wks)

62 (**) | Alexandra Stan • Get Back (ASAP) • (34-2pl-36-3pl-62) (8 wks)

63 (**) | Bombay Bicycle Club • Shuffle • (5pl-63) (6 wks)

64 (**) | Kanye West & Jay-Z feat. Otis Redding • Otis • (64) (1 wk)

65 (37) | Nicole Scherzinger • Wet • (29-37-65) (3 wks)

66 (**) | Vato Gonzalez feat. Foreign Beggars • Badman Riddim (Jump) • (7-13-21-1pl-28-36-2pl-66) (9 wks)

67 (**) | Foster The People • Pumped Up Kicks • (5pl-67) (6 wks)

68 (**) | Nicole Scherzinger feat. 50 Cent • Right There • (33-25-37-38-33-23-21-31-40-5pl-68) (15 wks)

69 (**) | Tinie Tempah feat. Wiz Khalifa • Till I'm Gone • (34-1pl-39-2pl-69) (6 wks)

70 (**) | Cover Drive • Lick Ya Down • (70) (1 wk)

 

Brilliant as usual! Good idea to change the number of entries, I would do the same but I can easily find 75 entries including a few entries in just a week so a top 75 is good for me, it does the same as the playlist, just with more order.

Edited by Liаm

Hey Paddy :cheer:

 

01 (**) | David Guetta feat. Sia • Titanium • (1) (1 wk)

06 (06) | The Saturdays • All Fired Up • (1pl-6-6) (3 wks)

08 (16) | Sugababes • Freedom • (16-8) (2 wks)

09 (39) | Christina Perri • Jar Of Hearts • (29-32-38-2pl-x-39-9) (7 wks)

10 (09) | Jennifer Lopez feat. Pitbull • On The Floor • (1-6-4-13-7-2-1-1-1-1-4pl-5-2-1-1-3-2-3-5-6-4-7-7-5-9-10) (29 wks)

 

 

 

11 (05) | Lady GaGa • Judas • (3pl-4-4-3-2-2-3-1-3-9-6-4-2-2-5-11) (18 wks)

12 (12) | David Guetta feat. Taio Cruz & Ludacris • Little Bad Girl • (1-2-4-8-12-12) (6 wks)

13 (04) | Nayer feat. Pitbull & Mohombi • Suavemente • (3-4-13) (3 wks)

14 (03) | Pitbull feat. Marc Anthony • Rain Over Me • (3-5-4-3-14) (5 wks)

15 (11) | Nicola Roberts • Lucky Day • (11-15) (2 wks)

16 (19) | Beyonce • Best Thing I Never Had • (7-9-10-27-26-19-16) (7 wks)

17 (30) | Beyonce • End Of Time • (1-5-9-10-21-30-17) (7 wks)

18 (08) | Pixie Lott • All About Tonight • (6-6-7-8-18) (5 wks)

19 (02) | Britney Spears • I Wanna Go • (2pl-x-5-5-3-1-1-2-2-2-2-1-3-1-2-19) (16 wks)

 

21 (14) | Leona Lewis • Collide • (13-14-14-21) (4 wks)

22 (23) | Beyonce • Run The World (Girls) • (2pl-13-15-21-22-24-26-25-33-16-23-18-16-19-23-22) (17 wks)

23 (**) | Robyn • Call Your Girlfriend • (1pl-x-1pl-23) (3 wks)

24 (17) | Lady GaGa • You & I • (37-39-17-24) (4 wks)

25 (36) | Jennifer Lopez • Papi • (2pl-x-24-25-16-12-14-x-10-5-14-25-30-1pl-36-25) (15 wks)

27 (25) | Katy Perry • Last Friday Night (T.G.I.F) • (49-x-2pl-34-37-x-9-14-17-29-21-22-16-25-27) (14 wks)

28 (18) | The Wanted • Glad You Came • (5-17-23-25-25-24-14-15-18-28) (10 wks)

29 (15) | JLS feat. Dev • She Makes Me Wanna • (5-9-15-11-11-8-10-15-29) (9 wks)

30 (**) | Ed Sheeran • You Need Me, I Don't Need You • (2pl-30) (3 wks)

 

33 (28) | Rihanna • Cheers (Drink To That) • (49-x-20-28-33) (4 wks)

36 (**) | Olly Murs feat. Rizzle Kicks • Heart Skips A Beat • (4pl-36) (5 wks)

37 (26) | Cher Lloyd • Swagger Jagger • (10-13-12-17-17-26-37) (7 wks)

38 (**) | Coldplay • Every Teardrop Is A Waterfall • (12-23-35-22-18-20-23-37-1pl-38) (10 wks)

40 (**) | Ed Sheeran • The A Team • (6-12-27-19-15-24-22-1pl-40) (9 wks)

 

41 (**) | Nicki Minaj • Super Bass • (14-19-17-18-24-35-40-37-36-1pl-38-2pl-41) (14 wks)

42 (**) | Lady GaGa • The Edge of Glory • (8-10-10-13-16-12-18-39-5pl-42) (14 wks)

44 (**) | Jessie J • Who's Laughing Now? • (38-4pl-x-1pl-44) (7 wks)

47 (**) | Maroon 5 feat. Christina Aguilera • Moves Like Jagger • (1pl-47) (2 wks)

49 (40) | David Guetta feat. Flo Rida & Nicki Minaj • Where Them Girls At? • (4pl-3-1-8-6-5-4-10-11-11-15-26-19-24-40-49) (19 wks)

50 (**) | Wynter Gordon • Buy My Love • (7pl-50) (8 wks)

 

53 (**) | Nicola Roberts • Beat Of My Drum • (10-24-32-1pl-22-19-34-27-1pl-53) (10 wks)

55 (38) | Rizzle Kicks • Down With The Trumpets • (25-31-38-55) (4 wks)

56 (**) | Jennifer Lopez feat. Lil' Wayne • I'm Into You • (4pl-12-18-24-21-19-25-22-25-1pl-33-31-33-2pl-56) (19 wks)

57 (**) | Katy B • Witches Brew • (57) (1 wk)

58 (**) | Wynter Gordon • Til' Death • (15-24-2pl-x-58) (5 wks)

 

 

61 (31) | Adele • Set Fire To The Rain • (4-8-11-4pl-37-39-26-34-x-31-6pl-31-61) (20 wks)

65 (37) | Nicole Scherzinger • Wet • (29-37-65) (3 wks)

68 (**) | Nicole Scherzinger feat. 50 Cent • Right There • (33-25-37-38-33-23-21-31-40-5pl-68) (15 wks)

 

Great :D

Hey Klumzee!

 

01 (**) | David Guetta feat. Sia • Titanium • (1) (1 wk) Absolutely stunning! Great #1.

02 (**) | David Guetta feat. Chris Brown & Lil' Wayne • I Can Only Imagine • (2) (1 wk) This is fab aswell, although I'm not quite sure what the point of Lil' Wayne is in this track

03 (01) | Laidback Luke vs. Example • Natural Disaster • (1-3) (2 wks)

04 (24) | Nero • Promises • (8-16-21-30-24-4) (6 wks)

06 (06) | The Saturdays • All Fired Up • (1pl-6-6) (3 wks) What does 1pl mean? LOVE though

07 (13) | Emeli Sande • Heaven • (18-13-7) ( wks)

08 (16) | Sugababes • Freedom • (16-8) (2 wks)

09 (39) | Christina Perri • Jar Of Hearts • (29-32-38-2pl-x-39-9) (7 wks)

10 (09) | Jennifer Lopez feat. Pitbull • On The Floor • (1-6-4-13-7-2-1-1-1-1-4pl-5-2-1-1-3-2-3-5-6-4-7-7-5-9-10) (29 wks)

 

11 (05) | Lady GaGa • Judas • (3pl-4-4-3-2-2-3-1-3-9-6-4-2-2-5-11) (18 wks)

12 (12) | David Guetta feat. Taio Cruz & Ludacris • Little Bad Girl • (1-2-4-8-12-12) (6 wks)

14 (03) | Pitbull feat. Marc Anthony • Rain Over Me • (3-5-4-3-14) (5 wks)

16 (19) | Beyonce • Best Thing I Never Had • (7-9-10-27-26-19-16) (7 wks)

17 (30) | Beyonce • End Of Time • (1-5-9-10-21-30-17) (7 wks)

18 (08) | Pixie Lott • All About Tonight • (6-6-7-8-18) (5 wks)

19 (02) | Britney Spears • I Wanna Go • (2pl-x-5-5-3-1-1-2-2-2-2-1-3-1-2-19) (16 wks)

20 (10) | Azuro feat. Elly • Ti Amo • (3-8-1-6-10-20) (6 wks) Great entry to BJSC, nearly got my 12 points! Interesting that We Shine (which you also considered) got my 12 - we clearly have very similar tastes!

 

21 (14) | Leona Lewis • Collide • (13-14-14-21) (4 wks)

22 (23) | Beyonce • Run The World (Girls) • (2pl-13-15-21-22-24-26-25-33-16-23-18-16-19-23-22) (17 wks)

23 (**) | Robyn • Call Your Girlfriend • (1pl-x-1pl-23) (3 wks)

24 (17) | Lady GaGa • You & I • (37-39-17-24) (4 wks)

25 (36) | Jennifer Lopez • Papi • (2pl-x-24-25-16-12-14-x-10-5-14-25-30-1pl-36-25) (15 wks)

26 (**) | Wynter Gordon feat. Kevin McCall • Rumba • (6pl-26) (7 wks)

27 (25) | Katy Perry • Last Friday Night (T.G.I.F) • (49-x-2pl-34-37-x-9-14-17-29-21-22-16-25-27) (14 wks)

28 (18) | The Wanted • Glad You Came • (5-17-23-25-25-24-14-15-18-28) (10 wks)

29 (15) | JLS feat. Dev • She Makes Me Wanna • (5-9-15-11-11-8-10-15-29) (9 wks)

30 (**) | Ed Sheeran • You Need Me, I Don't Need You • (2pl-30) (3 wks)

 

31 (27) | Example • Stay Awake • (33-35-33-27-31) (5 wks)

32 (34) | Benny Benassi feat. Gary Go • Cinema • (34-32) (2 wks)

33 (28) | Rihanna • Cheers (Drink To That) • (49-x-20-28-33) (4 wks)

34 (35) | Calvin Harris • Feel So Close • (40-35-34) (3 wks)

35 (33) | Dev • In The Dark • (35-1pl-36-33-35) (5 wks)

36 (**) | Olly Murs feat. Rizzle Kicks • Heart Skips A Beat • (4pl-36) (5 wks)

37 (26) | Cher Lloyd • Swagger Jagger • (10-13-12-17-17-26-37) (7 wks)

38 (**) | Coldplay • Every Teardrop Is A Waterfall • (12-23-35-22-18-20-23-37-1pl-38) (10 wks)

39 (**) | Chris Brown feat. Justin Bieber • Next 2 You • (1pl-31-32-34-3pl-39) (8 wks)

40 (**) | Ed Sheeran • The A Team • (6-12-27-19-15-24-22-1pl-40) (9 wks)

 

41 (**) | Nicki Minaj • Super Bass • (14-19-17-18-24-35-40-37-36-1pl-38-2pl-41) (14 wks)

42 (**) | Lady GaGa • The Edge of Glory • (8-10-10-13-16-12-18-39-5pl-42) (14 wks)

43 (**) | Bruno Mars • Marry You • (26-16-23-20-34-x-11-11-1pl-43) (9 wks)

44 (**) | Jessie J • Who's Laughing Now? • (38-4pl-x-1pl-44) (7 wks)

47 (**) | Maroon 5 feat. Christina Aguilera • Moves Like Jagger • (1pl-47) (2 wks) WOO!

48 (29) | DJ Fresh feat. Sian Evans • Louder • (15-28-19-39-29-20-32-29-48) (9 wks)

49 (40) | David Guetta feat. Flo Rida & Nicki Minaj • Where Them Girls At? • (4pl-3-1-8-6-5-4-10-11-11-15-26-19-24-40-49) (19 wks)

50 (**) | Wynter Gordon • Buy My Love • (7pl-50) (8 wks)

 

51 (21) | Natalia Kills feat. will.i.am • Free • (13-12-13-21-51) (5 wks)

53 (**) | Nicola Roberts • Beat Of My Drum • (10-24-32-1pl-22-19-34-27-1pl-53) (10 wks)

54 (20) | Example • Changed The Way You Kiss Me • (4pl-2-3-2-5-6-6-8-7-8-12-17-29-28-20-54) (19 wks)

55 (38) | Rizzle Kicks • Down With The Trumpets • (25-31-38-55) (4 wks)

56 (**) | Jennifer Lopez feat. Lil' Wayne • I'm Into You • (4pl-12-18-24-21-19-25-22-25-1pl-33-31-33-2pl-56) (19 wks)

58 (**) | Wynter Gordon • Til' Death • (15-24-2pl-x-58) (5 wks)

59 (32) | Sak Noel • Loca People • (27-37-1pl-25-32-59) (6 wks)

60 (**) | Calvin Harris feat. Kelis • Bounce • (16-19-23-28-20-26-34-38-30-32-2pl-60) (13 wks)

 

