Jump to content

Featured Replies

Wow, that's really good for 'The Witch' :o Shows what critical acclaim for a horror movie can do.
  • Replies 72
  • Views 4.3k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

19-21 Feb 2016 UK Box Office

 

(01) 01 | Deadpool | £5,694,280 [1,1]

(02) 02 | Alvin and the Chipmunks: The Road Chip | £3,550,752 [2,2]

(ne) 03 | How to Be Single | £1,876,539 [3]

(05) 04 | Goosebumps | £1,311,006 [1,5,4]

(04) 05 | Dad's Army | £822,888 [2,4,5]

(ne) 06 | Triple 9 | £812,619 [6]

(03) 07 | Zoolander 2 | £770,464 [3,7]

(06) 08 | The Revenant | £689,263 [1,1,1,3,6,8]

(09) 09 | Star Wars: The Force Awakens | £367,105 [1,1,1,1,2,3,3,6,9,9]

(08) 10 | Spotlight | £326,776 [5,5,8,10]

 

11 | The Finest Hours | £247,643

16 | The Mermaid | £120,486

17 | Neerja | £106,449

25 | Jungle Shuffle | £40,506

33 | Bone Tomahawk | £29,465

39 | Channo Kamli Yaar Di | £21,672

41 | Paavada | £17,345

43 | Miruthan | £14,837

45 | Freeheld | £12,666

46 | Sethupathi | £8,759

47 | Mavis! | £8,310

48 | Osman Pazarlama | £7,775

49 | Chronic | £6,972

81 | Orthodox | £653

 

Source

 

Deadpool comfortably holds on to #1 whilst Alvin and the Chipmunk hold steady at 2, experiencing and lower percentage drop than the former! Completely gutted at Freeheld's performance here (and in the US a few months back), it's a wonderful film and with Julianne Moore and Ellen Page starring, you'd expect more from it! Zoolander 2 tumbles this week (I loved it, personally) and How to Be Single takes this week's highest new entry.

  • Author

26-28 Feb 2016 US Box Office

 

(01) 01 | Deadpool | $31,115,195 [1,1,1]

(ne) 02 | Gods of Egypt | $14,123,903 [2]

(02) 03 | Kung Fu Panda 3 | $8,898,439 [1,1,2,2,3]

(03) 04 | Risen | $6,815,021 [3,4]

(ne) 05 | Triple 9 | $6,109,085 [5]

(ne) 06 | Eddie the Eagle | $6,084,682 [6]

(04) 07 | The Witch | $5,066,908 [4,7]

(05) 08 | How to Be Single | $5,008,362 [3,5,8]

(06) 09 | Race | $4,103,290 [6,9]

(09) 10 | The Revenant | $3,953,291 * [x,2,2,1,2,4,5,9,10]

 

* Increase in takings from last week

 

52 | The Last Man on the Moon | $30,880

57 | Like for Likes | $25,107

61 | King Georges | $18,000

66 | Ran (re: 2016) | $11,462

 

Source

  • Author

26-28 Feb 2016 UK Box Office

 

(01) 01 | Deadpool | £2,987,877 [1,1,1]

(ne) 02 | Grimsby | £1,928,789 [2]

(02) 03 | Alvin and the Chipmunks: The Road Chip | £1,221,818 [2,2,3]

(03) 04 | How to Be Single | £954,311 [3,4]

(04) 05 | Goosebumps | £499,446 [1,5,4,5]

(ne) 06 | The Forest | £448,258 [6]

(08) 07 | The Revenant | £433,363 [1,1,1,3,6,8,7]

(05) 08 | Dad's Army | £363,608 [2,4,5,8]

(07) 09 | Zoolander 2 | £310,204 [3,7,9]

(06) 10 | Triple 9 | £292,606 [6,10]

 

* Increase in takings from last week

 

35 | Action Hero Biju | £17,463

49 | Tere Bin Laden: Dead Or Alive | £7,137

53 | Kanithan | £6,329

60 | The Propaganda Game | £4,132

64 | King Jack | £2,479

66 | Remember | £2,216

70 | The Truth Commissioner | £1,776

78 | Sant Te Sipahi | £925

100 | The Hexecutioners | £199

106 | Exposed | £88

113 | The Benefactor | £25

 

Source

  • Author

04-06 Mar 2016 US Box Office

 

(ne) 01 | Zootopia | $75,063,401 [1]

(ne) 02 | London Has Fallen | $21,635,601 [2]

(01) 03 | Deadpool | $16,725,929 [1,1,1,3]

(ne) 04 | Whiskey Tango Foxtrot | $7,443,007 [4]

(02) 05 | Gods of Egypt | $5,198,091 [2,5]

(04) 06 | Risen | $3,906,484 [3,4,6]

(03) 07 | Kung Fu Panda 3 | $3,572,683 [1,1,2,2,3,7]

(10) 08 | The Revenant | $3,402,675 [x,2,2,1,2,4,5,9,10,8]

(06) 09 | Eddie the Eagle | $3,128,815 [6,9]

(07) 10 | The Witch | $2,485,035 [4,7,10]

 

* Increase in takings from last week

 

16 | The Other Side of the Door | $1,211,210

28 | The Boy and the Beast | $274,247

42 | Knight of Cups | $60,551

43 | The Wave | $60,321

59 | Trapped | $17,626

61 | Colliding Dreams | $16,438

66 | Cemetery of Splendor | $7,780

73 | Songs My Brother Taught Me | $3,430

81 | White Lies | $1,740

85 | Mekong Hotel | $999

 

Source

 

Zootopia dethrones Deadpool after leading for the last 3 weeks, the former clearly eating into the family market, as Kung Fu Panda 3's first big competitor since its release coincides with the latter's first tumble! Not an awful lot to write home about, London Has Fallen gets a pretty average opening and Whiskey Tango Foxtrot opens poorly... The Revenant climbs following the Oscars.

Edited by juranamo

Wow at 'The Other Side Of The Door' :mellow:. Shame it looks like it's going to bomb here also, it is one of the more exciting Horror films of recent years.
  • Author

04-06 Mar 2016 UK Box Office

 

(ne) 01 | London Has Fallen | £3,229,675 [1]

(ne) 02 | Hail, Caesar! | £1,520,788 [2]

(01) 03 | Deadpool | £1,487,073 [1,1,1,3]

(02) 04 | Grimsby | £806,095 [2,4]

(03) 05 | Alvin and the Chipmunks: The Road Chip | £538,303 [2,2,3,5]

(04) 06 | How to Be Single | £537,160 [3,4,6]

(07) 07 | The Revenant | £338,921 [1,1,1,3,6,8,7,7]

(re) 08 | Spotlight | £332,556 * [5,5,8,10,x,8]

(ne) 09 | Met Opera 2016: Manon Lescaut | £279,586 [9]

(ne) 10 | The Other Side of the Door | £262,955 [10]

 

13 | The Choice | £139,669

24 | Truth | £26,701

27 | Hitchcock/Truffaut | £23,589

28 | Time Out Of Mind | £22,442

29 | Jai Gangaajal | £20,580

30 | Maheshinte Prathikaram | £15,712

34 | Goodnight Mommy | £12,955

40 | Pokkiri Raja | £8,287

67 | Born To Be King: Punjabi language | £1,500

74 | Born To Be King: English language | £1,057

90 | Loro Chi? | £504

 

Source

Edited by juranamo

Really wasn't expecting 'Hail, Caeser' to beat out 'Deadpool'! :o I was thinking it'd be as high as probably #4! Not top 2. Not heard good stuff at all so I'm kinda putting it off a bit. Eek.
  • Author

11-13 Mar 2016 US Box Office

 

(01) 01 | Zootopia | $51,399,887 [1,1]

(ne) 02 | 10 Cloverfield Lane | $24,702,752 [2]

(03) 03 | Deadpool | $10,942,304 [1,1,1,3,3]

(02) 04 | London Has Fallen | $10,836,078 [2,4]

(04) 05 | Whiskey Tango Foxtrot | $4,665,013 [4,5]

(ne) 06 | The Perfect Match | $4,294,232 [6]

(ne) 07 | The Young Messiah | $3,294,876 [7]

(ne) 08 | The Brothers Grimsby | $3,258,327 [8]

(05) 09 | Gods of Egypt | $2,546,473 [2,5,9]

(06) 10 | Risen | $2,282,208 [3,4,6,10]

 

* Increase in takings from last week

 

38 | Eye in the Sky | $113,803

42 | Hello, My Name is Doris | $84,985

48 | City of Gold | $62,959

57 | Sweet 20 | $24,715

58 | Marguerite | $21,723

60 | Remember | $20,489

68 | The Dog Wedding | $12,132

72 | Creative Control | $6,964

78 | Lolo | $4,242

79 | Talent Has Hunger | $3,709

82 | River of Grass | $2,942

85 | Automatic Hate | $2,346

87 | Hyena Road | $1,430

100 | Yalom's Cure | $684

 

Source

That is laughably bad for Grimsby, shame as it is excellent :(

 

Very solid for 10 Cloverfield Lane, can see that having a similar run to The Purge: Anarchy! And utterly incredible 2nd week for Zootopia :heart:

  • Author
Have to admit, I'm shocked at how low Grimsby entered in the US. Although it seems very relevant to us Brits, I reckon the US would struggle to relate to it maybe? Does anyone know how it compares to Sacha's other openings I the US?
Have to admit, I'm shocked at how low Grimsby entered in the US. Although it seems very relevant to us Brits, I reckon the US would struggle to relate to it maybe? Does anyone know how it compares to Sacha's other openings I the US?

Borat: $26,455,463 from 837 theatres, $31,607

Bruno: $30,619,130 from 2,756 theatres, $11,110

The Dictator: $17,435,092 from 3,008 theatres, $5,796

Grimsby: $3,258,327 from 2,235 theatres, $1,458

 

Absolutely horrific on all comparisons!!

  • Author

11-13 Mar 2016 UK Box Office

 

(ne) 01 | Kung Fu Panda 3 | £4,771,131 [1]

(ne) 02 | The Divergent Series: Allegiant | £1,838,019 [2]

(01) 03 | London Has Fallen | £1,800,526 [1,3]

(03) 04 | Deadpool | £966,484 [1,1,1,3,4]

(02) 05 | Hail, Caesar! | £863,355 [2,5]

(04) 06 | Grimsby | £474,768 [2,4,6]

(ne) 07 | The Witch | £447,626 [7]

(06) 08 | How to Be Single | £333,681 [3,4,6,8]

(05) 09 | Alvin and the Chipmunks: The Road Chip | £295,420 [2,2,3,5,9]

(ne) 10 | Anomalisa | £223,387 [10]

 

17 | Fifty Shades of Black | £82,614

18 | Ardaas | £72,084

25 | Love Punjab | £33,661

30 | Kadhalum Kadandhu Pogum | £16,715

41 | Traders | £7,435

44 | The Ones Below | £6,971

49 | Feast of Varanasi | £5,443

57 | The Here After | £3,316

59 | Puthiya Niyamam | £2,596

66 | In Rahon Se | £1,583

72 | Next to Her | £1,095

103 | Against the Sun | £36

 

Source

  • 2 weeks later...
  • Author

18-20 Mar 2016 US Box Office

 

(01) 01 | Zootopia | $37,164,158 [1,1,1]

(ne) 02 | The Divergent Series: Allegiant | $29,027,348 [2]

(ne) 03 | Miracles from Heaven | $14,812,393 [3]

(02) 04 | 10 Cloverfield Lane | $12,506,539 [2,4]

(03) 05 | Deadpool | $8,011,984 [1,1,1,3,3,5]

(04) 06 | London Has Fallen | $6,848,377 [2,4,6]

(05) 07 | Whiskey Tango Foxtrot | $2,801,718 [4,5,7]

(06) 08 | The Perfect Match | $1,974,056 [6,8]

(08) 09 | The Brothers Grimsby | $1,420,281 [8,9]

(re) 10 | The Revenant | $1,207,791 [x,2,2,1,2,4,5,9,10,8,x,10]

 

* Increase in takings from last week

 

15 | Kapoor & Sons: Since 1921 | $986,992

25 | The Bronze | $386,328

30 | Midnight Special | $190,012

59 | My Golden Days | $26,847

68 | Ktown Cowboys | $12,523

69 | El Clan | $12,519

70 | A Space Program | $10,247

72 | Krisha | $9,880

75 | Too Late | $7,000

76 | Fireworks Wednesday | $6,132

77 | The Preppie Connection | $5,576

82 | Sweet Bean | $4,630

92 | Take Me to the River | $1,509

94 | Burning Bodhi | $1,422

98 | Mad Tiger | $1,119

 

Source

 

18-20 Mar 2016 UK Box Office

 

(01) 01 | Kung Fu Panda 3 | £1,740,695 [1,1]

(ne) 02 | 10 Cloverfield Lane | £1,601,161 [2]

(03) 03 | London Has Fallen | £1,056,383 [1,3,3]

(02) 04 | The Divergent Series: Allegiant | £771,091 [2,4]

(ne) 05 | The Boy | £726,003 [5]

(ne) 06 | High-Rise | £542,788 [6]

(04) 07 | Deadpool | £519,634 [1,1,1,3,4,7]

(05) 08 | Hail, Caesar! | £398,895 [2,5,8]

(06) 09 | Grimsby | £208,105 [2,4,6,9]

(ne) 10 | Kapoor and Sons | £187,745 [10]

 

* Increase in takings from last week

 

12 | Sing Street | £166,266

16 | Norm of the North | £87,287

19 | Risen | £69,909

21 | Marguerite | £41,318

32 | The Pearl Button | £13,260

35 | Michael Collins (re: 2016) | £11,650

50 | Rock the Kasbah | £3,804

55 | Kolpacino 3: Devre | £2,718

72 | Vettah | £699

 

Source

It's a shame that even a well promoted and heavily hyped Horror film like 'The Boy' can't get higher than #05. The Forest, The Witch and The Other Side Of The Door all did fairly poorly as well :(.

 

Hopefully 'Green Room' and 'The Purge: Election Year' can do a bit better in the upcoming months.

I can see The Purge (and Conjuring 2) doing pretty well and also think Lights Out might do solid business after early reactions to the trailer!

 

Batman v Superman did very well this weekend, same with Zootopia :heart: Screaming at Allegiant's 2nd weekend drop in America though (just under 70%)!

  • 2 weeks later...
  • Author

LAST WEEK

 

25-27 Mar 2016 UK Box Office

 

(ne) 01 | Batman v Superman: Dawn of Justice | £14,621,007 [1]

(ne) 02 | Zootropolis | £5,306,726 [2]

(01) 03 | Kung Fu Panda 3 | £1,198,616 [1,1,3]

(ne) 04 | My Big Fat Greek Wedding 2 | £983,534 [4]

(02) 05 | 10 Cloverfield Lane | £771,215 [2,5]

(03) 06 | London Has Fallen | £565,111 [1,3,3,6]

(05) 07 | The Boy | £341,169 [5,7]

(04) 08 | The Divergent Series: Allegiant | £311,215 [2,4,8]

(06) 09 | High-Rise | £273,289 [6,7]

(07) 10 | Deadpool | £205,940 [1,1,1,3,4,7,10]

 

* Increase in takings from last week

 

18 | Disorder | £75,285

27 | Rocky Handsome | £24,968

35 | Iona | £15,842

40 | Speed Sisters | £10,070

42 | The Club | £9,285

63 | Welcome to Me | £1,586

64 | Darvinte Parinamam | £1,584

89 | Mojave | £247

99 | Oopiri | £99

 

Source

 

25-27 Mar 2016 US Box Office

 

(ne) 01 | Batman v Superman: Dawn of Justice | $166,007,347 [1]

(01) 02 | Zootopia | $24,022,288 [1,1,1,2]

(ne) 03 | My Big Fat Greek Wedding 2 | $17,861,950 [3]

(03) 04 | Miracles from Heaven | $9,694,581 [3,4]

(02) 05 | The Divergent Series: Allegiant | $9,435,173 [2,5]

(04) 06 | 10 Cloverfield Lane | $5,940,154 [2,4,6]

(05) 07 | Deadpool | $4,897,941 [1,1,1,3,3,5,7]

(06) 08 | London Has Fallen | $3,027,568 [2,4,6,8]

(ne) 09 | Hello, My Name is Doris | $1,669,403 * [x,9]

(re) 10 | Risen | $935,025 [3,4,6,10,x,10]

 

* Increase in takings from last week

 

45 | Born to be Blue | $46,184

47 | I Saw the Light | $45,471

63 | April and the Extraordinary World | $11,413

67 | Valley of Love | $9,849

 

Source

 

THIS WEEK

 

01-03 Apr 2016 UK Box Office

 

(01) 01 | Batman v Superman: Dawn of Justice | £4,661,959 [1,1]

(ne) 02 | Eddie the Eagle | £2,834,785 [2]

(02) 03 | Zootropolis | £2,734,493 [2,3]

(03) 04 | Kung Fu Panda 3 | £761,699 [1,1,3,4]

(04) 05 | My Big Fat Greek Wedding 2 | £614,594 [4,5]

(05) 06 | 10 Cloverfield Lane | £481,242 [2,5,6]

(ne) 07 | Madama Butterfly: Met Opera 2016 | £421,695 [7]

(06) 08 | London Has Fallen | £306,811 [1,3,3,6,8]

(07) 09 | The Boy | £273,459 [5,7,9]

(08) 10 | The Divergent Series: Allegiant | £161,354 [2,4,8,10]

 

* Increase in takings from last week

 

13 | Ki and Ka | £116,958

14 | Victoria | £108,602

32 | A Warrior’s Tail | £13,544

33 | Ran (re: 2016) | £13,133

37 | Mammal | £7,101

39 | Black Mountain Poets | £6,668

49 | Vaaliba Raja | £3,964

55 | Battle Mountain | £2,921

68 | Papusza | £1,154

75 | Motley’s Law | £519

83 | Anguish | £328

94 | Pandorica | £160

 

Source

 

01-03 Apr 2016 US Box Office

 

(01) 01 | Batman v Superman: Dawn of Justice | $51,335,254 [1,1]

(02) 02 | Zootopia | $19,325,291 [1,1,1,2,2]

(03) 03 | My Big Fat Greek Wedding 2 | $11,218,055 [3,3]

(ne) 04 | God’s Not Dead 2 | $7,623,662 [4]

(04) 05 | Miracles from Heaven | $7,255,566 [3,4,5]

(05) 06 | The Divergent Series: Allegiant | $5,763,227 [2,5,6]

(06) 07 | 10 Cloverfield Lane | $4,564,126 [2,4,6,7]

(ne) 08 | Meet the Blacks | $4,055,940 [8]

(ne) 09 | Eye in the Sky | $3,961,556 * [x,9]

(07) 10 | Deadpool | $3,456,595 [1,1,1,3,3,5,7,10]

 

* Increase in takings from last week

 

20 | Everybody Wants Some!! | $312,355

24 | Chongqing Hot Pot | $201,960

31 | Miles Ahead | $114,530

33 | Saturday’s Warrior | $96,041

52 | Vaxxed: From Cover-Up to Catastrophe | $28,339

62 | Kill Me, Deadly | $11,600

63 | The Dark Horse | $8,152

64 | Standing Tall (La tete haute) | $7,488

95 | Marinoni: The Fire in the Frame | $488

98 | Next Time I’ll Aim for the Heart | $310

 

Source

  • Author

08-10 Apr 2016 US Box Office

 

(ne) 01 | The Boss | $23,586,645 [1]

(01) 02 | Batman v Superman: Dawn of Justice | $23,363,079 [1,1,2]

(02) 03 | Zootopia | $14,345,422 [1,1,1,2,2,3]

(03) 04 | My Big Fat Greek Wedding 2 | $6,476,200 [3,3,4]

(ne) 05 | Hardcore Henry | $5,107,604 [5]

(05) 06 | Miracles from Heaven | $4,706,681 [3,4,5,6]

(04) 07 | God’s Not Dead 2 | $4,054,185 [4,7]

(06) 08 | The Divergent Series: Allegiant | $3,517,977 [2,5,6,8]

(07) 09 | 10 Cloverfield Lane | $2,905,190 [2,4,6,7,9]

(09) 10 | Eye in the Sky | $2,896,596 [x,9,10]

 

* Increase in takings from last week

 

15 | Demolition | $1,098,290

39 | The Invitation | $67,877

43 | High Strung | $45,255

54 | Mr. Right | $25,369

55 | Louder than Bombs | $24,259

60 | Vita Activa: The Spirit of Hannah Arendt | $13,244

67 | Neon Bull | $6,413

89 | The Dying of the Light | $996

107 | Memoria | $47

 

Source

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.