April 21, 20232 yr Author Another K-Pop smash for Ryan *.* Let's get this top 10 countdown on the road, been out the last couple of nights so apologies for the pause!
April 21, 20232 yr Author 10 | BJSC 76 Conrad Sewell Hold Me Up http://i.imgur.com/LRfo8Cl.png Semi Final: 4th (98 points) Final: 14th (183 points) Personal Chart Peak: #1 At first I didn't really get the hype with Kygo's global hit Firestone. It went over my head a little on the first couple of plays; I'd have even called it forgettable. Suddenly, it hit me and just continued to grow, and as magical as the production is, the song is also lifted by the vocals of Australian singer Conrad Sewell. Around the same time, I sought out Conrad's solo music and found a couple of tracks - beautiful piano ballad Start Again, and the punchier, boppier Hold Me Up. The former was a #1 in Conrad's home turf, but it was the latter that I wanted to send to the contest. Skirting past the veto, Hold Me Up was a BJSC hit, finishing top 15 in the final and is the first of three songs in this countdown to have topped my EOY chart, still holding the record for most consecutive weeks at #1 in my personal chart (tied with Rita Ora's Anywhere and The Kid LAROI's STAY, the latter taking the title for overall weeks). Hold Me Up got a little UK push, being Radio 1's Track of the Day, but no playlist spot ever came and it got C-listed only on Radio 2 so nothing amounted to it. Conrad recently released his second full-length studio album; I'm not so keen on his newer stuff, but I did enjoy his debut album when that finally arrived as well as his earlier All I Know EP. TARO Bellamia Chart History 25/04/2015 | 01 | 29 weeks | Hold Me Up | 1 | 28-x-4-2-1-1-1-1-1-1-2-4-5-4-5-8-8-13-15-21-20-21-13-14-17-21-29-33-36-39-x 25/04/2015 | 02 | 17 weeks | Firestone (Kygo feat. Conrad Sewell) | FEAT | 33-23-32-22-18-4-2-3-5-11-12-16-22-24-28-30-40-x 23/05/2015 | 02 | 16 weeks | Start Again | 2 | 25-7-3-4-2-4-6-9-12-12-15-17-25-31-35-40-x 05/09/2015 | 04 | 07 weeks | Braver Love (Arty feat. Conrad Sewell) | FEAT | 10-4-7-11-17-27-40-x 10/10/2015 | 01 | 13 weeks | Who You Lovin | 3 | 1-3-4-7-14-20-22-27-29-32-35-35-38-x 31/10/2015 | 10 | 04 weeks | Wandering | AT | 28-10-17-36-x 21/11/2015 | 32 | 01 weeks | 21 Questions | AT | 32-x 16/01/2016 | 06 | 11 weeks | Remind Me | 4 | 6-9-17-19-21-26-35-x-18-20-24-35-x 23/01/2016 | 10 | 06 weeks | Taste the Feeling (Avicii & Conrad Sewell) | NAS | 32-x-10-14-11-22-38-x 11/02/2017 | 16 | 02 weeks | Secrets (CID feat. Conrad Sewell) | FEAT | 16-24-x 26/05/2018 | 10 | 08 weeks | Healing Hands | 1 | 25-34-x-20-10-13-25-35-x-40-x 26/05/2018 | 31 | 01 weeks | Come Clean | PS | 31-x 15/09/2018 | 07 | 03 weeks | Changing | 2 | 7-15-25-x 23/02/2019 | 36 | 01 weeks | Love Me Anyway | 3 | 36-x U4O-eEwHxzg
April 21, 20232 yr I listened to 'Hold Me Up' again recently. A great pop record and suddenly like magic Conrad has returned with new music *.*
April 21, 20232 yr Author I listened to 'Hold Me Up' again recently. A great pop record and suddenly like magic Conrad has returned with new music *.* *.* he has such a great voice! I wish I liked the newer material more though :(
April 21, 20232 yr Author 09 | BJSC 43 Greyson Chance Running Away http://i.imgur.com/8hXuA1j.png Semi Final: 21st (26 points) Final: DNQ Personal Chart Peak: #1 I had absolutely no idea what I was walking into when I signed up to BJSC. It was Ryan who convinced me to join, and he helped guide me through the first contest, but things got off to a bumpy start. I wanted to send Lucie Silvas' Reset at first, but it was already taken, so I opted for this track I'd been loving for a while. After going viral with a cover of Lady Gaga's Paparazzi, Greyson was snapped up by Ellen DeGeneres and scored a top 40 album in the US with Hold On 'Til the Night in 2011, one of my favourite albums of the year. In addition to its 10 track standard edition, the album had a number of platform or region specific bonus tracks. Exclusive to South East Asia was Running Away, a powerful, moody piano track which perfectly showcases Greyson's range in his early career. It was a huge track for me and I still love it now, remaining my favourite of the three Greyson songs I've sent despite not qualifying for the final. Greyson's career has moved above and beyond these early songs, with Greyson denouncing almost all of the first album (the wonderful Summertrain aside, though how much he remembers a song like Running Away I'm not sure) as well as the Paparazzi cover that made him famous. The deluxe version of his third studio album Palladium came out today featuring new single Sex & Other Drugs, and it just continues the high quality I'm used to from Greyson. His artistry nowadays feels like a different person entirely to the Greyson of Running Away, but I've got room for both in my heart. TARO Bellamia Chart History 14/01/2012 | 01 | 59 weeks | Running Away | AT | 6-1-1-2-2-2-2-3-5-3-4-5-3-3-5-6-5-6-6-8-11-16-17-20-13-13-13-12-14-14-14-14-13-13-16-15-13-18-13-17-19-19-22-26-28-29-28-29-30-17-21-23-28-30-31-31-32-36-36-x 17/03/2012 | 19 | 01 weeks | Summertrain | AT | 19-x 07/04/2012 | 19 | 01 weeks | Purple Sky | AT | 19-x 06/10/2012 | 01 | 15 weeks | Sunshine & City Lights | 1 | 1-2-3-3-3-7-10-12-14-17-19-22-25-29-38-x 03/11/2012 | 29 | 01 weeks | Take My Heart | AT | 29-x 15/07/2014 | 24 | 02 weeks | Thrilla In Manila | NAS | 24-38-x 31/10/2015 | 36 | 01 weeks | Afterlife | 1 | 36-x 20/02/2016 | 04 | 06 weeks | Oceans (tyDi & Jack Novak feat. Greyson Chance) | FEAT | 18-4-7-12-25-36-x 07/05/2016 | 05 | 11 weeks | Back on the Wall | 3 | 13-26-37-x-7-5-11-20-29-38-x-7-15-x 06/08/2016 | 32 | 02 weeks | More Than Me | AT | 32-36-x 06/08/2016 | 04 | 06 weeks | Hit & Run | 2 | 38-4-8-17-31-40-x 01/10/2016 | 39 | 01 weeks | Anything (Frank Pole feat. Greyson Chance) | FEAT | 39-x 07/01/2017 | 20 | 02 weeks | London | NAS | 20-26-x 13/05/2017 | 38 | 01 weeks | Earn It (Fabian Mazur feat. Greyson Chance) | FEAT | 38-x 08/07/2017 | 25 | 02 weeks | Seasons | NAS | 25-36-x 16/12/2017 | 37 | 01 weeks | Low | NAS | 37-x 28/07/2018 | 09 | 09 weeks | Good As Gold | NAS | 34-37-30-24-19-27-37-x-9-21-x 15/12/2018 | 23 | 01 weeks | Twenty One | NAS | 23-x 16/02/2019 | 01 | 29 weeks | shut up | 1 | 3-4-5-7-6-2-2-1-2-5-9-12-16-20-25-30-28-22-25-26-30-25-27-30-35-38-40-x-10-17-x 16/03/2019 | 10 | 09 weeks | timekeeper | PS | 37-17-13-10-15-24-28-39-x-21-x 23/03/2019 | 03 | 18 weeks | yours | 2 | 9-5-3-4-7-11-16-21-25-31-33-38-28-34-36-38-39-x-16-x 23/03/2019 | 04 | 18 weeks | black on black | AT | 27-22-16-21-27-29-34-x-19-14-16-20-24-28-38-x-4-10-24-36-x 23/03/2019 | 18 | 07 weeks | seasons nineteen | AT | 30-24-19-27-38-39-x-18-x 30/03/2019 | 23 | 04 weeks | bleed you still | AT | 28-23-32-x-25-x 30/03/2019 | 32 | 03 weeks | west texas | AT | 39-37-x-32-x 06/04/2019 | 10 | 11 weeks | white roses | 3 | 39-x-20-15-10-12-17-19-22-30-17-25-x 19/10/2019 | 38 | 01 weeks | lakeshore | AT | 38-x 19/10/2019 | 39 | 01 weeks | stand | AT | 39-x 16/11/2019 | 01 | 12 weeks | Boots | NAS | 1-2-5-6-10-18-29-18-27-29-34-35-x 29/02/2020 | 01 | 17 weeks | Dancing Next to Me | NAS | 1-3-4-5-8-11-11-12-16-18-24-27-28-31-x-34-30-35-x 16/05/2020 | 07 | 03 weeks | Honeysuckle | NAS | 7-13-21-x 27/06/2020 | 17 | 02 weeks | Athlete | OST | 17-40-x 29/08/2020 | 03 | 04 weeks | Bad to Myself | NAS | 3-7-17-24-x 23/01/2021 | 08 | 03 weeks | Holy Feeling | 1 | 8-14-31-x 01/05/2021 | 03 | 06 weeks | Hellboy | 2 | 3-12-16-22-36-x-31-x 03/07/2021 | 05 | 06 weeks | Nobody | 3 | 5-6-9-17-32-33-x 03/07/2021 | 13 | 02 weeks | High Waisted | AT | 13-34-x 03/07/2021 | 26 | 01 weeks | Hands | AT | 26-x 02/10/2021 | 07 | 04 weeks | Overloved | NAS | 7-11-20-31-x 02/07/2022 | 04 | 06 weeks | Palladium | 1 | 13-13-4-17-21-32-x 06/08/2022 | 04 | 05 weeks | Athena | 2 | 4-9-15-22-39-x 03/09/2022 | 09 | 03 weeks | Homerun Hitter | 3 | 9-20-32-x 01/10/2022 | 07 | 04 weeks | My Dying Spirit | 4 | 7-11-21-30-x 25/03/2023 | 06 | 03 weeks | Herringbone | 5 | 6-15-26-x C8EafyJeuiA
April 22, 20232 yr Author 08 | BJSC 81 Joel Adams Please Don't Go http://i.imgur.com/9QHTf7G.png Semi Final: 22nd (44 points) Final: DNQ Personal Chart Peak: #1 I think it was Oricon who sent me this song, knowing full well that I'd be a fan, and he couldn't have been more right. Australian singer Joel Adams released his debut single at the end of 2015 through Will Walker Records, and though I liked it immediately, it took a few weeks to properly hit the big time in my chart. I made it my first BJSC entry of 2016 and it was a disappointing DNQ. Redemption came, though, as a spot of payola from the label gave Joel a streaming smash, sending Please Don't Go into charts all around the world, including peaking at #50 in the UK, one of only two of my entries to have made the UK top 100 (after Lauren Aquilina's Sinners, which was fuelled heavily by the sales of its parent EP of the same name more than the song itself). I saw Joel live a few months later, grabbing the chance to hear one of my songs of 2016 live, and I met him after the show! It catapulted the track back up my chart, achieving a record maximum climb of 40-1 and finishing 2016 as my third favourite song of the year. Joel's career paused after this, with his label effectively using their payola success of Please Don't Go to hire other artists rather than push Joel on further, but he returned in late 2018 away from the label with a series of singles, getting back up as high as #3 in late 2019 and making my top 40 as recently as December last year. TARO Bellamia Chart History 26/12/2015 | 01 | 33 weeks | Please Don't Go | NAS | 28-21-7-4-3-3-3-7-7-11-16-22-29-34-33-34-36-40-1-1-5-8-11-15-17-22-24-28-29-28-33-36-40-x 14/01/2017 | 02 | 06 weeks | Die For You | PS | 21-2-4-11-22-31-x 13/10/2018 | 06 | 07 weeks | Fake Friends | NAS | 16-10-6-10-17-25-37-x 09/03/2019 | 14 | 02 weeks | A Big World | 1 | 14-32-x 07/09/2019 | 08 | 04 weeks | Kingdom | NAS | 8-15-27-33-x 19/10/2019 | 03 | 04 weeks | Slipping Off the Edge | 3 | 3-7-20-31-x 14/11/2020 | 34 | 02 weeks | Sick World | NAS | 39-34-x 05/06/2021 | 21 | 01 weeks | Goodbye | NAS | 21-x 10/12/2022 | 36 | 01 weeks | Just a Man | NAS | 36-x S2oxFIsENgM
April 22, 20232 yr Author 07 | BJSC 69 Reed Deming Crash Test Dummy (Broken) http://i.imgur.com/BXMyd5f.png Semi Final: 22nd (44 points) Final: DNQ Personal Chart Peak: #1 Two tracks fall out in a row with identical points totals and semi-final success - actually not a mistake on my part, just pure coincidence! I remember discovering X Factor US season 2 contestant Reed Deming's Crash Test Dummy (Broken) in 2014 by trawling through artist recommendations in the iTunes store. I loved the track immediately. Only 15 at the time, American singer Reed Deming is perhaps one of my most obscure finds (he has only two songs over 1m Spotify streams, this being one and a Selena Gomez cover being another), but Crash Test Dummy (Broken) speaks for itself. Lyrically about finding yourself, the track touched me and was an instant hit, debuting at #1 in my chart while his EP also went on to dominate, with it hitting #1 in my album chart and the other three (original) songs making my top 10 simultaneously. I sent Crash Test Dummy to BJSC, but I didn't really have any anticipation of success. The best part of it for me was that I know it touched a couple of other people's hearts too, and that made it a worthwhile endeavour, even if, in my opinion, it did deserve better. Reed's released music quite consistently since this, with a hit-and-miss success rate in my top 40, but his first full-length album Second Life proved to be a triumph. Reed's now settled into making Christian pop music which I've not really listened to as much. TARO Bellamia Chart History 06/09/2014 | 01 | 31 weeks | Crash Test Dummy (Broken) | 1 | 1-2-1-2-4-3-6-6-6-5-8-6-7-6-7-10-5-7-10-11-12-15-19-20-18-23-31-28-24-28-34-x 13/09/2014 | 08 | 05 weeks | The List | AT | 8-9-12-23-28-x 13/09/2014 | 01 | 14 weeks | Satellites | 2 | 10-17-27-36-x-1-2-4-7-11-12-18-26-33-39-x 13/09/2014 | 09 | 07 weeks | Falling | AT | 17-13-9-16-15-22-35-x 27/12/2014 | 06 | 03 weeks | Christmas (Baby Please Come Home) | NAS | 6-9-40-x 08/08/2015 | 04 | 05 weeks | Want Me More | 1 | 4-11-15-22-36-x 08/08/2015 | 08 | 03 weeks | Seven Billion Smiles | AT | 8-24-38-x 08/08/2015 | 21 | 02 weeks | Battle Cry | AT | 21-32-x 08/08/2015 | 36 | 01 weeks | Sunny | AT | 36-x 08/08/2015 | 39 | 01 weeks | Roller Coaster | AT | 39-x 21/05/2016 | 28 | 01 weeks | California Coastline | PS | 28-x 18/06/2016 | 05 | 05 weeks | Take You Out | NAS | 32-5-11-23-32-x 13/05/2017 | 07 | 04 weeks | Cry Wolf | NAS | 7-15-27-35-x 03/06/2017 | 40 | 01 weeks | Crazy 'Bout You | NAS | 40-x 23/12/2017 | 09 | 05 weeks | Lonely Kids | NAS | 9-11-14-24-34-x 03/02/2018 | 16 | 02 weeks | Get 2 U | NAS | 16-35-x 07/04/2018 | 39 | 01 weeks | Take You With Me | NAS | 39-x 22/06/2019 | 21 | 02 weeks | Silver Lining | NAS | 21-28-x 03/08/2019 | 08 | 04 weeks | I Don't Know | NAS | 8-15-26-36-x 11/07/2020 | 12 | 03 weeks | Second Life | 1 | 12-39-x-23-x 25/07/2020 | 33 | 01 weeks | Renegade | 2 | 33-x 15/08/2020 | 05 | 09 weeks | Overthinking | 3 | 37-x-9-5-10-18-20-26-32-38-x 12/09/2020 | 31 | 02 weeks | Losing a Friend | 4 | 32-31-x 23/01/2021 | 13 | 02 weeks | pick the people | 1 | 13-29-x 17/07/2021 | 37 | 01 weeks | modern love | NAS | 37-x kGhRp0YzKVE
April 22, 20232 yr Author 06 | BJSC 52 Cody Simpson featuring Becky G Wish U Were Here http://i.imgur.com/sa2YgWO.png Semi Final: 16th (51 points) Final: DNQ Personal Chart Peak: #1 After falling in love with Justin Bieber - probably the most significant moment where my taste began to skew more male than female - it was natural that I gravitated towards similar artists. Hailed as Australia's answer to Biebs, Cody Simpson was just what I was after. I discovered his debut EP, featuring Flo Rida collaboration iYiYi (iconic title I know) and was obsessed. From then on, Cody was an essential artist for me and I still have so much love for those early eras! As he continued to release music and not break through, it was inevitable I'd send him to BJSC before long, and sure enough, Cody was my 10th entry. Wish U Were Here was already a big song in my personal chart and featured on his debut album Paradise as the second single. Despite vocal support from some (notably Haus, who I pretty much became friends with because of this song!!!!!), Wish U Were Here just missed out on qualifying. Gutted. It remains such a huge song for me and my personal favourite of Cody's! He released three albums up to 2015 before a swerve to a project called Cody Simpson & The Tide ("The Tide" being Adrian Cota and Shareef "Reef" Addo), before taking up his other dream of competitive swimming in 2019, taking part in the 2022 Commonwealth Games. He returned to music in 2022 to release a self-titled album, though music appears to be a side project for Cody now. As for featured artist Becky G, she has of course gone on to achieve a lot of success as a Latin pop artist! TARO Bellamia Chart History Cody Simpson 24/12/2011 | 08 | 06 weeks | iYiYi (feat. Flo Rida) | 1 | 8-x-26-31-22-33-x-26-x 18/02/2012 | 07 | 03 weeks | Valentine | PS | 13-7-10-x 24/03/2012 | 01 | 15 weeks | So Listen (feat. T-Pain) | NAS | 1-2-5-7-7-9-9-13-16-18-x-29-x-33-40-x-40-33-x 26/05/2012 | 04 | 09 weeks | Got Me Good | 1 | 4-9-15-9-12-21-29-x-38-38-x 23/06/2012 | 01 | 34 weeks | Wish U Were Here (feat. Becky G) | 2 | 27-16-9-9-13-19-22-24-23-x-38-4-6-6-6-9-13-15-19-13-3-1-2-2-2-5-8-11-17-23-27-33-37-x-14-22-x 15/09/2012 | 10 | 04 weeks | They Don't Know About Us (Victoria Duffield feat. Cody Simpson) | FEAT | 27-10-15-23-x 06/10/2012 | 14 | 03 weeks | Be the One | AT | 14-19-25-x 20/04/2013 | 01 | 18 weeks | Pretty Brown Eyes | 1 | 1-1-1-3-4-6-11-18-26-23-28-36-24-23-30-34-40-x-35-x 22/06/2013 | 02 | 11 weeks | Summertime of Our Lives | 2 | 2-2-6-8-8-11-15-17-23-31-38-x 13/07/2013 | 01 | 15 weeks | La Da Dee | 3 | 1-2-2-3-5-6-7-10-12-12-17-22-29-37-x-29-x 22/03/2014 | 01 | 19 weeks | Surfboard | NAS | 1-1-3-5-10-15-22-27-25-25-27-29-29-33-39-8-18-27-34-x 05/07/2014 | 39 | 01 weeks | All Day | 2 | 39-x 15/11/2014 | 03 | 05 weeks | Home To Mama (Justin Bieber & Cody Simpson) | NAS | 3-8-15-21-37-x 07/02/2015 | 05 | 08 weeks | Flower | 1 | 22-9-5-13-19-22-28-36-x 07/03/2015 | 04 | 09 weeks | New Problems | 2 | 4-6-10-13-16-25-35-38-x-31-x 11/04/2015 | 02 | 07 weeks | Thotful | 3 | 2-6-14-24-17-26-38-x 04/07/2015 | 15 | 04 weeks | Happy Lil' Hippie | AT | 15-18-26-39-x 11/07/2015 | 39 | 01 weeks | ABC | AT | 39-x 07/10/2017 | 28 | 01 weeks | Sun Go Down (Cody Simpson & The Tide) | AT | 28-x 11/08/2018 | 31 | 01 weeks | Underwater (Cody Simpson & The Tide) | 1 | 31-x 08/09/2018 | 23 | 01 weeks | Don't Let Me Go (Cody Simpson & The Tide) | 2 | 23-x 29/01/2022 | 02 | 06 weeks | When the Lights Go Down (DVBBS & Galantis feat. Cody Simpson) | FEAT | 2-4-12-20-26-36-x 29/01/2022 | 09 | 03 weeks | Nice to Meet You | 1 | 9-12-22-x 19/03/2022 | 29 | 01 weeks | Let Go | 2 | 29-x Becky G 23/06/2012 | 01 | 34 weeks | Wish U Were Here (Cody Simpson feat. Becky G) | FEAT | 27-16-9-9-13-19-22-24-23-x-38-4-6-6-6-9-13-15-19-13-3-1-2-2-2-5-8-11-17-23-27-33-37-x-14-22-x 07/09/2013 | 40 | 01 weeks | Play It Again | NAS | 40-x 28/09/2013 | 32 | 01 weeks | Excuse My Rude (Jessie J feat. Becky G) | FEAT | 32-x 16/05/2015 | 32 | 01 weeks | Lovin' So Hard | NAS | 32-x 24/02/2018 | 08 | 10 weeks | Mad Love (Sean Paul & David Guetta feat. Becky G) | FEAT | 12-21-20-19-14-8-16-22-26-33-x 09/06/2018 | 25 | 03 weeks | Ya Es Hora (Ana Mena, Becky G & De La Ghetto) | FEAT | 40-25-36-x 25/08/2018 | 35 | 01 weeks | Díganle (Leslie Grace, Becky G & CNCO) | FEAT | 35-x 15/09/2018 | 22 | 02 weeks | Sin Pijama (Becky G & Natti Natasha) | NAS | 22-37-x z25oi3nZW9E
April 22, 20232 yr Author 05 | BJSC 122 Boy In Space Caroline Semi Final: 15th (56 points) Final: 22nd (164 points) Personal Chart Peak: #1 Every now and then, when I really love an artist, I'll opt to attend more than one tour date of theirs. Particularly if there's more than one London date. I did this back in 2019 for Alec Benjamin, seeing him on two consecutive nights in London (albeit at different venues). I'd seen him earlier that year and was so excited! On night 1, I was sat at Shepherd's Bush Empire and eager for Alec but open-minded as always for the support act. On comes Boy In Space, who I'd never heard of...or so I thought. I was blown away by his first song, with an angelic voice like gold dust and immaculate production of his song Cold. As the set went on, I grew more and more impressed. Researching him after the show (and, obviously, diving right into his Spotify), I found out that Boy In Space (real name Robin Lundbäck) was in boyband JTR, who took part in Melodifestivalen! Anyway, I spent the next day listening to the seven existing Boy In Space singles before seeing him again at the 2nd Alec show, this time knowing the songs and enjoying it to the fullest. He closed the set both nights, however, with an unreleased song: Caroline. This was the highlight of the set, with its weird mix of styles: folk pop over a trap beat. What could go wrong? I spent the next few months desperately waiting for its release, and when it finally came in 2020, I was obsessed. It was an easy #1 in my chart, an obvious BJSC entry and #2 in my EOY chart. Boy In Space has continued to be one of the most essential artists around, with EP series FRONTYARD and BACKYARD following in 2021 and 2022 respectively and a new feature out only yesterday! TARO Bellamia Chart History 30/11/2019 | 04 | 08 weeks | Goodbye | NAS | 4-8-16-32-x-31-35-37-x-39-x 30/11/2019 | 23 | 02 weeks | Give Me | NAS | 23-39-x 30/11/2019 | 09 | 03 weeks | California | NAS | 9-13-26-x 30/11/2019 | 03 | 05 weeks | 7UP | NAS | 3-5-12-24-x-38-x 30/11/2019 | 19 | 03 weeks | Cold (Boy In Space & unheard) | NAS | 19-24-40-x 30/11/2019 | 15 | 05 weeks | Drown | NAS | 15-15-28-x-35-39-x 30/11/2019 | 01 | 18 weeks | On a Prayer (feat. SHY Martin) | NAS | 1-1-4-7-13-8-11-15-21-20-27-21-26-32-31-35-40-x-37-x 15/02/2020 | 01 | 29 weeks | Caroline | NAS | 1-1-2-2-1-3-5-7-6-7-10-12-13-17-21-25-33-31-32-32-33-31-36-40-x-28-34-38-x-27-31-x 07/03/2020 | 01 | 09 weeks | Still the Same (SHY Martin feat. Boy In Space) | FEAT | 1-2-4-9-15-18-22-31-34-x 21/03/2020 | 02 | 07 weeks | u n eye | NAS | 2-6-14-17-20-30-36-x 09/05/2020 | 08 | 03 weeks | Forever Young | NAS | 8-20-38-x 10/10/2020 | 01 | 17 weeks | Therapy (Boy In Space & NOTD) | NAS | 6-1-2-6-8-12-13-19-22-26-29-30-18-23-31-34-40-x 26/12/2020 | 02 | 09 weeks | PSYCHO (DREAMDNVR & Boy In Space) | FEAT | 4-2-5-10-18-22-28-31-37-x 30/01/2021 | 01 | 10 weeks | Dance Alone | 1 | 1-3-4-10-12-15-21-28-39-x-39-x 20/03/2021 | 01 | 17 weeks | Remember Me | 2 | 17-2-1-3-7-9-11-11-15-20-25-23-18-25-23-30-39-x 08/05/2021 | 01 | 40 weeks | Sucker Punch | 3 | 7-5-1-3-1-2-4-1-2-5-7-12-27-21-19-22-27-27-34-35-33-29-17-18-21-25-27-29-30-30-31-36-28-36-30-33-34-37-36-38-x 08/05/2021 | 26 | 01 weeks | Picking Flowers | AT | 26-x 08/05/2021 | 35 | 01 weeks | Save Me | AT | 35-x 25/09/2021 | 01 | 19 weeks | Paradise (Alan Walker, K-391 & Boy In Space) | FEAT | 13-1-1-2-3-5-8-9-14-18-17-20-20-27-23-25-29-33-38-x 20/11/2021 | 04 | 10 weeks | Let You Go | 1 | 25-4-7-11-12-25-21-26-31-34-x 26/02/2022 | 05 | 06 weeks | Spider (Said the Sky & Boy In Space) | FEAT | 5-7-11-21-30-40-x 23/04/2022 | 06 | 03 weeks | Liked You Better (good problem & Boy In Space) | FEAT | 6-14-32-x 18/06/2022 | 01 | 11 weeks | A**hole | 2 | 1-2-8-11-17-26-23-28-31-38-x-33-x 20/08/2022 | 02 | 12 weeks | Lean On | 3 | 19-2-6-12-13-9-12-16-18-22-28-37-x 24/09/2022 | 01 | 19 weeks | Slide | 4 | 1-2-4-6-11-15-24-21-23-26-23-20-23-25-26-26-31-33-40-x 24/09/2022 | 13 | 02 weeks | Counting Sheep | AT | 13-37-x 24/09/2022 | 19 | 01 weeks | Downtown Juice | AT | 19-x 24/09/2022 | 22 | 01 weeks | Til' the End | AT | 22-x G95PSPyori4
April 22, 20232 yr Author 04 | BJSC 91 Nemo Schiffman I Don't Mind http://i.imgur.com/SRV3B9S.png Semi Final: 3rd (93 points) Final: 20th (174 points) Personal Chart Peak: #1 French singer Nemo Schiffman was entirely unknown to me before a suggestion from our very own Roba, who clearly knew my taste expertly. I remember my first play of this clearly; its slow start had me intrigued but I was very much hoping it would build upon that, as I don't think I'd have been bothered with the song if it remained as slow as it is at the start. With every notch the production ramped up, I became more and more excited, and as that chorus hit, I was obsessed. It ticked every box I wanted in a pop song: catchy chorus, huge production, great vocal. The track initially got caught behind Louis Tomlinson's Just Hold On in its first week but overtook a week later, and ended up as my second favourite song of 2017, only behind Harry Styles' Sign of the Times. I sent the song to BJSC where it did decently, finishing 20th in the final! Nemo's music career didn't continue much further; an album called Omen dropped including I Don't Mind and its predecessor Will, though Nemo didn't even mention the album on his socials so who knows what the story is there. Nemo's turned towards acting in more recent times, starring in one of the lead roles of French Netflix drama Mortel, while I Don't Mind is a song that remains on semi-regular rotation for me. What a huge tune! TARO Bellamia Chart History 17/12/2016 | 01 | 19 weeks | I Don't Mind | 2 | 2-1-2-3-4-4-3-5-7-10-16-19-28-29-32-36-38-x-39-x-33-x 25/11/2017 | 10 | 04 weeks | Will | 1 | 29-10-17-29-x UzcBqJ_9aX8
April 23, 20232 yr Haha it totally did sound like your sorta thing Nemo :lol: Glad you decided to go ahead with it then and how it's come inside your top 5 favourite entries ever *.* I somehow forgot it just managed to sneak top 20 also. Pretty good result in the end for it!
April 23, 20232 yr Author Haha it totally did sound like your sorta thing Nemo :lol: Glad you decided to go ahead with it then and how it's come inside your top 5 favourite entries ever *.* I somehow forgot it just managed to sneak top 20 also. Pretty good result in the end for it! Thank you Rob!! :wub:
April 23, 20232 yr my top taro faves 1 Tila Tsoli & BJ Lips - Bimbo Doll 2 Lewis Blissett - Killing Butterflies 3 Alfie Templeman - Candyfloss 4 Conan Gray - Maniac 5 DREAMDNVR & Boy in Space - Psycho
April 23, 20232 yr Author my top taro faves 1 Tila Tsoli & BJ Lips - Bimbo Doll 2 Lewis Blissett - Killing Butterflies 3 Alfie Templeman - Candyfloss 4 Conan Gray - Maniac 5 DREAMDNVR & Boy in Space - Psycho Bimbo Doll did THAT *.* great picks there Seven, thanks :wub:
