Jump to content

Featured Replies

  • Author

05/05/2025

Singles

01 01 12 01 ORDINARY Alex Warren

02 06 28 01 THAT'S SO TRUE Gracie Abrams

03 02 35 02 PINK PONY CLUB Chappell Roan

04 03 28 01 APT. Rosé, Bruno Mars

05 04 67 01 BEAUTIFUL THINGS Benson Boone

06 05 37 02 DIE WITH A SMILE Lady Gaga, Bruno Mars

07 08 50 01 BIRDS OF A FEATHER Billie Eilish

08 07 22 01 MESSY Lola Young

09 NE 01 09 WHAT WAS THAT Lorde

10 09 11 05 NOKIA Drake

11 14 05 11 UNDRESSED sombr

12 20 09 12 LOVE ME NOT Ravyn Lenae

13 10 55 01 A BAR SONG (TIPSY) Shaboozey

14 16 20 05 THE DAYS - NOTION REMIX Chrystal

15 11 08 01 ANXIETY Doechii

16 12 23 02 LUTHER Kendrick Lamar

17 13 76 04 LOSE CONTROL Teddy Swims

18 15 14 08 SPORTS CAR Tate McRae

19 24 06 24 BACK TO FRIENDS Sombr

20 17 51 01 I HAD SOME HELP Post Malone feat. Morgan Wallen

21 19 37 08 SAILOR SONG Gigi Perez

22 22 55 04 GOOD LUCK, BABE Chappell Roan

23 18 55 01 ESPRESSO Sabrina Carpenter

24 25 197 01 IRIS Goo Goo Dolls

25 23 09 19 MUTT Leon Thomas

26 26 29 26 BAD DREAMS Teddy Swims

27 30 19 23 INDIGO Sam Barber feat. Avery Anna

28 21 13 12 ABRACADABRA Lady Gaga

29 27 42 21 THE DOOR Teddy Swims

30 32 10 13 REVOLVING DOOR Tate McRae

31 29 36 01 TASTE Sabrina Carpenter

32 31 24 20 CARRY YOU HOME Alex Warren

33 47 40 07 I LOVE YOU, I'M SORRY Gracie Abrams

34 42 08 34 SORRY I'M HERE FOR SOMEONE ELSE Benson Boone

35 28 251 04 DREAMS Fleetwood Mac

36 NE 01 36 PARTY 4 U Charli XCX

37 39 91 02 ALL THE STARS Kendrick Lamar & SZA

38 33 51 01 NOT LIKE US Kendrick Lamar

39 38 88 06 I REMEMBER EVERYTHING Zach Bryan feat. Kacey Musgraves

40 43 50 14 WILDFLOWER Billie Eilish

41 35 146 06 SOMETHING IN THE ORANGE Zach Bryan

42 37 60 10 AUSTIN Dasha

43 34 47 19 AIN'T NO LOVE IN OKLAHOMA Luke Combs

44 45 49 12 PINK SKIES Zach Bryan

45 41 31 11 TIMELESS The Weeknd, Playboi Carti

46 51 08 35 LIKE JENNIE Jennie

47 40 253 19 MR. BRIGHTSIDE The Killers

48 44 58 01 TOO SWEET Hozier

49 46 51 11 STARGAZING Myles Smith

50 50 04 20 AZIZAM Ed Sheeran

Bubbling Under

13 (NE) BLUE STRIPS Jessie Murph

14 (NE) DAMOCLES Sleep Token

15 (12) I'M THE PROBLEM Morgan Wallen

16 (14) DARK THOUGHTS Lil Tecca

17 (16) SHOW ME LOVE WizTheMc, bees & honey

18 (13) BUSY WOMAN Sabrina Carpenter

19 (NE) MYSTICAL MAGICAL Benson Boone

20 (15) I AIN'T COMIN' BACK Morgan Wallen

Albums

01 NE 001 01 SKELETÁ Ghost

02 01 036 01 SHORT N' SWEET Sabrina Carpenter

03 06 045 01 THE SECRET OF US Gracie Abrams

04 03 050 01 HIT ME HARD AND SOFT Billie Eilish

05 02 010 01 SO CLOSE TO WHAT Tate McRae

06 05 031 04 +-=÷× (TOUR COLLECTION) Ed Sheeran

07 07 125 01 SOS SZA

08 09 221 02 THE HIGHLIGHTS The Weeknd

09 08 047 01 BRAT Charli XCX

10 04 008 01 MAYHEM Lady Gaga

11 11 050 03 THE RISE AND FALL OF A MIDWEST PRINCESS Chappell Roan

12 10 059 01 ETERNAL SUNSHINE Ariana Grande

13 17 099 06 STICK SEASON Noah Kahan

14 19 412 11 SINGLES COLLECTION Maroon 5

15 12 054 01 THE TORTURED POETS DEPARTMENT Taylor Swift

16 16 206 01 SOUR Olivia Rodrigo

17 18 152 03 HOZIER Hozier

18 13 113 01 ONE THING AT A TIME Morgan Wallen

19 14 372 05 THIS ONE'S FOR YOU Luke Combs

20 21 106 03 THE DIAMOND COLLECTION Post Malone

21 30 242 21 GREATEST HITS Pitbull

22 24 467 01 TEENAGE DREAM: THE COMPLETE CONFECTION Katy Perry

23 20 341 03 THE FAME Lady Gaga

24 25 196 01 HAPPIER THAN EVER Billie Eilish

25 22 529 01 RUMOURS Fleetwood Mac

26 23 023 01 GNX Kendrick Lamar

27 26 357 01 AM Arctic Monkeys

28 32 249 01 FOLKLORE Taylor Swift

29 29 484 01 CURTAIN CALL: THE HITS Eminem

30 27 318 01 WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? Billie Eilish

31 28 008 02 RUBY Jennie

32 33 086 01 GUTS Olivia Rodrigo

33 35 020 15 YOU'LL BE ALRIGHT, KID (CHAPTER 1) Alex Warren

34 36 055 07 PAPERCUTS Linkin Park

35 37 426 01 ÷ Ed Sheeran

36 39 216 02 GOOD GIRL GONE BAD Rihanna

37 44 297 01 LOVER Taylor Swift

38 34 129 02 GRADUATION Kanye West

39 31 360 03 DIAMONDS Elton John

40 40 012 29 ALLIGATOR BITES NEVER HEAL Doechii

41 47 379 08 DUA LIPA Dua Lipa

42 42 055 17 FIREWORKS & ROLLERBLADES Benson Boone

43 43 079 01 1989 (TAYLOR'S VERSION) Taylor Swift

44 45 390 01 REPUTATION Taylor Swift

45 46 038 30 96 MONTHS Calvin Harris

46 41 225 02 DANGEROUS: THE DOUBLE ALBUM Morgan Wallen

47 63 018 47 RESTLESS MIND Sam Barber

48 53 011 02 $OME $EXY $ONGS 4 U PartyNextDoor, Drake

49 38 286 01 WHAT YOU SEE AIN'T ALWAYS WHAT YOU GET Luke Combs

50 48 352 16 GREATEST HITS: GOD'S FAVORITE BAND Green Day


"Ordinary" is #1 for a 6th week. I don't see anything challenging it still. Of most note this week, Lorde debuts in the top 10. This is an improvement on "Solar Power" back in 2021 which did not manage it, but not quite the #4 heights of "Green Light". I always find it interesting to note that it debuted on the same week Ed Sheeran's entire album did, but Lorde still had the highest debut that week. I'll probably mention this on my blog when it eventually gets to "Green Light". Charli XCX also gets an old school debut in "party 4 u", from her 2020 album. Gracie Abrams is currently touring in Australia if you were wondering about all her climbs this week.

Ghost have been creeping upwards with each successive album and now score their first ever #1. Sam Barber also climbs into the top 50. I don't know if it's because of an increase in listenership over the whole thing because it's one of those biiiig albums, or it just has enough hits to become one of those albums.

  • Replies 28
  • Views 3k
  • Created
  • Last Reply

Top Posters In This Topic

Most Popular Posts

  • JosephBoone
    JosephBoone

    Wow at Daniel Seavey making the top 10, that feels hugely surprising! He's better known as a member of Why Don't We, who had two top 10 albums in Australia.

  • Dircadirca
    Dircadirca

    07/04/2025 Singles 01 01 08 01 ORDINARY Alex Warren 02 02 24 01 APT. Rosé, Bruno Mars 03 04 24 01 THAT'S SO TRUE Gracie Abrams 04 05 31 04 PINK PONY CLUB Chappell Roan 05 03 04 01 ANXIETY Doechii 06

Posted Images

  • Author

12/05/2025

Singles

01 01 13 01 ORDINARY Alex Warren

02 11 06 02 UNDRESSED sombr

03 02 29 01 THAT'S SO TRUE Gracie Abrams

04 03 36 02 PINK PONY CLUB Chappell Roan

05 12 10 05 LOVE ME NOT Ravyn Lenae

06 04 29 01 APT. Rosé, Bruno Mars

07 07 51 01 BIRDS OF A FEATHER Billie Eilish

08 06 38 02 DIE WITH A SMILE Lady Gaga, Bruno Mars

09 08 23 01 MESSY Lola Young

10 05 68 01 BEAUTIFUL THINGS Benson Boone

11 10 12 05 NOKIA Drake

12 19 07 12 BACK TO FRIENDS Sombr

13 14 21 05 THE DAYS - NOTION REMIX Chrystal

14 13 56 01 A BAR SONG (TIPSY) Shaboozey

15 16 24 02 LUTHER Kendrick Lamar

16 17 77 04 LOSE CONTROL Teddy Swims

17 15 09 01 ANXIETY Doechii

18 33 41 07 I LOVE YOU, I'M SORRY Gracie Abrams

19 20 52 01 I HAD SOME HELP Post Malone feat. Morgan Wallen

20 18 15 08 SPORTS CAR Tate McRae

21 09 02 09 WHAT WAS THAT Lorde

22 22 56 04 GOOD LUCK, BABE Chappell Roan

23 23 56 01 ESPRESSO Sabrina Carpenter

24 32 25 20 CARRY YOU HOME Alex Warren

25 25 10 19 MUTT Leon Thomas

26 26 30 26 BAD DREAMS Teddy Swims

27 21 38 08 SAILOR SONG Gigi Perez

28 27 20 23 INDIGO Sam Barber feat. Avery Anna

29 49 52 11 STARGAZING Myles Smith

30 29 43 21 THE DOOR Teddy Swims

31 55 02 31 BLUE STRIPS Jessie Murph

32 48 59 01 TOO SWEET Hozier

33 24 198 01 IRIS Goo Goo Dolls

34 37 92 02 ALL THE STARS Kendrick Lamar & SZA

35 36 02 35 PARTY 4 U Charli XCX

36 38 52 01 NOT LIKE US Kendrick Lamar

37 31 37 01 TASTE Sabrina Carpenter

38 28 14 12 ABRACADABRA Lady Gaga

39 35 252 04 DREAMS Fleetwood Mac

40 30 11 13 REVOLVING DOOR Tate McRae

41 34 09 34 SORRY I'M HERE FOR SOMEONE ELSE Benson Boone

42 40 51 14 WILDFLOWER Billie Eilish

43 41 147 06 SOMETHING IN THE ORANGE Zach Bryan

44 39 89 06 I REMEMBER EVERYTHING Zach Bryan feat. Kacey Musgraves

45 47 254 19 MR. BRIGHTSIDE The Killers

46 43 48 19 AIN'T NO LOVE IN OKLAHOMA Luke Combs

47 50 05 20 AZIZAM Ed Sheeran

48 44 50 12 PINK SKIES Zach Bryan

49 45 32 11 TIMELESS The Weeknd, Playboi Carti

50 42 61 10 AUSTIN Dasha

Bubbling Under

13 (11) LIKE JENNIE Jennie

14 (19) MYSTICAL MAGICAL Benson Boone

15 (15) I'M THE PROBLEM Morgan Wallen

16 (20) I AIN'T COMIN' BACK Morgan Wallen

17 (17) SHOW ME LOVE WizTheMc, bees & honey

18 (16) DARK THOUGHTS Lil Tecca

19 (18) BUSY WOMAN Sabrina Carpenter

20 (NE) STEVE'S LAVA CHICKEN Jack Black

Albums

01 03 046 01 THE SECRET OF US Gracie Abrams

02 02 037 01 SHORT N' SWEET Sabrina Carpenter

03 04 051 01 HIT ME HARD AND SOFT Billie Eilish

04 06 032 04 +-=÷× (TOUR COLLECTION) Ed Sheeran

05 05 011 01 SO CLOSE TO WHAT Tate McRae

06 07 126 01 SOS SZA

07 08 222 02 THE HIGHLIGHTS The Weeknd

08 NE 001 08 GOLDEN WOLF Dope Lemon

09 09 048 01 BRAT Charli XCX

10 10 009 01 MAYHEM Lady Gaga

11 14 413 11 SINGLES COLLECTION Maroon 5

12 11 051 03 THE RISE AND FALL OF A MIDWEST PRINCESS Chappell Roan

13 12 060 01 ETERNAL SUNSHINE Ariana Grande

14 20 107 03 THE DIAMOND COLLECTION Post Malone

15 13 100 06 STICK SEASON Noah Kahan

16 16 207 01 SOUR Olivia Rodrigo

17 18 114 01 ONE THING AT A TIME Morgan Wallen

18 21 243 21 GREATEST HITS Pitbull

19 19 373 05 THIS ONE'S FOR YOU Luke Combs

20 23 342 03 THE FAME Lady Gaga

21 17 153 03 HOZIER Hozier

22 15 055 01 THE TORTURED POETS DEPARTMENT Taylor Swift

23 22 468 01 TEENAGE DREAM: THE COMPLETE CONFECTION Katy Perry

24 25 530 01 RUMOURS Fleetwood Mac

25 26 024 01 GNX Kendrick Lamar

26 33 021 15 YOU'LL BE ALRIGHT, KID (CHAPTER 1) Alex Warren

27 NE 001 27 PINK FLOYD AT POMPEII - MCMLXXII Pink Floyd

28 29 485 01 CURTAIN CALL: THE HITS Eminem

29 27 358 01 AM Arctic Monkeys

30 30 319 01 WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? Billie Eilish

31 34 056 07 PAPERCUTS Linkin Park

32 28 250 01 FOLKLORE Taylor Swift

33 24 197 01 HAPPIER THAN EVER Billie Eilish

34 35 427 01 ÷ Ed Sheeran

35 01 002 01 SKELETÁ Ghost

36 39 361 03 DIAMONDS Elton John

37 38 130 02 GRADUATION Kanye West

38 36 217 02 GOOD GIRL GONE BAD Rihanna

39 NE 001 39 AT PEACE Propagandhi

40 32 087 01 GUTS Olivia Rodrigo

41 40 013 29 ALLIGATOR BITES NEVER HEAL Doechii

42 37 298 01 LOVER Taylor Swift

43 44 391 01 REPUTATION Taylor Swift

44 41 380 08 DUA LIPA Dua Lipa

45 31 009 02 RUBY Jennie

46 45 039 30 96 MONTHS Calvin Harris

47 46 226 02 DANGEROUS: THE DOUBLE ALBUM Morgan Wallen

48 43 080 01 1989 (TAYLOR'S VERSION) Taylor Swift

49 50 353 16 GREATEST HITS: GOD'S FAVORITE BAND Green Day

50 49 287 01 WHAT YOU SEE AIN'T ALWAYS WHAT YOU GET Luke Combs

"Ordinary" is #1 for a 7th week. If you're looking for a change, either go elsewhere, or convince thousands and thousands of Australians to part with $2 as a bit, decide which is easier for yourself. The big vaulter this week is sombr who has taken himself from one ignominious peak to another, with "undressed" jumping #11 to #2, while "back to friends" nearly reclaims the other one as well. He'll probably notch up the second top 10 next week but he's suffering a brutal conversion rate outside of Spotify at the moment, which is another sign to Alex Warren just clearing the pack right now. Last year Jessie Murph snuck in a first top 50 hit alongside Koe Wetzel on "High Road", but now "Blue Strips" gets her there on her own, and it looks like lasting more than a week at that.

Gracie Abrams returns to #1 for a 3rd week. That checks in as first week release, belated physical re-release, and now touring boost. All she's missed out on are the deluxe release boost and the 'everything falling into place to sneak ahead of the competition organically' weeks, although maybe this week counts as that to some extent. Otherwise it's one of those ominous slow weeks where that Maroon 5 compilation that looked resigned to the 20s again has come soaring back to nearly hit the top 10, the new song with LISA hasn't demonstrably impacted the charts here but maybe this is proof that it has. Anyway, DOPE LEMON is the only reason they don't get there this week. It doesn't feel very long ago since I last had to bring him up. Technically that's true, I wrote about Angus & Julia Stone on my blog last week and the feeling of arbitrary success in the streaming era (might be worth a read, I was pretty happy with how this entry turned out), but it has been 18 months since the last DOPE LEMON album. We were on the precipice of something enormous for chart nerding as he debuts at #8. Just a little lower and he'd have a fun little pattern of chart peaks, with two #2 albums and another #9 alongside this. Pink Floyd also debut in the top 30 but if you close your eyes you can almost feel like it was never there when it's gone next week. Long lasting Canadian punk band Propagandhi got their first ever top 50 album here with their last album, and 8 years later they return and do it again.

  • 2 weeks later...
  • Author

19/05/2025

Singles

01 01 14 01 ORDINARY Alex Warren

02 02 07 02 UNDRESSED sombr

03 03 30 01 THAT'S SO TRUE Gracie Abrams

04 04 37 02 PINK PONY CLUB Chappell Roan

05 05 11 05 LOVE ME NOT Ravyn Lenae

06 07 52 01 BIRDS OF A FEATHER Billie Eilish

07 06 30 01 APT. Rosé, Bruno Mars

08 10 69 01 BEAUTIFUL THINGS Benson Boone

09 08 39 02 DIE WITH A SMILE Lady Gaga, Bruno Mars

10 12 08 10 BACK TO FRIENDS Sombr

11 09 24 01 MESSY Lola Young

12 14 57 01 A BAR SONG (TIPSY) Shaboozey

13 11 13 05 NOKIA Drake

14 13 22 05 THE DAYS - NOTION REMIX Chrystal

15 16 78 04 LOSE CONTROL Teddy Swims

16 15 25 02 LUTHER Kendrick Lamar

17 31 03 17 BLUE STRIPS Jessie Murph

18 17 10 01 ANXIETY Doechii

19 19 53 01 I HAD SOME HELP Post Malone feat. Morgan Wallen

20 20 16 08 SPORTS CAR Tate McRae

21 29 53 11 STARGAZING Myles Smith

22 18 42 07 I LOVE YOU, I'M SORRY Gracie Abrams

23 26 31 23 BAD DREAMS Teddy Swims

24 24 26 20 CARRY YOU HOME Alex Warren

25 27 39 08 SAILOR SONG Gigi Perez

26 33 199 01 IRIS Goo Goo Dolls

27 22 57 04 GOOD LUCK, BABE Chappell Roan

28 23 57 01 ESPRESSO Sabrina Carpenter

29 49 33 11 TIMELESS The Weeknd, Playboi Carti

30 34 93 02 ALL THE STARS Kendrick Lamar & SZA

31 30 44 21 THE DOOR Teddy Swims

32 25 11 19 MUTT Leon Thomas

33 32 60 01 TOO SWEET Hozier

34 28 21 23 INDIGO Sam Barber feat. Avery Anna

35 39 253 04 DREAMS Fleetwood Mac

36 40 12 13 REVOLVING DOOR Tate McRae

37 37 38 01 TASTE Sabrina Carpenter

38 35 03 35 PARTY 4 U Charli XCX

39 41 10 34 SORRY I'M HERE FOR SOMEONE ELSE Benson Boone

40 36 53 01 NOT LIKE US Kendrick Lamar

41 42 52 14 WILDFLOWER Billie Eilish

42 44 90 06 I REMEMBER EVERYTHING Zach Bryan feat. Kacey Musgraves

43 38 15 12 ABRACADABRA Lady Gaga

44 43 148 06 SOMETHING IN THE ORANGE Zach Bryan

45 21 03 09 WHAT WAS THAT Lorde

46 56 03 46 MYSTICAL MAGICAL Benson Boone

47 45 255 19 MR. BRIGHTSIDE The Killers

48 46 49 19 AIN'T NO LOVE IN OKLAHOMA Luke Combs

49 48 51 12 PINK SKIES Zach Bryan

50 50 62 10 AUSTIN Dasha

Bubbling Under

13 (13) LIKE JENNIE Jennie

14 (12) AZIZAM Ed Sheeran

15 (RE) EMERGENCE Sleep Token

16 (RE) CARAMEL Sleep Token

17 (18) DARK THOUGHTS Lil Tecca

18 (16) I AIN'T COMIN' BACK Morgan Wallen

19 (15) I'M THE PROBLEM Morgan Wallen

20 (17) SHOW ME LOVE WizTheMc, bees & honey

Albums

01 NE 001 01 EVEN IN ARCADIA Sleep Token

02 NE 001 02 IF THAT MAKES SENSE Spacey Jane

03 01 047 01 THE SECRET OF US Gracie Abrams

04 02 038 01 SHORT N' SWEET Sabrina Carpenter

05 03 052 01 HIT ME HARD AND SOFT Billie Eilish

06 04 033 04 +-=÷× (TOUR COLLECTION) Ed Sheeran

07 05 012 01 SO CLOSE TO WHAT Tate McRae

08 07 223 02 THE HIGHLIGHTS The Weeknd

09 06 127 01 SOS SZA

10 78 015 01 HURRY UP TOMORROW The Weeknd

11 09 049 01 BRAT Charli XCX

12 NE 001 12 FANCY THAT PinkPantheress

13 10 010 01 MAYHEM Lady Gaga

14 11 414 11 SINGLES COLLECTION Maroon 5

15 14 108 03 THE DIAMOND COLLECTION Post Malone

16 12 052 03 THE RISE AND FALL OF A MIDWEST PRINCESS Chappell Roan

17 RE 061 01 LISTEN LIKE THIEVES (40TH ANNIVERSARY EDITION) INXS

18 13 061 01 ETERNAL SUNSHINE Ariana Grande

19 17 115 01 ONE THING AT A TIME Morgan Wallen

20 15 101 06 STICK SEASON Noah Kahan

21 22 056 01 THE TORTURED POETS DEPARTMENT Taylor Swift

22 18 244 18 GREATEST HITS Pitbull

23 19 374 05 THIS ONE'S FOR YOU Luke Combs

24 16 208 01 SOUR Olivia Rodrigo

25 20 343 03 THE FAME Lady Gaga

26 23 469 01 TEENAGE DREAM: THE COMPLETE CONFECTION Katy Perry

27 21 154 03 HOZIER Hozier

28 24 531 01 RUMOURS Fleetwood Mac

29 26 022 15 YOU'LL BE ALRIGHT, KID (CHAPTER 1) Alex Warren

30 29 359 01 AM Arctic Monkeys

31 30 320 01 WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? Billie Eilish

32 28 486 01 CURTAIN CALL: THE HITS Eminem

33 32 251 01 FOLKLORE Taylor Swift

34 25 025 01 GNX Kendrick Lamar

35 34 428 01 ÷ Ed Sheeran

36 31 057 07 PAPERCUTS Linkin Park

37 37 131 02 GRADUATION Kanye West

38 38 218 02 GOOD GIRL GONE BAD Rihanna

39 36 362 03 DIAMONDS Elton John

40 33 198 01 HAPPIER THAN EVER Billie Eilish

41 62 039 01 50 YEARS - THE BEST OF Cold CHisel

42 40 088 01 GUTS Olivia Rodrigo

43 51 013 02 $OME $EXY $ONGS 4 U PartyNextDoor, Drake

44 NE 001 44 SINCERELY, Kali Uchis

45 42 299 01 LOVER Taylor Swift

46 47 227 02 DANGEROUS: THE DOUBLE ALBUM Morgan Wallen

47 44 381 08 DUA LIPA Dua Lipa

48 43 392 01 REPUTATION Taylor Swift

49 46 040 30 96 MONTHS Calvin Harris

50 55 128 36 STUDIO ALBUMS ABBA

"Ordinary" is #1 for an 8th week. Some 10-20 years ago, Australia would often act as a canary in the mineshaft, indicating future hits before they capture larger markets. Now we just follow everyone else. I'm just saying this sentence that comes off as unnecessarily cynical because the short version is that you probably won't see a new #1 here before the UK does as well. On the other hand, sombr is performing just a little bit better here, and he's now got two simultaneous top 10 hits as "back to friends" makes the jump. On the weekend, Melbourne footballer and 2021 Norm Smith medallist Christian Petracca will play his 200th game, and also "Iris" by The Goo Goo Dolls will make 200 weeks in the ARIA top 100. The song was released shortly after Trac's 2nd birthday. "Dreams" is also getting just a little bit closer to the all time record in the top 50.

Off the back of some singles I thought to be hilariously bad, Sleep Token score their first ever #1 album this week. They spoil the party for Western Australia. Though for the first time in a year, both of the state's football teams managed to get a win, but their biggest musical export of late in Spacey Jane are unable to score back to back #1 albums. Their previous album managed some of the biggest first week figures of 2022 so I assume they didn't go down without a fight. Elsewhere this week, PinkPantheress cracks the top 50 album chart for the first time at #12. It's also a first time in for Kali Uchis surprisingly.

  • 2 weeks later...
  • Author

26/05/2025

Singles

01 01 15 01 ORDINARY Alex Warren

02 02 08 02 UNDRESSED sombr

03 10 09 03 BACK TO FRIENDS Sombr

04 05 12 04 LOVE ME NOT Ravyn Lenae

05 03 31 01 THAT'S SO TRUE Gracie Abrams

06 04 38 02 PINK PONY CLUB Chappell Roan

07 06 53 01 BIRDS OF A FEATHER Billie Eilish

08 09 40 02 DIE WITH A SMILE Lady Gaga, Bruno Mars

09 07 31 01 APT. Rosé, Bruno Mars

10 08 70 01 BEAUTIFUL THINGS Benson Boone

11 11 25 01 MESSY Lola Young

12 12 58 01 A BAR SONG (TIPSY) Shaboozey

13 15 79 04 LOSE CONTROL Teddy Swims

14 14 23 05 THE DAYS - NOTION REMIX Chrystal

15 16 26 02 LUTHER Kendrick Lamar

16 13 14 05 NOKIA Drake

17 NE 01 17 WHAT I WANT Morgan Wallen

18 19 54 01 I HAD SOME HELP Post Malone feat. Morgan Wallen

19 17 04 17 BLUE STRIPS Jessie Murph

20 24 27 20 CARRY YOU HOME Alex Warren

21 20 17 08 SPORTS CAR Tate McRae

22 21 54 11 STARGAZING Myles Smith

23 26 200 01 IRIS Goo Goo Dolls

24 23 32 23 BAD DREAMS Teddy Swims

25 18 11 01 ANXIETY Doechii

26 25 40 08 SAILOR SONG Gigi Perez

27 38 04 27 PARTY 4 U Charli XCX

28 28 58 01 ESPRESSO Sabrina Carpenter

29 27 58 04 GOOD LUCK, BABE Chappell Roan

30 30 94 02 ALL THE STARS Kendrick Lamar & SZA

31 31 45 21 THE DOOR Teddy Swims

32 29 34 11 TIMELESS The Weeknd, Playboi Carti

33 35 254 04 DREAMS Fleetwood Mac

34 65 16 21 I'M THE PROBLEM Morgan Wallen

35 33 61 01 TOO SWEET Hozier

36 22 43 07 I LOVE YOU, I'M SORRY Gracie Abrams

37 41 53 14 WILDFLOWER Billie Eilish

38 32 12 19 MUTT Leon Thomas

39 37 39 01 TASTE Sabrina Carpenter

40 36 13 13 REVOLVING DOOR Tate McRae

41 42 91 06 I REMEMBER EVERYTHING Zach Bryan feat. Kacey Musgraves

42 39 11 34 SORRY I'M HERE FOR SOMEONE ELSE Benson Boone

43 34 22 23 INDIGO Sam Barber feat. Avery Anna

44 44 149 06 SOMETHING IN THE ORANGE Zach Bryan

45 96 08 45 JUST IN CASE Morgan Wallen

46 46 04 46 MYSTICAL MAGICAL Benson Boone

47 47 256 19 MR. BRIGHTSIDE The Killers

48 40 54 01 NOT LIKE US Kendrick Lamar

49 49 52 12 PINK SKIES Zach Bryan

50 50 63 10 AUSTIN Dasha

Bubbling Under

13 (14) AZIZAM Ed Sheeran

14 (10) ABRACADABRA Lady Gaga

15 (11) WHAT WAS THAT Lorde

16 (13) LIKE JENNIE Jennie

17 (17) DARK THOUGHTS Lil Tecca

18 (20) SHOW ME LOVE WizTheMc, bees & honey

19 (NE) BLESSINGS Calvin Harris, Clementine Douglas

20 (RE) BUSY WOMAN Sabrina Carpenter

Albums

01 NE 001 01 I'M THE PROBLEM Morgan Wallen

02 01 002 01 EVEN IN ARCADIA Sleep Token

03 RE 002 03 WAS HERE Stand Atlantic

04 04 039 01 SHORT N' SWEET Sabrina Carpenter

05 03 048 01 THE SECRET OF US Gracie Abrams

06 05 053 01 HIT ME HARD AND SOFT Billie Eilish

07 06 034 04 +-=÷× (TOUR COLLECTION) Ed Sheeran

08 07 013 01 SO CLOSE TO WHAT Tate McRae

09 08 224 02 THE HIGHLIGHTS The Weeknd

10 27 155 03 HOZIER (10TH ANNIVERSARY EDITION) Hozier

11 09 128 01 SOS SZA

12 11 050 01 BRAT Charli XCX

13 RE 009 01 FROM ZERO Linkin Park

14 14 415 11 SINGLES COLLECTION Maroon 5

15 24 209 01 SOUR Olivia Rodrigo

16 22 245 16 GREATEST HITS Pitbull

17 02 002 02 IF THAT MAKES SENSE Spacey Jane

18 15 109 03 THE DIAMOND COLLECTION Post Malone

19 20 102 06 STICK SEASON Noah Kahan

20 16 053 03 THE RISE AND FALL OF A MIDWEST PRINCESS Chappell Roan

21 26 470 01 TEENAGE DREAM: THE COMPLETE CONFECTION Katy Perry

22 19 116 01 ONE THING AT A TIME Morgan Wallen

23 23 375 05 THIS ONE'S FOR YOU Luke Combs

24 18 062 01 ETERNAL SUNSHINE Ariana Grande

25 29 023 15 YOU'LL BE ALRIGHT, KID (CHAPTER 1) Alex Warren

26 13 011 01 MAYHEM Lady Gaga

27 10 016 01 HURRY UP TOMORROW The Weeknd

28 NE 001 28 AVICII FOREVER Avicii

29 21 057 01 THE TORTURED POETS DEPARTMENT Taylor Swift

30 31 321 01 WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? Billie Eilish

31 28 532 01 RUMOURS Fleetwood Mac

32 25 344 03 THE FAME Lady Gaga

33 RE 103 01 BROTHERS IN ARMS Dire Straits

34 30 360 01 AM Arctic Monkeys

35 33 252 01 FOLKLORE Taylor Swift

36 32 487 01 CURTAIN CALL: THE HITS Eminem

37 NE 001 37 EUROVISION SONG CONTEST BASEL 2025 Various Artists

38 35 429 01 ÷ Ed Sheeran

39 38 219 02 GOOD GIRL GONE BAD Rihanna

40 37 132 02 GRADUATION Kanye West

41 36 058 07 PAPERCUTS Linkin Park

42 42 089 01 GUTS Olivia Rodrigo

43 34 026 01 GNX Kendrick Lamar

44 39 363 03 DIAMONDS Elton John

45 40 199 01 HAPPIER THAN EVER Billie Eilish

46 48 393 01 REPUTATION Taylor Swift

47 47 382 08 DUA LIPA Dua Lipa

48 45 300 01 LOVER Taylor Swift

49 49 041 30 96 MONTHS Calvin Harris

50 50 129 36 STUDIO ALBUMS ABBA


A touch late this week, I've been sick, but better now. 9th week for "Ordinary" and you can lock in a 10th.

  • Author

02/06/2025

Singles

01 01 16 01 ORDINARY Alex Warren

02 02 09 02 UNDRESSED sombr

03 03 10 03 BACK TO FRIENDS Sombr

04 04 13 04 LOVE ME NOT Ravyn Lenae

05 06 39 02 PINK PONY CLUB Chappell Roan

06 07 54 01 BIRDS OF A FEATHER Billie Eilish

07 08 41 02 DIE WITH A SMILE Lady Gaga, Bruno Mars

08 05 32 01 THAT'S SO TRUE Gracie Abrams

09 10 71 01 BEAUTIFUL THINGS Benson Boone

10 09 32 01 APT. Rosé, Bruno Mars

11 13 80 04 LOSE CONTROL Teddy Swims

12 12 59 01 A BAR SONG (TIPSY) Shaboozey

13 17 02 13 WHAT I WANT Morgan Wallen

14 11 26 01 MESSY Lola Young

15 15 27 02 LUTHER Kendrick Lamar

16 NE 01 16 BLOODLINE Alex Warren, Jelly Roll

17 14 24 05 THE DAYS - NOTION REMIX Chrystal

18 16 15 05 NOKIA Drake

19 18 55 01 I HAD SOME HELP Post Malone feat. Morgan Wallen

20 20 28 20 CARRY YOU HOME Alex Warren

