Jump to content

Featured Replies

  • Author

UK Film Charts (In Pounds): -

 

TWP | TITLE (LWP) | WEEKEND TOTAL | WEEKS ON CHART

 

01 | Watchmen (NE) | £3,243,001 | 1

02 | Slumdog Millionaire (1) | £1,289,094 | 9

03 | Gran Torino (2) | £1,216,106 | 3

04 | The Young Victoria (NE) | £1,016,053 | 1

05 | Bolt (4) | £978,954 | 4

06 | Confessions of a Shopoholic (5) | £977,441 | 3

07 | The Unborn (3) | £749,898 | 2

08 | Hotel for Dogs (7) | £569,802 | 4

09 | The International (6) | £423,358 | 2

10 | He's Just Not That Into You (8) | £317,588 | 5

11 | The Curious Case of Benjamin Button (9) | £216,807 | 5

12 | New In Town (10) | £213,302 | 2

13 | The Pink-Panther 2 (11) | £154,431 | 4

14 | Surveillance (NE) | £125,885 | 1

15 | The Reader (14) | £106,793 | 10

 

=================================================

 

US Film Chart (In Dollars): -

 

01 | Watchmen (NE) | $55,655,000 | 1

02 | Madea Goes to Jail (1) | $8,800,000 | 3

03 | Taken (4) | $7,450,000 | 6

04 | Slumdog Millionaire (3) | $6,925,000 | 17

05 | Paul Blart Mall Cop (6) | $4,200,000 | 8

06 | He's Just Not That Into You (5) | $4,020,000 | 5

07 | Coraline (7) | $3,313,000 | 5

08 | Confessions of a Shopaholic (9) | $3,121,000 | 4

09 | Jonas Brothers: The 3D Concert Experience (2) | $2,785,000 | 2

10 | Fired Up (10) | $2,600,000 | 3

  • Replies 225
  • Views 21.2k
  • Created
  • Last Reply

Top Posters In This Topic

LOL at the drop for Jonas Brothers movie. :lol: Much deserved though if I do say so myself.

 

Much of the same movies keeping inside the top 10 for the past few weeks in American and the UK for that matter.

  • Author
Yeah I was thinking that too! Very Static at the moment. The next major release I reckon will be the new Harry Potter film... isn't that in April/May?? :unsure:
  • Author

UK Film Charts (In Pounds): -

 

TWP | TITLE (LWP) | WEEKEND TOTAL | WEEKS ON CHART

 

01 | Marley & Me (NE) | £4,414,169 | 1

02 | Watchmen (1) | £1,400,352 | 2

03 | Gran Torino (3) | £818,576 | 4

04 | Slumdog Millionaire (2) | £755,379 | 10

05 | The Young Victoria (4) | £633,870 | 2

06 | Bolt (5) | £474,791 | 5

07 | Confessions of a Shopoholic (6) | £425,631 | 4

08 | The Unborn (7) | £389,948 | 3

09 | Hotel for Dogs (8) | £283,755 | 5

10 | Bronson (NE) | £258,360 | 1

11 | The International (9) | £176,287 | 3

12 | He's Just Not That Into You (10) | £139,194 | 6

13 | The Curious Case of Benjamin Button (11) | £70,151 | 6

14 | The Class (NE) | £67,945 | 1

15 | Vicky, Christina, Barcelona (RE) | £58,308 | 3

 

=================================================

 

US Film Chart (In Dollars): -

 

01 | Race to Witch Mountain (NE) | $25,000,000 | 1

02 | Watchmen (1) | $18,070,000 | 2

03 | The Last House on the Left (NE) | $14,658,000 | 1

04 | Taken (3) | $6,650,000 | 7

05 | Madea Goes to Jail (2) | $5,130,000 | 4

06 | Slumdog Millionaire (4) | $5,025,000 | 18

07 | Paul Blart Mall Cop (5) | $3,100,000 | 9

08 | He's Just Not That Into You (6) | $2,900,000 | 6

09 | Coraline (7) | $2,655,000 | 6

10 | Miss March (NE) | $2,350,000 | 1

Wow, Marley & Me just released in the UK? :lol:

 

Oooh, didn't realize The Last House on the Left was out this weekend. :o I kinda wanna see that one. Looks interesting although I don't think it'd be worth seeing in theaters.

  • Author

UK Film Charts (In Pounds): -

 

TWP | TITLE (LWP) | WEEKEND TOTAL | WEEKS ON CHART

 

01 | Marley & Me (1) | £2,166,270 | 2

02 | Paul Blart Mall Cop (NE) | £1,289,513 | 1

03 | Duplicity (NE) | £796,244 | 1

04 | Lesbian Vampire Killers (NE) | £648,634 | 1

05 | Watchmen (2) | £594,510 | 3

06 | Gran Torino (3) | £484,808 | 5

07 | Slumdog Millionaire (4) | £416,356 | 11

08 | The Young Victoria (5) | £387,399 | 3

09 | Bolt (6) | £201,250 | 6

10 | Bronson (10) | £161,880 | 2

11 | Confessions of a Shopoholic (7) | £158,414 | 5

12 | The Unborn (8) | £126,630 | 4

13 | Hotel for Dogs (9) | £119,041 | 6

14 | The Age of Stupid (NE) | £101,752 | 1

15 | Il Divo (NE) | £71,952 | 1

 

=================================================

 

US Film Chart (In Dollars): -

 

01 | Knowing (NE) | $24,813,000 | 1

02 | I Love You Man (NE) | $18,005,000 | 1

03 | Duplicity (NE) | $14,402,000 | 1

04 | Race to Witch Mountain (1) | $13,004,000 | 2

05 | Watchmen (2) | $6,725,000 | 3

06 | The Last House on the Left (3) | $5,921,000 | 2

07 | Taken (4) | $4,100,000 | 8

08 | Slumdog Millionaire (6) | $2,700,000 | 19

09 | Madea Goes to Jail (5) | $2,510,000 | 5

10 | Coraline (9) | $2,143,000 | 7

  • Author

UK Film Charts (In Pounds): -

 

TWP | TITLE (LWP) | WEEKEND TOTAL | WEEKS ON CHART

 

01 | Knowing (NE) | £2,471,605 | 1

02 | Marley & Me (1) | £1,680,143 | 3

03 | The Haunting in Connecticut (NE) | £1,127,679 | 1

04 | Paul Blart Mall Cop (2) | £1,020,667 | 2

05 | The Damned United (NE) | £618,929 | 1

06 | Duplicity (3) | £547,324 | 2

07 | Gran Torino (6) | £339,578 | 6

08 | Lesbian Vampire Killers (4) | £322,520 | 2

09 | Watchmen (5) | £303,998 | 4

10 | The Young Victoria (8) | £233,516 | 4

 

=================================================

 

US Film Chart (In Dollars): -

 

01 | Monsters vs Aliens (NE) | $58,200,000 | 1

02 | The Haunting in Connecticut (NE) | $23,010,000 | 1

03 | Knowing (1) | $14,700,000 | 2

04 | I Love You Man (2) | $12,600,000 | 2

05 | Duplicity (3) | $7,556,000 | 2

06 | Race to Witch Mountain (4) | $5,637,000 | 3

07 | 12 Rounds (NE) | $5,300,000 | 1

08 | Watchmen (5) | $2,755,000 | 4

09 | Taken (7) | $2,700,000 | 9

10 | The Last House on the Left (6) | $2,611,000 | 3

  • 2 weeks later...
  • Author

UK Film Charts (In Pounds): -

 

TWP | TITLE (LWP) | WEEKEND TOTAL | WEEKS ON CHART

 

01 | Monsters vs. Aliens (NE) | £4,345,711 | 1

02 | The Boat That Rocked (NE) | £1,804,773 | 1

03 | Knowing (1) | £968,664 | 2

04 | Marley & Me (2) | £822,367 | 4

05 | The Haunting in Connecticut (3) | £753,130 | 2

06 | Paul Blart Mall Cop (4) | £579,900 | 3

07 | The Damned United (5) | £320,524 | 2

08 | Duplicity (6) | £261,849 | 3

09 | Gran Torino (7) | £190,832 | 7

10 | Watchmen (9) | £124,276 | 5

 

=================================================

 

US Film Chart (In Dollars): -

 

01 | Fast and Furious | $71,000,000 | 1

02 | Monsters vs Aliens (1) | $32,600,000 | 2

03 | The Haunting in Connecticut (2) | $9,480,000 | 2

04 | Knowing (3) | $8,150,000 | 3

05 | I Love You Man (4) | $7,720,000 | 3

06 | Adventureland (NE) | $5,720,000 | 1

07 | Duplicity (5) | $4,170,000 | 3

08 | Race to Witch Mountain (6) | $3,210,000 | 4

09 | 12 Rounds (7) | $2,260,000 | 2

10 | Sunshine Cleaning (NE) | $1,810,000 | 1

I LOVE YOU MAN NEEDS TO PWN THE BOX OFFICE AND BE NUMBER ONE FOR YEARS.

 

Aweeesssooommmme movie! :wub:

I LOVE YOU MAN NEEDS TO PWN THE BOX OFFICE AND BE NUMBER ONE FOR YEARS.

 

Aweeesssooommmme movie! :wub:

It looks HILARIOUS from the trailers :lol:

The "going down" part makes me full out LOL.

  • Author

UK Film Charts (In Pounds): -

 

TWP | TITLE (LWP) | WEEKEND TOTAL | WEEKS ON CHART

 

01 | Fast & Furious (NE) | £4,928,784 | 1

02 | Monsters vs. Aliens (1) | £2,827,416 | 2

03 | 17 Again (NE) | £2,564,102 | 1

04 | The Boat That Rocked (2) | £965,390 | 2

05 | Knowing (3) | £619,376 | 3

06 | Race to Witch Mountain (NE) | £581,250 | 1

07 | Marley & Me (4) | £470,127 | 5

08 | Dragonball Evolution (NE) | £436,224 | 1

09 | The Haunting in Connecticut (5) | £380,275 | 3

10 | Paul Blart Mall Cop (6) | £233,972 | 4

 

=================================================

 

US Film Chart (In Dollars): -

 

01 | Hannah Montana: The Movie | $32,324,487 | 1

02 | Fast and Furious (1) | $27,237,905 | 2

03 | Monsters vs Aliens (2) | $21,812,253 | 3

04 | Observe and Report (NE) | $11,017,334 | 1

05 | Knowing (4) | $6,433,433 | 4

06 | I Love You Man (5) | $6,280,790 | 4

07 | The Haunting in Connecticut (3) | $5,901,215 | 3

08 | Dragonball Evolution (NE) | $4,756,488 | 1

09 | Adventureland (6) | $3,353,618 | 2

10 | Duplicity (7) | $2,995,850 | 4

Wow, the UK got 17 Again before the US? That's shocking. :lol:

 

I went to see State of Play this past weekend which was pretty good. Rachel McAdams is back woo hoo! That debuted at #2 this week behind 17 Again in the US!

  • Author

UK Film Charts (In Pounds): -

 

TWP | TITLE (LWP) | WEEKEND TOTAL | WEEKS ON CHART

 

01 | Monsters vs. Aliens (2) | £2,057,367 | 3

02 | Fast & Furious (1) | £1,929,159 | 2

03 | 17 Again (3) | £1,772,831 | 2

04 | I Love You, Man (NE) | £1,122,258 | 1

05 | Crank: High Voltage (NE) | £554,565 | 1

06 | The Boat That Rocked (4) | £498,838 | 3

07 | Race to Witch Mountain (6) | £469,034 | 2

08 | In The Loop (NE) | £468,954 | 1

09 | Knowing (5) | £312,520 | 4

10 | Marley & Me (7) | £304,433 | 6

 

=================================================

 

US Film Chart (In Dollars): -

 

01 | 17 Again (NE) | $23,722,310 | 1

02 | State of Play (NE) | $14,071,280 | 1

03 | Hannah Montana: The Movie (1) | $13,406,217 | 2

04 | Monsters vs Aliens (3) | $13,240,233 | 4

05 | Fast and Furious (2) | $11,774,715 | 3

06 | Crank: High Voltage (NE) | $6,963,565 | 1

07 | Observe and Report (4) | $4,174,939 | 2

08 | Knowing (5) | $3,574,727 | 5

09 | I Love You, Man (6) | $3,327,668 | 5

10 | The Haunting in Connecticut (7) | $3,114,892 | 4

  • 2 weeks later...
  • Author

UK Film Charts (In Pounds): -

 

TWP | TITLE (LWP) | WEEKEND TOTAL | WEEKS ON CHART

 

01 | State of Play (NE) | £1,513,951 | 1

02 | Monsters vs. Aliens (1) | £1,078,617 | 4

03 | Fast & Furious (2) | £1,052,533 | 3

04 | 17 Again (3) | £1,025,332 | 3

05 | I Love You, Man (4) | £708,071 | 2

06 | In The Loop (8) | £348,998 | 2

07 | The Uninvited (NE) | £343,378 | 1

08 | Observe and Report (NE) | £326,749 | 1

09 | Race to Witch Mountain (7) | £250,250 | 3

10 | The Boat That Rocked (6) | £249,823 | 4

 

=================================================

 

US Film Chart (In Dollars): -

 

01 | Obsessed (NE) | $28,612,730 | 1

02 | 17 Again (1) | $11,518,495 | 2

03 | Fighting (NE) | $11,024,370 | 1

04 | The Soloist (NE) | $9,716,458 | 1

05 | Earth (NE) | $8,825,760 | 1

06 | Monsters vs Aliens (4) | $8,520,826 | 5

07 | State of Play (2) | $6,848,885 | 2

08 | Hannah Montana: The Movie (3) | $6,437,141 | 3

09 | Fast and Furious (5) | $6,204,940 | 4

10 | Crank: High Voltage (6) | $2,618,379 | 2

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.