Posted February 3, 200916 yr Top 60 singles: (04.02.2009.) http://i279.photobucket.com/albums/kk129/juranamo_1/small/circus.jpghttp://i204.photobucket.com/albums/bb146/Boogie-Shine/Pictures/anastaciaabsolutelypositively.pnghttp://www3.hmv.co.uk/hmv/Large_Images/HMV/88697412182.JPGhttp://www3.hmv.co.uk/hmv/Large_Images/HMV/1795155.JPGhttp://i37.tinypic.com/2j0o03b.jpg |TW|LW|A|S|CR|WOC|PTS| |01|02|Britney Spears - Circus (6-4-2-1-1-1-2-2-2) 9wks (592pts) |02|05|Anastacia - Absolutely Positively (19-16-12-13-11-10-5-6-5-2) 10wks (511pts) |03|03|Kings Of Leon - Use Somebody (28-20-10-12-8-2-3-3-4-1-3-3) 12wks (636pts) |04|01|Sugababes - No Can Do (22-18-11-7-8-4-3-7-1-4) 10wks (526pts) |05|07|Lady Gaga - Poker Face (44-27-21-18-13-13-10-4-7-5) 10wks (448pts) |06|04|Ne-Yo - Mad (21-19-13-16-12-11-8-5-4-6) 10wks (495pts) |07|08|The Rasmus - Justify (25-13-8-7) 4wks (191pts) |08|13|Leona Lewis - Run (45-48-39-32-21-21-13-8) 8wks (261pts) |09|14|Keri Hilson feat. Timbaland - Return The Favour (33-23-22-19-15-14-9) 7wks (292pts) |10|06|Pink - Sober (41-36-27-25-13-9-6-4-5-2-2-1-3-6-10) 15wks (726pts) http://i44.tinypic.com/2hz1mp4.jpghttp://i44.tinypic.com/le729.jpghttp://i35.tinypic.com/wmcpcx.jpghttp://i44.tinypic.com/2jajib8.jpghttp://img233.imageshack.us/img233/383/sobereq2.png |11|09|Britney Spears - Womanizer (6-2-2-1-1-1-1-1-1-1-1-2-3-3-6-6-7-10-9-11) 20wks (1153pts) *Lonngest Chart Runner* |12|10|LaFee - Ring Frei (37-24-20-17-13-8-10-12) 8wks (347pts) |13|15|Fall Out Boy - America's Suitehearts (30-16-15-13) 4wks (170pts) |14|11|Jordin Sparks - One Step At A Time (37-37-44-42-55-57-x-33-26-14-11-14) 11wks (301pts) |15|18|Katy Perry - Thinking Of You (47-31-20-18-15) 5wks (174pts) |16|12|Monrose - Why Not Us (44-27-19-15-14-11-9-12-16) 8wks (382pts) |17|22|Mando Diao - Dance With Somebody (36-22-17) 3wks (108pts) |18|16|Pussycat Dolls - I Hate This Part (31-27-21-10-6-3-3-3-3-1-4-7-7-9-12-16-18) 17wks (857pts) |19|17|Cut Copy - Far Away (38-28-19-17-19) 5wks (184pts) |20|21|Brandy - Long Distance (37-28-21-20) 4wks (138pts) |21|28|The Killers - Spaceman (49-36-33-28-21) 5wks (138pts) |22|25|Jennifer Hudson - If This Isn't Love (44-38-32-25-22) 5wks (142pts) |23|23|Oasis - I'm Outta Time (50-44-32-19-16-23-23-23) 8wks (258pts) |24|24|3OH!3 - Don't Trust Me (27-31-24-24) 4wks (141pts) |25|30|The Kooks - Sway (31-22-14-8-11-7-9-5-12-17-27-30-25) 13wks (575pts) |26|26|Justice - Tthhee Ppaarrttyy (37-26-26) 3wks (94pts) |27|29|Alanis Morissette - Not As We (29-20-26-29-27) 5wks (174pts) |28|20|James Morrison & Nelly Furtado - Broken Strings (46-33-19-11-9-5-6-17-20-28) 10wks (416pts) |29|27|Santogold - Say Aha (29-21-20-18-24-27-29) 7wks (259pts) |30|19|The Prodigy - Invaders Must Die (43-40-33-30-19-30) 6wks (171pts) |31|39|Cunnie Williams - Saturday (Alex Gaudino And Jason Rooney Remix 2009) (39-31) 2wks (52pts) |32|HIGHEST NEW ENTRY| Enya - My! My! Times Flies! (29pts) |33|33|David Guetta - Everytime We Touch (40-30-26-19-15-15-18-33-33) 9wks (320pts) |34|NEW ENTRY|Pink - Please Don't Leave Me (27pts) |35|NEW ENTRY|Eminem - Crack A Bottle (26pts) |36|54|Kelly Clarkson - My Life Would Suck Without You (47-54-36) 3wks (46pts) *Greatest Gainer* |37|51|Jazmine Sullivan - Bust Your Windows (51-37) 2wks (34pts) |38|50|The All-American Rejects - Gives You Hell (50-38) 2wks (34pts) |39|32|Armand Van Helden - Shake That Ass (39-28-23-18-16-14-22-32-39) 9wks (314pts) |40|NEW ENTRY|Sharleen Spiteri - It Was You (21pts) |41|35|Jay Sean - Tonight (52-35-41) 3wks (55pts) |42|34|Martin Solveig - One 2.3 Four (39-34-42) 3wks (68pts) |43|45|Stanfour - In Your Arms (37-29-29-45-43) 5wks (122pts) |44|46|Hilary Duff - Reach Out (50-38-46-44) 4wks (66pts) |45|37|Jason Mraz - I'm Yours (47-46-37-45) 4wks (69pts) |46|41|Lily Allen - The Fear (41-46) 2wks (36pts) |47|36|Enrique Iglesias - Away (Moto Blanco Radio Edit) (41-36-47) 3wks (59pts) |48|NEW ENTRY|AC/DC - Big Jack (13pts) |49|40|Kid Cudi Vs. Crookers - Day 'N Night (40-49) 2wks (33pts) |50|47|Freemasons - If (2009 Re-Rub Edit) (47-50) 2wks (25pts) |51|38|Tinchy Stryder feat. Taio Cruz - Take Me Back (38-51) 2wks (33pts) |52|48|Timmy Vegas - Another Dimnesion (48-52) 2wks (22pts) |53|44|The Fray - You Found Me (44-53) 2wks (25pts) |54|31|Grace Jones - William's Blood (38-30-22-11-31-54) 6wks (180pts) *Biggest Faller* |55|43|The Ting Tings - Fruite Machine (Bimbo Jones Radio Edit) (43-55) 2wks (24pts) |56|42|Snow Patrol - Crack The Shutters (42-56) 2wks (24pts) |57|49|Franz Ferdinand - Ulysses (49-57) 2wks (16pts) |58|57|Cindy Lauper - Into The Night (Soulseekerz Edit) (38-33-31-49-54-57-58) 7wks (107pts) |59|60|Slipknot - Dead Memories (44-39-32-42-60-59) 6wks (90pts) |60|53|Axwell feat. Dirty South feat. Rudy - Open Your Heart (49-25-17-17-15-14-8-23-35-53-60) 11wks (314pts) Out of chart: |52|25|Colonia feat. Slavonia Band - Gukni Golube (44-39-29-18-12-25-52) 7wks (208pts) *Biggest Faller* |55|40|The Saturdays - Issues (Digital Dog Radio Edit) (50-45-51-53-40-54) 6wks (72pts) |56|34|Akon feat. Lil' Wayne and Young Jeezy - I'm So Paid (43-34-56) 3wks (50pts) |58|48|Miranda Cosgrow - About You Know (45-52-48-58) 4wks (51pts) |59|44|Outsiders feat. Beverly Knight - Keep This Fire Burning (Freemasons Radio Edit) (43-32-27-26-28-35-44-59) 8wks (194pts) Future new entries: Beyonce - Halo Christina Aguilera - Dynamite MGMT - The Youth Dido - Quiet Times Britney Spears - If You Seek Amy Keyshia Cole - You Complete Me U2 - Get On Your Boots Coldplay - Life in Technicolor II Alesha Dixon - Breath Slow Alexandra Burke - Hallelujah Seal - It's A Man's Man's Man's World Starsailor - Tell Me It's Not Over Kings Of Leon - Revelry Top 40 albums: (04.02.2009.) http://www3.hmv.co.uk/hmv/Large_Images/HMV/BRITNEYCIRCUS.JPGhttp://www3.hmv.co.uk/hmv/Large_Images/HMV/1788407.JPGhttp://www3.hmv.co.uk/hmv/Large_Images/HMV/KINGSLEON08.JPGhttp://www3.hmv.co.uk/hmv/Large_Images/HMV/PRERELCDPUSS.JPGhttp://i43.tinypic.com/2nhdzxt.jpg |TW|LW|A|S|CR|WOC|PTS| |01|02|Britney Spears - Circus (Deluxe Edition) (1-1-1-1-1-1-1-2-2-2-2-1) 12wks (476pts) |02|01|Fall Out Boy - Folie a Deux (Deluxe Edition) (2-2-2-2-3-4-3-1-2) 9wks (348pts) |03|03|Kings Of Leon - Only By The Night (3-2-3-6-5-4-4-5-1-1-4-3) 12wks (451pts) |04|06|Pussycat Dolls - Doll Domination (1-1-3-3-1-7-12-11-7-10-12-11-10-12-14-12-16-18-16-6-4) 21wks (675pts) |05|03|LaFee - Ring Frei (4-3-5) 3wks (111pts) |06|05|Kevin Rudolf - In The City (1-3-5-5-6) 5wks (185pts) |07|07|Brandy - Human (Deluxe Edition) (9-14-21-17-12-6-4-5-7-7-7) 11wks (342pts) |08|08|Cut Copy - In Ghost Colours (28-14-8-6-8-8) 6wks (174pts) |09|HIGHEST NEW ENTRY|Maroon 5 - Call And Response:The Remix Album (32pts) |10|11|Anastacia - Heavy Rotation (1-1-2-3-2-3-4-4-4-5-9-10-12-11-11-10) 16wks (564pts) http://www3.hmv.co.uk/hmv/Large_Images/HMV/1794806.JPGhttp://www3.hmv.co.uk/hmv/Large_Images/HMV/BRANDYHUMAN.JPGhttp://www3.hmv.co.uk/hmv/Large_Images/HMV/PRERELCDCUT.JPGhttp://www3.hmv.co.uk/hmv/Large_Images/HMV/1788425.JPGhttp://www3.hmv.co.uk/hmv/Large_Images/HMV/1787307.JPG |11|10|The Rasmus - Black Roses (20-14-10-12-18-18-23-26-18-25-26-33-27-6-8-10-11) 17wks (382pts) |12|18|T.I. - Paper Trail (6-6-13-19-18-21-35-33-28-30-18-12) 12wks (253pts) |13|12|Armand Van Helden - You Don't Know Me: The Best Of (2-3-7-10-14-18-13-9-12-13) 10wks (310pts) |14|13|Pink - Funhouse (3-2-1-2-8-5-7-8-10-6-11-9-9-12-13-14) 16wks (536pts) |15|14|Sugababes - Catfights & Spotlights (2-3-3-1-5-4-6-7-8-7-10-8-10-13-14-15) 16wks (540pts) |16|09|MGMT - Oracular Spectacular (10-9-16) 3wks (88pts) |17|16|Alanis Morissette – Flavors Of Entanglement (10-22-29-24-x-24-15-17-20-16-17) 10wks (216pts) |18|19|3OH!3 - Want (6-11-17-19-18) 5wks (134pts) |19|35|Enya - And Winter Came (5-9-16-23-34-36-38-35-19) 9wks (153pts) *Greatest Gainer* |20|22|Keyshia Cole - A Different Me (6-9-13-19-29-29-22-20) 8wks (181pts) |21|Re-Entry|Jennifer Hudson - Jennifer Hudson (7-15-14-11-5-7-16-20-29-37-x-21) 11wks (269pts) |22|Re-Entry|Mutya Buena - Real Girl (7-10-18-24-22-26-15-21-29-17-22-23-22-23-x-22) 15wks (314pts) |23|17|Monrose - I Am (5-1-3-8-18-14-13-11-8-10-14-13-11-16-20-20-19-17-23) 19wks (535pts) |24|26|Sarah Connor - Sexy As Hell (1-3-5-8-9-10-7-10-13-20-17-14-15-13-12-13-11-15-18-21-30-28-26-24) 24wks (641pts) |25|29|Slipknot - All Hope Is Gone (Deluxe Edition) (25-9-14-20-20-32-21-29-25-30-34-34-29-25) 14wks (227pts) |26|23|Britney Spears - Blackout (1-1-1-1-1-1-1-1-1-1-1-1-3-2-2-2-2-1-1-2-2-2-2-1-1-2-4-1-1-2-3-4-4-4-6-6-4-4-4-10-9-12-15-17-19-26-24-27-23-26) 50wks *Lonngest Chart Runner* (1758pts) |27|24|AC/DC - Black Ice (7-6-5-9-14-16-15-19-22-21-17-23-26-24-27) 15wks (361pts) |28|20|The Script - The Script (12-18-24-21-25-29-23-19-22-29-37-28-18-7-13-22-23-20-28) 19wks (371pts) |29|21|The Stage - Ovo Je Buka Koja Mi Se Sviđa (8-11-15-22-21-29) 6wks (140pts) |30|25|Ne-Yo - Year Of The Gentleman (4-4-8-8-6-4-11-15-19-17-7-8-11-14-3-3-7-14-25-25-30) 21wks (616pts) |31|15|Lady GaGa - The Fame (1-3-6-9-10-6-11-17-31-40-38-22-30-30-26-23-16-3-8-15-23-16-15-15-31) 25wks (515pts) *Biggest Faller* |32|27|Sugababes - Change (3-3-6-6-9-10-11-11-9-14-11-11-9-12-13-11-1-11-13-20-23-17-11-9-5-13-21-23-24-30-30-33-36-34-x-19-21-27-32) 38wks (953pts) |33|28|Twilight - Soundtrack (7-12-15-17-17-24-20-22-32-27-24-28-33) 13wks (254pts) |34|30|Colonia - Pod Sretnom Zvijezdom (4-7-11-19-26-22-x-23-25-20-25-25-31-30-34) 14wks (271pts) |35|32|Jordin Sparks - Jordin Sparks (7-11-20-21-24-21-18-25-25-18-21-25-27-23-22-35-x-30-29-31-35-32-35) 22wks (367pts) |36|31|Amerie - Playlist: The Very Best Of (13-22-16-28-24-29-39-36-38-40-35-33-31-36) 14wks (154pts) |37|33|VA - Pool Dance January 2009 (18-33-37) 3wks (35pts) |38|36|David Guetta - Pop Life (3-4-3-3-7-12-18-24-17-25-28-24-22-26-27-30-28-26-20-9-20-28-29-30-x-36-37-x-20-15-19-28-37-34-32-35-35-33-34-37-40-40-36-38) 42wks (673pts) |39|39|t.A.T.u. - Happy Smilles (4-5-6-13-17-18-27-30-28-26-28-32-37-39-39) 15wks (270pts) |40|37|James Morrison - Songs for You, Truths for Me (13-17-22-33-39-37-40) 7wks (86pts) Out of chart: |34|32|Basshunter - Now You're Gone:The Album (27-22-30-x-26-32-34) 6wks (74pts) |38|14|Akon - Freedom (15-22-20-23-27-24-7-14-38) 9wks (179pts) *Biggest Faller* |40|36|Yves Larock - Rise Up (5-12-21-36-40) 5wks (91pts) *Song Of The Week* Enya - My! My! Times Flies! ^_^
February 3, 200916 yr Hi Nick :D heres what I like this week ^_^ |01|02|Britney Spears - Circus (6-4-2-1-1-1-2-2-2) 9wks (592pts) |02|05|Anastacia - Absolutely Positively (19-16-12-13-11-10-5-6-5-2) 10wks (511pts) |04|01|Sugababes - No Can Do (22-18-11-7-8-4-3-7-1-4) 10wks (526pts) |05|07|Lady Gaga - Poker Face (44-27-21-18-13-13-10-4-7-5) 10wks (448pts) |06|04|Ne-Yo - Mad (21-19-13-16-12-11-8-5-4-6) 10wks (495pts) |08|13|Leona Lewis - Run (45-48-39-32-21-21-13-8) 8wks (261pts) |10|06|Pink - Sober (41-36-27-25-13-9-6-4-5-2-2-1-3-6-10) 15wks (726pts) |11|09|Britney Spears - Womanizer (6-2-2-1-1-1-1-1-1-1-1-2-3-3-6-6-7-10-9-11) 20wks (1153pts) *Lonngest Chart Runner* |14|11|Jordin Sparks - One Step At A Time (37-37-44-42-55-57-x-33-26-14-11-14) 11wks (301pts) |15|18|Katy Perry - Thinking Of You (47-31-20-18-15) 5wks (174pts)) |18|16|Pussycat Dolls - I Hate This Part (31-27-21-10-6-3-3-3-3-1-4-7-7-9-12-16-18) 17wks (857pts) |20|21|Brandy - Long Distance (37-28-21-20) 4wks (138pts) |22|25|Jennifer Hudson - If This Isn't Love (44-38-32-25-22) 5wks (142pts) |28|20|James Morrison & Nelly Furtado - Broken Strings (46-33-19-11-9-5-6-17-20-28) 10wks (416pts) |34|NEW ENTRY|Pink - Please Don't Leave Me (27pts) |36|54|Kelly Clarkson - My Life Would Suck Without You (47-54-36) 3wks (46pts) *Greatest Gainer* |40|NEW ENTRY|Sharleen Spiteri - It Was You (21pts)
February 4, 200916 yr |01|02|Britney Spears - Circus (6-4-2-1-1-1-2-2-2) 9wks (592pts) |04|01|Sugababes - No Can Do (22-18-11-7-8-4-3-7-1-4) 10wks (526pts) |05|07|Lady Gaga - Poker Face (44-27-21-18-13-13-10-4-7-5) 10wks (448pts) |08|13|Leona Lewis - Run (45-48-39-32-21-21-13-8) 8wks (261pts) |10|06|Pink - Sober (41-36-27-25-13-9-6-4-5-2-2-1-3-6-10) 15wks (726pts) |11|09|Britney Spears - Womanizer (6-2-2-1-1-1-1-1-1-1-1-2-3-3-6-6-7-10-9-11) 20wks (1153pts) *Lonngest Chart Runner* |14|11|Jordin Sparks - One Step At A Time (37-37-44-42-55-57-x-33-26-14-11-14) 11wks (301pts) |15|18|Katy Perry - Thinking Of You (47-31-20-18-15) 5wks (174pts) |18|16|Pussycat Dolls - I Hate This Part (31-27-21-10-6-3-3-3-3-1-4-7-7-9-12-16-18) 17wks (857pts) |20|21|Brandy - Long Distance (37-28-21-20) 4wks (138pts) |21|28|The Killers - Spaceman (49-36-33-28-21) 5wks (138pts) |22|25|Jennifer Hudson - If This Isn't Love (44-38-32-25-22) 5wks (142pts) |23|23|Oasis - I'm Outta Time (50-44-32-19-16-23-23-23) 8wks (258pts) |28|20|James Morrison & Nelly Furtado - Broken Strings (46-33-19-11-9-5-6-17-20-28) 10wks (416pts) |34|NEW ENTRY|Pink - Please Don't Leave Me (27pts) |36|54|Kelly Clarkson - My Life Would Suck Without You (47-54-36) 3wks (46pts) *Greatest Gainer* |41|35|Jay Sean - Tonight (52-35-41) 3wks (55pts) |44|46|Hilary Duff - Reach Out (50-38-46-44) 4wks (66pts) |45|37|Jason Mraz - I'm Yours (47-46-37-45) 4wks (69pts) |46|41|Lily Allen - The Fear (41-46) 2wks (36pts)
February 4, 200916 yr |01|02|Britney Spears - Circus (6-4-2-1-1-1-2-2-2) 9wks (592pts) |03|03|Kings Of Leon - Use Somebody (28-20-10-12-8-2-3-3-4-1-3-3) 12wks (636pts) |04|01|Sugababes - No Can Do (22-18-11-7-8-4-3-7-1-4) 10wks (526pts) |05|07|Lady Gaga - Poker Face (44-27-21-18-13-13-10-4-7-5) 10wks (448pts) |06|04|Ne-Yo - Mad (21-19-13-16-12-11-8-5-4-6) 10wks (495pts) |08|13|Leona Lewis - Run (45-48-39-32-21-21-13-8) 8wks (261pts) |09|14|Keri Hilson feat. Timbaland - Return The Favour (33-23-22-19-15-14-9) 7wks (292pts) |10|06|Pink - Sober (41-36-27-25-13-9-6-4-5-2-2-1-3-6-10) 15wks (726pts) |11|09|Britney Spears - Womanizer (6-2-2-1-1-1-1-1-1-1-1-2-3-3-6-6-7-10-9-11) 20wks (1153pts) *Lonngest Chart Runner* |13|15|Fall Out Boy - America's Suitehearts (30-16-15-13) 4wks (170pts) |14|11|Jordin Sparks - One Step At A Time (37-37-44-42-55-57-x-33-26-14-11-14) 11wks (301pts) |15|18|Katy Perry - Thinking Of You (47-31-20-18-15) 5wks (174pts) |18|16|Pussycat Dolls - I Hate This Part (31-27-21-10-6-3-3-3-3-1-4-7-7-9-12-16-18) 17wks (857pts) |21|28|The Killers - Spaceman (49-36-33-28-21) 5wks (138pts) |23|23|Oasis - I'm Outta Time (50-44-32-19-16-23-23-23) 8wks (258pts) |25|30|The Kooks - Sway (31-22-14-8-11-7-9-5-12-17-27-30-25) 13wks (575pts) |28|20|James Morrison & Nelly Furtado - Broken Strings (46-33-19-11-9-5-6-17-20-28) 10wks (416pts) |29|27|Santogold - Say Aha (29-21-20-18-24-27-29) 7wks (259pts) |30|19|The Prodigy - Invaders Must Die (43-40-33-30-19-30) 6wks (171pts) |33|33|David Guetta - Everytime We Touch (40-30-26-19-15-15-18-33-33) 9wks (320pts) |34|NEW ENTRY|Pink - Please Don't Leave Me (27pts) |35|NEW ENTRY|Eminem - Crack A Bottle (26pts) |36|54|Kelly Clarkson - My Life Would Suck Without You (47-54-36) 3wks (46pts) *Greatest Gainer* |38|50|The All-American Rejects - Gives You Hell (50-38) 2wks (34pts) |39|32|Armand Van Helden - Shake That Ass (39-28-23-18-16-14-22-32-39) 9wks (314pts) |41|35|Jay Sean - Tonight (52-35-41) 3wks (55pts) |45|37|Jason Mraz - I'm Yours (47-46-37-45) 4wks (69pts) |46|41|Lily Allen - The Fear (41-46) 2wks (36pts) |49|40|Kid Cudi Vs. Crookers - Day 'N Night (40-49) 2wks (33pts) |51|38|Tinchy Stryder feat. Taio Cruz - Take Me Back (38-51) 2wks (33pts) |53|44|The Fray - You Found Me (44-53) 2wks (25pts) |55|43|The Ting Tings - Fruite Machine (Bimbo Jones Radio Edit) (43-55) 2wks (24pts) |56|42|Snow Patrol - Crack The Shutters (42-56) 2wks (24pts) |57|49|Franz Ferdinand - Ulysses (49-57) 2wks (16pts) |59|60|Slipknot - Dead Memories (44-39-32-42-60-59) 6wks (90pts) |55|40|The Saturdays - Issues (Digital Dog Radio Edit) (50-45-51-53-40-54) 6wks (72pts) |59|44|Outsiders feat. Beverly Knight - Keep This Fire Burning (Freemasons Radio Edit) (43-32-27-26-28-35-44-59) 8wks (194pts)
February 4, 200916 yr Hi Nick I like from your top 40 |03|03|Kings Of Leon - Use Somebody (28-20-10-12-8-2-3-3-4-1-3-3) 12wks (636pts) |04|01|Sugababes - No Can Do (22-18-11-7-8-4-3-7-1-4) 10wks (526pts) |08|13|Leona Lewis - Run (45-48-39-32-21-21-13-8) 8wks (261pts) |10|06|Pink - Sober (41-36-27-25-13-9-6-4-5-2-2-1-3-6-10) 15wks (726pts) |13|15|Fall Out Boy - America's Suitehearts (30-16-15-13) 4wks (170pts) |15|18|Katy Perry - Thinking Of You (47-31-20-18-15) 5wks (174pts) |18|16|Pussycat Dolls - I Hate This Part (31-27-21-10-6-3-3-3-3-1-4-7-7-9-12-16-18) 17wks (857pts) |19|17|Cut Copy - Far Away (38-28-19-17-19) 5wks (184pts) |21|28|The Killers - Spaceman (49-36-33-28-21) 5wks (138pts) |23|23|Oasis - I'm Outta Time (50-44-32-19-16-23-23-23) 8wks (258pts) |28|20|James Morrison & Nelly Furtado - Broken Strings (46-33-19-11-9-5-6-17-20-28) 10wks (416pts) |34|NEW ENTRY|Pink - Please Don't Leave Me (27pts) |36|54|Kelly Clarkson - My Life Would Suck Without You (47-54-36) 3wks (46pts) *Greatest Gainer* |37|51|Jazmine Sullivan - Bust Your Windows (51-37) 2wks (34pts) |38|50|The All-American Rejects - Gives You Hell (50-38) 2wks (34pts) |40|NEW ENTRY|Sharleen Spiteri - It Was You (21pts)
February 4, 200916 yr Author |01|02|Britney Spears - Circus (6-4-2-1-1-1-2-2-2) 9wks (592pts) |04|01|Sugababes - No Can Do (22-18-11-7-8-4-3-7-1-4) 10wks (526pts) |05|07|Lady Gaga - Poker Face (44-27-21-18-13-13-10-4-7-5) 10wks (448pts) |08|13|Leona Lewis - Run (45-48-39-32-21-21-13-8) 8wks (261pts) |10|06|Pink - Sober (41-36-27-25-13-9-6-4-5-2-2-1-3-6-10) 15wks (726pts) |11|09|Britney Spears - Womanizer (6-2-2-1-1-1-1-1-1-1-1-2-3-3-6-6-7-10-9-11) 20wks (1153pts) *Lonngest Chart Runner* |14|11|Jordin Sparks - One Step At A Time (37-37-44-42-55-57-x-33-26-14-11-14) 11wks (301pts) |15|18|Katy Perry - Thinking Of You (47-31-20-18-15) 5wks (174pts) |18|16|Pussycat Dolls - I Hate This Part (31-27-21-10-6-3-3-3-3-1-4-7-7-9-12-16-18) 17wks (857pts) |20|21|Brandy - Long Distance (37-28-21-20) 4wks (138pts) |21|28|The Killers - Spaceman (49-36-33-28-21) 5wks (138pts) |22|25|Jennifer Hudson - If This Isn't Love (44-38-32-25-22) 5wks (142pts) |23|23|Oasis - I'm Outta Time (50-44-32-19-16-23-23-23) 8wks (258pts) |28|20|James Morrison & Nelly Furtado - Broken Strings (46-33-19-11-9-5-6-17-20-28) 10wks (416pts) |34|NEW ENTRY|Pink - Please Don't Leave Me (27pts) |36|54|Kelly Clarkson - My Life Would Suck Without You (47-54-36) 3wks (46pts) *Greatest Gainer* |41|35|Jay Sean - Tonight (52-35-41) 3wks (55pts) |44|46|Hilary Duff - Reach Out (50-38-46-44) 4wks (66pts) |45|37|Jason Mraz - I'm Yours (47-46-37-45) 4wks (69pts) |46|41|Lily Allen - The Fear (41-46) 2wks (36pts) thanks ^_^
February 5, 200916 yr Author |01|02|Britney Spears - Circus (6-4-2-1-1-1-2-2-2) 9wks (592pts) |03|03|Kings Of Leon - Use Somebody (28-20-10-12-8-2-3-3-4-1-3-3) 12wks (636pts) |04|01|Sugababes - No Can Do (22-18-11-7-8-4-3-7-1-4) 10wks (526pts) |05|07|Lady Gaga - Poker Face (44-27-21-18-13-13-10-4-7-5) 10wks (448pts) |06|04|Ne-Yo - Mad (21-19-13-16-12-11-8-5-4-6) 10wks (495pts) |08|13|Leona Lewis - Run (45-48-39-32-21-21-13-8) 8wks (261pts) |09|14|Keri Hilson feat. Timbaland - Return The Favour (33-23-22-19-15-14-9) 7wks (292pts) |10|06|Pink - Sober (41-36-27-25-13-9-6-4-5-2-2-1-3-6-10) 15wks (726pts) |11|09|Britney Spears - Womanizer (6-2-2-1-1-1-1-1-1-1-1-2-3-3-6-6-7-10-9-11) 20wks (1153pts) *Lonngest Chart Runner* |13|15|Fall Out Boy - America's Suitehearts (30-16-15-13) 4wks (170pts) |14|11|Jordin Sparks - One Step At A Time (37-37-44-42-55-57-x-33-26-14-11-14) 11wks (301pts) |15|18|Katy Perry - Thinking Of You (47-31-20-18-15) 5wks (174pts) |18|16|Pussycat Dolls - I Hate This Part (31-27-21-10-6-3-3-3-3-1-4-7-7-9-12-16-18) 17wks (857pts) |21|28|The Killers - Spaceman (49-36-33-28-21) 5wks (138pts) |23|23|Oasis - I'm Outta Time (50-44-32-19-16-23-23-23) 8wks (258pts) |25|30|The Kooks - Sway (31-22-14-8-11-7-9-5-12-17-27-30-25) 13wks (575pts) |28|20|James Morrison & Nelly Furtado - Broken Strings (46-33-19-11-9-5-6-17-20-28) 10wks (416pts) |29|27|Santogold - Say Aha (29-21-20-18-24-27-29) 7wks (259pts) |30|19|The Prodigy - Invaders Must Die (43-40-33-30-19-30) 6wks (171pts) |33|33|David Guetta - Everytime We Touch (40-30-26-19-15-15-18-33-33) 9wks (320pts) |34|NEW ENTRY|Pink - Please Don't Leave Me (27pts) |35|NEW ENTRY|Eminem - Crack A Bottle (26pts) |36|54|Kelly Clarkson - My Life Would Suck Without You (47-54-36) 3wks (46pts) *Greatest Gainer* |38|50|The All-American Rejects - Gives You Hell (50-38) 2wks (34pts) |39|32|Armand Van Helden - Shake That Ass (39-28-23-18-16-14-22-32-39) 9wks (314pts) |41|35|Jay Sean - Tonight (52-35-41) 3wks (55pts) |45|37|Jason Mraz - I'm Yours (47-46-37-45) 4wks (69pts) |46|41|Lily Allen - The Fear (41-46) 2wks (36pts) |49|40|Kid Cudi Vs. Crookers - Day 'N Night (40-49) 2wks (33pts) |51|38|Tinchy Stryder feat. Taio Cruz - Take Me Back (38-51) 2wks (33pts) |53|44|The Fray - You Found Me (44-53) 2wks (25pts) |55|43|The Ting Tings - Fruite Machine (Bimbo Jones Radio Edit) (43-55) 2wks (24pts) |56|42|Snow Patrol - Crack The Shutters (42-56) 2wks (24pts) |57|49|Franz Ferdinand - Ulysses (49-57) 2wks (16pts) |59|60|Slipknot - Dead Memories (44-39-32-42-60-59) 6wks (90pts) |55|40|The Saturdays - Issues (Digital Dog Radio Edit) (50-45-51-53-40-54) 6wks (72pts) |59|44|Outsiders feat. Beverly Knight - Keep This Fire Burning (Freemasons Radio Edit) (43-32-27-26-28-35-44-59) 8wks (194pts) Thanks ^_^
