Jump to content

Featured Replies

Posted

 

Billboard 200 Albums Chart- 2/4/12 Chart

 

Wks On 2Wks LW TW Artist Name Album Title TW % CHG LW Total

48 1 1 1 ADELE 21 95144 -9 104047 6147317

1 2 * KIDZ BOP KIDS KIDZ BOP 21 58704 999 68 58810

7 3 3 3 BLACK KEYS EL CAMINO 29341 -19 36251 536315

10 2 4 4 DRAKE TAKE CARE 29156 -8 31674 1349788

9 6 7 5 RIHANNA TALK THAT TALK 20214 -8 21882 583382

5 4 6 6 YOUNG JEEZY TM 103: HUSTLERZ AMBITION 19373 -19 23925 380230

1 7 * FORTUNE*JAMES & FIYA IDENTITY 17823 999 103 13361

13 14 22 8 * KEITH*TOBY CLANCY'S TAVERN 17153 27 13489 385872

13 5 8 9 COLDPLAY MYLO XYLOTO 17003 -13 19558 1070802

9 11 9 10 NICKELBACK HERE AND NOW 16879 -13 19405 645817

1 11 * ATTACK ATTACK! THIS MEANS WAR 16765 999 90 16855

2 21 12 * VARIOUS ARTISTS JOYFUL NOISE: ORIGIN 16600 23 13497 29816

31 8 11 13 LMFAO SORRY FOR PARTY ROCKING 16367 -1 16475 582079

13 16 14 14 CLARKSON*KELLY STRONGER 14985 -6 15926 500613

55 13 16 15 ADELE 19 14671 -3 15150 1789346

11 9 10 16 VARIOUS NOW 40 13983 -19 17167 604860

19 12 17 17 LADY ANTEBELLUM OWN THE NIGHT 13832 -7 14863 1253726

24 19 18 18 BRYAN*LUKE TAILGATES & TANLINES 13767 -1 13972 696104

12 10 15 19 FLORENCE + THE MACHINE CEREMONIALS 12408 -19 15289 465620

2 2 20 CROWDER BAND*DAVID GIVE US REST OR (REQUIEM MASS 12342 -76 50509 37927

24 20 26 21 JAY Z & KANYE WEST WATCH THE THRONE 12273 -4 12730 1273260

67 26 24 22 BAND PERRY*THE BAND PERRY 12206 -7 13103 1101986

9 24 28 23 BLIGE*MARY J. MY LIFE II...THE JOURNEY CONTI 11926 -3 12249 439343

64 21 25 24 ALDEAN*JASON MY KINDA PARTY 11899 -9 13062 2304476

4 15 19 25 SKRILLEX BANGARANG 11224 -19 13838 68137

1 26 * DIFRANCO*ANI WHICH SIDE ARE YOU ON? 10949 999 44 10995

1 27 * GREEN*ANTHONY BEAUTIFUL THINGS 10711 999 133 11233

96 23 30 28 MUMFORD & SONS SIGH NO MORE 10648 -9 11692 2083213

16 25 34 29 MCCREERY*SCOTTY CLEAR AS DAY 10620 7 9908 889877

21 18 29 30 LIL' WAYNE THA CARTER IV 10611 -13 12221 1957206

35 22 32 31 FOSTER THE PEOPLE TORCHES 10034 -11 11309 692558

7 17 31 32 WINEHOUSE*AMY LIONESS: HIDDEN TREASURES 9926 -13 11393 318906

2 5 33 SNOW PATROL FALLEN EMPIRES 9798 -68 30920 40994

65 41 53 34 * SWIFT*TAYLOR SPEAK NOW 9495 35 7029 3953795

82 37 47 35 * FLORENCE + THE MACHINE LUNGS 9283 24 7515 923480

39 33 37 36 MAROON 5 HANDS ALL OVER 9062 5 8653 945915

55 54 48 37 * MCGRAW*TIM NUMBER ONE HITS 8983 21 7432 545349

19 47 41 38 GILBERT*BRANTLEY HALFWAY TO HEAVEN 8469 4 8106 421638

1 39 * EDWARDS*KATHLEEN VOYAGEUR 8456 999 130 8588

6 27 23 40 HAMILTON*ANTHONY BACK TO LOVE 8339 -37 13141 155126

30 31 33 41 BEYONCE 4 8211 -22 10591 1088989

9 29 36 42 DAUGHTRY BREAK THE SPELL 8205 -8 8897 346290

74 32 39 43 PERRY*KATY TEENAGE DREAM 7642 -8 8336 2030633

26 39 43 44 CHURCH*ERIC CHIEF 7607 -4 7897 569088

68 35 40 45 MARS*BRUNO DOO - WOPS & HOOLIGANS 7578 -9 8302 1461897

3 181 162 46 * JAMES*ETTA BEST OF ETTA JAMES 7522 149 3016 888350

1 47 * MCBRIDE*MARTINA HITS & MORE 7497 999 15 7533

5 73 62 48 * JOURNEY GREATEST HITS 7395 19 6229 8014756

33 49 52 49 SKRILLEX SCARY MONSTERS AND NICE SPRITE 7370 2 7192 238776

35 28 35 50 LADY GAGA BORN THIS WAY 7359 -18 9005 2130303

2 20 51 DEL REY*LANA LANA DEL REY - EP 7263 -47 13804 21067

18 82 68 52 * GUETTA*DAVID NOTHING BUT THE BEAT 6810 19 5711 197931

96 77 63 53 BIEBER*JUSTIN MY WORLD 2.0 6783 10 6181 3077015

87 63 44 54 BLACK KEYS BROTHERS 6779 -13 7749 952176

7 44 49 55 KORN PATH OF TOTALITY 6751 -9 7412 149030

15 38 50 56 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 6674 -9 7370 288545

12 46 51 57 LAMBERT*MIRANDA FOUR THE RECORD 6618 -10 7345 392573

167 72 86 58 * SWIFT*TAYLOR FEARLESS 6597 32 4987 6487054

1 59 * JAMES*ETTA HER BEST 6575 999 152 337208

14 84 88 60 * CASTING CROWNS COME TO THE WELL 6558 32 4975 147205

17 40 56 61 J COLE COLE WORLD: THE SIDELINE STORY 6478 -6 6867 521272

70 57 54 62 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 6473 -7 6967 1383219

3 133 60 63 GOTYE MAKING MIRRORS 6442 -1 6486 31353

9 50 42 64 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 6419 -20 8013 207755

11 34 46 65 TWILIGHT SAGA: BREAKING DAWN-P SOUNDTRACK 6270 -17 7587 392237

4 116 118 66 * STRAIT*GEORGE ICON 6194 63 3794 80246

1 67 * ENTER SHIKARI FLASH FLOOD OF COLOUR 6155 999 19 6175

18 70 77 68 * MINDLESS BEHAVIOR #1 GIRL 6118 15 5333 211743

5 75 83 69 * SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 6021 17 5130 490297

1 70 * THIRD DAY MOVE 5791 312 1405 138357

1 71 * HART*KEVIN LAUGH AT MY PAIN 5716 0 5716

5 42 38 72 COMMON DREAMER THE BELIEVER 5547 -35 8510 111647

12 58 64 73 WALE AMBITION 5522 -9 6097 344638

15 30 67 74 EVANESCENCE EVANESCENCE 5511 -4 5712 343313

83 65 55 75 EMINEM RECOVERY 5427 -22 6929 4175842

31 64 74 76 PITBULL PLANET PIT 5266 -5 5571 324987

2 12 77 YO GOTTI LIVE FROM THE KITCHEN 5212 -68 16243 21562

17 86 90 78 WOW HITS WOW HITS 2012 5066 7 4727 66156

3 182 174 79 * JOHNSON*LE'ANDRIA AWAKENING OF LE'ANDRIA JOHNSON 5049 78 2831 119419

22 78 75 80 PISTOL ANNIES HELL ON HEELS 4987 -8 5448 249154

30 71 81 81 SELENA GOMEZ & THE SCENE WHEN THE SUN GOES DOWN 4985 -3 5161 553373

11 45 65 81 MILLER*MAC BLUE SLIDE PARK 4985 -16 5911 273103

7 56 73 83 DIAMOND*NEIL VERY BEST OF NEIL DIAMOND 4941 -12 5591 100463

50 69 69 83 CIVIL WARS BARTON HOLLOW 4941 -13 5699 275138

4 129 179 85 * JOHN*ELTON ROCKET MAN-NUMBER 1'S 4931 78 2768 896496

15 131 133 86 * ALAINA*LAUREN WILDFLOWER 4898 41 3482 233173

1 87 * COURAGEOUS SOUNDTRACK 4865 233 1459 10074

18 51 76 88 BENNETT*TONY DUETS II 4820 -11 5430 738113

7 66 72 89 CHEVELLE HATS OFF TO THE BULL 4741 -15 5594 103797

1 90 * FIRST AID KIT LION'S ROAR 4717 0 4717

1 91 * JOPLIN*JANIS GREATEST HITS 4716 137 1989 1759853

28 80 80 92 SHELTON*BLAKE RED RIVER BLUE 4667 -12 5296 523804

61 67 85 93 MINAJ*NICKI PINK FRIDAY 4657 -7 5026 1744642

20 126 132 94 * STRAIT*GEORGE HERE FOR A GOOD TIME 4582 31 3489 335243

11 91 87 95 SANTOS*ROMEO FORMULA VOL. 1 4576 -8 4979 172402

1 96 * JAMES*ETTA AT LAST! 4552 907 452 555865

3 154 144 97 * ELI YOUNG BAND LIFE AT BEST 4525 40 3238 161468

2 45 98 LITTLE WILLIES FOR THE GOOD TIMES 4521 -41 7690 12251

2 27 99 NIGHTWISH IMAGINAERUM 4498 -64 12368 17118

18 83 98 100 LOVATO*DEMI UNBROKEN 4493 3 4348 259702

7 62 96 101 GLEE CAST GLEE: THE MUSIC, VOLUME 7 4446 1 4383 154494

7 53 78 102 THICKE*ROBIN LOVE AFTER WAR 4411 -17 5326 112867

12 97 92 103 TYRESE OPEN INVITATION 4353 -5 4589 227397

15 166 149 104 * PINK FLOYD DARK SIDE OF THE MOON 4345 38 3155 9264469

9 109 128 105 * SWIFT*TAYLOR TAYLOR SWIFT 4280 19 3595 5156082

9 87 109 106 BIG TIME RUSH ELEVATE 4243 7 3964 194577

3 59 58 107 VARIOUS ARTISTS MUSIC BY BURT BACHARACH 4239 -37 6708 18929

4 105 108 108 AWOLNATION MEGALITHIC SYMPHONY 4215 3 4092 141152

49 94 107 109 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 4187 2 4124 2673186

10 43 66 110 BOCELLI*ANDREA CONCERTO:LIVE IN CENTRAL PARK 4167 -27 5713 479696

9 36 70 111 ALVIN & THE CHIPMUNKS CHIPWRECKED-OFFICIAL MOTION PI 4140 -27 5654 102041

104 100 91 112 LADY ANTEBELLUM NEED YOU NOW 4110 -12 4679 3802867

2 13 113 REBELUTION PEACE OF MIND 4109 -75 16225 20341

5 122 135 114 * TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 4087 19 3446 1124772

20 127 130 115 * CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 4073 17 3493 1052457

19 101 106 116 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 4039 -2 4126 209430

2 158 117 * FLEETWOOD MAC RUMOURS 4037 109 1929 2925063

24 60 79 118 VARIOUS NOW 39 4031 -24 5304 562151

2 61 119 DAILEY AND VINCENT THE GOSPEL SIDE OF DAILEY AND 4012 -38 6453 10465

7 89 112 120 T-PAIN REVOLVER 3998 2 3910 86969

4 91 84 121 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3984 -21 5058 6077511

1 121 * PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 3984 89 2112 7937096

6 151 113 123 SKILLET AWAKE 3982 2 3900 685250

9 61 121 124 MURPHY*LANDAU EUGENE JR. THAT'S LIFE 3975 6 3751 134474

4 106 103 125 M83 HURRY UP,WE'RE DREAMING 3945 -6 4180 91749

41 93 101 126 FOO FIGHTERS WASTING LIGHT 3894 -8 4223 676601

6 52 89 127 SNOOP DOGG & WIZ KHALIFA MAC & DEVIN GO TO HIGH SCHOOL 3822 -21 4861 88330

4 187 141 128 GUNS N'ROSES GREATEST HITS 3777 13 3344 5123143

10 88 95 129 TOMLIN*CHRIS HOW GREAT IS OUR GOD: ESSENTIA 3724 -15 4395 43999

165 125 117 130 BROWN*ZAC BAND FOUNDATION 3702 -3 3801 2836221

12 55 82 131 BOYLE*SUSAN SOMEONE TO WATCH OVER ME 3701 -28 5145 494819

32 89 94 132 BAD MEETS EVIL HELL: THE SEQUEL 3697 -17 4464 679584

7 81 99 133 BON IVER BON IVER 3673 -15 4304 361484

4 139 139 134 RICHIE*LIONEL BEST OF/20TH CENTURY 3666 9 3365 575898

3 167 126 135 3BALLMTY INTENTALO 3653 1 3628 27738

35 120 125 136 PAISLEY*BRAD THIS IS COUNTRY MUSIC 3630 0 3646 624825

31 124 124 137 MOORE*JUSTIN OUTLAWS LIKE ME 3580 -2 3660 354581

4 135 142 138 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3562 7 3329 929113

1 139 * SIMON & GARFUNKEL BEST OF SIMON & GARFUNKEL 3558 56 2288 1484030

9 112 93 140 YELAWOLF RADIOACTIVE 3505 -23 4530 98598

4 132 110 141 HEAD AND THE HEART HEAD AND THE HEART 3479 -12 3956 130654

4 159 200 142 * TAYLOR*JAMES GREATEST HITS 3461 35 2573 6996645

4 150 154 143 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 3455 12 3078 878663

9 104 115 144 CHILDISH GAMBINO CAMP 3422 -12 3882 111690

3 130 104 145 VARIOUS ARTISTS WIND DOWN 3414 -18 4164 11886

9 95 105 146 SWIFT*TAYLOR SPEAK NOW WORLD TOUR LIVE 3406 -18 4163 263655

1 147 * MORRISON*JAMES AWAKENING 3377 661 444 22252

3 173 184 148 * AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3321 21 2740 406122

1 149 * BOSTON BOSTON 3313 65 2012 416407

5 123 147 150 PERRI*CHRISTINA LOVESTRONG. 3306 4 3186 280758

5 68 71 151 JACKSON*MICHAEL NUMBER ONES 3294 -41 5600 4720195

4 144 156 152 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 3293 7 3066 715071

4 152 183 153 * BURLESQUE SOUNDTRACK 3292 20 2741 544308

5 115 136 154 WIZ KHALIFA ROLLING PAPERS 3258 -5 3442 661344

1 155 * NEWSBOYS GOD'S NOT DEAD 3242 43 2274 19020

168 119 151 156 LADY GAGA FAME 3175 2 3124 4395734

62 113 129 157 RIHANNA LOUD 3140 -11 3520 1596501

26 172 166 158 YOUNG*CHRIS NEON 3137 6 2953 266573

3 128 102 159 VARIOUS JAZZ IMPRESSIONISTS 3125 -26 4205 14049

1 160 * KEM INTIMACY 3119 29 2418 500062

27 96 97 161 KIDZ BOP KIDS KIDZ BOP 20 3111 -29 4362 368200

25 102 127 162 WINEHOUSE*AMY BACK TO BLACK 3078 -15 3601 2542956

3 168 182 163 NELSON*WILLIE SUPER HITS 3070 11 2760 2266385

11 110 134 164 DISTURBED LOST CHILDREN 3068 -11 3447 127226

8 114 150 165 HOT CHELLE RAE WHATEVER 3063 -3 3151 59422

21 99 116 166 RED HOT CHILI PEPPERS I'M WITH YOU 3047 -21 3871 501983

1 167 * STYX GREATEST HITS 3040 50 2031 2585855

5 197 168 * SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 3012 21 2494 734744

4 165 155 169 MARLEY*BOB & THE WAILERS LEGEND 2998 -3 3075 10663744

2 197 170 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 2993 15 2597 956100

5 160 160 171 SEGER*BOB GREATEST HITS 2958 -3 3034 9133364

1 172 * STRAIT*GEORGE BEST OF/20TH CENTURY 2952 27 2317 1392665

2 195 173 SBCMG 2007 ELVIS BEST OF LOVE 2950 11 2657 223626

15 138 175 174 A.N.T. FARM SOUNDTRACK 2945 4 2825 117340

1 175 VARIOUS UNDERWORLD AWAKENING (ORIGINAL 2943 0 2943

2 177 176 HALL & OATES VERY BEST OF DARYL HALL & JOHN 2918 4 2803 752829

1 177 * LEWIS*HUEY & THE NEWS GREATEST HITS 2904 79 1625 558137

9 98 100 177 JACKSON*MICHAEL IMMORTAL 2904 -31 4234 141862

2 176 179 DESCENDANTS DESCENDANTS 2887 2 2820 16326

4 134 170 179 DEADMAU5 4X4 2887 -1 2923 265490

4 190 143 181 DEGRAW*GAVIN SWEETER 2885 -13 3326 108605

5 156 153 182 EMINEM CURTAIN CALL 2860 -7 3083 3495327

9 85 122 183 SOUNDTRACK MUPPETS 2854 -23 3719 122333

10 107 114 184 SINATRA*FRANK SINATRA: BEST OF THE BEST 2843 -27 3895 120207

1 185 * SECRETS ASCENT 2827 999 5 2832

27 137 145 186 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 2810 -13 3234 421493

4 118 164 187 ONEREPUBLIC WAKING UP 2797 -6 2982 499430

3 171 138 188 MCDOWELL*WILLIAM ARISE 2789 -18 3383 50116

3 157 169 189 NIRVANA NEVERMIND 2776 -5 2927 8936840

10 117 137 190 PINK FLOYD BEST OF PINK FLOYD 2765 -19 3394 70783

3 169 173 191 QUEEN GREATEST HITS-WE WILL ROCK YOU 2761 -4 2872 1052522

4 148 163 192 YOUNG THE GIANT YOUNG THE GIANT 2757 -8 2992 127777

5 153 167 193 DRAKE THANK ME LATER 2751 -6 2938 1544702

1 194 * NEWSONG ONE TRUE GOD 2694 999 130 1513

1 195 HOLLY*BUDDY BEST OF BUDDY HOLLY-MILLENNIUM 2681 7 2510 491060

7 79 119 196 ROOTS UNDUN 2680 -29 3790 107527

13 136 161 197 MA*YO-YO GOAT RODEO SESSIONS 2668 -12 3023 133420

4 182 191 198 TURNER*JOSH ICON 2662 -1 2690 128183

4 189 179 199 EMINEM MARSHALL MATHERS LP 2654 -4 2768 10545152

1 200 * PINK FLOYD WALL 2653 29 2056 1667549

 

 

  • Replies 12
  • Views 2.1k
  • Created
  • Last Reply

Top Posters In This Topic

4 189 179 199 EMINEM MARSHALL MATHERS LP 2654 -4 2768 10545152

 

This refuses to go away, almost like a monument to a bygone sales era. While Adele can escape the format's generally pitiful state over here, even she can't get close to those kind of sales these days.

4 189 179 199 EMINEM MARSHALL MATHERS LP 2654 -4 2768 10545152

 

This refuses to go away, almost like a monument to a bygone sales era. While Adele can escape the format's generally pitiful state over here, even she can't get close to those kind of sales these days.

Well it is 11 years since that album was released. How much did the album sell in its first year of release in the US?.

It's quite possible Adele will have sold close to 10 million of '21' in 11 years time, she's on over 6 million already, after less than a year.

 

 

 

 

With a 4th single and the Grammys left (win or lose), Adele should easily do about 1.5 mil this year taking the album's total sales to 7.5mil by the end of 2012. Selling another 2.5mil in the next decade is easy peasy.
With a 4th single and the Grammys left (win or lose), Adele should easily do about 1.5 mil this year taking the album's total sales to 7.5mil by the end of 2012. Selling another 2.5mil in the next decade is easy peasy.

 

I think she'll do way more than 1.5mill this year, considering she's still selling 100k per week so should already be up to like a third of that total. I wouldn't be surprised if she's nearing 10 million by the end of 2012 :P

Well it is 11 years since that album was released. How much did the album sell in its first year of release in the US?.

It's quite possible Adele will have sold close to 10 million of '21' in 11 years time, she's on over 6 million already, after less than a year.

 

Of course it's possible, I was just making the point that sales have plummeted if "21" - which has been massive on an almost unparalleled level in relative terms - is nowhere 10 million yet. Ten years Linkin Park managed to sell 10 million without ever making #1, for instance.

Of course it's possible, I was just making the point that sales have plummeted if "21" - which has been massive on an almost unparalleled level in relative terms - is nowhere 10 million yet. Ten years Linkin Park managed to sell 10 million without ever making #1, for instance.

 

'21' has never had any particularly impressive sales weeks - it's done over 100k 34 times but only about 3 or 4 of those were over 200k (week one and a couple of weeks in the run up to Christmas) and it never went over 300k, although the Christmas sales peak week it did 299k IIRC. It's been a massively consistent seller but never actually an impressive seller in a given week.

 

However, sales have indeed plummeted :P '21' despite the above had the highest sales in a calendar year for any album since Usher's 'Confessions' in 2004 I think.

Edited by Bré

The thing is with Adele, is that everything is *just* sales.

 

She could sell 10 million albums of '21' but there's no cultural impact at all. There's no controversy, no "big moments" (besides the Brits), no interesting videos, not much media presence and no "face" to the music. With an artist like Eminem he made an impact on the media and music charts because he had tons of charisma, was very in your face and controversial, people either loved or hated him and people saying stuff like 'stans' and 'could the real ____ stand up" is because of Eminem. He done huge tours, has alot of career defining moments, has a very publicised private life, had the whole 8 Mile thing going on plus the act of having an alter ego in 'Slim Shady'. I'm not criticising Adele because she's done incredibly well to sell so much with just her voice, but to stand the test of time and actually be remembered and be up there with the best she needs to become more of a media figure and not just the woman who is always on the radio and sells alot of material.

 

It's hard to explain I guess. I'm very interested to see how her next era does because even though she's sold tons of material, i'd still say she's overshadowed by the likes of Gaga, Rihanna, Beyonce, Katy etc purely because they all have identitys, versatility and cultural impact which is something Adele lacks in.

The thing is with Adele, is that everything is *just* sales.

 

She could sell 10 million albums of '21' but there's no cultural impact at all. There's no controversy, no "big moments" (besides the Brits), no interesting videos, not much media presence and no "face" to the music. With an artist like Eminem he made an impact on the media and music charts because he had tons of charisma, was very in your face and controversial, people either loved or hated him and people saying stuff like 'stans' and 'could the real ____ stand up" is because of Eminem. He done huge tours, has alot of career defining moments, has a very publicised private life, had the whole 8 Mile thing going on plus the act of having an alter ego in 'Slim Shady'. I'm not criticising Adele because she's done incredibly well to sell so much with just her voice, but to stand the test of time and actually be remembered and be up there with the best she needs to become more of a media figure and not just the woman who is always on the radio and sells alot of material.

 

It's hard to explain I guess. I'm very interested to see how her next era does because even though she's sold tons of material, i'd still say she's overshadowed by the likes of Gaga, Rihanna, Beyonce, Katy etc purely because they all have identitys, versatility and cultural impact which is something Adele lacks in.

 

I agree to an extent, were it not for the stratospheric sales there'd be nothing to say about her. I wouldn't go as far as to say she's a James Blunt kind of figure (relatively speaking her sales are higher, there hasn't been the same kind of backlash yet and her image sets her apart enough from the female artists you mentioned for her to be regarded immensely favourably by the media) but it's a similar kind of thing. With Eminem, the sales weren't the talking point - The Marshall Mathers LP was a critical darling by the most controversial star on the planet, it would have been strange if it hadn't sold by the bucketload.

Really? I'd say Adele has personality in BUCKETLOADS.

 

Personality yes, but it's not part of her selling point by any means. She doesn't have the same media presence.

Oh she definitely shies away from the limelight as such (performances aside) and doesn't rely on gimmicks - or even videos for that matter. She has some genuinely great singles and can just stand there and wow an audience with nothing but her vocal, she doesn't need anything else and that in itself is her selling point.

 

She's like a classic soul singer in that respect and I think that's how she will be remembered.

The thing is with Adele, is that everything is *just* sales.

 

She could sell 10 million albums of '21' but there's no cultural impact at all. There's no controversy, no "big moments" (besides the Brits), no interesting videos, not much media presence and no "face" to the music. With an artist like Eminem he made an impact on the media and music charts because he had tons of charisma, was very in your face and controversial, people either loved or hated him and people saying stuff like 'stans' and 'could the real ____ stand up" is because of Eminem. He done huge tours, has alot of career defining moments, has a very publicised private life, had the whole 8 Mile thing going on plus the act of having an alter ego in 'Slim Shady'. I'm not criticising Adele because she's done incredibly well to sell so much with just her voice, but to stand the test of time and actually be remembered and be up there with the best she needs to become more of a media figure and not just the woman who is always on the radio and sells alot of material.

 

It's hard to explain I guess. I'm very interested to see how her next era does because even though she's sold tons of material, i'd still say she's overshadowed by the likes of Gaga, Rihanna, Beyonce, Katy etc purely because they all have identitys, versatility and cultural impact which is something Adele lacks in.

 

And that is exactly why I love her so much. She doesnt need gimmicks, publicity stunts etc. Its all about the raw talent. It how it should be. You should have to force yourself down people throats like some acts do these days. I hope she never does all that and stays the way she is. Let the music speak for itself.

 

You dont have to be a media figure at all to be remembered. Facts are facts. People will always know that. She may be overshadowed my gaga etc for their visuals but not when it comes to sales, and thats all that gets published. Everyone know who she is, how much she has sold and that she is beating everyone other female singer around. And that is cultural impact.

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.