Posted April 20, 201411 yr That time of the year where the sun is shining and it makes you hate the world and need something to do inside because everyone is outside? Feel like your life is an empty void of nothingness? Well I am here to help! A rate of Kylie's lead singles. Wahooooo. Where The Wild Roses Grow and Limpido were lead singles from the albums which they featured on, so I included them too. xx.x | Locomotion xx.x | Hand On Your Heart xx.x | Better The Devil You Know xx.x | Word Is Out xx.x | What Kind Of Fool (Heard All That Before) xx.x | Confide In Me xx.x | Where The Wild Roses Grow (Nick Cave And The Bad Seeds feat. Kylie Minogue) xx.x | Some Kind Of Bliss xx.x | Spinning Around xx.x | Can't Get Sebastian Stan Out Of My Head xx.x | Slow xx.x | I Believe In You xx.x | 2 Hearts xx.x | All The Lovers xx.x | Flower xx.x | Limpido (Laura Pausini feat. Kylie Minogue) xx.x | Into The Blue Rate each song between 0 and 10. Every song needs a score. 4 10's are allowed, no more than that. Half marks are allowed, but no 10.5 please. ONE -1 and 11 are allowed, these are optional and tbh, a -1 shouldn't be needed. No real time frame for this, I will leave it a while. Such fun. Edited April 23, 201411 yr by Reg‽na
April 20, 201411 yr 9.5 | Locomotion 9.5 | Hand On Your Heart 10 | Better The Devil You Know 09 | Word Is Out 08 | What Kind Of Fool (Heard All That Before) 02 | Confide In 10 | Where The Wild Roses Grow (Nick Cave And The Bad Seeds feat. Kylie Minogue) 09 | Some Kind Of Bliss 6.5 | Spinning Around 10 | Can't Get Sebastian Stan Out Of My Head 09 | Slow 9.5 | I Believe In You 05 | 2 Hearts 11 | All The Lovers 10 | Flower 03 | Limpido (Laura Pausini feat. Kylie Minogue) 6.5 | Into The Blue
April 20, 201411 yr 10 | Locomotion 08 | Hand On Your Heart 11 | Better The Devil You Know 06 | Word Is Out 08 | What Kind Of Fool (Heard All That Before) 01 | Confide In Me 01 | Where The Wild Roses Grow (Nick Cave And The Bad Seeds feat. Kylie Minogue) 06 | Some Kind Of Bliss 10 | Spinning Around 10 | Can't Get You Out Of My Head 10 | Slow 9.5 | I Believe In You 09 | 2 Hearts 08 | All The Lovers 01 | Flower 05 | Limpido (Laura Pausini feat. Kylie Minogue) 09 | Into The Blue
April 20, 201411 yr 09 | Locomotion 09 | Hand On Your Heart 09.5 | Better The Devil You Know 07 | Word Is Out 06 | What Kind Of Fool (Heard All That Before) 11 | Confide In Me 06.5 | Where The Wild Roses Grow (Nick Cave And The Bad Seeds feat. Kylie Minogue) 09 | Some Kind Of Bliss 10| Spinning Around -1 | Can't Get You Out Of My Head 00 | Slow 09 | I Believe In You 10 | 2 Hearts 10| All The Lovers 08 | Flower 08 | Limpido (Laura Pausini feat. Kylie Minogue) 10 | Into The Blue
April 20, 201411 yr 08.0 | Locomotion 09.5 | Hand On Your Heart 10.0 | Better The Devil You Know 03.0 | Word Is Out 08.5 | What Kind Of Fool (Heard All That Before) 09.5 | Confide In Me 03.0 | Where The Wild Roses Grow (Nick Cave And The Bad Seeds feat. Kylie Minogue) 05.0 | Some Kind Of Bliss 10.0 | Spinning Around 02.0 | Can't Get You Out Of My Head 00.0 | Slow 08.5 | I Believe In You 00.0 | 2 Hearts 10.0 | All The Lovers 09.5 | Flower 06.0 | Limpido (Laura Pausini feat. Kylie Minogue) 11.0 | Into The Blue Edited April 20, 201411 yr by Calum Sandé
April 20, 201411 yr 06 | Locomotion 06 | Hand On Your Heart 09 | Better The Devil You Know 05 | Word Is Out 04 | What Kind Of Fool (Heard All That Before) 11 | Confide In Me 10 | Where The Wild Roses Grow (Nick Cave And The Bad Seeds feat. Kylie Minogue) 05 | Some Kind Of Bliss 08 | Spinning Around 09 | Can't Get You Out Of My Head 04 | Slow 10 | I Believe In You 08 | 2 Hearts 03 | All The Lovers 09 | Flower 06 | Limpido (Laura Pausini feat. Kylie Minogue) 08 | Into The Blue
April 20, 201411 yr 06.5 | Locomotion 08.5 | Hand On Your Heart 09.5 | Better The Devil You Know 08.0 | Word Is Out 10.0 | What Kind Of Fool (Heard All That Before) 11.0 | Confide In Me 09.0 | Where The Wild Roses Grow (Nick Cave And The Bad Seeds feat. Kylie Minogue) 07.0 | Some Kind Of Bliss 07.5 | Spinning Around 08.5 | Can't Get You Out Of My Head 09.0 | Slow 08.5 | I Believe In You 05.5 | 2 Hearts 10.0 | All The Lovers 10.0 | Flower 04.0 | Limpido (Laura Pausini feat. Kylie Minogue) 09.5 | Into The Blue
April 20, 201411 yr 8 | Locomotion 10 | Hand On Your Heart 9.5 | Better The Devil You Know 8.5 | Word Is Out 9 | What Kind Of Fool (Heard All That Before) 10 | Confide In Me 8.5 Where The Wild Roses Grow (Nick Cave And The Bad Seeds feat. Kylie Minogue) 8 | Some Kind Of Bliss 10 | Spinning Around 10 | Can't Get You Out Of My Head 9 | Slow 9 | I Believe In You 7.5 | 2 Hearts 7 | All The Lovers 8 | Flower 7| Limpido (Laura Pausini feat. Kylie Minogue) 8 | Into The Blue
April 21, 201411 yr Author 08.0 | Locomotion 08.0 | Hand On Your Heart 09.0 | Better The Devil You Know 10.0 | Word Is Out 09.0 | What Kind Of Fool (Heard All That Before) 10.0 | Confide In Me 09.0 | Where The Wild Roses Grow (Nick Cave And The Bad Seeds feat. Kylie Minogue) 09.5 | Some Kind Of Bliss 07.5 | Spinning Around 08.0 | Can't Get Sebastian Stan Out Of My Head 07.5 | Slow 09.0 | I Believe In You 11.0 | 2 Hearts 10.0 | All The Lovers 09.0 | Flower 07.0 | Limpido (Laura Pausini feat. Kylie Minogue) 10.0 | Into The Blue
April 21, 201411 yr 07.0 | Locomotion 09.5 | Hand On Your Heart 09.5 | Better The Devil You Know 09.0 | Word Is Out 10.0 | What Kind Of Fool (Heard All That Before) 11.0 | Confide In Me 06.0 | Where The Wild Roses Grow (Nick Cave And The Bad Seeds feat. Kylie Minogue) 08.0 | Some Kind Of Bliss 09.0 | Spinning Around 09.5 | Can't Get You Out Of My Head 09.0 | Slow 09.5 | I Believe In You 04.5 | 2 Hearts 09.0 | All The Lovers 08.0 | Flower 06.0 | Limpido (Laura Pausini feat. Kylie Minogue) 09.0 | Into The Blue
April 21, 201411 yr 09.5 | Locomotion 09.0 | Hand On Your Heart 10.0 | Better The Devil You Know 07.5 | Word Is Out 07.5 | What Kind Of Fool (Heard All That Before) 10.0 | Confide In Me 09.0 | Where The Wild Roses Grow (Nick Cave And The Bad Seeds feat. Kylie Minogue) 10.0 | Some Kind Of Bliss 08.0 | Spinning Around 08.5 | Can't Get You Out Of My Head 09.5 | Slow 09.5 | I Believe In You 08.0 | 2 Hearts 11.0 | All The Lovers 08.5 | Flower 07.0 | Limpido (Laura Pausini feat. Kylie Minogue) 09.5 | Into The Blue
April 21, 201411 yr 7.0 | Locomotion 7.0 | Hand On Your Heart 10.0 | Better The Devil You Know 2.0 | Word Is Out 8.0 | What Kind Of Fool (Heard All That Before) 10.0 | Confide In Me 7.5 | Where The Wild Roses Grow (Nick Cave And The Bad Seeds feat. Kylie Minogue) 6.0 | Some Kind Of Bliss 9.0 | Spinning Around 10.0 | Can't Get You Out Of My Head 10.0 | Slow 9.0 | I Believe In You 8.5 | 2 Hearts 11.0 | All The Lovers 8.0 | Flower 6.5 | Limpido (Laura Pausini feat. Kylie Minogue) 9.0 | Into The Blue Edited April 21, 201411 yr by Red Blooded Man
April 21, 201411 yr Author Just FYI, if you change a score, tell me. I've put all your scores into my spreadhseet and wont be checking back to them.
April 21, 201411 yr 07 | Locomotion 08 | Hand On Your Heart 10 | Better The Devil You Know 07 | Word Is Out 07 | What Kind Of Fool (Heard All That Before) 10 | Confide In Me 03 | Where The Wild Roses Grow (Nick Cave And The Bad Seeds feat. Kylie Minogue) 05 | Some Kind Of Bliss 11 | Spinning Around 09 | Can't Get You Out Of My Head 07 | Slow 10 | I Believe In You 07 | 2 Hearts 10 | All The Lovers 05 | Flower 04 | Limpido (Laura Pausini feat. Kylie Minogue) 09 | Into The Blue
April 21, 201411 yr 08.0 | Locomotion 08.0 | Hand On Your Heart 11.0 | Better The Devil You Know 07.5 | Word Is Out 07.0 | What Kind Of Fool (Heard All That Before) 08.5 | Confide In Me 07.0 | Where The Wild Roses Grow (Nick Cave And The Bad Seeds feat. Kylie Minogue) 08.0 | Some Kind Of Bliss 08.5 | Spinning Around 08.5 | Can't Get You Out Of My Head 08.0 | Slow 08.0 | I Believe In You 06.0 | 2 Hearts 09.0 | All The Lovers 07.0 | Flower 05.0 | Limpido (Laura Pausini feat. Kylie Minogue) 10.0 | Into The Blue Edited April 21, 201411 yr by mr_aly
April 21, 201411 yr 4.0 | Locomotion 9.0 | Hand On Your Heart 10.0 | Better The Devil You Know 5.0 | Word Is Out 7.0 | What Kind Of Fool (Heard All That Before) 10.0 | Confide In Me 8.0 | Where The Wild Roses Grow (Nick Cave And The Bad Seeds feat. Kylie Minogue) 5.0 | Some Kind Of Bliss 9.0 | Spinning Around 10.0 | Can't Get You Out Of My Head 10.0 | Slow 9.0 | I Believe In You 7.0 | 2 Hearts 10.0 | All The Lovers 9.0 | Flower 9.0 | Into The Blue Edited April 21, 201411 yr by slowdown73