Jump to content

Featured Replies

Posted
Pics_Art_08_23_08_55_54.jpg

TRACK OF THE WEEK 

Britney Spears • Make Me • #02




29/08/16


01 01 Katy Perry - Rise | 04-01-01 | 3 wks
02 02 Britney spears - Make Me | 02-02 | 2 wks
03 ** Mollie King - Back To You | 03 | 1 wk
04 ** That Poppy - Money | 04 | 1 wk

05 08 Sia & Sean Paul - Cheap Thrills | 16-10-11-24-36-18-18-07-01-01-03-07-10-07-02-05-10-05-11-08-05 | 21 wks
06 03 Christine and the Queens - Tilted | 27-02-03-06 | 4 wks
07 04 Danny L Harle & Carly Rae Jepsen - Super Natural | 21-06-04-07 | 4 wks
08 07 Monarchy - Dance Like Hell | 10-11-02-04-03-07-08 | 7 wks
09 06 Chvrches - Warning Call | 25-17-12-12-07-01-03-01-06-09 | 10 wks
10 05 Fergie - M.I.L.F. $ | 05-05-10 | 3 wks
11 09 Fifth Harmony & Ty Dolla $ign - Work From Home | 04-02-03-03-04-05-05-06-11-12-10-13-06-06-02-08-09-14-09-11 | 20 wks
12 11 Carly Rae Jepsen - Run Away With Me | 06-01-01-01-03-04-09-03-06-10-06-03-02-08-08-05-06-07-09-10-04-10-13-17-21-28-19-16-06-09-07-11-11-12-11-09-12-09-09-01-01-01-01-01-05-08-04-11-08-10-15-21-18-24-15-11-12 | 56 wks
13 12 Chvrches & Hayley Williams - Bury It | 09-07-09-12-13 | 5 wks
14 10 Shura - What's It Gonna Be | 33-08-03-02-07-10-14 | 7 wks
15 ** The Janes - Can't Let Go | 15 | 1 wk
16 17 Louis the Child & Icona Pop - Weekend | 17-16 | 2 wks
17 16 Ben Gold & Christina Novelli - All or Nothing | 10-16-16-17 | 4 wks
18 13 Foxes - Cruel | 04-01-01-03-02-03-06-06-11-12-13-18 | 12 wks
19 19 Broods - Heartlines | 19-19 | 2 wks
20 20 Hotel Garuda - Smoke Signals | 20-20 | 2 wks


DROPOUTS

14 08 Gabe Miller & Danielle Grace - Autopilot | 40-12-15-17-08-14 | 6 wks
15 13 Fifth Harmony & Fetty Wap - All In My Head (Flex) | 17-05-01-04-08-13-15 | 7 wks
18 18 Jennifer Lopez - Ain't Your Mama | 02-02-02-03-06-06-06-05-04-08-10-13-20-18-18 | 15 wks


2016 NUMBER 1's 

07/01/16 | Avicii | Broken Arrows
14/01/16 | Tove Lo | Moments
21/01/16 | Alan Walker | Faded • week 1 •
28/01/16 | Alan Walker | Faded • week 2 •
04/02/16 | Chairlift | Moth To The Flame • week 1 •
11/02/16 | Chairlift | Moth To The Flame • week 2 •
18/02/16 | Chairlift | Moth To The Flame • week 3 •
25/02/16 | Gwen Stefani | Make Me Like You
03/03/16 | Taylor Swift | New Romantics
10/03/16 | Alan Walker | Faded • week 3 •
24/03/16 | Alan Walker | Faded • week 4 •
31/03/16 | Carly Rae Jepsen | Run Away With Me • week 4 •
07/04/16 | Carly Rae Jepsen | Run Away With Me • week 5 •
14/04/16 | Carly Rae Jepsen | Run Away With Me • week 6 •
21/04/16 | Carly Rae Jepsen | Run Away With Me • week 7 •
28/04/16 | Carly Rae Jepsen | Run Away With Me • week 8 •
05/05/16 | Sia & Sean Paul | Cheap Thrills • week 1 •
12/05/16 | Sia & Sean Paul | Cheap Thrills • week 2 •
19/05/16 | Foxes | Cruel • week 1 •
26/05/16 | Foxes | Cruel • week 2 •
02/06/16 | The Chainsmokers & Rozes | Roses
09/06/16 | Troye Sivan | Youth
16/06/16 | Troye Sivan | Youth • week 2 •
23/06/16 | Fifth Harmony & Ty Dolla $ign | All In My Head (Flex)
30/06/16 | Chvrches | Warning Call
07/07/16 | Ariana and the Rose | Survival Of The Fittest
15/08/16 | Chvrches | Warning Call •week 2•
22/08/16 | Katy Perry | Rise
29/08/16 | Katy Perry | Rise •week 2•


Albums

01 01 Chvrches - Every Open Eye | 10-xx-11-08-11-07-02-01-01-01-01-01 | 11 wks
02 04 Sia - This Is Acting | 07-07-01-01-01-03-04-02-02-03-02-01-01-02-01-02-02-05-06-04-05-04-02 | 23 wks
03 03 Christine and The Queens - Chaleur Humaine | 03-03-03 | 3 wks
04 02 Fifth Harmony - 7/27 | 07-01-01-01-02-02-02-02-04 | 9 wks
05 06 Carly Rae Jepsen - E•MO•TION | 01-01-01-02-02-04-05-05-05-01-01-03-03-04-07-05-07-08-09-07-08-07-06-05 | 24 wks
06 05 Shura - Nothing's Real | 04-05-06 | 3 wks
07 07 Foxes | All I Need | 05-05-03-04-04-06-04-05-06-07-07 | 11 wks
08 08 Broods - Conscious | 08-08 | 2 wks
09 09 Beyoncé - Lemonade | 10-03-01-06-06-06-07-08-07-08-09-09 | 12 wks
10 10 Troye Sivan | Blue Neighbourhood | 04-06-04-03-03-03-03-03-03-09-10-10 | 12 wks


OUT


11/02/16 | Carly Rae Jepsen - E•MO•TION •week 1•
18/02/16 | Carly Rae Jepsen - E•MO•TION •week 2•
25/02/16 | Carly Rae Jepsen - E•MO•TION •week 3•
03/03/16 | Sia - This Is Acting •week1•
10/03/16 | Sia - This Is Acting •week 2•
17/03/16 | No Chart
24/03/16 | Sia - This Is Acting •week 3•
31/03/16 | Fifth Harmony - Reflection
07/04/16 | Rihanna - ANTi
14/04/16 | Carly Rae Jepsen - E•MO•TION Remixed +
21/04/16 | Carly Rae Jepsen - E•MO•TION •week 4•
28/04/16 | Carly Rae Jepsen - E•MO•TION •week 5•
05/05/16 | Rihanna - ANTi • week 2 •
12/05/16 | Sia - This Is Acting •week 4•
19/05/16 | Sia - This Is Acting •week 5•
26/05/16 | Beyoncé - Lemonade
02/06/16 | Sia - This Is Acting •week 6•
09/02/16 | Fifth Harmony - 7/27
16/06/16 | Fifth Harmony - 7/27 •week 2•
23/06/16 | Fifth Harmony - 7/27 •week 3•
30/06/16 | Chvrches - Every Open Eye
07/07/16 | Chvrches - Every Open Eye •week 2•
15/08/16 | Chvrches - Every Open Eye •week 3•
22/08/16 | Chvrches - Every Open Eye •week 4•
29/08/16 | Chvrches - Every Open Eye •week 5•
  • Replies 15
  • Views 658
  • Created
  • Last Reply

Top Posters In This Topic

Hey james,

 

Both Katy and Britney seem to have underperformed chart-wise sadly, though I bought them both so yay for us :lol:

 

Still haven't heard that Monarchy track! Shura is still growing on me, bit of a slow-burner that one.

yay!

cheers!

john

Hey James :hi:

 

Glad to see Mollie enter :wub:

 

Love That Poppy esp that song :heart:

 

Great top 2!!

 

Great Chart as always :wub:

Hi James

01 01 Katy Perry - Rise | 04-01-01 | 3 wks

03 ** Mollie King - Back To You | 03 | 1 wk I keep forgetting to listen to this but it sounded decent from the preview I heard

05 08 Sia & Sean Paul - Cheap Thrills | 16-10-11-24-36-18-18-07-01-01-03-07-10-07-02-05-10-05-11-08-05 | 21 wks

06 03 Christine and the Queens - Tilted | 27-02-03-06 | 4 wks

11 09 Fifth Harmony & Ty Dolla $ign - Work From Home | 04-02-03-03-04-05-05-06-11-12-10-13-06-06-02-08-09-14-09-11 | 20 wks

Great chart :)

Edited by RobinJuanPersie

Hi JSG

 

01 01 Katy Perry - Rise | 04-01-01 | 3 wks Your Top2 deserve much better UK chart peaks

02 02 Britney spears - Make Me | 02-02 | 2 wks

03 ** Mollie King - Back To You | 03 | 1 wk

05 08 Sia & Sean Paul - Cheap Thrills | 16-10-11-24-36-18-18-07-01-01-03-07-10-07-02-05-10-05-11-08-05 | 21 wks

06 03 Christine and the Queens - Tilted | 27-02-03-06 | 4 wks

07 04 Danny L Harle & Carly Rae Jepsen - Super Natural | 21-06-04-07 | 4 wks

09 06 Chvrches - Warning Call | 25-17-12-12-07-01-03-01-06-09 | 10 wks

10 05 Fergie - M.I.L.F. $ | 05-05-10 | 3 wks

11 09 Fifth Harmony & Ty Dolla $ign - Work From Home | 04-02-03-03-04-05-05-06-11-12-10-13-06-06-02-08-09-14-09-11 | 20 wks

12 11 Carly Rae Jepsen - Run Away With Me | 06-01-01-01-03-04-09-03-06-10-06-03-02-08-08-05-06-07-09-10-04-10-13-17-21-28-19-16-06-09-07-11-11-12-11-09-12-09-09-01-01-01-01-01-05-08-04-11-08-10-15-21-18-24-15-11-12 | 56 wks

13 12 Chvrches & Hayley Williams - Bury It | 09-07-09-12-13 | 5 wks

14 10 Shura - What's It Gonna Be | 33-08-03-02-07-10-14 | 7 wks

16 17 Louis the Child & Icona Pop - Weekend | 17-16 | 2 wks

17 16 Ben Gold & Christina Novelli - All or Nothing | 10-16-16-17 | 4 wks

 

 

 

Great Chart!

 

Alright wee Scottish man *.*

 

01 01 Katy Perry - Rise | 04-01-01 | 3 wks I'm still enjoying this so I'm happy to see her keep Britney from #1 :D

02 02 Britney spears - Make Me | 02-02 | 2 wks Need to give the album a listen, might do that this afternoon cos I'm pretty much alone in the office today :dance:

03 ** Mollie King - Back To You | 03 | 1 wk I want to like this more than I do. It's not that it's a bad song, it's just a bit weak compared to The Saturdays stuff. I would have liked it to be a minor hit though :(

05 08 Sia & Sean Paul - Cheap Thrills | 16-10-11-24-36-18-18-07-01-01-03-07-10-07-02-05-10-05-11-08-05 | 21 wks

06 03 Christine and the Queens - Tilted | 27-02-03-06 | 4 wks

07 04 Danny L Harle & Carly Rae Jepsen - Super Natural | 21-06-04-07 | 4 wks Still got my fingers crossed for this to do something...

11 09 Fifth Harmony & Ty Dolla $ign - Work From Home | 04-02-03-03-04-05-05-06-11-12-10-13-06-06-02-08-09-14-09-11 | 20 wks

12 11 Carly Rae Jepsen - Run Away With Me | 06-01-01-01-03-04-09-03-06-10-06-03-02-08-08-05-06-07-09-10-04-10-13-17-21-28-19-16-06-09-07-11-11-12-11-09-12-09-09-01-01-01-01-01-05-08-04-11-08-10-15-21-18-24-15-11-12 | 56 wks

13 12 Chvrches & Hayley Williams - Bury It | 09-07-09-12-13 | 5 wks

14 10 Shura - What's It Gonna Be | 33-08-03-02-07-10-14 | 7 wks

18 13 Foxes - Cruel | 04-01-01-03-02-03-06-06-11-12-13-18 | 12 wks

 

Nice!

Hi there Jamesy :hi:

 

Your #1 is decent! I'm shocked that it didn't take off more with it being the official Olympics anthem and all. I am a much bigger fan of your #2 though! A shame that it didn't quite go top 40 here but I guess it seems to be hanging around on iTunes with all this sudden promo.

 

Good high new entries there for Mollie and That Poppy! I didn't really get the latter artist before but 'Money' really make me take notice of her.

 

Your top 10 on the whole is amazing tbh! As I also love 'Tilted', 'Super Natural' and 'M.I.L.F. $' *.*

 

That run for 'Run Away With Me'! :heart:

 

Finally, since getting Foxes album 'Cruel' is a real highlight on it. Fabulous chart <3

  • Author
Hey james,

 

Both Katy and Britney seem to have underperformed chart-wise sadly, though I bought them both so yay for us :lol:

 

Still haven't heard that Monarchy track! Shura is still growing on me, bit of a slow-burner that one.

yay!

cheers!

john

 

Yeah it's quite disappointing to see just how badly they both done. Both the songs are amazing imo. :(

 

You should listen to the Monarchy track. I know your sort of a fan now and it's one of their best!! :P

 

Thanks :)

  • Author
Hi James,

 

Nice to see Back to You entering :)

 

Just listened to Money, sounds decent :music:

 

Great chart :D

 

Hiya :hi:

 

Yeah Back To You is really quite good imo. I just wish shed signed to a better label that would splash a bit more money on her promo.[/b]

 

Thanks!

  • Author
Hey James :hi:

 

Glad to see Mollie enter :wub:

 

Love That Poppy esp that song :heart:

 

Great top 2!!

 

Great Chart as always :wub:

 

Hiya! :D

 

Obviously Mollie would enter my chart! She's a fave!

I actually tried to enter it into this month's bjsc not realising that it had been entered last month although I wasn't here. I didn't read the three artists I couldn't send but I did check the thread that has all the sent songs and obviously it just hadn't been updated when I checked lol.

 

Thanks!

  • Author
Hi James

01 01 Katy Perry - Rise | 04-01-01 | 3 wks

03 ** Mollie King - Back To You | 03 | 1 wk I keep forgetting to listen to this but it sounded decent from the preview I heard

05 08 Sia & Sean Paul - Cheap Thrills | 16-10-11-24-36-18-18-07-01-01-03-07-10-07-02-05-10-05-11-08-05 | 21 wks

06 03 Christine and the Queens - Tilted | 27-02-03-06 | 4 wks

11 09 Fifth Harmony & Ty Dolla $ign - Work From Home | 04-02-03-03-04-05-05-06-11-12-10-13-06-06-02-08-09-14-09-11 | 20 wks

Great chart :)

 

Hey Lewis!

 

Yeah you should give it a listen. It isn't gonna be a big hit regardless which is a shame but it's too good a song to get lost in the crowd :(

 

Thanks :)

  • Author
Hi JSG

 

01 01 Katy Perry - Rise | 04-01-01 | 3 wks Your Top2 deserve much better UK chart peaks

02 02 Britney spears - Make Me | 02-02 | 2 wks

03 ** Mollie King - Back To You | 03 | 1 wk

05 08 Sia & Sean Paul - Cheap Thrills | 16-10-11-24-36-18-18-07-01-01-03-07-10-07-02-05-10-05-11-08-05 | 21 wks

06 03 Christine and the Queens - Tilted | 27-02-03-06 | 4 wks

07 04 Danny L Harle & Carly Rae Jepsen - Super Natural | 21-06-04-07 | 4 wks

09 06 Chvrches - Warning Call | 25-17-12-12-07-01-03-01-06-09 | 10 wks

10 05 Fergie - M.I.L.F. $ | 05-05-10 | 3 wks

11 09 Fifth Harmony & Ty Dolla $ign - Work From Home | 04-02-03-03-04-05-05-06-11-12-10-13-06-06-02-08-09-14-09-11 | 20 wks

12 11 Carly Rae Jepsen - Run Away With Me | 06-01-01-01-03-04-09-03-06-10-06-03-02-08-08-05-06-07-09-10-04-10-13-17-21-28-19-16-06-09-07-11-11-12-11-09-12-09-09-01-01-01-01-01-05-08-04-11-08-10-15-21-18-24-15-11-12 | 56 wks

13 12 Chvrches & Hayley Williams - Bury It | 09-07-09-12-13 | 5 wks

14 10 Shura - What's It Gonna Be | 33-08-03-02-07-10-14 | 7 wks

16 17 Louis the Child & Icona Pop - Weekend | 17-16 | 2 wks

17 16 Ben Gold & Christina Novelli - All or Nothing | 10-16-16-17 | 4 wks

Great Chart!

 

Hey Mack! Oh I know. I'm actually so disappointed at how badly both of them have done. They are both each of one of their respective bests imo. I blame streaming tbh.

 

Thanks :)

  • Author
Alright wee Scottish man *.*

 

01 01 Katy Perry - Rise | 04-01-01 | 3 wks I'm still enjoying this so I'm happy to see her keep Britney from #1 :D

02 02 Britney spears - Make Me | 02-02 | 2 wks Need to give the album a listen, might do that this afternoon cos I'm pretty much alone in the office today :dance:

03 ** Mollie King - Back To You | 03 | 1 wk I want to like this more than I do. It's not that it's a bad song, it's just a bit weak compared to The Saturdays stuff. I would have liked it to be a minor hit though :(

05 08 Sia & Sean Paul - Cheap Thrills | 16-10-11-24-36-18-18-07-01-01-03-07-10-07-02-05-10-05-11-08-05 | 21 wks

06 03 Christine and the Queens - Tilted | 27-02-03-06 | 4 wks

07 04 Danny L Harle & Carly Rae Jepsen - Super Natural | 21-06-04-07 | 4 wks Still got my fingers crossed for this to do something...

11 09 Fifth Harmony & Ty Dolla $ign - Work From Home | 04-02-03-03-04-05-05-06-11-12-10-13-06-06-02-08-09-14-09-11 | 20 wks

12 11 Carly Rae Jepsen - Run Away With Me | 06-01-01-01-03-04-09-03-06-10-06-03-02-08-08-05-06-07-09-10-04-10-13-17-21-28-19-16-06-09-07-11-11-12-11-09-12-09-09-01-01-01-01-01-05-08-04-11-08-10-15-21-18-24-15-11-12 | 56 wks

13 12 Chvrches & Hayley Williams - Bury It | 09-07-09-12-13 | 5 wks

14 10 Shura - What's It Gonna Be | 33-08-03-02-07-10-14 | 7 wks

18 13 Foxes - Cruel | 04-01-01-03-02-03-06-06-11-12-13-18 | 12 wks

 

Nice!

 

Is that a height joke? :unsure: jokes! :P

 

01 well you'll like my chart tomorrow then ;) although I nearly had an entire Carly top 4 on its way :P

02 I went into the album thinking ut would be amazing but imo it's not one of her best.

03 I do get what you mean. It is a hit weak but weak Saturdays solo music is better than none for me so I'll take it :P

07 if it doesn't I'm done.

 

Thanks :)

  • Author
Hi there Jamesy :hi:

 

Your #1 is decent! I'm shocked that it didn't take off more with it being the official Olympics anthem and all. I am a much bigger fan of your #2 though! A shame that it didn't quite go top 40 here but I guess it seems to be hanging around on iTunes with all this sudden promo.

 

Good high new entries there for Mollie and That Poppy! I didn't really get the latter artist before but 'Money' really make me take notice of her.

 

Your top 10 on the whole is amazing tbh! As I also love 'Tilted', 'Super Natural' and 'M.I.L.F. $' *.*

 

That run for 'Run Away With Me'! :heart:

 

Finally, since getting Foxes album 'Cruel' is a real highlight on it. Fabulous chart <3

 

Hallo :P

 

Everyone that's commented on my chart is making me sad cause you know they all like my top 2 yet my top 2 basically flopped :(

 

I'm glad someone sent Thatpoppy to bjsc. Great result too I guess.

 

Thank you!! <3

Hi James,

 

Like all 3 new entries !

Nice to see the "" best playback act" Britney at no 2 :lol:

 

Good chart!!

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.