Jump to content

Featured Replies

Posted

Weekly Sales Thread - Singles

 

The time consuming process of re-formatting all of the sales (and of course updating them, with some help from Jay) has well and truley paid off. This is the new thread for all things weekly-sales related; The old thread was cluttered with missing sales info, and just updating the first post with this new information wouldn't of reflected the threads time-line as sales for Ego and Missing You where missing completely.

 

All 'To Date Sales' have been updated as of 08/01/12 for every single release apart from 'Work'.

 

You can find the weekly sales for the albums here.

 

If This Is Love 03rd August 2008

 

http://upload.wikimedia.org/wikipedia/en/thumb/7/77/If_This_Is_Love.jpg/200px-If_This_Is_Love.jpg

 

Radio Airplay: 68-43-34-32-39-38

TV Airplay: 38-35-31-29-35-31-14-13-27-33-40

 

Week / Date / Position / Sales

01 - 03/08/08 - #008 - 14,990

02 - 10/08/08 - #013 - 11,206

03 - 17/08/08 - #019 - 07,103

04 - 25/08/08 - #025 - 05,149

05 - 31/08/08 - #036 - 04,006

06 - 07/09/08 - #047 - 03,429

07 - 14/09/08 - #061 - 02,536

08 - 21/09/08 - #077 - 02,051

09 - 28/09/08 - #093 - 01,807

10 - 05/10/08 - #090 - 01,857

11 - 12/10/08 - #076 - 02,114

12 - 19/10/08 - #076 - 02,529

13 - 26/10/08 - #071 - 02,571

14 - 02/11/08 - #066 - 02,993

15 - 09/11/08 - #079 - 02,508

16 - 16/11/08 - #114 - 01,380

17 - 23/11/08 - #177 - 00,894

18 - 30/11/08 - #148 - 01,167

19 - 07/12/08 - #160 - 01,234

20 - 04/01/09 - #155 - 01,907

21 - 11/01/09 - #130 - 01,747

22 - 18/01/09 - #094 - 02,265

23 - 25/01/09 - #094 - 02,152

24 - 01/02/09 - #121 - 01,559

25 - 08/02/09 - #123 - 01,539

26 - 15/02/09 - #150 - 01,278

27 - 22/02/09 - #172 - 01,149

28 - 01/03/09 - #160 - 01,123

29 - 08/03/09 - #178 - 01,050

 

Total Listed Sales: 85,141

To Date Sales: 115,000

 

Up! 19th October 2008

 

http://upload.wikimedia.org/wikipedia/en/thumb/6/6f/UP_TheSaturdays.jpg/200px-UP_TheSaturdays.jpg

 

Radio Airplay: 59-45-18-19-11-27-35-37-37

TV Airplay: 45-28-32-29-28-19-21-20-26-28-38

 

Week / Date / Position / Sales

01 - 19/10/08 - #005 - 26,593

02 - 26/10/08 - #006 - 22,539

03 - 02/11/08 - #007 - 22,491

04 - 09/11/08 - #013 - 19,025

05 - 16/11/08 - #018 - 12,561

06 - 23/11/08 - #022 - 09,383

07 - 30/11/08 - #026 - 07,904

08 - 07/12/08 - #029 - 07,317

09 - 14/12/08 - #035 - 06,053

10 - 21/12/08 - #045 - 05,723

11 - 28/12/08 - #035 - 12,110

12 - 04/01/09 - #029 - 11,283

13 - 11/01/09 - #032 - 07,855

14 - 18/01/09 - #033 - 08,203

15 - 25/01/09 - #032 - 07,776

16 - 01/02/09 - #037 - 06,372

17 - 08/02/09 - #037 - 06,452

18 - 15/02/09 - #027 - 08,167

19 - 22/02/09 - #040 - 06,407

20 - 01/03/09 - #036 - 05,796

21 - 08/03/09 - #045 - 05,115

22 - 15/03/09 - #048 - 04,699

23 - 22/03/09 - #052 - 04,065

24 - 29/03/09 - #045 - 05,530

25 - 05/04/09 - #043 - 05,555

26 - 12/04/09 - #064 - 04,016

27 - 19/04/09 - #073 - 02,844

28 - 26/04/09 - #081 - 02,370

29 - 03/05/09 - #065 - 02,974

30 - 10/05/09 - #070 - 02,894

31 - 17/05/09 - #075 - 02,469

32 - 24/05/09 - #079 - 02,523

33 - 31/05/09 - #085 - 02,229

34 - 07/06/09 - #094 - 01,994

35 - 14/06/09 - #095 - 02,063

36 - 21/06/09 - #086 - 02,139

37 - 28/06/09 - #110 - 02,287

38 - 05/07/09 - #121 - 02,213

39 - 12/07/09 - #109 - 02,353

40 - 19/07/09 - #105 - 02,104

41 - 26/07/09 - #104 - 01,883

42 - 02/08/09 - #106 - 01,699

43 - 09/08/09 - #116 - 01,462

44 - 16/08/09 - #131 - 01,266

45 - 23/08/09 - #135 - 01,165

46 - 30/08/09 - #162 - 01,072

47 - 06/09/09 - #176 - 01,033

48 - 13/09/09 - #198 - 00,798

 

To Date Sales: 345,658

 

Issues 11th January 2009

 

http://upload.wikimedia.org/wikipedia/en/thumb/6/6e/Issuescover.jpg/200px-Issuescover.jpg

 

Radio Airplay: 50-39-31-21-12-07-08-04-10-10-15-17-22-32-40

TV Airplay: 44-20-19-07-11-12-13-28

 

Week / Date / Position / Sales

01 - 07/12/08 - #084 - 02,515

02 - 14/12/08 - #055 - 04,111

03 - 21/12/08 - #044 - 05,739

04 - 28/12/08 - #036 - 11,959

05 - 04/01/09 - #027 - 11,831

06 - 11/01/09 - #006 - 23,643

07 - 18/01/09 - #004 - 28,719

08 - 25/01/09 - #005 - 25,788

09 - 01/02/09 - #009 - 22,289

10 - 08/02/09 - #012 - 17,664

11 - 15/02/09 - #016 - 13,264

12 - 22/02/09 - #026 - 10,259

13 - 01/03/09 - #027 - 07,822

14 - 08/03/09 - #032 - 07,268

15 - 15/03/09 - #035 - 07,155

16 - 22/03/09 - #039 - 05,531

17 - 29/03/09 - #058 - 04,050

18 - 05/04/09 - #075 - 02,978

19 - 12/04/09 - #074 - 03,437

20 - 19/04/09 - #080 - 02,636

21 - 26/04/09 - #102 - 01,748

22 - 03/05/09 - #108 - 01,629

23 - 10/05/09 - #120 - 01,524

24 - 17/05/09 - #134 - 01,316

25 - 24/05/09 - #163 - 01,102

26 - 31/05/09 - #184 - 00,911

 

Total Listed Sales: 228,373 (Includes 01,485 before charting)

To Date Sales: 260,000

 

Just Can't Get Enough 08th March 2009

 

http://upload.wikimedia.org/wikipedia/en/thumb/4/48/Saturdaysjustcantsleeve-1-.jpg/200px-Saturdaysjustcantsleeve-1-.jpg

 

Radio Airplay: 43-37-11-06-16

TV Airplay: 21-14-14-11-13-16-31

 

Week / Date / Position / Sales

01 - 08/03/09 - #002 - 64,785

02 - 15/03/09 - #003 - 63,433

03 - 22/03/09 - #004 - 34,633

04 - 29/03/09 - #014 - 16,754

05 - 05/04/09 - #020 - 10,580

06 - 12/04/09 - #027 - 08,889

07 - 19/04/09 - #039 - 05,673

08 - 26/04/09 - #055 - 03,489

09 - 03/05/09 - #054 - 03,554

10 - 10/05/09 - #073 - 02,732

11 - 17/05/09 - #086 - 02,233

12 - 24/05/09 - #092 - 02,144

13 - 31/05/09 - #083 - 02,269

14 - 07/06/09 - #103 - 01,766

15 - 14/06/09 - #100 - 01,780

16 - 21/06/09 - #120 - 01,387

17 - 28/06/09 - #161 - 01,361

18 - 05/07/09 - #170 - 01,287

19 - 12/07/09 - #166 - 01,301

20 - 19/07/09 - #172 - 01,099

21 - 26/07/09 - #185 - 00,983

22 - 02/08/09 - #166 - 01,095

23 - 09/08/09 - #190 - 00,903

 

To Date Sales: 284,472

 

Work 05th July 2009

 

http://upload.wikimedia.org/wikipedia/en/thumb/1/1c/Azih3n.jpg/200px-Azih3n.jpg

 

Radio Airplay: 65-41-21-23-16-34-39

TV Airplay: 85-23-23-17-24-15-19-24-37

 

Week / Date / Position / Sales

01 - 22/03/09 - #109 - 01,834

02 - 31/05/09 - #180 - 00,931

03 - 07/06/09 - #048 - 04,062

04 - 14/06/09 - #038 - 06,393

05 - 21/06/09 - #031 - 08,240

06 - 28/06/09 - #029 - 09,633

07 - 05/07/09 - #022 - 14,902

08 - 12/07/09 - #035 - 09,778

09 - 19/07/09 - #037 - 06,931

10 - 26/07/09 - #036 - 06,323

11 - 02/08/09 - #047 - 04,752

12 - 09/08/09 - #055 - 03,507

13 - 16/08/09 - #081 - 02,330

14 - 23/08/09 - #117 - 01,353

15 - 30/08/09 - #148 - 01,200

16 - 06/09/09 - #136 - 01,366

17 - 13/09/09 - #141 - 01,118

18 - 20/09/09 - #171 - 01,066

 

Total Listed Sales: 085,788

To Date Sales: 101,000

 

Forever Is Over 11th October 2009

 

http://upload.wikimedia.org/wikipedia/en/thumb/6/63/Thesatsforeverisovercover.jpg/200px-Thesatsforeverisovercover.jpg

 

Radio Airplay: 75-33-36-18-10-11-15-06-24-38

TV Airplay: 71-30-32-41-32-21-10-09-16-24-37

 

Week / Date / Position / Sales

01 - 11/10/09 - #002 - 38,846

02 - 18/10/09 - #008 - 28,526

03 - 25/10/09 - #014 - 18,073

04 - 01/11/09 - #023 - 11,794

05 - 08/11/09 - #037 - 07,842

06 - 15/11/09 - #039 - 07,812

07 - 22/11/09 - #049 - 05,908

08 - 29/11/09 - #065 - 04,105

09 - 06/12/09 - #080 - 03,133

10 - 13/12/09 - #093 - 02,559

11 - 20/12/09 - #124 - 02,295

12 - 27/12/09 - #133 - 02,146

13 - 03/01/10 - #109 - 04,258

14 - 10/01/10 - #127 - 02,423

15 - 17/01/10 - #142 - 02,011

16 - 24/01/10 - #132 - 02,120

17 - 31/01/10 - #156 - 01,630

18 - 22/08/10 - #187 - 00,979

 

To Date Sales: 183,211

 

Ego 10th January 2010

 

http://upload.wikimedia.org/wikipedia/en/thumb/a/aa/Egosinglecoverartwork.jpg/200px-Egosinglecoverartwork.jpg

 

Radio Airplay: 50-30-31-35-14-14-15-20-18-23-24-32-45-45

TV Airplay: 21-20-13-09-14-05-05-06-09-09-17-22-30

 

Week / Date / Position / Sales

01 - 28/11/09 - #096 - 02,515

02 - 06/12/09 - #052 - 05,403

03 - 13/12/09 - #035 - 09,041

04 - 20/12/09 - #030 - 12,382

05 - 27/12/09 - #020 - 15,618

06 - 03/01/10 - #017 - 25,171

07 - 10/01/10 - #009 - 26,959

08 - 17/01/10 - #014 - 23,647

09 - 24/01/10 - #011 - 26,028

10 - 31/01/10 - #013 - 20,024

11 - 07/02/10 - #019 - 16,894

12 - 14/02/10 - #024 - 13,427

13 - 21/02/10 - #026 - 12,286

14 - 28/02/10 - #034 - 09,216

15 - 07/03/10 - #043 - 07,683

16 - 14/03/10 - #045 - 06,179

17 - 21/03/10 - #049 - 05,598

18 - 28/03/10 - #048 - 05,321

19 - 04/04/10 - #043 - 06,574

20 - 11/04/10 - #036 - 06,194

21 - 18/04/10 - #046 - 05,009

22 - 25/04/10 - #057 - 03,971

23 - 02/05/10 - #061 - 03,964

24 - 09/05/10 - #068 - 03,392

25 - 16/05/10 - #070 - 03,427

26 - 23/05/10 - #095 - 02,541

27 - 30/05/10 - #134 - 01,877

28 - 06/06/10 - #130 - 01,816

29 - 13/06/10 - #169 - 01,333

30 - 20/06/10 - #178 - 01,145

31 - 27/06/10 - #200 - 00,983

32 - 04/07/10 - #195 - 01,031

33 - 11/07/10 - #190 - 01,031

34 - 18/07/10 - N/A - N/A

35 - 25/07/10 - N/A - N/A

36 - 01/08/10 - N/A - 00,788

37 - 08/08/10 - #195 - 00,917

38 - 15/08/10 - #138 - 01,229

39 - 22/08/10 - #089 - 02,195

40 - 29/08/10 - #102 - 01,981

41 - 05/09/10 - #097 - 02,022

42 - 12/09/10 - #135 - 01,467

43 - 19/09/10 - #149 - 01,378

44 - 26/09/10 - #194 - 01,007

 

To Date Sales: 340,835

 

Missing You 15th August 2010

 

http://upload.wikimedia.org/wikipedia/en/thumb/9/94/The_Saturdays_-_Missing_You_(Official_Single_Cover).jpg/200px-The_Saturdays_-_Missing_You_(Official_Single_Cover).jpg

 

Radio Airplay: 89-49-30-33-21-15-01-01-03-15-28-37-40

TV Airplay: 73-14-20-19-23-25-13-08-12-11-17-22-35

 

Week / Date / Position / Sales

01 - 15/08/10 - #003 - 57,157

02 - 22/08/10 - #007 - 33,636

03 - 29/08/10 - #011 - 23,663

04 - 05/09/10 - #016 - 15,520

05 - 12/09/10 - #026 - 11,435

06 - 19/09/10 - #024 - 11,284

07 - 26/09/10 - #033 - 08,510

08 - 03/10/10 - #041 - 06,103

09 - 10/10/10 - #047 - 04,746

10 - 17/10/10 - #063 - 03,384

11 - 24/10/10 - #072 - 02,950

12 - 31/10/10 - #080 - 02,607

13 - 07/11/10 - #090 - 02,195

14 - 14/11/10 - #100 - 02,076

15 - 21/11/10 - #146 - 01,603

16 - 28/11/10 - #172 - 01,347

17 - 02/01/11 - #183 - 02,334

 

Total Listed Sales: 193,500

To Date Sales: 215,000

 

Higher 07th November 2010

 

http://upload.wikimedia.org/wikipedia/en/thumb/3/3a/The_Saturdays_-_Higher.jpg/200px-The_Saturdays_-_Higher.jpg

 

Radio Airplay: 48-24-19-10-07-09-09-14-16-18-26-32-21-16-21-26-35-40

TV Airplay: 46-20-28-23-11-19-23-19-21-24-33-40

 

Week / Date / Position / Sales

01 - 22/08/10 - #086 - 02,214

02 - 29/08/10 - #N/A - 00,622

03 - 05/09/10 - #167 - 01,189

04 - 12/09/10 - #062 - 03,537

05 - 19/09/10 - #049 - 05,490

06 - 26/09/10 - #022 - 12,374

07 - 03/10/10 - #025 - 11,402

08 - 10/10/10 - #024 - 11,831

09 - 17/10/10 - #022 - 13,883

10 - 24/10/10 - #025 - 15,196

11 - 31/10/10 - #022 - 14,817

12 - 07/11/10 - #010 - 32,499

13 - 14/11/10 - #015 - 23,823

14 - 21/11/10 - #020 - 19,653

15 - 28/11/10 - #020 - 19,309

16 - 05/12/10 - #031 - 11,715

17 - 12/12/10 - #035 - 09,201

18 - 19/12/10 - #045 - 07,050

19 - 26/12/10 - #042 - 09,584

20 - 02/01/11 - #035 - 14,757

21 - 09/01/11 - #043 - 07,776

22 - 16/01/11 - #054 - 06,163

23 - 23/01/11 - #065 - 04,688

24 - 30/01/11 - #087 - 03,461

25 - 06/02/11 - #098 - 03,061

26 - 13/02/11 - #098 - 02,581

27 - 20/02/11 - #103 - 02,481

28 - 27/02/11 - #109 - 02,228

29 - 06/03/11 - #124 - 01,832

30 - 13/03/11 - #102 - 02,774

31 - 20/03/11 - #099 - 02,805

32 - 27/03/11 - #131 - 01,788

33 - 03/04/11 - #187 - 01,293

34 - 17/04/11 - #193 - 01,187

35 - 17/06/12 - #187

36 - 24/06/12 - #153

 

To Date Sales: 325,939

 

Notorious 29th May 2011

 

http://upload.wikimedia.org/wikipedia/en/thumb/a/a2/The_Saturdays_-_Notorious.jpg/200px-The_Saturdays_-_Notorious.jpg

 

Radio Airplay: 67-36-45-49-38-29-40

TV Airplay: 18-19-19-23-26-30-28-36

 

Week / Date / Position / Sales

01 - 29/05/11 - #008 - 30,273

02 - 05/06/11 - #021 - 15,888

03 - 12/06/11 - #033 - 10,992

04 - 19/06/11 - #026 - 11,919

05 - 26/06/11 - #021 - 17,138

06 - 03/07/11 - #018 - 17,708

07 - 10/07/11 - #021 - 16,126

08 - 17/07/11 - #028 - 12,496

09 - 24/07/11 - #031 - 10,113

10 - 31/07/11 - #042 - 08,362

11 - 07/08/11 - #061 - 04,405

12 - 14/08/11 - #085 - 02,654

13 - 21/08/11 - #100 - 02,370

14 - 28/08/11 - #118 - 01,943

15 - 04/09/11 - #154 - N/A

16 - 11/09/11 - #140 - N/A

17 - 18/09/11 - #195 - N/A

18 - 13/11/11 - #197 - N/A

19 - 27/11/11 - #189 - N/A

 

Total Listed Sales: 162,387

To Date Sales: 177,000

 

All Fired Up 11th September 2011

 

http://upload.wikimedia.org/wikipedia/en/thumb/c/c5/All_Fired_Up_artwork2-600x599.jpg/200px-All_Fired_Up_artwork2-600x599.jpg

 

Radio Airplay: 39-66-53-36-18-14-22-24-25-34-38-43-66-88-72-81-OUT-58-81-92

TV Airplay: 54-15-08-20-13-06-06-13-20-28-OUT

 

Week / Date / Position / Sales

01 - 11/09/11 - #003 - 68,922

02 - 18/09/11 - #005 - 34,189

03 - 25/09/11 - #015 - 20,000*

04 - 02/10/11 - #021 - 14,000*

05 - 09/10/11 - #022 - 15,000* (No sales increase)

06 - 16/10/11 - #031 - 09,000*

07 - 23/10/11 - #046 - 05,500*

08 - 30/10/11 - #070 - 04,500*

09 - 06/11/11 - #074 - 03,500*

10 - 13/11/11 - #109 - TBC

11 - 20/11/11 - #127 - TBC

12 - 27/11/11 - #086 - TBC

13 - 04/12/11 - #105 - TBC

14 - 11/12/11 - #184 - TBC

15 - 18/12/11 - #166 - TBC

16 - 25/12/11 - #108 - TBC

17 - 01/01/12 - #075 - 07,999

18 - 08/01/12 - #073 - TBC

19 - 15/01/12 - #117 - TBC

20 - 22/01/12 - #153 - TBC

21 - 29/01/12 - #175 - TBC

22 - 05/02/12 - #186 - TBC

23 - 14/04/13 - #134 - TBC

 

Total Listed Sales: 176,000

To Date Sales: 206,000

 

My Heart Takes Over 13th November 2011

 

http://upload.wikimedia.org/wikipedia/en/thumb/7/79/MyHeartTakesOver.jpg/220px-MyHeartTakesOver.jpg

 

Radio Airplay: 89-66-51-45-43-45-OUT

TV Airplay: 36-29-23-11-20-22-37-OUT

 

Week / Date / Position / Sales

01 - 20/11/11 - #015 - 23,073

02 - 27/11/11 - #028 - 11,000*

03 - 04/12/11 - #046 - 06,000*

04 - 11/12/11 - #130 - 01,500*

 

Total Listed Sales: 23,073

To Date Sales: 41,500

 

 

30 Days 11th May 2012

 

http://upload.wikimedia.org/wikipedia/en/thumb/0/07/Sats_30_Days.png/220px-Sats_30_Days.png

 

Radio Airplay: 100-70-36-33-28-19-73-X

TV Airplay: 21-23-27-31-16-18-29-X

 

Week / Date / Position / Sales

01 - 11/05/12 - #07 - 36,214

02 - 18/05/12 - #017 - ??

03 - 25/05/12 - #030 - ??

04 - 01/06/12 - #66 - ??

05 - 08/06/12 - #99 - ??

06 - 15/06/12 - #162 - ??

 

To Date Sales: 77,500

 

 

http://a4.mzstatic.com/us/r1000/086/Music/v4/72/d0/d7/72d0d71a-97d4-8a1f-0b7d-f576c523e739/UMG_cvrart_00602537273614_01_RGB72_1500x1500_12UMGIM65020.170x170-75.jpg

 

Radio Airplay: 75-50-49-24-23-07-06-05-05-06-09-15-14-13-14-13-21-31--61-65-68-67-66-68-83

TV Airplay: 27-22-19-07-12-10-09-10-17-02-02-02-03-08-12-15-19-28-21-33-35-35-x-36-39

Week / Date / Position / Sales

01 - 24/03/13 - #001 - 114,292

02 - 31/03/13 - #003 - 70,152

03 - 07/04/13 - #004 - 39,810

04 - 14/04/13 - #008 - 29,684

05 - 21/04/13 - #013 - 22,000*

06 - 28/04/13 - #018 - 16,500*

07 - 05/05/13 - #023 - 13,400*

08 - 12/05/13 - #027 - 10,400*

09 - 19/05/13 - #038 - 07,400 *

10 - 26/05/13 - #036 - 08,600 *

11 - 02/06/13 - #043 - 05,800 *

12 - 09/06/13 - #055 - 05,200 *

13 - 16/06/13 - #063 - 04,500 *

14 - 23/06/13 - #068 - 04,300 *

15 - 30/06/13 - #066 - 04,400 *

16 - 07/07/13 - #086 - 03,800 *

17 - 14/07/13 - #109 - 02,400 *

18 - 21/07/13 - #116 - 02,000 *

19 - 28/07/13 - #132 - 01,194

20 - 04/08/13 - #144 - 01,500 *

21 - 11/08/13 - #181 - 01,000 *

22 - 18/08/13 - #158 - 01,476

 

To Date Sales: 372,400 *

 

Gentleman 30th June 2013

 

http://img856.imageshack.us/img856/3369/gentlemanx.png

 

 

Radio Airplay: 67-37-35-41-38-x

TV Airplay:  17-20-29-21-21-18-x17

 

 

Week / Date / Position / Sales

01 - 07/07/13 - #014 - 29,882

02 - 14/07/13 - #033 - 10,000

03 - 21/07/13 - #049 - 6,900 *

04 - 28/07/13 - #086 - 3,319 *

04 - 04/08/13 - #128 - 3,300 *

05 - 12/08/13 - #177 - 2,000 *

 

To Date Sales: 51,000 *

 

 

 

*Estimations

Edited by LeeWallacee

  • Replies 264
  • Views 20.3k
  • Created
  • Last Reply

Top Posters In This Topic

Great work 2A, looks fantastic couldn't have done a better job myself, feel free to delete my two topics if you wish since they aren't of much use, but you could take the airplay chart runs and put them here, so we have a place for them. :)
So Ego is there biggest selling single so far, happy with that! Although it should have been #1

I think alot of the estimated sales are way off, Missing You, Just Can't Get Enough, Forever Is Over, Up

Higher should hopefully be on 297,000 when I ask Vidcapper on Monday. Higher will be their third single to pass 300,000.

 

All Fired Up should be on around 69,000+ following the Amazon Downloads :)

 

Looks so much better though 2nd Adventure, Fantastic!

It all looks so professionally done and beautifully presented! :o Cheers 2ndA!

 

pleased with the three biggest selling singles! Ecstatic for 'Higher'! Hopefully it'll DEFINITELY cross 300k soon.

Ahhh my sort of thread! Thank you so much for compiling it and make it so easy to understand.

 

I hope Higher is on 297K as that is sooo close to the 300,000 and it really should pass that as it's really good. Hoping AFU will eventually get to the 300K mark too.

'Higher':

 

27/03/11 - #131 - 01,788

03/04/11 - #187 - 01,293

[Out for 1 week]

17/04/11 - #193 - 01,187

 

'Missing You':

 

21/11/10 - #146 - 01,603

28/11/10 - #172 - 01,347

[Out for 4 weeks]

02/01/11 - #183 - 02,334

  • Author
Thanks for those figures Jay! Now all we need is the sales for All Fired Up this week :mellow:
Thanks for those figures Jay! Now all we need is the sales for All Fired Up this week :mellow:

 

I'm sure OZAP will post them :D

All Fired Up should be on around 40,000 this week I predict maybe even around 37-38,000.
I would think All Fired Up, would have a couple of more hundred copies because of Amazon.
Thanks for that Liam, I had thought it would be a bit higher, but still for them to clear 100K in two weeks is very positive. :)

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.