Posted June 29, 201510 yr It's almost 5 years since Kylie's euphoric album Aphrodite hit the selves and so let's rate it, why not? Also means baby Ethan is nearly 5 too :o how time flies. Same old rules tbh. Eahc song needs a score between 0 and 10. Half marks are fine, no 10.5's. One 11 and -1 should you so desire. I've put in the b-sides and unreleased tracks from the era too, since there wasn't many of them and it's nice to include them. xx.x | All The Lovers xx.x | Get Outta My Way xx.x | Put Your Hands Up (If You Feel Love) xx.x | Closer xx.x | Everything Is Beautiful xx.x | Aphrodite xx.x | Illusion xx.x | Better Than Today xx.x | Too Much xx.x | Cupid Boy xx.x | Looking For An Angel xx.x | Can't Fight The Feeling xx.x | Go Hard Or Go Home xx.x | Mighty Rivers xx.x | Heartstrings xx.x | Silence xx.x | Change Your Mind xx.x | Love, Love, Love GHOGH
June 29, 201510 yr 3.5 | All The Lovers 8 | Get Outta My Way 10 | Put Your Hands Up (If You Feel Love) 6.5 | Closer 5 | Everything Is Beautiful 3 | Aphrodite 4.5 | Illusion 7.5 | Better Than Today 6.5 | Too Much 7 | Cupid Boy 6 | Looking For An Angel 6.5 | Can't Fight The Feeling 8 | Go Hard Or Go Home 4 | Mighty Rivers 4.5 | Heartstrings 6 | Silence 7.5 | Change Your Mind 7.5 | Love, Love, Love
June 29, 201510 yr Author 3.5 | All The Lovers http://33.media.tumblr.com/4150f98dbe187b15540ab892f946f963/tumblr_inline_npvi1lwaQS1rw69mq_500.gif
June 29, 201510 yr 11.0 | All The Lovers 06.5 | Get Outta My Way 08.0 | Put Your Hands Up (If You Feel Love) 06.5 | Closer 04.0 | Everything Is Beautiful 08.0 | Aphrodite 06.0 | Illusion 10.0 | Better Than Today 07.5 | Too Much 10.0 | Cupid Boy 07.5 | Looking For An Angel 06.5 | Can't Fight The Feeling 05.0 | Go Hard Or Go Home 06.0 | Mighty Rivers 05.5 | Heartstrings 06.0 | Silence 7.0 | Change Your Mind 7.5 | Love, Love, Love Edited June 29, 201510 yr by Aphrodite
June 29, 201510 yr 10.0 | All The Lovers 11.0 | Get Outta My Way 09.0 | Put Your Hands Up (If You Feel Love) 10.0 | Closer 07.5 | Everything Is Beautiful 10.0 | Aphrodite 06.0 | Illusion 09.0 | Better Than Today 09.5 | Too Much 10.0 | Cupid Boy 09.5 | Looking For An Angel 08.0 | Can't Fight The Feeling 08.5 | Go Hard Or Go Home 09.0 | Mighty Rivers 07.0 | Heartstrings 07.5 | Silence 06.0 | Change Your Mind 06.5 | Love, Love, Love
June 30, 201510 yr -1 | All the Lovers 10.0 | Get Outta My Way 06.0 | Put Your Hands Up (If You Feel Love) 11.0 | Closer 05.0 | Everything Is Beautiful 10.0 | Aphrodite 10.0 | Illusion 10.0 | Better Than Today 05.0 | Too Much 04.0 | Cupid Boy 04.0 | Looking For An Angel 06.0 | Can't Fight The Feeling 06.0 | Go Hard Or Go Home 10.0 | Mighty Rivers 06.0 | Heartstrings 09.0 | Silence 05.0 | Change Your Mind 07.0 | Love, Love, Love It was SO hard to pick my 11. :heart: Edited July 1, 201510 yr by ♡ Heezus Froot ♡
June 30, 201510 yr Author There is youtube links to the last songs in the first post :/ how hard is it to listen to them first?
July 1, 201510 yr I was shocked :angry: seeing All The Lovers getting a mere 3.5 but a minus 1 is a right shocker,i know i am biased as i love the song but i didnt think anyone would rate it as the worst song on the album. In context i can relate it to Get Outta My Way, while i like the song im not a huge fan of it like many other Kylie fans are. All The Lovers for me is very high on my list of the best Kylie songs/singles of her career.
July 1, 201510 yr 11 | All The Lovers (Who gives whatever lower than 8 needs to have their ears examined, properly) 10 | Get Outta My Way 07 | Put Your Hands Up (If You Feel Love) 10 | Closer 08 | Everything Is Beautiful 10 | Aphrodite 07 | Illusion 08 | Better Than Today 09 | Too Much 10 | Cupid Boy 09 | Looking For An Angel 10 | Can't Fight The Feeling 08 | Go Hard Or Go Home 09 | Mighty Rivers (should be on the album!) 05 | Heartstrings (Sounds like a Mighty Rivers-reject) 05 | Silence 08 | Change Your Mind 07 | Love, Love, Love Basically this is one of the few Kylie albums that I do not skip any songs, unlike BL and LY. :wub:
July 1, 201510 yr 08 | All The Lovers 11 | Get Outta My Way 07 | Put Your Hands Up (If You Feel Love) 06 | Closer 08 | Everything Is Beautiful 10 | Aphrodite 08 | Illusion 07 | Better Than Today 07 | Too Much 08 | Cupid Boy 08 | Looking For An Angel 05 | Can't Fight The Feeling 07 | Go Hard Or Go Home 08 | Mighty Rivers 05 | Heartstrings 09 | Silence (so underrated, easily should have found a place on the album) 07 | Change Your Mind 04 | Love, Love, Love
July 3, 201510 yr This is one of my top Kylie albums for sure; everything from the artwork theme, how perfectly suited Kylie's voice is to the songs, how everything's so free-flowing and summery. Not to mention the killer instrumental to 'All the Lovers' just before the final choruses. :wub: Will get the album listened to and post my ratings soon!
July 3, 201510 yr Author 11 | All The Lovers 10 | Get Outta My Way 08 | Put Your Hands Up (If You Feel Love) 8.5 | Closer 10 | Everything Is Beautiful 9.5 | Aphrodite 6.5 | Illusion 07 | Better Than Today 07 | Too Much 09 | Cupid Boy 9.5 | Looking For An Angel 08 | Can't Fight The Feeling 7.5 | Go Hard Or Go Home 8.5 | Mighty Rivers 08 | Heartstrings 08 | Silence 08 | Change Your Mind 08 | Love, Love, Love
July 6, 201510 yr 9.5 | All The Lovers 8.5 | Get Outta My Way 7.5 | Put Your Hands Up (If You Feel Love) 7.5 | Closer 8.0 | Everything Is Beautiful 8.0 | Aphrodite 6.0 | Illusion 8.0 | Better Than Today 7.0 | Too Much 9.0 | Cupid Boy 7.5 | Looking For An Angel 8.0 | Can't Fight The Feeling 7.0 | Go Hard Or Go Home 5.0 | Mighty Rivers 7.5 | Heartstrings 8.0 | Silence 5.0 | Change Your Mind 8.0 | Love, Love, Love A rather consistent album and a joy to listen to from start to finish. I'm not fussed that some tracks didn't make the final cut but the likes of 'Silence' and 'Love x3' are solid pop tracks. My order of the album itself from best to least: 01 | All The Lovers 02 | Cupid Boy 03 | Get Outta My Way 04 | Aphrodite 05 | Better Than Today 06 | Everything Is Beautiful 07 | Can't Fight The Feeling 08 | Closer 09 | Put Your Hands Up (If You Feel Love) 10 | Looking For An Angel 11 | Too Much 12 | Illusion
July 6, 201510 yr 11| All The Lovers 10 | Get Outta My Way 8 | Put Your Hands Up (If You Feel Love) 7 | Closer 8 | Everything Is Beautiful 9 | Aphrodite 6 | Illusion 7 | Better Than Today 9 | Too Much 6 | Cupid Boy 6 | Looking For An Angel 7 | Can't Fight The Feeling 5 | Go Hard Or Go Home 10 | Mighty Rivers 9 | Heartstrings 6 | Silence 8 | Change Your Mind 7| Love, Love, Love After All The Lovers and GOOMW, Mighty Rivers is easily the next track I listen to most from this era. Lovely song. Love the harmonies. Great to listen to when I am running. Edited July 6, 201510 yr by aeroco
July 9, 201510 yr 09.0 | All The Lovers 10.0 | Get Outta My Way 07.0 | Put Your Hands Up (If You Feel Love) 09.0 | Closer 03.0 | Everything Is Beautiful 07.0 | Aphrodite 09.0 | Illusion 11.0 | Better Than Today 02.0 | Too Much 08.0 | Cupid Boy 02.5 | Looking For An Angel 06.5 | Can't Fight The Feeling 07.0 | Go Hard Or Go Home 08.5 | Mighty Rivers 08.0 | Heartstrings 08.0 | Silence 07.0 | Change Your Mind 07.0 | Love, Love, Love
July 10, 201510 yr 11.0 | All The Lovers 07.0 | Get Outta My Way 07.5 | Put Your Hands Up (If You Feel Love) 07.5 | Closer 06.0 | Everything Is Beautiful 08.5 | Aphrodite 07.0 | Illusion 08.0 | Better Than Today 07.5 | Too Much 09.5 | Cupid Boy 08.5 | Looking For An Angel 05.5 | Can't Fight The Feeling 06.0 | Go Hard Or Go Home 08.5 | Mighty Rivers 06.5 | Heartstrings 05.0 | Silence 05.0 | Change Your Mind 07. | Love, Love, Love
July 11, 201510 yr 10| All The Lovers 07| Get Outta My Way 09| Put Your Hands Up (If You Feel Love) 09| Closer 08| Everything Is Beautiful 09| Aphrodite 06| Illusion 07| Better Than Today 06| Too Much 09| Cupid Boy 07| Looking For An Angel 07| Can't Fight The Feeling 08| Go Hard Or Go Home 08| Mighty Rivers 07| Heartstrings 05| Silence 08 | Change Your Mind 07| Love, Love, Love
July 11, 201510 yr I swear some of you guys are giving 'Silence' a lowly score simply because you're not familiar with it. :(