Jump to content

Featured Replies

I was going to say that. Then I realised it was confined to this century :lol:

 

 

I rated them very very much (see Suedey's comment) but I don't have a full spreadsheet set of my 20th century charts yet (I switched to computer and away from paper and pencil late 1997) :D

 

I'm getting closer to completing the 80's, just 1980 to finish, then 1981 and 1982 to do, so that may be the next feature at the end of errr 2022 :lol:

 

Oh!!! :lol:

 

I'd completely forgotten it was restricted. I will let you off with a warning in that case.

  • Replies 278
  • Views 47k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author
Oh!!! :lol:

 

I'd completely forgotten it was restricted. I will let you off with a warning in that case.

 

 

:lol:

  • Author

BON JOVI

 

1 (5 19) IT'S MY LIFE Bon Jovi (418950) 2000

2 (25 7) EVERYDAY Bon Jovi (110250) 2002

3 (28 8) WHO SAYS YOU CAN'T GO HOME Bon Jovi (99200) 2006

4 (19 8) DO WHAT YOU CAN Bon Jovi (95750) 2020*

5 (18 6) WE WEREN'T BORN TO FOLLOW Bon Jovi (95450) 2009

6 (25 7) LIMITLESS Bon Jovi (86450) 2020

7 (37 7) BECAUSE WE CAN Bon Jovi (79700) 2013

8 (22 4) SAY IT ISN'T SO Bon Jovi (55000) 2000

9 (40 5) MISUNDERSTOOD Bon Jovi (47400) 2003

10 (58 3) HAVE A NICE DAY Bon Jovi (23600) 2005

11 (59 2) WHAT ABOUT NOW Bon Jovi (16100) 2013

12 (69 2) WELCOME TO WHEREVER YOU ARE Bon Jovi (12400) 2006

 

 

 

Another veteran act I didn't expect to have had enough this century to qualify, do. Their new Covid-19 themed track Do What You Can is still climbing, still making good Radio 2 old-fashioned singalong rockpop when few others are.

  • Author

BRANDON FLOWERS/ THE KILLERS

 

1 (1 33) CROSSFIRE Brandon Flowers (1640900) 2010

2 (1 21) I CAN CHANGE Brandon Flowers (1572600) 2015

3 (1 26) SOMEBODY TOLD ME The Killers (870850) 2005

4 (1 17) CAN’T DENY MY LOVE Brandon Flowers (734850) 2015

5 (5 31) HUMAN The Killers (646200) 2008

6 (2 14) LONELY TOWN Brandon Flowers (583200) 2015

7 (7 31) WHEN YOU WERE YOUNG The Killers (560600) 2006

8 (5 18) CAUTION The Killers (542050) 2020

9 (3 16) THE MAN The Killers (528750) 2017

10 (3 14) RUNAWAYS The Killers (419050) 2012

11 (7 13) SMILE LIKE YOU MEAN IT The Killers (314250) 2005

12 (5 12) ALL THESE THINGS THAT I'VE DONE The Killers (291550) 2005

 

 

The greatest set of hits to date, albeit including solo Brandon - but if you're as good solo as in the band. So good that great collabs with Lou Reed and New Order were kept out of the 12. No apologies whatsoever for Mr Brightside missing - it's 26th in my list. :P

  • Author

BRITNEY SPEARS

 

 

1 (1 26) TOXIC Britney Spears (1367750) 2004

2 (1 18) EVERYTIME Britney Spears (786950) 2004

3 (1 13) LUCKY Britney Spears (701150) 2000

4 (2 23) BORN TO MAKE YOU HAPPY Britney Spears (678500) 2000

5 (1 12) TOM’S DINER Giorgio Moroder featuring Britney Spears (569900) 2015

6 (3 15) STRONGER Britney Spears (470450) 2001

7 (7 20) OVERPROTECTED Britney Spears (403200) 2002

8 (4 18) GIMME MORE Britney Spears (329150) 2007

9 (10 13) SCREAM AND SHOUT will.i.am featuring Britney Spears (250150) 2013

10 (16 13) PIECE OF ME Britney Spears (223250) 2008

11 (10 10) BREAK THE ICE Britney Spears (220650) 2008

12 (20 14) WOMANIZER Britney Spears (211600) 2009

 

 

 

BRANDON FLOWERS/ THE KILLERS

 

1 (1 33) CROSSFIRE Brandon Flowers (1640900) 2010

2 (1 21) I CAN CHANGE Brandon Flowers (1572600) 2015

3 (1 26) SOMEBODY TOLD ME The Killers (870850) 2005

4 (1 17) CAN’T DENY MY LOVE Brandon Flowers (734850) 2015

5 (5 31) HUMAN The Killers (646200) 2008

6 (2 14) LONELY TOWN Brandon Flowers (583200) 2015

7 (7 31) WHEN YOU WERE YOUNG The Killers (560600) 2006

8 (5 18) CAUTION The Killers (542050) 2020

9 (3 16) THE MAN The Killers (528750) 2017

10 (3 14) RUNAWAYS The Killers (419050) 2012

11 (7 13) SMILE LIKE YOU MEAN IT The Killers (314250) 2005

12 (5 12) ALL THESE THINGS THAT I'VE DONE The Killers (291550) 2005

The greatest set of hits to date, albeit including solo Brandon - but if you're as good solo as in the band. So good that great collabs with Lou Reed and New Order were kept out of the 12. No apologies whatsoever for Mr Brightside missing - it's 26th in my list. :P

 

No Joel, The Lump Of Coal :(

 

The Killers really have come up with some fantastic tunes over the years and they are still doing so.

  • Author
No Joel, The Lump Of Coal :(

 

The Killers really have come up with some fantastic tunes over the years and they are still doing so.

 

I don't know it! :o :o :lol:

 

Yup, still got it, and I got my ticket to finally see them (if it goes ahead, assuming we're not into Lockdown Number 4 by then) :cry:

BRITNEY SPEARS

1 (1 26) TOXIC Britney Spears (1367750) 2004

2 (1 18) EVERYTIME Britney Spears (786950) 2004

3 (1 13) LUCKY Britney Spears (701150) 2000

4 (2 23) BORN TO MAKE YOU HAPPY Britney Spears (678500) 2000

5 (1 12) TOM’S DINER Giorgio Moroder featuring Britney Spears (569900) 2015

6 (3 15) STRONGER Britney Spears (470450) 2001

7 (7 20) OVERPROTECTED Britney Spears (403200) 2002

8 (4 18) GIMME MORE Britney Spears (329150) 2007

9 (10 13) SCREAM AND SHOUT will.i.am featuring Britney Spears (250150) 2013

10 (16 13) PIECE OF ME Britney Spears (223250) 2008

11 (10 10) BREAK THE ICE Britney Spears (220650) 2008

12 (20 14) WOMANIZER Britney Spears (211600) 2009

 

 

OMG no Baby One More Time. :o

I don't know it! :o :o :lol:

 

Yup, still got it, and I got my ticket to finally see them (if it goes ahead, assuming we're not into Lockdown Number 4 by then) :cry:

It's one of their Christmas songs and wonderfully daft.

 

I saw The Killers when they were on their first tour of big venues in the UK. Thankfully, I didn't actually see them in the UK. I saw them at the much smaller Bataclan in Paris. Brandon is a brilliant frontman (and very easy on the eye).

  • Author
It's one of their Christmas songs and wonderfully daft.

 

I saw The Killers when they were on their first tour of big venues in the UK. Thankfully, I didn't actually see them in the UK. I saw them at the much smaller Bataclan in Paris. Brandon is a brilliant frontman (and very easy on the eye).

 

Have they finished their xmas album yet? I know that was the eventual aim. Lucky you seeing them in Paris! Brandon is one of the great frontmen - caught him on youtube in lockdown doing the first single off the new album, just him and a guitar - that's usually an indication of how strong a song it is and how good they are as performers. Out the ballpark! :)

despite the universal hate, I'd still put Mr Brightside as my #1 Killers track :D sorry not sorry :D
  • Author
despite the universal hate, I'd still put Mr Brightside as my #1 Killers track :D sorry not sorry :D

 

Universal hate? It's never out the charts :lol: Prob the most popular track of that decade :o ...and it made the top 20 of the most important chart that counts (mine :lol: ).... :D

I mean in here
  • Author
I mean in here

 

Is it that unpopular on BJ? :o prob just an anti-reaction to 15 years of hanging around :lol:

  • Author

BRUCE SPRINGSTEEN

 

1 (4 15) LONESOME DAY Bruce Springsteen (423950) 2003

3 (5 10) THE NOTHING MAN Bruce Springsteen (319350) 2003

4 (6 12) DOWN IN THE HOLE Bruce Springsteen (297500) 2014

5 (4 10) HELLO SUNSHINE Bruce Springsteen (292650) 2019

6 (10 9) THE WAYFARER Bruce Springsteen (195600) 2019

7 (24 8) WORKING ON A DREAM Bruce Springsteen (123000) 2009

8 (19 8) RADIO NOWHERE Bruce Springsteen (117700) 2007

9 (16 7) HIGH HOPES Bruce Springsteen (100500) 2014

10 (20 5) WE TAKE CARE OF OUR OWN Bruce Springsteen (77400) 2012

11 (20 5) DEVILS AND DUST Bruce Springsteen (64450) 2005

12 (67 3) JUST LIKE FIRE WOULD Bruce Springsteen (18200) 2014

 

 

a good dozen non-hits for The Boss this century, showing you can still be great in your 50's & 60's even if you dont sell singles anymore

BRUCE SPRINGSTEEN

 

1 (4 15) LONESOME DAY Bruce Springsteen (423950) 2003

3 (5 10) THE NOTHING MAN Bruce Springsteen (319350) 2003

4 (6 12) DOWN IN THE HOLE Bruce Springsteen (297500) 2014

5 (4 10) HELLO SUNSHINE Bruce Springsteen (292650) 2019

6 (10 9) THE WAYFARER Bruce Springsteen (195600) 2019

7 (24 8) WORKING ON A DREAM Bruce Springsteen (123000) 2009

8 (19 8) RADIO NOWHERE Bruce Springsteen (117700) 2007

9 (16 7) HIGH HOPES Bruce Springsteen (100500) 2014

10 (20 5) WE TAKE CARE OF OUR OWN Bruce Springsteen (77400) 2012

11 (20 5) DEVILS AND DUST Bruce Springsteen (64450) 2005

12 (67 3) JUST LIKE FIRE WOULD Bruce Springsteen (18200) 2014

a good dozen non-hits for The Boss this century, showing you can still be great in your 50's & 60's even if you dont sell singles anymore

He'll be 71 on Wednesday with a new album next month!

  • 3 weeks later...

I discovered Everytime not too long ago, defintiely my favourite song from Britney! Nice little piano track.

 

Love a bit of The Killers as well, some of the songs on that list bringing back good memories, although I think Bones is probably my favourite from them.

  • Author
I discovered Everytime not too long ago, defintiely my favourite song from Britney! Nice little piano track.

 

Love a bit of The Killers as well, some of the songs on that list bringing back good memories, although I think Bones is probably my favourite from them.

 

Hi Pete :)

Everytime is a dark little gem (see video!). Bones did over 200,000 "sales" and is 15 on the list, good enough to feature in most other acts top 12's :lol:

  • Author

BRUNO MARS

 

1 (1 26) MARRY YOU Bruno Mars (1051050) 2011

2 (1 29) GRENADE Bruno Mars (1042400) 2011

3 (1 14) UPTOWN FUNK! Mark Ronson featuring Bruno Mars (662000) 2014

4 (4 17) NOTHING ON YOU B.O.B./ Bruno Mars (550100) 2010

5 (2 20) JUST THE WAY YOU ARE (AMAZING) Bruno Mars (544950) 2010

6 (7 15) IT WILL RAIN Bruno Mars (290150) 2012

7 (12 11) TREASURE Bruno Mars (249500) 2013

8 (10 11) 24K MAGIC Bruno Mars (199100) 2016

9 (18 9) LIGHTERS Bad Versus Evil (Eminem)/ Bruno Mars (130700) 2011

10 (20 7) BLOW Ed Sheeran, Chris Stapleton & Bruno Mars (116100) 2019

11 (29 9) THE LAZY SONG Bruno Mars (112600) 2011

12 (23 7) WHEN I WAS YOUR MAN Bruno Mars (110350) 2013

 

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.