Jump to content

Featured Replies

  • Author
UK Film Charts NOW UP! After waiting around 3 days :lol:
  • Replies 225
  • Views 21k
  • Created
  • Last Reply

Top Posters In This Topic

Beverly Hills Chihuahua

Sounds interesting :kink:

  • Author

UK Film Charts (In Pounds): -

 

TWP | TITLE (LWP) | WEEKEND TOTAL | WEEKS ON CHART

 

01 | Slumdog Millionaire (1) | £2,806,996 | 3

02 | Valkyrie (NE) | £1,854,195 | 1

03 | My Bloody Valentine 3D (4) | £1,182,514 | 2

04 | Seven Pounds (2) | £1,089,129 | 2

05 | Underworld Rise of the Lycans (NE) | £990,285 | 1

06 | Role Models (3) | £951,449 | 3

07 | Bride Wars (5) | £950,538 | 3

08 | Beverly Hills Chihuahua (6) | £918,808 | 2

09 | Frost/Nixon (NE) | £591,411 | 1

10 | Madagascar: Escape 2 Africa (10) | £408,315 | 8

11 | The Wrestler (8) | £374,214 | 2

12 | Milk (NE) | £336,027 | 1

13 | Defiance (7) | £331,680 | 3

14 | Bedtime Stories (13) | £326,634 | 5

15 | The Reader (11) | £293,800 | 4

 

=================================================

 

US Film Chart (In Dollars): -

 

01 | Paul Blart Mall Cop (1) | $21,500,000 | 2

02 | Underworld Rise of the Lycans (NE) | $20,700,000 | 1

03 | Gran Torino (2) | $15,980,000 | 3

04 | Hotel for Dogs (5) | $12,360,000 | 2

05 | Slumdog Millionaire (10) | $10,550,000 | 6

06 | My Bloody Valentine: 3D (3) | $10,050,000 | 2

07 | Inkheart (NE) | $7,720,000 | 1

08 | Bride Wars (6) | $7,000,000 | 3

09 | The Curious Case of Benjamin Button (RE) | $6,000,000 | 5

10 | Notorious (4) | $5,700,000 | 2

Nice to see Milk has flopped :lol: Can't stand milk :lol: The title kinda puts me off :P
Nice to see Milk has flopped :lol: Can't stand milk :lol: The title kinda puts me off :P

 

It's only on limited release.

  • Author

UK Film Charts (In Pounds): -

 

TWP | TITLE (LWP) | WEEKEND TOTAL | WEEKS ON CHART

 

01 | Slumdog Millionaire (1) | £2,359,854 | 4

02 | Valkyrie (2) | £1,295,050 | 2

03 | Revoloutionary Road (NE) | £1,013,548 | 1

04 | My Bloody Valentine 3D (3) | £921,939 | 3

05 | Beverly Hills Chihuahua (8) | £744,252 | 3

06 | Seven Pounds (4) | £732,786 | 3

07 | Bride Wars (7) | £692,414 | 4

08 | Role Models (6) | £663,299 | 4

09 | Underworld Rise of the Lycans (5) | £521,904 |

10 | Nick & Norah's Infinite Playlist (NE) | £398,194 | 1

11 | Frost/Nixon (9) | £341,099 | 2

12 | Madagascar: Escape 2 Africa (10) | £326,664 | 9

13 | Bedtime Stories (14) | £291,316 | 6

14 | The Reader (15) | £284,276 | 5

15 | Twilight (RE) | £218,224 | 7

 

=================================================

 

US Film Chart (In Dollars): -

 

01 | Taken (NE) | $24,625,000 | 1

02 | Paul Blart Mall Cop (1) | $14,000,000 | 3

03 | The Uninvited (NE) | $10,512,000 | 1

04 | Hotel for Dogs (4) | $8,706,000 | 3

05 | Gran Torino (3) | $8,600,000 | 4

06 | Slumdog Millionaire (5) | $7,680,000 | 7

07 | Underworld Rise of the Lycans (2) | $7,200,000 |

08 | New In Town (NE) | $6,752,000 | 1

09 | My Bloody Valentine: 3D (6) | $4,256,000 | 3

10 | Inkheart (7) | $3,700,000 | 2

Edited by Jonjo

This is Mamma Mia's first week not in the Uk box offcie chart (Top 60) wonder if it will re-enter if its wins a Bafta.
  • Author
This is Mamma Mia's first week not in the Uk box offcie chart (Top 60) wonder if it will re-enter if its wins a Bafta.
Do you know where 'The Dark Knight' is and POSSIBLY 'Wall-E'?

 

Because the Reason I ask is the cinema's near me are showing 'The Dark Knight' again in time for the Awards and what not (Not the only film) so I was wondering what position is it at? :unsure:

 

I ask for 'Wall-E' just coz I would like to know where that is :heehee:

Edited by Jonjo

Awesome for Taken...I really wanna go see that.

These are all the Uk (based)films below the top 15:

 

 

 

 

Other UK films

24 The Tale of Despereaux UK/USA £32,765 Universal -14 7 104 £315 £2,408,798

26 Inkheart UK/USA/Ger £21,113 Entertainment -11 8 74 £285 £3,825,878

30 The Broken UK/Fra £11,365 The Works 1 8 £1,421 £11,365

33 City of Ember UK/USA £6,297 Entertainment 715 17 74 £85 £1,457,512

34 Barry Lyndon (re) UK £6,066 BFI 1 1 £6,066 £6,066

38 A Bunch of Amateurs UK £3,929 Entertainment 173 7 13 £302 £304,174

41 Quantum of Solace UK/USA £3,662 Sony Pictures -52 14 2 £1,831 £51,051,464

56 Hunger UK/Ire £757 Pathé 15 14 17 £45 £795,637

 

 

56 Hunger UK/Ire £757 Pathé 15 14 17 £45 £795,637

 

A whole £757??? :lol:

  • Author

UK Film Charts (In Pounds): -

 

TWP | TITLE (LWP) | WEEKEND TOTAL | WEEKS ON CHART

 

01 | The Curious Case of Benjamin Button (NE) | £2,213,495 | 1

02 | He's Just Not That Into You (NE) | £1,913,542 | 1

03 | Slumdog Millionaire (1) | £1,587,819 | 5

04 | Valkyrie (2) | £632,463 | 3

05 | Revoloutionary Road (3) | £508,956 | 2

06 | My Bloody Valentine 3D (4) | £339,447 | 4

07 | The Secret of Moonacre (NE) | £308,099 | 1

08 | Role Models (8) | £295,946 | 5

09 | Seven Pounds (6) | £282,283 | 4

10 | Doubt (NE) | £253,097 | 1

11 | Vicky Christina Barcelona (NE) | £243,684 | 1

12 | Beverly Hills Chihuahua (5) | £240,099 | 4

13 | Bride Wars (7) | £229,758 | 5

14 | Underworld Rise of the Lycans (9) | £150,481 | 3

15 | The Reader (14) | £127,933 | 6

 

=================================================

 

US Film Chart (In Dollars): -

 

01 | He's Just Not That Into You (NE) | $27,460,000 | 1

02 | Taken (1) | $20,300,000 | 2

03 | Coraline (NE) | $16,335,000 | 1

04 | The Pink Panther 2 (NE) | $12,000,000 | 1

05 | Paul Blart Mall Cop (2) | $11,000,000 | 4

06 | Push (NE) | $10,200,000 | 1

07 | Slumdog Millionaire (6) | $7,400,000 | 8

08 | Gran Torino (5) | $7,240,000 | 5

09 | The Uninvited (3) | $6,400,000 | 2

10 | Hotel for Dogs (4) | $5,820,000 | 4

  • Author

UK Film Charts (In Pounds): -

 

TWP | TITLE (LWP) | WEEKEND TOTAL | WEEKS ON CHART

 

01 | Bolt (NE) | £5,457,438 | 1

02 | Slumdog Millionaire (3) | £1,820,119 | 6

03 | He's Just Not That Into You (2) | £1,784,619 | 2

04 | The Curious Case of Benjamin Button (1) | £1,772,316 | 2

05 | Hotel for Dogs (NE) | £1,500,298 | 1

06 | Friday the 13th (NE) | £1,198,653 | 1

07 | Notorious (NE) | £1,119,587 | 1

08 | The Pink-Panther 2 (NE) | £821,726 | 1

09 | Vicky Christina Barcelona (11) | £576,881 | 2

10 | My Bloody Valentine 3D (6) | £412,543 | 5

 

=================================================

 

US Film Chart (In Dollars): -

 

01 | Friday the 13th (NE) | $43,585,449 | 1

02 | He's Just Not That Into You (1) | $22,329,489 | 2

03 | Taken (2) | $21,821,805 | 3

04 | Coraline (3) | $18,851,635 | 2

05 | Confessions of a Shopaholic (NE) | $17,809,053 | 1

06 | Paul Blart Mall Cop (5) | $13,574,024 | 5

07 | The Pink-Panther 2 (4) | $10,767,724 | 2

08 | The International (NE) | $10,702,613 | 1

09 | Slumdog Millionaire (7) | $8,705,948 | 14

10 | Push (6) | $7,982,366 | 2

  • Author

UK Film Charts (In Pounds): -

 

TWP | TITLE (LWP) | WEEKEND TOTAL | WEEKS ON CHART

 

01 | Bolt (1) | £3,006,050 | 2

02 | Confessions of a Shopoholic (NE) | £2,846,622 | 1

03 | Slumdog Millionaire (2) | £1,561,139 | 7

04 | Hotel for Dogs (5) | £1,180,278 | 2

05 | The Curious Case of Benjamin Button (4) | £1,010,219 | 3

06 | He's Just Not That Into You (3) | £974,319 | 3

07 | Push (NE) | £625,300 | 1

08 | The Pink-Panther 2 (8) | £595,956 | 2

09 | Notorious (7) | £482,498 | 2

10 | Vicky Christina Barcelona (9) | £333,456 | 3

11 | Gran Torino (NE) | £332,877 | 1

12 | Friday the 13th (6) | £320,127 | 2

13 | My Bloody Valentine 3D (10) | £169,838 | 6

14 | The Reader (14) | £152,807 | 8

15 | Valkyrie (11) | £142,023 | 5

 

=================================================

 

US Film Chart (In Dollars): -

 

01 | Madea Goes to Jail (NE) | $41,120,000 | 1

02 | Taken (3) | $11,400,000 | 4

03 | Coraline (4) | $11,030,000 | 3

04 | He's Just Not That Into You (2) | $8,540,000 | 3

05 | Slumdog Millionaire (9) | $8,050,000 | 15

06 | Friday the 13th (1) | $7,830,000 | 2

07 | Confessions of a Shopaholic (5) | $7,020,000 | 2

08 | Paul Blart Mall Cop (6) | $7,000,000 | 6

09 | Fired Up (NE) | $6,000,000 | 1

10 | The International (8) | $4,450,000 | 2

Funny to see Fired Up only come in at #9... it was pretty heavily promoted. :lol:

 

Didn't expect Madea Goes to Jail to come out on top and by that much of a margin. I don't really see the appeal in it.

  • Author

UK Film Charts (In Pounds): -

 

TWP | TITLE (LWP) | WEEKEND TOTAL | WEEKS ON CHART

 

01 | Slumdog Millionaire (3) | £1,676,508 | 8

02 | Gran Torino (11) | £1,351,278 | 2

03 | The unborn (NE) | £1,300,543 | 1

04 | Bolt (1) | £1,299,199 | 3

05 | Confessions of a Shopoholic (2) | £1,290,595 | 2

06 | The International (NE) | £760,382 | 1

07 | Hotel for Dogs (4) | £634,647 | 3

08 | He's Just Not That Into You (6) | £523,381 | 4

09 | The Curious Case of Benjamin Button (5) | £493,201 | 4

10 | New In Town (NE) | £438,979 | 1

11 | The Pink-Panther 2 (8) | £236,200 | 3

12 | Push (7) | £212,021 | 2

13 | Vicky Christina Barcelona (10) | £187,212 | 4

14 | The Reader (14) | £172,589 | 9

15 | Notorious (9) | £167,414 | 3

 

=================================================

 

US Film Chart (In Dollars): -

 

01 | Madea Goes to Jail (1) | $16,500,000 | 2

02 | Jonas Brothers: The 3D Concert Experience (NE) | $12,700,000 | 1

03 | Slumdog Millionaire (5) | $12,150,000 | 16

04 | Taken (2) | $9,950,000 | 5

05 | He's Just Not That Into You (4) | $5,875,000 | 4

06 | Paul Blart Mall Cop (8) | $5,600,000 | 7

07 | Coraline (3) | $5,252,363 | 4

08 | Street Fighter: The Legend of Chun Li (NE) | $4,650,000 | 1

09 | Confessions of a Shopaholic (7) | $4,490,000 | 3

10 | Fired Up (9) | $3,800,000 | 2

Slumdog again :mellow:

Can't Bolt have had another week :lol:

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.