Jump to content

Featured Replies

Posted
http://i192.photobucket.com/albums/z165/Jark101/jonjo.jpg
Thankyou to Jark, for my banner ^_^


New Entries Come From:
http://www3.hmv.co.uk/hmv/Large_Images/HMV/KCLARKSONPRE.JPGhttp://i41.tinypic.com/2m79ok2.jpghttp://www3.hmv.co.uk/hmv/Large_Images/HMV/1785121.JPGhttp://i43.tinypic.com/2nsulj9.jpghttp://www3.hmv.co.uk/hmv/Large_Images/HMV/2709161.JPG

My Official Top 40:

http://i40.tinypic.com/2ymhvll.jpghttp://www3.hmv.co.uk/hmv/Large_Images/HMV/2705727.JPGhttp://i43.tinypic.com/2mydhyp.jpghttp://i230.photobucket.com/albums/ee65/elbarto678/jordin.pnghttp://i40.tinypic.com/aer4gz.jpg

01| Keri Hilson feat. Kanye West & Ne-Yo - Knock You Down [15-3-1-1-1-4-10-4-1-1-1-1-1-1-1] NON-MOVER *10th Non-Consecutive Week at Number 1*
02| La Roux - Bulletproof [20-11-8-10-7-8-11-2] UP 9
03| Cascada - Evacuate the Dancefloor [4-2-2-5-3-3] NON-MOVER
04| Jordin Sparks - Battlefield [23-3-3-4-3-2-4] DOWN 2
05| Lady GaGa - Paparazzi [18-9-6-5] UP 1
06| VV Brown - Shark In The Water [19-6-6-5-3-4-4-6] DOWN 2
07| Mariah Carey - Obssessed [10-7] UP 3
08| Tinchy Stryder feat. Amelle Berrabah - Never Leave You [8-8] NON-MOVER
09| Lazee feat. Neverstore - Hold On [26-15-9] UP 6
10| Sam Tsui - Run [Leona Lewis Cover Version] [12-10] UP 2


http://img186.imageshack.us/img186/2952/2466.jpghttp://i43.tinypic.com/oh0jub.jpghttp://i44.tinypic.com/rkpqon.jpghttp://www3.hmv.co.uk/hmv/Large_Images/HMV/H2B31CDX.JPGhttp://i44.tinypic.com/29kq4uf.jpg

11| Livvi Franc - Now I'm That Bitch (Jason Nevins Rhythmic Remix) [11] NEW ENTRY
12| David Guetta feat. Kelly Rowland - When Love Takes Over [19-13-12-14-14-10-2-5-12] DOWN 7
13| Britney Spears - Radar [13-9-15-25-X-30-21-7-7-13] DOWN 6
14| 3OH!3 - Don't Trust Me [31-25-25-5-3-9-11-11-11-16-14] UP 2
15| Daniel Merriweather - Red [15-1-2-2-6-6-13-14-15] DOWN 1
16| Ne-Yo - Part of the List [26-27-36-X-33-24-18-12-12-9-6-9-16] DOWN 7
17| LeToya - She Ain't Got Shit [24-17] UP 7
18| Kelly Clarkson - Already Gone [2-1-8-11-22-30-33-34-34-39-39-X-18] RE-ENTRY
19| Agnes - Release Me [25-26-33-38-X-23-21-19-17-15-15-13-4-5-10-17-19] DOWN 2
20| Take That - Said It All [38-35-29-16-15-13-20] DOWN 7


21| The Script - Before the Worst [34-22-19-17-18-21] DOWN 3
22| Keri Hilson feat. Lil Wayne - Turnin' Me On [22] NEW ENTRY
23| Gathania - Blame It On You [37-27-23] UP 4
24| The Saturdays - Work [35-32-31-32-28-25-24-26-34-X-30-25-24] UP 1
25| Black Eyed Peas - I Gotta Feeling [13-12-12-19-25] DOWN 6
26| Lenka - The Show [37-32-29-25-22-26] DOWN 4
27| The Yeah You's - 15 Minutes [23-12-10-9-25-35-X-27] RE-ENTRY
28| Kelly Clarkson - I Do Not Hook Up [17-13-15-12-11-8-7-6-5-5-3-4-7-9-13-19-23-28] DOWN 5
29| Ciara feat. Missy Elliott - Work [36-35-29] UP 6
30| Royksopp feat. Robyn - The Girl and the Robot [32-29-26-30] DOWN 4


31| Kelly Clarkson - My Life Would Suck Without You [1-1-1-1-1-1-1-2-4-5-4-9-12-13-13-18-23-25-22-23-23-28-31-31] NON-MOVER
32| JLS - Beat Again [31-30-32] DOWN 3
33| Pixie Lott - Mama Do [36-34-32-28-22-14-21-33] DOWN 12
34| Keri Hilson - Hurts Me [5-11-16-20-24-29-34] DOWN 5
35| Jamie T - Sticks 'N' Stones [38-35] UP 3
36| The Killers - A Dustland Fairytale [36] NEW ENTRY
37| James Morrison - Nothing Ever Hurts Like You [24-18-20-37] DOWN 17
38| Black Eyed Peas - Boom Boom Pow [36-34-35-20-5-7-8-16-28-38] DOWN 10
39| Kristinia DeBarge - Goodbye [38-36-40-40-39] UP 1
40| Britney Spears - If U Seek Amy [23-12-12-8-8-6-7-14-26-31-34-31-20-32-40] DOWN 8


Dropouts:
- Soulja Boy feat. Sammie - Kiss Me thru the Phone [27-18-17-22-33] - 5 Weeks
- The Veronicas - Untouched [19-13-12-12-19-14-14-19-19-21-26-18-14-11-10-10-8-15-23-34] - 20 Weeks
- Katy Perry - Waking Up In Vegas [30-33-40-X-32-27-20-17-14-21-36] - 10 Weeks
- Ashley Tisdale - It's Alright, It's OK [30-23-21-27-27-37] - 6 Weeks
- Little Boots - Remedy [37-35-39]
- 3 Weeks

2009 Number 1's:
{01} [22] (25) Kevin Rudolf Feat. Lil Wayne - Let It Rock - 1st January 2009 - 7th January 2009 - 1 Week
{02} [23] (26) Lady Gaga - Just Dance - 8th January 2009 - 14th January 2009 - 1 Week
{03} [24] (27) Kelly Clarkson - My Life Would Suck Without You - 15th January 2009 - 4th March 2009 - 7 Weeks
{04} [25] (28) Kelly Clarkson - Already Gone - 5th March 2009 - 11th March 2009 - 1 Week
{05} [26] (29) The Script - Talk You Down - 12th March 2009 - 18th March 2009 - 1 Week
{06} [27] (30) Lady Sovereign - So Human - 19th March 2009 - 1st April 2009 - 2 Weeks
{07} [28] (31) Keri Hilson feat. Kanye West & Ne-Yo - Knock You Down - 2nd April 2009 - 22nd April 2009 - 3 Weeks {10 N-C Weeks}
{08} [29] (32) Tinchy Stryder feat. Dappy - Number 1 - 23rd April 2009 - 29th April 2009 - 1 Week
{09} [30] (33) Girls Aloud - Untouchable - 30th April 2009 - 6th May 2009 - 1 Week
{10} [31] (34) Daniel Merriweather - Red - 7th May 2009 - 13th May 2009 - 1 Week
{11} [---] (35) Keri Hilson feat. Kanye West & Ne-Yo - Knock You Down - 14th May 2009 - ??? - 7 Weeks {10 N-C Weeks}(So Far!)


================================================================================

http://www3.hmv.co.uk/hmv/Large_Images/HMV/2711264.JPGhttp://www3.hmv.co.uk/hmv/Large_Images/HMV/88697476842.JPGhttp://www3.hmv.co.uk/hmv/Large_Images/HMV/PRERELCDKERI.JPGhttp://www3.hmv.co.uk/hmv/Large_Images/HMV/2707969.JPGhttp://www3.hmv.co.uk/hmv/Large_Images/HMV/MERRIWEATHER.JPG

My 66th Album Chart:
01| Cascada - Evacuate the Dancefloor [1] NEW ENTRY *1st Week at Number 1*
02| Kelly Clarkson - All I Ever Wanted [1-1-1-1-1-2-2-2-2-2-3-3-3-3-4-6-5-2] UP 3
03| Keri Hilson - In a Perfect World... [2-2-1-1-1-1-1-1-1-1-1-3-2-1-3] DOWN 2
04| The Black Eyed Peas - The E.N.D [1-5-2-4] DOWN 2
05| Daniel Merriweather - Love & War [4-2-2-6-7-9-6-5] UP 1

06| Ashley Tisdale - Guilty Pleasure [7-8-6] UP 2
07| Britney Spears - Circus [1-1-1-1-1-1-1-2-2-3-3-2-4-3-4-8-8-7-10-9-8-12-12-12-13-2-2-3-4-7] DOWN 3
08| Little Boots - Hands [12-10-9-8] UP 1
09| Lenka - Lenka [9] NEW ENTRY
10| 3OH!3 - Want [10] NEW ENTRY

11| Britney Spears - My Prerogative: The Greatest Hits [7-6-1-3-11] DOWN 8
12| Britney Spears - Blackout [1-1-2-2-2-3-4-3-5-4-6-8-8-9-7-8-10-X-13-12-8-12-14-X-4-5-4-7-12] DOWN 5
13| Lily Allen - It's Not Me, It's You [1-1-1-3-4-6-9-3-4-6-6-7-7-9-10-12-14-14-15-15-13] UP 2
14| The Script - The Script [1-1-1-1-1-1-2-1-1-1-1-2-1-2-4-4-6-4-5-2-2-4-5-3-1-2-2-3-2-2-2-5-6-6-8-8-9-9-10-11-5-8-9-12-11-14] DOWN 3
15| Lady GaGa - The Fame [6-5-6-7-7-7-9-8-7-3-2-3-1-3-6-6-5-7-5-5-10-11-9-7-4-3-4-7-8-14-15-13-14-14-15] DOWN 1

Dropouts:
- Clubbers Guide: Summer 2009 [8-10] - 2 Weeks
- Ciara - Fantasy Ride [3-2-5-10-5-8-11-12] - 8 Weeks
- Akon - Freedom [8-10-15-X-7-9-10-13-13] - 8 Weeks

Album Chart Number 1's:
{01} [17] (20) Britney Spears - Circus - 4th December 2008 - 21st January 2009 - 7 Weeks
{02} [18] (21) Lady GaGa - The Fame - 22nd January 2009 - 28th January 2009 - 1 Week
{03} [---] (22) The Script - The Script - 29th January 2009 - 4th February 2009 - 1 Week {12 N-C Weeks}
{04} [19] (23) Lily Allen - It's Not Me, It's You - 5th February 2009 - 25th February 2009 - 3 Weeks
{05} [20] (24) Kelly Clarkson - All I Ever Wanted - 26th February 2009 - 1st April 2009 - 5 Weeks
{06} [21] (25) Keri Hilson - In a Perfect World... - 2nd April 2009 - 3rd June 2009 - 9 Weeks {10 N-C Weeks}
{07} [22] (26) The Black Eyed Peas - The E.N.D - 4th June 2009 - 10th June 2009 - 1 Week
{08} [23] (27) Britney Spears - My Prerogative: The Greatest Hits - 11th June 2009 - 17th June 2009 - 1 Week
{---} [---] (28) Keri Hilson - In a Perfect World... - 18th June 2009 - 24th June 2009 - 1 Week {10 N-C Weeks}
{09} [24] (30) Cascada - Evacuate the Dancefloor - 25th June 2009 - ??? - 1 Week(SO FAR!)

TRACK OF THE WEEK: Livvi Franc - Now I'm That Bitch (Jason Nevins Rhythmic Remix)
  • Replies 14
  • Views 607
  • Created
  • Last Reply

Top Posters In This Topic

Hey Hey, What I Liked This Week:

 

03| Cascada - Evacuate the Dancefloor [4-2-2-5-3-3] NON-MOVER

04| Jordin Sparks - Battlefield [23-3-3-4-3-2-4] DOWN 2

05| Lady GaGa - Paparazzi [18-9-6-5] UP 1

13| Britney Spears - Radar [13-9-15-25-X-30-21-7-7-13] DOWN 6

14| 3OH!3 - Don't Trust Me [31-25-25-5-3-9-11-11-11-16-14] UP 2

18| Kelly Clarkson - Already Gone [2-1-8-11-22-30-33-34-34-39-39-X-18] RE-ENTRY

19| Agnes - Release Me [25-26-33-38-X-23-21-19-17-15-15-13-4-5-10-17-19] DOWN 2

20| Take That - Said It All [38-35-29-16-15-13-20] DOWN 7

23| Gathania - Blame It On You [37-27-23] UP 4

24| The Saturdays - Work [35-32-31-32-28-25-24-26-34-X-30-25-24] UP 1

25| Black Eyed Peas - I Gotta Feeling [13-12-12-19-25] DOWN 6

28| Kelly Clarkson - I Do Not Hook Up [17-13-15-12-11-8-7-6-5-5-3-4-7-9-13-19-23-28] DOWN 5

30| Royksopp feat. Robyn - The Girl and the Robot [32-29-26-30] DOWN 4

31| Kelly Clarkson - My Life Would Suck Without You [1-1-1-1-1-1-1-2-4-5-4-9-12-13-13-18-23-25-22-23-23-28-31-31] NON-MOVER

36| The Killers - A Dustland Fairytale [36] NEW ENTRY

39| Kristinia DeBarge - Goodbye [38-36-40-40-39] UP 1

40| Britney Spears - If U Seek Amy [23-12-12-8-8-6-7-14-26-31-34-31-20-32-40] DOWN 8

 

Awesome!

my faves Jonjo :D

 

01| Keri Hilson feat. Kanye West & Ne-Yo - Knock You Down [15-3-1-1-1-4-10-4-1-1-1-1-1-1-1] NON-MOVER *10th Non-Consecutive Week at Number 1*

02| La Roux - Bulletproof [20-11-8-10-7-8-11-2] UP 9

03| Cascada - Evacuate the Dancefloor [4-2-2-5-3-3] NON-MOVER

04| Jordin Sparks - Battlefield [23-3-3-4-3-2-4] DOWN 2

05| Lady GaGa - Paparazzi [18-9-6-5] UP 1

06| VV Brown - Shark In The Water [19-6-6-5-3-4-4-6] DOWN 2

07| Mariah Carey - Obssessed [10-7] UP 3

08| Tinchy Stryder feat. Amelle Berrabah - Never Leave You [8-8] NON-MOVER

09| Lazee feat. Neverstore - Hold On [26-15-9] UP 6

11| Livvi Franc - Now I'm That Bitch (Jason Nevins Rhythmic Remix) [11] NEW ENTRY

12| David Guetta feat. Kelly Rowland - When Love Takes Over [19-13-12-14-14-10-2-5-12] DOWN 7

13| Britney Spears - Radar [13-9-15-25-X-30-21-7-7-13] DOWN 6

15| Daniel Merriweather - Red [15-1-2-2-6-6-13-14-15] DOWN 1

16| Ne-Yo - Part of the List [26-27-36-X-33-24-18-12-12-9-6-9-16] DOWN 7

17| LeToya - She Ain't Got $h!t [24-17] UP 7

18| Kelly Clarkson - Already Gone [2-1-8-11-22-30-33-34-34-39-39-X-18] RE-ENTRY

19| Agnes - Release Me [25-26-33-38-X-23-21-19-17-15-15-13-4-5-10-17-19] DOWN 2

20| Take That - Said It All [38-35-29-16-15-13-20] DOWN 7

21| The Script - Before the Worst [34-22-19-17-18-21] DOWN 3

22| Keri Hilson feat. Lil Wayne - Turnin' Me On [22] NEW ENTRY

23| Gathania - Blame It On You [37-27-23] UP 4

24| The Saturdays - Work [35-32-31-32-28-25-24-26-34-X-30-25-24] UP 1

25| Black Eyed Peas - I Gotta Feeling [13-12-12-19-25] DOWN 6

26| Lenka - The Show [37-32-29-25-22-26] DOWN 4

27| The Yeah You's - 15 Minutes [23-12-10-9-25-35-X-27] RE-ENTRY

28| Kelly Clarkson - I Do Not Hook Up [17-13-15-12-11-8-7-6-5-5-3-4-7-9-13-19-23-28] DOWN 5

30| Royksopp feat. Robyn - The Girl and the Robot [32-29-26-30] DOWN 4

31| Kelly Clarkson - My Life Would Suck Without You [1-1-1-1-1-1-1-2-4-5-4-9-12-13-13-18-23-25-22-23-23-28-31-31] NON-MOVER

32| JLS - Beat Again [31-30-32] DOWN 3

33| Pixie Lott - Mama Do [36-34-32-28-22-14-21-33] DOWN 12

34| Keri Hilson - Hurts Me [5-11-16-20-24-29-34] DOWN 5

35| Jamie T - Sticks 'N' Stones [38-35] UP 3

36| The Killers - A Dustland Fairytale [36] NEW ENTRY

37| James Morrison - Nothing Ever Hurts Like You [24-18-20-37] DOWN 17

38| Black Eyed Peas - Boom Boom Pow [36-34-35-20-5-7-8-16-28-38] DOWN 10

39| Kristinia DeBarge - Goodbye [38-36-40-40-39] UP 1

40| Britney Spears - If U Seek Amy [23-12-12-8-8-6-7-14-26-31-34-31-20-32-40] DOWN 8

 

My 66th Album Chart:

 

01| Cascada - Evacuate the Dancefloor [1] NEW ENTRY *1st Week at Number 1*

02| Kelly Clarkson - All I Ever Wanted [1-1-1-1-1-2-2-2-2-2-3-3-3-3-4-6-5-2] UP 3

03| Keri Hilson - In a Perfect World... [2-2-1-1-1-1-1-1-1-1-1-3-2-1-3] DOWN 2

04| The Black Eyed Peas - The E.N.D [1-5-2-4] DOWN 2

05| Daniel Merriweather - Love & War [4-2-2-6-7-9-6-5] UP 1

07| Britney Spears - Circus [1-1-1-1-1-1-1-2-2-3-3-2-4-3-4-8-8-7-10-9-8-12-12-12-13-2-2-3-4-7] DOWN 3

08| Little Boots - Hands [12-10-9-8] UP 1

09| Lenka - Lenka [9] NEW ENTRY

11| Britney Spears - My Prerogative: The Greatest Hits [7-6-1-3-11] DOWN 8

12| Britney Spears - Blackout [1-1-2-2-2-3-4-3-5-4-6-8-8-9-7-8-10-X-13-12-8-12-14-X-4-5-4-7-12] DOWN 5

13| Lily Allen - It's Not Me, It's You [1-1-1-3-4-6-9-3-4-6-6-7-7-9-10-12-14-14-15-15-13] UP 2

14| The Script - The Script [1-1-1-1-1-1-2-1-1-1-1-2-1-2-4-4-6-4-5-2-2-4-5-3-1-2-2-3-2-2-2-5-6-6-8-8-9-9-10-11-5-8-9-12-11-14] DOWN 3

15| Lady GaGa - The Fame [6-5-6-7-7-7-9-8-7-3-2-3-1-3-6-6-5-7-5-5-10-11-9-7-4-3-4-7-8-14-15-13-14-14-15] DOWN 1

 

brill as usual, I won't reveal what I think of the Cascada album yet, but your debut position for it is very interesting indeed :kink: loving the singles chart as ever, fantastic to see Keri retaining No.1, out of interest, how far ahead of La Roux is she? Nice to see Lazee limp into the top ten too, I've been listening to that song a fair bit this week :wub:

Jonjo,.

 

I like:

 

01| Keri Hilson feat. Kanye West & Ne-Yo - Knock You Down [15-3-1-1-1-4-10-4-1-1-1-1-1-1-1] NON-MOVER *10th Non-Consecutive Week at Number 1*

02| La Roux - Bulletproof [20-11-8-10-7-8-11-2] UP 9

03| Cascada - Evacuate the Dancefloor [4-2-2-5-3-3] NON-MOVER

04| Jordin Sparks - Battlefield [23-3-3-4-3-2-4] DOWN 2

05| Lady GaGa - Paparazzi [18-9-6-5] UP 1

06| VV Brown - Shark In The Water [19-6-6-5-3-4-4-6] DOWN 2

07| Mariah Carey - Obssessed [10-7] UP 3

08| Tinchy Stryder feat. Amelle Berrabah - Never Leave You [8-8] NON-MOVER

 

12| David Guetta feat. Kelly Rowland - When Love Takes Over [19-13-12-14-14-10-2-5-12] DOWN 7

13| Britney Spears - Radar [13-9-15-25-X-30-21-7-7-13] DOWN 6

15| Daniel Merriweather - Red [15-1-2-2-6-6-13-14-15] DOWN 1

20| Take That - Said It All [38-35-29-16-15-13-20] DOWN 7

 

23| Gathania - Blame It On You [37-27-23] UP 4

24| The Saturdays - Work [35-32-31-32-28-25-24-26-34-X-30-25-24] UP 1

26| Lenka - The Show [37-32-29-25-22-26] DOWN 4

27| The Yeah You's - 15 Minutes [23-12-10-9-25-35-X-27] RE-ENTRY

28| Kelly Clarkson - I Do Not Hook Up [17-13-15-12-11-8-7-6-5-5-3-4-7-9-13-19-23-28] DOWN 5

30| Royksopp feat. Robyn - The Girl and the Robot [32-29-26-30] DOWN 4

 

31| Kelly Clarkson - My Life Would Suck Without You [1-1-1-1-1-1-1-2-4-5-4-9-12-13-13-18-23-25-22-23-23-28-31-31] NON-MOVER

32| JLS - Beat Again [31-30-32] DOWN 3

36| The Killers - A Dustland Fairytale [36] NEW ENTRY

38| Black Eyed Peas - Boom Boom Pow [36-34-35-20-5-7-8-16-28-38] DOWN 10

40| Britney Spears - If U Seek Amy [23-12-12-8-8-6-7-14-26-31-34-31-20-32-40] DOWN 8

01| Keri Hilson feat. Kanye West & Ne-Yo - Knock You Down [15-3-1-1-1-4-10-4-1-1-1-1-1-1-1] NON-MOVER *10th Non-Consecutive Week at Number 1*

02| La Roux - Bulletproof [20-11-8-10-7-8-11-2] UP 9

03| Cascada - Evacuate the Dancefloor [4-2-2-5-3-3] NON-MOVER

04| Jordin Sparks - Battlefield [23-3-3-4-3-2-4] DOWN 2

05| Lady GaGa - Paparazzi [18-9-6-5] UP 1

07| Mariah Carey - Obssessed [10-7] UP 3

08| Tinchy Stryder feat. Amelle Berrabah - Never Leave You [8-8] NON-MOVER

12| David Guetta feat. Kelly Rowland - When Love Takes Over [19-13-12-14-14-10-2-5-12] DOWN 7

13| Britney Spears - Radar [13-9-15-25-X-30-21-7-7-13] DOWN 6

14| 3OH!3 - Don't Trust Me [31-25-25-5-3-9-11-11-11-16-14] UP 2

15| Daniel Merriweather - Red [15-1-2-2-6-6-13-14-15] DOWN 1

16| Ne-Yo - Part of the List [26-27-36-X-33-24-18-12-12-9-6-9-16] DOWN 7

18| Kelly Clarkson - Already Gone [2-1-8-11-22-30-33-34-34-39-39-X-18] RE-ENTRY

21| The Script - Before the Worst [34-22-19-17-18-21] DOWN 3

22| Keri Hilson feat. Lil Wayne - Turnin' Me On [22] NEW ENTRY

23| Gathania - Blame It On You [37-27-23] UP 4

24| The Saturdays - Work [35-32-31-32-28-25-24-26-34-X-30-25-24] UP 1

25| Black Eyed Peas - I Gotta Feeling [13-12-12-19-25] DOWN 6

26| Lenka - The Show [37-32-29-25-22-26] DOWN 4

28| Kelly Clarkson - I Do Not Hook Up [17-13-15-12-11-8-7-6-5-5-3-4-7-9-13-19-23-28] DOWN 5

29| Ciara feat. Missy Elliott - Work [36-35-29] UP 6

30| Royksopp feat. Robyn - The Girl and the Robot [32-29-26-30] DOWN 4

31| Kelly Clarkson - My Life Would Suck Without You [1-1-1-1-1-1-1-2-4-5-4-9-12-13-13-18-23-25-22-23-23-28-31-31] NON-MOVER

33| Pixie Lott - Mama Do [36-34-32-28-22-14-21-33] DOWN 12

34| Keri Hilson - Hurts Me [5-11-16-20-24-29-34] DOWN 5

36| The Killers - A Dustland Fairytale [36] NEW ENTRY

37| James Morrison - Nothing Ever Hurts Like You [24-18-20-37] DOWN 17

38| Black Eyed Peas - Boom Boom Pow [36-34-35-20-5-7-8-16-28-38] DOWN 10

40| Britney Spears - If U Seek Amy [23-12-12-8-8-6-7-14-26-31-34-31-20-32-40] DOWN 8

 

 

My 66th Album Chart:

01| Cascada - Evacuate the Dancefloor [1] NEW ENTRY *1st Week at Number 1* :o [DOWNLOAD now]

02| Kelly Clarkson - All I Ever Wanted [1-1-1-1-1-2-2-2-2-2-3-3-3-3-4-6-5-2] UP 3

03| Keri Hilson - In a Perfect World... [2-2-1-1-1-1-1-1-1-1-1-3-2-1-3] DOWN 2

04| The Black Eyed Peas - The E.N.D [1-5-2-4] DOWN 2

07| Britney Spears - Circus [1-1-1-1-1-1-1-2-2-3-3-2-4-3-4-8-8-7-10-9-8-12-12-12-13-2-2-3-4-7] DOWN 3

10| 3OH!3 - Want [10] NEW ENTRY

11| Britney Spears - My Prerogative: The Greatest Hits [7-6-1-3-11] DOWN 8

12| Britney Spears - Blackout [1-1-2-2-2-3-4-3-5-4-6-8-8-9-7-8-10-X-13-12-8-12-14-X-4-5-4-7-12] DOWN 5

13| Lily Allen - It's Not Me, It's You [1-1-1-3-4-6-9-3-4-6-6-7-7-9-10-12-14-14-15-15-13] UP 2

14| The Script - The Script [1-1-1-1-1-1-2-1-1-1-1-2-1-2-4-4-6-4-5-2-2-4-5-3-1-2-2-3-2-2-2-5-6-6-8-8-9-9-10-11-5-8-9-12-11-14] DOWN 3

15| Lady GaGa - The Fame [6-5-6-7-7-7-9-8-7-3-2-3-1-3-6-6-5-7-5-5-10-11-9-7-4-3-4-7-8-14-15-13-14-14-15] DOWN 1

 

:thumbup: :thumbup:

HELLO, Jon. :kink:

 

01| Keri Hilson feat. Kanye West & Ne-Yo - Knock You Down [15-3-1-1-1-4-10-4-1-1-1-1-1-1-1] NON-MOVER *10th Non-Consecutive Week at Number 1*

02| La Roux - Bulletproof [20-11-8-10-7-8-11-2] UP 9

03| Cascada - Evacuate the Dancefloor [4-2-2-5-3-3] NON-MOVER

04| Jordin Sparks - Battlefield [23-3-3-4-3-2-4] DOWN 2

05| Lady GaGa - Paparazzi [18-9-6-5] UP 1

06| VV Brown - Shark In The Water [19-6-6-5-3-4-4-6] DOWN 2

08| Tinchy Stryder feat. Amelle Berrabah - Never Leave You [8-8] NON-MOVER

09| Lazee feat. Neverstore - Hold On [26-15-9] UP 6

 

11| Livvi Franc - Now I'm That Bitch (Jason Nevins Rhythmic Remix) [11] NEW ENTRY

12| David Guetta feat. Kelly Rowland - When Love Takes Over [19-13-12-14-14-10-2-5-12] DOWN 7

13| Britney Spears - Radar [13-9-15-25-X-30-21-7-7-13] DOWN 6

14| 3OH!3 - Don't Trust Me [31-25-25-5-3-9-11-11-11-16-14] UP 2

15| Daniel Merriweather - Red [15-1-2-2-6-6-13-14-15] DOWN 1

16| Ne-Yo - Part of the List [26-27-36-X-33-24-18-12-12-9-6-9-16] DOWN 7

17| LeToya - She Ain't Got $h!t [24-17] UP 7

18| Kelly Clarkson - Already Gone [2-1-8-11-22-30-33-34-34-39-39-X-18] RE-ENTRY

19| Agnes - Release Me [25-26-33-38-X-23-21-19-17-15-15-13-4-5-10-17-19] DOWN 2

20| Take That - Said It All [38-35-29-16-15-13-20] DOWN 7

 

21| The Script - Before the Worst [34-22-19-17-18-21] DOWN 3

22| Keri Hilson feat. Lil Wayne - Turnin' Me On [22] NEW ENTRY

23| Gathania - Blame It On You [37-27-23] UP 4

24| The Saturdays - Work [35-32-31-32-28-25-24-26-34-X-30-25-24] UP 1

25| Black Eyed Peas - I Gotta Feeling [13-12-12-19-25] DOWN 6

26| Lenka - The Show [37-32-29-25-22-26] DOWN 4

27| The Yeah You's - 15 Minutes [23-12-10-9-25-35-X-27] RE-ENTRY

28| Kelly Clarkson - I Do Not Hook Up [17-13-15-12-11-8-7-6-5-5-3-4-7-9-13-19-23-28] DOWN 5

30| Royksopp feat. Robyn - The Girl and the Robot [32-29-26-30] DOWN 4

 

31| Kelly Clarkson - My Life Would Suck Without You [1-1-1-1-1-1-1-2-4-5-4-9-12-13-13-18-23-25-22-23-23-28-31-31] NON-MOVER

32| JLS - Beat Again [31-30-32] DOWN 3

33| Pixie Lott - Mama Do [36-34-32-28-22-14-21-33] DOWN 12

34| Keri Hilson - Hurts Me [5-11-16-20-24-29-34] DOWN 5

35| Jamie T - Sticks 'N' Stones [38-35] UP 3

36| The Killers - A Dustland Fairytale [36] NEW ENTRY

37| James Morrison - Nothing Ever Hurts Like You [24-18-20-37] DOWN 17

38| Black Eyed Peas - Boom Boom Pow [36-34-35-20-5-7-8-16-28-38] DOWN 10

39| Kristinia DeBarge - Goodbye [38-36-40-40-39] UP 1

40| Britney Spears - If U Seek Amy [23-12-12-8-8-6-7-14-26-31-34-31-20-32-40] DOWN 8

Hi Jon my faves :D

 

 

01| Keri Hilson feat. Kanye West & Ne-Yo - Knock You Down [15-3-1-1-1-4-10-4-1-1-1-1-1-1-1] NON-MOVER *10th Non-Consecutive Week at Number 1*

02| La Roux - Bulletproof [20-11-8-10-7-8-11-2] UP 9

03| Cascada - Evacuate the Dancefloor [4-2-2-5-3-3] NON-MOVER

04| Jordin Sparks - Battlefield [23-3-3-4-3-2-4] DOWN 2

05| Lady GaGa - Paparazzi [18-9-6-5] UP 1

06| VV Brown - Shark In The Water [19-6-6-5-3-4-4-6] DOWN 2

07| Mariah Carey - Obssessed [10-7] UP 3

12| David Guetta feat. Kelly Rowland - When Love Takes Over [19-13-12-14-14-10-2-5-12] DOWN 7

15| Daniel Merriweather - Red [15-1-2-2-6-6-13-14-15] DOWN 1

18| Kelly Clarkson - Already Gone [2-1-8-11-22-30-33-34-34-39-39-X-18] RE-ENTRY

19| Agnes - Release Me [25-26-33-38-X-23-21-19-17-15-15-13-4-5-10-17-19] DOWN 2

20| Take That - Said It All [38-35-29-16-15-13-20] DOWN 7

21| The Script - Before the Worst [34-22-19-17-18-21] DOWN 3

24| The Saturdays - Work [35-32-31-32-28-25-24-26-34-X-30-25-24] UP 1

25| Black Eyed Peas - I Gotta Feeling [13-12-12-19-25] DOWN 6

26| Lenka - The Show [37-32-29-25-22-26] DOWN 4

27| The Yeah You's - 15 Minutes [23-12-10-9-25-35-X-27] RE-ENTRY

28| Kelly Clarkson - I Do Not Hook Up [17-13-15-12-11-8-7-6-5-5-3-4-7-9-13-19-23-28] DOWN 5

29| Ciara feat. Missy Elliott - Work [36-35-29] UP 6

31| Kelly Clarkson - My Life Would Suck Without You [1-1-1-1-1-1-1-2-4-5-4-9-12-13-13-18-23-25-22-23-23-28-31-31] NON-MOVER

33| Pixie Lott - Mama Do [36-34-32-28-22-14-21-33] DOWN 12

36| The Killers - A Dustland Fairytale [36] NEW ENTRY

37| James Morrison - Nothing Ever Hurts Like You [24-18-20-37] DOWN 17

38| Black Eyed Peas - Boom Boom Pow [36-34-35-20-5-7-8-16-28-38] DOWN 10

39| Kristinia DeBarge - Goodbye [38-36-40-40-39] UP 1

40| Britney Spears - If U Seek Amy [23-12-12-8-8-6-7-14-26-31-34-31-20-32-40] DOWN 8

 

Good stuff :P

01| Keri Hilson feat. Kanye West & Ne-Yo - Knock You Down [15-3-1-1-1-4-10-4-1-1-1-1-1-1-1] NON-MOVER *10th Non-Consecutive Week at Number 1*

02| La Roux - Bulletproof [20-11-8-10-7-8-11-2] UP 9

03| Cascada - Evacuate the Dancefloor [4-2-2-5-3-3] NON-MOVER

