Posted August 28, 200915 yr http://i58.photobucket.com/albums/g250/I-heart-kelly/theosig2.jpg Banner thanks to Scherz. ^_^ Woo!! Welcome to my 15th chart! :o :cheer: Erm, there's nothing else I really have to say :kink:. So yeah, this is my chart. Oh, and tracks 15-18 are dedicated to KATH :wub: :kink: Theo's 40 Songs New/Re entries come from http://i666.photobucket.com/albums/vv21/Sinny3/TSFIO.jpghttp://i26.tinypic.com/xkpxyq.jpghttp://i30.tinypic.com/28rcbo4.jpghttp://i26.tinypic.com/11ik9ok.jpghttp://i27.tinypic.com/n2b905.jpg http://i25.tinypic.com/1533ecp.jpghttp://i25.tinypic.com/11kb51f.jpghttp://i29.tinypic.com/qq8op0.jpghttp://i26.tinypic.com/s6jh9h.jpg Position | Last Week | Artist | Song | Chart Run | Points http://i200.photobucket.com/albums/aa149/theog101/CD%20Covers/JadeEwen.jpghttp://i200.photobucket.com/albums/aa149/theog101/CD%20Covers/Beyonc.pnghttp://www3.hmv.co.uk/hmv/Large_Images/HMV/2716688.JPGhttp://i30.tinypic.com/2myvqzb.jpghttp://i30.tinypic.com/2vl5js4.jpg 01 | 27 | Jade Ewen | My Man | 39-27-1- | 56,000 02 | 01 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10-1-1-2- | 364,000 03 | 03 | Esmée Denters | Outta Here | 37-3-3- | 80,000 04 | 28 | Dolly Rockers | Gold Digger | 40-36-28-4- | 56,000 05 | 02 | Miley Cyrus | Party In The USA | 9-2-5- | 107,000 http://i279.photobucket.com/albums/kk129/juranamo_1/small/remedy.pnghttp://i31.tinypic.com/n1rlaa.jpghttp://i26.tinypic.com/2ro6l3s.jpghttp://img193.imageshack.us/img193/2701/cobragoodgirls.jpghttp://i200.photobucket.com/albums/aa149/theog101/CD%20Covers/Supernova.jpg 06 | 06 | Little Boots | Remedy | 28-10-18-22-25-24-22-16-8-4-6-6- | 263,000 07 | 14 | Livvi Franc | Now I'm That Bitch | 14-7- | 61,000 08 | 04 | Eva Simons | Silly Boy | 34-9-8-4-8- | 142,000 09 | 17 | Cobra Starship Feat. Leighton Meester | Good Girls Go Bad | 37-14-16-32-17-9- | 121,000 10 | 07 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2-3-7-10- | 258,000 http://i666.photobucket.com/albums/vv21/Sinny3/TSFIO.jpghttp://www3.hmv.co.uk/hmv/Large_Images/HMV/2713078.JPGhttp://i200.photobucket.com/albums/aa149/theog101/CD%20Covers/Peas.jpghttp://i31.tinypic.com/14mjw8.pnghttp://i26.tinypic.com/xkpxyq.jpg 11 | ** | The Saturdays | Forever Is Over | 11- | 30,000 12 | 05 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1-2-5-12- | 296,000 13 | 08 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4-5-8-13- | 329,000 14 | 09 | Mini Viva | Left My Heart In Tokyo | 40-22-19-9-14- | 101,000 15 | ** | Lady GaGa | LoveGame | 15- | 26,000 http://i200.photobucket.com/albums/aa149/theog101/CD%20Covers/LadyGaGaPaparazzi.jpghttp://i25.tinypic.com/2aepjlf.jpghttp://i27.tinypic.com/121vfj4.jpghttp://i31.tinypic.com/2ly4ef9.jpghttp://i230.photobucket.com/albums/ee65/elbarto678/kristinia.jpg 16 | 15 | Lady GaGa | Paparazzi | 20-1-2-5-7-13-1-1-2-2-3-6-10-15-16- | 431,000 17 | 11 | Lady GaGa | Second Time Around | 24-27-26-13-11-17- | 128,000 18 | 16 | Wale Feat. Lady GaGa | Chillin' | 31-18-14-16-18- | 108,000 19 | 20 | Pixie Lott | Boys And Girls | 39-19-17-20-19- | 91,000 20 | 10 | Kristinia DeBarge | Goodbye | 39-35-1-3-7-10-20- | 172,000 21 | 21 | Angelica Vasilcov | Boys & Girls | 21-21- | 40,000 22 | 40 | MPHO | See Me Now | 40-22- | 20,000 23 | ** | Kristinia DeBarge | Sabotage | 39-24-x-23- | 37,000 24 | 35 | Jade Ewen | Punching Out | 35-24- | 23,000 25 | 12 | Calvin Harris | Ready For The Weekend | 30-3-1-4-12-7-6-12-25- | 258,000 26 | 13 | Flo Rida Feat. Nelly Furtado | Jump | 27-25-25-24-32-25-13-26- | 130,000 27 | 25 | Paloma Faith | New York | 25-27- | 30,000 28 | 36 | Velvet | The Queen | 36-28- | 20,000 29 | 19 | Shakira | She Wolf | 7-7-8-11-16-19-29- | 168,000 30 | 38 | Jadyn Maria Feat. Flo Rida | Good Girls Like Bad Boys | 38-30- | 14,000 31 | ** | Samantha Jade | Secret | 31- | 10,000 32 | 24 | David Guetta Feat. Akon | Sexy Bitch | 28-24-32- | 39,000 33 | ** | Jordin Sparks | S.O.S. (Let The Music Play) | 33- | 8,000 34 | ** | Ke$ha | TiK ToK | 29-29-23-x(3)-34- | 49,000 35 | ** | Taio Cruz | Break Your Heart | 29-26-x-35- | 33,000 36 | 18 | Kelly Clarkson | Already Gone | 25-29-x(2)-21-40-x(2)-18-13-12-18-36- | 127,000 37 | 22 | Beverley Knight | Beautiful Night | 29-21-18-22-37- | 78,000 38 | ** | Alexandra Burke Feat. Flo Rida | Bad Boys | 38- | 3,000 39 | ** | Keri Hilson | Energy | 39- | 2,000 40 | 33 | Kid Sister | Right Hand Hi | 36-34-33- | 21,000 Dropouts (9) 23 | Sugababes | Get Sexy | 36-26-6-4-5-11-23-x | 176,000 26 | Mariah Carey | Obsessed | 19-12-16-19-15-11-14-15-26-x | 202,000 29 | Jay-Z Feat. Rihanna & Kanye West | Run This Town | 13-17-22-29-x | 83,000 30 | Noisettes | Wild Young Hearts | 30-30-x | 22,000 31 | Julian Perretta | Wonder Why | 40-31-x | 11,000 32 | Agnes | Release Me | 8-2-4-4-2-4-4-7-13-13-15-20-23-32-x | 343,000 34 | Dizzee Rascal Feat. Calvin Harris & Chrome | Holiday | 4-3-3-6-12-33-34-x | 192,000 37 | Asher Roth Feat. Keri Hilson | She Don't Wanna Man | 32-30-35-37-x | 30,000 39 | Sugababes | About A Girl | 39-x | 2,000 Number 1's 25/05/09 | Dizzee Rascal & Armand Van Helden | Bonkers 01/06/09 | Lady GaGa | Paparazzi 08/06/09 | Soulja Boy Feat Sammie | Kiss Me Thru The Phone 15/06/09 | David Guetta Feat. Kelly Rowland | When Love Takes Over 22/06/09 | David Guetta Feat. Kelly Rowland | When Love Takes Over | 2 29/06/09 | JLS | Beat Again 06/07/09 | Lady GaGa | Paparazzi | 2 13/07/09 | Lady GaGa | Paparazzi | 3 20/07/09 | Calvin Harris Feat. Mary Pearce | Ready For The Weekend 27/07/09 | Mr. Hudson Feat. Kanye West | Supernova 03/08/09 | Kristinia DeBarge | Goodbye 10/08/09 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You 17/08/09 | Beyoncé | Sweet Dreams 24/08/09 | Beyoncé | Sweet Dreams | 2 31/08/09 | Jade Ewen | My Man Track Of The Week The Saturdays - Forever Is Over LMr_1SsfcBw Track Of The Week Archive 17/08/09 | Miley Cyrus | Party In The USA 24/08/09 | Livvi Franc | Now I'm That Bitch 31/08/09 | The Saturdays | Forever Is Over Edited August 28, 200915 yr by Theo.
August 28, 200915 yr :wub: At your #1 01 | 27 | Jade Ewen | My Man | 39-27-1- | 56,000 02 | 01 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10-1-1-2- | 364,000 03 | 03 | Esmée Denters | Outta Here | 37-3-3- | 80,000 04 | 28 | Dolly Rockers | Gold Digger | 40-36-28-4- | 56,000 06 | 06 | Little Boots | Remedy | 28-10-18-22-25-24-22-16-8-4-6-6- | 263,000 07 | 14 | Livvi Franc | Now I'm That Bitch | 14-7- | 61,000 08 | 04 | Eva Simons | Silly Boy | 34-9-8-4-8- | 142,000 09 | 17 | Cobra Starship Feat. Leighton Meester | Good Girls Go Bad | 37-14-16-32-17-9- | 121,000 10 | 07 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2-3-7-10- | 258,000 11 | ** | The Saturdays | Forever Is Over | 11- | 30,000 12 | 05 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1-2-5-12- | 296,000 13 | 08 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4-5-8-13- | 329,000 14 | 09 | Mini Viva | Left My Heart In Tokyo | 40-22-19-9-14- | 101,000 15 | ** | Lady GaGa | LoveGame | 15- | 26,000 16 | 15 | Lady GaGa | Paparazzi | 20-1-2-5-7-13-1-1-2-2-3-6-10-15-16- | 431,000 17 | 11 | Lady GaGa | Second Time Around | 24-27-26-13-11-17- | 128,000 18 | 16 | Wale Feat. Lady GaGa | Chillin' | 31-18-14-16-18- | 108,000 19 | 20 | Pixie Lott | Boys And Girls | 39-19-17-20-19- | 91,000 20 | 10 | Kristinia DeBarge | Goodbye | 39-35-1-3-7-10-20- | 172,000 21 | 21 | Angelica Vasilcov | Boys & Girls | 21-21- | 40,000 22 | 40 | MPHO | See Me Now | 40-22- | 20,000 23 | ** | Kristinia DeBarge | Sabotage | 39-24-x-23- | 37,000 24 | 35 | Jade Ewen | Punching Out | 35-24- | 23,000 25 | 12 | Calvin Harris | Ready For The Weekend | 30-3-1-4-12-7-6-12-25- | 258,000 26 | 13 | Flo Rida Feat. Nelly Furtado | Jump | 27-25-25-24-32-25-13-26- | 130,000 27 | 25 | Paloma Faith | New York | 25-27- | 30,000 28 | 36 | Velvet | The Queen | 36-28- | 20,000 29 | 19 | Shakira | She Wolf | 7-7-8-11-16-19-29- | 168,000 30 | 38 | Jadyn Maria Feat. Flo Rida | Good Girls Like Bad Boys | 38-30- | 14,000 31 | ** | Samantha Jade | Secret | 31- | 10,000 32 | 24 | David Guetta Feat. Akon | Sexy Bitch | 28-24-32- | 39,000 33 | ** | Jordin Sparks | S.O.S. (Let The Music Play) | 33- | 8,000 34 | ** | Ke$ha | TiK ToK | 29-29-23-x(3)-34- | 49,000 35 | ** | Taio Cruz | Break Your Heart | 29-26-x-35- | 33,000 36 | 18 | Kelly Clarkson | Already Gone | 25-29-x(2)-21-40-x(2)-18-13-12-18-36- | 127,000 37 | 22 | Beverley Knight | Beautiful Night | 29-21-18-22-37- | 78,000 38 | ** | Alexandra Burke Feat. Flo Rida | Bad Boys | 38- | 3,000 39 | ** | Keri Hilson | Energy | 39- | 2,000 40 | 33 | Kid Sister | Right Hand Hi | 36-34-33- | 21,000
August 28, 200915 yr Yo!!! Theo, how's it blingin'... I like: 01 | 27 | Jade Ewen | My Man | 39-27-1- | 56,000 02 | 01 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10-1-1-2- | 364,000 06 | 06 | Little Boots | Remedy | 28-10-18-22-25-24-22-16-8-4-6-6- | 263,000 08 | 04 | Eva Simons | Silly Boy | 34-9-8-4-8- | 142,000 10 | 07 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2-3-7-10- | 258,000 12 | 05 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1-2-5-12- | 296,000 13 | 08 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4-5-8-13- | 329,000 14 | 09 | Mini Viva | Left My Heart In Tokyo | 40-22-19-9-14- | 101,000 24 | 35 | Jade Ewen | Punching Out | 35-24- | 23,000 25 | 12 | Calvin Harris | Ready For The Weekend | 30-3-1-4-12-7-6-12-25- | 258,000 27 | 25 | Paloma Faith | New York | 25-27- | 30,000 29 | 19 | Shakira | She Wolf | 7-7-8-11-16-19-29- | 168,000 32 | 24 | David Guetta Feat. Akon | Sexy Bitch | 28-24-32- | 39,000 35 | ** | Taio Cruz | Break Your Heart | 29-26-x-35- | 33,000
August 28, 200915 yr 01 | 27 | Jade Ewen | My Man | 39-27-1- | 56,000 02 | 01 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10-1-1-2- | 364,000 04 | 28 | Dolly Rockers | Gold Digger | 40-36-28-4- | 56,000 05 | 02 | Miley Cyrus | Party In The USA | 9-2-5- | 107,000 06 | 06 | Little Boots | Remedy | 28-10-18-22-25-24-22-16-8-4-6-6- | 263,000 08 | 04 | Eva Simons | Silly Boy | 34-9-8-4-8- | 142,000 10 | 07 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2-3-7-10- | 258,000 11 | ** | The Saturdays | Forever Is Over | 11- | 30,000 12 | 05 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1-2-5-12- | 296,000 13 | 08 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4-5-8-13- | 329,000 14 | 09 | Mini Viva | Left My Heart In Tokyo | 40-22-19-9-14- | 101,000 15 | ** | Lady GaGa | LoveGame | 15- | 26,000 16 | 15 | Lady GaGa | Paparazzi | 20-1-2-5-7-13-1-1-2-2-3-6-10-15-16- | 431,000 19 | 20 | Pixie Lott | Boys And Girls | 39-19-17-20-19- | 91,000 24 | 35 | Jade Ewen | Punching Out | 35-24- | 23,000 25 | 12 | Calvin Harris | Ready For The Weekend | 30-3-1-4-12-7-6-12-25- | 258,000 26 | 13 | Flo Rida Feat. Nelly Furtado | Jump | 27-25-25-24-32-25-13-26- | 130,000 29 | 19 | Shakira | She Wolf | 7-7-8-11-16-19-29- | 168,000 30 | 38 | Jadyn Maria Feat. Flo Rida | Good Girls Like Bad Boys | 38-30- | 14,000 32 | 24 | David Guetta Feat. Akon | Sexy Bitch | 28-24-32- | 39,000 33 | ** | Jordin Sparks | S.O.S. (Let The Music Play) | 33- | 8,000 34 | ** | Ke$ha | TiK ToK | 29-29-23-x(3)-34- | 49,000 35 | ** | Taio Cruz | Break Your Heart | 29-26-x-35- | 33,000 36 | 18 | Kelly Clarkson | Already Gone | 25-29-x(2)-21-40-x(2)-18-13-12-18-36- | 127,000 37 | 22 | Beverley Knight | Beautiful Night | 29-21-18-22-37- | 78,000 38 | ** | Alexandra Burke Feat. Flo Rida | Bad Boys | 38- | 3,000 39 | ** | Keri Hilson | Energy | 39- | 2,000 I'm shocked that Get Sexy is out already.
August 28, 200915 yr 01 | 27 | Jade Ewen | My Man | 39-27-1- | 56,000 02 | 01 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10-1-1-2- | 364,000 03 | 03 | Esmée Denters | Outta Here | 37-3-3- | 80,000 04 | 28 | Dolly Rockers | Gold Digger | 40-36-28-4- | 56,000 05 | 02 | Miley Cyrus | Party In The USA | 9-2-5- | 107,000 06 | 06 | Little Boots | Remedy | 28-10-18-22-25-24-22-16-8-4-6-6- | 263,000 07 | 14 | Livvi Franc | Now I'm That Bitch | 14-7- | 61,000 08 | 04 | Eva Simons | Silly Boy | 34-9-8-4-8- | 142,000 09 | 17 | Cobra Starship Feat. Leighton Meester | Good Girls Go Bad | 37-14-16-32-17-9- | 121,000 10 | 07 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2-3-7-10- | 258,000 11 | ** | The Saturdays | Forever Is Over | 11- | 30,000 12 | 05 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1-2-5-12- | 296,000 13 | 08 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4-5-8-13- | 329,000 14 | 09 | Mini Viva | Left My Heart In Tokyo | 40-22-19-9-14- | 101,000 15 | ** | Lady GaGa | LoveGame | 15- | 26,000 16 | 15 | Lady GaGa | Paparazzi | 20-1-2-5-7-13-1-1-2-2-3-6-10-15-16- | 431,000 17 | 11 | Lady GaGa | Second Time Around | 24-27-26-13-11-17- | 128,000 18 | 16 | Wale Feat. Lady GaGa | Chillin' | 31-18-14-16-18- | 108,000 19 | 20 | Pixie Lott | Boys And Girls | 39-19-17-20-19- | 91,000 20 | 10 | Kristinia DeBarge | Goodbye | 39-35-1-3-7-10-20- | 172,000 23 | ** | Kristinia DeBarge | Sabotage | 39-24-x-23- | 37,000 25 | 12 | Calvin Harris | Ready For The Weekend | 30-3-1-4-12-7-6-12-25- | 258,000 26 | 13 | Flo Rida Feat. Nelly Furtado | Jump | 27-25-25-24-32-25-13-26- | 130,000 27 | 25 | Paloma Faith | New York | 25-27- | 30,000 29 | 19 | Shakira | She Wolf | 7-7-8-11-16-19-29- | 168,000 32 | 24 | David Guetta Feat. Akon | Sexy Bitch | 28-24-32- | 39,000 33 | ** | Jordin Sparks | S.O.S. (Let The Music Play) | 33- | 8,000 34 | ** | Ke$ha | TiK ToK | 29-29-23-x(3)-34- | 49,000 35 | ** | Taio Cruz | Break Your Heart | 29-26-x-35- | 33,000 36 | 18 | Kelly Clarkson | Already Gone | 25-29-x(2)-21-40-x(2)-18-13-12-18-36- | 127,000 37 | 22 | Beverley Knight | Beautiful Night | 29-21-18-22-37- | 78,000 39 | ** | Keri Hilson | Energy | 39- | 2,000 40 | 33 | Kid Sister | Right Hand Hi | 36-34-33- | 21,000 ^_^
August 28, 200915 yr Hi Theo! I like and know: 01 | 27 | Jade Ewen | My Man | 39-27-1- | 56,000 02 | 01 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10-1-1-2- | 364,000 03 | 03 | Esmée Denters | Outta Here | 37-3-3- | 80,000 04 | 28 | Dolly Rockers | Gold Digger | 40-36-28-4- | 56,000 06 | 06 | Little Boots | Remedy | 28-10-18-22-25-24-22-16-8-4-6-6- | 263,000 08 | 04 | Eva Simons | Silly Boy | 34-9-8-4-8- | 142,000 09 | 17 | Cobra Starship Feat. Leighton Meester | Good Girls Go Bad | 37-14-16-32-17-9- | 121,000 10 | 07 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2-3-7-10- | 258,000 11 | ** | The Saturdays | Forever Is Over | 11- | 30,000 12 | 05 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1-2-5-12- | 296,000 13 | 08 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4-5-8-13- | 329,000 14 | 09 | Mini Viva | Left My Heart In Tokyo | 40-22-19-9-14- | 101,000 15 | ** | Lady GaGa | LoveGame | 15- | 26,000 16 | 15 | Lady GaGa | Paparazzi | 20-1-2-5-7-13-1-1-2-2-3-6-10-15-16- | 431,000 17 | 11 | Lady GaGa | Second Time Around | 24-27-26-13-11-17- | 128,000 18 | 16 | Wale Feat. Lady GaGa | Chillin' | 31-18-14-16-18- | 108,000 19 | 20 | Pixie Lott | Boys And Girls | 39-19-17-20-19- | 91,000 20 | 10 | Kristinia DeBarge | Goodbye | 39-35-1-3-7-10-20- | 172,000 22 | 40 | MPHO | See Me Now | 40-22- | 20,000 23 | ** | Kristinia DeBarge | Sabotage | 39-24-x-23- | 37,000 25 | 12 | Calvin Harris | Ready For The Weekend | 30-3-1-4-12-7-6-12-25- | 258,000 27 | 25 | Paloma Faith | New York | 25-27- | 30,000 29 | 19 | Shakira | She Wolf | 7-7-8-11-16-19-29- | 168,000 32 | 24 | David Guetta Feat. Akon | Sexy Bitch | 28-24-32- | 39,000 33 | ** | Jordin Sparks | S.O.S. (Let The Music Play) | 33- | 8,000 34 | ** | Ke$ha | TiK ToK | 29-29-23-x(3)-34- | 49,000 35 | ** | Taio Cruz | Break Your Heart | 29-26-x-35- | 33,000 36 | 18 | Kelly Clarkson | Already Gone | 25-29-x(2)-21-40-x(2)-18-13-12-18-36- | 127,000 37 | 22 | Beverley Knight | Beautiful Night | 29-21-18-22-37- | 78,000 38 | ** | Alexandra Burke Feat. Flo Rida | Bad Boys | 38- | 3,000 39 | ** | Keri Hilson | Energy | 39- | 2,000 ^_^
August 28, 200915 yr Theeeeodoraaa 01 | 27 | Jade Ewen | My Man | 39-27-1- | 56,000 02 | 01 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10-1-1-2- | 364,000 03 | 03 | Esmée Denters | Outta Here | 37-3-3- | 80,000 06 | 06 | Little Boots | Remedy | 28-10-18-22-25-24-22-16-8-4-6-6- | 263,000 07 | 14 | Livvi Franc | Now I'm That Bitch | 14-7- | 61,000 08 | 04 | Eva Simons | Silly Boy | 34-9-8-4-8- | 142,000 10 | 07 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2-3-7-10- | 258,000 11 | ** | The Saturdays | Forever Is Over | 11- | 30,000 12 | 05 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1-2-5-12- | 296,000 13 | 08 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4-5-8-13- | 329,000 14 | 09 | Mini Viva | Left My Heart In Tokyo | 40-22-19-9-14- | 101,000 15 | ** | Lady GaGa | LoveGame | 15- | 26,000 16 | 15 | Lady GaGa | Paparazzi | 20-1-2-5-7-13-1-1-2-2-3-6-10-15-16- | 431,000 19 | 20 | Pixie Lott | Boys And Girls | 39-19-17-20-19- | 91,000 20 | 10 | Kristinia DeBarge | Goodbye | 39-35-1-3-7-10-20- | 172,000 22 | 40 | MPHO | See Me Now | 40-22- | 20,000 23 | ** | Kristinia DeBarge | Sabotage | 39-24-x-23- | 37,000 24 | 35 | Jade Ewen | Punching Out | 35-24- | 23,000 25 | 12 | Calvin Harris | Ready For The Weekend | 30-3-1-4-12-7-6-12-25- | 258,000 26 | 13 | Flo Rida Feat. Nelly Furtado | Jump | 27-25-25-24-32-25-13-26- | 130,000 27 | 25 | Paloma Faith | New York | 25-27- | 30,000 29 | 19 | Shakira | She Wolf | 7-7-8-11-16-19-29- | 168,000 32 | 24 | David Guetta Feat. Akon | Sexy Bitch | 28-24-32- | 39,000 33 | ** | Jordin Sparks | S.O.S. (Let The Music Play) | 33- | 8,000 34 | ** | Ke$ha | TiK ToK | 29-29-23-x(3)-34- | 49,000 35 | ** | Taio Cruz | Break Your Heart | 29-26-x-35- | 33,000 36 | 18 | Kelly Clarkson | Already Gone | 25-29-x(2)-21-40-x(2)-18-13-12-18-36- | 127,000 37 | 22 | Beverley Knight | Beautiful Night | 29-21-18-22-37- | 78,000 38 | ** | Alexandra Burke Feat. Flo Rida | Bad Boys | 38- | 3,000 I've grown tired of My Man im afraid. Fabooooolous to see The Sats enter so highly though 39 | ** | Keri Hilson | Energy | 39- | 2,000
August 28, 200915 yr 02 | 01 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10-1-1-2- | 364,000 03 | 03 | Esmée Denters | Outta Here | 37-3-3- | 80,000 06 | 06 | Little Boots | Remedy | 28-10-18-22-25-24-22-16-8-4-6-6- | 263,000 07 | 14 | Livvi Franc | Now I'm That Bitch | 14-7- | 61,000 10 | 07 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2-3-7-10- | 258,000 12 | 05 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1-2-5-12- | 296,000 15 | ** | Lady GaGa | LoveGame | 15- | 26,000 16 | 15 | Lady GaGa | Paparazzi | 20-1-2-5-7-13-1-1-2-2-3-6-10-15-16- | 431,000 18 | 16 | Wale Feat. Lady GaGa | Chillin' | 31-18-14-16-18- | 108,000 19 | 20 | Pixie Lott | Boys And Girls | 39-19-17-20-19- | 91,000 25 | 12 | Calvin Harris | Ready For The Weekend | 30-3-1-4-12-7-6-12-25- | 258,000 26 | 13 | Flo Rida Feat. Nelly Furtado | Jump | 27-25-25-24-32-25-13-26- | 130,000 29 | 19 | Shakira | She Wolf | 7-7-8-11-16-19-29- | 168,000 32 | 24 | David Guetta Feat. Akon | Sexy Bitch | 28-24-32- | 39,000 35 | ** | Taio Cruz | Break Your Heart | 29-26-x-35- | 33,000 39 | ** | Keri Hilson | Energy | 39- | 2,000 So much I don't know once again.
August 28, 200915 yr Hi, 02 | 01 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10-1-1-2- | 364,000 05 | 02 | Miley Cyrus | Party In The USA | 9-2-5- | 107,000 It starts growing on me :unsure: 07 | 14 | Livvi Franc | Now I'm That Bitch | 14-7- | 61,000 09 | 17 | Cobra Starship Feat. Leighton Meester | Good Girls Go Bad | 37-14-16-32-17-9- | 121,000 10 | 07 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2-3-7-10- | 258,000 13 | 08 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4-5-8-13- | 329,000 :heart: 15 | ** | Lady GaGa | LoveGame | 15- | 26,000 16 | 15 | Lady GaGa | Paparazzi | 20-1-2-5-7-13-1-1-2-2-3-6-10-15-16- | 431,000 26 | 13 | Flo Rida Feat. Nelly Furtado | Jump | 27-25-25-24-32-25-13-26- | 130,000 29 | 19 | Shakira | She Wolf | 7-7-8-11-16-19-29- | 168,000 32 | 24 | David Guetta Feat. Akon | Sexy Bitch | 28-24-32- | 39,000 36 | 18 | Kelly Clarkson | Already Gone | 25-29-x(2)-21-40-x(2)-18-13-12-18-36- | 127,000 39 | ** | Keri Hilson | Energy | 39- | 2,000
August 28, 200915 yr Hi Theo you alright? :D heres what I like this week ^_^ excellent number 1 :) 01 | 27 | Jade Ewen | My Man | 39-27-1- | 56,000 02 | 01 | Beyoncé | Sweet Dreams | 15-10-6-9-15-17-17-18-9-10-10-1-1-2- | 364,000 03 | 03 | Esmée Denters | Outta Here | 37-3-3- | 80,000 04 | 28 | Dolly Rockers | Gold Digger | 40-36-28-4- | 56,000 05 | 02 | Miley Cyrus | Party In The USA | 9-2-5- | 107,000 06 | 06 | Little Boots | Remedy | 28-10-18-22-25-24-22-16-8-4-6-6- | 263,000 08 | 04 | Eva Simons | Silly Boy | 34-9-8-4-8- | 142,000 10 | 07 | Mr. Hudson Feat. Kanye West | Supernova | 4-1-2-2-3-7-10- | 258,000 11 | ** | The Saturdays | Forever Is Over | 11- | 30,000 :wub: 12 | 05 | Tinchy Stryder Feat. Amelle Berrabah | Never Leave You | 25-14-16-14-16-11-9-1-2-5-12- | 296,000 13 | 08 | Black Eyed Peas | I Gotta Feeling | 8-11-8-6-6-8-5-4-5-8-13- | 329,000 14 | 09 | Mini Viva | Left My Heart In Tokyo | 40-22-19-9-14- | 101,000 15 | ** | Lady GaGa | LoveGame | 15- | 26,000 16 | 15 | Lady GaGa | Paparazzi | 20-1-2-5-7-13-1-1-2-2-3-6-10-15-16- | 431,000 17 | 11 | Lady GaGa | Second Time Around | 24-27-26-13-11-17- | 128,000 18 | 16 | Wale Feat. Lady GaGa | Chillin' | 31-18-14-16-18- | 108,000 19 | 20 | Pixie Lott | Boys And Girls | 39-19-17-20-19- | 91,000 20 | 10 | Kristinia DeBarge | Goodbye | 39-35-1-3-7-10-20- | 172,000 25 | 12 | Calvin Harris | Ready For The Weekend | 30-3-1-4-12-7-6-12-25- | 258,000 26 | 13 | Flo Rida Feat. Nelly Furtado | Jump | 27-25-25-24-32-25-13-26- | 130,000 27 | 25 | Paloma Faith | New York | 25-27- | 30,000 29 | 19 | Shakira | She Wolf | 7-7-8-11-16-19-29- | 168,000 31 | ** | Samantha Jade | Secret | 31- | 10,000 :unsure: is this the girl who did a song for Step Up once? 32 | 24 | David Guetta Feat. Akon | Sexy Bitch | 28-24-32- | 39,000 33 | ** | Jordin Sparks | S.O.S. (Let The Music Play) | 33- | 8,000 34 | ** | Ke$ha | TiK ToK | 29-29-23-x(3)-34- | 49,000 35 | ** | Taio Cruz | Break Your Heart | 29-26-x-35- | 33,000 36 | 18 | Kelly Clarkson | Already Gone | 25-29-x(2)-21-40-x(2)-18-13-12-18-36- | 127,000 37 | 22 | Beverley Knight | Beautiful Night | 29-21-18-22-37- | 78,000 :( 38 | ** | Alexandra Burke Feat. Flo Rida | Bad Boys | 38- | 3,000 39 | ** | Keri Hilson | Energy | 39- | 2,000
