Jump to content

Featured Replies

I'm so glad 'Singin' In The Rain / Umbrella' looks to FINALLY give season two a big hit that is much needed! It's a great mash-up and in the top five songs from season two as of episode seven! :cheer:
  • 2 weeks later...
  • Replies 116
  • Views 8.4k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

Top 1000 Feed:

[***] 029| 'Dog Days Are Over'

[***] 030| 'Hey, Soul Sister'

[011] 049| 'Singing In The Rain'/'Umbrella' (featuring. Gwyneth Paltrow)

[155] 056| 'Marry You'

[***] 066| 'Don't Cry For Me Argentina' (Lea Michele, Rachel Solo Version)

[***] 076| 'Don't Cry For Me Argentina' (Chris Colfer, Kurt Solo Version)

[026] 086| 'Forget You' (featuring. Gwyneth Paltrow)

[***] 091| '(I've Had) The Time of My Life'

-----

[123] 110| '(I've Had) The Time Of My Life'

[***] 111| 'Valerie'

[***] 119| 'The Living Years'

[161] 128| 'Valerie'

[108] 131| 'Just The Way You Are'

[***] 141| 'Marry You'

[053] 143| 'Teenage Dream'

-----

[207] 214| 'Don't Stop Believin''

[056] 221| 'Start Me Up'/'Livin' On A Prayer'

[126] 241| 'River Deep, Mountain High'

[052] 250| 'Forget You' (featuring. Gwyneth Paltrow)

[118] 274| 'Empire State of Mind'

-----

[***] 352| 'Just The Way You Are'

[213] 388| 'Billionaire'

[098] 395| 'Teenage Dream'

-----

[092] 433| 'Stop! In The Name of Love'/'Free Your Mind'

-----

[275] 530| 'Telephone'

[254] 546| 'The Only Exception'

[281] 571| 'Touch-a Touch-a Touch-a Touch Me'

[246] 572| 'Lucky'

[430] 573| 'Sway'

-----

[244] 615| 'I Want to Hold Your Hand'

[232] 683| 'Toxic'

-----

[200] 739| 'Time Warp'

[690] 748| 'Halo'/'Walking On Sunshine'

[212] 763| 'One Love (People Get Ready)'

-----

[***] 808| 'Ohio' (featuring. Carol Burnette)

[429] 845| 'Happy Days Are Here Again'/'Get Happy'

-----

[825] 933| 'Defying Gravity'

[421] 972| 'Don't Go Breaking My Heart'

[124] 998| 'Nowadays'/'Hot Honey Rag' (featuring. Gwyneth Paltrow)

 

=====

 

iTunes Album Chart:

[02] 12| 'Glee: The Music Volume 4'

[**] 65| 'Glee: The Music Volume 5' (PRE-ORDER)

[45] 110| 'The Rocky Horror Glee Show'

[107] 160| 'Glee: The Music Volume 1'

 

OUT:

[124] 206| 'Make 'Em Laugh'

[494] 427| 'One of Us'

[532] 600| 'Stronger'

[577] 648| 'Losing My Religion'

[596] 703| 'Sweet Transvestite'

[531] 704| 'Listen'

[842] 707| 'Me Against the Music'

[914] 771| 'Whatever Happened to Saturday Night?'

[715] 774| 'Only the Good Die Young'

[711] 814| 'Sing!'

[482] 827| 'River Deep, Mountain High'

[635] 935| 'Lucky'

[806] 974| 'Papa Can You Hear Me?'

----------

[59] 79| 'Glee: The Music Volume 3 - Showstoppers'

[86] 135| 'Glee: The Music Volume 2'

RED = Season 2

BLUE = Season 2 New Track Single Releases

GREEN = Volume 4 Cherry Picks

PURPLE = Other Glee Tracks

  • Author

Top 1000 Feed:

[030] 027| 'Hey, Soul Sister'

[029] 028| 'Dog Days Are Over'

[049] 049| 'Singing In The Rain'/'Umbrella' (featuring. Gwyneth Paltrow)

[056] 056| 'Marry You'

[066] 063| 'Don't Cry For Me Argentina' (Lea Michele, Rachel Solo Version)

[076] 072| 'Don't Cry For Me Argentina' (Chris Colfer, Kurt Solo Version)

[086] 086| 'Forget You' (featuring. Gwyneth Paltrow)

[091] 088| '(I've Had) The Time of My Life'

-----

[110] 107| '(I've Had) The Time Of My Life'

[111] 110| 'Valerie'

[119] 114| 'The Living Years'

[128] 127| 'Valerie'

[131] 133| 'Just The Way You Are'

[141] 140| 'Marry You'

[143] 144| 'Teenage Dream'

-----

[214] 214| 'Don't Stop Believin''

[221] 215| 'Start Me Up'/'Livin' On A Prayer'

[250] 255| 'Forget You' (featuring. Gwyneth Paltrow)

[241] 256| 'River Deep, Mountain High'

[274] 283| 'Empire State of Mind'

-----

[352] 342| 'Just The Way You Are'

[395] 396| 'Teenage Dream'

[388] 397| 'Billionaire'

-----

[433] 430| 'Stop! In The Name of Love'/'Free Your Mind'

-----

[530] 511| 'Telephone'

[546] 540| 'The Only Exception'

[572] 557| 'Lucky'

[615] 559| 'I Want to Hold Your Hand'

[571] 581| 'Touch-a Touch-a Touch-a Touch Me'

[573] 582| 'Sway'

-----

[683] 691| 'Toxic'

-----

[763] 735| 'One Love (People Get Ready)'

[739] 759| 'Time Warp'

[748] 782| 'Halo'/'Walking On Sunshine'

[808] 783| 'Ohio' (featuring. Carol Burnette)

-----

[845] 837| 'Happy Days Are Here Again'/'Get Happy'

-----

[998] 933| 'Nowadays'/'Hot Honey Rag' (featuring. Gwyneth Paltrow)

[933] 972| 'Defying Gravity'

 

=====

 

iTunes Album Chart:

[12] 12| 'Glee: The Music Volume 4'

[65] 61| 'Glee: The Music Volume 5' (PRE-ORDER)

[110] 112| 'The Rocky Horror Glee Show'

[160] 167| 'Glee: The Music Volume 1'

 

OUT:

[421] 972| 'Don't Go Breaking My Heart'

RED = Season 2

BLUE = Season 2 New Track Single Releases

GREEN = Volume 4 Cherry Picks

PURPLE = Other Glee Tracks

  • Author

Top 1000 Feed:

[027] 024| 'Hey, Soul Sister'

[028] 025| 'Dog Days Are Over'

[049] 051| 'Singing In The Rain'/'Umbrella' (featuring. Gwyneth Paltrow)

[056] 057| 'Marry You'

[066] 059| 'Don't Cry For Me Argentina' (Lea Michele, Rachel Solo Version)

[076] 071| 'Don't Cry For Me Argentina' (Chris Colfer, Kurt Solo Version)

[088] 082| '(I've Had) The Time of My Life'

[086] 086| 'Forget You' (featuring. Gwyneth Paltrow)

-----

[107] 102| '(I've Had) The Time Of My Life'

[110] 109| 'Valerie'

[127] 119| 'Valerie'

[114] 120| 'The Living Years'

[133] 132| 'Just The Way You Are'

[140] 142| 'Marry You'

[144] 149| 'Teenage Dream'

-----

[215] 240| 'Start Me Up'/'Livin' On A Prayer'

[214] 245| 'Don't Stop Believin''

[256] 252| 'River Deep, Mountain High'

-----

[255] 301| 'Forget You' (featuring. Gwyneth Paltrow)

[283] 329| 'Empire State of Mind'

[352] 355| 'Just The Way You Are'

-----

[430] 441| 'Stop! In The Name of Love'/'Free Your Mind'

[511] 475| 'Telephone'

[397] 478| 'Billionaire'

[396] 489| 'Teenage Dream'

-----

[557] 528| 'Lucky'

[582] 549| 'Sway'

[540] 550| 'The Only Exception'

-----

[559] 637| 'I Want to Hold Your Hand'

[581] 671| 'Touch-a Touch-a Touch-a Touch Me'

-----

[735] 708| 'One Love (People Get Ready)'

[691] 740| 'Toxic'

-----

[759] 812| 'Time Warp'

[-re-] 863| 'Don't Go Breaking My Heart'

[783] 867| 'Ohio' (featuring. Carol Burnette)

-----

[782] 914| 'Halo'/'Walking On Sunshine'

[837] 963| 'Happy Days Are Here Again'/'Get Happy'

[933] 965| 'Nowadays'/'Hot Honey Rag' (featuring. Gwyneth Paltrow)

[-re-] 972| 'One of Us'

 

=====

 

iTunes Album Chart:

[12] 12| 'Glee: The Music Volume 4'

[61] 57| 'Glee: The Music Volume 5' (PRE-ORDER)

[112] 120| 'The Rocky Horror Glee Show'

[167] 137| 'Glee: The Music Volume 1'

[-re-] 193| 'Glee: The Music Volume 3 - Showstoppers'

 

OUT:

[933] 972| 'Defying Gravity'

RED = Season 2

BLUE = Season 2 New Track Single Releases

GREEN = Volume 4 Cherry Picks

PURPLE = Other Glee Tracks

  • Author

Top 1000 Feed:

[024] 018| 'Hey, Soul Sister'

[025] 022| 'Dog Days Are Over'

[051] 050| 'Singing In The Rain'/'Umbrella' (featuring. Gwyneth Paltrow)

[059] 057| 'Don't Cry For Me Argentina' (Lea Michele, Rachel Solo Version)

[057] 060| 'Marry You'

[071] 081| 'Don't Cry For Me Argentina' (Chris Colfer, Kurt Solo Version)

[082] 085| '(I've Had) The Time of My Life'

[086] 088| 'Forget You' (featuring. Gwyneth Paltrow)

[102] 094| '(I've Had) The Time Of My Life'

-----

[119] 114| 'Valerie'

[109] 131| 'Valerie'

[120] 164| 'The Living Years'

[132] 171| 'Just The Way You Are'

[149] 173| 'Teenage Dream'

[142] 196| 'Marry You'

-----

[240] 248| 'Start Me Up'/'Livin' On A Prayer'

[252] 270| 'River Deep, Mountain High'

[245] 280| 'Don't Stop Believin''

-----

[301] 311| 'Forget You' (featuring. Gwyneth Paltrow)

[329] 362| 'Empire State of Mind'

-----

[528] 437| 'Lucky'

[550] 440| 'The Only Exception'

[355] 460| 'Just The Way You Are'

[441] 487| 'Stop! In The Name of Love'/'Free Your Mind'

-----

[637] 531| 'I Want to Hold Your Hand'

[489] 538| 'Teenage Dream'

[475] 556| 'Telephone'

[671] 570| 'Touch-a Touch-a Touch-a Touch Me'

[478] 580| 'Billionaire'

-----

[708] 615| 'One Love (People Get Ready)'

[812] 665| 'Time Warp'

[549] 681| 'Sway'

-----

[740] 727| 'Toxic'

[972] 759| 'One of Us'

-----

[863] 853| 'Don't Go Breaking My Heart'

-----

[963] 964| 'Happy Days Are Here Again'/'Get Happy'

[-re-] 985| 'Losing My Religion'

 

=====

 

iTunes Album Chart:

[12] 10| 'Glee: The Music Volume 4'

[57] 37| 'Glee: The Music Volume 5' (PRE-ORDER)

[120] 122| 'The Rocky Horror Glee Show'

[137] 136| 'Glee: The Music Volume 1'

[193] 188| 'Glee: The Music Volume 3 - Showstoppers'

 

OUT:

[783] 867| 'Ohio' (featuring. Carol Burnette)

[782] 914| 'Halo'/'Walking On Sunshine'

[933] 965| 'Nowadays'/'Hot Honey Rag' (featuring. Gwyneth Paltrow)

RED = Season 2

BLUE = Season 2 New Track Single Releases

GREEN = Volume 4 Cherry Picks

PURPLE = Other Glee Tracks

  • 2 weeks later...
  • Author

Top 1000 Feed:

[***] 026| 'Thriller'/'Heads Will Roll'

[***] 043| 'Need You Now'

[***] 048| 'Bills, Bills, Bills'

-----

[***] 106| 'She's Not There'

[018] 114| 'Hey, Soul Sister'

[050] 157| 'Singing In The Rain'/'Umbrella' (featuring. Gwyneth Paltrow)

[060] 192| 'Marry You'

-----

[022] 203| 'Dog Days Are Over'

[088] 218| 'Forget You' (featuring. Gwyneth Paltrow)

[280] 292| 'Don't Stop Believin''

-----

[173] 309| 'Teenage Dream'

-----

[114] 429| 'Valerie'

[270] 479| 'River Deep, Mountain High'

[171] 484| 'Just The Way You Are'

-----

[094] 570| '(I've Had) The Time Of My Life'

-----

[248] 624| 'Start Me Up'/'Livin' On A Prayer'

-----

[***] 765| 'Baby It's Cold Outside'

-----

[196] 884| 'Marry You'

-----

[057] 960| 'Don't Cry For Me Argentina' (Lea Michele, Rachel Solo Version)

[437] 997| 'Lucky'

 

 

=====

 

iTunes Album Chart:

[10] 25| 'Glee: The Music Volume 4'

[37] 50| 'Glee: The Music Volume 5' (PRE-ORDER)

[122] 197| 'The Rocky Horror Glee Show'

 

OUT:

[071] 081| 'Don't Cry For Me Argentina' (Chris Colfer, Kurt Solo Version)

[082] 085| '(I've Had) The Time of My Life'

[109] 131| 'Valerie'

[120] 164| 'The Living Years'

[301] 311| 'Forget You' (featuring. Gwyneth Paltrow)

[329] 362| 'Empire State of Mind'

[550] 440| 'The Only Exception'

[355] 460| 'Just The Way You Are'

[441] 487| 'Stop! In The Name of Love'/'Free Your Mind'

[637] 531| 'I Want to Hold Your Hand'

[489] 538| 'Teenage Dream'

[475] 556| 'Telephone'

[671] 570| 'Touch-a Touch-a Touch-a Touch Me'

[478] 580| 'Billionaire'

[708] 615| 'One Love (People Get Ready)'

[812] 665| 'Time Warp'

[549] 681| 'Sway'

[740] 727| 'Toxic'

[972] 759| 'One of Us'

[863] 853| 'Don't Go Breaking My Heart'

[963] 964| 'Happy Days Are Here Again'/'Get Happy'

[-re-] 985| 'Losing My Religion'

 

[137] 136| 'Glee: The Music Volume 1'

[193] 188| 'Glee: The Music Volume 3 - Showstoppers'

RED = Season 2

BLUE = Season 2 New Track Single Releases

GREEN = Volume 4 Cherry Picks

PURPLE = Other Glee Tracks

  • Author

Top 1000 Feed:

[026] 013| 'Thriller'/'Heads Will Roll'

[043] 027| 'Need You Now'

[048] 030| 'Bills, Bills, Bills'

[106] 072| 'She's Not There'

[114] 098| 'Hey, Soul Sister'

-----

[157] 126| 'Singing In The Rain'/'Umbrella' (featuring. Gwyneth Paltrow)

[192] 171| 'Marry You'

[203] 174| 'Dog Days Are Over'

[218] 178| 'Forget You' (featuring. Gwyneth Paltrow)

-----

[292] 264| 'Don't Stop Believin''

[309] 276| 'Teenage Dream'

-----

[484] 348| 'Just The Way You Are'

[429] 374| 'Valerie'

[479] 375| 'River Deep, Mountain High'

-----

[570] 474| '(I've Had) The Time Of My Life'

-----

[624] 505| 'Start Me Up'/'Livin' On A Prayer'

-----

[765] 741| 'Baby It's Cold Outside'

[-re-] 742| 'Billionaire'

[-re-] 799| 'Empire State of Mind'

-----

[960] 910| 'Don't Cry For Me Argentina' (Lea Michele, Rachel Solo Version)

[884] 913| 'Marry You'

[-re-] 950| 'Forget You' (featuring. Gwyneth Paltrow)

[-re-] 955| 'I Want to Hold Your Hand'

[-re-] 976| 'Defying Gravity'

[997] 998| 'Lucky'

 

=====

 

iTunes Album Chart:

[25] 25| 'Glee: The Music Volume 4'

[50] 51| 'Glee: The Music Volume 5' (PRE-ORDER)

[-re-] 197| 'Glee: The Music Volume 3 - Showstoppers'

 

OUT:

[122] 197| 'The Rocky Horror Glee Show'

RED = Season 2

BLUE = Season 2 New Track Single Releases

GREEN = Volume 4 Cherry Picks

PURPLE = Other Glee Tracks

Gah, Thriller/Heads Will Roll so close to top 10 :wub: Should be top 20 officially then, if it climbs a bit and stays there :heart:
  • Author

Top 1000 Feed:

[013] 011| 'Thriller'/'Heads Will Roll' UP 2

[027] 024| 'Need You Now' UP 3

[030] 029| 'Bills, Bills, Bills' UP 1

[072] 068| 'She's Not There' UP 4

[098] 095| 'Hey, Soul Sister' UP 3

-----

[126] 121| 'Singing In The Rain'/'Umbrella' (featuring. Gwyneth Paltrow) UP 5

[171] 157| 'Marry You' UP 14

[174] 177| 'Dog Days Are Over' DOWN 3

[178] 178| 'Forget You' (featuring. Gwyneth Paltrow) NON-MOVER

-----

[276] 274| 'Teenage Dream' UP 2

[264] 294| 'Don't Stop Believin'' DOWN 30

-----

[375] 375| 'River Deep, Mountain High' NON-MOVER

-----

[374] 408| 'Valerie' DOWN 34

[348] 410| 'Just The Way You Are' DOWN 62

[505] 441| 'Start Me Up'/'Livin' On A Prayer' UP 64

[474] 443| '(I've Had) The Time Of My Life' UP 31

-----

[741] 690| 'Baby It's Cold Outside' UP 51

-----

[742] 805| 'Billionaire' DOWN 63

[799] 821| 'Empire State of Mind' DOWN 22

[998] 861| 'Lucky' UP 137

[950] 881| 'Forget You' (featuring. Gwyneth Paltrow) DOWN 69

-----

[910] 911| 'Don't Cry For Me Argentina' (Lea Michele, Rachel Solo Version) DOWN 1

[913] 939| 'Marry You' DOWN 26

[-re-] 973| 'Teenage Dream RE-ENTRY

[-re-] 999| 'Time Warp' RE-ENTRY

 

=====

 

iTunes Album Chart:

[25] 22| 'Glee: The Music Volume 4' UP 3

[51] 47| 'Glee: The Music Volume 5' (PRE-ORDER) UP 4

 

OUT:

[-re-] 955| 'I Want to Hold Your Hand'

[-re-] 976| 'Defying Gravity'

 

[-re-] 197| 'Glee: The Music Volume 3 - Showstoppers'

RED = Season 2

BLUE = Season 2 New Track Single Releases

GREEN = Volume 4 Cherry Picks

PURPLE = Other Glee Tracks

  • Author

Top 1000 Feed:

[011] 020| 'Thriller'/'Heads Will Roll' DOWN 9

[024] 044| 'Need You Now' DOWN 20

[029] 055| 'Bills, Bills, Bills' DOWN 26

-----

[068] 110| 'She's Not There' DOWN 42

[121] 131| 'Singing In The Rain'/'Umbrella' (featuring. Gwyneth Paltrow) DOWN 10

[095] 150| 'Hey, Soul Sister' DOWN 55

[157] 178| 'Marry You' DOWN 21

-----

[178] 202| 'Forget You' (featuring. Gwyneth Paltrow) DOWN 24

[294] 205| 'Don't Stop Believin'' UP 89

[***] 207| 'Firework' NEW ENTRY

[***] 224| 'When I Get You Alone' NEW ENTRY

[***] 260| 'P.Y.T. (Pretty Young Thing)' NEW ENTRY

[***] 296| 'Silly Love Songs' NEW ENTRY

[274] 299| 'Teenage Dream' DOWN 25

-----

[177] 337| 'Dog Days Are Over' DOWN 60

[443] 347| '(I've Had) The Time Of My Life' UP 96 *THIS VERSION USED ON DOI TONIGHT!*

-----

[***] 429| 'Fat Bottomed Girls' NEW ENTRY

[408] 433| 'Valerie' DOWN 25

[410] 444| 'Just The Way You Are' DOWN 34

-----

[441] 512| 'Start Me Up'/'Livin' On A Prayer' DOWN 71

[375] 514| 'River Deep, Mountain High' DOWN 141

-----

[939] 683| 'Marry You' UP 256

-----

[821] 728| 'Empire State of Mind' UP 93

[881] 784| 'Forget You' (featuring. Gwyneth Paltrow) UP 96

-----

[999] 865| 'Time Warp' UP 134

-----

[805] 989| 'Billionaire' DOWN 184

 

=====

 

iTunes Album Chart:

[22] 19| 'Glee: The Music Volume 4' UP 3

[47] 67| 'Glee: The Music Volume 5' (PRE-ORDER) DOWN 20

[RE] 117| 'Glee: The Music Volume 1' RE-ENTRY

[RE] 175| 'Glee: The Music Volume 3 - Showstoppers' RE-ENTRY

 

OUT:

[741] 690| 'Baby It's Cold Outside' UP 51

[998] 861| 'Lucky' UP 137

[910] 911| 'Don't Cry For Me Argentina' (Lea Michele, Rachel Solo Version) DOWN 1

[-re-] 973| 'Teenage Dream RE-ENTRY

RED = Season 2

BLUE = Season 2 New Track Single Releases

GREEN = Volume 4 Cherry Picks

PURPLE = Other Glee Tracks

  • Author

Top 1000 Feed:

[020] 018| 'Thriller'/'Heads Will Roll' UP 2

[207] 039| 'Firework' UP 168

[044] 050| 'Need You Now' DOWN 6

[224] 052| 'When I Get You Alone' UP 172

[260] 053| 'P.Y.T. (Pretty Young Thing)' UP 207

[429] 055| 'Fat Bottomed Girls' UP 374

[296] 056| 'Silly Love Songs' UP 240

[055] 060| 'Bills, Bills, Bills' DOWN 5

-----

[110] 125| 'She's Not There' DOWN 15

[131] 133| 'Singing In The Rain'/'Umbrella' (featuring. Gwyneth Paltrow) DOWN 2

[150] 139| 'Hey, Soul Sister' UP 11

[178] 196| 'Marry You' DOWN 18

-----

[202] 207| 'Forget You' (featuring. Gwyneth Paltrow) DOWN 2

[205] 217| 'Don't Stop Believin'' DOWN 12

[299] 293| 'Teenage Dream' UP 6

-----

[337] 318| 'Dog Days Are Over' UP 19

[347] 326| '(I've Had) The Time Of My Life' UP 21 *THIS VERSION USED ON DOI*

[444] 379| 'Just The Way You Are' UP 65

-----

[512] 452| 'Start Me Up'/'Livin' On A Prayer' UP 60

[433] 491| 'Valerie' DOWN 58

-----

[514] 509| 'River Deep, Mountain High' UP 5

-----

[683] 651| 'Marry You' UP 32

[784] 679| 'Forget You' (featuring. Gwyneth Paltrow) UP 105

-----

[-re-] 743| 'Telephone' RE-ENTRY

-----

[728] 806| 'Empire State of Mind' DOWN 78

-----

[-re-] 971| 'I Want to Hold Your Hand' RE-ENTRY

[-re-] 993| 'Teenage Dream' RE-ENTRY

[865] 994| 'Time Warp' DOWN 129

[-re-] 999| 'The Only Exception' RE-ENTRY

 

=====

 

iTunes Album Chart:

[19] 29| 'Glee: The Music Volume 4' DOWN 10

[67] 46| 'Glee: The Music Volume 5' (PRE-ORDER) UP 21

[117] 166| 'Glee: The Music Volume 1' DOWN 49

[175] 192| 'Glee: The Music Volume 3 - Showstoppers' DOWN 17

 

OUT:

[805] 989| 'Billionaire' DOWN 184

RED = Season 2

BLUE = Season 2 New Track Single Releases

GREEN = Volume 4 Cherry Picks

PURPLE = Other Glee Tracks

  • Author

Top 1000 Feed:

[018] 020| 'Thriller'/'Heads Will Roll' DOWN 2

[039] 032| 'Firework' UP 7

[053] 040| 'P.Y.T. (Pretty Young Thing)' UP 13

[052] 041| 'When I Get You Alone' UP 11

[055] 042| 'Fat Bottomed Girls' UP 13

[056] 049| 'Silly Love Songs' UP 7

[050] 054| 'Need You Now' DOWN 4

[060] 060| 'Bills, Bills, Bills' NON-MOVER

-----

[139] 121| 'Hey, Soul Sister' UP 18

[125] 131| 'She's Not There' DOWN 6

[133] 137| 'Singing In The Rain'/'Umbrella' (featuring. Gwyneth Paltrow) DOWN 4

[196] 192| 'Marry You' UP 4

-----

[207] 209| 'Forget You' (featuring. Gwyneth Paltrow) DOWN 2

[217] 229| 'Don't Stop Believin'' DOWN 12

[293] 259| 'Teenage Dream' UP 34

-----

[318] 316| 'Dog Days Are Over' UP 2

[326] 328| '(I've Had) The Time Of My Life' DOWN 2

[452] 378| 'Start Me Up'/'Livin' On A Prayer' UP 74

-----

[379] 430| 'Just The Way You Are' DOWN 51

-----

[491] 517| 'Valerie' DOWN 26

-----

[509] 615| 'River Deep, Mountain High' DOWN 106

[743] 695| 'Telephone' UP 48

-----

[651] 707| 'Marry You' DOWN 56

[679] 739| 'Forget You' (featuring. Gwyneth Paltrow) DOWN 60

-----

[806] 901| 'Empire State of Mind' DOWN 95

[993] 957| 'Teenage Dream' UP 36

[994] 962| 'Time Warp' UP 32

 

=====

 

iTunes Album Chart:

[29] 28| 'Glee: The Music Volume 4' UP 1

[46] 45| 'Glee: The Music Volume 5' (PRE-ORDER) UP 1

[166] 177| 'Glee: The Music Volume 1' DOWN 11

[192] 192| 'Glee: The Music Volume 3 - Showstoppers' NON-MOVER

 

OUT:

[-re-] 971| 'I Want to Hold Your Hand' RE-ENTRY

[-re-] 999| 'The Only Exception' RE-ENTRY

RED = Season 2

BLUE = Season 2 New Track Single Releases

GREEN = Volume 4 Cherry Picks

PURPLE = Other Glee Tracks

I'm quite annoyed that 'Silly Love Songs' is the lowest song on iTunes from the episode, it's my favourite song from the episode. :wub:
  • Author

Top 1000 Feed:

[020] 020| 'Thriller'/'Heads Will Roll' NON-MOVER

[032] 031| 'Firework' UP 1

[040] 035| 'P.Y.T. (Pretty Young Thing)' UP 5

[042] 036| 'Fat Bottomed Girls' UP 6

[041] 041| 'When I Get You Alone' NON-MOVER

[049] 046| 'Silly Love Songs' UP 3

[054] 059| 'Need You Now' DOWN 5

[060] 068| 'Bills, Bills, Bills' DOWN 8

-----

[137] 136| 'Singing In The Rain'/'Umbrella' (featuring. Gwyneth Paltrow) UP 1

[121] 139| 'Hey, Soul Sister' DOWN 18

[131] 159| 'She's Not There' DOWN 28

[192] 173| 'Marry You' UP 19

[209] 193| 'Forget You' (featuring. Gwyneth Paltrow) UP 16

-----

[229] 207| 'Don't Stop Believin'' UP 22

[259] 244| 'Teenage Dream' UP 15

-----

[316] 335| 'Dog Days Are Over' DOWN 19

[328] 347| '(I've Had) The Time Of My Life' DOWN 19

[378] 353| 'Start Me Up'/'Livin' On A Prayer' UP 25

-----

[430] 441| 'Just The Way You Are' DOWN 11

-----

[517] 505| 'Valerie' UP 12

[615] 534| 'River Deep, Mountain High' UP 81

-----

[707] 666| 'Marry You' UP 41

-----

[739] 715| 'Forget You' (featuring. Gwyneth Paltrow) UP 25

[901] 718| 'Empire State of Mind' UP 183

-----

[962] 863| 'Time Warp' UP 99

-----

[695] 902| 'Telephone' DOWN 207

[-re-] 910| 'The Only Exception' RE-ENTRY

[-re-] 965| 'Lucky' RE-ENTRY

[-re-] 990| 'Halo'/'Walking On Sunshine' RE-ENTRY

 

=====

 

iTunes Album Chart:

[28] 23| 'Glee: The Music Volume 4' UP 5

[45] 44| 'Glee: The Music Volume 5' (PRE-ORDER) UP 1

 

OUT:

[993] 957| 'Teenage Dream' UP 36

 

[166] 177| 'Glee: The Music Volume 1' DOWN 11

[192] 192| 'Glee: The Music Volume 3 - Showstoppers' NON-MOVER

RED = Season 2

BLUE = Season 2 New Track Single Releases

GREEN = Volume 4 Cherry Picks

PURPLE = Other Glee Tracks

Baby (Justin Bieber) - Sam

Somebody To Love (Justin Bieber) - Sam, Puck, Artie & Mike

Take Me Or Leave Me (Rent) - Rachel & Mercedes

I Know What Boys Like (The Waitresses) - Lauren

Sing (My Chemical Romance) - Sue & Glee Cast

  • Author

Top 1000 Feed:

[020] 043| 'Thriller'/'Heads Will Roll' DOWN 23

[031] 077| 'Firework' DOWN 46

[036] 080| 'Fat Bottomed Girls' DOWN 44

[035] 091| 'P.Y.T. (Pretty Young Thing)' DOWN 56

[041] 099| 'When I Get You Alone' DOWN 58

-----

[046] 118| 'Silly Love Songs' DOWN 72

[059] 137| 'Need You Now' DOWN 78

[068] 140| 'Bills, Bills, Bills' DOWN 72

[136] 168| 'Singing In The Rain'/'Umbrella' (featuring. Gwyneth Paltrow) DOWN 32

[193] 181| 'Forget You' (featuring. Gwyneth Paltrow) UP 12

[207] 194| 'Don't Stop Believin'' UP 13

[139] 195| 'Hey, Soul Sister' DOWN 56

[173] 199| 'Marry You' DOWN 26

-----

[***] 324| 'Somebody to Love' NEW ENTRY

[***] 336| 'Baby' NEW ENTRY

[244] 369| 'Teenage Dream' DOWN 125

[***] 399| 'Sing' NEW ENTRY

-----

[534] 410| 'River Deep, Mountain High' UP 124

[***] 435| 'Take Me or Leave Me' NEW ENTRY

[441] 464| 'Just The Way You Are' DOWN 23

-----

[347] 590| '(I've Had) The Time Of My Life' DOWN 243

-----

[335] 607| 'Dog Days Are Over' DOWN 272

[353] 630| 'Start Me Up'/'Livin' On A Prayer' DOWN 277

[***] 678| 'I Know What Boys Like' NEW ENTRY

-----

[505] 771| 'Valerie' DOWN 266

-----

[718] 814| 'Empire State of Mind' DOWN 96

[159] 839| 'She's Not There' DOWN 680

[863] 847| 'Time Warp' UP 16

[-re-] 853| 'Billionaire' RE-ENTRY

-----

[715] 970| 'Forget You' (featuring. Gwyneth Paltrow) DOWN 255

 

=====

 

iTunes Album Chart:

[23] 25| 'Glee: The Music Volume 4' DOWN 2

[44] 60| 'Glee: The Music Volume 5' (PRE-ORDER) DOWN 16

[-re-] 146| 'Glee: The Music Volume 1' RE-ENTRY

 

OUT:

[707] 666| 'Marry You' UP 41

[695] 902| 'Telephone' DOWN 207

[-re-] 910| 'The Only Exception' RE-ENTRY

[-re-] 965| 'Lucky' RE-ENTRY

[-re-] 990| 'Halo'/'Walking On Sunshine' RE-ENTRY

RED = Season 2

BLUE = Season 2 New Track Single Releases

GREEN = Volume 4 Cherry Picks

PURPLE = Other Glee Tracks

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.