Jump to content

Featured Replies

Posted

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

:arrowleft: | 01 | 01 | 01 | Ellie Goulding | Figure 8 | 21-1-1-1-1-

:arrowup: | 02 | 07 | 02 | Ellie Goulding | Anything Could Happen | 15-7-4-7-18-24-36-x(4)-7-2-

:arrowup: | 03 | 25 | 03 | Δ | Matilda | 29-30-x(41)-38-39-32-37-29-25-3-

:arrowdown: | 04 | 03 | 01 | Rudimental | Not Giving In (feat. John Newman and Alex Clare) | 29-20-9-4-3-2-1-3-2-3-4-

:arrowleft: | 05 | 05 | 01 | Disclosure | Latch (feat. Sam Smith) | 8-3-2-2-1-1-2-4-4-5-5-

:arrowup: | 06 | 16 | 06 | Willy Moon | Yeah Yeah | 21-17-15-19-29-x(1)-16-6-

:arrowup: | 07 | 08 | 05 | Olly Murs | Troublemaker (feat. Flo Rida) | 16-12-13-20-25-13-6-5-6-7-8-7-

:arrowdown: | 08 | 04 | 04 | Kendrick Lamar | Backseat Freestyle | 14-9-4-8-

:arrowleft: | 09 | 09 | 04 | Robbie Williams | Candy | 15-13-10-15-15-16-11-14-11-7-4-5-6-9-9-

:arrowup: | 10 | 11 | 01 | Calvin Harris | Sweet Nothing (feat. Florence Welch) | 9-8-7-3-3-1-1-1-1-1-2-3-6-9-8-11-10-

 

:ne: | 11 | ** | 11 | Ellie Goulding | Atlantis | 11-

:arrowleft: | 12 | 12 | 05 | The Lumineers | Ho Hey | 21-14-9-10-5-8-11-12-12-12-

:arrowup: | 13 | 21 | 01 | Porter Robinson | Language | 11-7-1-1-1-1-1-2-5-5-6-5-9-9-8-8-8-13-14-21-21-21-13-

:arrowdown: | 14 | 06 | 02 | Two Door Cinema Club | Sun | 24-3-2-3-6-14-

:ne: | 15 | ** | 15 | Ellie Goulding | Ritual | 15-

:arrowdown: | 16 | 02 | 02 | The Pogues | Fairytale Of New York (feat. Kirsty MacColl) | 13-8-x(49)-26-13-5-2-16-

:arrowup: | 17 | 22 | 17 | Taylor Swift | I Knew You Were Trouble. | 28-25-22-17-

:ne: | 18 | ** | 18 | will.i.am and Britney Spears | Scream & Shout | 18-

:arrowdown: | 19 | 15 | 01 | Adele | Skyfall | 1-2-3-4-4-3-6-10-10-10-10-15-19-

:arrowup: | 20 | 29 | 20 | Solange | Losing You | 40-29-20-

 

:ne: | 21 | ** | 21 | Ellie Goulding | Don't Say A Word | 21-

:arrowdown: | 22 | 14 | 14 | Frank Ocean | Lost | 20-14-22-

:arrowdown: | 23 | 10 | 10 | A$AP Rocky | F**kin' Problems (feat. Drake, 2 Chainz and Kendrick Lamar) | 16-19-27-31-40-27-15-10-23-

:arrowdown: | 24 | 17 | 11 | Bruno Mars | Locked Out Of Heaven | 29-16-15-11-17-24-

:arrowdown: | 25 | 18 | 05 | Wiley | Can You Hear Me? (Ayayaya) (feat. Skepta, JME and Ms D) | 12-6-5-7-11-12-16-16-18-25-

:ne: | 26 | ** | 26 | Ellie Goulding | Dead In The Water | 26-

:arrowup: | 27 | 37 | 27 | The Justice Collective | He Ain't Heavy, He's My Brother | 37-27-

:arrowdown: | 28 | 13 | 13 | £1 Fish Man | One Pound Fish | 23-13-28-

:ne: | 29 | ** | 29 | Ellie Goulding | In My City | 29-

:ne: | 30 | ** | 30 | Ellie Goulding | Without Your Love | 30-

 

:arrowdown: | 31 | 20 | 19 | Ben Howard | Oats In The Water | 19-20-31-

:arrowdown: | 32 | 26 | 26 | BURNS | Lies | 36-26-32-

:ne: | 33 | ** | 33 | Bingo Players | Get Up (Rattle) (feat. Far East Movement) | 33-

:arrowdown: | 34 | 27 | 17 | One Direction | Little Things | 17-17-27-34-

:arrowdown: | 35 | 28 | 09 | Ed Sheeran | Give Me Love | 16-12-9-12-22-28-35-

:arrowdown: | 36 | 31 | 01 | Kanye West, Jay-Z and Big Sean | Clique | 2-1-1-1-2-4-7-6-7-12-15-18-20-22-24-31-36-

:arrowup: | 37 | 38 | 22 | Roses Gabor | Stars | 22-31-x(4)-39-26-34-38-37-

:arrowdown: | 38 | 24 | 07 | Spor | Pacifica | 7-14-24-38-

:arrowdown: | 39 | 33 | 18 | P!nk | Try | 30-30-27-24-18-30-33-39-

:arrowdown: | 40 | 34 | 28 | Robbie Williams | Different | 28-34-40-

 

Mvmt | TW | LW | Peak | Artist | Song | Chart run

 

bolded tracks = new peak

Edited by Bré

  • Replies 15
  • Views 2k
  • Created
  • Last Reply

Top Posters In This Topic

You have never had a better chart.

Hey Bray :)

 

| 01 | 01 | 01 | Ellie Goulding | Figure 8 | 21-1-1-1-1-

| 02 | 07 | 02 | Ellie Goulding | Anything Could Happen | 15-7-4-7-18-24-36-x(4)-7-2-

| 04 | 03 | 01 | Rudimental | Not Giving In (feat. John Newman and Alex Clare) | 29-20-9-4-3-2-1-3-2-3-4-

| 05 | 05 | 01 | Disclosure | Latch (feat. Sam Smith) | 8-3-2-2-1-1-2-4-4-5-5-

| 06 | 16 | 06 | Willy Moon | Yeah Yeah | 21-17-15-19-29-x(1)-16-6-

| 07 | 08 | 05 | Olly Murs | Troublemaker (feat. Flo Rida) | 16-12-13-20-25-13-6-5-6-7-8-7-

| 08 | 04 | 04 | Kendrick Lamar | Backseat Freestyle | 14-9-4-8-

| 09 | 09 | 04 | Robbie Williams | Candy | 15-13-10-15-15-16-11-14-11-7-4-5-6-9-9-

| 10 | 11 | 01 | Calvin Harris | Sweet Nothing (feat. Florence Welch) | 9-8-7-3-3-1-1-1-1-1-2-3-6-9-8-11-10-

 

| 12 | 12 | 05 | The Lumineers | Ho Hey | 21-14-9-10-5-8-11-12-12-12-

| 13 | 21 | 01 | Porter Robinson | Language | 11-7-1-1-1-1-1-2-5-5-6-5-9-9-8-8-8-13-14-21-21-21-13-

| 16 | 02 | 02 | The Pogues | Fairytale Of New York (feat. Kirsty MacColl) | 13-8-x(49)-26-13-5-2-16-

| 17 | 22 | 17 | Taylor Swift | I Knew You Were Trouble. | 28-25-22-17-

| 18 | ** | 18 | will.i.am and Britney Spears | Scream & Shout | 18-

| 19 | 15 | 01 | Adele | Skyfall | 1-2-3-4-4-3-6-10-10-10-10-15-19-

| 20 | 29 | 20 | Solange | Losing You | 40-29-20-

 

| 22 | 14 | 14 | Frank Ocean | Lost | 20-14-22-

| 23 | 10 | 10 | A$AP Rocky | F**kin' Problems (feat. Drake, 2 Chainz and Kendrick Lamar) | 16-19-27-31-40-27-15-10-23-

| 24 | 17 | 11 | Bruno Mars | Locked Out Of Heaven | 29-16-15-11-17-24-

| 25 | 18 | 05 | Wiley | Can You Hear Me? (Ayayaya) (feat. Skepta, JME and Ms D) | 12-6-5-7-11-12-16-16-18-25-

| 28 | 13 | 13 | £1 Fish Man | One Pound Fish | 23-13-28-

| 31 | 20 | 19 | Ben Howard | Oats In The Water | 19-20-31-

| 32 | 26 | 26 | BURNS | Lies | 36-26-32-

| 35 | 28 | 09 | Ed Sheeran | Give Me Love | 16-12-9-12-22-28-35-

| 36 | 31 | 01 | Kanye West, Jay-Z and Big Sean | Clique | 2-1-1-1-2-4-7-6-7-12-15-18-20-22-24-31-36-

| 39 | 33 | 18 | P!nk | Try | 30-30-27-24-18-30-33-39-

 

"Who knew you were such an Ellie fan OWHHHH". (I need to check her album out!)

 

Bal (:kink:)

Hey Bray,

 

01 | 01 | 01 | Ellie Goulding | Figure 8 | 21-1-1-1-1-

02 | 07 | 02 | Ellie Goulding | Anything Could Happen | 15-7-4-7-18-24-36-x(4)-7-2-

05 | 05 | 01 | Disclosure | Latch (feat. Sam Smith) | 8-3-2-2-1-1-2-4-4-5-5-

07 | 08 | 05 | Olly Murs | Troublemaker (feat. Flo Rida) | 16-12-13-20-25-13-6-5-6-7-8-7-

10 | 11 | 01 | Calvin Harris | Sweet Nothing (feat. Florence Welch) | 9-8-7-3-3-1-1-1-1-1-2-3-6-9-8-11-10-

11 | ** | 11 | Ellie Goulding | Atlantis | 11-

14 | 06 | 02 | Two Door Cinema Club | Sun | 24-3-2-3-6-14-

15 | ** | 15 | Ellie Goulding | Ritual | 15-

16 | 02 | 02 | The Pogues | Fairytale Of New York (feat. Kirsty MacColl) | 13-8-x(49)-26-13-5-2-16-

18 | ** | 18 | will.i.am and Britney Spears | Scream & Shout | 18-

19 | 15 | 01 | Adele | Skyfall | 1-2-3-4-4-3-6-10-10-10-10-15-19-

21 | ** | 21 | Ellie Goulding | Don't Say A Word | 21-

24 | 17 | 11 | Bruno Mars | Locked Out Of Heaven | 29-16-15-11-17-24-

26 | ** | 26 | Ellie Goulding | Dead In The Water | 26-

29 | ** | 29 | Ellie Goulding | In My City | 29-

30 | ** | 30 | Ellie Goulding | Without Your Love | 30-

35 | 28 | 09 | Ed Sheeran | Give Me Love | 16-12-9-12-22-28-35-

39 | 33 | 18 | P!nk | Try | 30-30-27-24-18-30-33-39-

 

Excellent Chart + Top 2 :)

 

 

Hi Bre

 

 

:arrowleft: | 01 | 01 | 01 | Ellie Goulding | Figure 8 | 21-1-1-1-1-

:arrowup: | 03 | 25 | 03 | Δ | Matilda | 29-30-x(41)-38-39-32-37-29-25-3-

:arrowdown: | 04 | 03 | 01 | Rudimental | Not Giving In (feat. John Newman and Alex Clare) | 29-20-9-4-3-2-1-3-2-3-4-

:arrowleft: | 05 | 05 | 01 | Disclosure | Latch (feat. Sam Smith) | 8-3-2-2-1-1-2-4-4-5-5-

:arrowup: | 06 | 16 | 06 | Willy Moon | Yeah Yeah | 21-17-15-19-29-x(1)-16-6-

:arrowup: | 07 | 08 | 05 | Olly Murs | Troublemaker (feat. Flo Rida) | 16-12-13-20-25-13-6-5-6-7-8-7-

:arrowleft: | 09 | 09 | 04 | Robbie Williams | Candy | 15-13-10-15-15-16-11-14-11-7-4-5-6-9-9-

:arrowup: | 10 | 11 | 01 | Calvin Harris | Sweet Nothing (feat. Florence Welch) | 9-8-7-3-3-1-1-1-1-1-2-3-6-9-8-11-10-

:arrowleft: | 12 | 12 | 05 | The Lumineers | Ho Hey | 21-14-9-10-5-8-11-12-12-12-

:arrowup: | 13 | 21 | 01 | Porter Robinson | Language | 11-7-1-1-1-1-1-2-5-5-6-5-9-9-8-8-8-13-14-21-21-21-13-

:arrowdown: | 14 | 06 | 02 | Two Door Cinema Club | Sun | 24-3-2-3-6-14-

:ne: | 15 | ** | 15 | Ellie Goulding | Ritual | 15-

:arrowdown: | 16 | 02 | 02 | The Pogues | Fairytale Of New York (feat. Kirsty MacColl) | 13-8-x(49)-26-13-5-2-16-

:arrowdown: | 19 | 15 | 01 | Adele | Skyfall | 1-2-3-4-4-3-6-10-10-10-10-15-19-

:arrowup: | 20 | 29 | 20 | Solange | Losing You | 40-29-20-

:arrowdown: | 32 | 26 | 26 | BURNS | Lies | 36-26-32-

:ne: | 33 | ** | 33 | Bingo Players | Get Up (Rattle) (feat. Far East Movement) | 33-

:arrowdown: | 35 | 28 | 09 | Ed Sheeran | Give Me Love | 16-12-9-12-22-28-35-

:arrowup: | 37 | 38 | 22 | Roses Gabor | Stars | 22-31-x(4)-39-26-34-38-37-

:arrowdown: | 39 | 33 | 18 | P!nk | Try | 30-30-27-24-18-30-33-39-

:arrowdown: | 40 | 34 | 28 | Robbie Williams | Different | 28-34-40-

 

 

Ellie overload.

Hi Bre :D

 

| 01 | 01 | 01 | Ellie Goulding | Figure 8 | 21-1-1-1-1-

| 02 | 07 | 02 | Ellie Goulding | Anything Could Happen | 15-7-4-7-18-24-36-x(4)-7-2-

| 04 | 03 | 01 | Rudimental | Not Giving In (feat. John Newman and Alex Clare) | 29-20-9-4-3-2-1-3-2-3-4-

| 05 | 05 | 01 | Disclosure | Latch (feat. Sam Smith) | 8-3-2-2-1-1-2-4-4-5-5-

| 06 | 16 | 06 | Willy Moon | Yeah Yeah | 21-17-15-19-29-x(1)-16-6-

| 07 | 08 | 05 | Olly Murs | Troublemaker (feat. Flo Rida) | 16-12-13-20-25-13-6-5-6-7-8-7-

| 09 | 09 | 04 | Robbie Williams | Candy | 15-13-10-15-15-16-11-14-11-7-4-5-6-9-9-

| 10 | 11 | 01 | Calvin Harris | Sweet Nothing (feat. Florence Welch) | 9-8-7-3-3-1-1-1-1-1-2-3-6-9-8-11-10-

 

| 13 | 21 | 01 | Porter Robinson | Language | 11-7-1-1-1-1-1-2-5-5-6-5-9-9-8-8-8-13-14-21-21-21-13-

| 16 | 02 | 02 | The Pogues | Fairytale Of New York (feat. Kirsty MacColl) | 13-8-x(49)-26-13-5-2-16-

| 17 | 22 | 17 | Taylor Swift | I Knew You Were Trouble. | 28-25-22-17-

| 18 | ** | 18 | will.i.am and Britney Spears | Scream & Shout | 18-

| 20 | 29 | 20 | Solange | Losing You | 40-29-20-

 

| 23 | 10 | 10 | A$AP Rocky | F**kin' Problems (feat. Drake, 2 Chainz and Kendrick Lamar) | 16-19-27-31-40-27-15-10-23-

| 25 | 18 | 05 | Wiley | Can You Hear Me? (Ayayaya) (feat. Skepta, JME and Ms D) | 12-6-5-7-11-12-16-16-18-25-

| 28 | 13 | 13 | £1 Fish Man | One Pound Fish | 23-13-28-

 

| 32 | 26 | 26 | BURNS | Lies | 36-26-32-

| 33 | ** | 33 | Bingo Players | Get Up (Rattle) (feat. Far East Movement) | 33-

| 34 | 27 | 17 | One Direction | Little Things | 17-17-27-34-

| 35 | 28 | 09 | Ed Sheeran | Give Me Love | 16-12-9-12-22-28-35-

| 36 | 31 | 01 | Kanye West, Jay-Z and Big Sean | Clique | 2-1-1-1-2-4-7-6-7-12-15-18-20-22-24-31-36-

| 38 | 24 | 07 | Spor | Pacifica | 7-14-24-38-

| 39 | 33 | 18 | P!nk | Try | 30-30-27-24-18-30-33-39-

 

Too much Ellie G in this chart :( I haven't given the album a listen but the two singles are fab. BOO at you charting the Far East Movement version of Rattle :angry: Instrumental is much much better. And WOW at Language STILL high in your chart. Amazing tune - it will be very high in my EOY chart :wub: By the way Porter has a new song out, "Easy" with Mat Zo, #1 on Beatport right now. It's nowhere near as good as Language but worth a listen ;)

 

Great Chart :D

Edited by 2013 Thermometer

Hi Bré

 

Loving the Ellie G domination, and Latch's 10-week top 5 run!

 

Not sure what caused that massive Alt-J climb, but YAY regardless ~ Δ Δ Δ Δ Δ Δ Δ

 

Brayery.

 

| 04 | 03 | 01 | Rudimental | Not Giving In (feat. John Newman and Alex Clare) | 29-20-9-4-3-2-1-3-2-3-4-

| 05 | 05 | 01 | Disclosure | Latch (feat. Sam Smith) | 8-3-2-2-1-1-2-4-4-5-5- Still not bored of this. <3

| 10 | 11 | 01 | Calvin Harris | Sweet Nothing (feat. Florence Welch) | 9-8-7-3-3-1-1-1-1-1-2-3-6-9-8-11-10- - OR THIS. <3

| 14 | 06 | 02 | Two Door Cinema Club | Sun | 24-3-2-3-6-14- No.

| 16 | 02 | 02 | The Pogues | Fairytale Of New York (feat. Kirsty MacColl) | 13-8-x(49)-26-13-5-2-16-

| 18 | ** | 18 | will.i.am and Britney Spears | Scream & Shout | 18- Definitely no.

| 19 | 15 | 01 | Adele | Skyfall | 1-2-3-4-4-3-6-10-10-10-10-15-19-

| 20 | 29 | 20 | Solange | Losing You | 40-29-20- Yes

 

| 22 | 14 | 14 | Frank Ocean | Lost | 20-14-22-

| 25 | 18 | 05 | Wiley | Can You Hear Me? (Ayayaya) (feat. Skepta, JME and Ms D) | 12-6-5-7-11-12-16-16-18-25-

| 27 | 37 | 27 | The Justice Collective | He Ain't Heavy, He's My Brother | 37-27-

| 32 | 26 | 26 | BURNS | Lies | 36-26-32-

| 35 | 28 | 09 | Ed Sheeran | Give Me Love | 16-12-9-12-22-28-35- Oops. Reminds me of Uzbekistan. That's my excuse.

| 37 | 38 | 22 | Roses Gabor | Stars | 22-31-x(4)-39-26-34-38-37-

 

  • Author
You have never had a better chart.

 

:jump:

 

Hey Bray :)

 

*le snip*

 

"Who knew you were such an Ellie fan OWHHHH". (I need to check her album out!)

 

Bal (:kink:)

 

Hi Bal! I've only really been CONVERTED to Ellie since 'Figure 8' took over my life but I've finally got around to listening to both of her albums. Both are very good. 'Halcyon' is the better of the two as it lacks the bad low points of 'Lights' ('Under The Sheets' and 'The Writer' + a couple of album tracks).

 

Hey Bray,

 

*le snip*

 

Excellent Chart + Top 2 :)

 

Thanks for commenting.

 

Hi Bre

*le snip*

Ellie overload.

 

Thanks for commenting. [2] (And it's great isn't it? :D)

 

Hi Bre :D

 

*le snip*

 

Too much Ellie G in this chart :( I haven't given the album a listen but the two singles are fab. BOO at you charting the Far East Movement version of Rattle :angry: Instrumental is much much better. And WOW at Language STILL high in your chart. Amazing tune - it will be very high in my EOY chart :wub: By the way Porter has a new song out, "Easy" with Mat Zo, #1 on Beatport right now. It's nowhere near as good as Language but worth a listen ;)

 

Great Chart :D

 

Hi Daniel! I do prefer the instrumental of 'Rattle' to the FEM version as well but I'm listing it as the FEM version because that's the single version (and it's not bad, FEM just don't add very much to it). Do need to check out more Porter Robinson stuff but I'd be very impressed if he has anything alse even a tenth as good as 'Language'.

 

Hi Bré

 

Loving the Ellie G domination, and Latch's 10-week top 5 run!

 

Not sure what caused that massive Alt-J climb, but YAY regardless ~ Δ Δ Δ Δ Δ Δ Δ

 

Thanks for commenting. ΔΔΔ*.*ΔΔΔ

 

Brayery.

 

| 05 | 05 | 01 | Disclosure | Latch (feat. Sam Smith) | 8-3-2-2-1-1-2-4-4-5-5- Still not bored of this. <3

| 10 | 11 | 01 | Calvin Harris | Sweet Nothing (feat. Florence Welch) | 9-8-7-3-3-1-1-1-1-1-2-3-6-9-8-11-10- - OR THIS. <3

| 14 | 06 | 02 | Two Door Cinema Club | Sun | 24-3-2-3-6-14- No.

| 18 | ** | 18 | will.i.am and Britney Spears | Scream & Shout | 18- Definitely no.

| 20 | 29 | 20 | Solange | Losing You | 40-29-20- Yes

| 35 | 28 | 09 | Ed Sheeran | Give Me Love | 16-12-9-12-22-28-35- Oops. Reminds me of Uzbekistan. That's my excuse.

 

HARVERY.

 

What's the beef with 2DCC? :( I can understand will.i.am/Britney though. Don't mind my awful taste.

 

Ed Sheeran exists in Uzbekistan? Do they not ban gingers or something?

 

(Thanks 4 commenting)

Why is Ellie Goulding becoming the new ironic thing to like when I got into her music five months ago? :( :kink:
Hi Bal! I've only really been CONVERTED to Ellie since 'Figure 8' took over my life but I've finally got around to listening to both of her albums. Both are very good. 'Halcyon' is the better of the two as it lacks the bad low points of 'Lights' ('Under The Sheets' and 'The Writer' + a couple of album tracks).

Snap. It took Figure 8 to make me listen to her first album too (i did so earlier), and i'll be going through Halcyon tomorrow ^_^ . There are some really forgettable album tracks on Lights, so glad to hear that Halcyon is better.

 

But WUT!?!?!? Under The Sheets is her BEST song to date. I've loved it for years! :wub:. Figure 8 and Lights could be overtaking it now as i pay her more attention though.

Why is Ellie Goulding becoming the new ironic thing to like when I got into her music five months ago? :( :kink:

 

Flop fan. I got into her TWO YEARS ago. (although ACH has only properly clicked recently...)

 

And TBH Bray has WEIRD opinions. Disliking Under The Sheets and The Writer?! DIE.

And TBH Bray has WEIRD opinions. Disliking Under The Sheets and The Writer?! DIE.

 

Nope. I'd say that's pretty normal, those two songs are dreadful. :kink:

The Writer is great! :o Second to only the heaven-sent Anything Could Happen!
The Writer is great! :o Second to only the heaven-sent Anything Could Happen!

 

It's boring. :( My Ellie Goulding Top 3 would look like this:

 

01 Your Song

02 Figure 8

03 Anything Could Happen

 

Those are the only three Ellie Goulding singles that I like as well. :kink:

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.