December 25, 20222 yr Author 14 | 908 points Reed Deming Crash Test Dummy (Broken) 1st single from Satellites Released: 7th June 2014 Label: Silver Tongue Records Chart Run NE (07/06/2014) | 1-2-1-2-4-3-6-6-6-5-8-6-7-6-7-10-5-7-10-11-12-15-19-20-18-23-31-28-24-28-34-x EOY | 3rd, 2014 Video kGhRp0YzKVE Commentary Of all places, I remember discovering this song in the recommendations section on iTunes, just hopping from one artist to the next to see if there's anything of interest. Reed Deming was a completely unknown entity, and with the not-so-great design of his artworks, it was clear he didn't have a big backing behind him either. However, previewing Crash Test Dummy (Broken), I was very impressed. Not only did Reed's voice sound great, but the lyrics struck a chord with me. The song is about fitting in and hoping people accept you for you, and it's a song that remains one of my big favourites nowadays too. The track shot to a #1 debut and returned for a second week two weeks later, becoming the first of two chart-toppers for Reed. In the years since, Reed's had an inconsistent presence in my top 40, though he scored a top 5 hit just a couple of years back with Overthinking, from his album Second Life, a #1 album in my album chart. Top 40 Chart History 06/09/2014 | 01 | 31 weeks | Crash Test Dummy (Broken) | 1 | 1-2-1-2-4-3-6-6-6-5-8-6-7-6-7-10-5-7-10-11-12-15-19-20-18-23-31-28-24-28-34-x 13/09/2014 | 08 | 05 weeks | The List | AT | 8-9-12-23-28-x 13/09/2014 | 01 | 14 weeks | Satellites | 2 | 10-17-27-36-x-1-2-4-7-11-12-18-26-33-39-x 13/09/2014 | 09 | 07 weeks | Falling | AT | 17-13-9-16-15-22-35-x 27/12/2014 | 06 | 03 weeks | Christmas (Baby Please Come Home) | NAS | 6-9-40-x 08/08/2015 | 04 | 05 weeks | Want Me More | 1 | 4-11-15-22-36-x 08/08/2015 | 08 | 03 weeks | Seven Billion Smiles | AT | 8-24-38-x 08/08/2015 | 21 | 02 weeks | Battle Cry | AT | 21-32-x 08/08/2015 | 36 | 01 weeks | Sunny | AT | 36-x 08/08/2015 | 39 | 01 weeks | Roller Coaster | AT | 39-x 21/05/2016 | 28 | 01 weeks | California Coastline | PS | 28-x 18/06/2016 | 05 | 05 weeks | Take You Out | NAS | 32-5-11-23-32-x 13/05/2017 | 07 | 04 weeks | Cry Wolf | NAS | 7-15-27-35-x 03/06/2017 | 40 | 01 weeks | Crazy 'Bout You | NAS | 40-x 23/12/2017 | 09 | 05 weeks | Lonely Kids | NAS | 9-11-14-24-34-x 03/02/2018 | 16 | 02 weeks | Get 2 U | NAS | 16-35-x 07/04/2018 | 39 | 01 weeks | Take You With Me | NAS | 39-x 22/06/2019 | 21 | 02 weeks | Silver Lining | NAS | 21-28-x 03/08/2019 | 08 | 04 weeks | I Don't Know | NAS | 8-15-26-36-x 11/07/2020 | 12 | 03 weeks | Second Life | 1 | 12-39-x-23-x 25/07/2020 | 33 | 01 weeks | Renegade | 2 | 33-x 15/08/2020 | 05 | 09 weeks | Overthinking | 3 | 37-x-9-5-10-18-20-26-32-38-x 12/09/2020 | 31 | 02 weeks | Losing a Friend | 4 | 32-31-x 23/01/2021 | 13 | 02 weeks | pick the people | 1 | 13-29-x 17/07/2021 | 37 | 01 weeks | modern love | NAS | 37-x 2 x #1 | 5 x Top 5 | 12 x Top 10 | 14 x Top 20 | 24 x Top 40 Social Media Reed Deming
December 25, 20222 yr Hey Joseph! Haven't heard any of conrad sewells stuff but firestone is a great one, kygo was on a roll back then! its also nice to see cheryl in here
December 25, 20222 yr Author 13 | 914 points The Saturdays featuring Sean Paul What About Us 2nd single from Living for the Weekend Released: 17th March 2013 Label: Polydor Chart Run NE (03/11/2012) | 6-3-2-2-2-4-6-9-10-16-17-19-8-8-10-12-12-20-15-10-4-3-6-11-14-21-23-30-31-34-36-x RE (12/10/2013) | 34-37-x RE (20/09/2014) | 38-32-x EOY | 6th, 2013 Video vH-sqgv9RLQ Commentary When I first charted What About Us back in 2012, it was off the back of the 2nd Adventure Radio Edit, a leaked version of the song from before the main version's release was confirmed. The track's peak actually came then! It was blocked from #1 by Girls Aloud's Something New, and with the proper version and later the Sean Paul version coming along to extend its run significantly, that #2 peak stands out as odd in The Saturdays' chart history, because it's their longest running hit (from 24th Dec 2011 onwards, anything else predates my chart). Of course, the song provided the girls with their long-awaited UK #1 single, and I was so excited for them! It's still one of my favourite tracks of theirs, and the Sean Paul version is my go-to nowadays. It's also the biggest track never to reach #1 in my chart's history! Top 40 Chart History The Saturdays 24/12/2011 | 01 | 15 weeks | Last Call | AT | 1-2-3-4-2-4-4-6-9-10-11-16-18-19-20-x 24/12/2011 | 06 | 12 weeks | Faster | AT | 10-7-7-8-6-9-9-9-11-14-15-19-x 14/01/2012 | 02 | 01 weeks | So Stupid | B-SIDE | 2-x 10/03/2012 | 10 | 03 weeks | One Shot | AT | 10-12-16-x 31/03/2012 | 04 | 10 weeks | 30 Days | 1 | 6-6-5-4-8-7-11-13-19-20-x 12/05/2012 | 14 | 02 weeks | Turn Myself In | B-SIDE | 14-18-x 03/11/2012 | 02 | 35 weeks | What About Us (feat. Sean Paul) | 2 | 6-3-2-2-2-4-6-9-10-16-17-19-8-8-10-12-12-20-15-10-4-3-6-11-14-21-23-30-31-34-36-x-34-37-x-38-32-x 11/05/2013 | 05 | 13 weeks | Gentleman | 3 | 21-5-5-10-14-17-20-18-7-13-21-29-35-x 24/08/2013 | 01 | 13 weeks | Disco Love | 4 | 1-1-2-2-8-9-7-4-7-16-20-24-38-x 12/10/2013 | 01 | 19 weeks | Not Giving Up | 5 | 28-4-11-16-26-x-21-10-14-23-29-24-11-1-4-11-17-24-31-37-x 12/10/2013 | 26 | 02 weeks | You Don't Have the Right | AT | 40-26-x 19/10/2013 | 35 | 01 weeks | Don't Let Me Dance Alone | AT | 35-x 28/06/2014 | 01 | 18 weeks | What Are You Waiting For? | 1 | 1-2-2-3-5-9-12-5-11-19-20-27-14-13-18-24-31-40-x 20/09/2014 | 18 | 02 weeks | All Fired Up | 2 | 29-18-x 20/09/2014 | 24 | 02 weeks | 808 | AT | 31-24-x 20/09/2014 | 21 | 02 weeks | Notorious | 1 | 37-21-x 27/09/2014 | 34 | 01 weeks | Higher (feat. Flo Rida) | 2 | 34-x 4 x #1 | 8 x Top 5 | 10 x Top 10 | 12 x Top 20 | 17 x Top 40 Sean Paul 03/11/2012 | 02 | 35 weeks | What About Us (The Saturdays feat. Sean Paul) | FEAT | 6-3-2-2-2-4-6-9-10-16-17-19-8-8-10-12-12-20-15-10-4-3-6-11-14-21-23-30-31-34-36-x-34-37-x-38-32-x 31/08/2013 | 23 | 02 weeks | Other Side of Love | 1 | 23-32-x 29/02/2014 | 16 | 07 weeks | Dangerous Love (Fuse ODG feat. Sean Paul) | FEAT | 38-30-32-25-16-22-32-x 20/02/2016 | 07 | 12 weeks | Cheap Thrills (Sia feat. Sean Paul) | FEAT | 34-28-21-16-15-7-7-11-17-26-32-39-x 16/04/2016 | 02 | 10 weeks | Hair (Little Mix feat. Sean Paul) | FEAT | 19-2-4-6-11-15-20-24-29-37-x 22/10/2016 | 01 | 14 weeks | Rockabye (Clean Bandit feat. Sean Paul & Anne-Marie) | FEAT | 27-1-2-2-4-7-9-13-20-21-21-23-35-x-32-x 26/11/2016 | 14 | 11 weeks | No Lie (feat. Dua Lipa) | NAS | 32-x-30-35-39-30-21-16-14-20-32-38-x 29/07/2017 | 05 | 07 weeks | SÚBEME LA RADIO (Enrique Iglesias feat. Sean Paul & Matt Terry) | FEAT | 5-11-14-18-23-25-35-x 11/11/2017 | 04 | 11 weeks | Hey DJ (CNCO & Yandel or Meghan Trainor & Sean Paul) | FEAT | 13-20-19-22-34-x-21-4-9-21-35-x-23-x 24/02/2018 | 08 | 10 weeks | Mad Love (Sean Paul & David Guetta feat. Becky G) | NAS | 12-21-20-19-14-8-16-22-26-33-x 23/06/2018 | 37 | 01 weeks | Feels Like Home (Sigala, Fuse ODG & Sean Paul feat. Kent Jones) | FEAT | 37-x 16/03/2019 | 06 | 09 weeks | Boasty (Wiley, Stefflon Don & Sean Paul feat. Idris Elba) | FEAT | 18-6-8-9-11-11-17-20-27-x 17/04/2021 | 16 | 02 weeks | Dancing on Dangerous (Imanbek & Sean Paul feat. Sofía Reyes) | FEAT | 16-28-x 1 x #1 | 5 x Top 5 | 8 x Top 10 | 11 x Top 20 | 13 x Top 40 Social Media The Saturdays Sean Paul
December 26, 20222 yr Author A tune although I personally prefer DL out of that era! For me it goes What About Us > Not Giving Up > Disco Love > 30 Days > Gentleman!
December 26, 20222 yr Author 12 | 921 points Alyssa Reid The Game 2nd single from The Game Released: 31st May 2011 Label: Polydor Chart Run NE (04/02/2012) | 3-3-3-4-5-6-7-11-17-17-18-x RE (28/07/2012) | 21-15-7-6-5-3-1-2-2-2-5-7-11-14-19-21-26-x EOY | 7th, 2012 Video JbvZU6_MKow Commentary Debuting the same week I discovered Alone Again and their joint parent album, The Game held the #3 spot for the first three weeks after it debuted. It was already the second single from the album by that point in Alyssa's home country of Canada, where both Alone Again and The Game had been hits the year before. The UK was slow, though, and it took an entire 9 months to follow Alone Again's January release up. All momentum was lost and The Game stood no chance with no radio support either, failing to chart, but it re-entered my own chart in the run-up and managed to peak at #1, becoming Alyssa's second of six chart-toppers to date. Numerous versions of the song exist, including the album version, the track's original radio version, and the Snoop Dogg remix made for the UK, though my version of choice nowadays is the "no rap version" of the Snoop Remix, with the improved production but without Snoop's phoned-in verse :kink: Top 40 Chart History 04/02/2012 | 01 | 74 weeks | Alone Again | 1 | 1-1-1-1-1-2-2-3-3-4-4-6-7-3-7-7-9-8-11-12-15-12-12-14-15-15-16-17-18-19-20-17-18-14-19-25-21-21-22-25-19-25-28-29-22-22-23-12-18-22-21-25-20-19-14-20-24-23-19-15-17-19-19-20-23-26-22-11-15-16-25-31-39-x-19-... 04/02/2012 | 01 | 28 weeks | The Game | 2 | 3-3-3-4-5-6-7-11-17-17-18-x-21-15-7-6-5-3-1-2-2-2-5-7-11-14-19-21-26-x 21/04/2012 | 20 | 01 weeks | Talk Me Down | 3 | 20-x 16/02/2013 | 24 | 01 weeks | Rewind Again (feat. Devlin & Diane Birch) | MASHUP | 24-x 23/03/2013 | 01 | 20 weeks | Running Guns | 1 | 1-1-1-2-2-2-2-2-2-2-3-3-6-9-10-15-21-28-37-37-x 21/09/2013 | 01 | 26 weeks | Satisfaction Guaranteed | 2 | 1-1-1-2-5-6-8-11-15-19-13-17-20-22-21-26-29-31-36-34-38-8-14-21-26-36-x 09/11/2013 | 23 | 08 weeks | Mistress Claus | NAS | 23-39-x-36-35-35-x-39-x-38-x-33-x 01/02/2014 | 35 | 01 weeks | Clyde | AT | 35-x 15/02/2014 | 14 | 03 weeks | Gravity | AT | 14-23-32-x 15/02/2014 | 19 | 02 weeks | Radio Silence | AT | 19-29-x 15/02/2014 | 03 | 07 weeks | Hurricane | 3 | 24-x-3-8-11-17-23-34-x 15/02/2014 | 35 | 01 weeks | Let It All Go | AT | 35-x 18/07/2015 | 02 | 05 weeks | Dangerous (feat. The Heist) | 1 | 2-6-11-25-39-x 12/12/2015 | 13 | 05 weeks | Tomorrow | 2 | 13-18-23-27-38-x 18/06/2016 | 06 | 05 weeks | Rollercoaster | NAS | 31-6-16-24-33-x 19/11/2016 | 05 | 04 weeks | Badlands (feat. Likewise) | NAS | 5-12-22-31-x 22/07/2017 | 09 | 05 weeks | High | NAS | 9-11-15-23-36-x 05/10/2019 | 01 | 11 weeks | A Million Voices | 3 | 15-1-5-4-17-27-34-x-11-11-12-22-x 07/12/2019 | 04 | 07 weeks | Paranoid | 5 | 37-x-8-4-6-21-28-39-x 25/04/2020 | 07 | 07 weeks | Don't Call Me | 6 | 7-10-17-31-x-23-23-30-x 08/08/2020 | 10 | 05 weeks | My Ex | 7 | 34-x-14-10-14-30-x 08/01/2022 | 02 | 08 weeks | Lie | AT | 7-3-2-10-14-24-34-37-x 08/01/2022 | 05 | 06 weeks | Cold | 4 | 13-7-5-15-23-37-x 08/01/2022 | 16 | 03 weeks | Without You | 2 | 17-16-20-x 08/01/2022 | 18 | 03 weeks | More Than Friends | 1 | 18-18-23-x 08/01/2022 | 26 | 03 weeks | 3AM | AT | 27-26-36-x 08/01/2022 | 28 | 02 weeks | Ocean | 8 | 28-30-x 08/01/2022 | 35 | 02 weeks | Mean | AT | 35-37-x 08/01/2022 | 38 | 02 weeks | Din Låt | AT | 38-38-x 19/02/2022 | 01 | 09 weeks | roses | 1 | 1-4-6-10-17-21-27-27-32-x 14/05/2022 | 08 | 03 weeks | Like a Song | 2 | 8-18-40-x 09/07/2022 | 06 | 02 weeks | When It Hurts | 3 | 6-26-x 6 x #1 | 12 x Top 5 | 18 x Top 10 | 24 x Top 20 | 32 x Top 40 Social Media Alyssa Reid
December 26, 20222 yr Author 11 | 927 points Cody Simpson featuring Becky G Wish U Were Here 2nd single from Paradise Released: 12th June 2012 Label: Warner Music Group Chart Run NE (23/06/2012) | 27-16-9-9-13-19-22-24-23-x RE (29/12/2012) | 38-4-6-6-6-9-13-15-19-13-3-1-2-2-2-5-8-11-17-23-27-33-37-x RE (05/07/2014) | 14-22-x EOY | 3rd, 2012 Video z25oi3nZW9E Commentary Around the time my chart began, Cody Simpson was unstoppable for me. I'd discovered him at the start of 2011, not long after I'd started getting into Justin Bieber's music, and Cody was the perfect follow-up. Wish U Were Here was released on Cody's Preview to Paradise EP in 2012, a short EP teasing his debut album (shockingly called Paradise x) which included three of those four songs, including this one. It was a hit in my chart from the start, but Wish U Were Here's major impact came months later, through a chat I had with our very own Haus. He discovered the song, and Cody's music, through my 2012 EOY and what came next was a mutual love for the song (and a blossoming friendship with one of my closest friends of today). It soared into my top 5, dropping back down before rebounding all over again, peaking at #21 in its 21st week in my top 40 and becoming Cody's second chart-topper of five. Becky G, who provides a guest rap, hasn't been back to #1 since, but she's notched up a few low top 40 hits as well as a top 10 on Sean Paul's Mad Love. Top 40 Chart History Cody Simpson 24/12/2011 | 08 | 06 weeks | iYiYi (feat. Flo Rida) | 1 | 8-x-26-31-22-33-x-26-x 18/02/2012 | 07 | 03 weeks | Valentine | PS | 13-7-10-x 24/03/2012 | 01 | 15 weeks | So Listen (feat. T-Pain) | NAS | 1-2-5-7-7-9-9-13-16-18-x-29-x-33-40-x-40-33-x 26/05/2012 | 04 | 09 weeks | Got Me Good | 1 | 4-9-15-9-12-21-29-x-38-38-x 23/06/2012 | 01 | 34 weeks | Wish U Were Here (feat. Becky G) | 2 | 27-16-9-9-13-19-22-24-23-x-38-4-6-6-6-9-13-15-19-13-3-1-2-2-2-5-8-11-17-23-27-33-37-x-14-22-x 15/09/2012 | 10 | 04 weeks | They Don't Know About Us (Victoria Duffield feat. Cody Simpson) | FEAT | 27-10-15-23-x 06/10/2012 | 14 | 03 weeks | Be the One | AT | 14-19-25-x 20/04/2013 | 01 | 18 weeks | Pretty Brown Eyes | 1 | 1-1-1-3-4-6-11-18-26-23-28-36-24-23-30-34-40-x-35-x 22/06/2013 | 02 | 11 weeks | Summertime of Our Lives | 2 | 2-2-6-8-8-11-15-17-23-31-38-x 13/07/2013 | 01 | 15 weeks | La Da Dee | 3 | 1-2-2-3-5-6-7-10-12-12-17-22-29-37-x-29-x 22/03/2014 | 01 | 19 weeks | Surfboard | NAS | 1-1-3-5-10-15-22-27-25-25-27-29-29-33-39-8-18-27-34-x 05/07/2014 | 39 | 01 weeks | All Day | 2 | 39-x 15/11/2014 | 03 | 05 weeks | Home To Mama (Justin Bieber & Cody Simpson) | NAS | 3-8-15-21-37-x 07/02/2015 | 05 | 08 weeks | Flower | 1 | 22-9-5-13-19-22-28-36-x 07/03/2015 | 04 | 09 weeks | New Problems | 2 | 4-6-10-13-16-25-35-38-x-31-x 11/04/2015 | 02 | 07 weeks | Thotful | 3 | 2-6-14-24-17-26-38-x 04/07/2015 | 15 | 04 weeks | Happy Lil' Hippie | AT | 15-18-26-39-x 11/07/2015 | 39 | 01 weeks | ABC | AT | 39-x 07/10/2017 | 28 | 01 weeks | Sun Go Down (Cody Simpson & The Tide) | AT | 28-x 11/08/2018 | 31 | 01 weeks | Underwater (Cody Simpson & The Tide) | 1 | 31-x 08/09/2018 | 23 | 01 weeks | Don't Let Me Go (Cody Simpson & The Tide) | 2 | 23-x 29/01/2022 | 02 | 06 weeks | When the Lights Go Down (DVBBS & Galantis feat. Cody Simpson) | FEAT | 2-4-12-20-26-36-x 29/01/2022 | 09 | 03 weeks | Nice to Meet You | 1 | 9-12-22-x 19/03/2022 | 29 | 01 weeks | Let Go | 2 | 29-x 5 x #1 | 12 x Top 5 | 16 x Top 10 | 18 x Top 20 | 24 x Top 40 Becky G 23/06/2012 | 01 | 34 weeks | Wish U Were Here (Cody Simpson feat. Becky G) | FEAT | 27-16-9-9-13-19-22-24-23-x-38-4-6-6-6-9-13-15-19-13-3-1-2-2-2-5-8-11-17-23-27-33-37-x-14-22-x 07/09/2013 | 40 | 01 weeks | Play It Again | NAS | 40-x 28/09/2013 | 32 | 01 weeks | Excuse My Rude (Jessie J feat. Becky G) | FEAT | 32-x 16/05/2015 | 32 | 01 weeks | Lovin' So Hard | NAS | 32-x 24/02/2018 | 08 | 10 weeks | Mad Love (Sean Paul & David Guetta feat. Becky G) | FEAT | 12-21-20-19-14-8-16-22-26-33-x 09/06/2018 | 25 | 03 weeks | Ya Es Hora (Ana Mena, Becky G & De La Ghetto) | FEAT | 40-25-36-x 25/08/2018 | 35 | 01 weeks | Díganle (Leslie Grace, Becky G & CNCO) | FEAT | 35-x 15/09/2018 | 22 | 02 weeks | Sin Pijama (Becky G & Natti Natasha) | NAS | 22-37-x 1 x #1 | 1 x Top 5 | 2 x Top 10 | 2 x Top 20 | 8 x Top 40 Social Media Cody Simpson Becky G
December 26, 20222 yr Author 10 | 940 points The Kid LAROI NEED YOU MOST (So Sick) 3rd single from F*CK LOVE Released: 12th June 2012 Label: Warner Music Group Chart Run NE (01/08/2020) | 30-1-1-1-1-2-3-4-10-13-15-17-17-17-20-9-7-14-18-23-23-22-15-17-24-27-25-30-34-34-31-35-38-x RE (31/07/2021) | 35-x RE (23/07/2022) | 2-6-18-34-x EOY | 1st, 2020 Video LZFcE8iPgAw Commentary The song that kickstarted The Kid LAROI's chart domination back in 2020 came pretty much out of nowhere. I checked out the song GO out of curiosity, seeing it almost make the UK top 40 and then his mixtape almost make the top 10 made me curious as to who The Kid LAROI actually was. I quite liked GO and ended up checking out a few tracks from the mixtape (before I'd ultimately heard the entire thing out of sequence). NEED YOU MOST intrigued me with its sample of Ne-Yo's So Sick. The familiar melody of a song I quite liked (but never loved!) was enough to reel me into the world of Laroi, appreciating his vocal style and new take on this version. This was late one Thursday night, which allowed the song to debut at #30 in my chart (which I type up Fridays) before shooting to a very easy #1 debut the next week, while all 11 songs from the mixtape found their way into my top 40. This track was the one that prevailed longer than the rest, though. After four weeks at the top, it remained in my chart, shooting back to the top 10 upon the re-issue of the album and re-entering the top 40 again with the final F*CK LOVE re-issue in 2021. After I saw Laroi live, and heard this song live for the first time in a very magical moment (and even told Laroi how much I loved it!), it re-entered at #2 for another stint in my chart, undoubtedly pushing it into the top 10 of this chart. I still love it very much, though at the time, I had no idea that an even bigger song was around the corner! Top 40 Chart History 01/08/2020 | 01 | 38 weeks | NEED YOU MOST (So Sick) | 3 | 30-1-1-1-1-2-3-4-10-13-15-17-17-17-20-9-7-14-18-23-23-22-15-17-24-27-25-30-34-34-31-35-38-x-35-x-2-6-18-34-x 08/08/2020 | 03 | 12 weeks | GO (The Kid LAROI & Juice WRLD) | 1 | 3-5-5-10-15-21-22-32-39-x-30-32-x-39-x 08/08/2020 | 03 | 22 weeks | SELFISH | AT | 6-3-4-6-11-14-15-25-27-27-27-32-37-37-23-21-30-39-x-30-32-x-11-27-x 08/08/2020 | 09 | 10 weeks | TELL ME WHY | 2 | 9-10-10-17-26-30-34-x-37-38-x-40-x 08/08/2020 | 12 | 03 weeks | SAME THING | AT | 12-18-29-x 08/08/2020 | 17 | 03 weeks | I WISH | AT | 18-17-27-x 08/08/2020 | 23 | 01 weeks | RUNNING | AT | 23-x 08/08/2020 | 07 | 14 weeks | WRONG (feat. Lil Mosey) | AT | 29-x-40-9-7-7-11-15-24-29-25-24-36-40-x-18-x 08/08/2020 | 19 | 02 weeks | MAYBE | AT | 30-x-19-x 08/08/2020 | 38 | 01 weeks | ERASE U | AT | 38-x 08/08/2020 | 40 | 01 weeks | NOT FAIR (feat. Corbin) | AT | 40-x 05/09/2020 | 06 | 03 weeks | Speak (Internet Money feat. The Kid LAROI) | FEAT | 6-16-23-x 31/10/2020 | 01 | 22 weeks | SO DONE | 4 | 2-3-1-2-4-6-11-13-11-8-12-18-19-16-19-24-31-33-37-40-x-10-22-x 14/11/2020 | 01 | 13 weeks | ALWAYS DO | AT | 2-1-3-8-18-20-29-16-20-27-33-37-x-14-x 14/11/2020 | 01 | 33 weeks | WITHOUT YOU | 5 | 4-3-9-17-16-2-1-1-2-2-3-4-8-10-13-13-18-20-23-29-32-30-33-33-35-27-31-34-38-39-39-x-8-16-x 14/11/2020 | 05 | 06 weeks | F*CK YOU, GOODBYE (feat. Machine Gun Kelly) | AT | 6-5-11-25-36-36-x 14/11/2020 | 04 | 06 weeks | FEEL SOMETHING (feat. Marshmello) | AT | 7-4-10-20-29-35-x 14/11/2020 | 09 | 05 weeks | TRAGIC (feat. YoungBoy Never Broke Again & Internet Money) | AT | 15-9-22-35-x-33-x 14/11/2020 | 16 | 02 weeks | PIKACHU | AT | 17-16-x 12/12/2020 | 01 | 09 weeks | Reminds Me of You (Juice WRLD & The Kid LAROI) | NAS | 3-1-3-4-8-17-23-27-37-x 27/03/2021 | 01 | 09 weeks | Unstable (Justin Bieber feat. The Kid LAROI) | FEAT | 1-2-4-11-14-17-29-33-40-x 19/06/2021 | 13 | 02 weeks | No Return (Polo G feat. The Kid LAROI & Lil Durk) | FEAT | 13-32-x 17/07/2021 | 01 | 75 weeks | STAY (The Kid LAROI & Justin Bieber) | 6 | 1-1-1-1-1-1-3-1-2-1-2-4-2-4-4-4-6-4-6-5-4-7-4-3-3-1-2-3-8-8-10-14-16-12-14-22-23-26-25-27-35-24-28-27-25-31-28-26-29-34-28-28-31-1-2-7-8-10-15-17-22-21-27-23-23-26-24-27-33-29-29-30-24-29-24-... 31/07/2021 | 02 | 32 weeks | SAME ENERGY | AT | 2-6-13-20-20-13-22-18-21-24-24-25-24-26-30-30-33-25-22-24-22-32-22-22-21-25-29-30-33-x-7-10-25-x 31/07/2021 | 01 | 35 weeks | STILL CHOSE YOU (feat. Mustard) | AT | 3-10-11-17-16-6-15-14-18-22-23-24-23-22-25-18-3-2-1-2-3-7-6-9-14-17-20-24-27-28-33-33-34-36-39-x 31/07/2021 | 05 | 09 weeks | BAD NEWS | AT | 5-14-21-30-31-28-36-38-x-40-x 31/07/2021 | 06 | 05 weeks | OVER YOU | AT | 6-15-22-33-39-x 31/07/2021 | 07 | 03 weeks | LONELY AND F*CKED UP | AT | 7-18-28-x 31/07/2021 | 08 | 09 weeks | I DON'T KNOW | AT | 8-22-14-18-17-16-26-26-34-x 31/07/2021 | 09 | 04 weeks | NOT SOBER (feat. Polo G & Stunna Gambino) | AT | 9-25-32-x-34-x 31/07/2021 | 10 | 02 weeks | BEST FOR ME | AT | 10-28-x 31/07/2021 | 14 | 01 weeks | ABOUT YOU | AT | 14-x 31/07/2021 | 17 | 01 weeks | ATTENTION | AT | 17-x 31/07/2021 | 18 | 01 weeks | SITUATION | AT | 18-x 31/07/2021 | 20 | 01 weeks | DON'T LEAVE ME (feat. G Herbo & Lil Durk) | AT | 20-x 30/04/2022 | 01 | 23 weeks | Thousand Miles | NAS | 1-2-2-6-17-8-9-11-15-19-20-23-3-8-14-16-23-26-26-27-27-37-39-x 11/06/2022 | 10 | 02 weeks | Wasting Angels (Post Malone feat. The Kid LAROI) | FEAT | 10-23-x 16/07/2022 | 37 | 01 weeks | Paris to Tokyo (Fivio Foreign & The Kid LAROI) | FEAT | 37-x 23/07/2022 | 09 | 02 weeks | Diva (feat. Lil Tecca) | NAS | 9-11-x 13/08/2022 | 30 | 01 weeks | Burning Up (Nardo Wick feat. The Kid LAROI) | FEAT | 30-x 9 x #1 | 15 x Top 5 | 26 x Top 10 | 35 x Top 20 | 40 x Top 40 Social Media The Kid LAROI
