Jump to content

Featured Replies

Posted

hxFfbQG.jpg

 

 

 

POPULARITY BARS

 

lllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll • Calvin Harris & Ellie Goulding - Miracle

llllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll • Lizzy McAlpine - Ceilings

lllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll • Mimi Webb - Red Flags

llllllllllllllllllllllllllllllllllllllllllllllllllllllllll • Mae Muller - I Wrote A Song

llllllllllllllllllllllllllllllllllllllllllllllllllllllllll • Freya Ridings - Weekends

llllllllllllllllllllllllllllllllllllllllllllllllllllllllll • Chvrches - Over

lllllllllllllllllllllllllllllllllllllllllllllllllllllll • Taylor Swift - Anti-Hero

llllllllllllllllllllllllllllllllllllllllllllllllllllll • Meghan Trainor - Mother

llllllllllllllllllllllllllllllllllllllllllllllllllll • Sophie Ellis-Bextor - Breaking The Circle (Sudlow Radio Mix)

lllllllllllllllllllllllllllllllllllllllllllllll • Miley Cyrus - River

 

 

 

SINGLES CHART

 

 

 

01 03 Calvin Harris & Ellie Goulding - Miracle | 28-31-22-09-02-03-01 | 7 wks

02 01 Lizzy McAlpine - Ceilings | 24-12-04-01-01-01-02 | 7 wks

03 07 Mimi Webb - Red Flags | 20-04-02-04-07-03-13-05-03-04-11-02-03-07-03 | 15 wks

04 24 Mae Muller - I Wrote A Song | 24-04 | 2 wks

05 06 Freya Ridings - Weekends | 38-36-33-30-27-18-06-05 | 8 wks

06 16 Chvrches - Over | 32-23-25-13-10-09-16-06 | 8 wks

07 05 Taylor Swift - Anti-Hero | 16-08-03-01-01-01-07-05-01-02-03-01-01-02-07-05-08-08-12-04-10-08-09-05-06-05-07 | 27 wks

08 04 Meghan Trainor - Mother | 27-18-14-04-08 | 5 wks

09 14 Sophie Ellis-Bextor - Breaking The Circle (Sudlow Radio Mix) | 27-21-13-06-14-08-14-09 | 8 wks

10 12 Miley Cyrus - River | 35-35-24-25-12-10 | 6 wks

 

11 08 Mimi Webb - Ghost Of You | 27-11-06-02-04-03-04-03-01-02-19-09-12-13-04-03-12-20-12-10-07-02-04-06-05-15-11-08-11 | 29 wks

12 15 Mimi Webb - Roles Reversed | 32-31-23-14-15-16-19-20-19-15-12 | 11 wks

13 02 Demi Lovato - Heart Attack (Rock Version) | 32-26-17-04-02-13 | 6 wks

14 31 David Kushner - Daylight | 34-31-14 | 3 wks

15 21 Ed Sheeran - Eyes Closed | 37-23-22-21-21-15 | 6 wks

16 09 Mimi Webb - Freezing | 33-23-17-11-10-03-05-09-16 | 9 wks

17 NE Kim Petras & Nicki Minaj - Alone (Europop Remix) | 17 | 1 wk

18 32 Loreen - Tattoo | 32-18 | 2 wks

19 10 P!NK - Trustfall | 21-03-02-01-01-01-03-14-18-12-12-12-10-19 | 14 wks

20 11 Birdy - Raincatchers | 38-30-20-11-20 | 5 wks

 

21 13 Tove Lo - No One Dies From Love | 15-04-01-01-01-01-05-12-09-09-11-09-08-08-06-04-09-09-12-14-18-14-14-10-08-09-05-01-11-03-02-04-06-17-27-13-17-19-06-08-05-03-08-11-17-13-21 | 47 wks

22 17 Mimi Webb - Both Of Us | 15-09-02-01-01-04-10-17-22 | 9 wks

23 26 Rosa Linn - Never Be Mine | 26-23 | 2 wks

24 28 Felicita & Caroline Polachek - Spalarkle (Alys) | 35-28-24 | 3 wks

25 18 Miley Cyrus - Flowers | 35-35-25-13-13-02-01-01-02-02-08-07-18-25 | 13 wks

26 NE Taylor Swift - Karma | 26 | 1 wk

27 30 Caroline Polachek - Smoke | 37-33-30-27 | 4 wks

28 29 Charlie Puth & Dan + Shay - That's Not How This Works | 39-29-28 | 3 wks

29 19 Nathan Evans - Catch You When You Fall | 34-23-23-19-29 | 5 wks

30 20 Taylor Swift - Bejeweled | 30-20-05-04-06-08-13-11-15-17-21-23-24-16-19-14-24-16-22-20-30 | 21 wks

 

31 22 Tove Lo - Borderline | 21-23-24-08-10-08-07-03-06-15-22-31 | 12 wks

32 23 Ayra Starr - Rush | 36-31-30-27-18-19-24-23-32 | 9 wks

33 33 Taylor Swift - Mastermind | 35-38-37-30-29-32-26-16-16-16-08-10-24-20-23-11-05-04-03-06-12-09-14-21-26-33-33 | 27 wks

34 25 Taylor Swift - All Of The Girls You Loved Before | 31-26-20-13-16-25-34 | 7 wks

35 36 Mikolas Josef - Boys Don't Cry | 40-37-36-35 | 4 wks

36 27 Rita Ora - You Only Love Me | 34-25-15-18-15-14-13-06-05-07-07-13-27-36 | 14 wks

37 39 Maybe - Adore Me | 38-40-39-37 | 4 wks

38 40 Taylor Swift - Labrynth | 30-22-13-05-05-06-03-07-13-08-27-24-07-14-04-09-14-16-19-24-20-22-17-25-28-40-38 | 27 wks

39 NE Rita Ora & FatBoy Slim - Praising You | 39 | 1 wk

40 RE Depeche Mode - Ghosts Again | 35-32-22-16-19-25-29-32-xx-40 | 9 wks

 

 

 

OUT

 

Carly Rae Jepsen - Surrender My Heart | 33-28-15-06-23-26-24-28-28-20-04-07-11-10-15-31-xx-34 | 17 wks

Ava Max - Maybe You're The Problem | 26-10-04-02-02-03-02-05-11-09-10-10-18-18-18-19-25-16-24-17-14-22-20-25-34-38-40-xx-36-26-27-18-21-17-29-20-28-34-36-35 | 39 wks

Ava Max - Dancing's Done | 32-26-22-09-25-09-07-11-17-16-20-26-17-21-28-29-37 | 17 wks

PinkPantheress & Ice Spice - Boys A Liar Pt. 2 | 30-29-14-18-29-27-21-33-32-27-38 | 11 wks

 

 

 

2023 #1's

 

05/01/23 • Carly Rae Jepsen - Beach House • 1 wk •

12/01/23 • Carly Rae Jepsen - Beach House • 2 wks •

19/01/23 • Taylor Swift - Anti Hero • 5 wks •

26/01/23 • NA

02/02/23 • Taylor Swift - Anti Hero • 6 wks •

09/02/23 • Ava Max - One Of Us • 1 wk •

16/02/23 • Ava Max - One Of Us • 2 wks •

23/02/23 • Ava Max - One Of Us • 3 wks •

02/03/23 • P!NK - Trustfall • 1 wk •

09/03/23 • P!NK - Trustfall • 2 wks •

16/03/23 • P!NK - Trustfall • 2 wks •

23/03/23 • Miley Cyrus - Flowers • 1 wk •

30/03/23 • Miley Cyrus - Flowers • 2 wks •

06/04/23 • Mimi Webb - Both Of Us • 1 wk •

13/04/23 • Mimi Webb - Both Of Us • 2 wks •

20/04/23 • Lizzy McAlpine - Ceilings • 1 wk •

27/04/23 • Lizzy McAlpine - Ceilings • 2 wks •

04/05/23 • Lizzy McAlpine - Ceilings • 3 wks •

11/05/23 • Calvin Harris & Ellie Goulding - Miracle • 1 wk •

 

 

 

ALBUMS CHART

 

01 01 Mimi Webb - Amelia | 05-03-02-01-01-01-01-01-01-01-01 | 11 wks

02 02 Taylor Swift - Midnights | 01-01-01-01-01-01-01-01-01-01-01-01-01-01-02-01-02-02-02-02-02-02-02-02 | 24 wks

03 03 Lizzy McAlpine - Five Seconds Flat | 09-09-07-04-03-03-03 | 8 wks

04 04 Miley Cyrus - Endless Summer Vacation | 08-07-07-06-06-05-05-04-04 | 9 wks

05 NE Freya Ridings - Blood Orange | 05 | 1 wk

06 08 Caroline Polachek - Desire, I Want To Turn Into You | 04-04-06-06-06-06-06-07-09-09-09-08-06 | 13 wks

07 05 Tove Lo - Dirt Femme | 04-04-02-02-02-03-04-03-04-03-03-03-03-03-05-04-05-05-04-03-03-04-05-07 | 24 wks

08 06 Meghan Trainor - Takin' It Back | 10-09-07-06-08-04-06-08-xx-10-08-08-06-08 | 13 wks

09 NE Ed Sheeran - Minus | 09 | 1 wk

10 07 P!nk - Trustfall | 05-04-04-05-04-04-05-05-07-06-07-10 | 12 wks

 

 

 

OUT

 

Ava Max - Diamonds & Dancefloors | 02-02-02-02-02-01-03-03-03-03-04-06-07-09 | 14 wks

Carly Rae Jepsen - The Loneliest Time | 03-02-03-03-03-02-02-02-02-04-04-05-06-07-07-07-08-08-08-08-10-10-10 | 23 wks

  • Replies 28
  • Views 976
  • Created
  • Last Reply

Top Posters In This Topic

OK I know 'Miracle's has dropped hard on my chart but I still really like it, so it definitely deserves to be #1 on your chart, definitely more so than 'Ceilings' anyway!

I wonder if 'I Wrote A Song' could be your next #1?

Mimi still slaying your top 20, guess she will for a while!

Not into that awful Nicki/Kim 'Alone' rehash, sorry! I'm happy to see 'Karma' enter though, great song and most obvious single choice from the remaining songs on Midnights! She needs to hurry up and announce the international dates though, I don't know what the hold up is :unsure:

Good to see Rita sneak in too, I wish that was getting better radio support, there's just no way it will be a hit without that.

That's a decent effort from Depeche Mode too, nice to see something a bit different in your chart :D

 

Great selection of songs as usual!

 

hey James

 

01 03 Calvin Harris & Ellie Goulding - Miracle | 28-31-22-09-02-03-01 | 7 wks fab #1

02 01 Lizzy McAlpine - Ceilings | 24-12-04-01-01-01-02 | 7 wks didn't notice this had been #1 for a long time for you, a really nice track nonetheless.

03 07 Mimi Webb - Red Flags | 20-04-02-04-07-03-13-05-03-04-11-02-03-07-03 | 15 wks

04 24 Mae Muller - I Wrote A Song | 24-04 | 2 wks hope she does ok on Saturday as the clip from the semi that I watched (not that I watched the semis itself) has me concerned a bit oops.

05 06 Freya Ridings - Weekends | 38-36-33-30-27-18-06-05 | 8 wks

07 05 Taylor Swift - Anti-Hero | 16-08-03-01-01-01-07-05-01-02-03-01-01-02-07-05-08-08-12-04-10-08-09-05-06-05-07 | 27 wks

08 04 Meghan Trainor - Mother | 27-18-14-04-08 | 5 wks

10 12 Miley Cyrus - River | 35-35-24-25-12-10 | 6 wks

11 08 Mimi Webb - Ghost Of You | 27-11-06-02-04-03-04-03-01-02-19-09-12-13-04-03-12-20-12-10-07-02-04-06-05-15-11-08-11 | 29 wks

13 02 Demi Lovato - Heart Attack (Rock Version) | 32-26-17-04-02-13 | 6 wks

14 31 David Kushner - Daylight | 34-31-14 | 3 wks

18 32 Loreen - Tattoo | 32-18 | 2 wks it's good but not the best of the lot for me and I hope something else wins lol. Devils advocate!

19 10 P!NK - Trustfall | 21-03-02-01-01-01-03-14-18-12-12-12-10-19 | 14 wks

21 13 Tove Lo - No One Dies From Love | 15-04-01-01-01-01-05-12-09-09-11-09-08-08-06-04-09-09-12-14-18-14-14-10-08-09-05-01-11-03-02-04-06-17-27-13-17-19-06-08-05-03-08-11-17-13-21 | 47 wks

25 18 Miley Cyrus - Flowers | 35-35-25-13-13-02-01-01-02-02-08-07-18-25 | 13 wks

26 NE Taylor Swift - Karma | 26 | 1 wk

32 23 Ayra Starr - Rush | 36-31-30-27-18-19-24-23-32 | 9 wks another of her songs was in the latest BJSC which I preferred but this is growing.

33 33 Taylor Swift - Mastermind | 35-38-37-30-29-32-26-16-16-16-08-10-24-20-23-11-05-04-03-06-12-09-14-21-26-33-33 | 27 wks

34 25 Taylor Swift - All Of The Girls You Loved Before | 31-26-20-13-16-25-34 | 7 wks

40 RE Depeche Mode - Ghosts Again | 35-32-22-16-19-25-29-32-xx-40 | 9 wks

 

great chart ^_^

 

  • Author
OK I know 'Miracle's has dropped hard on my chart but I still really like it, so it definitely deserves to be #1 on your chart, definitely more so than 'Ceilings' anyway!

I wonder if 'I Wrote A Song' could be your next #1?

Mimi still slaying your top 20, guess she will for a while!

Not into that awful Nicki/Kim 'Alone' rehash, sorry! I'm happy to see 'Karma' enter though, great song and most obvious single choice from the remaining songs on Midnights! She needs to hurry up and announce the international dates though, I don't know what the hold up is :unsure:

Good to see Rita sneak in too, I wish that was getting better radio support, there's just no way it will be a hit without that.

That's a decent effort from Depeche Mode too, nice to see something a bit different in your chart :D

 

Great selection of songs as usual!

 

Hey dude!

 

Yeah it's defiydeservibg of the #1 here and I'm pretty sure it'll be #1 next week already as well lol.

I wrote a song could definitely get there I think but Miracle will be in its way. For now at least.

Mimi is doing great yep! Considering I couldn't stand what she was doing during her first era, I'd call this a successful transition for me.

I do like Alone, I'm not gonna lie. Or rather the remix I've chatted makes the song better.ntheboriginal version of their reworking isn't that good.

Karma is pretty decent but I reckon she could have went with Labrynth or Mastermind.

 

Thank you for commenting ^_^

Hey JSG! :)

 

Glad to see 'Miracle' take #1, the climb for 'Tattoo' & the debut for 'Karma'.

 

Good chart!

Miracle #1 at last :cheer: in fact I like all those new peaks in your top 10. Wonder if Eurovision could be responsible for more next week...

Hey James,

 

Karma entering!! A bop :yahoo:

 

Tattoo Top20 :wub:

 

Demi dropping :cry:

 

Awesome N.1 :cheer:

  • Author
hey James

 

01 03 Calvin Harris & Ellie Goulding - Miracle | 28-31-22-09-02-03-01 | 7 wks fab #1

02 01 Lizzy McAlpine - Ceilings | 24-12-04-01-01-01-02 | 7 wks didn't notice this had been #1 for a long time for you, a really nice track nonetheless.

04 24 Mae Muller - I Wrote A Song | 24-04 | 2 wks hope she does ok on Saturday as the clip from the semi that I watched (not that I watched the semis itself) has me concerned a bit oops.

18 32 Loreen - Tattoo | 32-18 | 2 wks it's good but not the best of the lot for me and I hope something else wins lol. Devils advocate!

32 23 Ayra Starr - Rush | 36-31-30-27-18-19-24-23-32 | 9 wks another of her songs was in the latest BJSC which I preferred but this is growing.

 

great chart ^_^

 

Hey Rob!

 

Yep, ceilings was #1 for three weeks. It's a beautiful song!

I think Mae Muller will be fine. She sounded much better on the last rehearsal I think. I really enjoy the song regardless. Think potentially a top 10 placing is on the cards though I am gonna miss the final tonight so will have to watch it tomorrow.

I actually prefer our entry to Tattoo but I think it's great as well. A bit too slow.with the build up but I think the crowd will eat that up.

 

Thank you for commenting ^_^

  • Author
Smoke slaying with that 3 place climb :cheer: :heart: a future top 10 I hope? x

 

Hey Kathleen!

 

Smoke I'm not sure about what will happen. I think I'm actually going off both these tracks already lol. We'll see.

 

Thanks for commenting ^_^

Hi James! :hi:

 

01 03 Calvin Harris & Ellie Goulding - Miracle | 28-31-22-09-02-03-01 | 7 wks Wow it finally got to #1!

02 01 Lizzy McAlpine - Ceilings | 24-12-04-01-01-01-02 | 7 wks

03 07 Mimi Webb - Red Flags | 20-04-02-04-07-03-13-05-03-04-11-02-03-07-03 | 15 wks

04 24 Mae Muller - I Wrote A Song | 24-04 | 2 wks Fingers crossed for her tonight!!

05 06 Freya Ridings - Weekends | 38-36-33-30-27-18-06-05 | 8 wks

07 05 Taylor Swift - Anti-Hero | 16-08-03-01-01-01-07-05-01-02-03-01-01-02-07-05-08-08-12-04-10-08-09-05-06-05-07 | 27 wks

08 04 Meghan Trainor - Mother | 27-18-14-04-08 | 5 wks Top 5 last week, great to see. I honestly might like this more than 'Made You Look' :o

10 12 Miley Cyrus - River | 35-35-24-25-12-10 | 6 wks

11 08 Mimi Webb - Ghost Of You | 27-11-06-02-04-03-04-03-01-02-19-09-12-13-04-03-12-20-12-10-07-02-04-06-05-15-11-08-11 | 29 wks

12 15 Mimi Webb - Roles Reversed | 32-31-23-14-15-16-19-20-19-15-12 | 11 wks

13 02 Demi Lovato - Heart Attack (Rock Version) | 32-26-17-04-02-13 | 6 wks Wow top 2 that's impressive! I am enjoying this version tbf :music:

14 31 David Kushner - Daylight | 34-31-14 | 3 wks

15 21 Ed Sheeran - Eyes Closed | 37-23-22-21-21-15 | 6 wks

16 09 Mimi Webb - Freezing | 33-23-17-11-10-03-05-09-16 | 9 wks

17 NE Kim Petras & Nicki Minaj - Alone (Europop Remix) | 17 | 1 wk I never would've expected the two of them on a song together...but it's good!

19 10 P!NK - Trustfall | 21-03-02-01-01-01-03-14-18-12-12-12-10-19 | 14 wks

21 13 Tove Lo - No One Dies From Love | 15-04-01-01-01-01-05-12-09-09-11-09-08-08-06-04-09-09-12-14-18-14-14-10-08-09-05-01-11-03-02-04-06-17-27-13-17-19-06-08-05-03-08-11-17-13-21 | 47 wks

25 18 Miley Cyrus - Flowers | 35-35-25-13-13-02-01-01-02-02-08-07-18-25 | 13 wks

26 NE Taylor Swift - Karma | 26 | 1 wk A promising single choice, interested to see how it does!

30 20 Taylor Swift - Bejeweled | 30-20-05-04-06-08-13-11-15-17-21-23-24-16-19-14-24-16-22-20-30 | 21 wks

32 23 Ayra Starr - Rush | 36-31-30-27-18-19-24-23-32 | 9 wks

 

Great chart!

 

Hey there James :hi: hope you're having a good weekend!

 

Ooh 'River' climbing to a top 10 peak this week *.* it's another great single from Miley this era although I wish it had been even a fraction as big as 'Flowers' in the official chart :lol:

 

Fab to see Loreen making her way up as well. I'm so excited for the Eurovision final tonight :wub:

Hey James,

 

"Miracle" still at the Top, Mae Muller and Miley Cyrus entering the Top 10 :dance:

 

David Kushner, Kim Petra/Nicki Minaj and Loreen Top 20, Taylor Swift Top 30 and Rita Ora/FatBoy Slim Top 40 :yahoo:

Hi JSG!

Nice to see "Miracle", the big gain for "Over", as well as "River" reaching the top 10, the big gains for "Daylight" and "Tattoo", the return for "Ghosts Again" and the debuts for "Karma" and "Praising You".

Great chart!

Hi James. Hope you've had a good week. My faves this week:

 

01 03 Calvin Harris & Ellie Goulding - Miracle | 28-31-22-09-02-03-01 | 7 wks ahh and here it is! :lol:

02 01 Lizzy McAlpine - Ceilings | 24-12-04-01-01-01-02 | 7 wks

03 07 Mimi Webb - Red Flags | 20-04-02-04-07-03-13-05-03-04-11-02-03-07-03 | 15 wks

04 24 Mae Muller - I Wrote A Song | 24-04 | 2 wks Robbed, ROBBED I tell you! :angry: Ok, I did think Top 10 was a bit optimistic, but I did expect mid-table at least.

05 06 Freya Ridings - Weekends | 38-36-33-30-27-18-06-05 | 8 wks

06 16 Chvrches - Over | 32-23-25-13-10-09-16-06 | 8 wks

07 05 Taylor Swift - Anti-Hero | 16-08-03-01-01-01-07-05-01-02-03-01-01-02-07-05-08-08-12-04-10-08-09-05-06-05-07 | 27 wks

08 04 Meghan Trainor - Mother | 27-18-14-04-08 | 5 wks

09 14 Sophie Ellis-Bextor - Breaking The Circle (Sudlow Radio Mix) | 27-21-13-06-14-08-14-09 | 8 wks

10 12 Miley Cyrus - River | 35-35-24-25-12-10 | 6 wks

11 08 Mimi Webb - Ghost Of You | 27-11-06-02-04-03-04-03-01-02-19-09-12-13-04-03-12-20-12-10-07-02-04-06-05-15-11-08-11 | 29 wks

14 31 David Kushner - Daylight | 34-31-14 | 3 wks

15 21 Ed Sheeran - Eyes Closed | 37-23-22-21-21-15 | 6 wks

16 09 Mimi Webb - Freezing | 33-23-17-11-10-03-05-09-16 | 9 wks

17 NE Kim Petras & Nicki Minaj - Alone (Europop Remix) | 17 | 1 wk playing this now - definitely improves it!

18 32 Loreen - Tattoo | 32-18 | 2 wks

19 10 P!NK - Trustfall | 21-03-02-01-01-01-03-14-18-12-12-12-10-19 | 14 wks

20 11 Birdy - Raincatchers | 38-30-20-11-20 | 5 wks

21 13 Tove Lo - No One Dies From Love | 15-04-01-01-01-01-05-12-09-09-11-09-08-08-06-04-09-09-12-14-18-14-14-10-08-09-05-01-11-03-02-04-06-17-27-13-17-19-06-08-05-03-08-11-17-13-21 | 47 wks

22 17 Mimi Webb - Both Of Us | 15-09-02-01-01-04-10-17-22 | 9 wks

23 26 Rosa Linn - Never Be Mine | 26-23 | 2 wks

25 18 Miley Cyrus - Flowers | 35-35-25-13-13-02-01-01-02-02-08-07-18-25 | 13 wks

30 20 Taylor Swift - Bejeweled | 30-20-05-04-06-08-13-11-15-17-21-23-24-16-19-14-24-16-22-20-30 | 21 wks

31 22 Tove Lo - Borderline | 21-23-24-08-10-08-07-03-06-15-22-31 | 12 wks

32 23 Ayra Starr - Rush | 36-31-30-27-18-19-24-23-32 | 9 wks

34 25 Taylor Swift - All Of The Girls You Loved Before | 31-26-20-13-16-25-34 | 7 wks

35 36 Mikolas Josef - Boys Don't Cry | 40-37-36-35 | 4 wks :wub:

36 27 Rita Ora - You Only Love Me | 34-25-15-18-15-14-13-06-05-07-07-13-27-36 | 14 wks

37 39 Maybe - Adore Me | 38-40-39-37 | 4 wks

38 40 Taylor Swift - Labrynth | 30-22-13-05-05-06-03-07-13-08-27-24-07-14-04-09-14-16-19-24-20-22-17-25-28-40-38 | 27 wks

39 NE Rita Ora & FatBoy Slim - Praising You | 39 | 1 wk

40 RE Depeche Mode - Ghosts Again | 35-32-22-16-19-25-29-32-xx-40 | 9 wks ooh what's brought this back?

 

Fantastic chart as always :wub:

Hey James!

Fab top 2!

Red flags still going strong is amazing!

mae top 5 already! shes challenging for my #1 next week, shame she didnt do that well at surovision, its a bop and deserved soooooo much better

Hope roles reversed can reach the top 10, one of my faves from mimi!

lovely debut for rita, hope she climbs!

nice chart

Calvin Harris and Ellie Goulding get to #1 :D

 

Also good seeing new peak positions for Chvrches, David Kushner and Ed Sheeran :D

 

New debuts for Taylor Swift and Rita Ora :D

  • Author
Hey JSG! :)

 

Glad to see 'Miracle' take #1, the climb for 'Tattoo' & the debut for 'Karma'.

 

Good chart!

 

Hey Piran!

 

Miracle is fab. You know it!

 

Thank you for commenting ^_^

  • Author
Miracle #1 at last :cheer: in fact I like all those new peaks in your top 10. Wonder if Eurovision could be responsible for more next week...

 

Hey Jim!

 

Miracle is fab :wub: it just took it's time to climb for me.

 

Thank you for commenting ^_^

  • Author
Hey James,

 

Karma entering!! A bop :yahoo:

 

Tattoo Top20 :wub:

 

Demi dropping :cry:

 

Awesome N.1 :cheer:

 

Thank you as always Seltin! ^_^

Guest
This topic is now closed to further replies.

Recently Browsing 0

  • No registered users viewing this page.